EVENT>Open 4 Is ENUF +FIE+     |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 18, 2024      |CLUB NO.>125781    | 07/18/2024 15:55
---------------------,-- ------------------- -------------,---------------------
DIR> Don Norman      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1999/500  |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=8/C=4                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Rae Lindsay            Buddy Lindsay            C    .     .     .     81.00  48.21          

 2 Larry McCormick        Donald Norman            B    2     2     .     98.00  58.33  0.56(A) 

 3 Barbara Miller         Ronald Miller            B    1     1     .    100.00  59.52  0.80(A) 

 4 Audrey Spencer         Lyle Spencer             B    .     .     .     81.00  48.21          

 5 Angela Duczek          Bev Skulmoski            B    .     .     .     74.50  44.35          

 6 Juliet Ashman          Walter Friedrich         C    .     .     2     85.50  50.89  0.22(C) 

 7 Edie Laidlaw           Marian Hutchinson        C    .     .     .     65.00  38.69          

 8 Beverly Steppler       Sharon Rooney            C    3     3     1     87.00  51.79  0.40(A) 


                                          Totals                         672.00       
EVENT>Open 4 Is ENUF +FIE+     |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 18, 2024      |CLUB NO.>125781    | 07/18/2024 15:55
---------------------,-- ------------------- -------------,---------------------
DIR> Don Norman      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1999/500  |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Byron Seymour          Dan Mathieson            A    .     .     .     75.00  44.64          

 2 Bob KEMNA              Eli Fluter               B    .     2     .     88.00  52.38  0.28(B) 

 3 Lorraine Garratt       Maria Wiegers            B   2/3    1     .     90.00  53.57  0.48(A) 

 4 Jason Larrivee         Doug Charleson           A    1     .     .    113.50  67.56  0.80(A) 

 5 Lance Connell          Larry Lazurko            A   2/3    .     .     90.00  53.57  0.48(A) 

 6 Greg McNamara          Hugh Barclay             C    .     .     1     72.00  42.86  0.16(C) 

 7 Sandy Bingaman         James Bingaman           B    .     .     .     72.00  42.86          

 8 Judith Sunde           Vivian Krakowski         C    .     .     .     71.50  42.56          


                                          Totals                         672.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   2.00 1-Lindsay-Lindsay vs 1-Seymour-Mathieson
  150          5.00   2.00 2-McCormick-Norman vs 3-Garratt-Wiegers
  150          5.00   2.00 3-Miller-Miller vs 5-Connell-Lazurko
  150          5.00   2.00 4-Spencer-Spencer vs 7-Bingaman-Bingaman
  130          1.50   5.50 5-Duczek-Skulmoski vs 2-KEMNA-Fluter
  130          1.50   5.50 6-Ashman-Friedrich vs 4-Larrivee-Charleson
  110          0.00   7.00 7-Laidlaw-Hutchinson vs 6-McNamara-Barclay
  150          5.00   2.00 8-Steppler-Rooney vs 8-Sunde-Krakowski
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.50   6.50 1-Lindsay-Lindsay vs 1-Seymour-Mathieson
  100          5.50   1.50 2-McCormick-Norman vs 3-Garratt-Wiegers
  100          5.50   1.50 3-Miller-Miller vs 5-Connell-Lazurko
        100    2.00   5.00 4-Spencer-Spencer vs 7-Bingaman-Bingaman
   50          3.00   4.00 5-Duczek-Skulmoski vs 2-KEMNA-Fluter
  100          5.50   1.50 6-Ashman-Friedrich vs 4-Larrivee-Charleson
        130    0.50   6.50 7-Laidlaw-Hutchinson vs 6-McNamara-Barclay
  100          5.50   1.50 8-Steppler-Rooney vs 8-Sunde-Krakowski
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   4.00 1-Lindsay-Lindsay vs 1-Seymour-Mathieson
  940          6.50   0.50 2-McCormick-Norman vs 3-Garratt-Wiegers
  440          4.50   2.50 3-Miller-Miller vs 5-Connell-Lazurko
  440          4.50   2.50 4-Spencer-Spencer vs 7-Bingaman-Bingaman
  940          6.50   0.50 5-Duczek-Skulmoski vs 2-KEMNA-Fluter
   90          0.00   7.00 6-Ashman-Friedrich vs 4-Larrivee-Charleson
  190          2.00   5.00 7-Laidlaw-Hutchinson vs 6-McNamara-Barclay
  150          1.00   6.00 8-Steppler-Rooney vs 8-Sunde-Krakowski
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.50   1.50 1-Lindsay-Lindsay vs 8-Sunde-Krakowski
  170          2.00   5.00 2-McCormick-Norman vs 2-KEMNA-Fluter
  620          5.50   1.50 3-Miller-Miller vs 4-Larrivee-Charleson
  620          5.50   1.50 4-Spencer-Spencer vs 6-McNamara-Barclay
  170          2.00   5.00 5-Duczek-Skulmoski vs 1-Seymour-Mathieson
  140          0.00   7.00 6-Ashman-Friedrich vs 3-Garratt-Wiegers
  170          2.00   5.00 7-Laidlaw-Hutchinson vs 5-Connell-Lazurko
  620          5.50   1.50 8-Steppler-Rooney vs 7-Bingaman-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    7.00   0.00 1-Lindsay-Lindsay vs 8-Sunde-Krakowski
        480    2.50   4.50 2-McCormick-Norman vs 2-KEMNA-Fluter
        480    2.50   4.50 3-Miller-Miller vs 4-Larrivee-Charleson
        480    2.50   4.50 4-Spencer-Spencer vs 6-McNamara-Barclay
        980    0.00   7.00 5-Duczek-Skulmoski vs 1-Seymour-Mathieson
        450    5.50   1.50 6-Ashman-Friedrich vs 3-Garratt-Wiegers
        480    2.50   4.50 7-Laidlaw-Hutchinson vs 5-Connell-Lazurko
        450    5.50   1.50 8-Steppler-Rooney vs 7-Bingaman-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   5.00 1-Lindsay-Lindsay vs 8-Sunde-Krakowski
   90          2.00   5.00 2-McCormick-Norman vs 2-KEMNA-Fluter
   90          2.00   5.00 3-Miller-Miller vs 4-Larrivee-Charleson
  180          7.00   0.00 4-Spencer-Spencer vs 6-McNamara-Barclay
  120          5.50   1.50 5-Duczek-Skulmoski vs 1-Seymour-Mathieson
  120          5.50   1.50 6-Ashman-Friedrich vs 3-Garratt-Wiegers
   70          0.00   7.00 7-Laidlaw-Hutchinson vs 5-Connell-Lazurko
  100          4.00   3.00 8-Steppler-Rooney vs 7-Bingaman-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  720          6.00   1.00 1-Lindsay-Lindsay vs 7-Bingaman-Bingaman
  690          4.50   2.50 2-McCormick-Norman vs 1-Seymour-Mathieson
        300    0.00   7.00 3-Miller-Miller vs 3-Garratt-Wiegers
  660          2.50   4.50 4-Spencer-Spencer vs 5-Connell-Lazurko
 1440          7.00   0.00 5-Duczek-Skulmoski vs 8-Sunde-Krakowski
  660          2.50   4.50 6-Ashman-Friedrich vs 2-KEMNA-Fluter
  690          4.50   2.50 7-Laidlaw-Hutchinson vs 4-Larrivee-Charleson
        100    1.00   6.00 8-Steppler-Rooney vs 6-McNamara-Barclay
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.00   1.00 1-Lindsay-Lindsay vs 7-Bingaman-Bingaman
  200          7.00   0.00 2-McCormick-Norman vs 1-Seymour-Mathieson
        110    1.00   6.00 3-Miller-Miller vs 3-Garratt-Wiegers
         90    2.00   5.00 4-Spencer-Spencer vs 5-Connell-Lazurko
  140          4.00   3.00 5-Duczek-Skulmoski vs 8-Sunde-Krakowski
  150          5.00   2.00 6-Ashman-Friedrich vs 2-KEMNA-Fluter
        130    0.00   7.00 7-Laidlaw-Hutchinson vs 4-Larrivee-Charleson
         50    3.00   4.00 8-Steppler-Rooney vs 6-McNamara-Barclay
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.00   6.00 1-Lindsay-Lindsay vs 7-Bingaman-Bingaman
  480          6.50   0.50 2-McCormick-Norman vs 1-Seymour-Mathieson
  450          3.50   3.50 3-Miller-Miller vs 3-Garratt-Wiegers
  460          5.00   2.00 4-Spencer-Spencer vs 5-Connell-Lazurko
         50    0.00   7.00 5-Duczek-Skulmoski vs 8-Sunde-Krakowski
  450          3.50   3.50 6-Ashman-Friedrich vs 2-KEMNA-Fluter
  480          6.50   0.50 7-Laidlaw-Hutchinson vs 4-Larrivee-Charleson
  430          2.00   5.00 8-Steppler-Rooney vs 6-McNamara-Barclay
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   1.50 1-Lindsay-Lindsay vs 6-McNamara-Barclay
  100          5.50   1.50 2-McCormick-Norman vs 8-Sunde-Krakowski
        140    2.50   4.50 3-Miller-Miller vs 2-KEMNA-Fluter
        660    0.50   6.50 4-Spencer-Spencer vs 4-Larrivee-Charleson
  100          5.50   1.50 5-Duczek-Skulmoski vs 7-Bingaman-Bingaman
  100          5.50   1.50 6-Ashman-Friedrich vs 1-Seymour-Mathieson
        140    2.50   4.50 7-Laidlaw-Hutchinson vs 3-Garratt-Wiegers
        660    0.50   6.50 8-Steppler-Rooney vs 5-Connell-Lazurko
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.00   6.00 1-Lindsay-Lindsay vs 6-McNamara-Barclay
  450          2.50   4.50 2-McCormick-Norman vs 8-Sunde-Krakowski
  510          6.00   1.00 3-Miller-Miller vs 2-KEMNA-Fluter
  450          2.50   4.50 4-Spencer-Spencer vs 4-Larrivee-Charleson
  510          6.00   1.00 5-Duczek-Skulmoski vs 7-Bingaman-Bingaman
  480          4.00   3.00 6-Ashman-Friedrich vs 1-Seymour-Mathieson
         50    0.00   7.00 7-Laidlaw-Hutchinson vs 3-Garratt-Wiegers
  510          6.00   1.00 8-Steppler-Rooney vs 5-Connell-Lazurko
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   4.00 1-Lindsay-Lindsay vs 6-McNamara-Barclay
  170          3.00   4.00 2-McCormick-Norman vs 8-Sunde-Krakowski
  620          6.00   1.00 3-Miller-Miller vs 2-KEMNA-Fluter
  140          1.00   6.00 4-Spencer-Spencer vs 4-Larrivee-Charleson
  170          3.00   4.00 5-Duczek-Skulmoski vs 7-Bingaman-Bingaman
        150    0.00   7.00 6-Ashman-Friedrich vs 1-Seymour-Mathieson
  620          6.00   1.00 7-Laidlaw-Hutchinson vs 3-Garratt-Wiegers
  620          6.00   1.00 8-Steppler-Rooney vs 5-Connell-Lazurko
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   3.00 1-Lindsay-Lindsay vs 5-Connell-Lazurko
        140    1.00   6.00 2-McCormick-Norman vs 7-Bingaman-Bingaman
  200          7.00   0.00 3-Miller-Miller vs 1-Seymour-Mathieson
  100          4.00   3.00 4-Spencer-Spencer vs 3-Garratt-Wiegers
  100          4.00   3.00 5-Duczek-Skulmoski vs 6-McNamara-Barclay
  100          4.00   3.00 6-Ashman-Friedrich vs 8-Sunde-Krakowski
        620    0.00   7.00 7-Laidlaw-Hutchinson vs 2-KEMNA-Fluter
  100          4.00   3.00 8-Steppler-Rooney vs 4-Larrivee-Charleson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.50   0.50 1-Lindsay-Lindsay vs 5-Connell-Lazurko
  400          2.50   4.50 2-McCormick-Norman vs 7-Bingaman-Bingaman
  420          4.50   2.50 3-Miller-Miller vs 1-Seymour-Mathieson
  400          2.50   4.50 4-Spencer-Spencer vs 3-Garratt-Wiegers
        100    0.00   7.00 5-Duczek-Skulmoski vs 6-McNamara-Barclay
  450          6.50   0.50 6-Ashman-Friedrich vs 8-Sunde-Krakowski
         50    1.00   6.00 7-Laidlaw-Hutchinson vs 2-KEMNA-Fluter
  420          4.50   2.50 8-Steppler-Rooney vs 4-Larrivee-Charleson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.00   7.00 1-Lindsay-Lindsay vs 5-Connell-Lazurko
  150          5.00   2.00 2-McCormick-Norman vs 7-Bingaman-Bingaman
  130          4.00   3.00 3-Miller-Miller vs 1-Seymour-Mathieson
  110          3.00   4.00 4-Spencer-Spencer vs 3-Garratt-Wiegers
  600          7.00   0.00 5-Duczek-Skulmoski vs 6-McNamara-Barclay
  380          6.00   1.00 6-Ashman-Friedrich vs 8-Sunde-Krakowski
  100          2.00   5.00 7-Laidlaw-Hutchinson vs 2-KEMNA-Fluter
   90          1.00   6.00 8-Steppler-Rooney vs 4-Larrivee-Charleson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    1.00   6.00 1-Lindsay-Lindsay vs 4-Larrivee-Charleson
  800          7.00   0.00 2-McCormick-Norman vs 6-McNamara-Barclay
  200          6.00   1.00 3-Miller-Miller vs 8-Sunde-Krakowski
  100          3.50   3.50 4-Spencer-Spencer vs 2-KEMNA-Fluter
  100          3.50   3.50 5-Duczek-Skulmoski vs 5-Connell-Lazurko
         90    0.00   7.00 6-Ashman-Friedrich vs 7-Bingaman-Bingaman
  100          3.50   3.50 7-Laidlaw-Hutchinson vs 1-Seymour-Mathieson
  100          3.50   3.50 8-Steppler-Rooney vs 3-Garratt-Wiegers
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   5.00 1-Lindsay-Lindsay vs 4-Larrivee-Charleson
  100          7.00   0.00 2-McCormick-Norman vs 6-McNamara-Barclay
        110    6.00   1.00 3-Miller-Miller vs 8-Sunde-Krakowski
        170    5.00   2.00 4-Spencer-Spencer vs 2-KEMNA-Fluter
        500    0.00   7.00 5-Duczek-Skulmoski vs 5-Connell-Lazurko
        480    1.00   6.00 6-Ashman-Friedrich vs 7-Bingaman-Bingaman
        300    4.00   3.00 7-Laidlaw-Hutchinson vs 1-Seymour-Mathieson
        420    3.00   4.00 8-Steppler-Rooney vs 3-Garratt-Wiegers
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   7.00 1-Lindsay-Lindsay vs 4-Larrivee-Charleson
  600          6.50   0.50 2-McCormick-Norman vs 6-McNamara-Barclay
        100    2.00   5.00 3-Miller-Miller vs 8-Sunde-Krakowski
        100    2.00   5.00 4-Spencer-Spencer vs 2-KEMNA-Fluter
  120          4.50   2.50 5-Duczek-Skulmoski vs 5-Connell-Lazurko
        100    2.00   5.00 6-Ashman-Friedrich vs 7-Bingaman-Bingaman
  120          4.50   2.50 7-Laidlaw-Hutchinson vs 1-Seymour-Mathieson
  600          6.50   0.50 8-Steppler-Rooney vs 3-Garratt-Wiegers
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   5.00 1-Lindsay-Lindsay vs 3-Garratt-Wiegers
         50    7.00   0.00 2-McCormick-Norman vs 5-Connell-Lazurko
        200    4.50   2.50 3-Miller-Miller vs 7-Bingaman-Bingaman
        680    0.00   7.00 4-Spencer-Spencer vs 1-Seymour-Mathieson
        650    2.00   5.00 5-Duczek-Skulmoski vs 4-Larrivee-Charleson
        100    6.00   1.00 6-Ashman-Friedrich vs 6-McNamara-Barclay
        200    4.50   2.50 7-Laidlaw-Hutchinson vs 8-Sunde-Krakowski
        650    2.00   5.00 8-Steppler-Rooney vs 2-KEMNA-Fluter
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   4.00 1-Lindsay-Lindsay vs 3-Garratt-Wiegers
        130    1.50   5.50 2-McCormick-Norman vs 5-Connell-Lazurko
        100    4.50   2.50 3-Miller-Miller vs 7-Bingaman-Bingaman
    PASS       6.00   1.00 4-Spencer-Spencer vs 1-Seymour-Mathieson
        150    0.00   7.00 5-Duczek-Skulmoski vs 4-Larrivee-Charleson
   80          7.00   0.00 6-Ashman-Friedrich vs 6-McNamara-Barclay
        130    1.50   5.50 7-Laidlaw-Hutchinson vs 8-Sunde-Krakowski
        100    4.50   2.50 8-Steppler-Rooney vs 2-KEMNA-Fluter
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   5.00 1-Lindsay-Lindsay vs 3-Garratt-Wiegers
        140    2.00   5.00 2-McCormick-Norman vs 5-Connell-Lazurko
   50          6.00   1.00 3-Miller-Miller vs 7-Bingaman-Bingaman
        120    5.00   2.00 4-Spencer-Spencer vs 1-Seymour-Mathieson
        140    2.00   5.00 5-Duczek-Skulmoski vs 4-Larrivee-Charleson
  100          7.00   0.00 6-Ashman-Friedrich vs 6-McNamara-Barclay
        140    2.00   5.00 7-Laidlaw-Hutchinson vs 8-Sunde-Krakowski
        140    2.00   5.00 8-Steppler-Rooney vs 2-KEMNA-Fluter
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.50   0.50 1-Lindsay-Lindsay vs 2-KEMNA-Fluter
  200          3.00   4.00 2-McCormick-Norman vs 4-Larrivee-Charleson
  450          6.50   0.50 3-Miller-Miller vs 6-McNamara-Barclay
  400          4.00   3.00 4-Spencer-Spencer vs 8-Sunde-Krakowski
         50    1.00   6.00 5-Duczek-Skulmoski vs 3-Garratt-Wiegers
        100    0.00   7.00 6-Ashman-Friedrich vs 5-Connell-Lazurko
  420          5.00   2.00 7-Laidlaw-Hutchinson vs 7-Bingaman-Bingaman
  110          2.00   5.00 8-Steppler-Rooney vs 1-Seymour-Mathieson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   0.50 1-Lindsay-Lindsay vs 2-KEMNA-Fluter
        170    1.00   6.00 2-McCormick-Norman vs 4-Larrivee-Charleson
        170    1.00   6.00 3-Miller-Miller vs 6-McNamara-Barclay
        140    4.00   3.00 4-Spencer-Spencer vs 8-Sunde-Krakowski
  100          6.50   0.50 5-Duczek-Skulmoski vs 3-Garratt-Wiegers
        170    1.00   6.00 6-Ashman-Friedrich vs 5-Connell-Lazurko
        140    4.00   3.00 7-Laidlaw-Hutchinson vs 7-Bingaman-Bingaman
        140    4.00   3.00 8-Steppler-Rooney vs 1-Seymour-Mathieson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   5.00 1-Lindsay-Lindsay vs 2-KEMNA-Fluter
        100    2.00   5.00 2-McCormick-Norman vs 4-Larrivee-Charleson
         50    4.00   3.00 3-Miller-Miller vs 6-McNamara-Barclay
        100    2.00   5.00 4-Spencer-Spencer vs 8-Sunde-Krakowski
        150    0.00   7.00 5-Duczek-Skulmoski vs 3-Garratt-Wiegers
  430          6.50   0.50 6-Ashman-Friedrich vs 5-Connell-Lazurko
  430          6.50   0.50 7-Laidlaw-Hutchinson vs 7-Bingaman-Bingaman
  190          5.00   2.00 8-Steppler-Rooney vs 1-Seymour-Mathieson
----------------------------------------------------------------------