EVENT>Under 1200 Invitational  |SESSION>Tuesday Aft  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 30, 2024      |CLUB NO.>125781    | 07/30/2024 16:20
---------------------,-- ------------------- -------------,---------------------
DIR> Wayne Petrychyn |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/900/400   |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=10/C=6                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Byron Seymour          Douglas Powley           B    4     4     .    112.95  52.29  0.28(A) 

 2 Maria Wiegers          Marian Hutchinson        C    2     2     1    128.53  59.50  0.56(A) 

 3 Ronald Miller          Dean Allen               B    3     3     .    120.40  55.74  0.40(A) 

 4 Jan Carter             Tom Cameron              B    1     1     .    131.34  60.81  0.80(A) 

 5 Geri Skilnick          Sharon Rooney            C    .     .     .     77.58  35.92          

 6 Lydia Oremba           Paul Omilon              C    .     .     .     92.97  43.04          

 7 Frank Fries            Walter Friedrich         C    .     .     .     99.66  46.14          

 8 Larry Lazurko          Murray Gottselig         B    .     .     .    109.06  50.49          

 9 Rae Lindsay            Buddy Lindsay            C    .     .     2    111.68  51.70  0.34(C) 

10 Greg Regent            Wayne Petrychyn          C    .     .     .     99.78  46.19          


                                          Totals                        1083.95       
EVENT>Under 1200 Invitational  |SESSION>Tuesday Aft  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 30, 2024      |CLUB NO.>125781    | 07/30/2024 16:20
---------------------,-- ------------------- -------------,---------------------
DIR> Wayne Petrychyn |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/900/400   |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=1                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Hugh Barclay           Dennis Butler            B    .     .     .     90.06  41.69          

 2 Findlay Wahl           John Schofield           B    .     2     .    106.45  49.28  0.28(B) 

 3 Audrey Spencer         Lyle Spencer             A    .     .     .     82.58  38.23          

 4 Judith Sunde           Mary Coppin              B    .     .     .     95.40  44.17          

 5 Stan Marlin            Beverly Steppler         B    .     .     .    104.20  48.24          

 6 Ken Baker              Rose Dunitz              A    1     .     .    142.60  66.02  0.80(A) 

 7 Juliet Ashman          Judy Ferguson            C    4     1     .    106.53  49.32  0.40(B) 

 8 Sandy Bingaman         James Bingaman           A    3     .     .    121.02  56.03  0.40(A) 

 9 Barbara Miller         Angela Duczek            A    2     .     .    123.31  57.09  0.56(A) 




                                          Totals                         972.15       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          5.69   2.31 1-Seymour-Powley vs 1-Barclay-Butler
  510          3.44   4.56 3-Miller-Allen vs 4-Sunde-Coppin
 1010          7.38   0.63 4-Carter-Cameron vs 6-Baker-Dunitz
  510          3.44   4.56 5-Skilnick-Rooney vs 8-Bingaman-Bingaman
  480          1.19   6.81 7-Fries-Friedrich vs 3-Spencer-Spencer
  230          0.06   7.94 8-Lazurko-Gottselig vs 5-Marlin-Steppler
 1010          7.38   0.63 9-Lindsay-Lindsay vs 7-Ashman-Ferguson
  510          3.44   4.56 10-Regent-Petrychyn vs 9-Miller-Duczek
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.56   3.44 1-Seymour-Powley vs 1-Barclay-Butler
  140          7.38   0.63 3-Miller-Allen vs 4-Sunde-Coppin
        200    0.06   7.94 4-Carter-Cameron vs 6-Baker-Dunitz
        110    1.75   6.25 5-Skilnick-Rooney vs 8-Bingaman-Bingaman
        100    4.56   3.44 7-Fries-Friedrich vs 3-Spencer-Spencer
  140          7.38   0.63 8-Lazurko-Gottselig vs 5-Marlin-Steppler
        100    4.56   3.44 9-Lindsay-Lindsay vs 7-Ashman-Ferguson
        110    1.75   6.25 10-Regent-Petrychyn vs 9-Miller-Duczek
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    5.69   2.31 1-Seymour-Powley vs 1-Barclay-Butler
        200    5.69   2.31 3-Miller-Allen vs 4-Sunde-Coppin
        650    1.19   6.81 4-Carter-Cameron vs 6-Baker-Dunitz
        650    1.19   6.81 5-Skilnick-Rooney vs 8-Bingaman-Bingaman
        200    5.69   2.31 7-Fries-Friedrich vs 3-Spencer-Spencer
        650    1.19   6.81 8-Lazurko-Gottselig vs 5-Marlin-Steppler
        620    3.44   4.56 9-Lindsay-Lindsay vs 7-Ashman-Ferguson
        140    7.94   0.06 10-Regent-Petrychyn vs 9-Miller-Duczek
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  190          3.44   4.56 2-Wiegers-Hutchinson vs 2-Wahl-Schofield
  680          7.94   0.06 4-Carter-Cameron vs 5-Marlin-Steppler
  170          1.19   6.81 5-Skilnick-Rooney vs 7-Ashman-Ferguson
  170          1.19   6.81 6-Oremba-Omilon vs 9-Miller-Duczek
  170          1.19   6.81 7-Fries-Friedrich vs 1-Barclay-Butler
  640          6.81   1.19 8-Lazurko-Gottselig vs 4-Sunde-Coppin
  200          5.13   2.88 9-Lindsay-Lindsay vs 6-Baker-Dunitz
  200          5.13   2.88 10-Regent-Petrychyn vs 8-Bingaman-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.94   0.06 2-Wiegers-Hutchinson vs 2-Wahl-Schofield
        100    1.19   6.81 4-Carter-Cameron vs 5-Marlin-Steppler
    PASS       4.00   4.00 5-Skilnick-Rooney vs 7-Ashman-Ferguson
    PASS       4.00   4.00 6-Oremba-Omilon vs 9-Miller-Duczek
    PASS       4.00   4.00 7-Fries-Friedrich vs 1-Barclay-Butler
        200    0.06   7.94 8-Lazurko-Gottselig vs 4-Sunde-Coppin
    PASS       4.00   4.00 9-Lindsay-Lindsay vs 6-Baker-Dunitz
  110          6.81   1.19 10-Regent-Petrychyn vs 8-Bingaman-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.69   2.31 2-Wiegers-Hutchinson vs 2-Wahl-Schofield
  170          7.94   0.06 4-Carter-Cameron vs 5-Marlin-Steppler
         50    1.75   6.25 5-Skilnick-Rooney vs 7-Ashman-Ferguson
         50    1.75   6.25 6-Oremba-Omilon vs 9-Miller-Duczek
  150          6.81   1.19 7-Fries-Friedrich vs 1-Barclay-Butler
   80          4.56   3.44 8-Lazurko-Gottselig vs 4-Sunde-Coppin
         50    1.75   6.25 9-Lindsay-Lindsay vs 6-Baker-Dunitz
         50    1.75   6.25 10-Regent-Petrychyn vs 8-Bingaman-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   4.00 1-Seymour-Powley vs 9-Miller-Duczek
  660          6.81   1.19 2-Wiegers-Hutchinson vs 1-Barclay-Butler
  660          6.81   1.19 3-Miller-Allen vs 3-Spencer-Spencer
  620          4.00   4.00 5-Skilnick-Rooney vs 6-Baker-Dunitz
  170          1.19   6.81 6-Oremba-Omilon vs 8-Bingaman-Bingaman
  600          2.31   5.69 8-Lazurko-Gottselig vs 2-Wahl-Schofield
  660          6.81   1.19 9-Lindsay-Lindsay vs 5-Marlin-Steppler
  150          0.06   7.94 10-Regent-Petrychyn vs 7-Ashman-Ferguson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          0.06   7.94 1-Seymour-Powley vs 9-Miller-Duczek
  180          5.69   2.31 2-Wiegers-Hutchinson vs 1-Barclay-Butler
  430          7.94   0.06 3-Miller-Allen vs 3-Spencer-Spencer
  120          2.88   5.13 5-Skilnick-Rooney vs 6-Baker-Dunitz
  400          6.81   1.19 6-Oremba-Omilon vs 8-Bingaman-Bingaman
  110          1.19   6.81 8-Lazurko-Gottselig vs 2-Wahl-Schofield
  120          2.88   5.13 9-Lindsay-Lindsay vs 5-Marlin-Steppler
  150          4.56   3.44 10-Regent-Petrychyn vs 7-Ashman-Ferguson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.31   5.69 1-Seymour-Powley vs 9-Miller-Duczek
        120    5.69   2.31 2-Wiegers-Hutchinson vs 1-Barclay-Butler
        150    3.44   4.56 3-Miller-Allen vs 3-Spencer-Spencer
        630    0.06   7.94 5-Skilnick-Rooney vs 6-Baker-Dunitz
        600    1.19   6.81 6-Oremba-Omilon vs 8-Bingaman-Bingaman
        110    6.81   1.19 8-Lazurko-Gottselig vs 2-Wahl-Schofield
        130    4.56   3.44 9-Lindsay-Lindsay vs 5-Marlin-Steppler
         90    7.94   0.06 10-Regent-Petrychyn vs 7-Ashman-Ferguson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.75   6.25 1-Seymour-Powley vs 8-Bingaman-Bingaman
  100          5.69   2.31 3-Miller-Allen vs 2-Wahl-Schofield
  140          7.94   0.06 4-Carter-Cameron vs 4-Sunde-Coppin
        620    1.75   6.25 6-Oremba-Omilon vs 7-Ashman-Ferguson
  100          5.69   2.31 7-Fries-Friedrich vs 9-Miller-Duczek
        100    3.44   4.56 8-Lazurko-Gottselig vs 1-Barclay-Butler
  100          5.69   2.31 9-Lindsay-Lindsay vs 3-Spencer-Spencer
        650    0.06   7.94 10-Regent-Petrychyn vs 6-Baker-Dunitz
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.13   2.88 1-Seymour-Powley vs 8-Bingaman-Bingaman
        140    5.13   2.88 3-Miller-Allen vs 2-Wahl-Schofield
        170    2.31   5.69 4-Carter-Cameron vs 4-Sunde-Coppin
        140    5.13   2.88 6-Oremba-Omilon vs 7-Ashman-Ferguson
        420    1.19   6.81 7-Fries-Friedrich vs 9-Miller-Duczek
        110    7.94   0.06 8-Lazurko-Gottselig vs 1-Barclay-Butler
        140    5.13   2.88 9-Lindsay-Lindsay vs 3-Spencer-Spencer
        670    0.06   7.94 10-Regent-Petrychyn vs 6-Baker-Dunitz
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.13   2.88 1-Seymour-Powley vs 8-Bingaman-Bingaman
        110    5.13   2.88 3-Miller-Allen vs 2-Wahl-Schofield
         90    6.81   1.19 4-Carter-Cameron vs 4-Sunde-Coppin
        400    1.19   6.81 6-Oremba-Omilon vs 7-Ashman-Ferguson
        140    3.44   4.56 7-Fries-Friedrich vs 9-Miller-Duczek
   50          7.94   0.06 8-Lazurko-Gottselig vs 1-Barclay-Butler
        420    0.06   7.94 9-Lindsay-Lindsay vs 3-Spencer-Spencer
        170    2.31   5.69 10-Regent-Petrychyn vs 6-Baker-Dunitz
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.06   7.94 1-Seymour-Powley vs 7-Ashman-Ferguson
  600          1.75   6.25 2-Wiegers-Hutchinson vs 9-Miller-Duczek
  600          1.75   6.25 3-Miller-Allen vs 1-Barclay-Butler
  690          7.94   0.06 4-Carter-Cameron vs 3-Spencer-Spencer
  630          4.00   4.00 5-Skilnick-Rooney vs 5-Marlin-Steppler
  660          6.25   1.75 7-Fries-Friedrich vs 8-Bingaman-Bingaman
  630          4.00   4.00 9-Lindsay-Lindsay vs 2-Wahl-Schofield
  660          6.25   1.75 10-Regent-Petrychyn vs 4-Sunde-Coppin
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.75   6.25 1-Seymour-Powley vs 7-Ashman-Ferguson
  110          6.81   1.19 2-Wiegers-Hutchinson vs 9-Miller-Duczek
        110    0.06   7.94 3-Miller-Allen vs 1-Barclay-Butler
  110          6.81   1.19 4-Carter-Cameron vs 3-Spencer-Spencer
  100          4.00   4.00 5-Skilnick-Rooney vs 5-Marlin-Steppler
    PASS       1.75   6.25 7-Fries-Friedrich vs 8-Bingaman-Bingaman
  100          4.00   4.00 9-Lindsay-Lindsay vs 2-Wahl-Schofield
  110          6.81   1.19 10-Regent-Petrychyn vs 4-Sunde-Coppin
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.81   1.19 1-Seymour-Powley vs 7-Ashman-Ferguson
        200    4.00   4.00 2-Wiegers-Hutchinson vs 9-Miller-Duczek
        200    4.00   4.00 3-Miller-Allen vs 1-Barclay-Butler
        200    4.00   4.00 4-Carter-Cameron vs 3-Spencer-Spencer
  110          7.94   0.06 5-Skilnick-Rooney vs 5-Marlin-Steppler
        200    4.00   4.00 7-Fries-Friedrich vs 8-Bingaman-Bingaman
        300    0.63   7.38 9-Lindsay-Lindsay vs 2-Wahl-Schofield
        300    0.63   7.38 10-Regent-Petrychyn vs 4-Sunde-Coppin
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  260          1.75   6.25 1-Seymour-Powley vs 5-Marlin-Steppler
  260          1.75   6.25 2-Wiegers-Hutchinson vs 8-Bingaman-Bingaman
  510          6.25   1.75 4-Carter-Cameron vs 2-Wahl-Schofield
  260          1.75   6.25 5-Skilnick-Rooney vs 4-Sunde-Coppin
  260          1.75   6.25 6-Oremba-Omilon vs 6-Baker-Dunitz
  510          6.25   1.75 8-Lazurko-Gottselig vs 9-Miller-Duczek
  510          6.25   1.75 9-Lindsay-Lindsay vs 1-Barclay-Butler
  510          6.25   1.75 10-Regent-Petrychyn vs 3-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          7.38   0.63 1-Seymour-Powley vs 5-Marlin-Steppler
         50    2.31   5.69 2-Wiegers-Hutchinson vs 8-Bingaman-Bingaman
         50    2.31   5.69 4-Carter-Cameron vs 2-Wahl-Schofield
        110    0.06   7.94 5-Skilnick-Rooney vs 4-Sunde-Coppin
   50          4.56   3.44 6-Oremba-Omilon vs 6-Baker-Dunitz
  100          5.69   2.31 8-Lazurko-Gottselig vs 9-Miller-Duczek
         50    2.31   5.69 9-Lindsay-Lindsay vs 1-Barclay-Butler
  130          7.38   0.63 10-Regent-Petrychyn vs 3-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.19   6.81 1-Seymour-Powley vs 5-Marlin-Steppler
   50          6.81   1.19 2-Wiegers-Hutchinson vs 8-Bingaman-Bingaman
         90    4.56   3.44 4-Carter-Cameron vs 2-Wahl-Schofield
        120    2.88   5.13 5-Skilnick-Rooney vs 4-Sunde-Coppin
        120    2.88   5.13 6-Oremba-Omilon vs 6-Baker-Dunitz
   50          6.81   1.19 8-Lazurko-Gottselig vs 9-Miller-Duczek
   50          6.81   1.19 9-Lindsay-Lindsay vs 1-Barclay-Butler
        400    0.06   7.94 10-Regent-Petrychyn vs 3-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          7.94   0.06 1-Seymour-Powley vs 4-Sunde-Coppin
         50    1.19   6.81 2-Wiegers-Hutchinson vs 6-Baker-Dunitz
  120          4.56   3.44 3-Miller-Allen vs 9-Miller-Duczek
  170          6.81   1.19 4-Carter-Cameron vs 1-Barclay-Butler
         50    1.19   6.81 5-Skilnick-Rooney vs 3-Spencer-Spencer
         50    1.19   6.81 6-Oremba-Omilon vs 5-Marlin-Steppler
  110          3.44   4.56 7-Fries-Friedrich vs 7-Ashman-Ferguson
  140          5.69   2.31 10-Regent-Petrychyn vs 2-Wahl-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          7.94   0.06 1-Seymour-Powley vs 4-Sunde-Coppin
  170          2.31   5.69 2-Wiegers-Hutchinson vs 6-Baker-Dunitz
  140          0.06   7.94 3-Miller-Allen vs 9-Miller-Duczek
  620          6.25   1.75 4-Carter-Cameron vs 1-Barclay-Butler
  170          2.31   5.69 5-Skilnick-Rooney vs 3-Spencer-Spencer
  170          2.31   5.69 6-Oremba-Omilon vs 5-Marlin-Steppler
  620          6.25   1.75 7-Fries-Friedrich vs 7-Ashman-Ferguson
  200          4.56   3.44 10-Regent-Petrychyn vs 2-Wahl-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.63   7.38 1-Seymour-Powley vs 4-Sunde-Coppin
  600          6.25   1.75 2-Wiegers-Hutchinson vs 6-Baker-Dunitz
  150          3.44   4.56 3-Miller-Allen vs 9-Miller-Duczek
  720          7.94   0.06 4-Carter-Cameron vs 1-Barclay-Butler
  600          6.25   1.75 5-Skilnick-Rooney vs 3-Spencer-Spencer
  150          3.44   4.56 6-Oremba-Omilon vs 5-Marlin-Steppler
        100    0.63   7.38 7-Fries-Friedrich vs 7-Ashman-Ferguson
  150          3.44   4.56 10-Regent-Petrychyn vs 2-Wahl-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.94   0.06 1-Seymour-Powley vs 3-Spencer-Spencer
  430          6.25   1.75 2-Wiegers-Hutchinson vs 5-Marlin-Steppler
  420          4.56   3.44 3-Miller-Allen vs 7-Ashman-Ferguson
  400          2.88   5.13 5-Skilnick-Rooney vs 2-Wahl-Schofield
  430          6.25   1.75 6-Oremba-Omilon vs 4-Sunde-Coppin
  150          1.19   6.81 7-Fries-Friedrich vs 6-Baker-Dunitz
  400          2.88   5.13 8-Lazurko-Gottselig vs 8-Bingaman-Bingaman
  120          0.06   7.94 10-Regent-Petrychyn vs 1-Barclay-Butler
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.81   1.19 1-Seymour-Powley vs 3-Spencer-Spencer
        100    4.56   3.44 2-Wiegers-Hutchinson vs 5-Marlin-Steppler
  200          6.81   1.19 3-Miller-Allen vs 7-Ashman-Ferguson
        110    2.31   5.69 5-Skilnick-Rooney vs 2-Wahl-Schofield
  200          6.81   1.19 6-Oremba-Omilon vs 4-Sunde-Coppin
        110    2.31   5.69 7-Fries-Friedrich vs 6-Baker-Dunitz
        200    0.06   7.94 8-Lazurko-Gottselig vs 8-Bingaman-Bingaman
        110    2.31   5.69 10-Regent-Petrychyn vs 1-Barclay-Butler
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.38   0.63 1-Seymour-Powley vs 3-Spencer-Spencer
  400          7.38   0.63 2-Wiegers-Hutchinson vs 5-Marlin-Steppler
  150          5.13   2.88 3-Miller-Allen vs 7-Ashman-Ferguson
        110    1.19   6.81 5-Skilnick-Rooney vs 2-Wahl-Schofield
         50    2.31   5.69 6-Oremba-Omilon vs 4-Sunde-Coppin
  150          5.13   2.88 7-Fries-Friedrich vs 6-Baker-Dunitz
        150    0.06   7.94 8-Lazurko-Gottselig vs 8-Bingaman-Bingaman
  100          3.44   4.56 10-Regent-Petrychyn vs 1-Barclay-Butler
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1460    1.50   6.50 1-Seymour-Powley vs 2-Wahl-Schofield
        710    5.00   3.00 2-Wiegers-Hutchinson vs 4-Sunde-Coppin
       1460    1.50   6.50 3-Miller-Allen vs 6-Baker-Dunitz
        710    5.00   3.00 4-Carter-Cameron vs 8-Bingaman-Bingaman
        680    7.00   1.00 5-Skilnick-Rooney vs 1-Barclay-Butler
       1460    1.50   6.50 6-Oremba-Omilon vs 3-Spencer-Spencer
        710    5.00   3.00 7-Fries-Friedrich vs 5-Marlin-Steppler
        260    8.00   0.00 8-Lazurko-Gottselig vs 7-Ashman-Ferguson
       1460    1.50   6.50 9-Lindsay-Lindsay vs 9-Miller-Duczek
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    7.00   1.00 1-Seymour-Powley vs 2-Wahl-Schofield
        630    1.00   7.00 2-Wiegers-Hutchinson vs 4-Sunde-Coppin
        600    4.50   3.50 3-Miller-Allen vs 6-Baker-Dunitz
        630    1.00   7.00 4-Carter-Cameron vs 8-Bingaman-Bingaman
        600    4.50   3.50 5-Skilnick-Rooney vs 1-Barclay-Butler
        600    4.50   3.50 6-Oremba-Omilon vs 3-Spencer-Spencer
        630    1.00   7.00 7-Fries-Friedrich vs 5-Marlin-Steppler
  200          8.00   0.00 8-Lazurko-Gottselig vs 7-Ashman-Ferguson
        600    4.50   3.50 9-Lindsay-Lindsay vs 9-Miller-Duczek
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   8.00 1-Seymour-Powley vs 2-Wahl-Schofield
  100          4.00   4.00 2-Wiegers-Hutchinson vs 4-Sunde-Coppin
  150          8.00   0.00 3-Miller-Allen vs 6-Baker-Dunitz
  120          6.50   1.50 4-Carter-Cameron vs 8-Bingaman-Bingaman
   50          1.00   7.00 5-Skilnick-Rooney vs 1-Barclay-Butler
  110          5.00   3.00 6-Oremba-Omilon vs 3-Spencer-Spencer
   90          2.50   5.50 7-Fries-Friedrich vs 5-Marlin-Steppler
  120          6.50   1.50 8-Lazurko-Gottselig vs 7-Ashman-Ferguson
   90          2.50   5.50 9-Lindsay-Lindsay vs 9-Miller-Duczek
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    6.81   1.19 2-Wiegers-Hutchinson vs 3-Spencer-Spencer
        200    2.31   5.69 3-Miller-Allen vs 5-Marlin-Steppler
        120    4.56   3.44 4-Carter-Cameron vs 7-Ashman-Ferguson
        400    0.06   7.94 5-Skilnick-Rooney vs 9-Miller-Duczek
        110    5.69   2.31 6-Oremba-Omilon vs 2-Wahl-Schofield
   50          7.94   0.06 7-Fries-Friedrich vs 4-Sunde-Coppin
        300    1.19   6.81 8-Lazurko-Gottselig vs 6-Baker-Dunitz
        150    3.44   4.56 9-Lindsay-Lindsay vs 8-Bingaman-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.81   1.19 2-Wiegers-Hutchinson vs 3-Spencer-Spencer
  300          7.94   0.06 3-Miller-Allen vs 5-Marlin-Steppler
   90          4.00   4.00 4-Carter-Cameron vs 7-Ashman-Ferguson
   90          4.00   4.00 5-Skilnick-Rooney vs 9-Miller-Duczek
   80          2.31   5.69 6-Oremba-Omilon vs 2-Wahl-Schofield
         90    1.19   6.81 7-Fries-Friedrich vs 4-Sunde-Coppin
        100    0.06   7.94 8-Lazurko-Gottselig vs 6-Baker-Dunitz
  110          5.69   2.31 9-Lindsay-Lindsay vs 8-Bingaman-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.00   4.00 2-Wiegers-Hutchinson vs 3-Spencer-Spencer
        200    1.75   6.25 3-Miller-Allen vs 5-Marlin-Steppler
        800    0.06   7.94 4-Carter-Cameron vs 7-Ashman-Ferguson
        150    4.00   4.00 5-Skilnick-Rooney vs 9-Miller-Duczek
   50          7.94   0.06 6-Oremba-Omilon vs 2-Wahl-Schofield
        100    6.25   1.75 7-Fries-Friedrich vs 4-Sunde-Coppin
        200    1.75   6.25 8-Lazurko-Gottselig vs 6-Baker-Dunitz
        100    6.25   1.75 9-Lindsay-Lindsay vs 8-Bingaman-Bingaman
----------------------------------------------------------------------