EVENT>Under 1200 Invitational  |SESSION>Tuesday Aft  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 6, 2024     |CLUB NO.>125781    | 08/06/2024 16:23
---------------------,-- ------------------- -------------,---------------------
DIR> Wayne Petrychyn |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/700/400   |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Sandy Bingaman         James Bingaman           A    .     .     .     91.32  54.36          

 2 Byron Seymour          Douglas Powley           B    .     .     .     64.86  38.61          

 3 Larry Lazurko          Murray Gottselig         B    1     1     .     98.79  58.80  0.64(A) 

 4 Beverly Steppler       Stan Marlin              B    .     .     .     77.10  45.89          

 5 Ken Baker              Rose Dunitz              A    2     .     .     98.11  58.40  0.45(A) 

 6 Lydia Oremba           Paul Omilon              C    .     .     1     82.46  49.08  0.16(C) 

 7 Angela Duczek          Diana Ermel              B    3     2     .     91.58  54.51  0.34(B) 

 8 Greg Regent            Wayne Petrychyn          C    .     .     .     69.04  41.10          


                                          Totals                         673.26       
EVENT>Under 1200 Invitational  |SESSION>Tuesday Aft  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 6, 2024     |CLUB NO.>125781    | 08/06/2024 16:23
---------------------,-- ------------------- -------------,---------------------
DIR> Wayne Petrychyn |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/700/400   |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=5                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Judy Ferguson          Juliet Ashman            C    .     .     .     76.90  45.77          

 2 Findlay Wahl           John Schofield           A    .     .     .     75.41  44.89          

 3 Vivian Krakowski       Pat Stevenson            C    3     2     2     87.65  52.17  0.32(A) 

 4 Sharon Rooney          Geri Skilnick            C    1     1     1     96.31  57.33  0.64(A) 

 5 Buddy Lindsay          Rae Lindsay              C    .     .     .     87.07  51.83          

 6 Judith Sunde           Kathleen Irwin           C    .     .     .     71.92  42.81          

 7 Larry Hall             Donna Hall               A    2     .     .     92.65  55.15  0.45(A) 




                                          Totals                         587.91       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.17   1.83 1-Bingaman-Bingaman vs 1-Ferguson-Ashman
        170    0.67   5.33 3-Lazurko-Gottselig vs 4-Rooney-Skilnick
        170    0.67   5.33 4-Steppler-Marlin vs 6-Sunde-Irwin
        140    4.17   1.83 6-Oremba-Omilon vs 3-Krakowski-Stevenson
        140    4.17   1.83 7-Duczek-Ermel vs 5-Lindsay-Lindsay
        140    4.17   1.83 8-Regent-Petrychyn vs 7-Hall-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.92   0.08 1-Bingaman-Bingaman vs 1-Ferguson-Ashman
  130          0.08   5.92 3-Lazurko-Gottselig vs 4-Rooney-Skilnick
  600          4.75   1.25 4-Steppler-Marlin vs 6-Sunde-Irwin
  200          3.58   2.42 6-Oremba-Omilon vs 3-Krakowski-Stevenson
  170          2.42   3.58 7-Duczek-Ermel vs 5-Lindsay-Lindsay
  140          1.25   4.75 8-Regent-Petrychyn vs 7-Hall-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.75   1.25 1-Bingaman-Bingaman vs 1-Ferguson-Ashman
  420          1.25   4.75 3-Lazurko-Gottselig vs 4-Rooney-Skilnick
  420          1.25   4.75 4-Steppler-Marlin vs 6-Sunde-Irwin
  450          4.75   1.25 6-Oremba-Omilon vs 3-Krakowski-Stevenson
  450          4.75   1.25 7-Duczek-Ermel vs 5-Lindsay-Lindsay
  420          1.25   4.75 8-Regent-Petrychyn vs 7-Hall-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.25   4.75 1-Bingaman-Bingaman vs 1-Ferguson-Ashman
  110          3.00   3.00 3-Lazurko-Gottselig vs 4-Rooney-Skilnick
  150          5.33   0.67 4-Steppler-Marlin vs 6-Sunde-Irwin
  110          3.00   3.00 6-Oremba-Omilon vs 3-Krakowski-Stevenson
  150          5.33   0.67 7-Duczek-Ermel vs 5-Lindsay-Lindsay
        140    0.08   5.92 8-Regent-Petrychyn vs 7-Hall-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.08   5.92 2-Seymour-Powley vs 2-Wahl-Schofield
        100    1.25   4.75 4-Steppler-Marlin vs 5-Lindsay-Lindsay
  150          4.75   1.25 5-Baker-Dunitz vs 7-Hall-Hall
   50          3.00   3.00 6-Oremba-Omilon vs 1-Ferguson-Ashman
   50          3.00   3.00 7-Duczek-Ermel vs 4-Rooney-Skilnick
  620          5.92   0.08 8-Regent-Petrychyn vs 6-Sunde-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.08   5.92 2-Seymour-Powley vs 2-Wahl-Schofield
  200          5.92   0.08 4-Steppler-Marlin vs 5-Lindsay-Lindsay
        130    2.42   3.58 5-Baker-Dunitz vs 7-Hall-Hall
        130    2.42   3.58 6-Oremba-Omilon vs 1-Ferguson-Ashman
        130    2.42   3.58 7-Duczek-Ermel vs 4-Rooney-Skilnick
         80    4.75   1.25 8-Regent-Petrychyn vs 6-Sunde-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.75   1.25 2-Seymour-Powley vs 2-Wahl-Schofield
        660    0.08   5.92 4-Steppler-Marlin vs 5-Lindsay-Lindsay
        130    4.75   1.25 5-Baker-Dunitz vs 7-Hall-Hall
        150    1.83   4.17 6-Oremba-Omilon vs 1-Ferguson-Ashman
        150    1.83   4.17 7-Duczek-Ermel vs 4-Rooney-Skilnick
        130    4.75   1.25 8-Regent-Petrychyn vs 6-Sunde-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.25   4.75 2-Seymour-Powley vs 2-Wahl-Schofield
        100    0.08   5.92 4-Steppler-Marlin vs 5-Lindsay-Lindsay
  120          3.00   3.00 5-Baker-Dunitz vs 7-Hall-Hall
  400          5.92   0.08 6-Oremba-Omilon vs 1-Ferguson-Ashman
  150          4.75   1.25 7-Duczek-Ermel vs 4-Rooney-Skilnick
  120          3.00   3.00 8-Regent-Petrychyn vs 6-Sunde-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.75   1.25 1-Bingaman-Bingaman vs 7-Hall-Hall
  100          3.58   2.42 2-Seymour-Powley vs 1-Ferguson-Ashman
        150    1.25   4.75 3-Lazurko-Gottselig vs 3-Krakowski-Stevenson
        110    2.42   3.58 5-Baker-Dunitz vs 6-Sunde-Irwin
        170    0.08   5.92 7-Duczek-Ermel vs 2-Wahl-Schofield
  130          5.92   0.08 8-Regent-Petrychyn vs 5-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.67   5.33 1-Bingaman-Bingaman vs 7-Hall-Hall
        620    0.67   5.33 2-Seymour-Powley vs 1-Ferguson-Ashman
        100    3.00   3.00 3-Lazurko-Gottselig vs 3-Krakowski-Stevenson
  170          4.75   1.25 5-Baker-Dunitz vs 6-Sunde-Irwin
  620          5.92   0.08 7-Duczek-Ermel vs 2-Wahl-Schofield
        100    3.00   3.00 8-Regent-Petrychyn vs 5-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.17   1.83 1-Bingaman-Bingaman vs 7-Hall-Hall
        100    1.25   4.75 2-Seymour-Powley vs 1-Ferguson-Ashman
  200          5.92   0.08 3-Lazurko-Gottselig vs 3-Krakowski-Stevenson
  150          4.17   1.83 5-Baker-Dunitz vs 6-Sunde-Irwin
         50    2.42   3.58 7-Duczek-Ermel vs 2-Wahl-Schofield
        180    0.08   5.92 8-Regent-Petrychyn vs 5-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.75   1.25 1-Bingaman-Bingaman vs 7-Hall-Hall
        100    1.25   4.75 2-Seymour-Powley vs 1-Ferguson-Ashman
  630          5.92   0.08 3-Lazurko-Gottselig vs 3-Krakowski-Stevenson
   50          3.58   2.42 5-Baker-Dunitz vs 6-Sunde-Irwin
         90    2.42   3.58 7-Duczek-Ermel vs 2-Wahl-Schofield
        110    0.08   5.92 8-Regent-Petrychyn vs 5-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.58   2.42 1-Bingaman-Bingaman vs 6-Sunde-Irwin
  620          5.33   0.67 3-Lazurko-Gottselig vs 2-Wahl-Schofield
  140          2.42   3.58 4-Steppler-Marlin vs 4-Rooney-Skilnick
        100    0.67   5.33 6-Oremba-Omilon vs 7-Hall-Hall
  620          5.33   0.67 7-Duczek-Ermel vs 1-Ferguson-Ashman
        100    0.67   5.33 8-Regent-Petrychyn vs 3-Krakowski-Stevenson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.17   1.83 1-Bingaman-Bingaman vs 6-Sunde-Irwin
  450          5.92   0.08 3-Lazurko-Gottselig vs 2-Wahl-Schofield
  200          2.42   3.58 4-Steppler-Marlin vs 4-Rooney-Skilnick
  170          1.25   4.75 6-Oremba-Omilon vs 7-Hall-Hall
  420          4.17   1.83 7-Duczek-Ermel vs 1-Ferguson-Ashman
  140          0.08   5.92 8-Regent-Petrychyn vs 3-Krakowski-Stevenson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.58   2.42 1-Bingaman-Bingaman vs 6-Sunde-Irwin
   50          5.92   0.08 3-Lazurko-Gottselig vs 2-Wahl-Schofield
        430    0.67   5.33 4-Steppler-Marlin vs 4-Rooney-Skilnick
        400    2.42   3.58 6-Oremba-Omilon vs 7-Hall-Hall
         90    4.75   1.25 7-Duczek-Ermel vs 1-Ferguson-Ashman
        430    0.67   5.33 8-Regent-Petrychyn vs 3-Krakowski-Stevenson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    1.25   4.75 1-Bingaman-Bingaman vs 6-Sunde-Irwin
        140    4.75   1.25 3-Lazurko-Gottselig vs 2-Wahl-Schofield
        150    2.42   3.58 4-Steppler-Marlin vs 4-Rooney-Skilnick
        140    4.75   1.25 6-Oremba-Omilon vs 7-Hall-Hall
        600    0.08   5.92 7-Duczek-Ermel vs 1-Ferguson-Ashman
        140    4.75   1.25 8-Regent-Petrychyn vs 3-Krakowski-Stevenson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.67   5.33 1-Bingaman-Bingaman vs 4-Rooney-Skilnick
         50    0.67   5.33 2-Seymour-Powley vs 7-Hall-Hall
  130          4.75   1.25 3-Lazurko-Gottselig vs 1-Ferguson-Ashman
  130          4.75   1.25 4-Steppler-Marlin vs 3-Krakowski-Stevenson
  130          4.75   1.25 5-Baker-Dunitz vs 5-Lindsay-Lindsay
  100          2.42   3.58 8-Regent-Petrychyn vs 2-Wahl-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.25   4.75 1-Bingaman-Bingaman vs 4-Rooney-Skilnick
        170    4.75   1.25 2-Seymour-Powley vs 7-Hall-Hall
        170    4.75   1.25 3-Lazurko-Gottselig vs 1-Ferguson-Ashman
        170    4.75   1.25 4-Steppler-Marlin vs 3-Krakowski-Stevenson
        200    2.42   3.58 5-Baker-Dunitz vs 5-Lindsay-Lindsay
        440    0.08   5.92 8-Regent-Petrychyn vs 2-Wahl-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.42   3.58 1-Bingaman-Bingaman vs 4-Rooney-Skilnick
  300          4.75   1.25 2-Seymour-Powley vs 7-Hall-Hall
  800          5.92   0.08 3-Lazurko-Gottselig vs 1-Ferguson-Ashman
  100          3.58   2.42 4-Steppler-Marlin vs 3-Krakowski-Stevenson
        150    1.25   4.75 5-Baker-Dunitz vs 5-Lindsay-Lindsay
        630    0.08   5.92 8-Regent-Petrychyn vs 2-Wahl-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.58   2.42 1-Bingaman-Bingaman vs 4-Rooney-Skilnick
   80          4.75   1.25 2-Seymour-Powley vs 7-Hall-Hall
        790    0.08   5.92 3-Lazurko-Gottselig vs 1-Ferguson-Ashman
        170    1.25   4.75 4-Steppler-Marlin vs 3-Krakowski-Stevenson
        140    2.42   3.58 5-Baker-Dunitz vs 5-Lindsay-Lindsay
  200          5.92   0.08 8-Regent-Petrychyn vs 2-Wahl-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.17   1.83 1-Bingaman-Bingaman vs 3-Krakowski-Stevenson
  170          2.42   3.58 2-Seymour-Powley vs 5-Lindsay-Lindsay
  620          4.17   1.83 4-Steppler-Marlin vs 2-Wahl-Schofield
  650          5.92   0.08 5-Baker-Dunitz vs 4-Rooney-Skilnick
        100    0.08   5.92 6-Oremba-Omilon vs 6-Sunde-Irwin
  140          1.25   4.75 8-Regent-Petrychyn vs 1-Ferguson-Ashman
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.67   5.33 1-Bingaman-Bingaman vs 3-Krakowski-Stevenson
  200          3.58   2.42 2-Seymour-Powley vs 5-Lindsay-Lindsay
  140          2.42   3.58 4-Steppler-Marlin vs 2-Wahl-Schofield
  300          4.75   1.25 5-Baker-Dunitz vs 4-Rooney-Skilnick
  100          0.67   5.33 6-Oremba-Omilon vs 6-Sunde-Irwin
  500          5.92   0.08 8-Regent-Petrychyn vs 1-Ferguson-Ashman
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.67   5.33 1-Bingaman-Bingaman vs 3-Krakowski-Stevenson
  100          5.92   0.08 2-Seymour-Powley vs 5-Lindsay-Lindsay
        110    4.17   1.83 4-Steppler-Marlin vs 2-Wahl-Schofield
        110    4.17   1.83 5-Baker-Dunitz vs 4-Rooney-Skilnick
        140    2.42   3.58 6-Oremba-Omilon vs 6-Sunde-Irwin
        150    0.67   5.33 8-Regent-Petrychyn vs 1-Ferguson-Ashman
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.33   0.67 1-Bingaman-Bingaman vs 3-Krakowski-Stevenson
  170          2.42   3.58 2-Seymour-Powley vs 5-Lindsay-Lindsay
  170          2.42   3.58 4-Steppler-Marlin vs 2-Wahl-Schofield
         50    0.08   5.92 5-Baker-Dunitz vs 4-Rooney-Skilnick
  420          5.33   0.67 6-Oremba-Omilon vs 6-Sunde-Irwin
  170          2.42   3.58 8-Regent-Petrychyn vs 1-Ferguson-Ashman
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.00   1.00 1-Bingaman-Bingaman vs 2-Wahl-Schofield
        150    0.00   6.00 2-Seymour-Powley vs 4-Rooney-Skilnick
  150          2.00   4.00 3-Lazurko-Gottselig vs 6-Sunde-Irwin
  460          6.00   0.00 4-Steppler-Marlin vs 1-Ferguson-Ashman
  420          3.50   2.50 5-Baker-Dunitz vs 3-Krakowski-Stevenson
  420          3.50   2.50 6-Oremba-Omilon vs 5-Lindsay-Lindsay
         50    1.00   5.00 7-Duczek-Ermel vs 7-Hall-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   5.00 1-Bingaman-Bingaman vs 2-Wahl-Schofield
  140          2.00   4.00 2-Seymour-Powley vs 4-Rooney-Skilnick
  200          4.00   2.00 3-Lazurko-Gottselig vs 6-Sunde-Irwin
  300          6.00   0.00 4-Steppler-Marlin vs 1-Ferguson-Ashman
  200          4.00   2.00 5-Baker-Dunitz vs 3-Krakowski-Stevenson
  200          4.00   2.00 6-Oremba-Omilon vs 5-Lindsay-Lindsay
         90    0.00   6.00 7-Duczek-Ermel vs 7-Hall-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   1.50 1-Bingaman-Bingaman vs 2-Wahl-Schofield
        150    3.00   3.00 2-Seymour-Powley vs 4-Rooney-Skilnick
   50          4.50   1.50 3-Lazurko-Gottselig vs 6-Sunde-Irwin
        400    0.50   5.50 4-Steppler-Marlin vs 1-Ferguson-Ashman
        400    0.50   5.50 5-Baker-Dunitz vs 3-Krakowski-Stevenson
        170    2.00   4.00 6-Oremba-Omilon vs 5-Lindsay-Lindsay
  100          6.00   0.00 7-Duczek-Ermel vs 7-Hall-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          6.00   0.00 1-Bingaman-Bingaman vs 2-Wahl-Schofield
  170          4.00   2.00 2-Seymour-Powley vs 4-Rooney-Skilnick
  150          2.50   3.50 3-Lazurko-Gottselig vs 6-Sunde-Irwin
  150          2.50   3.50 4-Steppler-Marlin vs 1-Ferguson-Ashman
  200          5.00   1.00 5-Baker-Dunitz vs 3-Krakowski-Stevenson
  130          0.00   6.00 6-Oremba-Omilon vs 5-Lindsay-Lindsay
  140          1.00   5.00 7-Duczek-Ermel vs 7-Hall-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.42   3.58 2-Seymour-Powley vs 3-Krakowski-Stevenson
    PASS       2.42   3.58 3-Lazurko-Gottselig vs 5-Lindsay-Lindsay
  100          5.33   0.67 4-Steppler-Marlin vs 7-Hall-Hall
        150    0.08   5.92 5-Baker-Dunitz vs 2-Wahl-Schofield
    PASS       2.42   3.58 6-Oremba-Omilon vs 4-Rooney-Skilnick
  100          5.33   0.67 7-Duczek-Ermel vs 6-Sunde-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.67   5.33 2-Seymour-Powley vs 3-Krakowski-Stevenson
        110    3.00   3.00 3-Lazurko-Gottselig vs 5-Lindsay-Lindsay
        140    0.67   5.33 4-Steppler-Marlin vs 7-Hall-Hall
   50          4.75   1.25 5-Baker-Dunitz vs 2-Wahl-Schofield
  100          5.92   0.08 6-Oremba-Omilon vs 4-Rooney-Skilnick
        110    3.00   3.00 7-Duczek-Ermel vs 6-Sunde-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.08   5.92 2-Seymour-Powley vs 3-Krakowski-Stevenson
   50          5.33   0.67 3-Lazurko-Gottselig vs 5-Lindsay-Lindsay
        150    1.25   4.75 4-Steppler-Marlin vs 7-Hall-Hall
   50          5.33   0.67 5-Baker-Dunitz vs 2-Wahl-Schofield
        110    3.00   3.00 6-Oremba-Omilon vs 4-Rooney-Skilnick
        110    3.00   3.00 7-Duczek-Ermel vs 6-Sunde-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.25   4.75 2-Seymour-Powley vs 3-Krakowski-Stevenson
        100    2.42   3.58 3-Lazurko-Gottselig vs 5-Lindsay-Lindsay
        170    0.08   5.92 4-Steppler-Marlin vs 7-Hall-Hall
  300          5.33   0.67 5-Baker-Dunitz vs 2-Wahl-Schofield
         50    3.58   2.42 6-Oremba-Omilon vs 4-Rooney-Skilnick
  300          5.33   0.67 7-Duczek-Ermel vs 6-Sunde-Irwin
----------------------------------------------------------------------