EVENT>Monday Under 150 Pairs |SESSION>Monday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 12, 2024 |CLUB NO.>125781 | 08/13/2024 09:55
---------------------,-- ------------------- -------------,---------------------
DIR> Joyce Butler |RATING>Club Masterpoint (60%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 40.0 |TOP> 4 |MP LIMITS>150/100/20 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=5/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Greg Regent Bonnie Krajewski-Riel C . . . 35.50 44.38
2 Frank Fries Darlene Johnson B . . . 32.50 40.63
3 Marie Delparte Margaret Scott C 1 1 1 48.50 60.63 0.30(A)
4 Glenys Weisshaar Judy Ferguson B 2 2 . 42.00 52.50 0.21(A)
5 Thelfa Yee-Toi Lynn Tomkins C . . . 41.50 51.88
Totals 200.00
EVENT>Monday Under 150 Pairs |SESSION>Monday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 12, 2024 |CLUB NO.>125781 | 08/13/2024 09:55
---------------------,-- ------------------- -------------,---------------------
DIR> Joyce Butler |RATING>Club Masterpoint (60%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 40.0 |TOP> 4 |MP LIMITS>150/100/20 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Doug Charleson Debbie Wright B 2 1 . 49.50 61.88 0.21(A)
2 Avinash Bhende Kalpana Bhende B . . . 35.00 43.75
3 Wayne Petrychyn Hugh Brown A 1 . . 55.00 68.75 0.30(A)
4 Kathleen Irwin Janice Johnstone B . . . 35.00 43.75
5 Gladys Boehler Tina Allen A . . . 25.50 31.88
Totals 200.00
MON 08/12/2024 at Nite
Board 1 North Deals None Vul |
♠ | Q 9 4 2 | ♥ | 5 2 | ♦ | Q J 6 | ♣ | 10 7 4 3 |
|
♠ | J 3 | ♥ | K 9 8 6 | ♦ | A K 2 | ♣ | A J 8 6 |
| |
|
|
| ♠ | A 7 6 | ♥ | Q J 4 3 | ♦ | 9 7 4 3 | ♣ | K 5 |
|
|
|
♠ | K 10 8 5 | ♥ | A 10 7 | ♦ | 10 8 5 | ♣ | Q 9 2 |
|
EW 4♥; EW 3N; EW 4♦; EW 3♣; EW 1♠;
Par −420: EW 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | 4 | ♠ 2 | | 420 | 2.50 | 1.50 | 2-Fries-Johnson | 3-Petrychyn-Brown |
4 ♥ | W | 4 | ♠ 2 | | 420 | 2.50 | 1.50 | 3-Delparte-Scott | 5-Boehler-Allen |
4 ♥ | W | 4 | ♠ 2 | | 420 | 2.50 | 1.50 | 4-Weisshaar-Ferguson | 2-Bhende-Bhende |
4 ♥ | W | 4 | ♣ 10 | | 420 | 2.50 | 1.50 | 5-Yee-Toi-Tomkins | 4-Irwin-Johnstone |
3 NT | W | 5 | ♠ 2 | | 460 | 0.00 | 4.00 | 1-Regent-Krajewski-Riel | 1-Charleson-Wright |
MON 08/12/2024 at Nite
Board 2 East Deals N-S Vul |
♠ | J | ♥ | A K J 7 6 2 | ♦ | Q 7 6 3 | ♣ | K 10 |
|
♠ | Q 8 7 6 3 | ♥ | Q 4 | ♦ | 10 9 5 4 | ♣ | 8 2 |
| |
|
|
| ♠ | A 10 9 5 | ♥ | 10 | ♦ | A J 8 2 | ♣ | Q 9 5 3 |
|
|
|
♠ | K 4 2 | ♥ | 9 8 5 3 | ♦ | K | ♣ | A J 7 6 4 |
|
NS 5♥; NS 4N; NS 3♣; EW 1♠; NS 1♦;
Par +650: NS 5♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 6 | ♦ 2 | 680 | | 4.00 | 0.00 | 5-Yee-Toi-Tomkins | 4-Irwin-Johnstone |
4 ♥ | N | 5 | ♠ 5 | 650 | | 2.50 | 1.50 | 3-Delparte-Scott | 5-Boehler-Allen |
4 ♥ | N | 5 | ♥ 10 | 650 | | 2.50 | 1.50 | 4-Weisshaar-Ferguson | 2-Bhende-Bhende |
3 ♥ | N | 6 | ♣ 3 | 230 | | 1.00 | 3.00 | 2-Fries-Johnson | 3-Petrychyn-Brown |
3 ♥ | N | 5 | ♠ A | 200 | | 0.00 | 4.00 | 1-Regent-Krajewski-Riel | 1-Charleson-Wright |
MON 08/12/2024 at Nite
Board 3 South Deals E-W Vul |
♠ | 7 5 4 | ♥ | A J 8 | ♦ | A Q 7 5 | ♣ | 6 5 2 |
|
♠ | K 9 3 2 | ♥ | 5 3 | ♦ | J 6 4 | ♣ | A Q 9 4 |
| |
|
|
| ♠ | 8 | ♥ | K 7 4 2 | ♦ | K 9 3 2 | ♣ | J 8 7 3 |
|
|
|
♠ | A Q J 10 6 | ♥ | Q 10 9 6 | ♦ | 10 8 | ♣ | K 10 |
|
NS 2♠; EW 3♣; EW 2♦; NS 1♥;
Par −100: NS 3♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | S | 2 | ♦ J | 110 | | 3.50 | 0.50 | 3-Delparte-Scott | 5-Boehler-Allen |
2 ♠ | S | 2 | ♥ 5 | 110 | | 3.50 | 0.50 | 4-Weisshaar-Ferguson | 2-Bhende-Bhende |
3 ♠ | S | −1 | ♣ 4 | | 50 | 2.00 | 2.00 | 5-Yee-Toi-Tomkins | 4-Irwin-Johnstone |
4 ♠ | S | −2 | ♣ A | | 100 | 1.00 | 3.00 | 1-Regent-Krajewski-Riel | 1-Charleson-Wright |
4 ♠ | S | −3 | ♥ 5 | | 150 | 0.00 | 4.00 | 2-Fries-Johnson | 3-Petrychyn-Brown |
MON 08/12/2024 at Nite
Board 4 West Deals Both Vul |
♠ | A Q J 9 4 2 | ♥ | Q J 9 5 | ♦ | A J 5 | ♣ | — |
|
♠ | 8 7 | ♥ | A 6 4 | ♦ | Q 9 6 3 2 | ♣ | Q 7 5 |
| |
|
|
| ♠ | K 10 3 | ♥ | K 10 3 | ♦ | K 7 | ♣ | K 10 8 3 2 |
|
|
|
♠ | 6 5 | ♥ | 8 7 2 | ♦ | 10 8 4 | ♣ | A J 9 6 4 |
|
NS 2♠; NS 1N; EW 2♦; EW 2♣; NS 1♥;
Par +110: NS 2♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 2 | ♣ 3 | 110 | | 3.00 | 1.00 | 1-Regent-Krajewski-Riel | 1-Charleson-Wright |
2 ♠ | N | 2 | ♦ K | 110 | | 3.00 | 1.00 | 3-Delparte-Scott | 5-Boehler-Allen |
1 ♠ | N | 2 | ♣ 3 | 110 | | 3.00 | 1.00 | 4-Weisshaar-Ferguson | 2-Bhende-Bhende |
3 ♣ | E | −1 | ♠ 6 | 100 | | 1.00 | 3.00 | 5-Yee-Toi-Tomkins | 4-Irwin-Johnstone |
3 ♠ | N | −2 | ♣ 2 | | 200 | 0.00 | 4.00 | 2-Fries-Johnson | 3-Petrychyn-Brown |
MON 08/12/2024 at Nite
Board 5 North Deals N-S Vul |
♠ | — | ♥ | A J 10 7 4 3 | ♦ | Q 7 | ♣ | 9 8 6 5 4 |
|
♠ | A J 7 5 3 2 | ♥ | 6 2 | ♦ | 9 6 | ♣ | K J 10 |
| |
|
|
| ♠ | Q 10 6 4 | ♥ | 9 5 | ♦ | 10 8 5 2 | ♣ | A Q 7 |
|
|
|
♠ | K 9 8 | ♥ | K Q 8 | ♦ | A K J 4 3 | ♣ | 3 2 |
|
NS 5♥; NS 5♦; EW 3♠; S 3♣; N 2♣;
Par +300: EW 5♠×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 5 | ♥ 5 | 200 | | 4.00 | 0.00 | 4-Weisshaar-Ferguson | 1-Charleson-Wright |
3 ♥ | N | 4 | ♠ 4 | 170 | | 3.00 | 1.00 | 1-Regent-Krajewski-Riel | 5-Boehler-Allen |
4 ♠ | W | −2 | ♥ A | 100 | | 2.00 | 2.00 | 3-Delparte-Scott | 4-Irwin-Johnstone |
2 ♠ | W | 3 | ♦ Q | | 140 | 1.00 | 3.00 | 5-Yee-Toi-Tomkins | 3-Petrychyn-Brown |
2 ♠ | W | 4 | ♣ 5 | | 170 | 0.00 | 4.00 | 2-Fries-Johnson | 2-Bhende-Bhende |
MON 08/12/2024 at Nite
Board 6 East Deals E-W Vul |
♠ | A 4 | ♥ | K 7 2 | ♦ | A Q 10 9 8 4 2 | ♣ | 7 |
|
♠ | 8 6 5 | ♥ | Q 10 9 8 | ♦ | J | ♣ | A J 8 5 2 |
| |
|
|
| ♠ | Q 10 7 3 | ♥ | 4 3 | ♦ | K 7 3 | ♣ | 10 6 4 3 |
|
|
|
♠ | K J 9 2 | ♥ | A J 6 5 | ♦ | 6 5 | ♣ | K Q 9 |
|
S 4♥; NS 5♦; NS 3♠; N 3♥; NS 2N; NS 1♣;
Par +420: S 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | N | 5 | ♠ 3 | 400 | | 4.00 | 0.00 | 5-Yee-Toi-Tomkins | 3-Petrychyn-Brown |
3 ♦ | N | 5 | ♥ 4 | 150 | | 2.50 | 1.50 | 3-Delparte-Scott | 4-Irwin-Johnstone |
3 ♦ | N | 5 | ♥ 4 | 150 | | 2.50 | 1.50 | 4-Weisshaar-Ferguson | 1-Charleson-Wright |
2 ♦ | N | 4 | ♠ 3 | 130 | | 0.50 | 3.50 | 1-Regent-Krajewski-Riel | 5-Boehler-Allen |
3 ♦ | N | 4 | ♥ 4 | 130 | | 0.50 | 3.50 | 2-Fries-Johnson | 2-Bhende-Bhende |
MON 08/12/2024 at Nite
Board 7 South Deals Both Vul |
♠ | K Q 2 | ♥ | Q 10 6 | ♦ | K Q 9 8 2 | ♣ | 6 5 |
|
♠ | 8 5 4 3 | ♥ | K 9 8 3 | ♦ | 10 | ♣ | A K 4 3 |
| |
|
|
| ♠ | A 10 7 | ♥ | J 5 4 2 | ♦ | A 5 | ♣ | J 10 8 7 |
|
|
|
♠ | J 9 6 | ♥ | A 7 | ♦ | J 7 6 4 3 | ♣ | Q 9 2 |
|
EW 3♥; EW 2♠; EW 3♣; EW 1N; NS 2♦;
Par −140: EW 2♥+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | N | 2 | ♣ 7 | 90 | | 4.00 | 0.00 | 2-Fries-Johnson | 2-Bhende-Bhende |
3 ♦ | N | −1 | ♣ J | | 100 | 2.00 | 2.00 | 1-Regent-Krajewski-Riel | 5-Boehler-Allen |
3 ♦ | N | −1 | ♥ 4 | | 100 | 2.00 | 2.00 | 3-Delparte-Scott | 4-Irwin-Johnstone |
3 ♦ | N | −1 | ♣ A | | 100 | 2.00 | 2.00 | 4-Weisshaar-Ferguson | 1-Charleson-Wright |
2 ♥ | W | 3 | ♦ K | | 140 | 0.00 | 4.00 | 5-Yee-Toi-Tomkins | 3-Petrychyn-Brown |
MON 08/12/2024 at Nite
Board 8 West Deals None Vul |
♠ | K 6 3 2 | ♥ | 9 8 5 | ♦ | A J 3 | ♣ | A J 4 |
|
♠ | J 9 8 7 5 | ♥ | 6 2 | ♦ | K 10 7 4 | ♣ | 10 8 |
| |
|
|
| ♠ | A 10 | ♥ | A Q J 7 | ♦ | 9 8 6 | ♣ | 9 6 3 2 |
|
|
|
♠ | Q 4 | ♥ | K 10 4 3 | ♦ | Q 5 2 | ♣ | K Q 7 5 |
|
S 4♥; NS 3N; N 3♥; NS 2♠; NS 3♣; NS 2♦;
Par +420: S 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | ♥ 7 | 400 | | 4.00 | 0.00 | 3-Delparte-Scott | 4-Irwin-Johnstone |
2 ♠ | W | −3 | ♣ 4 | 150 | | 3.00 | 1.00 | 1-Regent-Krajewski-Riel | 5-Boehler-Allen |
1 NT | S | 2 | ♠ 9 | 120 | | 2.00 | 2.00 | 5-Yee-Toi-Tomkins | 3-Petrychyn-Brown |
3 ♣ | N | 3 | ♦ 9 | 110 | | 1.00 | 3.00 | 2-Fries-Johnson | 2-Bhende-Bhende |
3 NT | S | −1 | ♠ 9 | | 50 | 0.00 | 4.00 | 4-Weisshaar-Ferguson | 1-Charleson-Wright |
MON 08/12/2024 at Nite
Board 9 North Deals E-W Vul |
♠ | J 6 3 | ♥ | K 10 8 5 | ♦ | K Q 8 3 | ♣ | A 3 |
|
♠ | 9 8 7 5 | ♥ | Q 6 4 | ♦ | 6 5 | ♣ | Q 8 6 4 |
| |
|
|
| ♠ | A 4 2 | ♥ | A J 2 | ♦ | 7 | ♣ | K J 10 7 5 2 |
|
|
|
♠ | K Q 10 | ♥ | 9 7 3 | ♦ | A J 10 9 4 2 | ♣ | 9 |
|
NS 3♥; NS 4♦; NS 1N; EW 2♣; EW 1♠;
Par +140: NS 2♥+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | 5 | ♣ 7 | 150 | | 4.00 | 0.00 | 4-Weisshaar-Ferguson | 5-Boehler-Allen |
2 ♦ | N | 4 | ♥ 2 | 130 | | 1.50 | 2.50 | 1-Regent-Krajewski-Riel | 4-Irwin-Johnstone |
3 ♦ | N | 4 | ♥ A | 130 | | 1.50 | 2.50 | 2-Fries-Johnson | 1-Charleson-Wright |
3 ♦ | N | 4 | ♣ 2 | 130 | | 1.50 | 2.50 | 3-Delparte-Scott | 3-Petrychyn-Brown |
3 ♦ | N | 4 | ♣ 7 | 130 | | 1.50 | 2.50 | 5-Yee-Toi-Tomkins | 2-Bhende-Bhende |
MON 08/12/2024 at Nite
Board 10 East Deals Both Vul |
♠ | K 3 | ♥ | A K 9 8 | ♦ | K J 9 4 3 | ♣ | J 7 |
|
♠ | A Q J 10 9 5 4 2 | ♥ | Q | ♦ | 10 7 6 | ♣ | Q |
| |
|
|
| ♠ | 8 6 | ♥ | 10 5 2 | ♦ | A Q | ♣ | A K 10 8 5 2 |
|
|
|
♠ | 7 | ♥ | J 7 6 4 3 | ♦ | 8 5 2 | ♣ | 9 6 4 3 |
|
EW 5♠; EW 3N; EW 3♣; NS 1♥;
Par −650: EW 4♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | 5 | ♥ A | | 200 | 4.00 | 0.00 | 1-Regent-Krajewski-Riel | 4-Irwin-Johnstone |
4 ♠ | W | 5 | ♦ 4 | | 650 | 1.50 | 2.50 | 2-Fries-Johnson | 1-Charleson-Wright |
4 ♠ | W | 5 | ♥ A | | 650 | 1.50 | 2.50 | 3-Delparte-Scott | 3-Petrychyn-Brown |
4 ♠ | W | 5 | ♥ A | | 650 | 1.50 | 2.50 | 4-Weisshaar-Ferguson | 5-Boehler-Allen |
4 ♠ | W | 5 | ♥ K | | 650 | 1.50 | 2.50 | 5-Yee-Toi-Tomkins | 2-Bhende-Bhende |
MON 08/12/2024 at Nite
Board 11 South Deals None Vul |
♠ | A Q J 10 2 | ♥ | 10 6 5 | ♦ | 9 8 | ♣ | A 10 9 |
|
♠ | 9 7 6 5 4 | ♥ | J 8 3 | ♦ | A 5 | ♣ | K 7 5 |
| |
|
|
| ♠ | K 8 | ♥ | A K Q 9 | ♦ | J 6 4 2 | ♣ | J 4 3 |
|
|
|
♠ | 3 | ♥ | 7 4 2 | ♦ | K Q 10 7 3 | ♣ | Q 8 6 2 |
|
NS 2♦; NS 2♣;
Par +90: NS 1♣+1; NS 1♦+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | −5 | ♠ 3 | 250 | | 4.00 | 0.00 | 1-Regent-Krajewski-Riel | 4-Irwin-Johnstone |
2 ♣ | W | −2 | ♠ A | 100 | | 3.00 | 1.00 | 5-Yee-Toi-Tomkins | 2-Bhende-Bhende |
2 ♥ | W | −1 | ♠ A | 50 | | 2.00 | 2.00 | 4-Weisshaar-Ferguson | 5-Boehler-Allen |
1 NT | W | 1 | ♥ 5 | | 90 | 1.00 | 3.00 | 3-Delparte-Scott | 3-Petrychyn-Brown |
1 NT | E | 2 | ♣ 6 | | 120 | 0.00 | 4.00 | 2-Fries-Johnson | 1-Charleson-Wright |
MON 08/12/2024 at Nite
Board 12 West Deals N-S Vul |
♠ | J 7 | ♥ | Q 9 4 | ♦ | K Q 7 2 | ♣ | Q 8 5 3 |
|
♠ | K 6 4 | ♥ | 3 | ♦ | A J | ♣ | A J 10 7 6 4 2 |
| |
|
|
| ♠ | Q 8 5 | ♥ | K J 10 7 6 2 | ♦ | 10 9 4 | ♣ | K |
|
|
|
♠ | A 10 9 3 2 | ♥ | A 8 5 | ♦ | 8 6 5 3 | ♣ | 9 |
|
EW 2♣; NS 1♠; EW 1♥;
Par −90: EW 2♣=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | W | −1 | ♦ K | 50 | | 4.00 | 0.00 | 3-Delparte-Scott | 3-Petrychyn-Brown |
3 ♣ | W | 3 | ♦ K | | 110 | 1.50 | 2.50 | 1-Regent-Krajewski-Riel | 4-Irwin-Johnstone |
3 ♣ | W | 3 | ♠ J | | 110 | 1.50 | 2.50 | 2-Fries-Johnson | 1-Charleson-Wright |
3 ♣ | W | 3 | ♦ 7 | | 110 | 1.50 | 2.50 | 4-Weisshaar-Ferguson | 5-Boehler-Allen |
3 ♣ | W | 3 | ♠ J | | 110 | 1.50 | 2.50 | 5-Yee-Toi-Tomkins | 2-Bhende-Bhende |
MON 08/12/2024 at Nite
Board 13 North Deals Both Vul |
♠ | J 9 6 4 | ♥ | K 7 6 | ♦ | 4 | ♣ | Q 10 9 4 3 |
|
♠ | A K 8 5 3 | ♥ | A 8 | ♦ | K J 7 3 | ♣ | 7 6 |
| |
|
|
| ♠ | Q 10 | ♥ | Q J 10 9 5 | ♦ | Q 10 9 8 | ♣ | K 5 |
|
|
|
♠ | 7 2 | ♥ | 4 3 2 | ♦ | A 6 5 2 | ♣ | A J 8 2 |
|
EW 3♦; NS 3♣; EW 1♥;
Par −110: EW 3♦=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | W | −3 | ♣ 4 | 300 | | 3.00 | 1.00 | 2-Fries-Johnson | 5-Boehler-Allen |
3 NT | W | −3 | ♣ 10 | 300 | | 3.00 | 1.00 | 3-Delparte-Scott | 2-Bhende-Bhende |
3 NT | E | −3 | ♣ 2 | 300 | | 3.00 | 1.00 | 4-Weisshaar-Ferguson | 4-Irwin-Johnstone |
2 NT | E | −1 | ♣ 2 | 100 | | 1.00 | 3.00 | 5-Yee-Toi-Tomkins | 1-Charleson-Wright |
2 ♠ | W | 3 | ♣ 4 | | 140 | 0.00 | 4.00 | 1-Regent-Krajewski-Riel | 3-Petrychyn-Brown |
MON 08/12/2024 at Nite
Board 14 East Deals None Vul |
♠ | Q 10 9 8 7 6 5 | ♥ | A 8 4 | ♦ | 7 | ♣ | 10 8 |
|
♠ | K 3 | ♥ | Q 10 7 6 | ♦ | A K 9 3 2 | ♣ | 5 2 |
| |
|
|
| ♠ | J 2 | ♥ | J 9 3 | ♦ | J 8 6 5 4 | ♣ | K 9 7 |
|
|
|
♠ | A 4 | ♥ | K 5 2 | ♦ | Q 10 | ♣ | A Q J 6 4 3 |
|
NS 5♠; NS 2N; NS 3♣; EW 2♦; NS 1♥;
Par +450: NS 4♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | ♦ A | 450 | | 4.00 | 0.00 | 3-Delparte-Scott | 2-Bhende-Bhende |
4 ♠ | N | 4 | ♦ 5 | 420 | | 3.00 | 1.00 | 2-Fries-Johnson | 5-Boehler-Allen |
3 ♠ | N | 4 | ♦ 5 | 170 | | 2.00 | 2.00 | 5-Yee-Toi-Tomkins | 1-Charleson-Wright |
2 ♠ | N | 3 | ♦ 4 | 140 | | 1.00 | 3.00 | 4-Weisshaar-Ferguson | 4-Irwin-Johnstone |
2 ♣ | S | 3 | ♦ A | 110 | | 0.00 | 4.00 | 1-Regent-Krajewski-Riel | 3-Petrychyn-Brown |
MON 08/12/2024 at Nite
Board 15 South Deals N-S Vul |
♠ | J 10 8 5 2 | ♥ | A 5 4 2 | ♦ | J 6 5 | ♣ | 10 |
|
♠ | 4 3 | ♥ | K 7 6 3 | ♦ | A 9 7 4 3 | ♣ | 8 7 |
| |
|
|
| ♠ | A Q 9 | ♥ | Q J 10 8 | ♦ | 10 | ♣ | A J 6 4 2 |
|
|
|
♠ | K 7 6 | ♥ | 9 | ♦ | K Q 8 2 | ♣ | K Q 9 5 3 |
|
W 3♥; NS 2♠; E 2♥; EW 1N; NS 1♦; EW 1♣;
Par −140: W 3♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | ♣ 10 | 100 | | 3.50 | 0.50 | 2-Fries-Johnson | 5-Boehler-Allen |
3 NT | E | −2 | ♠ 6 | 100 | | 3.50 | 0.50 | 4-Weisshaar-Ferguson | 4-Irwin-Johnstone |
2 ♠ | N | −1 | ♦ 10 | | 100 | 2.00 | 2.00 | 1-Regent-Krajewski-Riel | 3-Petrychyn-Brown |
2 ♠ | N | −2 | ♦ 10 | | 200 | 0.50 | 3.50 | 3-Delparte-Scott | 2-Bhende-Bhende |
3 ♠ | N | −2 | ♦ 10 | | 200 | 0.50 | 3.50 | 5-Yee-Toi-Tomkins | 1-Charleson-Wright |
MON 08/12/2024 at Nite
Board 16 West Deals E-W Vul |
♠ | 10 9 8 | ♥ | 9 4 | ♦ | J | ♣ | A K 10 9 7 3 2 |
|
♠ | K 7 | ♥ | A K J 10 3 | ♦ | Q 8 4 3 2 | ♣ | J |
| |
|
|
| ♠ | 4 3 2 | ♥ | Q 8 7 6 | ♦ | K 7 5 | ♣ | Q 6 4 |
|
|
|
♠ | A Q J 6 5 | ♥ | 5 2 | ♦ | A 10 9 6 | ♣ | 8 5 |
|
NS 3♠; EW 2♥; NS 3♣; EW 2♦;
Par +140: NS 2♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | ♦ J | 200 | | 4.00 | 0.00 | 2-Fries-Johnson | 5-Boehler-Allen |
3 ♣ | N | 3 | ♥ Q | 110 | | 3.00 | 1.00 | 3-Delparte-Scott | 2-Bhende-Bhende |
4 ♥ | W | −1 | ♣ A | 100 | | 2.00 | 2.00 | 5-Yee-Toi-Tomkins | 1-Charleson-Wright |
2 ♥ | W | 4 | ♣ A | | 170 | 1.00 | 3.00 | 4-Weisshaar-Ferguson | 4-Irwin-Johnstone |
4 ♥ | W | 4 | ♣ A | | 620 | 0.00 | 4.00 | 1-Regent-Krajewski-Riel | 3-Petrychyn-Brown |
MON 08/12/2024 at Nite
Board 17 North Deals None Vul |
♠ | K Q J | ♥ | K 5 2 | ♦ | 9 8 5 4 2 | ♣ | A 4 |
|
♠ | A 9 8 6 5 3 | ♥ | 4 | ♦ | J 7 3 | ♣ | 10 6 2 |
| |
|
|
| ♠ | 10 7 | ♥ | A 10 9 8 7 6 | ♦ | — | ♣ | K 8 7 5 3 |
|
|
|
♠ | 4 2 | ♥ | Q J 3 | ♦ | A K Q 10 6 | ♣ | Q J 9 |
|
NS 3N; NS 3♦; EW 2♣; EW 1♠;
Par +300: EW 4♣×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♠ 9 | 430 | | 4.00 | 0.00 | 5-Yee-Toi-Tomkins | 5-Boehler-Allen |
4 ♦ | N | −1 | ♥ A | | 50 | 2.50 | 1.50 | 1-Regent-Krajewski-Riel | 2-Bhende-Bhende |
5 ♦ | N | −1 | ♣ 3 | | 50 | 2.50 | 1.50 | 4-Weisshaar-Ferguson | 3-Petrychyn-Brown |
5 ♦ | N | −2 | ♣ 5 | | 100 | 0.50 | 3.50 | 2-Fries-Johnson | 4-Irwin-Johnstone |
5 ♦ | S | −2 | ♠ A | | 100 | 0.50 | 3.50 | 3-Delparte-Scott | 1-Charleson-Wright |
MON 08/12/2024 at Nite
Board 18 East Deals N-S Vul |
♠ | A 6 | ♥ | J 8 7 4 | ♦ | A J 8 6 4 | ♣ | J 6 |
|
♠ | J 7 4 3 | ♥ | A 5 3 | ♦ | K 3 2 | ♣ | Q 9 3 |
| |
|
|
| ♠ | K Q 9 | ♥ | Q 6 2 | ♦ | Q 10 7 5 | ♣ | K 5 2 |
|
|
|
♠ | 10 8 5 2 | ♥ | K 10 9 | ♦ | 9 | ♣ | A 10 8 7 4 |
|
E 2N; W 1N; NS 2♣; NS 1♥; NS 1♦;
Par −120: E 2N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −3 | ♣ 6 | 150 | | 4.00 | 0.00 | 3-Delparte-Scott | 1-Charleson-Wright |
2 ♠ | W | −2 | ♥ 4 | 100 | | 3.00 | 1.00 | 5-Yee-Toi-Tomkins | 5-Boehler-Allen |
1 NT | E | 1 | ♥ 9 | | 90 | 2.00 | 2.00 | 2-Fries-Johnson | 4-Irwin-Johnstone |
1 NT | E | 3 | ♣ 4 | | 150 | 0.50 | 3.50 | 1-Regent-Krajewski-Riel | 2-Bhende-Bhende |
2 NT | E | 3 | ♣ 7 | | 150 | 0.50 | 3.50 | 4-Weisshaar-Ferguson | 3-Petrychyn-Brown |
MON 08/12/2024 at Nite
Board 19 South Deals E-W Vul |
♠ | Q 7 6 5 | ♥ | 7 5 2 | ♦ | 10 4 | ♣ | A 10 6 5 |
|
♠ | K 9 8 | ♥ | Q 9 8 4 | ♦ | Q 9 | ♣ | K 8 4 2 |
| |
|
|
| ♠ | J 4 3 2 | ♥ | J 10 3 | ♦ | A 8 6 5 3 2 | ♣ | — |
|
|
|
♠ | A 10 | ♥ | A K 6 | ♦ | K J 7 | ♣ | Q J 9 7 3 |
|
NS 4N; NS 4♣; NS 2♥; EW 2♦; NS 1♠;
Par +430: NS 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | ♥ 9 | 400 | | 4.00 | 0.00 | 5-Yee-Toi-Tomkins | 5-Boehler-Allen |
