EVENT>Invitational Pairs                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 14, 2024    |CLUB NO.>125781      | 08/15/2024 16:42
---------------------,-- --------------------- -----------,---------------------
DIR> Don Norman      |RATING>Club Championship            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  5 |MP LIMITS>None/1000/500  |CLUB>Regina D.B.C.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=9/C=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Irene Huber             0.05   |Dylan Belisle           0.05   |             |
    Regina SK                      |Regina SK                      |             |
  1 Tina Allen              0.05   |Geri Skilnick           0.05   |  B      1   |  28.00    .     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pamela Keim             0.10   |Greg Regent             0.10   |             |
    Regina SK                      |Regina SK                      |             |
  2 Jason Larrivee          0.10   |Judith Sunde            0.10   |  B      2   |  40.00    .     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Scott Rosom             0.10   |Doug Charleson          0.10   |             |
    Regina SK                      |Regina SK                      |             |
  3 Pat Harlton             0.10   |Frank Fries             0.10   |  C      2   |  41.00    .     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lorraine Garratt        1.33(A)|Marie Delparte          1.33(A)|             |
    Regina SK                      |                               |             |
  4 Dennis Lowe             1.33(A)|Raymond Webb            1.33(A)|  C      4   |  67.00    1     1     1   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joyce Butler            0.75(A)|Moira Yang              0.75(A)|             |
    Regina SK                      |Regina SK                      |             |
  5 Donald Norman           0.75(A)|JoAnne Petrychyn        0.75(A)|  B      3   |  46.00    3     3     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry McCormick         1.00(A)|Avinash Bhende          1.00(A)|             |
    Regina SK                      |Regina SK                      |             |
  6 Kalpana Bhende          1.00(A)|Ilsa Krukoff            1.00(A)|  B      2   |  48.00    2     2     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Nicholls         0.05   |Kathleen Irwin          0.05   |             |
    Regina SK                      |Regina SK                      |             |
  7 Linda Holowaty          0.05   |Hugh Brown              0.05   |  C      1   |  28.00    .     .     .   
                                   |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jan Carter              0.05   |Judy Ferguson           0.05   |             |
    Regina SK                      |                               |             |
  8 Byron Seymour           0.05   |Juliet Ashman           0.05   |  C      1   |  20.00    .     .     .   
    Regina SK                      |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Bingaman          0.66(C)|Sandy Bingaman          0.66(C)|             |
    Regina SK                      |Regina SK                      |             |
  9 Geri Berenbaum          0.66(C)|Janice Stratychuk       0.66(C)|  C      2   |  42.00    4     4     2   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   18.00  360.00

                                     Invitational Pairs                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -4     v5 -21    v8 22     v6 -30  
               8         2        18         0

   2>        v1 4     v4 -5     v9 -12    v7 15   
              12         7         5        16

   3>       v4 -35    v6 14     v7 25     v5 -9   
               0        16        19         6

   4>       v3 35      v2 5     v5 17     v9 17   
              20        13        17        17

   5>        v6 2     v1 21     v4 -17     v3 9   
              11        18         3        14

   6>       v5 -2     v3 -14    v1 30     v8 11   
               9         4        20        15

   7>       v8 22     v9 -12    v3 -25    v2 -15  
              18         5         1         4

   8>        v9 2     v7 -22    v6 -11    v1 -22  
              11         2         5         2

   9>       v7 12     v8 -2     v2 12     v4 -17  
              15         9        15         3