EVENT>Under 1200 Invitational  |SESSION>Tuesday Aft  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 20, 2024    |CLUB NO.>125781    | 08/20/2024 16:19
---------------------,-- ------------------- -------------,---------------------
DIR> Wayne Petrychyn |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>None/700/400   |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Mary Coppin            Edie Laidlaw             B    .    3/4    .     93.38  49.41  0.24(B) 

 2 Maria Wiegers          Marian Hutchinson        C    4     2     1     95.06  50.30  0.39(B) 

 3 Ronald Miller          Dean Allen               A    3     .     .     99.56  52.68  0.36(A) 

 4 Angela Duczek          Bob KEMNA                B    .     .     .     84.94  44.94          

 5 Larry Lazurko          Murray Gottselig         B    2     1     .    114.19  60.42  0.56(B) 

 6 Lydia Oremba           Paul Omilon              C    .     .     .     62.44  33.04          

 7 Geri Skilnick          Sharon Rooney            C    .    3/4    2     93.38  49.41  0.24(B) 

 8 Barbara Miller         Moira Yang               A    1     .     .    122.63  64.88  0.72(A) 

 9 Greg Regent            Wayne Petrychyn          C    .     .     .     84.94  44.94          


                                          Totals                         850.52       
EVENT>Under 1200 Invitational  |SESSION>Tuesday Aft  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 20, 2024    |CLUB NO.>125781    | 08/20/2024 16:19
---------------------,-- ------------------- -------------,---------------------
DIR> Wayne Petrychyn |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>None/700/400   |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=5                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Vivian Krakowski       Pat Stevenson            C    1     1     1    130.00  68.78  0.72(A) 

 2 Judith Sunde           Diana Ermel              C    .     .     .     79.00  41.80          

 3 Findlay Wahl           John Schofield           A    .     .     .     77.50  41.01          

 4 Sandy Bingaman         James Bingaman           A    2     .     .    116.00  61.38  0.50(A) 

 5 Buddy Lindsay          Rae Lindsay              C    4     .     2     87.00  46.03  0.28(C) 

 6 Judy Ferguson          Juliet Ashman            C    .     .     .     84.00  44.44          

 7 Beverly Steppler       Stan Marlin              B    3     2     .    110.00  58.20  0.36(A) 

 8 Greg McNamara          Kathleen Irwin           C    .     .     .     72.50  38.36          




                                          Totals                         756.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.00   5.00 1-Coppin-Laidlaw vs 1-Krakowski-Stevenson
   50          6.50   0.50 2-Wiegers-Hutchinson vs 3-Wahl-Schofield
        450    5.00   2.00 3-Miller-Allen vs 5-Lindsay-Lindsay
        480    2.00   5.00 4-Duczek-KEMNA vs 7-Steppler-Marlin
        480    2.00   5.00 6-Oremba-Omilon vs 2-Sunde-Ermel
        480    2.00   5.00 7-Skilnick-Rooney vs 4-Bingaman-Bingaman
   50          6.50   0.50 8-Miller-Yang vs 6-Ferguson-Ashman
        480    2.00   5.00 9-Regent-Petrychyn vs 8-McNamara-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   6.50 1-Coppin-Laidlaw vs 1-Krakowski-Stevenson
  630          2.00   5.00 2-Wiegers-Hutchinson vs 3-Wahl-Schofield
  660          4.00   3.00 3-Miller-Allen vs 5-Lindsay-Lindsay
  690          6.50   0.50 4-Duczek-KEMNA vs 7-Steppler-Marlin
  660          4.00   3.00 6-Oremba-Omilon vs 2-Sunde-Ermel
  660          4.00   3.00 7-Skilnick-Rooney vs 4-Bingaman-Bingaman
        100    0.50   6.50 8-Miller-Yang vs 6-Ferguson-Ashman
  690          6.50   0.50 9-Regent-Petrychyn vs 8-McNamara-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   5.50 1-Coppin-Laidlaw vs 1-Krakowski-Stevenson
         50    1.50   5.50 2-Wiegers-Hutchinson vs 3-Wahl-Schofield
  400          5.50   1.50 3-Miller-Allen vs 5-Lindsay-Lindsay
         50    1.50   5.50 4-Duczek-KEMNA vs 7-Steppler-Marlin
         50    1.50   5.50 6-Oremba-Omilon vs 2-Sunde-Ermel
  120          4.00   3.00 7-Skilnick-Rooney vs 4-Bingaman-Bingaman
  430          7.00   0.00 8-Miller-Yang vs 6-Ferguson-Ashman
  400          5.50   1.50 9-Regent-Petrychyn vs 8-McNamara-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          5.00   2.00 2-Wiegers-Hutchinson vs 2-Sunde-Ermel
  680          5.00   2.00 3-Miller-Allen vs 4-Bingaman-Bingaman
  650          2.00   5.00 4-Duczek-KEMNA vs 6-Ferguson-Ashman
  680          5.00   2.00 5-Lazurko-Gottselig vs 8-McNamara-Irwin
  620          1.00   6.00 6-Oremba-Omilon vs 1-Krakowski-Stevenson
  680          5.00   2.00 7-Skilnick-Rooney vs 3-Wahl-Schofield
  680          5.00   2.00 8-Miller-Yang vs 5-Lindsay-Lindsay
  140          0.00   7.00 9-Regent-Petrychyn vs 7-Steppler-Marlin
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   5.00 2-Wiegers-Hutchinson vs 2-Sunde-Ermel
  620          6.00   1.00 3-Miller-Allen vs 4-Bingaman-Bingaman
        100    0.00   7.00 4-Duczek-KEMNA vs 6-Ferguson-Ashman
  620          6.00   1.00 5-Lazurko-Gottselig vs 8-McNamara-Irwin
  170          2.00   5.00 6-Oremba-Omilon vs 1-Krakowski-Stevenson
  170          2.00   5.00 7-Skilnick-Rooney vs 3-Wahl-Schofield
  620          6.00   1.00 8-Miller-Yang vs 5-Lindsay-Lindsay
  200          4.00   3.00 9-Regent-Petrychyn vs 7-Steppler-Marlin
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    1.50   5.50 2-Wiegers-Hutchinson vs 2-Sunde-Ermel
        690    1.50   5.50 3-Miller-Allen vs 4-Bingaman-Bingaman
        660    5.50   1.50 4-Duczek-KEMNA vs 6-Ferguson-Ashman
        660    5.50   1.50 5-Lazurko-Gottselig vs 8-McNamara-Irwin
        690    1.50   5.50 6-Oremba-Omilon vs 1-Krakowski-Stevenson
        660    5.50   1.50 7-Skilnick-Rooney vs 3-Wahl-Schofield
        690    1.50   5.50 8-Miller-Yang vs 5-Lindsay-Lindsay
        660    5.50   1.50 9-Regent-Petrychyn vs 7-Steppler-Marlin
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   4.00 1-Coppin-Laidlaw vs 8-McNamara-Irwin
        100    7.00   0.00 2-Wiegers-Hutchinson vs 1-Krakowski-Stevenson
        130    3.00   4.00 3-Miller-Allen vs 3-Wahl-Schofield
        130    3.00   4.00 4-Duczek-KEMNA vs 5-Lindsay-Lindsay
        130    3.00   4.00 5-Lazurko-Gottselig vs 7-Steppler-Marlin
        130    3.00   4.00 7-Skilnick-Rooney vs 2-Sunde-Ermel
        130    3.00   4.00 8-Miller-Yang vs 4-Bingaman-Bingaman
        130    3.00   4.00 9-Regent-Petrychyn vs 6-Ferguson-Ashman
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.00   2.00 1-Coppin-Laidlaw vs 8-McNamara-Irwin
         50    3.50   3.50 2-Wiegers-Hutchinson vs 1-Krakowski-Stevenson
  150          6.00   1.00 3-Miller-Allen vs 3-Wahl-Schofield
        100    1.00   6.00 4-Duczek-KEMNA vs 5-Lindsay-Lindsay
  400          7.00   0.00 5-Lazurko-Gottselig vs 7-Steppler-Marlin
         90    2.00   5.00 7-Skilnick-Rooney vs 2-Sunde-Ermel
         50    3.50   3.50 8-Miller-Yang vs 4-Bingaman-Bingaman
        150    0.00   7.00 9-Regent-Petrychyn vs 6-Ferguson-Ashman
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.50   3.50 1-Coppin-Laidlaw vs 8-McNamara-Irwin
        100    0.00   7.00 2-Wiegers-Hutchinson vs 1-Krakowski-Stevenson
   90          3.50   3.50 3-Miller-Allen vs 3-Wahl-Schofield
  110          6.00   1.00 4-Duczek-KEMNA vs 5-Lindsay-Lindsay
   90          3.50   3.50 5-Lazurko-Gottselig vs 7-Steppler-Marlin
   90          3.50   3.50 7-Skilnick-Rooney vs 2-Sunde-Ermel
         50    1.00   6.00 8-Miller-Yang vs 4-Bingaman-Bingaman
  130          7.00   0.00 9-Regent-Petrychyn vs 6-Ferguson-Ashman
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   5.00 1-Coppin-Laidlaw vs 7-Steppler-Marlin
  150          2.00   5.00 3-Miller-Allen vs 2-Sunde-Ermel
  600          4.00   3.00 4-Duczek-KEMNA vs 4-Bingaman-Bingaman
  620          5.50   1.50 5-Lazurko-Gottselig vs 6-Ferguson-Ashman
  150          2.00   5.00 6-Oremba-Omilon vs 8-McNamara-Irwin
        130    0.00   7.00 7-Skilnick-Rooney vs 1-Krakowski-Stevenson
  800          7.00   0.00 8-Miller-Yang vs 3-Wahl-Schofield
  620          5.50   1.50 9-Regent-Petrychyn vs 5-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   6.00 1-Coppin-Laidlaw vs 7-Steppler-Marlin
  170          7.00   0.00 3-Miller-Allen vs 2-Sunde-Ermel
   50          4.00   3.00 4-Duczek-KEMNA vs 4-Bingaman-Bingaman
   50          4.00   3.00 5-Lazurko-Gottselig vs 6-Ferguson-Ashman
        110    0.00   7.00 6-Oremba-Omilon vs 8-McNamara-Irwin
         50    2.00   5.00 7-Skilnick-Rooney vs 1-Krakowski-Stevenson
  100          6.00   1.00 8-Miller-Yang vs 3-Wahl-Schofield
   50          4.00   3.00 9-Regent-Petrychyn vs 5-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-Coppin-Laidlaw vs 7-Steppler-Marlin
  110          6.50   0.50 3-Miller-Allen vs 2-Sunde-Ermel
        420    0.00   7.00 4-Duczek-KEMNA vs 4-Bingaman-Bingaman
        100    3.00   4.00 5-Lazurko-Gottselig vs 6-Ferguson-Ashman
  110          6.50   0.50 6-Oremba-Omilon vs 8-McNamara-Irwin
        100    3.00   4.00 7-Skilnick-Rooney vs 1-Krakowski-Stevenson
        100    3.00   4.00 8-Miller-Yang vs 3-Wahl-Schofield
        170    1.00   6.00 9-Regent-Petrychyn vs 5-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   1.50 1-Coppin-Laidlaw vs 6-Ferguson-Ashman
        110    3.00   4.00 2-Wiegers-Hutchinson vs 8-McNamara-Irwin
        130    0.00   7.00 3-Miller-Allen vs 1-Krakowski-Stevenson
         90    4.00   3.00 4-Duczek-KEMNA vs 3-Wahl-Schofield
  100          5.50   1.50 5-Lazurko-Gottselig vs 5-Lindsay-Lindsay
        120    1.50   5.50 6-Oremba-Omilon vs 7-Steppler-Marlin
  300          7.00   0.00 8-Miller-Yang vs 2-Sunde-Ermel
        120    1.50   5.50 9-Regent-Petrychyn vs 4-Bingaman-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          7.00   0.00 1-Coppin-Laidlaw vs 6-Ferguson-Ashman
  430          4.50   2.50 2-Wiegers-Hutchinson vs 8-McNamara-Irwin
   90          0.00   7.00 3-Miller-Allen vs 1-Krakowski-Stevenson
  430          4.50   2.50 4-Duczek-KEMNA vs 3-Wahl-Schofield
  400          3.00   4.00 5-Lazurko-Gottselig vs 5-Lindsay-Lindsay
  150          2.00   5.00 6-Oremba-Omilon vs 7-Steppler-Marlin
  460          6.00   1.00 8-Miller-Yang vs 2-Sunde-Ermel
  130          1.00   6.00 9-Regent-Petrychyn vs 4-Bingaman-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   5.50 1-Coppin-Laidlaw vs 6-Ferguson-Ashman
  620          6.00   1.00 2-Wiegers-Hutchinson vs 8-McNamara-Irwin
  100          3.00   4.00 3-Miller-Allen vs 1-Krakowski-Stevenson
  140          4.00   3.00 4-Duczek-KEMNA vs 3-Wahl-Schofield
  620          6.00   1.00 5-Lazurko-Gottselig vs 5-Lindsay-Lindsay
        200    0.00   7.00 6-Oremba-Omilon vs 7-Steppler-Marlin
  620          6.00   1.00 8-Miller-Yang vs 2-Sunde-Ermel
        100    1.50   5.50 9-Regent-Petrychyn vs 4-Bingaman-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.50   0.50 1-Coppin-Laidlaw vs 5-Lindsay-Lindsay
  140          4.00   3.00 2-Wiegers-Hutchinson vs 7-Steppler-Marlin
  150          5.00   2.00 4-Duczek-KEMNA vs 2-Sunde-Ermel
  120          2.50   4.50 5-Lazurko-Gottselig vs 4-Bingaman-Bingaman
  120          2.50   4.50 6-Oremba-Omilon vs 6-Ferguson-Ashman
  300          6.50   0.50 7-Skilnick-Rooney vs 8-McNamara-Irwin
  100          1.00   6.00 8-Miller-Yang vs 1-Krakowski-Stevenson
         50    0.00   7.00 9-Regent-Petrychyn vs 3-Wahl-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   7.00 1-Coppin-Laidlaw vs 5-Lindsay-Lindsay
        110    2.50   4.50 2-Wiegers-Hutchinson vs 7-Steppler-Marlin
        110    2.50   4.50 4-Duczek-KEMNA vs 2-Sunde-Ermel
        110    2.50   4.50 5-Lazurko-Gottselig vs 4-Bingaman-Bingaman
  100          6.50   0.50 6-Oremba-Omilon vs 6-Ferguson-Ashman
    PASS       5.00   2.00 7-Skilnick-Rooney vs 8-McNamara-Irwin
  100          6.50   0.50 8-Miller-Yang vs 1-Krakowski-Stevenson
        110    2.50   4.50 9-Regent-Petrychyn vs 3-Wahl-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   6.00 1-Coppin-Laidlaw vs 5-Lindsay-Lindsay
  200          3.50   3.50 2-Wiegers-Hutchinson vs 7-Steppler-Marlin
  200          3.50   3.50 4-Duczek-KEMNA vs 2-Sunde-Ermel
  650          6.50   0.50 5-Lazurko-Gottselig vs 4-Bingaman-Bingaman
  150          1.00   6.00 6-Oremba-Omilon vs 6-Ferguson-Ashman
  150          1.00   6.00 7-Skilnick-Rooney vs 8-McNamara-Irwin
  650          6.50   0.50 8-Miller-Yang vs 1-Krakowski-Stevenson
  620          5.00   2.00 9-Regent-Petrychyn vs 3-Wahl-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   3.50 1-Coppin-Laidlaw vs 4-Bingaman-Bingaman
  200          6.00   1.00 2-Wiegers-Hutchinson vs 6-Ferguson-Ashman
  100          3.50   3.50 3-Miller-Allen vs 8-McNamara-Irwin
        170    0.00   7.00 4-Duczek-KEMNA vs 1-Krakowski-Stevenson
  420          7.00   0.00 5-Lazurko-Gottselig vs 3-Wahl-Schofield
  100          3.50   3.50 6-Oremba-Omilon vs 5-Lindsay-Lindsay
         50    1.00   6.00 7-Skilnick-Rooney vs 7-Steppler-Marlin
  100          3.50   3.50 9-Regent-Petrychyn vs 2-Sunde-Ermel
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   3.00 1-Coppin-Laidlaw vs 4-Bingaman-Bingaman
        140    4.00   3.00 2-Wiegers-Hutchinson vs 6-Ferguson-Ashman
        140    4.00   3.00 3-Miller-Allen vs 8-McNamara-Irwin
        140    4.00   3.00 4-Duczek-KEMNA vs 1-Krakowski-Stevenson
        140    4.00   3.00 5-Lazurko-Gottselig vs 3-Wahl-Schofield
        170    0.00   7.00 6-Oremba-Omilon vs 5-Lindsay-Lindsay
        140    4.00   3.00 7-Skilnick-Rooney vs 7-Steppler-Marlin
        140    4.00   3.00 9-Regent-Petrychyn vs 2-Sunde-Ermel
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   7.00 1-Coppin-Laidlaw vs 4-Bingaman-Bingaman
  710          7.00   0.00 2-Wiegers-Hutchinson vs 6-Ferguson-Ashman
  680          5.00   2.00 3-Miller-Allen vs 8-McNamara-Irwin
        400    1.50   5.50 4-Duczek-KEMNA vs 1-Krakowski-Stevenson
  680          5.00   2.00 5-Lazurko-Gottselig vs 3-Wahl-Schofield
  680          5.00   2.00 6-Oremba-Omilon vs 5-Lindsay-Lindsay
        400    1.50   5.50 7-Skilnick-Rooney vs 7-Steppler-Marlin
        170    3.00   4.00 9-Regent-Petrychyn vs 2-Sunde-Ermel
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   4.50 1-Coppin-Laidlaw vs 3-Wahl-Schofield
         50    1.00   6.00 2-Wiegers-Hutchinson vs 5-Lindsay-Lindsay
  510          7.00   0.00 3-Miller-Allen vs 7-Steppler-Marlin
  450          5.00   2.00 5-Lazurko-Gottselig vs 2-Sunde-Ermel
  420          2.50   4.50 6-Oremba-Omilon vs 4-Bingaman-Bingaman
        100    0.00   7.00 7-Skilnick-Rooney vs 6-Ferguson-Ashman
  450          5.00   2.00 8-Miller-Yang vs 8-McNamara-Irwin
  450          5.00   2.00 9-Regent-Petrychyn vs 1-Krakowski-Stevenson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.50   1.50 1-Coppin-Laidlaw vs 3-Wahl-Schofield
        100    2.00   5.00 2-Wiegers-Hutchinson vs 5-Lindsay-Lindsay
        650    0.00   7.00 3-Miller-Allen vs 7-Steppler-Marlin
  140          4.00   3.00 5-Lazurko-Gottselig vs 2-Sunde-Ermel
        620    1.00   6.00 6-Oremba-Omilon vs 4-Bingaman-Bingaman
  200          7.00   0.00 7-Skilnick-Rooney vs 6-Ferguson-Ashman
  170          5.50   1.50 8-Miller-Yang vs 8-McNamara-Irwin
  100          3.00   4.00 9-Regent-Petrychyn vs 1-Krakowski-Stevenson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.00   0.00 1-Coppin-Laidlaw vs 3-Wahl-Schofield
        120    3.50   3.50 2-Wiegers-Hutchinson vs 5-Lindsay-Lindsay
        150    1.50   5.50 3-Miller-Allen vs 7-Steppler-Marlin
        100    5.00   2.00 5-Lazurko-Gottselig vs 2-Sunde-Ermel
        210    0.00   7.00 6-Oremba-Omilon vs 4-Bingaman-Bingaman
        120    3.50   3.50 7-Skilnick-Rooney vs 6-Ferguson-Ashman
   50          6.00   1.00 8-Miller-Yang vs 8-McNamara-Irwin
        150    1.50   5.50 9-Regent-Petrychyn vs 1-Krakowski-Stevenson
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   3.00 1-Coppin-Laidlaw vs 2-Sunde-Ermel
  100          4.00   3.00 2-Wiegers-Hutchinson vs 4-Bingaman-Bingaman
  100          4.00   3.00 3-Miller-Allen vs 6-Ferguson-Ashman
  100          4.00   3.00 4-Duczek-KEMNA vs 8-McNamara-Irwin
        100    0.50   6.50 5-Lazurko-Gottselig vs 1-Krakowski-Stevenson
  100          4.00   3.00 6-Oremba-Omilon vs 3-Wahl-Schofield
  200          7.00   0.00 7-Skilnick-Rooney vs 5-Lindsay-Lindsay
        100    0.50   6.50 8-Miller-Yang vs 7-Steppler-Marlin
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    7.00   0.00 1-Coppin-Laidlaw vs 2-Sunde-Ermel
       1470    0.00   7.00 2-Wiegers-Hutchinson vs 4-Bingaman-Bingaman
       1440    1.00   6.00 3-Miller-Allen vs 6-Ferguson-Ashman
        690    2.50   4.50 4-Duczek-KEMNA vs 8-McNamara-Irwin
        690    2.50   4.50 5-Lazurko-Gottselig vs 1-Krakowski-Stevenson
        660    4.50   2.50 6-Oremba-Omilon vs 3-Wahl-Schofield
        650    6.00   1.00 7-Skilnick-Rooney vs 5-Lindsay-Lindsay
        660    4.50   2.50 8-Miller-Yang vs 7-Steppler-Marlin
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.50   2.50 1-Coppin-Laidlaw vs 2-Sunde-Ermel
  450          4.50   2.50 2-Wiegers-Hutchinson vs 4-Bingaman-Bingaman
  450          4.50   2.50 3-Miller-Allen vs 6-Ferguson-Ashman
  450          4.50   2.50 4-Duczek-KEMNA vs 8-McNamara-Irwin
        100    0.00   7.00 5-Lazurko-Gottselig vs 1-Krakowski-Stevenson
  420          1.00   6.00 6-Oremba-Omilon vs 3-Wahl-Schofield
  450          4.50   2.50 7-Skilnick-Rooney vs 5-Lindsay-Lindsay
  450          4.50   2.50 8-Miller-Yang vs 7-Steppler-Marlin
----------------------------------------------------------------------