EVENT>Under 1200 Invitational |SESSION>Tuesday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 3, 2024 |CLUB NO.>125781 | 09/03/2024 16:17
---------------------,-- ------------------- -------------,---------------------
DIR> Wayne Petrychyn |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/900/500 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Greg Regent Wayne Petrychyn C . . . 86.50 40.05
2 Frank Fries Walter Friedrich C . . 2 95.00 43.98 0.28(C)
3 Ronald Miller Dean Allen B 3 2 . 127.50 59.03 0.45(B)
4 Dennis Butler Mary Coppin B . . . 119.50 55.32
5 Jan Carter Maria Wiegers C . . . 79.00 36.57
6 Beverly Steppler Stan Marlin C 4 3 1 122.00 56.48 0.40(C)
7 Juliet Ashman Judy Ferguson C . . . 82.00 37.96
8 Barbara Miller Moira Yang A 2 . . 129.00 59.72 0.50(A)
9 Larry Hall Donna Hall B 1 1 . 131.50 60.88 0.72(A)
Totals 972.00
EVENT>Under 1200 Invitational |SESSION>Tuesday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 3, 2024 |CLUB NO.>125781 | 09/03/2024 16:17
---------------------,-- ------------------- -------------,---------------------
DIR> Wayne Petrychyn |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/900/500 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Audrey Spencer Lyle Spencer A 4 . . 115.50 53.47 0.25(A)
2 Findlay Wahl John Schofield B . . . 100.00 46.30
3 Greg McNamara Kathleen Irwin C . . . 93.50 43.29
4 Vivian Krakowski Pat Stevenson C . 3 . 112.50 52.08 0.28(B)
5 Sandy Bingaman James Bingaman A 2 . . 123.00 56.94 0.50(A)
6 Sharon Rooney Geri Skilnick C . . . 97.00 44.91
7 Buddy Lindsay Rae Lindsay C 1 1 1 126.00 58.33 0.72(A)
8 Judith Sunde Lydia Oremba C 3 2 2 119.00 55.09 0.39(B)
9 Angela Duczek Bob KEMNA B . . . 85.50 39.58
Totals 972.00
TUE 09/03/2024
Board 1 North Deals None Vul |
♠ | 8 5 | ♥ | 10 9 8 7 6 4 | ♦ | 6 5 | ♣ | 8 7 5 |
|
♠ | 7 2 | ♥ | J 5 3 | ♦ | A K 9 8 4 | ♣ | A 10 3 |
| |
|
|
| ♠ | J 10 9 6 4 | ♥ | Q 2 | ♦ | Q J 3 | ♣ | K J 9 |
|
|
|
♠ | A K Q 3 | ♥ | A K | ♦ | 10 7 2 | ♣ | Q 6 4 2 |
|
EW 2N; EW 2♠; EW 3♦; NS 1♥; EW 1♣;
Par −120: EW 2N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | ♦ Q | 140 | | 8.00 | 0.00 | 7-Ashman-Ferguson | 4-Krakowski-Stevenson |
2 ♥ | S | 2 | ♦ 2 | 110 | | 6.50 | 1.50 | 3-Miller-Allen | 5-Bingaman-Bingaman |
2 ♥ | N | 2 | ♦ Q | 110 | | 6.50 | 1.50 | 8-Miller-Yang | 6-Rooney-Skilnick |
3 ♦ | W | −1 | ♥ 10 | 50 | | 5.00 | 3.00 | 9-Hall-Hall | 8-Sunde-Oremba |
3 ♥ | N | −1 | ♦ Q | | 50 | 4.00 | 4.00 | 5-Carter-Wiegers | 9-Duczek-KEMNA |
2 ♦ | W | 2 | ♥ 10 | | 90 | 3.00 | 5.00 | 1-Regent-Petrychyn | 1-Spencer-Spencer |
2 ♦ | W | 3 | ♥ 10 | | 110 | 2.00 | 6.00 | 6-Steppler-Marlin | 2-Wahl-Schofield |
2 NT | W | 2 | ♥ 7 | | 120 | 0.50 | 7.50 | 2-Fries-Friedrich | 3-McNamara-Irwin |
1 NT | W | 2 | ♣ 8 | | 120 | 0.50 | 7.50 | 4-Butler-Coppin | 7-Lindsay-Lindsay |
TUE 09/03/2024
Board 2 East Deals N-S Vul |
♠ | K 10 8 4 | ♥ | Q 8 3 | ♦ | Q 7 6 | ♣ | J 10 4 |
|
♠ | Q 3 2 | ♥ | A 9 7 2 | ♦ | 10 | ♣ | A 9 7 3 2 |
| |
|
|
| ♠ | J 9 6 5 | ♥ | K J 10 4 | ♦ | A K 4 3 | ♣ | 5 |
|
|
|
♠ | A 7 | ♥ | 6 5 | ♦ | J 9 8 5 2 | ♣ | K Q 8 6 |
|
EW 4♥; EW 3♠; EW 2N; EW 2♣; EW 1♦;
Par −420: EW 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | ♣ J | 100 | | 8.00 | 0.00 | 2-Fries-Friedrich | 3-McNamara-Irwin |
1 NT | W | 1 | ♣ 4 | | 90 | 7.00 | 1.00 | 6-Steppler-Marlin | 2-Wahl-Schofield |
2 ♥ | W | 2 | ♠ 4 | | 110 | 5.50 | 2.50 | 3-Miller-Allen | 5-Bingaman-Bingaman |
2 ♥ | W | 2 | ♠ 4 | | 110 | 5.50 | 2.50 | 4-Butler-Coppin | 7-Lindsay-Lindsay |
2 ♥ | W | 3 | ♣ J | | 140 | 3.50 | 4.50 | 8-Miller-Yang | 6-Rooney-Skilnick |
3 ♥ | E | 3 | ♣ K | | 140 | 3.50 | 4.50 | 9-Hall-Hall | 8-Sunde-Oremba |
2 ♥ | W | 4 | ♠ 4 | | 170 | 2.00 | 6.00 | 7-Ashman-Ferguson | 4-Krakowski-Stevenson |
4 ♥ | W | 4 | ♠ 4 | | 420 | 0.50 | 7.50 | 1-Regent-Petrychyn | 1-Spencer-Spencer |
4 ♥ | W | 4 | ♠ 4 | | 420 | 0.50 | 7.50 | 5-Carter-Wiegers | 9-Duczek-KEMNA |
TUE 09/03/2024
Board 3 South Deals E-W Vul |
♠ | K J 6 | ♥ | A 10 | ♦ | J 8 2 | ♣ | K Q 7 5 3 |
|
♠ | 5 4 3 | ♥ | K 9 5 4 | ♦ | Q 4 3 | ♣ | 10 9 2 |
| |
|
|
| ♠ | 10 9 7 2 | ♥ | Q J 7 6 3 | ♦ | A 9 | ♣ | 8 6 |
|
|
|
♠ | A Q 8 | ♥ | 8 2 | ♦ | K 10 7 6 5 | ♣ | A J 4 |
|
NS 3N; NS 3♠; NS 4♦; NS 4♣; NS 1♥;
Par +400: NS 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♥ Q | 430 | | 8.00 | 0.00 | 6-Steppler-Marlin | 2-Wahl-Schofield |
3 NT | N | 3 | ♥ 6 | 400 | | 4.00 | 4.00 | 1-Regent-Petrychyn | 1-Spencer-Spencer |
3 NT | N | 3 | ♥ 6 | 400 | | 4.00 | 4.00 | 3-Miller-Allen | 5-Bingaman-Bingaman |
3 NT | N | 3 | ♥ 6 | 400 | | 4.00 | 4.00 | 4-Butler-Coppin | 7-Lindsay-Lindsay |
3 NT | N | 3 | ♥ 4 | 400 | | 4.00 | 4.00 | 5-Carter-Wiegers | 9-Duczek-KEMNA |
3 NT | N | 3 | ♥ 6 | 400 | | 4.00 | 4.00 | 7-Ashman-Ferguson | 4-Krakowski-Stevenson |
3 NT | N | 3 | ♥ 6 | 400 | | 4.00 | 4.00 | 8-Miller-Yang | 6-Rooney-Skilnick |
3 NT | S | 3 | ♥ 4 | 400 | | 4.00 | 4.00 | 9-Hall-Hall | 8-Sunde-Oremba |
2 ♣ | N | 5 | ♦ A | 150 | | 0.00 | 8.00 | 2-Fries-Friedrich | 3-McNamara-Irwin |
TUE 09/03/2024
Board 4 West Deals Both Vul |
♠ | 8 5 3 | ♥ | A Q 8 3 2 | ♦ | Q 8 | ♣ | K J 5 |
|
♠ | 6 | ♥ | K 9 6 5 4 | ♦ | A 5 2 | ♣ | Q 8 7 4 |
| |
|
|
| ♠ | A Q 10 9 7 | ♥ | J 10 | ♦ | K J 9 | ♣ | 10 6 2 |
|
|
|
♠ | K J 4 2 | ♥ | 7 | ♦ | 10 7 6 4 3 | ♣ | A 9 3 |
|
NS 1N; NS 2♦; NS 1♠; EW 1♣;
Par +90: NS 1♦+1; NS 1N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | E | −2 | ♥ 5 | 200 | | 7.00 | 1.00 | 5-Carter-Wiegers | 8-Sunde-Oremba |
1 ♠ | E | −2 | ♥ 7 | 200 | | 7.00 | 1.00 | 6-Steppler-Marlin | 1-Spencer-Spencer |
1 ♠ | E | −2 | ♥ 7 | 200 | | 7.00 | 1.00 | 9-Hall-Hall | 7-Lindsay-Lindsay |
1 ♠ | W | −1 | ♥ 7 | 100 | | 5.00 | 3.00 | 4-Butler-Coppin | 6-Rooney-Skilnick |
2 ♦ | S | 2 | ♠ 6 | 90 | | 3.00 | 5.00 | 1-Regent-Petrychyn | 9-Duczek-KEMNA |
2 ♦ | S | 2 | ♠ 6 | 90 | | 3.00 | 5.00 | 3-Miller-Allen | 4-Krakowski-Stevenson |
1 NT | N | 1 | ♠ A | 90 | | 3.00 | 5.00 | 7-Ashman-Ferguson | 3-McNamara-Irwin |
1 NT | W | 1 | ♥ 3 | | 90 | 1.00 | 7.00 | 8-Miller-Yang | 5-Bingaman-Bingaman |
1 NT | W | 2 | ♥ 2 | | 120 | 0.00 | 8.00 | 2-Fries-Friedrich | 2-Wahl-Schofield |
TUE 09/03/2024
Board 5 North Deals N-S Vul |
♠ | A 4 | ♥ | K 10 7 2 | ♦ | K J 9 7 3 | ♣ | 10 2 |
|
♠ | K J 9 6 2 | ♥ | 8 5 3 | ♦ | Q 8 4 | ♣ | A 6 |
| |
|
|
| ♠ | Q 7 5 3 | ♥ | A 9 | ♦ | A 10 | ♣ | K Q J 7 5 |
|
|
|
♠ | 10 8 | ♥ | Q J 6 4 | ♦ | 6 5 2 | ♣ | 9 8 4 3 |
|
EW 5♠; EW 3N; EW 5♣; NS 1♥;
Par −450: EW 4♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | ♦ 2 | 100 | | 8.00 | 0.00 | 5-Carter-Wiegers | 8-Sunde-Oremba |
2 ♠ | W | 6 | ♦ 7 | | 230 | 6.50 | 1.50 | 2-Fries-Friedrich | 2-Wahl-Schofield |
2 ♠ | W | 6 | ♦ 7 | | 230 | 6.50 | 1.50 | 4-Butler-Coppin | 6-Rooney-Skilnick |
4 ♠ | E | 5 | ♦ 2 | | 450 | 4.00 | 4.00 | 6-Steppler-Marlin | 1-Spencer-Spencer |
4 ♠ | W | 5 | ♥ 2 | | 450 | 4.00 | 4.00 | 7-Ashman-Ferguson | 3-McNamara-Irwin |
4 ♠ | W | 5 | ♣ 10 | | 450 | 4.00 | 4.00 | 9-Hall-Hall | 7-Lindsay-Lindsay |
4 ♠ | W | 6 | ♦ 7 | | 480 | 1.00 | 7.00 | 1-Regent-Petrychyn | 9-Duczek-KEMNA |
4 ♠ | W | 6 | ♦ 7 | | 480 | 1.00 | 7.00 | 3-Miller-Allen | 4-Krakowski-Stevenson |
4 ♠ | W | 6 | ♦ 9 | | 480 | 1.00 | 7.00 | 8-Miller-Yang | 5-Bingaman-Bingaman |
TUE 09/03/2024
Board 6 East Deals E-W Vul |
♠ | 9 6 5 | ♥ | 10 7 4 | ♦ | 9 7 6 5 | ♣ | 9 7 5 |
|
♠ | A Q J 8 3 | ♥ | Q J 8 5 3 | ♦ | 4 | ♣ | 10 6 |
| |
|
|
| ♠ | 7 2 | ♥ | K 9 2 | ♦ | A J 10 | ♣ | K 8 4 3 2 |
|
|
|
♠ | K 10 4 | ♥ | A 6 | ♦ | K Q 8 3 2 | ♣ | A Q J |
|
E 4N; EW 4♠; EW 4♥; W 3N; E 3♣; W 2♣; S 1♦;
Par −630: E 4N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −2 | ♦ 5 | 200 | | 8.00 | 0.00 | 2-Fries-Friedrich | 2-Wahl-Schofield |
1 ♦ | S | 1 | ♥ Q | 70 | | 7.00 | 1.00 | 1-Regent-Petrychyn | 9-Duczek-KEMNA |
3 ♦ | S | −1 | ♠ A | | 50 | 6.00 | 2.00 | 4-Butler-Coppin | 6-Rooney-Skilnick |
5 ♦ | S | −2 | ♦ 4 | | 100 | 5.00 | 3.00 | 9-Hall-Hall | 7-Lindsay-Lindsay |
3 ♥ | W | 3 | ♦ 9 | | 140 | 4.00 | 4.00 | 8-Miller-Yang | 5-Bingaman-Bingaman |
3 ♥ | E | 4 | ♦ 2 | | 170 | 3.00 | 5.00 | 3-Miller-Allen | 4-Krakowski-Stevenson |
2 ♥ | E | 5 | ♠ 4 | | 200 | 2.00 | 6.00 | 6-Steppler-Marlin | 1-Spencer-Spencer |
3 NT | E | 6 | ♦ 3 | | 690 | 1.00 | 7.00 | 7-Ashman-Ferguson | 3-McNamara-Irwin |
4 ♠× | W | 4 | ♦ 9 | | 790 | 0.00 | 8.00 | 5-Carter-Wiegers | 8-Sunde-Oremba |
TUE 09/03/2024
Board 7 South Deals Both Vul |
♠ | K 7 | ♥ | A Q J 9 7 | ♦ | K 6 | ♣ | J 6 5 2 |
|
♠ | A 5 4 | ♥ | K 10 3 | ♦ | A J 3 | ♣ | A K 10 3 |
| |
|
|
| ♠ | 10 9 6 | ♥ | 8 4 | ♦ | Q 10 9 8 5 2 | ♣ | 9 4 |
|
|
|
♠ | Q J 8 3 2 | ♥ | 6 5 2 | ♦ | 7 4 | ♣ | Q 8 7 |
|
EW 3♦; EW 1N; NS 1♠; NS 1♣;
Par −110: EW 2♦+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −2 | ♥ A | 200 | | 8.00 | 0.00 | 3-Miller-Allen | 3-McNamara-Irwin |
2 ♥ | N | 2 | ♦ 8 | 110 | | 7.00 | 1.00 | 1-Regent-Petrychyn | 8-Sunde-Oremba |
2 ♥ | N | −1 | ♣ 9 | | 100 | 5.00 | 3.00 | 2-Fries-Friedrich | 1-Spencer-Spencer |
2 ♥ | N | −1 | ♦ 10 | | 100 | 5.00 | 3.00 | 8-Miller-Yang | 4-Krakowski-Stevenson |
2 ♥ | N | −1 | ♣ 9 | | 100 | 5.00 | 3.00 | 9-Hall-Hall | 6-Rooney-Skilnick |
2 ♦ | E | 3 | ♥ 2 | | 110 | 3.00 | 5.00 | 6-Steppler-Marlin | 9-Duczek-KEMNA |
1 NT | E | 2 | ♥ J | | 120 | 2.00 | 6.00 | 4-Butler-Coppin | 5-Bingaman-Bingaman |
2 NT | W | 4 | ♣ 2 | | 180 | 1.00 | 7.00 | 7-Ashman-Ferguson | 2-Wahl-Schofield |
2 ♥ | N | −2 | ♣ A | | 200 | 0.00 | 8.00 | 5-Carter-Wiegers | 7-Lindsay-Lindsay |
TUE 09/03/2024
Board 8 West Deals None Vul |
♠ | 5 2 | ♥ | 8 7 2 | ♦ | A 4 2 | ♣ | K 10 8 7 5 |
|
♠ | J 10 9 8 7 | ♥ | 9 | ♦ | K Q J | ♣ | A J 9 2 |
| |
|
|
| ♠ | K Q 6 3 | ♥ | A Q J | ♦ | 10 9 6 | ♣ | 6 4 3 |
|
|
|
♠ | A 4 | ♥ | K 10 6 5 4 3 | ♦ | 8 7 5 3 | ♣ | Q |
|
EW 3N; EW 3♠; EW 2♣; NS 1♥; EW 1♦;
Par −400: EW 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | ♣ 7 | 50 | | 5.50 | 2.50 | 1-Regent-Petrychyn | 8-Sunde-Oremba |
4 ♠ | W | −1 | ♣ 7 | 50 | | 5.50 | 2.50 | 2-Fries-Friedrich | 1-Spencer-Spencer |
4 ♠ | W | −1 | ♣ 7 | 50 | | 5.50 | 2.50 | 4-Butler-Coppin | 5-Bingaman-Bingaman |
4 ♠ | W | −1 | ♥ 2 | 50 | | 5.50 | 2.50 | 5-Carter-Wiegers | 7-Lindsay-Lindsay |
4 ♠ | W | −1 | ♦ A | 50 | | 5.50 | 2.50 | 6-Steppler-Marlin | 9-Duczek-KEMNA |
4 ♠ | W | −1 | ♣ 8 | 50 | | 5.50 | 2.50 | 9-Hall-Hall | 6-Rooney-Skilnick |
4 ♠ | E | 4 | ♠ 2 | | 420 | 1.00 | 7.00 | 3-Miller-Allen | 3-McNamara-Irwin |
4 ♠ | W | 4 | ♣ 5 | | 420 | 1.00 | 7.00 | 7-Ashman-Ferguson | 2-Wahl-Schofield |
4 ♠ | W | 4 | ♣ 8 | | 420 | 1.00 | 7.00 | 8-Miller-Yang | 4-Krakowski-Stevenson |
TUE 09/03/2024
Board 9 North Deals E-W Vul |
♠ | K J 10 6 4 | ♥ | A 2 | ♦ | K 9 7 5 | ♣ | Q 6 |
|
♠ | A 7 | ♥ | J 9 8 4 | ♦ | 3 | ♣ | A 10 8 5 4 2 |
| |
|
|
| ♠ | Q 8 3 2 | ♥ | K 7 5 | ♦ | J 6 2 | ♣ | J 9 3 |
|
|
|
♠ | 9 5 | ♥ | Q 10 6 3 | ♦ | A Q 10 8 4 | ♣ | K 7 |
|
NS 3♠; NS 4♦; NS 1N; EW 2♣; NS 1♥;
Par +140: NS 2♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | ♣ J | 420 | | 8.00 | 0.00 | 8-Miller-Yang | 4-Krakowski-Stevenson |
3 NT | S | 3 | ♣ 5 | 400 | | 7.00 | 1.00 | 9-Hall-Hall | 6-Rooney-Skilnick |
3 ♦ | S | 4 | ♥ 9 | 130 | | 5.50 | 2.50 | 6-Steppler-Marlin | 9-Duczek-KEMNA |
3 ♦ | S | 4 | ♠ A | 130 | | 5.50 | 2.50 | 7-Ashman-Ferguson | 2-Wahl-Schofield |
3 ♦ | S | 3 | ♣ 5 | 110 | | 4.00 | 4.00 | 3-Miller-Allen | 3-McNamara-Irwin |
3 NT | S | −1 | ♣ 8 | | 50 | 2.00 | 6.00 | 1-Regent-Petrychyn | 8-Sunde-Oremba |
3 ♦ | S | −1 | ♥ 4 | | 50 | 2.00 | 6.00 | 2-Fries-Friedrich | 1-Spencer-Spencer |
5 ♦ | S | −1 | ♠ A | | 50 | 2.00 | 6.00 | 4-Butler-Coppin | 5-Bingaman-Bingaman |
3 NT | S | −2 | ♣ 5 | | 100 | 0.00 | 8.00 | 5-Carter-Wiegers | 7-Lindsay-Lindsay |
TUE 09/03/2024
Board 10 East Deals Both Vul |
♠ | — | ♥ | Q 10 9 8 7 | ♦ | 10 9 6 5 | ♣ | K J 10 2 |
|
♠ | J 10 8 | ♥ | J 5 4 | ♦ | A J 8 2 | ♣ | A 6 4 |
| |
|
|
| ♠ | A K 4 2 | ♥ | A 6 | ♦ | K Q 3 | ♣ | 9 8 7 3 |
|
|
|
♠ | Q 9 7 6 5 3 | ♥ | K 3 2 | ♦ | 7 4 | ♣ | Q 5 |
|
EW 2N; EW 2♠; W 3♦; E 2♦; EW 2♣; NS 1♥;
Par −120: EW 1N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | W | −4 | ♥ 10 | 400 | | 8.00 | 0.00 | 8-Miller-Yang | 3-McNamara-Irwin |
4 ♠ | W | −3 | ♦ 4 | 300 | | 7.00 | 1.00 | 3-Miller-Allen | 2-Wahl-Schofield |
2 ♥ | N | −1 | ♠ A | | 100 | 6.00 | 2.00 | 5-Carter-Wiegers | 6-Rooney-Skilnick |
2 ♠ | S | −3 | ♣ A | | 300 | 5.00 | 3.00 | 6-Steppler-Marlin | 8-Sunde-Oremba |
3 NT | E | 3 | ♠ 6 | | 600 | 2.00 | 6.00 | 1-Regent-Petrychyn | 7-Lindsay-Lindsay |
3 NT | E | 3 | ♠ 6 | | 600 | 2.00 | 6.00 | 2-Fries-Friedrich | 9-Duczek-KEMNA |
3 NT | W | 3 | ♥ 7 | | 600 | 2.00 | 6.00 | 4-Butler-Coppin | 4-Krakowski-Stevenson |
3 NT | E | 3 | ♠ 7 | | 600 | 2.00 | 6.00 | 7-Ashman-Ferguson | 1-Spencer-Spencer |
3 NT | E | 3 | ♠ 6 | | 600 | 2.00 | 6.00 | 9-Hall-Hall | 5-Bingaman-Bingaman |
TUE 09/03/2024
Board 11 South Deals None Vul |
♠ | J 10 6 4 3 | ♥ | Q 8 6 | ♦ | 10 9 | ♣ | K 9 8 |
|
♠ | K 9 7 5 | ♥ | A 9 5 4 | ♦ | K 8 | ♣ | Q 10 3 |
| |
|
|
| ♠ | 8 2 | ♥ | K 7 2 | ♦ | J 7 6 4 | ♣ | J 6 5 4 |
|
|
|
♠ | A Q | ♥ | J 10 3 | ♦ | A Q 5 3 2 | ♣ | A 7 2 |
|
NS 2♠; NS 1N; NS 2♦; NS 1♥; NS 1♣;
Par +110: NS 2♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | ♣ 3 | 110 | | 6.50 | 1.50 | 2-Fries-Friedrich | 9-Duczek-KEMNA |
2 ♠ | S | 2 | ♥ A | 110 | | 6.50 | 1.50 | 4-Butler-Coppin | 4-Krakowski-Stevenson |
2 ♠ | S | 2 | ♣ 3 | 110 | | 6.50 | 1.50 | 7-Ashman-Ferguson | 1-Spencer-Spencer |
2 ♠ | S | 2 | ♣ 3 | 110 | | 6.50 | 1.50 | 9-Hall-Hall | 5-Bingaman-Bingaman |
2 ♦ | S | 2 | ♥ 4 | 90 | | 4.00 | 4.00 | 8-Miller-Yang | 3-McNamara-Irwin |
2 ♠ | S | −1 | ♣ 3 | | 50 | 1.50 | 6.50 | 1-Regent-Petrychyn | 7-Lindsay-Lindsay |
2 ♠ | S | −1 | ♥ 5 | | 50 | 1.50 | 6.50 | 3-Miller-Allen | 2-Wahl-Schofield |
2 ♠ | S | −1 | ♣ 3 | | 50 | 1.50 | 6.50 | 5-Carter-Wiegers | 6-Rooney-Skilnick |
2 ♠ | S | −1 | ♥ A | | 50 | 1.50 | 6.50 | 6-Steppler-Marlin | 8-Sunde-Oremba |
TUE 09/03/2024
Board 12 West Deals N-S Vul |
♠ | 10 5 | ♥ | A J | ♦ | Q 6 5 4 3 | ♣ | 10 8 5 2 |
|
♠ | Q 2 | ♥ | K Q 9 8 5 | ♦ | 7 | ♣ | A J 9 6 4 |
| |
|
|
| ♠ | 7 6 | ♥ | 7 6 4 3 | ♦ | A J 10 9 | ♣ | K Q 7 |
|
|
|
♠ | A K J 9 8 4 3 | ♥ | 10 2 | ♦ | K 8 2 | ♣ | 3 |
|
NS 3♠; EW 4♣; EW 2♥; NS 1N; NS 1♦;
Par −130: EW 4♣=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | ♦ 7 | 620 | | 8.00 | 0.00 | 3-Miller-Allen | 2-Wahl-Schofield |
4 ♥ | W | −1 | ♠ A | 50 | | 4.50 | 3.50 | 2-Fries-Friedrich | 9-Duczek-KEMNA |
4 ♥ | W | −1 | ♠ 10 | 50 | | 4.50 | 3.50 | 4-Butler-Coppin | 4-Krakowski-Stevenson |
4 ♥ | W | −1 | ♠ 10 | 50 | | 4.50 | 3.50 | 5-Carter-Wiegers | 6-Rooney-Skilnick |
4 ♥ | W | −1 | ♠ 5 | 50 | | 4.50 | 3.50 | 7-Ashman-Ferguson | 1-Spencer-Spencer |
3 ♥ | W | −1 | ♠ 10 | 50 | | 4.50 | 3.50 | 8-Miller-Yang | 3-McNamara-Irwin |
4 ♥ | W | −1 | ♠ 10 | 50 | | 4.50 | 3.50 | 9-Hall-Hall | 5-Bingaman-Bingaman |
4 ♠ | S | −1 | ♦ 7 | | 100 | 1.00 | 7.00 | 1-Regent-Petrychyn | 7-Lindsay-Lindsay |
4 ♥ | W | 4 | ♠ 10 | | 420 | 0.00 | 8.00 | 6-Steppler-Marlin | 8-Sunde-Oremba |
TUE 09/03/2024
Board 13 North Deals Both Vul |
♠ | K J 8 | ♥ | 9 7 2 | ♦ | 6 4 3 | ♣ | A 10 7 5 |
|
♠ | Q 9 5 3 | ♥ | J 8 6 5 | ♦ | J 9 8 | ♣ | K 6 |
| |
|
|
| ♠ | A 10 7 6 | ♥ | A 10 3 | ♦ | A 2 | ♣ | 9 8 4 3 |
|
|
|
♠ | 4 2 | ♥ | K Q 4 | ♦ | K Q 10 7 5 | ♣ | Q J 2 |
|
N 3N; S 2N; NS 3♦; N 3♣; S 2♣; EW 1♠; NS 1♥;
Par +600: N 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | −2 | ♦ 6 | 200 | | 8.00 | 0.00 | 4-Butler-Coppin | 3-McNamara-Irwin |
1 NT | N | 3 | ♠ 6 | 150 | | 7.00 | 1.00 | 8-Miller-Yang | 2-Wahl-Schofield |
1 ♦ | S | 4 | ♣ K | 130 | | 6.00 | 2.00 | 7-Ashman-Ferguson | 9-Duczek-KEMNA |
2 ♦ | S | 3 | ♠ 9 | 110 | | 5.00 | 3.00 | 9-Hall-Hall | 4-Krakowski-Stevenson |
2 ♠ | E | −1 | ♥ K | 100 | | 3.50 | 4.50 | 2-Fries-Friedrich | 8-Sunde-Oremba |
2 ♠ | E | −1 | ♦ 10 | 100 | | 3.50 | 4.50 | 3-Miller-Allen | 1-Spencer-Spencer |
1 NT | N | −1 | ♥ A | | 100 | 1.50 | 6.50 | 1-Regent-Petrychyn | 6-Rooney-Skilnick |
3 ♦ | S | −1 | ♣ K | | 100 | 1.50 | 6.50 | 5-Carter-Wiegers | 5-Bingaman-Bingaman |
2 ♠ | E | 2 | ♦ K | | 110 | 0.00 | 8.00 | 6-Steppler-Marlin | 7-Lindsay-Lindsay |
TUE 09/03/2024
Board 14 East Deals None Vul |
♠ | A K 5 3 | ♥ | K 9 7 6 | ♦ | 10 7 3 | ♣ | J 7 |
|
♠ | 9 6 2 | ♥ | J 8 | ♦ | Q 9 8 4 | ♣ | A 10 6 5 |
| |
|
|
| ♠ | 7 4 | ♥ | Q 5 3 2 | ♦ | K 6 5 | ♣ | K 8 4 2 |
|
|
|
