EVENT>Monday Under 150 Pairs   |SESSION>Monday Eve   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 9, 2024  |CLUB NO.>125781    | 09/09/2024 21:46
---------------------,-- ------------------- -------------,---------------------
DIR> Claire Jones    |RATING>Club Masterpoint (70%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   4 |MP LIMITS>200/50/20      |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=2/C=1                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Greg Regent            Doug Charleson           A    1     .     .     45.00  62.50  0.42(A) 

 2 Marie Delparte         Christina Gokavi         C    .     .     .     25.50  35.42          

 3 Avinash Bhende         Kalpana Bhende           A    2     .     .     44.50  61.81  0.29(A) 

 4 Frank Fries            Darlene Johnson          B    .     .     .     32.00  44.44          

 5 Tina Allen             Gladys Boehler           A    .     .     .     33.00  45.83          




                                          Totals                         180.00       
EVENT>Monday Under 150 Pairs   |SESSION>Monday Eve   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 9, 2024  |CLUB NO.>125781    | 09/09/2024 21:46
---------------------,-- ------------------- -------------,---------------------
DIR> Claire Jones    |RATING>Club Masterpoint (70%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   4 |MP LIMITS>200/50/20      |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=2/C=1                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Margaret Scott         Thelfa Yee-Toi           C    2     .     .     42.00  58.33  0.29(A) 

 2 Kathleen Irwin         Janice Johnstone         A    .     .     .     30.60  42.50          

 3 Betty Dewildt          Kathy Reis               B    .     .     .     40.20  55.83          

 4 Judy Ferguson          Juliet Ashman            A    .     .     .     29.40  40.83          

 5 Wayne Petrychyn        Hugh Brown               A    1     .     .     49.80  69.17  0.42(A) 

 6 Angela Duczek          Allen Tochor             A    NE    .     .     24.00  33.33          


                                          Totals                         216.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 1-Regent-Charleson vs 1-Scott-Yee-Toi
        100    2.00   2.00 2-Delparte-Gokavi vs 3-Dewildt-Reis
   50          3.50   0.50 3-Bhende-Bhende vs 5-Petrychyn-Brown
   50          3.50   0.50 4-Fries-Johnson vs 2-Irwin-Johnstone
        140    1.00   3.00 5-Allen-Boehler vs 4-Ferguson-Ashman
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.50   2.50 1-Regent-Charleson vs 1-Scott-Yee-Toi
        100    0.00   4.00 2-Delparte-Gokavi vs 3-Dewildt-Reis
  650          1.50   2.50 3-Bhende-Bhende vs 5-Petrychyn-Brown
  680          3.00   1.00 4-Fries-Johnson vs 2-Irwin-Johnstone
  690          4.00   0.00 5-Allen-Boehler vs 4-Ferguson-Ashman
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   1.00 1-Regent-Charleson vs 1-Scott-Yee-Toi
  200          2.00   2.00 2-Delparte-Gokavi vs 3-Dewildt-Reis
  450          4.00   0.00 3-Bhende-Bhende vs 5-Petrychyn-Brown
        100    0.00   4.00 4-Fries-Johnson vs 2-Irwin-Johnstone
         50    1.00   3.00 5-Allen-Boehler vs 4-Ferguson-Ashman
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          4.00   0.00 1-Regent-Charleson vs 6-Duczek-Tochor
  120          1.00   3.00 2-Delparte-Gokavi vs 2-Irwin-Johnstone
  130          2.00   2.00 3-Bhende-Bhende vs 4-Ferguson-Ashman
        200    0.00   4.00 4-Fries-Johnson vs 1-Scott-Yee-Toi
  150          3.00   1.00 5-Allen-Boehler vs 3-Dewildt-Reis
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   0.00 1-Regent-Charleson vs 6-Duczek-Tochor
   50          2.00   2.00 2-Delparte-Gokavi vs 2-Irwin-Johnstone
  100          3.00   1.00 3-Bhende-Bhende vs 4-Ferguson-Ashman
        100    1.00   3.00 4-Fries-Johnson vs 1-Scott-Yee-Toi
        200    0.00   4.00 5-Allen-Boehler vs 3-Dewildt-Reis
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   0.00 1-Regent-Charleson vs 6-Duczek-Tochor
         50    3.00   1.00 2-Delparte-Gokavi vs 2-Irwin-Johnstone
         90    2.00   2.00 3-Bhende-Bhende vs 4-Ferguson-Ashman
        110    1.00   3.00 4-Fries-Johnson vs 1-Scott-Yee-Toi
        180    0.00   4.00 5-Allen-Boehler vs 3-Dewildt-Reis
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.00   3.00 1-Regent-Charleson vs 5-Petrychyn-Brown
        650    2.00   2.00 2-Delparte-Gokavi vs 1-Scott-Yee-Toi
        620    3.00   1.00 3-Bhende-Bhende vs 3-Dewildt-Reis
  100          4.00   0.00 4-Fries-Johnson vs 6-Duczek-Tochor
       1460    0.00   4.00 5-Allen-Boehler vs 2-Irwin-Johnstone
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.50   2.50 1-Regent-Charleson vs 5-Petrychyn-Brown
  460          4.00   0.00 2-Delparte-Gokavi vs 1-Scott-Yee-Toi
  400          1.50   2.50 3-Bhende-Bhende vs 3-Dewildt-Reis
  200          0.00   4.00 4-Fries-Johnson vs 6-Duczek-Tochor
  430          3.00   1.00 5-Allen-Boehler vs 2-Irwin-Johnstone
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   2.00 1-Regent-Charleson vs 5-Petrychyn-Brown
        110    0.00   4.00 2-Delparte-Gokavi vs 1-Scott-Yee-Toi
         50    2.00   2.00 3-Bhende-Bhende vs 3-Dewildt-Reis
  200          4.00   0.00 4-Fries-Johnson vs 6-Duczek-Tochor
         50    2.00   2.00 5-Allen-Boehler vs 2-Irwin-Johnstone
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 1-Regent-Charleson vs 4-Ferguson-Ashman
        620    0.50   3.50 2-Delparte-Gokavi vs 6-Duczek-Tochor
        140    2.00   2.00 3-Bhende-Bhende vs 2-Irwin-Johnstone
        620    0.50   3.50 4-Fries-Johnson vs 5-Petrychyn-Brown
        110    3.00   1.00 5-Allen-Boehler vs 1-Scott-Yee-Toi
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   1.00 1-Regent-Charleson vs 4-Ferguson-Ashman
  400          0.50   3.50 2-Delparte-Gokavi vs 6-Duczek-Tochor
  430          3.00   1.00 3-Bhende-Bhende vs 2-Irwin-Johnstone
  400          0.50   3.50 4-Fries-Johnson vs 5-Petrychyn-Brown
  430          3.00   1.00 5-Allen-Boehler vs 1-Scott-Yee-Toi
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.00   1.00 1-Regent-Charleson vs 4-Ferguson-Ashman
  170          2.00   2.00 2-Delparte-Gokavi vs 6-Duczek-Tochor
  620          4.00   0.00 3-Bhende-Bhende vs 2-Irwin-Johnstone
        100    0.50   3.50 4-Fries-Johnson vs 5-Petrychyn-Brown
        100    0.50   3.50 5-Allen-Boehler vs 1-Scott-Yee-Toi
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   0.00 1-Regent-Charleson vs 3-Dewildt-Reis
        150    0.00   4.00 2-Delparte-Gokavi vs 5-Petrychyn-Brown
        110    2.50   1.50 3-Bhende-Bhende vs 1-Scott-Yee-Toi
        130    1.00   3.00 4-Fries-Johnson vs 4-Ferguson-Ashman
        110    2.50   1.50 5-Allen-Boehler vs 6-Duczek-Tochor
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.00   3.00 1-Regent-Charleson vs 3-Dewildt-Reis
        460    0.00   4.00 2-Delparte-Gokavi vs 5-Petrychyn-Brown
        400    2.50   1.50 3-Bhende-Bhende vs 1-Scott-Yee-Toi
        400    2.50   1.50 4-Fries-Johnson vs 4-Ferguson-Ashman
        210    4.00   0.00 5-Allen-Boehler vs 6-Duczek-Tochor
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   3.00 1-Regent-Charleson vs 3-Dewildt-Reis
        140    1.00   3.00 2-Delparte-Gokavi vs 5-Petrychyn-Brown
        140    1.00   3.00 3-Bhende-Bhende vs 1-Scott-Yee-Toi
   50          3.50   0.50 4-Fries-Johnson vs 4-Ferguson-Ashman
   50          3.50   0.50 5-Allen-Boehler vs 6-Duczek-Tochor
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   0.00 1-Regent-Charleson vs 2-Irwin-Johnstone
  130          1.50   2.50 2-Delparte-Gokavi vs 4-Ferguson-Ashman
  300          3.00   1.00 3-Bhende-Bhende vs 6-Duczek-Tochor
  130          1.50   2.50 4-Fries-Johnson vs 3-Dewildt-Reis
        300    0.00   4.00 5-Allen-Boehler vs 5-Petrychyn-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1010          3.50   0.50 1-Regent-Charleson vs 2-Irwin-Johnstone
  510          1.50   2.50 2-Delparte-Gokavi vs 4-Ferguson-Ashman
 1010          3.50   0.50 3-Bhende-Bhende vs 6-Duczek-Tochor
  510          1.50   2.50 4-Fries-Johnson vs 3-Dewildt-Reis
  480          0.00   4.00 5-Allen-Boehler vs 5-Petrychyn-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.50   3.50 1-Regent-Charleson vs 2-Irwin-Johnstone
  140          2.50   1.50 2-Delparte-Gokavi vs 4-Ferguson-Ashman
  110          0.50   3.50 3-Bhende-Bhende vs 6-Duczek-Tochor
  600          4.00   0.00 4-Fries-Johnson vs 3-Dewildt-Reis
  140          2.50   1.50 5-Allen-Boehler vs 5-Petrychyn-Brown
----------------------------------------------------------------------