EVENT>Under 1200 Invitational  |SESSION>Tuesday Aft  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 10, 2024 |CLUB NO.>125781    | 09/10/2024 16:16
---------------------,-- ------------------- -------------,---------------------
DIR> Wayne Petrychyn |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/800/425   |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 


 2 Maria Wiegers          Marian Hutchinson        C    .     .     .     84.15  38.96          

 3 Ronald Miller          Dean Allen               B    .     .     .    101.95  47.20          

 4 Larry Lazurko          Murray Gottselig         B    2     2     .    119.98  55.55  0.62(A) 

 5 Douglas Powley         Byron Seymour            B    1     1     .    121.53  56.26  0.88(A) 

 6 Juliet Ashman          Judy Ferguson            C    .     .     .     96.69  44.76          

 7 Muriel Drew            Lydia Oremba             C    .     .     1    109.10  50.51  0.24(C) 

 8 Audrey Spencer         Lyle Spencer             A    3     .     .    118.34  54.79  0.44(A) 

 9 Larry Hall             Donna Hall               B    4     3     .    113.01  52.32  0.31(A) 

10 Sandy Bingaman         James Bingaman           A    .     .     .    105.83  49.00          

11 Barbara Miller         Moira Yang               A    .     .     .    109.66  50.77          


                                          Totals                        1080.24       
EVENT>Under 1200 Invitational  |SESSION>Tuesday Aft  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 10, 2024 |CLUB NO.>125781    | 09/10/2024 16:16
---------------------,-- ------------------- -------------,---------------------
DIR> Wayne Petrychyn |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/800/425   |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=7                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Greg Regent            Wayne Petrychyn          C    .     .     .    108.81  50.38          

 2 Sharon Rooney          Geri Skilnick            C    .     .     .    101.22  46.86          

 3 Greg McNamara          Kathleen Irwin           C    .     .     .    102.34  47.38          

 4 Findlay Wahl           John Schofield           A    .     .     .     82.85  38.36          

 5 Dan Petrowsky          Janice Johnstone         C    2     2     1    122.50  56.71  0.62(A) 

 6 Mary Coppin            Edie Laidlaw             B    .     .     .    108.11  50.05          

 7 Frank Fries            Walter Friedrich         C    .     .     .    109.58  50.73          

 8 Buddy Lindsay          Rae Lindsay              C    3     3     2    118.16  54.70  0.44(A) 

 9 Angela Duczek          Bob KEMNA                B    .     .     .     91.31  42.27          

10 Pat Stevenson          Vivian Krakowski         C    4     4     3    113.64  52.61  0.31(A) 

11 Tom Cameron            Jan Carter               B    1     1     .    131.39  60.83  0.88(A) 


                                          Totals                        1189.91       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.13   2.88 4-Lazurko-Gottselig vs 7-Fries-Friedrich
  450          7.38   0.63 5-Powley-Seymour vs 9-Duczek-KEMNA
   50          2.31   5.69 6-Ashman-Ferguson vs 11-Cameron-Carter
        170    0.06   7.94 7-Drew-Oremba vs 2-Rooney-Skilnick
  450          7.38   0.63 8-Spencer-Spencer vs 4-Wahl-Schofield
   50          2.31   5.69 9-Hall-Hall vs 6-Coppin-Laidlaw
  420          5.13   2.88 10-Bingaman-Bingaman vs 8-Lindsay-Lindsay
   50          2.31   5.69 11-Miller-Yang vs 10-Stevenson-Krakowski
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.44   4.56 4-Lazurko-Gottselig vs 7-Fries-Friedrich
        110    6.81   1.19 5-Powley-Seymour vs 9-Duczek-KEMNA
        110    6.81   1.19 6-Ashman-Ferguson vs 11-Cameron-Carter
        170    1.19   6.81 7-Drew-Oremba vs 2-Rooney-Skilnick
        140    3.44   4.56 8-Spencer-Spencer vs 4-Wahl-Schofield
        110    6.81   1.19 9-Hall-Hall vs 6-Coppin-Laidlaw
        200    0.06   7.94 10-Bingaman-Bingaman vs 8-Lindsay-Lindsay
        140    3.44   4.56 11-Miller-Yang vs 10-Stevenson-Krakowski
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.19   6.81 4-Lazurko-Gottselig vs 7-Fries-Friedrich
         50    1.19   6.81 5-Powley-Seymour vs 9-Duczek-KEMNA
  140          3.44   4.56 6-Ashman-Ferguson vs 11-Cameron-Carter
  170          4.56   3.44 7-Drew-Oremba vs 2-Rooney-Skilnick
  420          7.38   0.63 8-Spencer-Spencer vs 4-Wahl-Schofield
  420          7.38   0.63 9-Hall-Hall vs 6-Coppin-Laidlaw
         50    1.19   6.81 10-Bingaman-Bingaman vs 8-Lindsay-Lindsay
  210          5.69   2.31 11-Miller-Yang vs 10-Stevenson-Krakowski
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.19   6.81 2-Wiegers-Hutchinson vs 2-Rooney-Skilnick
        620    5.13   2.88 5-Powley-Seymour vs 8-Lindsay-Lindsay
        790    0.06   7.94 6-Ashman-Ferguson vs 10-Stevenson-Krakowski
        620    5.13   2.88 7-Drew-Oremba vs 1-Regent-Petrychyn
        630    2.31   5.69 8-Spencer-Spencer vs 3-McNamara-Irwin
        620    5.13   2.88 9-Hall-Hall vs 5-Petrowsky-Johnstone
  100          7.94   0.06 10-Bingaman-Bingaman vs 7-Fries-Friedrich
        620    5.13   2.88 11-Miller-Yang vs 9-Duczek-KEMNA
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.06   7.94 2-Wiegers-Hutchinson vs 2-Rooney-Skilnick
  660          7.94   0.06 5-Powley-Seymour vs 8-Lindsay-Lindsay
  180          4.56   3.44 6-Ashman-Ferguson vs 10-Stevenson-Krakowski
  170          2.31   5.69 7-Drew-Oremba vs 1-Regent-Petrychyn
  180          4.56   3.44 8-Spencer-Spencer vs 3-McNamara-Irwin
  140          1.19   6.81 9-Hall-Hall vs 5-Petrowsky-Johnstone
  180          4.56   3.44 10-Bingaman-Bingaman vs 7-Fries-Friedrich
  620          6.81   1.19 11-Miller-Yang vs 9-Duczek-KEMNA
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    4.00   4.00 2-Wiegers-Hutchinson vs 2-Rooney-Skilnick
        800    1.19   6.81 5-Powley-Seymour vs 8-Lindsay-Lindsay
        710    4.00   4.00 6-Ashman-Ferguson vs 10-Stevenson-Krakowski
  200          7.94   0.06 7-Drew-Oremba vs 1-Regent-Petrychyn
        680    6.81   1.19 8-Spencer-Spencer vs 3-McNamara-Irwin
        710    4.00   4.00 9-Hall-Hall vs 5-Petrowsky-Johnstone
       1460    0.06   7.94 10-Bingaman-Bingaman vs 7-Fries-Friedrich
        710    4.00   4.00 11-Miller-Yang vs 9-Duczek-KEMNA
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.44   4.56 2-Wiegers-Hutchinson vs 1-Regent-Petrychyn
        620    3.44   4.56 3-Miller-Allen vs 3-McNamara-Irwin
        170    7.38   0.63 6-Ashman-Ferguson vs 9-Duczek-KEMNA
        650    0.63   7.38 7-Drew-Oremba vs 11-Cameron-Carter
        170    7.38   0.63 8-Spencer-Spencer vs 2-Rooney-Skilnick
        200    5.69   2.31 9-Hall-Hall vs 4-Wahl-Schofield
        620    3.44   4.56 10-Bingaman-Bingaman vs 6-Coppin-Laidlaw
        650    0.63   7.38 11-Miller-Yang vs 8-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.63   7.38 2-Wiegers-Hutchinson vs 1-Regent-Petrychyn
  100          7.38   0.63 3-Miller-Allen vs 3-McNamara-Irwin
   50          4.56   3.44 6-Ashman-Ferguson vs 9-Duczek-KEMNA
        140    0.63   7.38 7-Drew-Oremba vs 11-Cameron-Carter
   50          4.56   3.44 8-Spencer-Spencer vs 2-Rooney-Skilnick
        100    2.31   5.69 9-Hall-Hall vs 4-Wahl-Schofield
  100          7.38   0.63 10-Bingaman-Bingaman vs 6-Coppin-Laidlaw
   50          4.56   3.44 11-Miller-Yang vs 8-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.69   2.31 2-Wiegers-Hutchinson vs 1-Regent-Petrychyn
  200          5.69   2.31 3-Miller-Allen vs 3-McNamara-Irwin
  500          7.94   0.06 6-Ashman-Ferguson vs 9-Duczek-KEMNA
  100          2.88   5.13 7-Drew-Oremba vs 11-Cameron-Carter
  200          5.69   2.31 8-Spencer-Spencer vs 2-Rooney-Skilnick
        170    1.19   6.81 9-Hall-Hall vs 4-Wahl-Schofield
        620    0.06   7.94 10-Bingaman-Bingaman vs 6-Coppin-Laidlaw
  100          2.88   5.13 11-Miller-Yang vs 8-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        210    0.06   7.94 2-Wiegers-Hutchinson vs 11-Cameron-Carter
  140          5.69   2.31 3-Miller-Allen vs 2-Rooney-Skilnick
  140          5.69   2.31 4-Lazurko-Gottselig vs 4-Wahl-Schofield
        130    3.44   4.56 7-Drew-Oremba vs 10-Stevenson-Krakowski
  140          5.69   2.31 8-Spencer-Spencer vs 1-Regent-Petrychyn
        150    1.75   6.25 9-Hall-Hall vs 3-McNamara-Irwin
        150    1.75   6.25 10-Bingaman-Bingaman vs 5-Petrowsky-Johnstone
  170          7.94   0.06 11-Miller-Yang vs 7-Fries-Friedrich
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          6.81   1.19 2-Wiegers-Hutchinson vs 11-Cameron-Carter
  130          1.19   6.81 3-Miller-Allen vs 2-Rooney-Skilnick
  460          6.81   1.19 4-Lazurko-Gottselig vs 4-Wahl-Schofield
  250          2.31   5.69 7-Drew-Oremba vs 10-Stevenson-Krakowski
  430          4.56   3.44 8-Spencer-Spencer vs 1-Regent-Petrychyn
  460          6.81   1.19 9-Hall-Hall vs 3-McNamara-Irwin
         50    0.06   7.94 10-Bingaman-Bingaman vs 5-Petrowsky-Johnstone
  400          3.44   4.56 11-Miller-Yang vs 7-Fries-Friedrich
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.06   7.94 2-Wiegers-Hutchinson vs 11-Cameron-Carter
  650          4.00   4.00 3-Miller-Allen vs 2-Rooney-Skilnick
  650          4.00   4.00 4-Lazurko-Gottselig vs 4-Wahl-Schofield
  650          4.00   4.00 7-Drew-Oremba vs 10-Stevenson-Krakowski
  650          4.00   4.00 8-Spencer-Spencer vs 1-Regent-Petrychyn
  650          4.00   4.00 9-Hall-Hall vs 3-McNamara-Irwin
  680          7.94   0.06 10-Bingaman-Bingaman vs 5-Petrowsky-Johnstone
  650          4.00   4.00 11-Miller-Yang vs 7-Fries-Friedrich
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   4.00 2-Wiegers-Hutchinson vs 10-Stevenson-Krakowski
  200          7.38   0.63 3-Miller-Allen vs 1-Regent-Petrychyn
  110          1.19   6.81 4-Lazurko-Gottselig vs 3-McNamara-Irwin
  200          7.38   0.63 5-Powley-Seymour vs 5-Petrowsky-Johnstone
  100          0.06   7.94 8-Spencer-Spencer vs 11-Cameron-Carter
  170          5.69   2.31 9-Hall-Hall vs 2-Rooney-Skilnick
  140          4.00   4.00 10-Bingaman-Bingaman vs 4-Wahl-Schofield
  130          2.31   5.69 11-Miller-Yang vs 6-Coppin-Laidlaw
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.13   2.88 2-Wiegers-Hutchinson vs 10-Stevenson-Krakowski
  430          2.88   5.13 3-Miller-Allen vs 1-Regent-Petrychyn
  450          5.13   2.88 4-Lazurko-Gottselig vs 3-McNamara-Irwin
        100    1.19   6.81 5-Powley-Seymour vs 5-Petrowsky-Johnstone
  430          2.88   5.13 8-Spencer-Spencer vs 11-Cameron-Carter
  460          7.38   0.63 9-Hall-Hall vs 2-Rooney-Skilnick
        150    0.06   7.94 10-Bingaman-Bingaman vs 4-Wahl-Schofield
  460          7.38   0.63 11-Miller-Yang vs 6-Coppin-Laidlaw
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.19   6.81 2-Wiegers-Hutchinson vs 10-Stevenson-Krakowski
        400    0.06   7.94 3-Miller-Allen vs 1-Regent-Petrychyn
  110          5.13   2.88 4-Lazurko-Gottselig vs 3-McNamara-Irwin
   70          2.31   5.69 5-Powley-Seymour vs 5-Petrowsky-Johnstone
   80          3.44   4.56 8-Spencer-Spencer vs 11-Cameron-Carter
  140          6.81   1.19 9-Hall-Hall vs 2-Rooney-Skilnick
  170          7.94   0.06 10-Bingaman-Bingaman vs 4-Wahl-Schofield
  110          5.13   2.88 11-Miller-Yang vs 6-Coppin-Laidlaw
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.63   7.38 2-Wiegers-Hutchinson vs 9-Duczek-KEMNA
  110          5.13   2.88 3-Miller-Allen vs 11-Cameron-Carter
  110          5.13   2.88 4-Lazurko-Gottselig vs 2-Rooney-Skilnick
  100          3.44   4.56 5-Powley-Seymour vs 4-Wahl-Schofield
         90    2.31   5.69 6-Ashman-Ferguson vs 6-Coppin-Laidlaw
  200          6.81   1.19 9-Hall-Hall vs 1-Regent-Petrychyn
  300          7.94   0.06 10-Bingaman-Bingaman vs 3-McNamara-Irwin
        120    0.63   7.38 11-Miller-Yang vs 5-Petrowsky-Johnstone
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    6.81   1.19 2-Wiegers-Hutchinson vs 9-Duczek-KEMNA
       1020    0.06   7.94 3-Miller-Allen vs 11-Cameron-Carter
       1010    1.75   6.25 4-Lazurko-Gottselig vs 2-Rooney-Skilnick
        450    7.94   0.06 5-Powley-Seymour vs 4-Wahl-Schofield
       1010    1.75   6.25 6-Ashman-Ferguson vs 6-Coppin-Laidlaw
        490    5.69   2.31 9-Hall-Hall vs 1-Regent-Petrychyn
        980    3.44   4.56 10-Bingaman-Bingaman vs 3-McNamara-Irwin
        510    4.56   3.44 11-Miller-Yang vs 5-Petrowsky-Johnstone
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.19   6.81 2-Wiegers-Hutchinson vs 9-Duczek-KEMNA
  100          6.81   1.19 3-Miller-Allen vs 11-Cameron-Carter
  100          6.81   1.19 4-Lazurko-Gottselig vs 2-Rooney-Skilnick
  100          6.81   1.19 5-Powley-Seymour vs 4-Wahl-Schofield
        110    2.31   5.69 6-Ashman-Ferguson vs 6-Coppin-Laidlaw
        470    0.06   7.94 9-Hall-Hall vs 1-Regent-Petrychyn
   50          4.00   4.00 10-Bingaman-Bingaman vs 3-McNamara-Irwin
   50          4.00   4.00 11-Miller-Yang vs 5-Petrowsky-Johnstone
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.75   6.25 2-Wiegers-Hutchinson vs 8-Lindsay-Lindsay
        110    6.25   1.75 3-Miller-Allen vs 10-Stevenson-Krakowski
  100          7.94   0.06 4-Lazurko-Gottselig vs 1-Regent-Petrychyn
        140    1.75   6.25 5-Powley-Seymour vs 3-McNamara-Irwin
        140    1.75   6.25 6-Ashman-Ferguson vs 5-Petrowsky-Johnstone
        110    6.25   1.75 7-Drew-Oremba vs 7-Fries-Friedrich
        120    4.56   3.44 10-Bingaman-Bingaman vs 2-Rooney-Skilnick
        140    1.75   6.25 11-Miller-Yang vs 4-Wahl-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.31   5.69 2-Wiegers-Hutchinson vs 8-Lindsay-Lindsay
  630          4.56   3.44 3-Miller-Allen vs 10-Stevenson-Krakowski
  170          0.06   7.94 4-Lazurko-Gottselig vs 1-Regent-Petrychyn
  630          4.56   3.44 5-Powley-Seymour vs 3-McNamara-Irwin
  180          1.19   6.81 6-Ashman-Ferguson vs 5-Petrowsky-Johnstone
  660          7.38   0.63 7-Drew-Oremba vs 7-Fries-Friedrich
  660          7.38   0.63 10-Bingaman-Bingaman vs 2-Rooney-Skilnick
  630          4.56   3.44 11-Miller-Yang vs 4-Wahl-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   4.00 2-Wiegers-Hutchinson vs 8-Lindsay-Lindsay
  140          6.81   1.19 3-Miller-Allen vs 10-Stevenson-Krakowski
        500    0.06   7.94 4-Lazurko-Gottselig vs 1-Regent-Petrychyn
        300    1.19   6.81 5-Powley-Seymour vs 3-McNamara-Irwin
   50          5.69   2.31 6-Ashman-Ferguson vs 5-Petrowsky-Johnstone
        100    4.00   4.00 7-Drew-Oremba vs 7-Fries-Friedrich
  170          7.94   0.06 10-Bingaman-Bingaman vs 2-Rooney-Skilnick
        200    2.31   5.69 11-Miller-Yang vs 4-Wahl-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.06   7.94 2-Wiegers-Hutchinson vs 7-Fries-Friedrich
  190          2.31   5.69 3-Miller-Allen vs 9-Duczek-KEMNA
 1100          7.94   0.06 4-Lazurko-Gottselig vs 11-Cameron-Carter
  940          6.81   1.19 5-Powley-Seymour vs 2-Rooney-Skilnick
        100    1.19   6.81 6-Ashman-Ferguson vs 4-Wahl-Schofield
  420          3.44   4.56 7-Drew-Oremba vs 6-Coppin-Laidlaw
  490          5.13   2.88 8-Spencer-Spencer vs 8-Lindsay-Lindsay
  490          5.13   2.88 11-Miller-Yang vs 3-McNamara-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    7.38   0.63 2-Wiegers-Hutchinson vs 7-Fries-Friedrich
        200    4.56   3.44 3-Miller-Allen vs 9-Duczek-KEMNA
        630    0.63   7.38 4-Lazurko-Gottselig vs 11-Cameron-Carter
        600    2.88   5.13 5-Powley-Seymour vs 2-Rooney-Skilnick
        130    7.38   0.63 6-Ashman-Ferguson vs 4-Wahl-Schofield
        630    0.63   7.38 7-Drew-Oremba vs 6-Coppin-Laidlaw
        600    2.88   5.13 8-Spencer-Spencer vs 8-Lindsay-Lindsay
        180    5.69   2.31 11-Miller-Yang vs 3-McNamara-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.38   0.63 2-Wiegers-Hutchinson vs 7-Fries-Friedrich
        400    1.19   6.81 3-Miller-Allen vs 9-Duczek-KEMNA
        400    1.19   6.81 4-Lazurko-Gottselig vs 11-Cameron-Carter
        130    5.13   2.88 5-Powley-Seymour vs 2-Rooney-Skilnick
        130    5.13   2.88 6-Ashman-Ferguson vs 4-Wahl-Schofield
        180    3.44   4.56 7-Drew-Oremba vs 6-Coppin-Laidlaw
        400    1.19   6.81 8-Spencer-Spencer vs 8-Lindsay-Lindsay
   50          7.38   0.63 11-Miller-Yang vs 3-McNamara-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          7.94   0.06 2-Wiegers-Hutchinson vs 6-Coppin-Laidlaw
  200          0.06   7.94 3-Miller-Allen vs 8-Lindsay-Lindsay
  420          1.19   6.81 4-Lazurko-Gottselig vs 10-Stevenson-Krakowski
  450          4.56   3.44 5-Powley-Seymour vs 1-Regent-Petrychyn
  450          4.56   3.44 6-Ashman-Ferguson vs 3-McNamara-Irwin
  450          4.56   3.44 7-Drew-Oremba vs 5-Petrowsky-Johnstone
  450          4.56   3.44 8-Spencer-Spencer vs 7-Fries-Friedrich
  450          4.56   3.44 9-Hall-Hall vs 9-Duczek-KEMNA
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.13   2.88 2-Wiegers-Hutchinson vs 6-Coppin-Laidlaw
  150          1.19   6.81 3-Miller-Allen vs 8-Lindsay-Lindsay
  630          5.13   2.88 4-Lazurko-Gottselig vs 10-Stevenson-Krakowski
  630          5.13   2.88 5-Powley-Seymour vs 1-Regent-Petrychyn
  140          0.06   7.94 6-Ashman-Ferguson vs 3-McNamara-Irwin
  630          5.13   2.88 7-Drew-Oremba vs 5-Petrowsky-Johnstone
  630          5.13   2.88 8-Spencer-Spencer vs 7-Fries-Friedrich
  630          5.13   2.88 9-Hall-Hall vs 9-Duczek-KEMNA
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.31   5.69 2-Wiegers-Hutchinson vs 6-Coppin-Laidlaw
  100          6.81   1.19 3-Miller-Allen vs 8-Lindsay-Lindsay
  400          7.94   0.06 4-Lazurko-Gottselig vs 10-Stevenson-Krakowski
        100    2.31   5.69 5-Powley-Seymour vs 1-Regent-Petrychyn
        100    2.31   5.69 6-Ashman-Ferguson vs 3-McNamara-Irwin
         50    5.69   2.31 7-Drew-Oremba vs 5-Petrowsky-Johnstone
        100    2.31   5.69 8-Spencer-Spencer vs 7-Fries-Friedrich
        100    2.31   5.69 9-Hall-Hall vs 9-Duczek-KEMNA
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   7.00 2-Wiegers-Hutchinson vs 5-Petrowsky-Johnstone
        140    4.00   4.00 3-Miller-Allen vs 7-Fries-Friedrich
        140    4.00   4.00 4-Lazurko-Gottselig vs 9-Duczek-KEMNA
   50          7.00   1.00 5-Powley-Seymour vs 11-Cameron-Carter
        140    4.00   4.00 6-Ashman-Ferguson vs 2-Rooney-Skilnick
   50          7.00   1.00 7-Drew-Oremba vs 4-Wahl-Schofield
   50          7.00   1.00 8-Spencer-Spencer vs 6-Coppin-Laidlaw
        170    2.00   6.00 9-Hall-Hall vs 8-Lindsay-Lindsay
        450    0.00   8.00 10-Bingaman-Bingaman vs 10-Stevenson-Krakowski
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    3.00   5.00 2-Wiegers-Hutchinson vs 5-Petrowsky-Johnstone
       1430    0.00   8.00 3-Miller-Allen vs 7-Fries-Friedrich
        260    6.00   2.00 4-Lazurko-Gottselig vs 9-Duczek-KEMNA
        680    3.00   5.00 5-Powley-Seymour vs 11-Cameron-Carter
        680    3.00   5.00 6-Ashman-Ferguson vs 2-Rooney-Skilnick
        200    8.00   0.00 7-Drew-Oremba vs 4-Wahl-Schofield
        680    3.00   5.00 8-Spencer-Spencer vs 6-Coppin-Laidlaw
        230    7.00   1.00 9-Hall-Hall vs 8-Lindsay-Lindsay
        680    3.00   5.00 10-Bingaman-Bingaman vs 10-Stevenson-Krakowski
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   7.00 2-Wiegers-Hutchinson vs 5-Petrowsky-Johnstone
        140    3.00   5.00 3-Miller-Allen vs 7-Fries-Friedrich
  300          8.00   0.00 4-Lazurko-Gottselig vs 9-Duczek-KEMNA
        110    5.50   2.50 5-Powley-Seymour vs 11-Cameron-Carter
        250    0.00   8.00 6-Ashman-Ferguson vs 2-Rooney-Skilnick
   50          7.00   1.00 7-Drew-Oremba vs 4-Wahl-Schofield
        140    3.00   5.00 8-Spencer-Spencer vs 6-Coppin-Laidlaw
        110    5.50   2.50 9-Hall-Hall vs 8-Lindsay-Lindsay
        140    3.00   5.00 10-Bingaman-Bingaman vs 10-Stevenson-Krakowski
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          0.00   8.00 3-Miller-Allen vs 6-Coppin-Laidlaw
  690          8.00   0.00 4-Lazurko-Gottselig vs 8-Lindsay-Lindsay
  650          4.00   4.00 5-Powley-Seymour vs 10-Stevenson-Krakowski
  650          4.00   4.00 6-Ashman-Ferguson vs 1-Regent-Petrychyn
  650          4.00   4.00 7-Drew-Oremba vs 3-McNamara-Irwin
  650          4.00   4.00 8-Spencer-Spencer vs 5-Petrowsky-Johnstone
  650          4.00   4.00 9-Hall-Hall vs 7-Fries-Friedrich
  650          4.00   4.00 10-Bingaman-Bingaman vs 9-Duczek-KEMNA
  650          4.00   4.00 11-Miller-Yang vs 11-Cameron-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.50   3.50 3-Miller-Allen vs 6-Coppin-Laidlaw
  450          4.50   3.50 4-Lazurko-Gottselig vs 8-Lindsay-Lindsay
  450          4.50   3.50 5-Powley-Seymour vs 10-Stevenson-Krakowski
  450          4.50   3.50 6-Ashman-Ferguson vs 1-Regent-Petrychyn
  480          7.50   0.50 7-Drew-Oremba vs 3-McNamara-Irwin
  420          2.00   6.00 8-Spencer-Spencer vs 5-Petrowsky-Johnstone
  170          0.00   8.00 9-Hall-Hall vs 7-Fries-Friedrich
  480          7.50   0.50 10-Bingaman-Bingaman vs 9-Duczek-KEMNA
  200          1.00   7.00 11-Miller-Yang vs 11-Cameron-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          7.00   1.00 3-Miller-Allen vs 6-Coppin-Laidlaw
