EVENT>Tuesday Open Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 10, 2024 |CLUB NO.>125781 | 09/10/2024 21:51
---------------------,-- --------------------- -----------,---------------------
DIR> Claire Jones |RATING>Club Masterpoint (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 8 |MP LIMITS>None/2500 |CLUB>Regina D.B.C.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=4/B=1
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A B |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Jason Larrivee 0.24 |Pamela Keim 0.24 | |
Regina SK |Regina SK | |
1 Tanya Simes 0.24 |Doug Charleson 0.24 | A 2 | 32.00 . .
|Regina SK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Angela Duczek |Greg Regent | |
Regina SK |Regina SK | |
2 Linda Wallace |Juliet Ashman | B 0 | 7.00 . .
| | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rick Gaucher 0.12 |Claire Jones 0.12 | |
Regina SK |Regina SK | |
3 Pat Beharry 0.12 |Eli Fluter 0.12 | A 1 | 34.00 . .
Regina SK |Regina SK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donald Norman 0.40(A)|Gary Johannsson 0.40(A)| |
Regina SK |Regina SK | |
4 Barbara Miller 0.40(A)|Ronald Miller 0.40(A)| A 3 | 47.00 1 .
Regina SK |Regina SK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00 120.00
Board 1 North Deals None Vul |
♠ | K 10 7 4 | ♥ | 8 6 | ♦ | Q J 9 8 | ♣ | 10 9 7 |
|
♠ | A J 8 2 | ♥ | K 9 4 | ♦ | K | ♣ | Q J 6 5 2 |
| |
|
|
| ♠ | 6 3 | ♥ | Q 10 7 2 | ♦ | A 10 6 4 2 | ♣ | A 3 |
|
|
|
♠ | Q 9 5 | ♥ | A J 5 3 | ♦ | 7 5 3 | ♣ | K 8 4 |
|
EW 3♥; EW 2N; W 2♠; EW 3♣; EW 2♦; E 1♠;
Par −140: EW 1♥+2
Board 2 East Deals N-S Vul |
♠ | 9 6 3 2 | ♥ | J 10 9 4 | ♦ | K 9 8 | ♣ | 6 5 |
|
♠ | A K 7 4 | ♥ | A 3 2 | ♦ | J | ♣ | 9 8 4 3 2 |
| |
|
|
| ♠ | 10 | ♥ | K 7 6 5 | ♦ | A 10 7 4 3 | ♣ | K J 7 |
|
|
|
♠ | Q J 8 5 | ♥ | Q 8 | ♦ | Q 6 5 2 | ♣ | A Q 10 |
|
EW 3♥; E 4♣; W 3♣; EW 2♦; EW 1♠;
Par −140: EW 1♥+2
Board 3 South Deals E-W Vul |
♠ | 10 9 6 | ♥ | K 9 7 | ♦ | A 8 4 3 | ♣ | J 10 2 |
|
♠ | 8 3 | ♥ | 10 8 6 4 2 | ♦ | 10 9 7 | ♣ | A Q 9 |
| |
|
|
| ♠ | A 7 2 | ♥ | A J 5 3 | ♦ | K Q 5 2 | ♣ | 5 4 |
|
|
|
♠ | K Q J 5 4 | ♥ | Q | ♦ | J 6 | ♣ | K 8 7 6 3 |
|
EW 4♥; EW 2N; EW 2♦; NS 1♠; NS 1♣;
Par −500: NS 4♠×−3
Board 4 West Deals Both Vul |
♠ | Q 9 8 5 3 | ♥ | A Q 2 | ♦ | Q | ♣ | A K 6 5 |
|
♠ | A 4 2 | ♥ | K 9 4 | ♦ | A 10 9 4 | ♣ | 7 4 2 |
| |
|
|
| ♠ | K | ♥ | 10 8 7 6 | ♦ | K 8 7 6 | ♣ | J 9 8 3 |
|
|
|
♠ | J 10 7 6 | ♥ | J 5 3 | ♦ | J 5 3 2 | ♣ | Q 10 |
|
NS 4♠; S 1N; NS 1♥; EW 1♦; NS 1♣;
Par +620: NS 4♠=
Board 5 North Deals N-S Vul |
♠ | A K Q J 8 5 2 | ♥ | J 9 | ♦ | 9 4 | ♣ | K 3 |
|
♠ | 7 | ♥ | Q 10 7 6 | ♦ | A J 6 5 3 | ♣ | J 8 4 |
| |
|
|
| ♠ | 10 6 | ♥ | A K 8 4 3 2 | ♦ | 7 2 | ♣ | A 10 7 |
|
|
|
♠ | 9 4 3 | ♥ | 5 | ♦ | K Q 10 8 | ♣ | Q 9 6 5 2 |
|
NS 4♠; EW 4♥; EW 3♦; NS 1♣;
Par +100: EW 5♥×−1
Board 6 East Deals E-W Vul |
♠ | 9 7 4 | ♥ | A K Q J 9 8 6 | ♦ | J 10 7 | ♣ | — |
|
♠ | K 10 8 6 5 | ♥ | 2 | ♦ | Q 3 2 | ♣ | J 6 5 2 |
| |
|
|
| ♠ | J 2 | ♥ | 7 5 | ♦ | A K 9 4 | ♣ | A Q 10 9 3 |
|
|
|
♠ | A Q 3 | ♥ | 10 4 3 | ♦ | 8 6 5 | ♣ | K 8 7 4 |
|
EW 3♠; EW 4♣; NS 2N; NS 2♥; W 3♦; E 2♦;
Par −130: EW 4♣=
Board 7 South Deals Both Vul |
♠ | A 3 2 | ♥ | A J 8 3 | ♦ | 9 8 2 | ♣ | K J 9 |
|
♠ | K J 9 5 | ♥ | 10 9 7 5 4 | ♦ | J | ♣ | A 7 3 |
| |
|
|
| ♠ | 4 | ♥ | — | ♦ | A Q 10 5 4 | ♣ | Q 10 8 6 5 4 2 |
|
|
|
♠ | Q 10 8 7 6 | ♥ | K Q 6 2 | ♦ | K 7 6 3 | ♣ | — |
|
EW 4♣; NS 2♥; NS 1♠; EW 1♦;
Par −130: EW 3♣+1
Board 8 West Deals None Vul |
♠ | A K 8 | ♥ | 4 3 2 | ♦ | A 9 2 | ♣ | A 9 5 4 |
|
♠ | J 9 6 4 3 | ♥ | K 8 6 5 | ♦ | 10 3 | ♣ | K 7 |
| |
|
|
| ♠ | 10 5 | ♥ | A 10 9 | ♦ | Q 7 5 4 | ♣ | Q J 8 6 |
|
|
|
♠ | Q 7 2 | ♥ | Q J 7 | ♦ | K J 8 6 | ♣ | 10 3 2 |
|
NS 3N; NS 3♦; NS 2♣; NS 1♠; NS 1♥;
Par +400: NS 3N=
Board 9 North Deals E-W Vul |
♠ | A 10 6 | ♥ | A 6 2 | ♦ | Q 7 | ♣ | K J 9 8 6 |
|
♠ | Q J 5 | ♥ | K Q J 7 3 | ♦ | A 10 3 2 | ♣ | A |
| |
|
|
| ♠ | 9 4 | ♥ | 9 8 5 4 | ♦ | 9 5 4 | ♣ | 10 7 5 4 |
|
|
|
♠ | K 8 7 3 2 | ♥ | 10 | ♦ | K J 8 6 | ♣ | Q 3 2 |
|
NS 4♠; NS 4♣; EW 2♥; NS 1N; NS 1♦;
Par +420: NS 4♠=
Board 10 East Deals Both Vul |
♠ | K 8 4 | ♥ | 4 2 | ♦ | K 7 5 4 | ♣ | K J 9 3 |
|
♠ | 10 9 5 3 2 | ♥ | A J 7 6 | ♦ | J 6 | ♣ | 5 4 |
| |
|
|
| ♠ | A J | ♥ | 9 8 5 | ♦ | A 10 9 8 3 | ♣ | A 10 2 |
|
|
|
♠ | Q 7 6 | ♥ | K Q 10 3 | ♦ | Q 2 | ♣ | Q 8 7 6 |
|
EW 2♠; NS 2♣; EW 1♥; EW 1♦;
Par −110: EW 2♠=
Board 11 South Deals None Vul |
♠ | A | ♥ | 9 7 4 2 | ♦ | 10 7 3 | ♣ | K Q 8 6 3 |
|
♠ | J 10 9 8 6 3 2 | ♥ | Q 6 | ♦ | 6 | ♣ | 10 9 7 |
| |
|
|
| ♠ | Q 5 4 | ♥ | A 10 5 3 | ♦ | K 5 2 | ♣ | A 5 2 |
|
|
|
♠ | K 7 | ♥ | K J 8 | ♦ | A Q J 9 8 4 | ♣ | J 4 |
|
NS 4N; NS 5♦; NS 3♥; NS 3♣; EW 1♠;
Par +430: NS 3N+1
Board 12 West Deals N-S Vul |
♠ | J | ♥ | A J 8 3 | ♦ | A 9 8 7 | ♣ | K 10 5 3 |
|
♠ | A K Q 5 4 3 | ♥ | K 5 2 | ♦ | K 6 4 | ♣ | 6 |
| |
|
|
| ♠ | 9 8 2 | ♥ | Q 9 | ♦ | Q 5 2 | ♣ | J 8 7 4 2 |
|
|
|
♠ | 10 7 6 | ♥ | 10 7 6 4 | ♦ | J 10 3 | ♣ | A Q 9 |
|
EW 3♠; NS 3♥; EW 1N; NS 2♦; NS 2♣;
Par −140: EW 3♠=
Board 13 North Deals Both Vul |
♠ | 2 | ♥ | A J 8 3 | ♦ | A K 6 | ♣ | 7 5 4 3 2 |
|
♠ | K Q J 10 3 | ♥ | 6 | ♦ | 10 9 7 4 3 | ♣ | A 10 |
| |
|
|
| ♠ | 9 6 5 | ♥ | K Q 10 5 4 2 | ♦ | Q 8 | ♣ | K J |
|
|
|
♠ | A 8 7 4 | ♥ | 9 7 | ♦ | J 5 2 | ♣ | Q 9 8 6 |
|
EW 3♠; NS 4♣; EW 2♥; EW 1♦;
Par +130: NS 4♣=
Board 14 East Deals None Vul |
♠ | J 10 8 5 3 | ♥ | A 9 | ♦ | 8 5 | ♣ | K Q 5 3 |
|
♠ | 9 | ♥ | J 10 8 2 | ♦ | A J 6 3 2 | ♣ | 8 4 2 |
| |
|
|
| ♠ | A K Q 7 6 4 | ♥ | 6 5 3 | ♦ | Q 9 4 | ♣ | 9 |
|
|
|
♠ | 2 | ♥ | K Q 7 4 | ♦ | K 10 7 | ♣ | A J 10 7 6 |
|
NS 3♥; NS 4♣; NS 2N; EW 2♦; EW 1♠;
Par +140: NS 3♥=
Board 15 South Deals N-S Vul |
♠ | Q 4 2 | ♥ | 8 5 | ♦ | A Q J 10 6 | ♣ | A Q J |
|
♠ | A 10 9 8 | ♥ | J 4 2 | ♦ | 8 5 3 2 | ♣ | 4 3 |
| |
|
|
| ♠ | K 7 3 | ♥ | A Q 9 7 | ♦ | K | ♣ | 10 9 8 6 2 |
|
|
|
♠ | J 6 5 | ♥ | K 10 6 3 | ♦ | 9 7 4 | ♣ | K 7 5 |
|
NS 3N; NS 3♦; S 1♠; NS 1♥; NS 1♣;
Par +600: NS 3N=
Board 16 West Deals E-W Vul |
♠ | 9 6 5 | ♥ | 3 2 | ♦ | 10 7 4 | ♣ | Q J 10 7 3 |
|
♠ | K 10 7 | ♥ | K 10 9 6 4 | ♦ | J 8 5 | ♣ | K 2 |
| |
|
|
| ♠ | Q 4 3 2 | ♥ | Q 5 | ♦ | A Q | ♣ | 9 8 6 5 4 |
|
|
|
♠ | A J 8 | ♥ | A J 8 7 | ♦ | K 9 6 3 2 | ♣ | A |
|
EW 2♠; EW 2♥; EW 1N; S 1♦; E 1♣;
Par −110: EW 2♥=; EW 2♠=
Board 17 North Deals None Vul |
♠ | 8 7 5 3 | ♥ | K 9 7 6 3 2 | ♦ | K 9 4 | ♣ | — |
|
♠ | K J 6 2 | ♥ | 10 | ♦ | Q 10 3 2 | ♣ | J 7 5 3 |
| |
|
|
| ♠ | A 10 4 | ♥ | Q 5 4 | ♦ | A 8 6 5 | ♣ | A Q 9 |
|
|
|
♠ | Q 9 | ♥ | A J 8 | ♦ | J 7 | ♣ | K 10 8 6 4 2 |
|
EW 4♦; EW 2♠; E 1N; EW 2♣; NS 1♥;
Par −130: EW 3♦+1
Board 18 East Deals N-S Vul |
♠ | J 6 5 3 | ♥ | K Q 10 3 2 | ♦ | A 8 | ♣ | 8 6 |
|
♠ | Q 9 | ♥ | A 9 6 | ♦ | Q 7 6 5 4 | ♣ | 10 9 5 |
| |
|
|
| ♠ | K 4 2 | ♥ | 8 4 | ♦ | K 10 3 2 | ♣ | J 7 4 2 |
|
|
|
♠ | A 10 8 7 | ♥ | J 7 5 | ♦ | J 9 | ♣ | A K Q 3 |
|
NS 5♥; NS 4♠; NS 1N; NS 2♣;
Par +650: NS 4♥+1
Board 19 South Deals E-W Vul |
♠ | K 10 5 2 | ♥ | — | ♦ | A 8 7 5 | ♣ | K Q J 10 7 |
|
♠ | A 3 | ♥ | K 9 5 2 | ♦ | J 10 9 2 | ♣ | 8 6 4 |
| |
|
|
| ♠ | 8 | ♥ | Q J 8 7 6 | ♦ | K Q 4 3 | ♣ | A 3 2 |
|
|
|
♠ | Q J 9 7 6 4 | ♥ | A 10 4 3 | ♦ | 6 | ♣ | 9 5 |
|
NS 5♠; NS 3♣; NS 1N; EW 2♦; EW 1♥;
Par +450: NS 4♠+1
Board 20 West Deals Both Vul |
♠ | A 8 7 3 | ♥ | J 2 | ♦ | 10 6 5 2 | ♣ | 10 4 3 |
|
♠ | Q J 6 5 | ♥ | 9 7 | ♦ | K J 8 4 | ♣ | Q 8 5 |
| |
|
|
| ♠ | K 10 4 2 | ♥ | K 10 8 6 5 | ♦ | A 7 | ♣ | J 6 |
|
|
|
♠ | 9 | ♥ | A Q 4 3 | ♦ | Q 9 3 | ♣ | A K 9 7 2 |
|
E 2♠; S 3♣; N 2♣; W 1♠; EW 1♥;
Par +110: S 3♣=
Board 21 North Deals N-S Vul |
♠ | Q 10 7 5 2 | ♥ | A Q 9 8 | ♦ | A J 10 7 | ♣ | — |
|
♠ | 6 4 | ♥ | 10 7 6 5 2 | ♦ | 6 4 2 | ♣ | J 8 7 |
| |
|
|
| ♠ | A 9 3 | ♥ | K J 4 3 | ♦ | 8 3 | ♣ | A Q 6 3 |
|
|
|
♠ | K J 8 | ♥ | — | ♦ | K Q 9 5 | ♣ | K 10 9 5 4 2 |
|
NS 5♠; NS 3N; NS 5♦; NS 2♣; NS 1♥;
Par +650: NS 4♠+1
Board 22 East Deals E-W Vul |
♠ | A 9 8 3 2 | ♥ | Q 5 3 | ♦ | A Q | ♣ | Q 7 2 |
|
♠ | — | ♥ | A K 8 7 2 | ♦ | K 10 4 2 | ♣ | 10 8 4 3 |
| |
|
|
| ♠ | Q J 6 | ♥ | 10 4 | ♦ | J 9 8 7 | ♣ | K 9 6 5 |
|
|
|
♠ | K 10 7 5 4 | ♥ | J 9 6 | ♦ | 6 5 3 | ♣ | A J |
|
NS 4♠; NS 2N; W 2♦; W 2♣; E 1♦; E 1♣;
Par +420: NS 4♠=
Board 23 South Deals Both Vul |
♠ | 10 9 8 4 2 | ♥ | K 8 5 | ♦ | 7 4 2 | ♣ | 10 4 |
|
♠ | K Q 7 5 | ♥ | 9 4 | ♦ | A K 3 | ♣ | A 7 3 2 |
| |
|
|
| ♠ | 6 | ♥ | J 3 2 | ♦ | 10 9 8 5 | ♣ | K J 9 8 6 |
|
|
|
♠ | A J 3 | ♥ | A Q 10 7 6 | ♦ | Q J 6 | ♣ | Q 5 |
|
EW 4♣; EW 3♦; EW 1N;
Par −130: EW 1♣+3
Board 24 West Deals None Vul |
♠ | Q 6 | ♥ | Q J 10 6 2 | ♦ | 10 5 4 | ♣ | 8 7 2 |
|
♠ | 8 5 | ♥ | A K 7 5 | ♦ | A 9 6 3 | ♣ | A 9 6 |
| |
|
|
| ♠ | A J 7 3 | ♥ | 3 | ♦ | J 8 7 2 | ♣ | K 10 4 3 |
|
|
|
♠ | K 10 9 4 2 | ♥ | 9 8 4 | ♦ | K Q | ♣ | Q J 5 |
|
EW 3N; E 3♠; EW 4♦; EW 4♣; W 2♠; EW 1♥;
Par −400: EW 3N=
Board 25 North Deals E-W Vul |
♠ | A | ♥ | K 8 5 | ♦ | 9 6 3 2 | ♣ | K Q J 8 2 |
|
♠ | Q | ♥ | J 7 4 3 | ♦ | A K Q J 10 | ♣ | 7 6 5 |
| |
|
|
| ♠ | J 8 7 5 3 2 | ♥ | 10 2 | ♦ | 7 | ♣ | 10 9 4 3 |
|
|
|
♠ | K 10 9 6 4 | ♥ | A Q 9 6 | ♦ | 8 5 4 | ♣ | A |
|
NS 3♥; NS 2N; NS 3♣; NS 2♦; NS 1♠;
Par +140: NS 1♥+2
Board 26 East Deals Both Vul |
♠ | Q 10 2 | ♥ | 10 7 5 4 3 | ♦ | 8 4 | ♣ | A 9 7 |
|
♠ | A K 6 | ♥ | 9 8 | ♦ | A Q 10 5 3 2 | ♣ | J 3 |
| |
|
|
| ♠ | 9 7 | ♥ | A K Q 6 2 | ♦ | J 7 6 | ♣ | 10 6 4 |
|
|
|
♠ | J 8 5 4 3 | ♥ | J | ♦ | K 9 | ♣ | K Q 8 5 2 |
|
EW 5♦; EW 3♥; EW 2N; NS 2♠; NS 1♣;
Par −600: EW 5♦=
Board 27 South Deals None Vul |
♠ | 10 9 8 7 5 | ♥ | 5 | ♦ | — | ♣ | J 10 9 7 5 4 2 |
|
♠ | K Q J | ♥ | A K J 10 6 | ♦ | K Q 7 4 | ♣ | 3 |
| |
|
|
| ♠ | 3 2 | ♥ | Q 9 7 4 3 2 | ♦ | J 9 3 2 | ♣ | A |
|
|
|
♠ | A 6 4 | ♥ | 8 | ♦ | A 10 8 6 5 | ♣ | K Q 8 6 |
|
EW 4♥; NS 3♠; EW 3♦; NS 3♣; EW 1N;
Par −100: NS 4♠×−1
Board 28 West Deals N-S Vul |
♠ | K 9 4 | ♥ | — | ♦ | A Q 9 4 3 2 | ♣ | A J 7 2 |
|
♠ | A J 5 | ♥ | A Q J 9 5 4 | ♦ | 7 5 | ♣ | K 10 |
| |
|
|
| ♠ | Q 8 7 6 2 | ♥ | 10 3 2 | ♦ | K 10 | ♣ | Q 8 4 |
|
|
|
♠ | 10 3 | ♥ | K 8 7 6 | ♦ | J 8 6 | ♣ | 9 6 5 3 |
|
W 4♥; EW 3♠; E 3♥; NS 4♦; NS 2♣;
Par −200: NS 5♦×−1
Board 29 North Deals Both Vul |
♠ | A Q 3 | ♥ | 5 3 2 | ♦ | K 10 8 5 2 | ♣ | 10 4 |
|
♠ | 10 6 | ♥ | A Q J 9 4 | ♦ | 9 4 | ♣ | K Q 6 3 |
| |
|
|
| ♠ | 9 5 4 | ♥ | 10 8 6 | ♦ | Q J 7 3 | ♣ | 9 7 5 |
|
|
|
♠ | K J 8 7 2 | ♥ | K 7 | ♦ | A 6 | ♣ | A J 8 2 |
|
NS 4♠; S 3N; N 2N; S 3♦; N 2♦; S 2♣; EW 1♥; N 1♣;
Par +620: NS 4♠=
Board 30 East Deals None Vul |
♠ | A Q 10 9 4 | ♥ | 3 | ♦ | J 7 6 5 2 | ♣ | K 3 |
|
♠ | J 8 7 6 | ♥ | 9 5 4 2 | ♦ | A | ♣ | A Q 7 2 |
| |
|
|
| ♠ | K 2 | ♥ | K Q 8 | ♦ | K 10 9 4 | ♣ | J 10 5 4 |
|
|
|
♠ | 5 3 | ♥ | A J 10 7 6 | ♦ | Q 8 3 | ♣ | 9 8 6 |
|
EW 2♥; EW 3♣; EW 1N; NS 2♦;
Par −100: NS 3♦×−1
Board 31 South Deals N-S Vul |
♠ | 9 | ♥ | 10 7 3 2 | ♦ | 8 7 5 3 | ♣ | K J 3 2 |
|
♠ | K J | ♥ | Q J 6 | ♦ | A 6 4 2 | ♣ | A Q 7 6 |
| |
|
|
| ♠ | 8 7 6 5 | ♥ | A K 9 4 | ♦ | Q 9 | ♣ | 9 5 4 |
|
|
|
♠ | A Q 10 4 3 2 | ♥ | 8 5 | ♦ | K J 10 | ♣ | 10 8 |
|
EW 2♥; EW 1N; EW 2♣; NS 1♠;
Par −110: EW 2♥=
Board 32 West Deals E-W Vul |
♠ | A 2 | ♥ | 8 5 | ♦ | A 8 6 4 | ♣ | 9 8 7 5 2 |
|
♠ | 10 9 6 5 4 | ♥ | K Q | ♦ | K J 3 | ♣ | Q 10 6 |
| |
|
|
| ♠ | K Q 3 | ♥ | A 10 9 7 6 3 | ♦ | 9 7 2 | ♣ | 4 |
|
|
|
♠ | J 8 7 | ♥ | J 4 2 | ♦ | Q 10 5 | ♣ | A K J 3 |
|
EW 3♠; EW 3♥; EW 1N; NS 2♣; NS 1♦;
Par −140: EW 3♥=; EW 3♠=
Board 33 North Deals None Vul |
♠ | Q 9 4 | ♥ | K J 10 9 | ♦ | A 7 5 4 | ♣ | 7 6 |
|
♠ | A 8 7 5 | ♥ | Q 7 6 5 4 3 | ♦ | 6 3 | ♣ | 9 |
| |
|
|
| ♠ | J 6 3 | ♥ | A 2 | ♦ | K J 9 | ♣ | A 8 5 4 3 |
|
|
|
♠ | K 10 2 | ♥ | 8 | ♦ | Q 10 8 2 | ♣ | K Q J 10 2 |
|
NS 2N; NS 2♦; NS 2♣; NS 1♠; EW 1♥;
Par +120: NS 2N=
Board 34 East Deals N-S Vul |
♠ | K 6 | ♥ | A 10 6 4 | ♦ | 10 5 3 | ♣ | K 8 7 6 |
|
♠ | A J 5 | ♥ | K Q 5 2 | ♦ | K 8 4 | ♣ | A 4 3 |
| |
|
|
| ♠ | Q 10 9 4 3 | ♥ | J 9 | ♦ | A J 9 | ♣ | J 9 5 |
|
|
|
♠ | 8 7 2 | ♥ | 8 7 3 | ♦ | Q 7 6 2 | ♣ | Q 10 2 |
|
EW 3♠; EW 2N; EW 2♥; EW 2♦; EW 2♣;
Par −140: EW 1♠+2
Board 35 South Deals E-W Vul |
♠ | 7 6 5 | ♥ | 9 6 5 | ♦ | A 9 6 4 3 | ♣ | 3 2 |
|
♠ | 10 8 3 | ♥ | J 7 | ♦ | K 7 2 | ♣ | A K Q 10 9 |
| |
|
|
| ♠ | A J 4 | ♥ | K 4 | ♦ | Q 10 5 | ♣ | J 8 7 6 5 |
|
|
|
♠ | K Q 9 2 | ♥ | A Q 10 8 3 2 | ♦ | J 8 | ♣ | 4 |
|
NS 3♥; NS 2♠; E 3♣; W 2♣; NS 1♦;
Par +140: NS 3♥=
Board 36 West Deals Both Vul |
♠ | Q 8 5 4 2 | ♥ | A 10 9 5 | ♦ | Q 10 5 4 | ♣ | — |
|
♠ | 10 7 | ♥ | Q 7 | ♦ | A J 3 2 | ♣ | A K 8 6 2 |
| |
|
|
| ♠ | K 9 6 3 | ♥ | J 8 6 | ♦ | 8 6 | ♣ | 10 9 4 3 |
|
|
|
♠ | A J | ♥ | K 4 3 2 | ♦ | K 9 7 | ♣ | Q J 7 5 |
|
NS 4♥; S 3N; NS 3♠; N 2N; NS 3♦; EW 1♣;
Par +620: NS 4♥=