EVENT>Friday Open Pairs |SESSION>Friday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>September 13, 2024 |CLUB NO.>125781 | 09/13/2024 16:05
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin Young |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 24.0 |TOP> 2 |MP LIMITS>None/2000 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=3 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
2 Pat Harlton Lyle Spencer B . . 14.50 30.21
3 Eli Fluter Wayne Nattrass A 3 . 26.50 55.21 0.35(A)
4 Duddow Cooney Kevin Young A 1 . 31.00 64.58 0.70(A)
5 Douglas Powley Angela Duczek B . . 19.50 40.63
6 Calvin McLeod Claire Jones A . . 24.00 50.00
7 Rose Dunitz Leslie Mortin B . 1 24.00 50.00 0.24(B)
8 Gary Johannsson Donald Norman A 2 . 28.50 59.38 0.49(A)
Totals 168.00
FRI 09/13/2024
Board 1 North Deals None Vul |
♠ | J | ♥ | 9 7 6 | ♦ | 10 9 8 4 2 | ♣ | K 10 9 2 |
|
♠ | K 9 3 | ♥ | Q 3 2 | ♦ | A J 6 5 | ♣ | J 5 4 |
| |
|
|
| ♠ | A 7 5 4 | ♥ | 10 5 4 | ♦ | Q 7 | ♣ | A Q 8 7 |
|
|
|
♠ | Q 10 8 6 2 | ♥ | A K J 8 | ♦ | K 3 | ♣ | 6 3 |
|
EW 2N; EW 2♣; EW 1♠; EW 1♥; EW 1♦;
Par −120: EW 1N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | −3 | ♠ J | 150 | | 2.00 | 0.00 | 4-Cooney-Young | 2-Harlton-Spencer |
2 NT | W | −1 | ♥ 9 | 50 | | 1.00 | 1.00 | 6-McLeod-Jones | 5-Powley-Duczek |
1 NT | W | 1 | ♠ J | | 90 | 0.00 | 2.00 | 7-Dunitz-Mortin | 3-Fluter-Nattrass |
FRI 09/13/2024
Board 2 East Deals N-S Vul |
♠ | K J 7 3 2 | ♥ | A 9 8 2 | ♦ | Q J 10 9 | ♣ | — |
|
♠ | A Q 8 5 | ♥ | 7 | ♦ | 8 6 5 4 2 | ♣ | K 9 8 |
| |
|
|
| ♠ | 9 | ♥ | K Q 6 5 3 | ♦ | A 7 | ♣ | J 10 7 5 4 |
|
|
|
♠ | 10 6 4 | ♥ | J 10 4 | ♦ | K 3 | ♣ | A Q 6 3 2 |
|
NS 2♠; NS 1N; W 2♣; NS 1♥; NS 1♦; E 1♣;
Par +100: W 3♣×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | ♦ Q | 100 | | 2.00 | 0.00 | 7-Dunitz-Mortin | 3-Fluter-Nattrass |
2 ♣ | E | −1 | ♠ 6 | 50 | | 1.00 | 1.00 | 4-Cooney-Young | 2-Harlton-Spencer |
4 ♠ | N | −1 | ♥ K | | 100 | 0.00 | 2.00 | 6-McLeod-Jones | 5-Powley-Duczek |
FRI 09/13/2024
Board 3 South Deals E-W Vul |
♠ | J 9 | ♥ | A K Q 4 3 | ♦ | J | ♣ | K J 10 4 2 |
|
♠ | K Q 8 4 3 | ♥ | 2 | ♦ | 10 5 3 2 | ♣ | 8 7 5 |
| |
|
|
| ♠ | 7 6 2 | ♥ | J 10 9 5 | ♦ | K 7 4 | ♣ | Q 9 6 |
|
|
|
♠ | A 10 5 | ♥ | 8 7 6 | ♦ | A Q 9 8 6 | ♣ | A 3 |
|
NS 6N; NS 6♥; NS 6♣; S 5♦; NS 3♠; N 4♦;
Par +990: NS 6N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 6 | ♣ 9 | 480 | | 2.00 | 0.00 | 4-Cooney-Young | 2-Harlton-Spencer |
4 ♥ | N | 5 | ♠ 8 | 450 | | 0.50 | 1.50 | 6-McLeod-Jones | 5-Powley-Duczek |
4 ♥ | N | 5 | ♠ 6 | 450 | | 0.50 | 1.50 | 7-Dunitz-Mortin | 3-Fluter-Nattrass |
FRI 09/13/2024
Board 4 West Deals Both Vul |
♠ | 8 5 4 2 | ♥ | K 4 | ♦ | A 10 8 3 2 | ♣ | J 2 |
|
♠ | A Q 10 9 3 | ♥ | J 10 9 8 | ♦ | J | ♣ | Q 9 8 |
| |
|
|
| ♠ | K 7 6 | ♥ | A Q 6 3 | ♦ | K Q 7 | ♣ | K 4 3 |
|
|
|
♠ | J | ♥ | 7 5 2 | ♦ | 9 6 5 4 | ♣ | A 10 7 6 5 |
|
EW 5N; EW 5♠; EW 5♥; EW 2♣;
Par −660: EW 3N+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | W | −1 | ♦ A | 100 | | 2.00 | 0.00 | 7-Dunitz-Mortin | 3-Fluter-Nattrass |
4 ♠ | E | 5 | ♦ 9 | | 650 | 1.00 | 1.00 | 4-Cooney-Young | 2-Harlton-Spencer |
3 NT | E | 5 | ♣ 7 | | 660 | 0.00 | 2.00 | 6-McLeod-Jones | 5-Powley-Duczek |
FRI 09/13/2024
Board 5 North Deals N-S Vul |
♠ | A K 8 6 | ♥ | 5 3 2 | ♦ | J 7 6 5 3 | ♣ | A |
|
♠ | J 5 | ♥ | K 6 | ♦ | A Q 10 4 | ♣ | 10 9 7 5 4 |
| |
|
|
| ♠ | 10 7 | ♥ | Q J 10 9 7 | ♦ | 9 8 | ♣ | Q J 6 3 |
|
|
|
♠ | Q 9 4 3 2 | ♥ | A 8 4 | ♦ | K 2 | ♣ | K 8 2 |
|
NS 4♠; NS 2N; NS 3♦; EW 2♣; EW 1♥;
Par +500: EW 5♣×−3
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | ♣ 10 | 620 | | 1.50 | 0.50 | 7-Dunitz-Mortin | 6-McLeod-Jones |
4 ♠ | S | 4 | ♣ 5 | 620 | | 1.50 | 0.50 | 8-Johannsson-Norman | 2-Harlton-Spencer |
5 ♠ | S | −1 | ♣ 10 | | 100 | 0.00 | 2.00 | 5-Powley-Duczek | 3-Fluter-Nattrass |
FRI 09/13/2024
Board 6 East Deals E-W Vul |
♠ | K J 10 7 | ♥ | 8 3 | ♦ | Q 10 9 7 4 2 | ♣ | 9 |
|
♠ | 9 3 | ♥ | A 4 2 | ♦ | K J 6 5 | ♣ | K J 6 5 |
| |
|
|
| ♠ | A 8 6 5 4 | ♥ | K 9 7 5 | ♦ | 8 3 | ♣ | 10 7 |
|
|
|
♠ | Q 2 | ♥ | Q J 10 6 | ♦ | A | ♣ | A Q 8 4 3 2 |
|
EW 1N; E 1♠; EW 1♥; NS 1♦; NS 1♣;
Par −90: EW 1N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | N | 2 | ♦ 2 | 90 | | 2.00 | 0.00 | 8-Johannsson-Norman | 2-Harlton-Spencer |
2 NT | S | −1 | ♠ 9 | | 50 | 1.00 | 1.00 | 7-Dunitz-Mortin | 6-McLeod-Jones |
2 NT | S | −2 | ♠ 9 | | 100 | 0.00 | 2.00 | 5-Powley-Duczek | 3-Fluter-Nattrass |
FRI 09/13/2024
Board 7 South Deals Both Vul |
♠ | A K | ♥ | A K J 10 3 2 | ♦ | 9 6 | ♣ | 8 7 4 |
|
♠ | J 6 4 3 | ♥ | 9 | ♦ | A 8 5 4 3 | ♣ | Q 9 3 |
| |
|
|
| ♠ | Q 8 7 5 2 | ♥ | 5 4 | ♦ | Q | ♣ | A K J 5 2 |
|
|
|
♠ | 10 9 | ♥ | Q 8 7 6 | ♦ | K J 10 7 2 | ♣ | 10 6 |
|
EW 4♠; NS 3♥; EW 4♣; NS 1N; NS 2♦;
Par −500: NS 5♥×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 3 | ♣ A | 140 | | 2.00 | 0.00 | 8-Johannsson-Norman | 2-Harlton-Spencer |
4 ♠ | E | 4 | ♥ Q | | 620 | 0.50 | 1.50 | 5-Powley-Duczek | 3-Fluter-Nattrass |
4 ♠ | W | 4 | ♥ A | | 620 | 0.50 | 1.50 | 7-Dunitz-Mortin | 6-McLeod-Jones |
FRI 09/13/2024
Board 8 West Deals None Vul |
♠ | 7 | ♥ | J 10 7 5 3 2 | ♦ | 8 3 2 | ♣ | K 9 8 |
|
♠ | A 10 9 8 5 | ♥ | Q | ♦ | K Q 7 6 | ♣ | Q 10 3 |
| |
|
|
| ♠ | 4 3 2 | ♥ | A 8 4 | ♦ | A J 9 5 4 | ♣ | 5 4 |
|
|
|
♠ | K Q J 6 | ♥ | K 9 6 | ♦ | 10 | ♣ | A J 7 6 2 |
|
S 4♥; N 3♥; EW 2♠; EW 3♦; EW 1N; NS 2♣;
Par +300: EW 4♠×−2; EW 5♦×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | ♥ J | 100 | | 2.00 | 0.00 | 8-Johannsson-Norman | 2-Harlton-Spencer |
4 ♠ | W | −1 | ♣ 8 | 50 | | 1.00 | 1.00 | 5-Powley-Duczek | 3-Fluter-Nattrass |
2 ♠ | W | 3 | ♥ J | | 140 | 0.00 | 2.00 | 7-Dunitz-Mortin | 6-McLeod-Jones |
FRI 09/13/2024
Board 9 North Deals E-W Vul |
♠ | K J 8 7 4 | ♥ | J 8 2 | ♦ | 9 8 3 | ♣ | 6 2 |
|
♠ | 9 2 | ♥ | A 3 | ♦ | K Q | ♣ | A Q J 9 8 4 3 |
| |
|
|
| ♠ | Q 10 5 | ♥ | K Q 9 5 4 | ♦ | 10 5 2 | ♣ | 7 5 |
|
|
|
♠ | A 6 3 | ♥ | 10 7 6 | ♦ | A J 7 6 4 | ♣ | K 10 |
|
EW 4N; EW 4♥; EW 4♣; EW 1♠; EW 1♦;
Par −630: EW 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | W | −1 | ♦ 8 | 100 | | 2.00 | 0.00 | 2-Harlton-Spencer | 5-Powley-Duczek |
3 ♣ | W | 5 | ♠ 7 | | 150 | 1.00 | 1.00 | 6-McLeod-Jones | 4-Cooney-Young |
3 NT | W | 7 | ♦ 9 | | 720 | 0.00 | 2.00 | 8-Johannsson-Norman | 3-Fluter-Nattrass |
FRI 09/13/2024
Board 10 East Deals Both Vul |
♠ | A J 5 3 | ♥ | J 4 | ♦ | A 7 3 | ♣ | K 6 4 3 |
|
♠ | Q 9 4 | ♥ | Q 10 9 3 | ♦ | — | ♣ | A Q 9 8 5 2 |
| |
|
|
| ♠ | K 8 7 6 2 | ♥ | K 8 7 6 5 | ♦ | Q 10 9 | ♣ | — |
|
|
|
♠ | 10 | ♥ | A 2 | ♦ | K J 8 6 5 4 2 | ♣ | J 10 7 |
|
EW 4♥; NS 3N; EW 3♠; NS 4♦; EW 1♣;
Par −200: NS 4N×−1; NS 5♦×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥× | E | −2 | ♦ K | 500 | | 2.00 | 0.00 | 2-Harlton-Spencer | 5-Powley-Duczek |
3 ♦ | S | 4 | ♥ 10 | 130 | | 1.00 | 1.00 | 8-Johannsson-Norman | 3-Fluter-Nattrass |
4 ♥ | W | 4 | ♦ A | | 620 | 0.00 | 2.00 | 6-McLeod-Jones | 4-Cooney-Young |
FRI 09/13/2024
Board 11 South Deals None Vul |
♠ | Q 9 7 | ♥ | 10 | ♦ | A K Q 9 7 6 | ♣ | A 6 5 |
|
♠ | 10 4 2 | ♥ | K J 9 5 4 2 | ♦ | 5 2 | ♣ | 9 7 |
| |
|
|
| ♠ | K 6 | ♥ | A Q 8 3 | ♦ | J 10 3 | ♣ | K 10 4 2 |
|
|
|
♠ | A J 8 5 3 | ♥ | 7 6 | ♦ | 8 4 | ♣ | Q J 8 3 |
|
NS 5♠; NS 5♦; NS 5♣; EW 2♥; NS 1N;
Par +450: NS 4♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥× | W | −2 | ♦ A | 300 | | 2.00 | 0.00 | 6-McLeod-Jones | 4-Cooney-Young |
3 ♠ | S | 6 | ♥ 9 | 230 | | 1.00 | 1.00 | 8-Johannsson-Norman | 3-Fluter-Nattrass |
4 ♦ | N | 4 | ♥ 3 | 130 | | 0.00 | 2.00 | 2-Harlton-Spencer | 5-Powley-Duczek |
FRI 09/13/2024
Board 12 West Deals N-S Vul |
♠ | K 10 4 | ♥ | 9 5 3 | ♦ | A J 8 6 | ♣ | 10 4 3 |
|
♠ | Q J 7 6 | ♥ | 10 2 | ♦ | K Q 10 9 3 | ♣ | Q J |
| |
|
|
| ♠ | A 9 3 2 | ♥ | K Q 8 7 6 | ♦ | 5 2 | ♣ | A K |
|
|
|
♠ | 8 5 | ♥ | A J 4 | ♦ | 7 4 | ♣ | 9 8 7 6 5 2 |
|
EW 4♠; EW 3♥; EW 3♦;
Par −420: EW 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | W | −2 | ♣ 10 | 100 | | 2.00 | 0.00 | 8-Johannsson-Norman | 3-Fluter-Nattrass |
4 ♠ | E | 4 | ♦ 7 | | 420 | 0.50 | 1.50 | 2-Harlton-Spencer | 5-Powley-Duczek |
4 ♠ | W | 4 | ♣ 4 | | 420 | 0.50 | 1.50 | 6-McLeod-Jones | 4-Cooney-Young |
FRI 09/13/2024
Board 13 North Deals Both Vul |
♠ | 9 2 | ♥ | A J 7 4 | ♦ | A 7 3 | ♣ | A 8 6 4 |
|
♠ | A J 7 4 | ♥ | Q 10 6 3 2 | ♦ | Q 6 | ♣ | Q 9 |
| |
|
|
| ♠ | 10 8 6 3 | ♥ | 9 5 | ♦ | J 10 5 | ♣ | 10 7 3 2 |
|
|
|
♠ | K Q 5 | ♥ | K 8 | ♦ | K 9 8 4 2 | ♣ | K J 5 |
|
S 5N; N 4N; NS 5♦; NS 3♥; NS 4♣; NS 2♠;
Par +660: S 3N+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♠ 4 | 630 | | 2.00 | 0.00 | 7-Dunitz-Mortin | 5-Powley-Duczek |
3 NT | N | 3 | ♠ 3 | 600 | | 0.50 | 1.50 | 3-Fluter-Nattrass | 6-McLeod-Jones |
3 NT | N | 3 | ♠ 8 | 600 | | 0.50 | 1.50 | 8-Johannsson-Norman | 4-Cooney-Young |
FRI 09/13/2024
Board 14 East Deals None Vul |
♠ | K 9 | ♥ | Q 9 7 6 2 | ♦ | A J 6 5 4 | ♣ | 3 |
|
♠ | A Q J 8 4 | ♥ | J | ♦ | K Q 7 | ♣ | Q 10 9 8 |
| |
|
|
| ♠ | 6 3 2 | ♥ | 10 8 5 3 | ♦ | 10 9 3 2 | ♣ | A 6 |
|
|
|
♠ | 10 7 5 | ♥ | A K 4 | ♦ | 8 | ♣ | K J 7 5 4 2 |
|
NS 3♥; NS 2♦; NS 2♣; EW 1♠;
Par +140: NS 3♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −3 | ♣ 3 | 150 | | 2.00 | 0.00 | 3-Fluter-Nattrass | 6-McLeod-Jones |
4 ♥ | N | −2 | ♠ 2 | | 100 | 0.50 | 1.50 | 7-Dunitz-Mortin | 5-Powley-Duczek |
3 ♥ | S | −2 | ♥ J | | 100 | 0.50 | 1.50 | 8-Johannsson-Norman | 4-Cooney-Young |
FRI 09/13/2024
Board 15 South Deals N-S Vul |
♠ | A 10 8 7 | ♥ | 10 6 3 | ♦ | K Q 7 6 | ♣ | 7 2 |
|
♠ | J 9 6 5 4 3 | ♥ | J 7 2 | ♦ | 10 8 | ♣ | A 8 |
| |
|
|
| ♠ | Q 2 | ♥ | A Q 8 4 | ♦ | A J 4 2 | ♣ | 6 5 3 |
|
|
|
♠ | K | ♥ | K 9 5 | ♦ | 9 5 3 | ♣ | K Q J 10 9 4 |
|
NS 2N; NS 2♣; EW 1♠; EW 1♥; NS 1♦;
Par +120: NS 2N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♠ Q | 630 | | 2.00 | 0.00 | 3-Fluter-Nattrass | 6-McLeod-Jones |
3 ♠ | W | −2 | ♣ 7 | 100 | | 0.50 | 1.50 | 7-Dunitz-Mortin | 5-Powley-Duczek |
2 ♠ | W | −2 | ♣ 7 | 100 | | 0.50 | 1.50 | 8-Johannsson-Norman | 4-Cooney-Young |
FRI 09/13/2024
Board 16 West Deals E-W Vul |
♠ | J 9 8 7 3 | ♥ | K 6 | ♦ | Q J 5 | ♣ | 9 5 2 |
|
♠ | A K 6 | ♥ | Q 2 | ♦ | A 9 7 6 2 | ♣ | Q 8 4 |
| |
|
|
| ♠ | Q 4 | ♥ | A 8 5 3 | ♦ | 10 4 3 | ♣ | J 10 6 3 |
|
|
|
♠ | 10 5 2 | ♥ | J 10 9 7 4 | ♦ | K 8 | ♣ | A K 7 |
|
EW 1N; EW 2♦; EW 2♣; NS 1♠; NS 1♥;
Par −90: EW 1N=; EW 2♣=; EW 2♦=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | 1 | ♠ 9 | | 90 | 2.00 | 0.00 | 8-Johannsson-Norman | 4-Cooney-Young |
2 NT | W | 2 | ♠ 9 | | 120 | 1.00 | 1.00 | 7-Dunitz-Mortin | 5-Powley-Duczek |
1 NT | W | 3 | ♠ 9 | | 150 | 0.00 | 2.00 | 3-Fluter-Nattrass | 6-McLeod-Jones |
FRI 09/13/2024
Board 17 North Deals None Vul |
♠ | J 5 | ♥ | 8 7 4 | ♦ | Q J 10 9 6 | ♣ | 10 7 6 |
|
♠ | K Q 8 7 | ♥ | A 6 5 | ♦ | A 8 | ♣ | 5 4 3 2 |
| |
|
|
| ♠ | A 6 4 2 | ♥ | K Q J 2 | ♦ | 5 3 | ♣ | K Q 8 |
|
|
|
♠ | 10 9 3 | ♥ | 10 9 3 | ♦ | K 7 4 2 | ♣ | A J 9 |
|
EW 5♠; EW 4♥; EW 3N; EW 4♣; EW 1♦;
Par −450: EW 4♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | 4 | ♠ 10 | | 420 | 2.00 | 0.00 | 3-Fluter-Nattrass | 2-Harlton-Spencer |
3 NT | E | 4 | ♦ 2 | | 430 | 1.00 | 1.00 | 8-Johannsson-Norman | 5-Powley-Duczek |
3 NT | E | 5 | ♠ 10 | | 460 | 0.00 | 2.00 | 4-Cooney-Young | 7-Dunitz-Mortin |
FRI 09/13/2024
Board 18 East Deals N-S Vul |
♠ | A Q J 10 8 4 | ♥ | Q 8 5 4 | ♦ | — | ♣ | Q 8 6 |
|
♠ | K 7 6 3 2 | ♥ | 10 2 | ♦ | K 8 6 5 4 | ♣ | 10 |
| |
|
|
| ♠ | 5 | ♥ | J 9 7 6 | ♦ | J 3 | ♣ | A 9 7 4 3 2 |
|
|
|
♠ | 9 | ♥ | A K 3 | ♦ | A Q 10 9 7 2 | ♣ | K J 5 |
|
S 5N; N 4N; NS 4♠; NS 3♥; NS 4♦; NS 2♣;
Par +660: S 3N+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♣ 4 | 660 | | 1.50 | 0.50 | 3-Fluter-Nattrass | 2-Harlton-Spencer |
3 NT | S | 5 | ♣ 10 | 660 | | 1.50 | 0.50 | 4-Cooney-Young | 7-Dunitz-Mortin |
3 NT | S | 4 | ♠ 2 | 630 | | 0.00 | 2.00 | 8-Johannsson-Norman | 5-Powley-Duczek |
FRI 09/13/2024
Board 19 South Deals E-W Vul |
♠ | Q 8 | ♥ | A 10 4 2 | ♦ | A 5 2 | ♣ | K Q 9 8 |
|
♠ | A 10 3 2 | ♥ | Q J | ♦ | 10 7 6 4 3 | ♣ | J 3 |
| |
|
|
| ♠ | J 7 5 | ♥ | 7 6 5 | ♦ | K Q 9 8 | ♣ | 10 7 6 |
|
|
|
♠ | K 9 6 4 | ♥ | K 9 8 3 | ♦ | J | ♣ | A 5 4 2 |
|
NS 6♥; NS 6♣; NS 3N; NS 2♠; NS 1♦;
Par +980: NS 6♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 6 | ♦ K | 480 | | 2.00 | 0.00 | 4-Cooney-Young | 7-Dunitz-Mortin |
4 ♥ | S | 5 | ♠ 2 | 450 | | 1.00 | 1.00 | 8-Johannsson-Norman | 5-Powley-Duczek |
4 ♥ | N | 4 | ♦ K | 420 | | 0.00 | 2.00 | 3-Fluter-Nattrass | 2-Harlton-Spencer |
FRI 09/13/2024
Board 20 West Deals Both Vul |
♠ | 3 | ♥ | 6 2 | ♦ | A K Q 8 7 5 3 2 | ♣ | 9 5 |
|
♠ | A K 8 4 | ♥ | A Q 8 4 | ♦ | 6 | ♣ | A 10 6 2 |
| |
|
|
| ♠ | J 10 9 6 5 2 | ♥ | K J 9 | ♦ | 10 4 | ♣ | Q 4 |
|
|
|
♠ | Q 7 | ♥ | 10 7 5 3 | ♦ | J 9 | ♣ | K J 8 7 3 |
|
EW 6♠; EW 5♥; NS 3♦; EW 2♣;
Par −1100: NS 7♦×−4
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | N | −2 | ♠ J | | 200 | 2.00 | 0.00 | 8-Johannsson-Norman | 5-Powley-Duczek |
4 ♠ | E | 6 | ♦ J | | 680 | 1.00 | 1.00 | 3-Fluter-Nattrass | 2-Harlton-Spencer |
6 ♠ | E | 6 | ♦ J | | 1430 | 0.00 | 2.00 | 4-Cooney-Young | 7-Dunitz-Mortin |
FRI 09/13/2024
Board 21 North Deals N-S Vul |
♠ | 9 8 7 6 | ♥ | K J 10 9 3 | ♦ | Q 5 | ♣ | A J |
|
♠ | Q J 10 | ♥ | A 2 | ♦ | 10 9 8 7 | ♣ | Q 8 6 5 |
| |
|
|
| ♠ | A 3 2 | ♥ | Q 7 4 | ♦ | K 6 4 | ♣ | 10 9 3 2 |
|
|
|
♠ | K 5 4 | ♥ | 8 6 5 | ♦ | A J 3 2 | ♣ | K 7 4 |
|
NS 3♠; NS 3♥; NS 2N; NS 1♦; NS 1♣;
Par +140: NS 1♥+2; NS 1♠+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
Pass | | | | Pass | | 2.00 | 0.00 | 4-Cooney-Young | 3-Fluter-Nattrass |
3 ♥ | N | −1 | ♠ A | | 100 | 0.50 | 1.50 | 2-Harlton-Spencer | 7-Dunitz-Mortin |
4 ♥ | N | −1 | ♣ 2 | | 100 | 0.50 | 1.50 | 8-Johannsson-Norman | 6-McLeod-Jones |
FRI 09/13/2024
Board 22 East Deals E-W Vul |
♠ | Q 9 6 3 2 | ♥ | A K | ♦ | 9 3 | ♣ | Q 8 6 3 |
|
♠ | K J 4 | ♥ | 10 9 6 | ♦ | Q 6 4 2 | ♣ | J 9 4 |
| |
|
|
| ♠ | 10 8 | ♥ | 8 7 4 2 | ♦ | K 10 5 | ♣ | A 7 5 2 |
|
|
|
♠ | A 7 5 | ♥ | Q J 5 3 | ♦ | A J 8 7 | ♣ | K 10 |
|
NS 4N; NS 4♠; NS 4♥; NS 3♦; NS 3♣;
Par +430: NS 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | ♥ 10 | 450 | | 2.00 | 0.00 | 4-Cooney-Young | 3-Fluter-Nattrass |
4 ♠ | S | 4 | ♦ 2 | 420 | | 1.00 | 1.00 | 2-Harlton-Spencer | 7-Dunitz-Mortin |
3 NT | S | 3 | ♥ 10 | 400 | | 0.00 | 2.00 | 8-Johannsson-Norman | 6-McLeod-Jones |
FRI 09/13/2024
Board 23 South Deals Both Vul |
♠ | J 7 | ♥ | K 8 7 4 3 | ♦ | Q 7 5 3 | ♣ | J 9 |
|
♠ | A K Q 5 3 2 | ♥ | — | ♦ | K J 10 9 4 | ♣ | K 4 |
| |
|
|
| ♠ | 8 | ♥ | A 9 | ♦ | A 8 6 2 | ♣ | A Q 8 6 3 2 |
|
|
|
♠ | 10 9 6 4 | ♥ | Q J 10 6 5 2 | ♦ | — | ♣ | 10 7 5 |
|
EW 7N; EW 7♦; E 7♣; EW 6♠; W 6♣; NS 2♥;
Par −2220: EW 7N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
7 ♦ | W | −1 | ♣ J | 100 | | 2.00 | 0.00 | 8-Johannsson-Norman | 6-McLeod-Jones |
4 ♠ | W | 5 | ♥ 4 | | 650 | 1.00 | 1.00 | 2-Harlton-Spencer | 7-Dunitz-Mortin |
4 ♠ | W | 6 | ♥ 4 | | 680 | 0.00 | 2.00 | 4-Cooney-Young | 3-Fluter-Nattrass |
FRI 09/13/2024
Board 24 West Deals None Vul |
♠ | 5 4 2 | ♥ | J 10 6 4 | ♦ | A K 4 | ♣ | A Q J |
|
♠ | Q 10 8 | ♥ | Q 5 | ♦ | 10 8 7 5 3 | ♣ | 9 7 2 |
| |
|
|
| ♠ | A K 6 | ♥ | A 7 3 2 | ♦ | Q J 9 | ♣ | K 8 4 |
|
|
|
♠ | J 9 7 3 | ♥ | K 9 8 | ♦ | 6 2 | ♣ | 10 6 5 3 |
|
EW 1N; EW 2♦; NS 1♣;
Par −90: EW 1♦+1; EW 1N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | −1 | ♣ 2 | 50 | | 2.00 | 0.00 | 8-Johannsson-Norman | 6-McLeod-Jones |
1 NT | N | −1 | ♥ 3 | | 50 | 0.50 | 1.50 | 2-Harlton-Spencer | 7-Dunitz-Mortin |
1 NT | N | −1 | ♥ 3 | | 50 | 0.50 | 1.50 | 4-Cooney-Young | 3-Fluter-Nattrass |
FRI 09/13/2024
Board 25 North Deals E-W Vul |
♠ | Q 8 | ♥ | J 8 6 | ♦ | 10 9 8 5 3 | ♣ | A Q 6 |
|
♠ | K 10 3 | ♥ | 5 | ♦ | K 6 | ♣ | 10 9 8 7 5 4 2 |
| |
|
|
| ♠ | J 7 5 4 | ♥ | A K Q 10 7 | ♦ | A Q 2 | ♣ | K |
|
|
|
♠ | A 9 6 2 | ♥ | 9 4 3 2 | ♦ | J 7 4 | ♣ | J 3 |
|
EW 4♠; EW 4♥; EW 3N; EW 3♣; EW 1♦;
