EVENT>Monday Under 150 Pairs |SESSION>Monday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>September 16, 2024 |CLUB NO.>125781 | 09/19/2024 12:02
---------------------,-- ------------------- -------------,---------------------
DIR> Claire Jones |RATING>Club Championship (70%, 60%, 50% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 18.0 |TOP> 2 |MP LIMITS>200/50/20 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=3/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Margaret Scott Brian Shore C . . . | . . . 17.40 48.33
2 Janice Johnstone Charmayne LeRuyet A 2/3 . . | 2/3 . . 18.00 50.00 0.54(OA)
3 Gladys Boehler Tina Allen A . . . | . . . 15.00 41.67
4 Lynn Tomkins Thelfa Yee-Toi C . . . | . . . 10.20 28.33
5 Christina Gokavi Claire Jones A NE . . | NE . . 22.80 63.33
6 Juliet Ashman Judy Ferguson A 1 . . | 1 . . 24.60 68.33 0.81(OA)
8 Greg Regent Bonnie Krajewski-Riel C 2/3 . . | 2/3 1 1 18.00 50.00 0.54(OA)
Totals 126.00
MON 09/16/2024 at Nite
Board 1 North Deals None Vul |
♠ | A Q J 5 | ♥ | J 10 8 2 | ♦ | J 7 | ♣ | 8 6 5 |
|
♠ | 9 6 4 | ♥ | 6 4 3 | ♦ | 10 5 4 3 2 | ♣ | A K |
| |
|
|
| ♠ | 3 2 | ♥ | A K Q 9 7 | ♦ | K Q 8 | ♣ | 7 4 2 |
|
|
|
♠ | K 10 8 7 | ♥ | 5 | ♦ | A 9 6 | ♣ | Q J 10 9 3 |
|
EW 3♥; EW 2N; NS 2♠; EW 2♦; NS 2♣;
Par −100: NS 3♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | 3 | ♣ Q | | 140 | 1.50 | 0.50 | 2-Johnstone-LeRuyet | 3-Boehler-Allen |
2 ♥ | E | 3 | ♣ 9 | | 140 | 1.50 | 0.50 | 8-Regent-Krajewski-Riel | 1-Scott-Shore |
2 ♥ | E | 4 | ♣ Q | | 170 | 0.00 | 2.00 | 4-Tomkins-Yee-Toi | 6-Ashman-Ferguson |
MON 09/16/2024 at Nite
Board 2 East Deals N-S Vul |
♠ | 8 6 5 | ♥ | 8 7 5 | ♦ | Q 9 7 6 | ♣ | Q 10 7 |
|
♠ | A 7 4 2 | ♥ | K 10 9 6 4 | ♦ | J 3 | ♣ | K 2 |
| |
|
|
| ♠ | J 9 3 | ♥ | A Q 3 2 | ♦ | 8 4 | ♣ | 9 6 5 3 |
|
|
|
♠ | K Q 10 | ♥ | J | ♦ | A K 10 5 2 | ♣ | A J 8 4 |
|
NS 4♦; EW 2♥; NS 2♣; EW 1♠;
Par +130: NS 4♦=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | 4 | ♥ 6 | 130 | | 1.50 | 0.50 | 2-Johnstone-LeRuyet | 3-Boehler-Allen |
1 ♦ | S | 4 | ♥ 6 | 130 | | 1.50 | 0.50 | 8-Regent-Krajewski-Riel | 1-Scott-Shore |
2 ♥ | W | 3 | ♦ 6 | | 140 | 0.00 | 2.00 | 4-Tomkins-Yee-Toi | 6-Ashman-Ferguson |
MON 09/16/2024 at Nite
Board 3 South Deals E-W Vul |
♠ | K Q 10 4 | ♥ | J 7 | ♦ | 10 | ♣ | A 10 9 8 6 3 |
|
♠ | A 8 5 | ♥ | K 8 | ♦ | A K 7 6 4 | ♣ | 7 4 2 |
| |
|
|
| ♠ | J 9 | ♥ | A Q 10 5 4 | ♦ | Q J 9 5 3 | ♣ | 5 |
|
|
|
♠ | 7 6 3 2 | ♥ | 9 6 3 2 | ♦ | 8 2 | ♣ | K Q J |
|
EW 6♦; EW 5♥; NS 3♣; EW 1N; NS 1♠;
Par −800: NS 7♣×−4
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | 6 | ♠ 4 | | 170 | 1.50 | 0.50 | 2-Johnstone-LeRuyet | 3-Boehler-Allen |
3 ♦ | W | 6 | ♠ 4 | | 170 | 1.50 | 0.50 | 8-Regent-Krajewski-Riel | 1-Scott-Shore |
5 ♦ | W | 6 | ♠ K | | 620 | 0.00 | 2.00 | 4-Tomkins-Yee-Toi | 6-Ashman-Ferguson |
MON 09/16/2024 at Nite
Board 4 West Deals Both Vul |
♠ | A 2 | ♥ | Q 7 3 | ♦ | 10 7 | ♣ | A K J 10 4 2 |
|
♠ | J 10 4 | ♥ | A J | ♦ | K 8 6 4 2 | ♣ | Q 7 3 |
| |
|
|
| ♠ | Q 9 8 6 3 | ♥ | K 10 6 | ♦ | Q J 9 | ♣ | 9 5 |
|
|
|
♠ | K 7 5 | ♥ | 9 8 5 4 2 | ♦ | A 5 3 | ♣ | 8 6 |
|
NS 3N; NS 3♥; NS 3♣; EW 1♠; EW 1♦;
Par +600: NS 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 3 | ♦ 8 | 140 | | 2.00 | 0.00 | 3-Boehler-Allen | 4-Tomkins-Yee-Toi |
2 ♣ | N | 3 | ♠ 7 | 110 | | 1.00 | 1.00 | 5-Gokavi-Jones | 1-Scott-Shore |
3 ♣ | N | −1 | ♠ 6 | | 100 | 0.00 | 2.00 | 8-Regent-Krajewski-Riel | 2-Johnstone-LeRuyet |
MON 09/16/2024 at Nite
Board 5 North Deals N-S Vul |
♠ | 10 9 7 | ♥ | K 10 9 4 | ♦ | 10 5 3 | ♣ | 7 6 4 |
|
♠ | A 8 5 3 | ♥ | A 3 | ♦ | A 9 6 | ♣ | Q 9 5 3 |
| |
|
|
| ♠ | Q 4 2 | ♥ | Q J 5 2 | ♦ | Q J 4 2 | ♣ | A J |
|
|
|
♠ | K J 6 | ♥ | 8 7 6 | ♦ | K 8 7 | ♣ | K 10 8 2 |
|
EW 3♠; E 3♥; EW 2N; W 2♥; EW 3♦; EW 3♣;
Par −140: E 1♥+2; EW 1♠+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | ♣ 2 | 100 | | 2.00 | 0.00 | 8-Regent-Krajewski-Riel | 2-Johnstone-LeRuyet |
2 NT | E | 2 | ♣ 6 | | 120 | 1.00 | 1.00 | 5-Gokavi-Jones | 1-Scott-Shore |
3 NT | W | 3 | ♥ 4 | | 400 | 0.00 | 2.00 | 3-Boehler-Allen | 4-Tomkins-Yee-Toi |
MON 09/16/2024 at Nite
Board 6 East Deals E-W Vul |
♠ | A J 4 2 | ♥ | Q 8 7 6 5 | ♦ | 8 | ♣ | 6 5 2 |
|
♠ | K Q 7 3 | ♥ | K J | ♦ | 4 3 | ♣ | A J 10 7 4 |
| |
|
|
| ♠ | 9 6 | ♥ | A 4 3 2 | ♦ | K 9 7 6 2 | ♣ | K 3 |
|
|
|
♠ | 10 8 5 | ♥ | 10 9 | ♦ | A Q J 10 5 | ♣ | Q 9 8 |
|
EW 2N; EW 3♣; EW 2♦; EW 1♠; EW 1♥;
Par −120: EW 1N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | ♥ 6 | 100 | | 2.00 | 0.00 | 3-Boehler-Allen | 4-Tomkins-Yee-Toi |
2 NT | W | 2 | ♠ 2 | | 120 | 1.00 | 1.00 | 8-Regent-Krajewski-Riel | 2-Johnstone-LeRuyet |
3 NT | E | 3 | ♦ 10 | | 600 | 0.00 | 2.00 | 5-Gokavi-Jones | 1-Scott-Shore |
MON 09/16/2024 at Nite
Board 7 South Deals Both Vul |
♠ | A 10 | ♥ | K Q 5 | ♦ | Q J 9 7 4 | ♣ | 9 8 2 |
|
♠ | 8 5 3 | ♥ | J 10 9 6 4 | ♦ | K 5 3 | ♣ | A K |
| |
|
|
| ♠ | J 7 | ♥ | A 8 7 3 | ♦ | 10 8 6 2 | ♣ | Q 6 3 |
|
|
|
♠ | K Q 9 6 4 2 | ♥ | 2 | ♦ | A | ♣ | J 10 7 5 4 |
|
NS 3♠; NS 2N; EW 2♥; NS 3♣; NS 1♦;
Par +140: NS 2♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | ♠ 6 | 100 | | 2.00 | 0.00 | 8-Regent-Krajewski-Riel | 3-Boehler-Allen |
4 ♠ | S | −1 | ♣ A | | 100 | 1.00 | 1.00 | 6-Ashman-Ferguson | 2-Johnstone-LeRuyet |
4 ♠ | S | −2 | ♣ A | | 200 | 0.00 | 2.00 | 4-Tomkins-Yee-Toi | 5-Gokavi-Jones |
MON 09/16/2024 at Nite
Board 8 West Deals None Vul |
♠ | K Q J 6 2 | ♥ | 10 2 | ♦ | A J 2 | ♣ | K 9 5 |
|
♠ | 10 7 | ♥ | K 4 | ♦ | K Q 10 5 4 3 | ♣ | J 7 6 |
| |
|
|
| ♠ | 9 8 4 | ♥ | A Q 9 8 5 | ♦ | 9 8 | ♣ | 10 8 2 |
|
|
|
♠ | A 5 3 | ♥ | J 7 6 3 | ♦ | 7 6 | ♣ | A Q 4 3 |
|
NS 4N; NS 4♠; NS 4♣; NS 2♥; NS 1♦;
Par +430: NS 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 4 | ♦ 9 | 170 | | 2.00 | 0.00 | 6-Ashman-Ferguson | 2-Johnstone-LeRuyet |
3 ♠ | N | 3 | ♦ 9 | 140 | | 1.00 | 1.00 | 8-Regent-Krajewski-Riel | 3-Boehler-Allen |
Pass | | | | Pass | | 0.00 | 2.00 | 4-Tomkins-Yee-Toi | 5-Gokavi-Jones |
MON 09/16/2024 at Nite
Board 9 North Deals E-W Vul |
♠ | 7 2 | ♥ | A K Q | ♦ | 6 5 4 | ♣ | Q 9 6 5 4 |
|
♠ | 10 9 6 5 | ♥ | 8 7 4 2 | ♦ | 9 7 | ♣ | A K J |
| |
|
|
| ♠ | K | ♥ | 9 6 | ♦ | A K Q J 10 8 3 | ♣ | 10 7 3 |
|
|
|
♠ | A Q J 8 4 3 | ♥ | J 10 5 3 | ♦ | 2 | ♣ | 8 2 |
|
NS 3♠; NS 2♥; EW 3♦; NS 1♣;
Par +140: NS 3♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | ♠ 5 | 100 | | 2.00 | 0.00 | 4-Tomkins-Yee-Toi | 5-Gokavi-Jones |
2 ♦ | E | 3 | ♠ A | | 110 | 1.00 | 1.00 | 6-Ashman-Ferguson | 2-Johnstone-LeRuyet |
3 ♦ | E | 4 | ♠ Q | | 130 | 0.00 | 2.00 | 8-Regent-Krajewski-Riel | 3-Boehler-Allen |
MON 09/16/2024 at Nite
Board 10 East Deals Both Vul |
♠ | K 10 9 8 | ♥ | Q J 7 5 | ♦ | 7 4 | ♣ | 10 6 4 |
|
♠ | A Q J 6 | ♥ | K 10 9 | ♦ | 10 8 5 3 | ♣ | 9 7 |
| |
|
|
| ♠ | 7 4 3 2 | ♥ | 2 | ♦ | A K Q J 6 2 | ♣ | 8 2 |
|
|
|
♠ | 5 | ♥ | A 8 6 4 3 | ♦ | 9 | ♣ | A K Q J 5 3 |
|
NS 4♥; NS 4♣; EW 2♠; EW 3♦;
Par +500: EW 4♠×−2; EW 5♦×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 4 | ♦ A | 170 | | 2.00 | 0.00 | 8-Regent-Krajewski-Riel | 4-Tomkins-Yee-Toi |
3 ♣ | S | 4 | ♦ 3 | 130 | | 1.00 | 1.00 | 1-Scott-Shore | 3-Boehler-Allen |
3 ♠ | W | −1 | ♥ Q | 100 | | 0.00 | 2.00 | 5-Gokavi-Jones | 6-Ashman-Ferguson |
MON 09/16/2024 at Nite
Board 11 South Deals None Vul |
♠ | A Q 8 4 | ♥ | 10 6 3 | ♦ | 9 5 | ♣ | J 6 3 2 |
|
♠ | 7 6 | ♥ | 5 | ♦ | 10 8 6 4 | ♣ | A K Q 10 8 5 |
| |
|
|
| ♠ | J 9 2 | ♥ | Q J 4 | ♦ | K Q J 3 2 | ♣ | 9 7 |
|
|
|
♠ | K 10 5 3 | ♥ | A K 9 8 7 2 | ♦ | A 7 | ♣ | 4 |
|
NS 6♠; NS 5♥; NS 4N; EW 2♦; EW 2♣;
Par +980: NS 6♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | ♣ Q | 420 | | 2.00 | 0.00 | 1-Scott-Shore | 3-Boehler-Allen |
3 ♥ | S | 4 | ♣ A | 170 | | 0.50 | 1.50 | 5-Gokavi-Jones | 6-Ashman-Ferguson |
3 ♥ | S | 4 | ♣ Q | 170 | | 0.50 | 1.50 | 8-Regent-Krajewski-Riel | 4-Tomkins-Yee-Toi |
MON 09/16/2024 at Nite
Board 12 West Deals N-S Vul |
♠ | 10 9 4 | ♥ | 8 | ♦ | K J 6 5 4 2 | ♣ | A 7 6 |
|
♠ | 5 | ♥ | Q J 7 3 2 | ♦ | 7 3 | ♣ | K 10 9 4 3 |
| |
|
|
| ♠ | Q J 6 | ♥ | A K 6 5 4 | ♦ | 10 9 | ♣ | Q 8 5 |
|
|
|
♠ | A K 8 7 3 2 | ♥ | 10 9 | ♦ | A Q 8 | ♣ | J 2 |
|
NS 6♠; NS 6♦; EW 3♥; NS 2N; EW 2♣;
Par +800: EW 7♥×−4
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | ♥ 2 | 620 | | 2.00 | 0.00 | 5-Gokavi-Jones | 6-Ashman-Ferguson |
5 ♥ | E | −2 | ♠ A | 100 | | 1.00 | 1.00 | 8-Regent-Krajewski-Riel | 4-Tomkins-Yee-Toi |
3 ♥ | W | 3 | ♠ 10 | | 140 | 0.00 | 2.00 | 1-Scott-Shore | 3-Boehler-Allen |
MON 09/16/2024 at Nite
Board 13 North Deals Both Vul |
♠ | A K Q | ♥ | A 8 7 5 4 3 | ♦ | 10 | ♣ | J 10 8 |
|
♠ | 7 6 | ♥ | K 10 | ♦ | K Q 7 6 4 | ♣ | Q 9 4 2 |
| |
|
|
| ♠ | 9 8 5 3 | ♥ | Q 6 2 | ♦ | J 9 2 | ♣ | 7 6 3 |
|
|
|
♠ | J 10 4 2 | ♥ | J 9 | ♦ | A 8 5 3 | ♣ | A K 5 |
|
NS 5♥; S 3N; NS 3♠; N 2N; NS 2♣; NS 1♦;
Par +650: NS 4♥+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | ♣ 7 | 620 | | 1.50 | 0.50 | 2-Johnstone-LeRuyet | 4-Tomkins-Yee-Toi |
4 ♥ | N | 4 | ♥ 6 | 620 | | 1.50 | 0.50 | 6-Ashman-Ferguson | 1-Scott-Shore |
2 ♥ | N | 3 | ♦ 2 | 140 | | 0.00 | 2.00 | 8-Regent-Krajewski-Riel | 5-Gokavi-Jones |
MON 09/16/2024 at Nite
Board 14 East Deals None Vul |
♠ | Q 8 7 | ♥ | 9 | ♦ | 2 | ♣ | K 10 8 7 5 4 3 2 |
|
♠ | — | ♥ | A Q 10 8 7 6 5 | ♦ | K Q 10 8 | ♣ | A J |
| |
|
|
| ♠ | A 10 6 5 | ♥ | K J 4 | ♦ | A J 9 5 | ♣ | Q 9 |
|
|
|
♠ | K J 9 4 3 2 | ♥ | 3 2 | ♦ | 7 6 4 3 | ♣ | 6 |
|
EW 7N; EW 7♥; EW 7♦; W 1♠; NS 1♣;
Par −1520: EW 7N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | 6 | ♦ 2 | | 480 | 2.00 | 0.00 | 6-Ashman-Ferguson | 1-Scott-Shore |
6 ♥ | E | 7 | ♣ 6 | | 1010 | 0.50 | 1.50 | 2-Johnstone-LeRuyet | 4-Tomkins-Yee-Toi |
6 ♥ | W | 7 | ♣ 7 | | 1010 | 0.50 | 1.50 | 8-Regent-Krajewski-Riel | 5-Gokavi-Jones |
MON 09/16/2024 at Nite
Board 15 South Deals N-S Vul |
♠ | J 3 | ♥ | 8 7 6 | ♦ | 10 9 5 4 2 | ♣ | K Q 8 |
|
♠ | A 8 7 5 2 | ♥ | K Q J 9 | ♦ | J 7 | ♣ | 9 5 |
| |
|
|
| ♠ | K Q 10 9 6 4 | ♥ | 5 3 | ♦ | 6 | ♣ | 10 7 6 3 |
|
|
|
♠ | — | ♥ | A 10 4 2 | ♦ | A K Q 8 3 | ♣ | A J 4 2 |
|
NS 6♦; EW 3♠; NS 4♣; NS 2♥; NS 1N;
Par +500: EW 6♠×−3
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | S | 6 | ♠ A | 620 | | 2.00 | 0.00 | 2-Johnstone-LeRuyet | 4-Tomkins-Yee-Toi |
5 ♠ | W | −2 | ♥ A | 100 | | 1.00 | 1.00 | 6-Ashman-Ferguson | 1-Scott-Shore |
4 ♠ | W | −1 | ♣ K | 50 | | 0.00 | 2.00 | 8-Regent-Krajewski-Riel | 5-Gokavi-Jones |
MON 09/16/2024 at Nite
Board 16 West Deals E-W Vul |
♠ | A 10 5 2 | ♥ | A J 2 | ♦ | 9 | ♣ | K Q 9 7 2 |
|
♠ | Q 8 4 | ♥ | Q 10 8 7 3 | ♦ | A K J 7 5 | ♣ | — |
| |
|
|
| ♠ | 7 6 | ♥ | 9 4 | ♦ | Q 8 4 2 | ♣ | A 10 8 6 4 |
|
|
|
♠ | K J 9 3 | ♥ | K 6 5 | ♦ | 10 6 3 | ♣ | J 5 3 |
|
S 4♠; N 3♠; EW 3♦; NS 3♣; NS 1N;
Par +420: S 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | ♥ 9 | 140 | | 2.00 | 0.00 | 1-Scott-Shore | 2-Johnstone-LeRuyet |
3 ♦ | W | −1 | ♣ K | 100 | | 1.00 | 1.00 | 8-Regent-Krajewski-Riel | 6-Ashman-Ferguson |
2 ♦ | W | 2 | ♣ 7 | | 90 | 0.00 | 2.00 | 3-Boehler-Allen | 5-Gokavi-Jones |
MON 09/16/2024 at Nite
Board 17 North Deals None Vul |
♠ | K J 7 3 | ♥ | J 7 | ♦ | A K J 6 3 2 | ♣ | 9 |
|
♠ | 9 8 | ♥ | 10 6 | ♦ | Q 10 5 4 | ♣ | A K J 7 5 |
| |
|
|
| ♠ | 10 | ♥ | A K 9 8 5 4 2 | ♦ | — | ♣ | Q 8 6 3 2 |
|
|
|
♠ | A Q 6 5 4 2 | ♥ | Q 3 | ♦ | 9 8 7 | ♣ | 10 4 |
|
EW 6♥; EW 6♣; NS 3♠; NS 4♦;
Par −500: NS 6♠×−3; NS 7♦×−3
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | 6 | ♠ A | | 480 | 1.00 | 1.00 | 1-Scott-Shore | 2-Johnstone-LeRuyet |
4 ♥ | E | 6 | ♠ A | | 480 | 1.00 | 1.00 | 3-Boehler-Allen | 5-Gokavi-Jones |
5 ♥ | E | 6 | ♦ 7 | | 480 | 1.00 | 1.00 | 8-Regent-Krajewski-Riel | 6-Ashman-Ferguson |
MON 09/16/2024 at Nite
Board 18 East Deals N-S Vul |
♠ | J 3 | ♥ | Q J | ♦ | A Q J 9 5 | ♣ | Q J 3 2 |
|
♠ | A Q 9 | ♥ | A K 10 9 4 | ♦ | 4 3 2 | ♣ | 8 6 |
| |
|
|
| ♠ | 8 5 | ♥ | 8 7 2 | ♦ | K 8 7 6 | ♣ | A K 7 4 |
|
|
|
♠ | K 10 7 6 4 2 | ♥ | 6 5 3 | ♦ | 10 | ♣ | 10 9 5 |
|
EW 4N; EW 4♥; EW 2♠; EW 3♦; EW 1♣;
Par −430: EW 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | 3 | ♣ Q | | 140 | 1.50 | 0.50 | 1-Scott-Shore | 2-Johnstone-LeRuyet |
3 ♥ | W | 3 | ♦ Q | | 140 | 1.50 | 0.50 | 8-Regent-Krajewski-Riel | 6-Ashman-Ferguson |
4 ♠× | S | −3 | ♥ A | | 800 | 0.00 | 2.00 | 3-Boehler-Allen | 5-Gokavi-Jones |