EVENT>Tuesday Open Pairs |SESSION>Tuesday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>September 24, 2024 |CLUB NO.>125781 | 09/24/2024 20:37
---------------------,-- ------------------- -------------,---------------------
DIR> Claire Jones |RATING>Club Masterpoint (60%, 60%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 24.0 |TOP> 4 |MP LIMITS>None/500/200 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 2770741 Tina Allen 9722084 Thelfa Yee-Toi C . . 2/3 19.00 39.58 0.15(C)
Regina SK Regina SK
2 7673043 Tanya Simes 8955514 Doug Charleson B . 2 . 23.00 47.92 0.25(B)
Regina SK
3 6073360 Avinash Bhende 6637353 Kalpana Bhende C . . 1 22.00 45.83 0.24(C)
Regina SK Regina SK
4 4731131 Betty Dewildt 7015399 Kathy Reis C . . 2/3 19.00 39.58 0.15(C)
Regina SK Regina
5 1366963 Juliet Ashman 2133881 Judy Ferguson C . . . 15.00 31.25
6 5195934 Mary Coppin 7015372 Geri Skilnick A . . . 21.50 44.79
Regina SK Regina SK
7 6734359 Sandy Bingaman 2523493 James Bingaman A 2 . . 31.50 65.63 0.42(A)
Regina SK Regina SK
8 7671067 Marian Hutchinson 4186338 Jane Kerr B 4 1 . 24.50 51.04 0.36(B)
Regina SK Regina SK
9 M393368 Pat Harlton #1240 Brian Shore A 3 . . 27.50 57.29 0.30(A)
Regina SK Regina SK
10 8946515 Greg Regent 7369018 Angela Duczek A 1 . . 37.00 77.08 0.60(A)
Regina SK Regina SK
Totals 240.00
EVENT>Tuesday Open Pairs |SESSION>Tuesday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>September 24, 2024 |CLUB NO.>125781 | 09/24/2024 21:37
---------------------,-- ------------------- -------------,---------------------
DIR> Claire Jones |RATING>Club Masterpoint (60%, 60%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 24.0 |TOP> 4 |MP LIMITS>None/500/200 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 2770741 Tina Allen 9722084 Thelfa Yee-Toi C . . 2/3 20.00 41.67 0.15(C)
Regina SK Regina SK
2 7673043 Tanya Simes 8955514 Doug Charleson B 3 1 . 27.00 56.25 0.36(B)
Regina SK
3 6073360 Avinash Bhende 6637353 Kalpana Bhende C . . 1 23.00 47.92 0.24(C)
Regina SK Regina SK
4 4731131 Betty Dewildt 7015399 Kathy Reis C . . 2/3 20.00 41.67 0.15(C)
Regina SK Regina
5 1366963 Juliet Ashman 2133881 Judy Ferguson C . . . 14.00 29.17
6 5195934 Mary Coppin 7015372 Geri Skilnick A . . . 20.50 42.71
Regina SK Regina SK
7 6734359 Sandy Bingaman 2523493 James Bingaman A 2 . . 30.50 63.54 0.42(A)
Regina SK Regina SK
8 7671067 Marian Hutchinson 4186338 Jane Kerr B . 2 . 25.50 53.13 0.25(B)
Regina SK Regina SK
9 M393368 Pat Harlton #1240 Brian Shore A 4 . . 26.50 55.21 0.21(A)
Regina SK Regina SK
10 8946515 Greg Regent 7369018 Angela Duczek A 1 . . 33.00 68.75 0.60(A)
Regina SK Regina SK
Totals 240.00
TUE 09/24/2024 at Nite
Board 1 North Deals None Vul |
♠ | Q 10 | ♥ | 10 8 6 4 3 | ♦ | A J 9 6 4 | ♣ | Q |
|
♠ | 9 7 5 | ♥ | A 7 | ♦ | Q | ♣ | A K J 9 8 7 5 |
| |
|
|
| ♠ | A 3 | ♥ | K J 5 2 | ♦ | 10 7 3 | ♣ | 10 4 3 2 |
|
|
|
♠ | K J 8 6 4 2 | ♥ | Q 9 | ♦ | K 8 5 2 | ♣ | 6 |
|
EW 5♣; EW 2N; NS 2♦; NS 1♠;
Par −400: EW 5♣=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♦ | N | −2 | ♣ 4 | | 100 | 10-Regent-Duczek | 1-Allen-Yee-Toi |
4 ♣ | W | 5 | ♠ Q | | 150 | 3-Bhende-Bhende | 4-Dewildt-Reis |
3 ♣ | W | 5 | ♠ Q | | 150 | 5-Ashman-Ferguson | 8-Hutchinson-Kerr |
3 ♣ | W | 5 | ♠ Q | | 150 | 7-Bingaman-Bingaman | 6-Coppin-Skilnick |
5 ♣ | W | 5 | ♠ Q | | 400 | 2-Simes-Charleson | 9-Harlton-Shore |
TUE 09/24/2024 at Nite
Board 2 East Deals N-S Vul |
♠ | 8 5 | ♥ | K 5 | ♦ | 10 7 5 4 2 | ♣ | A 10 6 5 |
|
♠ | A 9 4 | ♥ | A 7 3 2 | ♦ | A K | ♣ | Q 9 8 3 |
| |
|
|
| ♠ | K J 7 6 | ♥ | Q J 8 | ♦ | J 6 3 | ♣ | K 7 4 |
|
|
|
♠ | Q 10 3 2 | ♥ | 10 9 6 4 | ♦ | Q 9 8 | ♣ | J 2 |
|
EW 3N; EW 3♠; EW 3♥; EW 3♣; EW 1♦;
Par −400: EW 3N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | W | −2 | ♦ 4 | 100 | | 7-Bingaman-Bingaman | 6-Coppin-Skilnick |
3 NT | E | −1 | ♠ 2 | 50 | | 2-Simes-Charleson | 9-Harlton-Shore |
3 NT | W | −1 | ♦ 5 | 50 | | 3-Bhende-Bhende | 4-Dewildt-Reis |
3 NT | W | 4 | ♣ 5 | | 430 | 5-Ashman-Ferguson | 8-Hutchinson-Kerr |
3 NT | W | 4 | ♦ 10 | | 430 | 10-Regent-Duczek | 1-Allen-Yee-Toi |
TUE 09/24/2024 at Nite
Board 3 South Deals E-W Vul |
♠ | K 10 9 8 | ♥ | J 6 4 | ♦ | J 4 | ♣ | K 10 3 2 |
|
♠ | 3 2 | ♥ | K Q 8 5 | ♦ | Q 10 9 7 5 | ♣ | A J |
| |
|
|
| ♠ | A J 5 4 | ♥ | A 10 9 7 | ♦ | 6 2 | ♣ | Q 9 4 |
|
|
|
♠ | Q 7 6 | ♥ | 3 2 | ♦ | A K 8 3 | ♣ | 8 7 6 5 |
|
EW 3♥; E 2N; E 3♦; W 1N; W 2♦; EW 1♠; NS 1♣;
Par −140: EW 2♥+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | ♦ A | 420 | | 10-Regent-Duczek | 2-Simes-Charleson |
4 ♥ | E | −1 | ♦ A | 100 | | 3-Bhende-Bhende | 9-Harlton-Shore |
1 NT | W | 1 | ♣ 2 | | 90 | 4-Dewildt-Reis | 5-Ashman-Ferguson |
2 ♠ | N | −2 | ♦ 6 | | 100 | 8-Hutchinson-Kerr | 6-Coppin-Skilnick |
3 ♥ | E | 4 | ♣ 8 | | 170 | 1-Allen-Yee-Toi | 7-Bingaman-Bingaman |
TUE 09/24/2024 at Nite
Board 4 West Deals Both Vul |
♠ | A J 10 4 | ♥ | A 8 5 2 | ♦ | Q 8 | ♣ | K 5 3 |
|
♠ | K 8 6 5 2 | ♥ | 10 6 | ♦ | 7 5 | ♣ | A 7 4 2 |
| |
|
|
| ♠ | Q 9 7 3 | ♥ | J 4 | ♦ | A J 9 4 | ♣ | J 9 8 |
|
|
|
♠ | — | ♥ | K Q 9 7 3 | ♦ | K 10 6 3 2 | ♣ | Q 10 6 |
|
NS 5♥; N 4N; S 3N; NS 4♦; NS 2♣; NS 1♠;
Par +650: NS 4♥+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | ♦ 7 | 650 | | 4-Dewildt-Reis | 5-Ashman-Ferguson |
4 ♥ | S | 5 | ♦ 7 | 650 | | 8-Hutchinson-Kerr | 6-Coppin-Skilnick |
4 ♥ | S | 5 | ♦ 7 | 650 | | 10-Regent-Duczek | 2-Simes-Charleson |
4 ♥ | S | 4 | ♦ 7 | 620 | | 1-Allen-Yee-Toi | 7-Bingaman-Bingaman |
2 ♥ | S | 4 | ♠ 6 | 170 | | 3-Bhende-Bhende | 9-Harlton-Shore |
TUE 09/24/2024 at Nite
Board 5 North Deals N-S Vul |
♠ | 7 2 | ♥ | 8 5 | ♦ | J 10 5 4 3 | ♣ | K J 8 3 |
|
♠ | Q J 9 6 | ♥ | 4 3 2 | ♦ | K Q 6 | ♣ | 10 7 4 |
| |
|
|
| ♠ | A K 8 4 | ♥ | A Q 10 6 | ♦ | 9 8 2 | ♣ | A Q |
|
|
|
♠ | 10 5 3 | ♥ | K J 9 7 | ♦ | A 7 | ♣ | 9 6 5 2 |
|
EW 4♠; EW 3N; EW 3♥; EW 2♦; EW 1♣;
Par −420: EW 4♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♥ | E | 3 | ♦ A | | 140 | 10-Regent-Duczek | 3-Bhende-Bhende |
3 ♠ | W | 4 | ♦ J | | 170 | 2-Simes-Charleson | 7-Bingaman-Bingaman |
3 ♠ | W | 5 | ♦ J | | 200 | 9-Harlton-Shore | 4-Dewildt-Reis |
4 ♠ | W | 4 | ♣ 3 | | 420 | 5-Ashman-Ferguson | 6-Coppin-Skilnick |
4 ♠ | W | 4 | ♥ 8 | | 420 | 8-Hutchinson-Kerr | 1-Allen-Yee-Toi |
TUE 09/24/2024 at Nite
Board 6 East Deals E-W Vul |
♠ | K 9 7 5 4 | ♥ | K Q 4 2 | ♦ | 6 2 | ♣ | Q 10 |
|
♠ | 3 2 | ♥ | J 10 7 | ♦ | 7 5 3 | ♣ | A 9 8 4 3 |
| |
|
|
| ♠ | A | ♥ | 9 3 | ♦ | J 10 9 8 4 | ♣ | K J 6 5 2 |
|
|
|
♠ | Q J 10 8 6 | ♥ | A 8 6 5 | ♦ | A K Q | ♣ | 7 |
|
NS 5♠; NS 4♥; NS 1N; EW 2♦; EW 2♣;
Par +450: NS 4♠+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | ♣ A | 450 | | 2-Simes-Charleson | 7-Bingaman-Bingaman |
4 ♠ | S | 5 | ♦ 7 | 450 | | 5-Ashman-Ferguson | 6-Coppin-Skilnick |
4 ♠ | S | 5 | ♦ 7 | 450 | | 8-Hutchinson-Kerr | 1-Allen-Yee-Toi |
4 ♠ | S | 5 | ♣ 3 | 450 | | 9-Harlton-Shore | 4-Dewildt-Reis |
4 ♠ | S | 5 | ♦ 7 | 450 | | 10-Regent-Duczek | 3-Bhende-Bhende |
TUE 09/24/2024 at Nite
Board 7 South Deals Both Vul |
♠ | 7 6 5 | ♥ | 8 7 4 | ♦ | J 8 6 5 | ♣ | 8 6 4 |
|
♠ | Q 9 8 4 | ♥ | 2 | ♦ | A K Q | ♣ | Q J 10 5 2 |
| |
|
|
| ♠ | A K J | ♥ | Q 10 9 6 | ♦ | 10 4 3 2 | ♣ | K 3 |
|
|
|
♠ | 10 3 2 | ♥ | A K J 5 3 | ♦ | 9 7 | ♣ | A 9 7 |
|
EW 5♠; E 4N; EW 5♣; E 4♦; W 2N; EW 2♥; W 3♦;
Par −650: EW 4♠+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♦ | E | 3 | ♥ A | | 110 | 9-Harlton-Shore | 5-Ashman-Ferguson |
2 ♦ | E | 4 | ♥ A | | 130 | 2-Simes-Charleson | 8-Hutchinson-Kerr |
3 ♣ | W | 5 | ♦ 5 | | 150 | 10-Regent-Duczek | 4-Dewildt-Reis |
3 NT | E | 3 | ♥ A | | 600 | 6-Coppin-Skilnick | 1-Allen-Yee-Toi |
3 NT | E | 4 | ♥ A | | 630 | 3-Bhende-Bhende | 7-Bingaman-Bingaman |
TUE 09/24/2024 at Nite
Board 8 West Deals None Vul |
♠ | A 6 5 | ♥ | Q 6 3 | ♦ | Q 9 7 | ♣ | 7 6 5 4 |
|
♠ | K J 9 | ♥ | K J 10 8 2 | ♦ | A K J 3 | ♣ | 10 |
| |
|
|
| ♠ | 8 4 3 2 | ♥ | A 9 7 5 4 | ♦ | 8 5 2 | ♣ | 3 |
|
|
|
♠ | Q 10 7 | ♥ | — | ♦ | 10 6 4 | ♣ | A K Q J 9 8 2 |
|
EW 4♥; EW 2♠; E 3♦; NS 3♣; W 2♦;
Par −300: NS 5♣×−2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♣ | S | 4 | ♦ A | 130 | | 6-Coppin-Skilnick | 1-Allen-Yee-Toi |
5 ♥ | W | −2 | ♠ A | 100 | | 10-Regent-Duczek | 4-Dewildt-Reis |
4 ♥ | W | −1 | ♣ 7 | 50 | | 3-Bhende-Bhende | 7-Bingaman-Bingaman |
5 ♣ | S | −2 | ♦ K | | 100 | 2-Simes-Charleson | 8-Hutchinson-Kerr |
6 ♣ | S | −3 | ♦ A | | 150 | 9-Harlton-Shore | 5-Ashman-Ferguson |
TUE 09/24/2024 at Nite
Board 9 North Deals E-W Vul |
♠ | Q 10 8 7 | ♥ | J 8 4 | ♦ | K J 10 9 5 | ♣ | 2 |
|
♠ | A | ♥ | 10 6 5 | ♦ | Q 7 3 2 | ♣ | J 10 8 5 3 |
| |
|
|
| ♠ | K 2 | ♥ | A K 9 7 3 2 | ♦ | A 8 | ♣ | K 7 6 |
|
|
|
♠ | J 9 6 5 4 3 | ♥ | Q | ♦ | 6 4 | ♣ | A Q 9 4 |
|
EW 4♥; NS 3♠; EW 2N; EW 3♣;
Par −100: NS 4♠×−1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♥ | E | −2 | ♠ 5 | 200 | | 10-Regent-Duczek | 5-Ashman-Ferguson |
4 ♥ | E | −1 | ♠ 4 | 100 | | 1-Allen-Yee-Toi | 2-Simes-Charleson |
4 ♥ | E | −1 | ♦ 6 | 100 | | 7-Bingaman-Bingaman | 4-Dewildt-Reis |
4 ♥ | E | −1 | ♦ 4 | 100 | | 9-Harlton-Shore | 6-Coppin-Skilnick |
4 ♠ | S | −2 | ♥ 5 | | 100 | 8-Hutchinson-Kerr | 3-Bhende-Bhende |
TUE 09/24/2024 at Nite
Board 10 East Deals Both Vul |
♠ | J 3 | ♥ | 10 9 4 | ♦ | J 10 5 | ♣ | K J 10 3 2 |
|
♠ | A K 8 2 | ♥ | K Q 7 3 | ♦ | 3 2 | ♣ | A 9 4 |
| |
|
|
| ♠ | 9 6 | ♥ | A 8 6 5 2 | ♦ | K Q 8 | ♣ | 8 7 5 |
|
|
|
♠ | Q 10 7 5 4 | ♥ | J | ♦ | A 9 7 6 4 | ♣ | Q 6 |
|
EW 4♥; EW 3N; EW 2♣; EW 1♠; NS 1♦;
Par −620: EW 4♥=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | ♣ J | 100 | | 10-Regent-Duczek | 5-Ashman-Ferguson |
3 ♥ | W | 4 | ♠ J | | 170 | 7-Bingaman-Bingaman | 4-Dewildt-Reis |
3 ♥ | E | 4 | ♥ J | | 170 | 9-Harlton-Shore | 6-Coppin-Skilnick |
4 ♥ | W | 4 | ♣ J | | 620 | 1-Allen-Yee-Toi | 2-Simes-Charleson |
4 ♥ | W | 4 | ♠ J | | 620 | 8-Hutchinson-Kerr | 3-Bhende-Bhende |
TUE 09/24/2024 at Nite
Board 11 South Deals None Vul |
♠ | A K Q 7 3 | ♥ | A Q 9 6 | ♦ | 10 3 | ♣ | K 2 |
|
♠ | 10 4 | ♥ | K 3 | ♦ | A K J 7 6 2 | ♣ | A 9 4 |
| |
|
|
| ♠ | 9 8 6 5 | ♥ | 10 8 4 | ♦ | Q 5 | ♣ | Q 8 6 3 |
|
|
|
♠ | J 2 | ♥ | J 7 5 2 | ♦ | 9 8 4 | ♣ | J 10 7 5 |
|
NS 3♠; NS 3♥; EW 2♦; NS 1♣;
Par +140: NS 3♥=; NS 3♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♥ | N | 5 | ♦ Q | 200 | | 7-Bingaman-Bingaman | 5-Ashman-Ferguson |
2 ♥ | N | 2 | ♦ Q | 110 | | 2-Simes-Charleson | 3-Bhende-Bhende |
2 ♥ | S | 2 | ♦ Q | 110 | | 10-Regent-Duczek | 6-Coppin-Skilnick |
3 ♦ | E | −1 | ♠ A | 50 | | 1-Allen-Yee-Toi | 9-Harlton-Shore |
3 ♦ | W | 3 | ♥ A | | 110 | 4-Dewildt-Reis | 8-Hutchinson-Kerr |
TUE 09/24/2024 at Nite
Board 12 West Deals N-S Vul |
♠ | Q 7 4 | ♥ | A 6 | ♦ | K Q 8 6 4 | ♣ | A K 2 |
|
♠ | 6 3 2 | ♥ | K Q 7 4 | ♦ | A | ♣ | 10 9 8 4 3 |
| |
|
|
| ♠ | A K J 9 8 | ♥ | 10 9 8 5 | ♦ | 9 7 | ♣ | J 6 |
|
|
|
♠ | 10 5 | ♥ | J 3 2 | ♦ | J 10 5 3 2 | ♣ | Q 7 5 |
|
EW 4♠; EW 4♥; NS 3♦; EW 2♣;
Par −420: EW 4♥=; EW 4♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♦ | N | 3 | ♠ A | 110 | | 10-Regent-Duczek | 6-Coppin-Skilnick |
2 NT | N | −1 | ♠ A | | 100 | 1-Allen-Yee-Toi | 9-Harlton-Shore |
4 ♦ | N | −1 | ♠ A | | 100 | 2-Simes-Charleson | 3-Bhende-Bhende |
2 ♠ | E | 2 | ♥ 2 | | 110 | 7-Bingaman-Bingaman | 5-Ashman-Ferguson |
5 ♦ | S | −2 | ♥ K | | 200 | 4-Dewildt-Reis | 8-Hutchinson-Kerr |