EVENT>Monday Under 150 Pairs   |SESSION>Monday Eve   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>October 7, 2024    |CLUB NO.>125781    | 10/11/2024 12:16
---------------------,-- ------------------- -------------,---------------------
DIR> Claire Jones    |RATING>Club Appreciation game       |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   4 |MP LIMITS>200/100/50     |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=11/C=11                    ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Judy Ferguson          Juliet Ashman            C   2     2     2   |   2     2     2     46.13  64.07  0.96(OA)

 2 Kathy Reis             Betty Dewildt            C   .     .     .   |   .     .     .     36.50  50.69          



 4 Hugh Brown             Donna Rogers             C   3     3     3   |   3     3     3     43.50  60.42  0.72(OA)

 5 Christina Gokavi       Linda Sulz               C   .     .     .   |   .     .     .     34.31  47.65          

 6 Janice Johnstone       Charmayne LeRuyet        C  4/5   4/5   4/5  |  4/5   4/5   4/5    39.38  54.69  0.48(OA)

 7 Bonnie Krajewski-Riel  Lorrie Wright            C   .     .     .   |   .     .     .     20.25  28.13          

 8 Brian Shore            Margaret Scott           C   .     .     .   |   .     .     .     34.31  47.65          

 9 Marie Delparte         Susan Baiton             C  4/5   4/5   4/5  |  4/5   4/5   4/5    39.38  54.69  0.48(OA)

10 Colleen Sampson        Lyle Sampson             C   .     .     .   |   .     .     .     30.94  42.97          

11 Avinash Bhende         Kalpana Bhende           C   1     1     1   |   1     1     1     47.81  66.40  1.28(OA)

12 Tina Allen             Marilyn Paulger          C   .     .     .   |   .     .     .     22.50  31.25          


                                          Totals                                            395.01       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.50   0.50 5-Gokavi-Sulz vs 2-Reis-Dewildt
         50    0.00   4.00 6-Johnstone-LeRuyet vs 10-Sampson-Sampson
  420          2.00   2.00 8-Shore-Scott vs 4-Brown-Rogers
  450          3.50   0.50 9-Delparte-Baiton vs 7-Krajewski-Riel-Wright
  170          1.00   3.00 12-Allen-Paulger vs 1-Ferguson-Ashman
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   2.50 5-Gokavi-Sulz vs 2-Reis-Dewildt
        170    1.50   2.50 6-Johnstone-LeRuyet vs 10-Sampson-Sampson
        420    0.00   4.00 8-Shore-Scott vs 4-Brown-Rogers
  100          4.00   0.00 9-Delparte-Baiton vs 7-Krajewski-Riel-Wright
        140    3.00   1.00 12-Allen-Paulger vs 1-Ferguson-Ashman
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   1.00 1-Ferguson-Ashman vs 8-Shore-Scott
        620    1.00   3.00 7-Krajewski-Riel-Wright vs 10-Sampson-Sampson
  100          4.00   0.00 9-Delparte-Baiton vs 5-Gokavi-Sulz
        620    1.00   3.00 11-Bhende-Bhende vs 4-Brown-Rogers
        620    1.00   3.00 12-Allen-Paulger vs 2-Reis-Dewildt
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   0.50 1-Ferguson-Ashman vs 8-Shore-Scott
         90    1.00   3.00 7-Krajewski-Riel-Wright vs 10-Sampson-Sampson
  200          3.50   0.50 9-Delparte-Baiton vs 5-Gokavi-Sulz
  100          2.00   2.00 11-Bhende-Bhende vs 4-Brown-Rogers
        200    0.00   4.00 12-Allen-Paulger vs 2-Reis-Dewildt
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   2.00 1-Ferguson-Ashman vs 6-Johnstone-LeRuyet
        300    0.00   4.00 2-Reis-Dewildt vs 9-Delparte-Baiton
  170          3.00   1.00 7-Krajewski-Riel-Wright vs 4-Brown-Rogers
        100    1.00   3.00 10-Sampson-Sampson vs 8-Shore-Scott
  620          4.00   0.00 11-Bhende-Bhende vs 5-Gokavi-Sulz
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   2.50 1-Ferguson-Ashman vs 6-Johnstone-LeRuyet
  100          3.00   1.00 2-Reis-Dewildt vs 9-Delparte-Baiton
        110    1.50   2.50 7-Krajewski-Riel-Wright vs 4-Brown-Rogers
        140    0.00   4.00 10-Sampson-Sampson vs 8-Shore-Scott
  200          4.00   0.00 11-Bhende-Bhende vs 5-Gokavi-Sulz
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   2.00 2-Reis-Dewildt vs 7-Krajewski-Riel-Wright
  100          3.50   0.50 8-Shore-Scott vs 5-Gokavi-Sulz
  100          3.50   0.50 10-Sampson-Sampson vs 9-Delparte-Baiton
        140    1.00   3.00 11-Bhende-Bhende vs 6-Johnstone-LeRuyet
        170    0.00   4.00 12-Allen-Paulger vs 4-Brown-Rogers
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   0.00 2-Reis-Dewildt vs 7-Krajewski-Riel-Wright
  140          1.50   2.50 8-Shore-Scott vs 5-Gokavi-Sulz
  140          1.50   2.50 10-Sampson-Sampson vs 9-Delparte-Baiton
  140          1.50   2.50 11-Bhende-Bhende vs 6-Johnstone-LeRuyet
  140          1.50   2.50 12-Allen-Paulger vs 4-Brown-Rogers
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   0.00 1-Ferguson-Ashman vs 10-Sampson-Sampson
  170          2.50   1.50 4-Brown-Rogers vs 2-Reis-Dewildt
         50    0.00   4.00 7-Krajewski-Riel-Wright vs 11-Bhende-Bhende
  170          2.50   1.50 9-Delparte-Baiton vs 6-Johnstone-LeRuyet
  100          1.00   3.00 12-Allen-Paulger vs 5-Gokavi-Sulz
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 1-Ferguson-Ashman vs 10-Sampson-Sampson
  100          3.00   1.00 4-Brown-Rogers vs 2-Reis-Dewildt
        140    1.00   3.00 7-Krajewski-Riel-Wright vs 11-Bhende-Bhende
        140    1.00   3.00 9-Delparte-Baiton vs 6-Johnstone-LeRuyet
        140    1.00   3.00 12-Allen-Paulger vs 5-Gokavi-Sulz
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 1-Ferguson-Ashman vs 7-Krajewski-Riel-Wright
   50          1.00   3.00 2-Reis-Dewildt vs 10-Sampson-Sampson
  100          3.50   0.50 4-Brown-Rogers vs 9-Delparte-Baiton
   50          1.00   3.00 8-Shore-Scott vs 11-Bhende-Bhende
   50          1.00   3.00 12-Allen-Paulger vs 6-Johnstone-LeRuyet
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   2.00 1-Ferguson-Ashman vs 7-Krajewski-Riel-Wright
        170    3.50   0.50 2-Reis-Dewildt vs 10-Sampson-Sampson
        170    3.50   0.50 4-Brown-Rogers vs 9-Delparte-Baiton
        450    0.50   3.50 8-Shore-Scott vs 11-Bhende-Bhende
        450    0.50   3.50 12-Allen-Paulger vs 6-Johnstone-LeRuyet
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 2-Reis-Dewildt vs 8-Shore-Scott
  100          2.00   2.00 5-Gokavi-Sulz vs 1-Ferguson-Ashman
        140    0.00   4.00 6-Johnstone-LeRuyet vs 4-Brown-Rogers
  200          4.00   0.00 11-Bhende-Bhende vs 9-Delparte-Baiton
  100          2.00   2.00 12-Allen-Paulger vs 7-Krajewski-Riel-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 2-Reis-Dewildt vs 8-Shore-Scott
        140    1.00   3.00 5-Gokavi-Sulz vs 1-Ferguson-Ashman
   50          3.00   1.00 6-Johnstone-LeRuyet vs 4-Brown-Rogers
        200    0.00   4.00 11-Bhende-Bhende vs 9-Delparte-Baiton
        110    2.00   2.00 12-Allen-Paulger vs 7-Krajewski-Riel-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   1.00 6-Johnstone-LeRuyet vs 2-Reis-Dewildt
  170          0.50   3.50 7-Krajewski-Riel-Wright vs 5-Gokavi-Sulz
  620          3.00   1.00 10-Sampson-Sampson vs 4-Brown-Rogers
  620          3.00   1.00 11-Bhende-Bhende vs 1-Ferguson-Ashman
  170          0.50   3.50 12-Allen-Paulger vs 8-Shore-Scott
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    3.50   0.50 6-Johnstone-LeRuyet vs 2-Reis-Dewildt
        660    1.00   3.00 7-Krajewski-Riel-Wright vs 5-Gokavi-Sulz
        660    1.00   3.00 10-Sampson-Sampson vs 4-Brown-Rogers
        630    3.50   0.50 11-Bhende-Bhende vs 1-Ferguson-Ashman
        660    1.00   3.00 12-Allen-Paulger vs 8-Shore-Scott
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 2-Reis-Dewildt vs 11-Bhende-Bhende
        150    0.00   4.00 4-Brown-Rogers vs 1-Ferguson-Ashman
  110          4.00   0.00 5-Gokavi-Sulz vs 10-Sampson-Sampson
        120    1.00   3.00 8-Shore-Scott vs 6-Johnstone-LeRuyet
   50          2.00   2.00 12-Allen-Paulger vs 9-Delparte-Baiton
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 2-Reis-Dewildt vs 11-Bhende-Bhende
  110          1.00   3.00 4-Brown-Rogers vs 1-Ferguson-Ashman
  130          2.50   1.50 5-Gokavi-Sulz vs 10-Sampson-Sampson
  150          4.00   0.00 8-Shore-Scott vs 6-Johnstone-LeRuyet
  130          2.50   1.50 12-Allen-Paulger vs 9-Delparte-Baiton
----------------------------------------------------------------------