EVENT>Open 4 Is ENUF +FIE+ |SESSION>Thursday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>October 10, 2024 |CLUB NO.>125781 | 10/10/2024 16:28
---------------------,-- ------------------- -------------,---------------------
DIR> Joyce Butler |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/2000/500 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sandy Bingaman James Bingaman B 3 2 . | 3 2 . 38.00 52.78 1.23(OA)
2 Audrey Spencer Lyle Spencer B 4/5 3 . | 4/5 3 . 37.00 51.39 0.81(OA)
3 Lance Connell Larry Lazurko A 1 . . | 1 . . 43.50 60.42 2.19(OA)
4 Joyce Butler Dennis Butler B . . . | . . . 34.50 47.92
5 Jason Larrivee Doug Charleson A 4/5 . . | 4/5 . . 37.00 51.39 0.81(OA)
7 Rae Lindsay Buddy Lindsay C 2 1 . | 2 1 . 40.00 55.56 1.64(OA)
8 Lorraine Garratt Maria Wiegers B . . . | . . . 36.50 50.69
9 Juliet Ashman Walter Friedrich C . . . | . . . 30.00 41.67
10 Kathy Bryden Bev Skulmoski B . . . | . . . 27.50 38.19
Totals 324.00
Thursday 10/10/2024 - Common Game (2410952)
Board 1 North Deals None Vul |
♠ | Q 8 4 3 | ♥ | 9 | ♦ | K 9 7 6 5 2 | ♣ | 10 8 |
|
♠ | A 10 9 | ♥ | J 10 8 5 4 2 | ♦ | 10 3 | ♣ | J 9 |
| |
|
|
| ♠ | K 6 5 2 | ♥ | 7 6 | ♦ | J 8 | ♣ | A Q 7 3 2 |
|
|
|
♠ | J 7 | ♥ | A K Q 3 | ♦ | A Q 4 | ♣ | K 6 5 4 |
|
NS 4N; NS 4♦; NS 1♠; NS 1♣;
Par +430: NS 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♥ 5 | 460 | | 3.00 | 0.00 | 9-Ashman-Friedrich | 2-Spencer-Spencer |
2 NT | S | 4 | ♥ 5 | 180 | | 2.00 | 1.00 | 4-Butler-Butler | 1-Bingaman-Bingaman |
2 NT | S | 3 | ♥ J | 150 | | 1.00 | 2.00 | 10-Bryden-Skulmoski | 8-Garratt-Wiegers |
5 ♦ | N | −1 | ♥ 7 | | 50 | 0.00 | 3.00 | 7-Lindsay-Lindsay | 3-Connell-Lazurko |
Thursday 10/10/2024 - Common Game (2410952)
Board 2 East Deals N-S Vul |
♠ | 7 5 3 | ♥ | K 10 8 6 4 | ♦ | A Q 7 | ♣ | Q 2 |
|
♠ | A K Q 6 | ♥ | A Q 9 7 2 | ♦ | 9 | ♣ | 10 9 8 |
| |
|
|
| ♠ | J 9 8 | ♥ | J 5 | ♦ | K 10 6 4 | ♣ | K J 4 3 |
|
|
|
♠ | 10 4 2 | ♥ | 3 | ♦ | J 8 5 3 2 | ♣ | A 7 6 5 |
|
EW 3♠; EW 3♥; EW 2N; EW 3♣; EW 1♦;
Par −140: EW 1♥+2; EW 1♠+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −2 | ♦ 3 | 100 | | 2.00 | 1.00 | 4-Butler-Butler | 1-Bingaman-Bingaman |
3 NT | E | −2 | ♦ 3 | 100 | | 2.00 | 1.00 | 7-Lindsay-Lindsay | 3-Connell-Lazurko |
4 ♥ | W | −2 | ♣ Q | 100 | | 2.00 | 1.00 | 10-Bryden-Skulmoski | 8-Garratt-Wiegers |
3 NT | E | 3 | ♣ 6 | | 400 | 0.00 | 3.00 | 9-Ashman-Friedrich | 2-Spencer-Spencer |
Thursday 10/10/2024 - Common Game (2410952)
Board 3 South Deals E-W Vul |
♠ | K 4 | ♥ | K 8 7 2 | ♦ | A 9 7 4 | ♣ | A 10 5 |
|
♠ | J 9 5 | ♥ | A J 6 | ♦ | 10 8 5 3 2 | ♣ | 9 2 |
| |
|
|
| ♠ | A Q 10 7 3 | ♥ | 10 4 3 | ♦ | J 6 | ♣ | 7 4 3 |
|
|
|
♠ | 8 6 2 | ♥ | Q 9 5 | ♦ | K Q | ♣ | K Q J 8 6 |
|
NS 3♥; NS 3♣; NS 1N; NS 1♦;
Par +140: NS 1♥+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | ♠ 7 | 490 | | 3.00 | 0.00 | 10-Bryden-Skulmoski | 8-Garratt-Wiegers |
3 NT | N | 5 | ♠ 4 | 460 | | 2.00 | 1.00 | 9-Ashman-Friedrich | 2-Spencer-Spencer |
4 ♥ | N | −1 | ♦ J | | 50 | 1.00 | 2.00 | 4-Butler-Butler | 1-Bingaman-Bingaman |
3 NT | S | −2 | ♠ J | | 100 | 0.00 | 3.00 | 7-Lindsay-Lindsay | 3-Connell-Lazurko |
Thursday 10/10/2024 - Common Game (2410952)
Board 4 West Deals Both Vul |
♠ | A 5 | ♥ | A 9 4 2 | ♦ | 6 5 4 2 | ♣ | K J 8 |
|
♠ | 3 2 | ♥ | K 7 | ♦ | J 10 7 3 | ♣ | A Q 5 3 2 |
| |
|
|
| ♠ | Q 9 8 7 4 | ♥ | Q 10 | ♦ | Q 9 | ♣ | 10 9 7 4 |
|
|
|
♠ | K J 10 6 | ♥ | J 8 6 5 3 | ♦ | A K 8 | ♣ | 6 |
|
NS 5♥; NS 4N; NS 3♠; NS 3♦; NS 1♣;
Par +650: NS 4♥+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | ♦ J | 650 | | 3.00 | 0.00 | 1-Bingaman-Bingaman | 3-Connell-Lazurko |
4 ♥ | S | 4 | ♣ 10 | 620 | | 2.00 | 1.00 | 8-Garratt-Wiegers | 4-Butler-Butler |
3 ♥ | S | 5 | ♦ J | 200 | | 0.50 | 2.50 | 5-Larrivee-Charleson | 2-Spencer-Spencer |
3 ♥ | S | 5 | ♠ 2 | 200 | | 0.50 | 2.50 | 10-Bryden-Skulmoski | 9-Ashman-Friedrich |
Thursday 10/10/2024 - Common Game (2410952)
Board 5 North Deals N-S Vul |
♠ | 10 9 8 3 | ♥ | A J 10 6 | ♦ | K 4 | ♣ | Q 10 3 |
|
♠ | 6 2 | ♥ | 9 5 3 | ♦ | 8 6 3 | ♣ | K 9 8 7 2 |
| |
|
|
| ♠ | K J 7 4 | ♥ | 4 | ♦ | 10 9 5 2 | ♣ | J 6 5 4 |
|
|
|
♠ | A Q 5 | ♥ | K Q 8 7 2 | ♦ | A Q J 7 | ♣ | A |
|
NS 7N; NS 7♥; NS 7♦; NS 6♠; NS 2♣;
Par +2220: NS 7N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | S | 7 | ♣ 9 | 1460 | | 3.00 | 0.00 | 8-Garratt-Wiegers | 4-Butler-Butler |
6 NT | S | 6 | ♣ 7 | 1440 | | 2.00 | 1.00 | 5-Larrivee-Charleson | 2-Spencer-Spencer |
6 ♥ | S | 6 | ♥ 3 | 1430 | | 1.00 | 2.00 | 1-Bingaman-Bingaman | 3-Connell-Lazurko |
4 ♥ | S | 6 | ♠ 6 | 680 | | 0.00 | 3.00 | 10-Bryden-Skulmoski | 9-Ashman-Friedrich |
Thursday 10/10/2024 - Common Game (2410952)
Board 6 East Deals E-W Vul |
♠ | A 8 2 | ♥ | Q 7 6 5 | ♦ | Q 8 3 2 | ♣ | 6 5 |
|
♠ | K 9 3 | ♥ | A 10 9 3 2 | ♦ | J 5 | ♣ | 8 7 2 |
| |
|
|
| ♠ | Q J 7 4 | ♥ | 4 | ♦ | A K 9 4 | ♣ | A Q J 4 |
|
|
|
♠ | 10 6 5 | ♥ | K J 8 | ♦ | 10 7 6 | ♣ | K 10 9 3 |
|
EW 4♠; EW 3N; EW 2♥; EW 3♣; EW 2♦;
Par −620: EW 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | ♣ 3 | 100 | | 3.00 | 0.00 | 5-Larrivee-Charleson | 2-Spencer-Spencer |
2 NT | W | 2 | ♦ 2 | | 120 | 2.00 | 1.00 | 1-Bingaman-Bingaman | 3-Connell-Lazurko |
3 NT | E | 3 | ♣ 3 | | 600 | 1.00 | 2.00 | 10-Bryden-Skulmoski | 9-Ashman-Friedrich |
4 ♠ | E | 4 | ♣ 9 | | 620 | 0.00 | 3.00 | 8-Garratt-Wiegers | 4-Butler-Butler |
Thursday 10/10/2024 - Common Game (2410952)
Board 7 South Deals Both Vul |
♠ | 9 5 4 2 | ♥ | Q 8 3 | ♦ | K Q J | ♣ | K 6 2 |
|
♠ | Q J 10 8 6 | ♥ | A K J 5 | ♦ | 10 7 2 | ♣ | Q |
| |
|
|
| ♠ | 7 3 | ♥ | 10 7 6 4 | ♦ | A 9 6 5 | ♣ | A 9 3 |
|
|
|
♠ | A K | ♥ | 9 2 | ♦ | 8 4 3 | ♣ | J 10 8 7 5 4 |
|
EW 2♥; NS 3♣; NS 1N; EW 1♠; EW 1♦;
Par +110: NS 3♣=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −4 | ♣ 7 | 400 | | 3.00 | 0.00 | 2-Spencer-Spencer | 4-Butler-Butler |
4 ♣ | S | −1 | ♥ A | | 100 | 2.00 | 1.00 | 8-Garratt-Wiegers | 7-Lindsay-Lindsay |
2 ♥ | W | 2 | ♦ J | | 110 | 1.00 | 2.00 | 9-Ashman-Friedrich | 5-Larrivee-Charleson |
4 ♣ | S | −2 | ♥ K | | 200 | 0.00 | 3.00 | 10-Bryden-Skulmoski | 1-Bingaman-Bingaman |
Thursday 10/10/2024 - Common Game (2410952)
Board 8 West Deals None Vul |
♠ | A Q J 9 6 | ♥ | K 9 7 4 | ♦ | 9 7 5 | ♣ | Q |
|
♠ | 7 5 4 2 | ♥ | 10 5 3 2 | ♦ | 6 3 | ♣ | A J 8 |
| |
|
|
| ♠ | K | ♥ | J 6 | ♦ | A K Q J 4 2 | ♣ | 10 5 3 2 |
|
|
|
♠ | 10 8 3 | ♥ | A Q 8 | ♦ | 10 8 | ♣ | K 9 7 6 4 |
|
NS 4♠; NS 3♥; EW 3♦;
Par +300: EW 5♦×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | ♦ A | 140 | | 2.50 | 0.50 | 2-Spencer-Spencer | 4-Butler-Butler |
2 ♠ | N | 3 | ♦ K | 140 | | 2.50 | 0.50 | 10-Bryden-Skulmoski | 1-Bingaman-Bingaman |
4 ♠ | N | −1 | ♦ A | | 50 | 1.00 | 2.00 | 8-Garratt-Wiegers | 7-Lindsay-Lindsay |
3 ♦ | E | 3 | ♥ A | | 110 | 0.00 | 3.00 | 9-Ashman-Friedrich | 5-Larrivee-Charleson |
Thursday 10/10/2024 - Common Game (2410952)
Board 9 North Deals E-W Vul |
♠ | K Q J 7 5 3 | ♥ | 2 | ♦ | 10 3 2 | ♣ | K 10 7 |
|
♠ | 8 2 | ♥ | Q | ♦ | Q J 8 4 | ♣ | J 9 8 6 5 2 |
| |
|
|
| ♠ | 6 4 | ♥ | A K 9 6 5 4 | ♦ | A K 7 | ♣ | Q 3 |
|
|
|
♠ | A 10 9 | ♥ | J 10 8 7 3 | ♦ | 9 6 5 | ♣ | A 4 |
|
NS 3♠; EW 2♦; EW 2♣; EW 1♥;
Par +140: NS 2♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −3 | ♠ A | 300 | | 3.00 | 0.00 | 8-Garratt-Wiegers | 7-Lindsay-Lindsay |
3 ♠ | N | 3 | ♥ A | 140 | | 2.00 | 1.00 | 9-Ashman-Friedrich | 5-Larrivee-Charleson |
3 ♥ | E | −1 | ♣ A | 100 | | 1.00 | 2.00 | 10-Bryden-Skulmoski | 1-Bingaman-Bingaman |
4 ♠ | N | −1 | ♥ A | | 50 | 0.00 | 3.00 | 2-Spencer-Spencer | 4-Butler-Butler |
Thursday 10/10/2024 - Common Game (2410952)
Board 10 East Deals Both Vul |
♠ | A 10 9 3 | ♥ | K 10 8 5 | ♦ | 3 | ♣ | A Q 10 7 |
|
♠ | K Q J 2 | ♥ | J 9 3 | ♦ | 10 9 4 2 | ♣ | 9 6 |
| |
|
|
| ♠ | 8 5 4 | ♥ | A Q 2 | ♦ | A Q 8 7 6 | ♣ | 3 2 |
|
|
|
♠ | 7 6 | ♥ | 7 6 4 | ♦ | K J 5 | ♣ | K J 8 5 4 |
|
NS 3♥; NS 2N; NS 3♣; NS 1♠; EW 1♦;
Par +140: NS 1♥+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −3 | ♣ 5 | 300 | | 2.50 | 0.50 | 3-Connell-Lazurko | 5-Larrivee-Charleson |
2 ♠ | W | −3 | ♦ 3 | 300 | | 2.50 | 0.50 | 10-Bryden-Skulmoski | 2-Spencer-Spencer |
1 NT | W | −1 | ♥ 5 | 100 | | 1.00 | 2.00 | 7-Lindsay-Lindsay | 4-Butler-Butler |
4 ♣ | S | −2 | ♠ K | | 200 | 0.00 | 3.00 | 9-Ashman-Friedrich | 8-Garratt-Wiegers |
Thursday 10/10/2024 - Common Game (2410952)
Board 11 South Deals None Vul |
♠ | 8 7 2 | ♥ | A 10 9 7 5 | ♦ | K 3 | ♣ | K 4 2 |
|
♠ | A Q J 4 | ♥ | J 8 | ♦ | 10 2 | ♣ | A 8 7 6 5 |
| |
|
|
| ♠ | 9 6 5 3 | ♥ | 4 2 | ♦ | A Q 9 7 5 | ♣ | 10 9 |
|
|
|
♠ | K 10 | ♥ | K Q 6 3 | ♦ | J 8 6 4 | ♣ | Q J 3 |
|
EW 4♠; NS 2♥; EW 3♣; EW 1N; EW 2♦;
Par −420: EW 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | −1 | ♣ 10 | | 50 | 2.50 | 0.50 | 9-Ashman-Friedrich | 8-Garratt-Wiegers |
3 ♥ | N | −1 | ♣ 10 | | 50 | 2.50 | 0.50 | 10-Bryden-Skulmoski | 2-Spencer-Spencer |
4 ♥ | N | −2 | ♣ 10 | | 100 | 1.00 | 2.00 | 3-Connell-Lazurko | 5-Larrivee-Charleson |
3 ♠ | E | 3 | ♥ K | | 140 | 0.00 | 3.00 | 7-Lindsay-Lindsay | 4-Butler-Butler |
Thursday 10/10/2024 - Common Game (2410952)
Board 12 West Deals N-S Vul |
♠ | K Q 6 | ♥ | J 10 9 5 | ♦ | 9 4 3 | ♣ | J 8 2 |
|
♠ | 9 7 5 4 3 2 | ♥ | — | ♦ | A 7 | ♣ | 10 7 6 4 3 |
| |
|
|
| ♠ | J 10 8 | ♥ | A K Q 8 3 | ♦ | 8 6 2 | ♣ | A K |
|
|
|
♠ | A | ♥ | 7 6 4 2 | ♦ | K Q J 10 5 | ♣ | Q 9 5 |
|
EW 4♠; EW 2♦; EW 2♣; EW 1♥;
Par −420: EW 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | −1 | ♦ K | 50 | | 3.00 | 0.00 | 3-Connell-Lazurko | 5-Larrivee-Charleson |
3 ♠ | W | 4 | ♦ 9 | | 170 | 1.50 | 1.50 | 7-Lindsay-Lindsay | 4-Butler-Butler |
2 ♠ | E | 4 | ♦ K | | 170 | 1.50 | 1.50 | 9-Ashman-Friedrich | 8-Garratt-Wiegers |
4 ♠ | W | 4 | ♥ J | | 420 | 0.00 | 3.00 | 10-Bryden-Skulmoski | 2-Spencer-Spencer |
Thursday 10/10/2024 - Common Game (2410952)
Board 13 North Deals Both Vul |
♠ | A Q 7 6 4 | ♥ | K 9 7 | ♦ | 7 | ♣ | A J 8 2 |
|
♠ | 10 8 2 | ♥ | A Q J 8 6 | ♦ | A K 10 | ♣ | K 10 |
| |
|
|
| ♠ | K J 9 3 | ♥ | 10 5 4 | ♦ | Q J 5 | ♣ | Q 7 4 |
|
|
|
♠ | 5 | ♥ | 3 2 | ♦ | 9 8 6 4 3 2 | ♣ | 9 6 5 3 |
|
W 3N; W 3♠; E 2N; E 2♠; EW 2♥; NS 1♦; NS 1♣;
Par −600: W 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | 3 | ♦ 7 | | 140 | 3.00 | 0.00 | 1-Bingaman-Bingaman | 9-Ashman-Friedrich |
3 ♥ | W | 4 | ♦ 7 | | 170 | 2.00 | 1.00 | 10-Bryden-Skulmoski | 3-Connell-Lazurko |
3 ♣ | N | −2 | ♣ 4 | | 200 | 1.00 | 2.00 | 8-Garratt-Wiegers | 5-Larrivee-Charleson |
4 ♥ | W | 4 | ♦ 7 | | 620 | 0.00 | 3.00 | 2-Spencer-Spencer | 7-Lindsay-Lindsay |
Thursday 10/10/2024 - Common Game (2410952)
Board 14 East Deals None Vul |
♠ | K 10 4 | ♥ | K 10 6 | ♦ | K 8 2 | ♣ | K 10 9 4 |
|
♠ | A J 9 3 2 | ♥ | 9 5 3 | ♦ | Q J 7 6 | ♣ | Q |
| |
|
|
| ♠ | 8 7 5 | ♥ | A J 7 | ♦ | A 9 5 3 | ♣ | A J 6 |
|
|
|
♠ | Q 6 | ♥ | Q 8 4 2 | ♦ | 10 4 | ♣ | 8 7 5 3 2 |
|
EW 4♠; EW 4♦; EW 2N; EW 1♥; N 1♣;
Par −420: EW 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | ♣ 9 | 50 | | 2.50 | 0.50 | 2-Spencer-Spencer | 7-Lindsay-Lindsay |
4 ♠ | E | −1 | ♥ 8 | 50 | | 2.50 | 0.50 | 8-Garratt-Wiegers | 5-Larrivee-Charleson |
2 ♦ | E | 4 | ♥ 2 | | 130 | 1.00 | 2.00 | 1-Bingaman-Bingaman | 9-Ashman-Friedrich |
4 ♠ | W | 4 | ♣ 10 | | 420 | 0.00 | 3.00 | 10-Bryden-Skulmoski | 3-Connell-Lazurko |
Thursday 10/10/2024 - Common Game (2410952)
Board 15 South Deals N-S Vul |
♠ | J 9 7 | ♥ | A J 7 5 2 | ♦ | 10 9 7 | ♣ | J 3 |
|
♠ | K 8 2 | ♥ | 8 6 | ♦ | A K Q J 6 2 | ♣ | Q 6 |
| |
|
|
| ♠ | 10 5 4 3 | ♥ | K Q 3 | ♦ | 5 4 | ♣ | A K 8 5 |
|
|
|
♠ | A Q 6 | ♥ | 10 9 4 | ♦ | 8 3 | ♣ | 10 9 7 4 2 |
|
EW 4N; EW 4♠; EW 5♦; EW 2♥; EW 2♣;
Par −430: EW 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | 6 | ♥ 10 | | 240 | 3.00 | 0.00 | 1-Bingaman-Bingaman | 9-Ashman-Friedrich |
4 ♠ | W | 4 | ♣ 2 | | 420 | 2.00 | 1.00 | 2-Spencer-Spencer | 7-Lindsay-Lindsay |
3 NT | E | 5 | ♣ 2 | | 460 | 1.00 | 2.00 | 10-Bryden-Skulmoski | 3-Connell-Lazurko |
3 NT | E | 7 | ♣ 9 | | 520 | 0.00 | 3.00 | 8-Garratt-Wiegers | 5-Larrivee-Charleson |
Thursday 10/10/2024 - Common Game (2410952)
Board 16 West Deals E-W Vul |
♠ | 10 3 | ♥ | 10 8 | ♦ | A K 6 3 2 | ♣ | J 10 9 8 |
|
♠ | Q 5 | ♥ | 9 7 5 2 | ♦ | J 8 | ♣ | A Q 7 5 4 |
| |
|
|
| ♠ | 9 8 7 4 2 | ♥ | K Q J 6 4 | ♦ | 5 | ♣ | K 2 |
|
|
|
♠ | A K J 6 | ♥ | A 3 | ♦ | Q 10 9 7 4 | ♣ | 6 3 |
|
NS 3N; NS 5♦; NS 1♠; EW 1♥; EW 1♣;
Par +400: NS 3N=; NS 5♦=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | 5 | ♥ 2 | 150 | | 3.00 | 0.00 | 2-Spencer-Spencer | 1-Bingaman-Bingaman |
4 ♦ | S | 4 | ♥ 9 | 130 | | 2.00 | 1.00 | 10-Bryden-Skulmoski | 4-Butler-Butler |
3 ♥ | E | −1 | ♠ A | 100 | | 1.00 | 2.00 | 3-Connell-Lazurko | 8-Garratt-Wiegers |
5 ♦ | N | −2 | ♥ K | | 100 | 0.00 | 3.00 | 5-Larrivee-Charleson | 7-Lindsay-Lindsay |
Thursday 10/10/2024 - Common Game (2410952)
Board 17 North Deals None Vul |
♠ | A Q | ♥ | K Q 10 9 7 | ♦ | K 8 | ♣ | Q 7 6 4 |
|
♠ | K J 7 4 3 | ♥ | — | ♦ | Q J 9 4 3 | ♣ | K J 10 |
| |
|
|
| ♠ | 10 2 | ♥ | A J 6 5 | ♦ | A 5 | ♣ | A 9 8 5 3 |
|
|
|
♠ | 9 8 6 5 | ♥ | 8 4 3 2 | ♦ | 10 7 6 2 | ♣ | 2 |
|
EW 3N; EW 3♠; EW 4♦; EW 4♣; NS 1♥;
Par −400: EW 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −1 | ♥ 7 | 50 | | 2.50 | 0.50 | 2-Spencer-Spencer | 1-Bingaman-Bingaman |
3 ♠ | W | −1 | ♥ K | 50 | | 2.50 | 0.50 | 3-Connell-Lazurko | 8-Garratt-Wiegers |
3 ♣ | E | 4 | ♥ 2 | | 130 | 0.50 | 2.50 | 5-Larrivee-Charleson | 7-Lindsay-Lindsay |
4 ♣ | E | 4 | ♥ 2 | | 130 | 0.50 | 2.50 | 10-Bryden-Skulmoski | 4-Butler-Butler |
Thursday 10/10/2024 - Common Game (2410952)
Board 18 East Deals N-S Vul |
♠ | 4 2 | ♥ | A K Q 8 3 | ♦ | K Q 10 8 6 | ♣ | 9 |
|
♠ | A 3 | ♥ | J 10 6 4 | ♦ | A J 9 | ♣ | A J 10 6 |
| |
|
|
| ♠ | K 9 8 5 | ♥ | 9 5 | ♦ | 5 4 3 2 | ♣ | K 7 4 |
|
|
|
♠ | Q J 10 7 6 | ♥ | 7 2 | ♦ | 7 | ♣ | Q 8 5 3 2 |
|
W 2N; E 1N; EW 2♣; EW 1♠; NS 1♥; NS 1♦;
Par −120: W 1N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | −1 | ♠ 2 | | 100 | 2.50 | 0.50 | 5-Larrivee-Charleson | 7-Lindsay-Lindsay |
3 ♥ | N | −1 | ♣ 4 | | 100 | 2.50 | 0.50 | 10-Bryden-Skulmoski | 4-Butler-Butler |
2 ♥ | W | 2 | ♠ A | | 110 | 1.00 | 2.00 | 3-Connell-Lazurko | 8-Garratt-Wiegers |
2 ♥ | N | −2 | ♠ 5 | | 200 | 0.00 | 3.00 | 2-Spencer-Spencer | 1-Bingaman-Bingaman |
Thursday 10/10/2024 - Common Game (2410952)
Board 19 South Deals E-W Vul |
♠ | A J 10 | ♥ | A 6 2 | ♦ | K J 9 8 7 | ♣ | 10 3 |
|
♠ | Q 7 3 2 | ♥ | J 10 9 7 5 | ♦ | 5 2 | ♣ | 8 4 |
| |
|
|
| ♠ | K 8 6 5 | ♥ | K 8 4 | ♦ | 3 | ♣ | A Q 7 5 2 |
|
|
|
♠ | 9 4 | ♥ | Q 3 | ♦ | A Q 10 6 4 | ♣ | K J 9 6 |
|
NS 4N; NS 5♦; N 3♣; S 2♣; EW 1♠; E 1♥;
Par +430: NS 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♣ 5 | 430 | | 3.00 | 0.00 | 4-Butler-Butler | 9-Ashman-Friedrich |
5 ♦ | S | 5 | ♥ J | 400 | | 1.50 | 1.50 | 3-Connell-Lazurko | 2-Spencer-Spencer |
3 NT | N | 3 | ♣ 2 | 400 | | 1.50 | 1.50 | 10-Bryden-Skulmoski | 5-Larrivee-Charleson |
3 ♦ | S | 5 | ♣ 8 | 150 | | 0.00 | 3.00 | 1-Bingaman-Bingaman | 7-Lindsay-Lindsay |
Thursday 10/10/2024 - Common Game (2410952)
Board 20 West Deals Both Vul |
♠ | K 8 4 | ♥ | 5 4 | ♦ | 10 8 | ♣ | J 9 8 7 4 2 |
|
♠ | 7 5 3 | ♥ | Q J | ♦ | K Q J 9 7 6 | ♣ | Q 3 |
| |
|
|
| ♠ | A J 2 | ♥ | 10 3 2 | ♦ | 5 4 | ♣ | A K 10 6 5 |
|
|
|
♠ | Q 10 9 6 | ♥ | A K 9 8 7 6 | ♦ | A 3 2 | ♣ | — |
|
NS 2♠; NS 2♥; EW 1N; E 2♦; W 1♦; E 1♣;
Par +110: NS 2♥=; NS 2♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | −3 | ♥ 5 | 300 | | 3.00 | 0.00 | 4-Butler-Butler | 9-Ashman-Friedrich |
3 ♦ | W | −2 | ♥ 5 | 200 | | 1.50 | 1.50 | 3-Connell-Lazurko | 2-Spencer-Spencer |
3 NT | E | −2 | ♥ A | 200 | | 1.50 | 1.50 | 10-Bryden-Skulmoski | 5-Larrivee-Charleson |
3 ♥ | S | −1 | ♣ Q | | 100 | 0.00 | 3.00 | 1-Bingaman-Bingaman | 7-Lindsay-Lindsay |
Thursday 10/10/2024 - Common Game (2410952)
Board 21 North Deals N-S Vul |
♠ | Q 6 | ♥ | K 6 | ♦ | K Q 2 | ♣ | 10 8 7 6 3 2 |
|
♠ | A 7 4 3 2 | ♥ | 10 9 7 4 3 | ♦ | 7 5 | ♣ | 5 |
| |
|
|
| ♠ | 10 9 8 | ♥ | 8 | ♦ | A J 10 8 4 | ♣ | K Q J 9 |
|
|
|
♠ | K J 5 | ♥ | A Q J 5 2 | ♦ | 9 6 3 | ♣ | A 4 |
|
N 2N; NS 2♥; S 1N; EW 1♦; NS 1♣;
Par +120: N 2N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | S | 2 | ♠ 3 | 120 | | 3.00 | 0.00 | 1-Bingaman-Bingaman | 7-Lindsay-Lindsay |
2 ♥ | S | 2 | ♦ 7 | 110 | | 2.00 | 1.00 | 3-Connell-Lazurko | 2-Spencer-Spencer |
