EVENT>Monday Open Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 14, 2024 |CLUB NO.>125781 | 10/14/2024 16:04
---------------------,-- --------------------- -----------,---------------------
DIR> Joyce Butler |RATING>Club Appreciation game |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 9 |MP LIMITS>None/2500 |CLUB>Regina D.B.C.
---------- ----------- ------------------------- -------------------------------
PAIRS IN STRAT A=4/B=1
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A B |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
1 Joyce Butler Bev Skulmoski B 0 10.00 . .
Regina SK Regina SK
2 Claire Jones 0.68 Rick Gaucher 0.68 A 2 34.00 . .
Regina SK Regina SK
3 Calvin McLeod 0.68 Donald Norman 0.68 A 2 34.00 . .
Regina SK Regina SK
4 Kevin Young 0.68 Duddow Cooney 0.68 A 2 42.00 . .
Regina SK Regina SK
TOTALS 6.00 120.00
Board 1 North Deals None Vul |
♠ | K 5 | ♥ | J 9 5 | ♦ | Q J 5 4 3 2 | ♣ | A 3 |
|
♠ | Q J 8 | ♥ | 10 7 4 | ♦ | 10 9 7 | ♣ | Q 10 9 7 |
| |
|
|
| ♠ | A 10 7 4 3 2 | ♥ | Q 8 | ♦ | A 8 | ♣ | 6 5 2 |
|
|
|
♠ | 9 6 | ♥ | A K 6 3 2 | ♦ | K 6 | ♣ | K J 8 4 |
|
N 5♥; S 4♥; NS 4♦; N 2N; N 2♣; EW 1♠; S 1♣;
Par +450: N 4♥+1
Board 2 East Deals N-S Vul |
♠ | 8 6 | ♥ | Q 8 6 4 3 | ♦ | J 9 7 5 | ♣ | 7 2 |
|
♠ | K J 10 4 | ♥ | 7 | ♦ | K 8 3 | ♣ | A Q J 10 4 |
| |
|
|
| ♠ | Q 7 5 2 | ♥ | K J 10 9 5 | ♦ | A 4 | ♣ | 9 3 |
|
|
|
♠ | A 9 3 | ♥ | A 2 | ♦ | Q 10 6 2 | ♣ | K 8 6 5 |
|
EW 5♠; EW 3N; EW 3♥; EW 4♣; EW 1♦;
Par −450: EW 4♠+1
Board 3 South Deals E-W Vul |
♠ | A 9 2 | ♥ | A Q 9 | ♦ | Q 10 7 2 | ♣ | A J 4 |
|
♠ | Q 5 3 | ♥ | 10 5 3 | ♦ | A 6 5 4 | ♣ | Q 6 3 |
| |
|
|
| ♠ | K 7 | ♥ | K 8 | ♦ | K J 8 3 | ♣ | K 9 8 7 5 |
|
|
|
♠ | J 10 8 6 4 | ♥ | J 7 6 4 2 | ♦ | 9 | ♣ | 10 2 |
|
NS 3♠; NS 3♥; NS 1N; EW 2♦; EW 2♣;
Par +140: NS 2♥+1; NS 2♠+1
Board 4 West Deals Both Vul |
♠ | Q 10 9 7 4 3 2 | ♥ | 9 5 | ♦ | A 6 | ♣ | 4 3 |
|
♠ | A J 8 | ♥ | K 10 8 6 | ♦ | J 4 | ♣ | K J 10 2 |
| |
|
|
| ♠ | 5 | ♥ | A Q J 7 | ♦ | Q 9 8 7 5 3 2 | ♣ | 9 |
|
|
|
♠ | K 6 | ♥ | 4 3 2 | ♦ | K 10 | ♣ | A Q 8 7 6 5 |
|
NS 3♠; EW 3♥; EW 4♦; NS 1N; NS 1♣;
Par −130: EW 4♦=
Board 5 North Deals N-S Vul |
♠ | A 10 7 | ♥ | A 7 6 2 | ♦ | J 10 | ♣ | Q J 7 3 |
|
♠ | 8 4 2 | ♥ | 10 4 | ♦ | A Q 8 6 4 3 | ♣ | 10 8 |
| |
|
|
| ♠ | Q 9 | ♥ | K Q 9 8 5 | ♦ | 9 | ♣ | A K 6 5 2 |
|
|
|
♠ | K J 6 5 3 | ♥ | J 3 | ♦ | K 7 5 2 | ♣ | 9 4 |
|
EW 2♥; EW 1N; EW 2♣; NS 1♠; EW 1♦;
Par −110: EW 2♥=
Board 6 East Deals E-W Vul |
♠ | J 8 6 4 | ♥ | Q 10 6 | ♦ | Q | ♣ | A 6 4 3 2 |
|
♠ | A Q 10 9 3 | ♥ | A K 8 7 5 | ♦ | J 9 | ♣ | Q |
| |
|
|
| ♠ | K | ♥ | J 4 3 | ♦ | 10 8 5 4 2 | ♣ | K 10 8 7 |
|
|
|
♠ | 7 5 2 | ♥ | 9 2 | ♦ | A K 7 6 3 | ♣ | J 9 5 |
|
EW 3♥; EW 2N; EW 2♠; EW 2♦; EW 1♣;
Par −140: EW 1♥+2
Board 7 South Deals Both Vul |
♠ | Q 10 3 2 | ♥ | Q 6 5 2 | ♦ | J 8 | ♣ | Q 7 3 |
|
♠ | K 8 7 | ♥ | J 10 7 | ♦ | Q 9 7 3 | ♣ | 10 9 6 |
| |
|
|
| ♠ | A J 5 | ♥ | A 4 | ♦ | A 5 2 | ♣ | K J 8 5 4 |
|
|
|
♠ | 9 6 4 | ♥ | K 9 8 3 | ♦ | K 10 6 4 | ♣ | A 2 |
|
E 4N; E 4♣; W 2N; E 2♠; EW 3♦; W 3♣; W 1♠; N 1♥; E 1♥;
Par −630: E 3N+1
Board 8 West Deals None Vul |
♠ | Q 7 3 | ♥ | Q 7 6 5 | ♦ | 10 6 4 | ♣ | A 4 3 |
|
♠ | 10 9 8 6 4 | ♥ | A | ♦ | K Q 8 | ♣ | K Q 10 9 |
| |
|
|
| ♠ | A | ♥ | K J 10 4 | ♦ | A J 9 7 | ♣ | 8 7 6 2 |
|
|
|
♠ | K J 5 2 | ♥ | 9 8 3 2 | ♦ | 5 3 2 | ♣ | J 5 |
|
EW 6♣; EW 3N; EW 5♦; EW 3♠; EW 3♥;
Par −920: EW 6♣=
Board 9 North Deals E-W Vul |
♠ | J 4 2 | ♥ | Q 8 7 | ♦ | A J 4 3 | ♣ | A 5 4 |
|
♠ | 8 6 3 | ♥ | K 10 5 4 3 2 | ♦ | 9 | ♣ | K Q 2 |
| |
|
|
| ♠ | A K 9 | ♥ | J 9 | ♦ | Q 8 7 6 | ♣ | 8 7 6 3 |
|
|
|
♠ | Q 10 7 5 | ♥ | A 6 | ♦ | K 10 5 2 | ♣ | J 10 9 |
|
NS 2N; NS 2♠; NS 2♦; EW 1♥; NS 1♣;
Par +120: NS 1N+1
Board 10 East Deals Both Vul |
♠ | Q 6 | ♥ | 9 3 | ♦ | A 8 6 5 4 | ♣ | J 9 8 6 |
|
♠ | A 10 8 7 2 | ♥ | K J 6 2 | ♦ | Q 9 3 | ♣ | 3 |
| |
|
|
| ♠ | K 4 | ♥ | A Q 4 | ♦ | K J 10 2 | ♣ | K Q 7 4 |
|
|
|
♠ | J 9 5 3 | ♥ | 10 8 7 5 | ♦ | 7 | ♣ | A 10 5 2 |
|
EW 4♥; EW 3N; EW 3♠; EW 3♦; EW 2♣;
Par −620: EW 4♥=
Board 11 South Deals None Vul |
♠ | 9 5 2 | ♥ | J 9 7 6 | ♦ | 10 3 | ♣ | A J 5 4 |
|
♠ | K Q 4 | ♥ | A K Q 4 | ♦ | K Q 9 8 | ♣ | 9 2 |
| |
|
|
| ♠ | 10 7 | ♥ | 10 8 5 | ♦ | A J 2 | ♣ | Q 10 8 6 3 |
|
|
|
♠ | A J 8 6 3 | ♥ | 3 2 | ♦ | 7 6 5 4 | ♣ | K 7 |
|
EW 3N; EW 3♥; EW 3♦; EW 3♣; EW 1♠;
Par −400: EW 3N=
Board 12 West Deals N-S Vul |
♠ | A 10 7 6 3 2 | ♥ | 5 2 | ♦ | K Q 9 4 | ♣ | 10 |
|
♠ | 9 8 | ♥ | 10 7 | ♦ | A 8 5 2 | ♣ | A 8 5 4 2 |
| |
|
|
| ♠ | Q J 5 | ♥ | K 8 3 | ♦ | J 10 3 | ♣ | K Q 7 6 |
|
|
|
♠ | K 4 | ♥ | A Q J 9 6 4 | ♦ | 7 6 | ♣ | J 9 3 |
|
NS 4♠; NS 4♥; NS 1N; NS 1♦; EW 1♣;
Par +620: NS 4♥=; NS 4♠=
Board 13 North Deals Both Vul |
♠ | K Q | ♥ | 6 2 | ♦ | A 9 8 7 5 4 3 | ♣ | 5 4 |
|
♠ | J 4 3 2 | ♥ | — | ♦ | K Q J 10 2 | ♣ | K 8 7 2 |
| |
|
|
| ♠ | A 10 9 8 7 | ♥ | A J 10 4 3 | ♦ | 6 | ♣ | A 10 |
|
|
|
♠ | 6 5 | ♥ | K Q 9 8 7 5 | ♦ | — | ♣ | Q J 9 6 3 |
|
EW 5♠; EW 4N; EW 2♦; NS 1♥; EW 1♣;
Par −650: EW 4♠+1
Board 14 East Deals None Vul |
♠ | 8 2 | ♥ | 7 6 5 4 2 | ♦ | J 9 | ♣ | A J 8 3 |
|
♠ | Q 10 6 | ♥ | K 9 3 | ♦ | 6 3 2 | ♣ | Q 5 4 2 |
| |
|
|
| ♠ | A 4 | ♥ | Q 10 8 | ♦ | Q 8 7 4 | ♣ | K 10 7 6 |
|
|
|
♠ | K J 9 7 5 3 | ♥ | A J | ♦ | A K 10 5 | ♣ | 9 |
|
NS 4♠; NS 2♥; NS 1N; NS 2♦; NS 1♣;
Par +420: NS 4♠=
Board 15 South Deals N-S Vul |
♠ | Q J 10 7 | ♥ | J | ♦ | Q 10 4 | ♣ | K Q J 6 2 |
|
♠ | K 9 4 3 | ♥ | K Q 10 | ♦ | A 8 5 3 2 | ♣ | 3 |
| |
|
|
| ♠ | 5 2 | ♥ | A 8 7 5 4 2 | ♦ | K 6 | ♣ | A 10 8 |
|
|
|
♠ | A 8 6 | ♥ | 9 6 3 | ♦ | J 9 7 | ♣ | 9 7 5 4 |
|
EW 6♥; EW 3N; EW 4♦; EW 2♠;
Par −980: EW 6♥=
Board 16 West Deals E-W Vul |
♠ | A K 5 | ♥ | 6 2 | ♦ | Q J 9 6 5 | ♣ | 9 6 4 |
|
♠ | Q J 8 6 2 | ♥ | A K 7 4 | ♦ | 3 2 | ♣ | K J |
| |
|
|
| ♠ | 10 7 | ♥ | Q 8 5 | ♦ | A 8 7 4 | ♣ | A 10 3 2 |
|
|
|
♠ | 9 4 3 | ♥ | J 10 9 3 | ♦ | K 10 | ♣ | Q 8 7 5 |
|
EW 4♠; EW 3♥; EW 1N; EW 2♣; EW 1♦;
Par −620: EW 4♠=
Board 17 North Deals None Vul |
♠ | 10 8 5 4 | ♥ | A 8 7 5 | ♦ | A J 3 | ♣ | 7 5 |
|
♠ | A J 6 3 | ♥ | Q 10 | ♦ | Q 5 4 | ♣ | A Q 10 6 |
| |
|
|
| ♠ | — | ♥ | 9 4 3 | ♦ | K 8 7 6 | ♣ | K J 9 8 4 3 |
|
|
|
♠ | K Q 9 7 2 | ♥ | K J 6 2 | ♦ | 10 9 2 | ♣ | 2 |
|
NS 2♠; NS 2♥; EW 3♣; EW 1N; EW 2♦;
Par −100: NS 3♥×−1; NS 3♠×−1
Board 18 East Deals N-S Vul |
♠ | A Q 8 7 6 4 | ♥ | K 10 | ♦ | 2 | ♣ | K J 10 9 |
|
♠ | 10 2 | ♥ | J 8 5 3 | ♦ | A J 5 | ♣ | A 5 3 2 |
| |
|
|
| ♠ | 9 3 | ♥ | A 7 6 2 | ♦ | Q 10 8 6 4 3 | ♣ | 7 |
|
|
|
♠ | K J 5 | ♥ | Q 9 4 | ♦ | K 9 7 | ♣ | Q 8 6 4 |
|
EW 3♥; S 4♣; NS 2♠; EW 3♦; N 3♣; S 1N;
Par +100: EW 4♦×−1; EW 4♥×−1
Board 19 South Deals E-W Vul |
♠ | A K 4 | ♥ | J 10 9 8 | ♦ | K 10 7 6 2 | ♣ | 5 |
|
♠ | Q 9 8 | ♥ | 5 4 | ♦ | A 9 3 | ♣ | Q 10 6 4 3 |
| |
|
|
| ♠ | J 10 6 3 2 | ♥ | Q 7 3 | ♦ | Q 4 | ♣ | K 9 7 |
|
|
|
♠ | 7 5 | ♥ | A K 6 2 | ♦ | J 8 5 | ♣ | A J 8 2 |
|
NS 4♥; NS 5♦; NS 2N; NS 1♠; NS 1♣;
Par +420: NS 4♥=
Board 20 West Deals Both Vul |
♠ | K | ♥ | Q 7 | ♦ | 9 3 2 | ♣ | A Q J 8 4 3 2 |
|
♠ | Q 10 4 3 | ♥ | K J 6 5 3 | ♦ | A 10 6 | ♣ | 5 |
| |
|
|
| ♠ | A J 9 5 | ♥ | A 9 | ♦ | K 8 7 5 | ♣ | K 7 6 |
|
|
|
♠ | 8 7 6 2 | ♥ | 10 8 4 2 | ♦ | Q J 4 | ♣ | 10 9 |
|
EW 6♠; EW 5♥; EW 4N; EW 5♦; NS 1♣;
Par −1430: EW 6♠=
Board 21 North Deals N-S Vul |
♠ | 7 2 | ♥ | J 10 9 8 7 5 | ♦ | K J 9 | ♣ | 9 4 |
|
♠ | Q J 10 5 | ♥ | A | ♦ | 8 6 4 3 2 | ♣ | K 10 7 |
| |
|
|
| ♠ | 9 6 4 | ♥ | Q 6 4 3 | ♦ | Q 10 | ♣ | 8 5 3 2 |
|
|
|
♠ | A K 8 3 | ♥ | K 2 | ♦ | A 7 5 | ♣ | A Q J 6 |
|
NS 4N; NS 4♥; NS 2♠; NS 3♣; NS 2♦;
Par +630: NS 3N+1
Board 22 East Deals E-W Vul |
♠ | 4 | ♥ | A J 8 3 | ♦ | J 9 4 | ♣ | A Q 8 4 3 |
|
♠ | Q 10 8 7 6 | ♥ | 6 5 | ♦ | 7 3 | ♣ | K J 10 6 |
| |
|
|
| ♠ | A 9 5 | ♥ | K Q 10 9 4 | ♦ | K 10 2 | ♣ | 9 7 |
|
|
|
♠ | K J 3 2 | ♥ | 7 2 | ♦ | A Q 8 6 5 | ♣ | 5 2 |
|
NS 3N; NS 4♦; NS 2♥; N 3♣; S 2♣; NS 1♠;
Par +400: NS 3N=
Board 23 South Deals Both Vul |
♠ | J 10 4 | ♥ | A 10 6 5 4 3 2 | ♦ | — | ♣ | 10 6 2 |
|
♠ | K Q 7 3 | ♥ | Q 9 | ♦ | 7 5 2 | ♣ | Q 9 4 3 |
| |
|
|
| ♠ | A 8 | ♥ | K 8 7 | ♦ | A K Q 9 3 | ♣ | A K J |
|
|
|
♠ | 9 6 5 2 | ♥ | J | ♦ | J 10 8 6 4 | ♣ | 8 7 5 |
|
EW 6N; W 4♠; E 3♠; EW 4♦; W 4♣; EW 2♥; E 3♣;
Par −1440: EW 6N=
Board 24 West Deals None Vul |
♠ | Q 7 5 | ♥ | Q J 10 9 | ♦ | 9 3 | ♣ | A 9 5 3 |
|
♠ | A 9 8 4 | ♥ | 3 | ♦ | Q 7 6 2 | ♣ | Q 10 6 2 |
| |
|
|
| ♠ | J 10 2 | ♥ | K 8 6 5 2 | ♦ | K 10 4 | ♣ | K 4 |
|
|
|
♠ | K 6 3 | ♥ | A 7 4 | ♦ | A J 8 5 | ♣ | J 8 7 |
|
S 2N; N 1N; S 2♣; EW 1♠; NS 1♥; E 1♦; N 1♣;
Par +120: S 2N=
Board 25 North Deals E-W Vul |
♠ | J 8 5 | ♥ | 5 4 | ♦ | Q J 5 3 | ♣ | A 10 5 3 |
|
♠ | A K | ♥ | Q J 9 8 | ♦ | A 10 2 | ♣ | Q J 8 7 |
| |
|
|
| ♠ | 9 7 6 3 | ♥ | A 7 3 | ♦ | K 9 7 | ♣ | K 9 4 |
|
|
|
♠ | Q 10 4 2 | ♥ | K 10 6 2 | ♦ | 8 6 4 | ♣ | 6 2 |
|
EW 3N; EW 3♥; EW 4♣; EW 2♠; EW 3♦;
Par −600: EW 3N=
Board 26 East Deals Both Vul |
♠ | 9 6 5 4 3 | ♥ | A 8 7 5 2 | ♦ | J 4 | ♣ | A |
|
♠ | Q J 7 2 | ♥ | 4 | ♦ | A Q | ♣ | K Q J 9 7 3 |
| |
|
|
| ♠ | A 8 | ♥ | K Q J 9 6 | ♦ | 9 8 2 | ♣ | 6 5 4 |
|
|
|
♠ | K 10 | ♥ | 10 3 | ♦ | K 10 7 6 5 3 | ♣ | 10 8 2 |
|
EW 4N; EW 3♠; E 3♥; E 4♣; W 2♥; W 3♣; NS 1♦;
Par −630: EW 3N+1
Board 27 South Deals None Vul |
♠ | A 3 | ♥ | J 5 | ♦ | 10 5 | ♣ | A K Q J 9 8 7 |
|
♠ | K 9 7 6 | ♥ | 7 6 4 3 2 | ♦ | J 9 7 | ♣ | 2 |
| |
|
|
| ♠ | J 5 4 | ♥ | A Q 9 8 | ♦ | 8 4 3 | ♣ | 6 5 3 |
|
|
|
♠ | Q 10 8 2 | ♥ | K 10 | ♦ | A K Q 6 2 | ♣ | 10 4 |
|
NS 6N; NS 6♦; NS 6♣; NS 3♠; NS 1♥;
Par +990: NS 6N=
Board 28 West Deals N-S Vul |
♠ | A Q 8 7 3 2 | ♥ | J 10 6 | ♦ | A 8 | ♣ | A 4 |
|
♠ | 10 9 | ♥ | K Q 7 4 2 | ♦ | Q 6 5 3 2 | ♣ | K |
| |
|
|
| ♠ | J 5 | ♥ | A 5 3 | ♦ | K 9 7 4 | ♣ | 10 8 6 2 |
|
|
|
♠ | K 6 4 | ♥ | 9 8 | ♦ | J 10 | ♣ | Q J 9 7 5 3 |
|
NS 5♠; NS 5♣; EW 3♥; NS 2N; EW 3♦;
Par +500: EW 6♦×−3; EW 6♥×−3
Board 29 North Deals Both Vul |
♠ | A Q 10 2 | ♥ | 5 3 2 | ♦ | A K 5 | ♣ | J 10 2 |
|
♠ | J 7 3 | ♥ | J 9 8 6 | ♦ | 7 6 | ♣ | A Q 6 4 |
| |
|
|
| ♠ | 8 5 | ♥ | A K 10 7 | ♦ | 10 9 4 3 2 | ♣ | 5 3 |
|
|
|
♠ | K 9 6 4 | ♥ | Q 4 | ♦ | Q J 8 | ♣ | K 9 8 7 |
|
NS 2♠; EW 2♥; NS 1N; EW 1♦; NS 1♣;
Par +110: NS 2♠=
Board 30 East Deals None Vul |
♠ | A 8 4 3 | ♥ | 9 6 | ♦ | Q 7 3 | ♣ | A Q 9 8 |
|
♠ | Q 9 7 | ♥ | 10 8 | ♦ | J 8 6 4 | ♣ | 10 6 4 3 |
| |
|
|
| ♠ | 10 5 2 | ♥ | A K 7 5 | ♦ | 10 5 2 | ♣ | K 5 2 |
|
|
|
♠ | K J 6 | ♥ | Q J 4 3 2 | ♦ | A K 9 | ♣ | J 7 |
|
NS 3N; NS 3♠; NS 3♥; NS 3♣; NS 2♦;
Par +400: NS 3N=
Board 31 South Deals N-S Vul |
♠ | J 7 | ♥ | J 6 5 2 | ♦ | Q 10 6 | ♣ | Q 10 3 2 |
|
♠ | A 10 8 | ♥ | Q 4 | ♦ | 7 4 3 | ♣ | A 9 7 6 5 |
| |
|
|
| ♠ | K 9 2 | ♥ | A 9 8 7 3 | ♦ | 8 5 | ♣ | K J 4 |
|
|
|
♠ | Q 6 5 4 3 | ♥ | K 10 | ♦ | A K J 9 2 | ♣ | 8 |
|
EW 3♥; EW 3♣; EW 1N; NS 2♦; N 1♠;
Par −140: EW 2♥+1
Board 32 West Deals E-W Vul |
♠ | K Q 10 7 6 4 | ♥ | 6 4 3 2 | ♦ | A 5 | ♣ | Q |
|
♠ | 9 | ♥ | A J 5 | ♦ | J 7 6 | ♣ | 10 9 8 7 4 3 |
| |
|
|
| ♠ | J 2 | ♥ | 10 9 7 | ♦ | 10 9 4 | ♣ | A K J 6 5 |
|
|
|
♠ | A 8 5 3 | ♥ | K Q 8 | ♦ | K Q 8 3 2 | ♣ | 2 |
|
NS 5♠; NS 5♦; NS 2♥; EW 2♣;
Par +450: NS 4♠+1
Board 33 North Deals None Vul |
♠ | A 8 4 | ♥ | A J 5 | ♦ | K J 10 6 3 | ♣ | A 3 |
|
♠ | K J 10 7 3 | ♥ | 8 6 | ♦ | Q 7 | ♣ | 10 9 8 7 |
| |
|
|
| ♠ | 9 2 | ♥ | Q 9 7 3 | ♦ | A 9 8 4 | ♣ | K J 4 |
|
|
|
♠ | Q 6 5 | ♥ | K 10 4 2 | ♦ | 5 2 | ♣ | Q 6 5 2 |
|
NS 3N; NS 3♥; NS 3♦; NS 1♠; NS 1♣;
Par +400: NS 3N=
Board 34 East Deals N-S Vul |
♠ | A Q 9 8 6 | ♥ | Q 10 9 4 | ♦ | 6 | ♣ | 9 6 5 |
|
♠ | 5 | ♥ | A 8 6 3 | ♦ | A J 10 3 | ♣ | J 10 7 3 |
| |
|
|
| ♠ | 10 2 | ♥ | K | ♦ | K 8 7 5 2 | ♣ | A K Q 4 2 |
|
|
|
♠ | K J 7 4 3 | ♥ | J 7 5 2 | ♦ | Q 9 4 | ♣ | 8 |
|
EW 6♦; EW 6♣; EW 2N; NS 1♠; NS 1♥;
Par −920: EW 6♣=; EW 6♦=
Board 35 South Deals E-W Vul |
♠ | 8 | ♥ | A K J 7 | ♦ | 9 5 3 | ♣ | K 10 8 6 2 |
|
♠ | J 6 4 | ♥ | Q | ♦ | A 10 7 2 | ♣ | Q J 7 4 3 |
| |
|
|
| ♠ | Q 10 7 5 2 | ♥ | 10 9 5 4 | ♦ | Q J 4 | ♣ | 9 |
|
|
|
♠ | A K 9 3 | ♥ | 8 6 3 2 | ♦ | K 8 6 | ♣ | A 5 |
|
S 3♥; NS 2N; N 2♥; S 3♣; N 2♣; EW 1♠; NS 1♦;
Par +140: S 2♥+1
Board 36 West Deals Both Vul |
♠ | K 5 4 2 | ♥ | A K 4 | ♦ | Q 2 | ♣ | Q 5 4 2 |
|
♠ | 8 3 | ♥ | 8 7 6 3 2 | ♦ | K J 10 3 | ♣ | A 7 |
| |
|
|
| ♠ | A 9 7 6 | ♥ | Q 9 5 | ♦ | A 7 | ♣ | K J 8 6 |
|
|
|
♠ | Q J 10 | ♥ | J 10 | ♦ | 9 8 6 5 4 | ♣ | 10 9 3 |
|
EW 4♥; EW 3N; EW 2♠; EW 2♦; EW 2♣;
Par −620: EW 4♥=