EVENT>Monday Under 150 Pairs |SESSION>Monday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>October 14, 2024 |CLUB NO.>125781 | 10/14/2024 21:51
---------------------,-- ------------------- -------------,---------------------
DIR> Joyce Butler |RATING>Club Appreciation game |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 20.0 |TOP> 2 |MP LIMITS>150/100/50 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=2/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Judy Ferguson Juliet Ashman A . . . | . . . 18.50 46.25
2 Hugh Brown Thelfa Yee-Toi A . . . | . . . 16.50 41.25
3 Doug Charleson Susan Hugli A 2 . . | 2 . . 19.50 48.75 0.76(OA)
4 Joyce Butler Brian Shore A NE . . | NE . . 22.50 56.25
5 Marie Delparte Susan Baiton C 1 . . | 1 . . 24.50 61.25 1.01(OA)
6 Frank Fries Darlene Johnson C . . . | . . . 18.50 46.25
Totals 120.00
Monday 10/14/2024 - Common Game at Nite (24105033)
Board 1 North Deals None Vul |
♠ | 10 8 4 2 | ♥ | 3 | ♦ | A 9 5 4 | ♣ | A 8 7 5 |
|
♠ | A K Q 7 | ♥ | 9 6 | ♦ | K J 7 3 2 | ♣ | J 9 |
| |
|
|
| ♠ | 9 3 | ♥ | A K J 10 7 5 4 | ♦ | 10 | ♣ | 10 4 3 |
|
|
|
♠ | J 6 5 | ♥ | Q 8 2 | ♦ | Q 8 6 | ♣ | K Q 6 2 |
|
EW 3♥; NS 2♣; EW 1♦;
Par −140: EW 3♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | ♣ 2 | 100 | | 2.00 | 0.00 | 6-Fries-Johnson | 1-Ferguson-Ashman |
4 ♥ | E | −1 | ♣ K | 50 | | 1.00 | 1.00 | 5-Delparte-Baiton | 3-Charleson-Hugli |
4 ♥ | E | 4 | ♣ 6 | | 420 | 0.00 | 2.00 | 4-Butler-Shore | 2-Brown-Yee-Toi |
Monday 10/14/2024 - Common Game at Nite (24105033)
Board 2 East Deals N-S Vul |
♠ | Q 10 8 | ♥ | A Q 7 2 | ♦ | 6 2 | ♣ | A 7 4 2 |
|
♠ | 3 | ♥ | K J 9 8 4 | ♦ | 9 8 4 | ♣ | J 10 6 3 |
| |
|
|
| ♠ | A J 9 7 6 4 | ♥ | 3 | ♦ | K 10 7 5 | ♣ | 8 5 |
|
|
|
♠ | K 5 2 | ♥ | 10 6 5 | ♦ | A Q J 3 | ♣ | K Q 9 |
|
NS 5N; N 3♠; NS 3♥; NS 4♦; NS 4♣; S 2♠;
Par +660: NS 3N+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −4 | ♣ A | 200 | | 2.00 | 0.00 | 5-Delparte-Baiton | 3-Charleson-Hugli |
4 ♥ | N | −1 | ♠ A | | 100 | 1.00 | 1.00 | 4-Butler-Shore | 2-Brown-Yee-Toi |
3 ♦ | S | −2 | ♠ 3 | | 200 | 0.00 | 2.00 | 6-Fries-Johnson | 1-Ferguson-Ashman |
Monday 10/14/2024 - Common Game at Nite (24105033)
Board 3 South Deals E-W Vul |
♠ | 3 | ♥ | 10 9 5 4 3 2 | ♦ | A J 7 6 | ♣ | J 4 |
|
♠ | 9 5 | ♥ | A Q 8 7 6 | ♦ | 10 8 | ♣ | A 9 8 2 |
| |
|
|
| ♠ | Q 10 8 6 4 2 | ♥ | J | ♦ | K Q 9 5 4 2 | ♣ | — |
|
|
|
♠ | A K J 7 | ♥ | K | ♦ | 3 | ♣ | K Q 10 7 6 5 3 |
|
N 5♣; S 4♣; EW 2♠; NS 1N; EW 2♦; NS 1♥;
Par +400: N 5♣=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −3 | ♣ 7 | 300 | | 2.00 | 0.00 | 6-Fries-Johnson | 1-Ferguson-Ashman |
3 ♠ | W | −2 | ♣ Q | 200 | | 1.00 | 1.00 | 4-Butler-Shore | 2-Brown-Yee-Toi |
3 ♣ | S | 4 | ♦ 10 | 130 | | 0.00 | 2.00 | 5-Delparte-Baiton | 3-Charleson-Hugli |
Monday 10/14/2024 - Common Game at Nite (24105033)
Board 4 West Deals Both Vul |
♠ | A K 8 6 | ♥ | Q 7 4 | ♦ | 8 7 | ♣ | A Q 8 4 |
|
♠ | Q 10 5 | ♥ | K 10 3 | ♦ | K J 9 6 4 | ♣ | J 10 |
| |
|
|
| ♠ | 9 3 | ♥ | A J 5 | ♦ | Q 5 3 | ♣ | 9 7 6 5 3 |
|
|
|
♠ | J 7 4 2 | ♥ | 9 8 6 2 | ♦ | A 10 2 | ♣ | K 2 |
|
NS 2♠; NS 2♥; EW 1♦; NS 1♣;
Par +110: NS 1♥+1; NS 1♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | ♣ 9 | 620 | | 2.00 | 0.00 | 4-Butler-Shore | 2-Brown-Yee-Toi |
4 ♠ | N | −1 | ♣ 9 | | 100 | 0.50 | 1.50 | 5-Delparte-Baiton | 3-Charleson-Hugli |
3 ♠ | S | −1 | ♦ 6 | | 100 | 0.50 | 1.50 | 6-Fries-Johnson | 1-Ferguson-Ashman |
Monday 10/14/2024 - Common Game at Nite (24105033)
Board 5 North Deals N-S Vul |
♠ | 8 6 2 | ♥ | 5 4 3 | ♦ | 8 7 6 2 | ♣ | J 7 5 |
|
♠ | K J 10 7 | ♥ | 10 9 6 | ♦ | A K Q 3 | ♣ | K 10 |
| |
|
|
| ♠ | Q 5 3 | ♥ | Q 8 7 | ♦ | 10 4 | ♣ | A Q 6 4 3 |
|
|
|
♠ | A 9 4 | ♥ | A K J 2 | ♦ | J 9 5 | ♣ | 9 8 2 |
|
E 4♠; E 3N; W 3♠; E 3♥; E 4♣; W 2N; W 2♥; E 3♦; W 2♦; W 2♣;
Par −420: E 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | 3 | ♥ 2 | | 150 | 2.00 | 0.00 | 4-Butler-Shore | 3-Charleson-Hugli |
3 NT | E | 4 | ♠ 2 | | 430 | 1.00 | 1.00 | 1-Ferguson-Ashman | 5-Delparte-Baiton |
3 NT | W | 5 | ♦ 2 | | 460 | 0.00 | 2.00 | 6-Fries-Johnson | 2-Brown-Yee-Toi |
Monday 10/14/2024 - Common Game at Nite (24105033)
Board 6 East Deals E-W Vul |
♠ | 9 8 5 4 | ♥ | 9 5 2 | ♦ | A 6 5 | ♣ | J 9 5 |
|
♠ | K Q 10 7 2 | ♥ | Q 10 8 6 4 | ♦ | K | ♣ | A K |
| |
|
|
| ♠ | A J 3 | ♥ | A K 7 3 | ♦ | 10 7 4 | ♣ | 10 8 3 |
|
|
|
♠ | 6 | ♥ | J | ♦ | Q J 9 8 3 2 | ♣ | Q 7 6 4 2 |
|
EW 6♠; EW 6♥; NS 3♣; EW 1N; NS 2♦;
Par −800: NS 7♣×−4
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | 6 | ♣ 5 | | 230 | 2.00 | 0.00 | 6-Fries-Johnson | 2-Brown-Yee-Toi |
4 ♠ | W | 5 | ♦ A | | 650 | 1.00 | 1.00 | 4-Butler-Shore | 3-Charleson-Hugli |
4 ♠ | W | 6 | ♦ A | | 680 | 0.00 | 2.00 | 1-Ferguson-Ashman | 5-Delparte-Baiton |
Monday 10/14/2024 - Common Game at Nite (24105033)
Board 7 South Deals Both Vul |
♠ | J 6 3 | ♥ | A 7 4 | ♦ | K Q J 5 2 | ♣ | A Q |
|
♠ | 8 7 4 | ♥ | 8 5 | ♦ | 9 8 6 4 | ♣ | K J 5 2 |
| |
|
|
| ♠ | K 9 2 | ♥ | 10 9 6 | ♦ | A 10 7 3 | ♣ | 9 6 3 |
|
|
|
♠ | A Q 10 5 | ♥ | K Q J 3 2 | ♦ | — | ♣ | 10 8 7 4 |
|
NS 7♠; NS 7♥; NS 6N; NS 5♦; NS 5♣;
Par +2210: NS 7♥=; NS 7♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | S | 7 | ♥ 5 | 710 | | 2.00 | 0.00 | 4-Butler-Shore | 3-Charleson-Hugli |
4 ♥ | S | 5 | ♣ 2 | 650 | | 1.00 | 1.00 | 1-Ferguson-Ashman | 5-Delparte-Baiton |
4 ♥ | S | 4 | ♣ 2 | 620 | | 0.00 | 2.00 | 6-Fries-Johnson | 2-Brown-Yee-Toi |
Monday 10/14/2024 - Common Game at Nite (24105033)
Board 8 West Deals None Vul |
♠ | 4 3 | ♥ | J 7 5 | ♦ | K Q 8 | ♣ | A 10 4 3 2 |
|
♠ | A Q 10 9 7 2 | ♥ | 3 | ♦ | 7 4 3 | ♣ | K J 9 |
| |
|
|
| ♠ | 5 | ♥ | K Q 10 9 2 | ♦ | A J 9 6 2 | ♣ | 8 5 |
|
|
|
♠ | K J 8 6 | ♥ | A 8 6 4 | ♦ | 10 5 | ♣ | Q 7 6 |
|
EW 3♥; EW 4♦; EW 1N; EW 1♠;
Par −140: EW 1♥+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | ♣ 3 | 100 | | 2.00 | 0.00 | 4-Butler-Shore | 3-Charleson-Hugli |
2 ♠ | W | −1 | ♦ K | 50 | | 1.00 | 1.00 | 6-Fries-Johnson | 2-Brown-Yee-Toi |
3 ♦ | E | 4 | ♥ 4 | | 130 | 0.00 | 2.00 | 1-Ferguson-Ashman | 5-Delparte-Baiton |
Monday 10/14/2024 - Common Game at Nite (24105033)
Board 9 North Deals E-W Vul |
♠ | Q 9 6 5 3 | ♥ | 10 7 6 4 | ♦ | 9 7 5 | ♣ | 7 |
|
♠ | J 10 | ♥ | 9 3 2 | ♦ | A Q 10 8 2 | ♣ | 8 3 2 |
| |
|
|
| ♠ | A K 7 | ♥ | K Q 8 | ♦ | J 4 | ♣ | A K 9 5 4 |
|
|
|
♠ | 8 4 2 | ♥ | A J 5 | ♦ | K 6 3 | ♣ | Q J 10 6 |
|
EW 5N; EW 5♦; EW 3♥; EW 4♣; EW 2♠;
Par −660: EW 3N+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | W | −2 | ♣ 7 | 200 | | 2.00 | 0.00 | 6-Fries-Johnson | 3-Charleson-Hugli |
3 NT | E | 5 | ♣ 6 | | 660 | 1.00 | 1.00 | 2-Brown-Yee-Toi | 1-Ferguson-Ashman |
3 NT | E | 6 | ♣ 6 | | 690 | 0.00 | 2.00 | 5-Delparte-Baiton | 4-Butler-Shore |
Monday 10/14/2024 - Common Game at Nite (24105033)
Board 10 East Deals Both Vul |
♠ | 10 7 4 | ♥ | A 10 7 5 2 | ♦ | 10 6 5 | ♣ | A 4 |
|
♠ | K Q 9 2 | ♥ | J 8 6 | ♦ | A J 9 7 | ♣ | J 2 |
| |
|
|
| ♠ | J 5 | ♥ | K Q 4 | ♦ | Q 8 4 3 2 | ♣ | 10 6 5 |
|
|
|
♠ | A 8 6 3 | ♥ | 9 3 | ♦ | K | ♣ | K Q 9 8 7 3 |
|
NS 2N; NS 2♠; EW 3♦; NS 2♣; N 1♥;
Par −110: EW 3♦=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | −1 | ♣ K | 100 | | 2.00 | 0.00 | 5-Delparte-Baiton | 4-Butler-Shore |
1 ♠ | S | 1 | ♣ J | 80 | | 1.00 | 1.00 | 2-Brown-Yee-Toi | 1-Ferguson-Ashman |
2 ♥ | N | −1 | ♦ 3 | | 100 | 0.00 | 2.00 | 6-Fries-Johnson | 3-Charleson-Hugli |
Monday 10/14/2024 - Common Game at Nite (24105033)
Board 11 South Deals None Vul |
♠ | J 10 7 6 4 | ♥ | A | ♦ | A K Q 3 | ♣ | 10 6 3 |
|
♠ | K 3 | ♥ | 9 5 4 3 2 | ♦ | 10 5 2 | ♣ | 9 7 2 |
| |
|
|
| ♠ | A 2 | ♥ | K Q J | ♦ | J 6 4 | ♣ | A K Q 8 5 |
|
|
|
♠ | Q 9 8 5 | ♥ | 10 8 7 6 | ♦ | 9 8 7 | ♣ | J 4 |
|
NS 3♠; EW 2N; EW 2♥; NS 2♦; EW 2♣;
Par +100: EW 3N×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠× | N | 3 | ♣ A | 530 | | 2.00 | 0.00 | 6-Fries-Johnson | 3-Charleson-Hugli |
4 ♥ | W | −2 | ♦ A | 100 | | 1.00 | 1.00 | 5-Delparte-Baiton | 4-Butler-Shore |
2 NT | E | 2 | ♠ 5 | | 120 | 0.00 | 2.00 | 2-Brown-Yee-Toi | 1-Ferguson-Ashman |
Monday 10/14/2024 - Common Game at Nite (24105033)
Board 12 West Deals N-S Vul |
♠ | A Q J | ♥ | 9 6 3 | ♦ | K J 7 4 | ♣ | Q 9 4 |
|
♠ | 7 2 | ♥ | K Q 8 7 2 | ♦ | A 8 5 2 | ♣ | 10 2 |
| |
|
|
| ♠ | K 10 6 5 4 3 | ♥ | 10 | ♦ | Q 3 | ♣ | A K J 5 |
|
|
|
♠ | 9 8 | ♥ | A J 5 4 | ♦ | 10 9 6 | ♣ | 8 7 6 3 |
|
W 4♠; E 3♠; EW 2♥; EW 1N; EW 2♦; EW 2♣;
Par −420: W 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | 3 | ♦ 10 | | 140 | 2.00 | 0.00 | 5-Delparte-Baiton | 4-Butler-Shore |
1 ♠ | E | 4 | ♦ 6 | | 170 | 0.50 | 1.50 | 2-Brown-Yee-Toi | 1-Ferguson-Ashman |
2 ♠ | E | 4 | ♥ 4 | | 170 | 0.50 | 1.50 | 6-Fries-Johnson | 3-Charleson-Hugli |
Monday 10/14/2024 - Common Game at Nite (24105033)
Board 13 North Deals Both Vul |
♠ | A 10 5 4 | ♥ | K J 8 6 4 3 | ♦ | Q | ♣ | A 10 |
|
♠ | 9 8 7 | ♥ | A 9 | ♦ | K 9 5 3 | ♣ | K 8 4 2 |
| |
|
|
| ♠ | K J 6 2 | ♥ | 7 5 | ♦ | J 7 6 4 2 | ♣ | Q 7 |
|
|
|
♠ | Q 3 | ♥ | Q 10 2 | ♦ | A 10 8 | ♣ | J 9 6 5 3 |
|
NS 4♥; N 3N; S 2N; E 2♦; NS 2♣; NS 1♠; W 1♦;
Par +620: NS 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | ♦ 7 | 620 | | 2.00 | 0.00 | 6-Fries-Johnson | 4-Butler-Shore |
4 ♥ | N | −1 | ♦ 2 | | 100 | 0.50 | 1.50 | 2-Brown-Yee-Toi | 5-Delparte-Baiton |
4 ♥ | N | −1 | ♠ 2 | | 100 | 0.50 | 1.50 | 3-Charleson-Hugli | 1-Ferguson-Ashman |
Monday 10/14/2024 - Common Game at Nite (24105033)
Board 14 East Deals None Vul |
♠ | A K 8 7 2 | ♥ | 8 | ♦ | A 10 8 7 | ♣ | K 10 9 |
|
♠ | 10 6 4 | ♥ | 6 5 4 2 | ♦ | Q | ♣ | Q J 8 7 6 |
| |
|
|
| ♠ | 9 5 | ♥ | J 3 | ♦ | K J 9 5 4 3 2 | ♣ | 4 2 |
|
|
|
♠ | Q J 3 | ♥ | A K Q 10 9 7 | ♦ | 6 | ♣ | A 5 3 |
|
NS 7N; NS 7♠; NS 7♥; NS 5♣; NS 2♦;
Par +1520: NS 7N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 7 | ♦ Q | 510 | | 2.00 | 0.00 | 3-Charleson-Hugli | 1-Ferguson-Ashman |
4 ♠ | N | 6 | ♣ 2 | 480 | | 0.50 | 1.50 | 2-Brown-Yee-Toi | 5-Delparte-Baiton |
4 ♥ | S | 6 | ♦ Q | 480 | | 0.50 | 1.50 | 6-Fries-Johnson | 4-Butler-Shore |
Monday 10/14/2024 - Common Game at Nite (24105033)
Board 15 South Deals N-S Vul |
♠ | 8 2 | ♥ | A 4 | ♦ | 10 8 7 3 | ♣ | J 9 7 4 3 |
|
♠ | 10 9 5 | ♥ | K 5 3 | ♦ | J 9 6 4 2 | ♣ | A 10 |
| |
|
|
| ♠ | J 7 6 4 | ♥ | 9 7 6 2 | ♦ | A Q 5 | ♣ | K 2 |
|
|
|
♠ | A K Q 3 | ♥ | Q J 10 8 | ♦ | K | ♣ | Q 8 6 5 |
|
NS 4♣; NS 1N; NS 1♠; NS 1♥; W 1♦;
Par +130: NS 3♣+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♣ | S | 3 | ♦ 9 | 110 | | 2.00 | 0.00 | 2-Brown-Yee-Toi | 5-Delparte-Baiton |
2 ♦ | W | −1 | ♥ A | 50 | | 1.00 | 1.00 | 3-Charleson-Hugli | 1-Ferguson-Ashman |
1 ♠ | S | −1 | ♣ A | | 100 | 0.00 | 2.00 | 6-Fries-Johnson | 4-Butler-Shore |
Monday 10/14/2024 - Common Game at Nite (24105033)
Board 16 West Deals E-W Vul |
♠ | J 10 6 2 | ♥ | A 6 4 | ♦ | 10 4 3 | ♣ | J 10 7 |
|
♠ | 9 7 3 | ♥ | J 9 | ♦ | A K Q J 9 5 | ♣ | K 2 |
| |
|
|
| ♠ | A K 8 5 | ♥ | Q 10 8 5 | ♦ | 6 | ♣ | 8 6 5 3 |
|
|
|
♠ | Q 4 | ♥ | K 7 3 2 | ♦ | 8 7 2 | ♣ | A Q 9 4 |
|
EW 3N; EW 2♠; EW 2♥; EW 3♦; EW 1♣;
Par −600: EW 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | W | 4 | ♠ 2 | | 130 | 2.00 | 0.00 | 6-Fries-Johnson | 4-Butler-Shore |
2 NT | W | 3 | ♠ 2 | | 150 | 1.00 | 1.00 | 2-Brown-Yee-Toi | 5-Delparte-Baiton |
3 NT | W | 3 | ♠ 2 | | 600 | 0.00 | 2.00 | 3-Charleson-Hugli | 1-Ferguson-Ashman |
Monday 10/14/2024 - Common Game at Nite (24105033)
Board 17 North Deals None Vul |
♠ | 10 | ♥ | K 9 5 | ♦ | 9 8 7 | ♣ | Q J 9 8 7 6 |
|
♠ | A 8 7 5 | ♥ | J 8 | ♦ | K 10 4 | ♣ | K 5 4 2 |
| |
|
|
| ♠ | J 9 6 3 | ♥ | 10 6 3 | ♦ | A J 5 3 2 | ♣ | 10 |
|
|
|
♠ | K Q 4 2 | ♥ | A Q 7 4 2 | ♦ | Q 6 | ♣ | A 3 |
|
EW 2♠; NS 2♥; EW 2♦; NS 2♣;
Par −100: NS 3♣×−1; NS 3♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 3 | ♣ 2 | 140 | | 2.00 | 0.00 | 3-Charleson-Hugli | 2-Brown-Yee-Toi |
1 NT | S | 2 | ♠ 7 | 120 | | 1.00 | 1.00 | 1-Ferguson-Ashman | 4-Butler-Shore |
2 ♥ | S | 2 | ♦ 10 | 110 | | 0.00 | 2.00 | 6-Fries-Johnson | 5-Delparte-Baiton |
Monday 10/14/2024 - Common Game at Nite (24105033)
Board 18 East Deals N-S Vul |
♠ | 8 7 | ♥ | K J 8 6 | ♦ | 10 6 | ♣ | A J 7 3 2 |
|
♠ | K | ♥ | 10 7 2 | ♦ | K J 9 5 3 2 | ♣ | Q 9 6 |
| |
|
|
| ♠ | Q 9 6 5 3 2 | ♥ | A 9 5 | ♦ | Q 8 4 | ♣ | K |
|
|
|
♠ | A J 10 4 | ♥ | Q 4 3 | ♦ | A 7 | ♣ | 10 8 5 4 |
|
NS 3♥; NS 3♣; EW 1N; EW 2♦; NS 1♠;
Par +140: NS 3♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | N | 3 | ♥ A | 110 | | 2.00 | 0.00 | 6-Fries-Johnson | 5-Delparte-Baiton |
2 ♠ | E | 2 | ♣ 4 | | 110 | 1.00 | 1.00 | 3-Charleson-Hugli | 2-Brown-Yee-Toi |
2 ♠ | E | 3 | ♣ 5 | | 140 | 0.00 | 2.00 | 1-Ferguson-Ashman | 4-Butler-Shore |
Monday 10/14/2024 - Common Game at Nite (24105033)
Board 19 South Deals E-W Vul |
♠ | K 6 | ♥ | 10 6 5 4 3 | ♦ | 10 8 5 | ♣ | 10 7 2 |
|
♠ | A Q 8 4 3 | ♥ | 2 | ♦ | A 6 3 | ♣ | Q J 9 3 |
| |
|
|
| ♠ | 5 2 | ♥ | A K Q | ♦ | K 9 7 4 2 | ♣ | A 8 4 |
|
|
|
♠ | J 10 9 7 | ♥ | J 9 8 7 | ♦ | Q J | ♣ | K 6 5 |
|
EW 4N; EW 4♠; W 5♦; EW 5♣; E 4♦; EW 2♥;
Par −630: EW 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | E | 3 | ♥ J | | 110 | 2.00 | 0.00 | 3-Charleson-Hugli | 2-Brown-Yee-Toi |
3 NT | E | 3 | ♥ 9 | | 600 | 1.00 | 1.00 | 1-Ferguson-Ashman | 4-Butler-Shore |
3 NT | E | 4 | ♥ 7 | | 630 | 0.00 | 2.00 | 6-Fries-Johnson | 5-Delparte-Baiton |
Monday 10/14/2024 - Common Game at Nite (24105033)
Board 20 West Deals Both Vul |
♠ | K Q | ♥ | A 10 9 5 3 2 | ♦ | Q 9 | ♣ | A 8 2 |
|
♠ | A 10 9 7 5 3 | ♥ | 7 | ♦ | 8 2 | ♣ | K J 10 6 |
| |
|
|
| ♠ | 2 | ♥ | K 4 | ♦ | A J 7 6 5 4 3 | ♣ | Q 9 5 |
|
|
|
♠ | J 8 6 4 | ♥ | Q J 8 6 | ♦ | K 10 | ♣ | 7 4 3 |
|
EW 4♦; EW 2♠; NS 2♥; EW 2♣;
Par −130: EW 3♦+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | E | 4 | ♥ Q | | 130 | 2.00 | 0.00 | 3-Charleson-Hugli | 2-Brown-Yee-Toi |
4 ♥ | S | −2 | ♠ A | | 200 | 1.00 | 1.00 | 1-Ferguson-Ashman | 4-Butler-Shore |
5 ♥ | N | −3 | ♦ A | | 300 | 0.00 | 2.00 | 6-Fries-Johnson | 5-Delparte-Baiton |