EVENT>Tuesday Open Pairs |SESSION>Tuesday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>October 22, 2024 |CLUB NO.>125781 | 10/22/2024 20:36
---------------------,-- ------------------- -------------,---------------------
DIR> Claire Jones |RATING>Club Masterpoint (60%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 12.0 |TOP> 2 |MP LIMITS>None/500 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4 ,---,-------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ------- ------ ---------
1 3564363 Jan Carter 8955514 Doug Charleson B . . 6.50 27.08
Regina SK Regina SK
2 #1240 Brian Shore 7252315 Diana Ermel B . 1 15.00 62.50 0.24(B)
Regina SK Regina SK
3 7671067 Marian Hutchinson 4186338 Jane Kerr B . 2 10.50 43.75 0.17(B)
Regina SK Regina SK
4 2770741 Tina Allen 9722084 Thelfa Yee-Toi B . . 7.00 29.17
Regina SK Regina SK
5 M327632 Jason Larrivee M875990 Scott Rosom A 1 . 17.50 72.92 0.36(A)
Regina SK Regina SK
6 7369018 Angela Duczek 8946515 Greg Regent A 2 . 15.50 64.58 0.25(A)
Regina SK Regina SK
Totals 72.00
TUE 10/22/2024 at Nite
Board 1 North Deals None Vul |
♠ | Q 10 | ♥ | 9 3 2 | ♦ | 10 8 6 | ♣ | Q 10 9 6 3 |
|
♠ | K J 8 4 2 | ♥ | K J | ♦ | A J 7 5 4 | ♣ | 2 |
| |
|
|
| ♠ | A 9 6 5 3 | ♥ | Q 4 | ♦ | 9 3 2 | ♣ | J 5 4 |
|
|
|
♠ | 7 | ♥ | A 10 8 7 6 5 | ♦ | K Q | ♣ | A K 8 7 |
|
EW 4♠; NS 4♥; EW 4♦; NS 4♣;
Par −100: NS 5♣×−1; NS 5♥×−1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | W | 4 | ♥ 2 | | 170 | 2-Shore-Ermel | 3-Hutchinson-Kerr |
4 ♠ | E | 4 | ♥ A | | 420 | 4-Allen-Yee-Toi | 5-Larrivee-Rosom |
4 ♠ | W | 4 | ♥ 9 | | 420 | 6-Duczek-Regent | 1-Carter-Charleson |
TUE 10/22/2024 at Nite
Board 2 East Deals N-S Vul |
♠ | 8 7 4 | ♥ | A K 4 | ♦ | 7 4 3 2 | ♣ | Q 9 3 |
|
♠ | A 3 2 | ♥ | 9 8 5 2 | ♦ | 10 9 8 5 | ♣ | K 8 |
| |
|
|
| ♠ | 6 5 | ♥ | J 10 | ♦ | Q 6 | ♣ | J 10 7 6 5 4 2 |
|
|
|
♠ | K Q J 10 9 | ♥ | Q 7 6 3 | ♦ | A K J | ♣ | A |
|
NS 6♠; NS 5N; NS 5♥; NS 4♦; NS 1♣;
Par +1430: NS 6♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 6 | ♦ 10 | 690 | | 6-Duczek-Regent | 1-Carter-Charleson |
4 ♠ | S | 6 | ♣ K | 680 | | 2-Shore-Ermel | 3-Hutchinson-Kerr |
4 ♠ | S | 5 | ♠ A | 650 | | 4-Allen-Yee-Toi | 5-Larrivee-Rosom |
TUE 10/22/2024 at Nite
Board 3 South Deals E-W Vul |
♠ | A 9 8 3 | ♥ | 3 2 | ♦ | 10 8 7 2 | ♣ | A 10 6 |
|
♠ | 5 | ♥ | A K J 8 7 | ♦ | K 9 4 3 | ♣ | 9 5 3 |
| |
|
|
| ♠ | K Q 10 6 2 | ♥ | Q 9 4 | ♦ | A 5 | ♣ | Q 8 2 |
|
|
|
♠ | J 7 4 | ♥ | 10 6 5 | ♦ | Q J 6 | ♣ | K J 7 4 |
|
EW 3♥; EW 2N; EW 1♠; EW 1♦; EW 1♣;
Par −140: EW 1♥+2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | ♦ 10 | 100 | | 2-Shore-Ermel | 3-Hutchinson-Kerr |
4 ♥ | W | −1 | ♦ 10 | 100 | | 6-Duczek-Regent | 1-Carter-Charleson |
3 NT | W | 3 | ♠ 3 | | 600 | 4-Allen-Yee-Toi | 5-Larrivee-Rosom |
TUE 10/22/2024 at Nite
Board 4 West Deals Both Vul |
♠ | K 10 3 | ♥ | A K 6 5 | ♦ | 7 5 3 | ♣ | 10 8 6 |
|
♠ | — | ♥ | J 9 8 7 3 2 | ♦ | K J 9 8 6 | ♣ | K 3 |
| |
|
|
| ♠ | A J 7 4 2 | ♥ | 10 | ♦ | A Q | ♣ | Q J 7 4 2 |
|
|
|
♠ | Q 9 8 6 5 | ♥ | Q 4 | ♦ | 10 4 2 | ♣ | A 9 5 |
|
EW 3♥; EW 3♦; EW 3♣; EW 1♠;
Par −140: EW 1♥+2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♣ | E | −2 | ♥ Q | 200 | | 3-Hutchinson-Kerr | 4-Allen-Yee-Toi |
4 ♥ | W | −1 | ♣ 10 | 100 | | 1-Carter-Charleson | 5-Larrivee-Rosom |
3 ♦ | E | 3 | ♣ 8 | | 110 | 6-Duczek-Regent | 2-Shore-Ermel |
TUE 10/22/2024 at Nite
Board 5 North Deals N-S Vul |
♠ | 8 3 | ♥ | Q J 10 8 | ♦ | Q 8 5 3 | ♣ | 8 7 2 |
|
♠ | 10 6 5 | ♥ | K 4 | ♦ | K 10 9 2 | ♣ | K Q 5 4 |
| |
|
|
| ♠ | Q J 4 2 | ♥ | A 9 6 | ♦ | A 6 | ♣ | A 10 9 3 |
|
|
|
♠ | A K 9 7 | ♥ | 7 5 3 2 | ♦ | J 7 4 | ♣ | J 6 |
|
EW 4♠; EW 3N; EW 4♣; EW 2♥; EW 3♦;
Par −420: EW 4♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | W | 3 | ♥ Q | | 400 | 6-Duczek-Regent | 2-Shore-Ermel |
3 NT | E | 4 | ♠ K | | 430 | 3-Hutchinson-Kerr | 4-Allen-Yee-Toi |
3 NT | E | 5 | ♠ 7 | | 460 | 1-Carter-Charleson | 5-Larrivee-Rosom |
TUE 10/22/2024 at Nite
Board 6 East Deals E-W Vul |
♠ | 9 7 6 5 | ♥ | Q 6 | ♦ | J 10 | ♣ | Q J 5 4 2 |
|
♠ | 8 2 | ♥ | A K J 4 | ♦ | Q 7 5 | ♣ | A 9 8 6 |
| |
|
|
| ♠ | A Q 3 | ♥ | 10 9 3 | ♦ | A 9 4 3 2 | ♣ | K 3 |
|
|
|
♠ | K J 10 4 | ♥ | 8 7 5 2 | ♦ | K 8 6 | ♣ | 10 7 |
|
EW 5N; EW 5♥; EW 5♦; E 3♣; W 2♣; EW 1♠;
Par −660: EW 3N+2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♦ | E | 5 | ♠ 4 | | 150 | 6-Duczek-Regent | 2-Shore-Ermel |
3 NT | E | 3 | ♠ J | | 600 | 3-Hutchinson-Kerr | 4-Allen-Yee-Toi |
3 NT | E | 5 | ♠ J | | 660 | 1-Carter-Charleson | 5-Larrivee-Rosom |
TUE 10/22/2024 at Nite
Board 7 South Deals Both Vul |
♠ | K 8 7 6 | ♥ | A K J | ♦ | K J 9 | ♣ | Q 8 5 |
|
♠ | J 10 | ♥ | 9 8 6 4 | ♦ | A 6 2 | ♣ | A J 4 2 |
| |
|
|
| ♠ | A 9 | ♥ | 10 7 3 2 | ♦ | Q 8 5 4 | ♣ | K 9 6 |
|
|
|
♠ | Q 5 4 3 2 | ♥ | Q 5 | ♦ | 10 7 3 | ♣ | 10 7 3 |
|
NS 2♠; EW 1♥; EW 1♦; EW 1♣;
Par +110: NS 1♠+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♠ | N | 4 | ♦ 4 | 170 | | 6-Duczek-Regent | 3-Hutchinson-Kerr |
3 ♠ | N | 3 | ♦ 5 | 140 | | 5-Larrivee-Rosom | 2-Shore-Ermel |
2 ♠ | N | 2 | ♦ 4 | 110 | | 4-Allen-Yee-Toi | 1-Carter-Charleson |
TUE 10/22/2024 at Nite
Board 8 West Deals None Vul |
♠ | 9 2 | ♥ | 9 3 | ♦ | K Q 9 6 5 4 | ♣ | 9 5 4 |
|
♠ | 10 8 7 6 | ♥ | K J 10 8 | ♦ | 10 8 7 | ♣ | K Q |
| |
|
|
| ♠ | A K J 5 3 | ♥ | Q 7 6 5 | ♦ | 3 | ♣ | A 10 8 |
|
|
|
♠ | Q 4 | ♥ | A 4 2 | ♦ | A J 2 | ♣ | J 7 6 3 2 |
|
EW 5♠; EW 5♥; NS 1♦; NS 1♣;
Par −450: EW 4♥+1; EW 4♠+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | E | 5 | ♦ A | | 200 | 4-Allen-Yee-Toi | 1-Carter-Charleson |
3 ♠ | E | 5 | ♦ A | | 200 | 5-Larrivee-Rosom | 2-Shore-Ermel |
3 ♥ | W | 5 | ♠ 9 | | 200 | 6-Duczek-Regent | 3-Hutchinson-Kerr |
TUE 10/22/2024 at Nite
Board 9 North Deals E-W Vul |
♠ | K 9 5 | ♥ | 10 9 7 6 5 | ♦ | A J | ♣ | 10 9 4 |
|
♠ | 7 6 | ♥ | A K 8 | ♦ | K 10 7 4 | ♣ | Q 7 6 5 |
| |
|
|
| ♠ | A Q 10 4 2 | ♥ | J 3 2 | ♦ | Q 8 5 | ♣ | J 2 |
|
|
|
♠ | J 8 3 | ♥ | Q 4 | ♦ | 9 6 3 2 | ♣ | A K 8 3 |
|
EW 3N; EW 3♠; EW 2♥; EW 3♦; EW 2♣;
Par −600: EW 3N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♣ | E | −2 | ♥ Q | 200 | | 4-Allen-Yee-Toi | 1-Carter-Charleson |
2 ♥ | N | −1 | ♣ J | | 50 | 5-Larrivee-Rosom | 2-Shore-Ermel |
2 ♦ | W | 3 | ♣ 10 | | 110 | 6-Duczek-Regent | 3-Hutchinson-Kerr |
TUE 10/22/2024 at Nite
Board 10 East Deals Both Vul |
♠ | K J 9 | ♥ | A 9 7 5 | ♦ | 8 | ♣ | A Q 6 4 2 |
|
♠ | 8 4 2 | ♥ | Q 8 3 2 | ♦ | K J 10 4 3 2 | ♣ | — |
| |
|
|
| ♠ | 7 3 | ♥ | K 6 4 | ♦ | A 7 6 | ♣ | J 10 9 8 7 |
|
|
|
♠ | A Q 10 6 5 | ♥ | J 10 | ♦ | Q 9 5 | ♣ | K 5 3 |
|
N 4♠; S 3♠; NS 3♣; NS 1N; EW 1♦;
Par +620: N 4♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | ♦ J | 620 | | 6-Duczek-Regent | 4-Allen-Yee-Toi |
4 ♠ | S | −1 | ♥ 2 | | 100 | 5-Larrivee-Rosom | 3-Hutchinson-Kerr |
5 ♠ | S | −2 | ♦ J | | 200 | 1-Carter-Charleson | 2-Shore-Ermel |
TUE 10/22/2024 at Nite
Board 11 South Deals None Vul |
♠ | 10 7 2 | ♥ | K 9 6 5 | ♦ | 6 2 | ♣ | A K 10 9 |
|
♠ | A 3 | ♥ | A 4 3 | ♦ | Q J 5 4 | ♣ | Q J 7 4 |
| |
|
|
| ♠ | K J 9 5 4 | ♥ | 10 8 | ♦ | 10 7 3 | ♣ | 8 6 3 |
|
|
|
♠ | Q 8 6 | ♥ | Q J 7 2 | ♦ | A K 9 8 | ♣ | 5 2 |
|
S 3N; NS 3♥; N 2N; S 2♦; NS 2♣; NS 1♠; N 1♦;
Par +400: S 3N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | W | −3 | ♥ 5 | 150 | | 5-Larrivee-Rosom | 3-Hutchinson-Kerr |
2 ♥ | N | 3 | ♠ 5 | 140 | | 1-Carter-Charleson | 2-Shore-Ermel |
3 ♥ | N | 3 | ♠ 4 | 140 | | 6-Duczek-Regent | 4-Allen-Yee-Toi |
TUE 10/22/2024 at Nite
Board 12 West Deals N-S Vul |
♠ | J 9 7 | ♥ | K 2 | ♦ | A 10 4 3 2 | ♣ | K 8 3 |
|
♠ | A 4 2 | ♥ | 8 7 3 | ♦ | Q J 5 | ♣ | A 9 6 4 |
| |
|
|
| ♠ | K Q 8 | ♥ | A Q 9 5 | ♦ | K 9 6 | ♣ | Q 10 5 |
|
|
|
♠ | 10 6 5 3 | ♥ | J 10 6 4 | ♦ | 8 7 | ♣ | J 7 2 |
|
EW 4N; EW 3♠; EW 3♥; EW 3♦; EW 3♣;
Par −430: EW 3N+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | E | 3 | ♥ 4 | | 400 | 6-Duczek-Regent | 4-Allen-Yee-Toi |
3 NT | E | 4 | ♥ J | | 430 | 5-Larrivee-Rosom | 3-Hutchinson-Kerr |
3 NT | E | 5 | ♥ J | | 460 | 1-Carter-Charleson | 2-Shore-Ermel |