EVENT>Invitational Pairs |SESSION>Wednesday Eve|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>October 23, 2024 |CLUB NO.>125781 | 10/23/2024 22:16
---------------------,-- ------------------- -------------,---------------------
DIR> Joyce Butler |RATING>Club Appreciation game |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>None/1500/500 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Geri Skilnick Tina Allen C 4 4 . | 4 4 2 49.54 51.60 1.19(OA)
2 Rick Grieman Mark Cherry A . . . | . . . 48.54 50.56
3 Lorraine Garratt Charmayne LeRuyet B . . . | . . . 48.05 50.05
4 Joyce Butler Thelfa Yee-Toi B . . . | . . . 44.04 45.88
5 Pat Harlton Frank Fries B . . . | . . . 48.42 50.44
6 Raymond Webb Dennis Lowe B 1 1 . | 1 1 . 56.42 58.77 2.81(OA)
7 Dan Petrowsky Janice Johnstone C 2/3 2/3 . | 2/3 2/3 1 50.17 52.26 1.85(OA)
8 Barbara Miller Judy Ferguson B 2/3 2/3 . | 2/3 2/3 . 50.17 52.26 1.85(OA)
9 Linda Holowaty Hugh Brown C . . . | . . . 37.17 38.72
10 Tanya Simes Doug Charleson C . . . | . . . 47.92 49.92
Totals 480.44
WED 10/23/2024 at Nite
Board 1 North Deals None Vul |
♠ | A K J 9 8 | ♥ | J 8 2 | ♦ | 7 2 | ♣ | J 8 5 |
|
♠ | — | ♥ | A 9 6 | ♦ | A Q J 8 5 4 3 | ♣ | 9 7 6 |
| |
|
|
| ♠ | Q 5 4 2 | ♥ | 7 5 3 | ♦ | K 9 | ♣ | A K 10 2 |
|
|
|
♠ | 10 7 6 3 | ♥ | K Q 10 4 | ♦ | 10 6 | ♣ | Q 4 3 |
|
EW 4N; EW 4♦; EW 4♣; NS 1♠; EW 1♥;
Par −430: EW 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | −2 | ♦ A | | 100 | 3.88 | 0.13 | 6-Webb-Lowe | 5-Harlton-Fries |
4 ♦ | W | 4 | ♠ A | | 130 | 1.38 | 2.63 | 7-Petrowsky-Johnstone | 3-Garratt-LeRuyet |
3 ♦ | W | 4 | ♠ A | | 130 | 1.38 | 2.63 | 9-Holowaty-Brown | 2-Grieman-Cherry |
3 ♦ | W | 4 | ♠ A | | 130 | 1.38 | 2.63 | 10-Simes-Charleson | 8-Miller-Ferguson |
WED 10/23/2024 at Nite
Board 2 East Deals N-S Vul |
♠ | A K 7 | ♥ | A Q J | ♦ | K Q J 10 6 | ♣ | 4 3 |
|
♠ | 10 5 | ♥ | 10 5 2 | ♦ | A 7 5 4 | ♣ | K Q 9 5 |
| |
|
|
| ♠ | 9 6 4 3 | ♥ | K 9 7 4 | ♦ | 9 3 | ♣ | A 10 6 |
|
|
|
♠ | Q J 8 2 | ♥ | 8 6 3 | ♦ | 8 2 | ♣ | J 8 7 2 |
|
NS 3♠; NS 3♦; NS 1N; EW 1♥;
Par +140: NS 2♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | ♠ 9 | 600 | | 3.25 | 0.75 | 6-Webb-Lowe | 5-Harlton-Fries |
3 NT | N | 3 | ♠ 3 | 600 | | 3.25 | 0.75 | 9-Holowaty-Brown | 2-Grieman-Cherry |
2 ♦ | N | 4 | ♠ 9 | 130 | | 1.38 | 2.63 | 10-Simes-Charleson | 8-Miller-Ferguson |
2 NT | N | −1 | ♣ 10 | | 100 | 0.13 | 3.88 | 7-Petrowsky-Johnstone | 3-Garratt-LeRuyet |
WED 10/23/2024 at Nite
Board 3 South Deals E-W Vul |
♠ | A 9 7 6 | ♥ | A J 9 6 4 | ♦ | — | ♣ | A 10 8 6 |
|
♠ | J 4 3 2 | ♥ | 2 | ♦ | A K 10 7 2 | ♣ | Q 9 2 |
| |
|
|
| ♠ | K 8 5 | ♥ | Q 7 5 3 | ♦ | Q J 8 | ♣ | J 7 3 |
|
|
|
♠ | Q 10 | ♥ | K 10 8 | ♦ | 9 6 5 4 3 | ♣ | K 5 4 |
|
NS 4♥; NS 2N; N 2♠; NS 3♣; S 1♠; W 1♦;
Par +420: NS 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 5 | ♣ 3 | 200 | | 3.88 | 0.13 | 10-Simes-Charleson | 8-Miller-Ferguson |
2 ♥ | N | 4 | ♦ Q | 170 | | 2.63 | 1.38 | 6-Webb-Lowe | 5-Harlton-Fries |
3 ♥ | N | −1 | ♣ 7 | | 50 | 1.38 | 2.63 | 7-Petrowsky-Johnstone | 3-Garratt-LeRuyet |
4 ♥ | N | −2 | ♦ Q | | 100 | 0.13 | 3.88 | 9-Holowaty-Brown | 2-Grieman-Cherry |
WED 10/23/2024 at Nite
Board 4 West Deals Both Vul |
♠ | A 8 6 5 | ♥ | Q 10 9 8 | ♦ | Q 9 2 | ♣ | K 10 |
|
♠ | K 10 4 | ♥ | 6 3 | ♦ | A 10 6 4 | ♣ | 6 4 3 2 |
| |
|
|
| ♠ | J 9 7 | ♥ | A K 7 5 4 | ♦ | 5 | ♣ | A 8 7 5 |
|
|
|
♠ | Q 3 2 | ♥ | J 2 | ♦ | K J 8 7 3 | ♣ | Q J 9 |
|
EW 4♣; EW 2♥; EW 1♠; NS 1♦;
Par −130: EW 2♣+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | −1 | ♥ 6 | | 100 | 2.63 | 1.38 | 1-Skilnick-Allen | 3-Garratt-LeRuyet |
2 ♦ | N | −1 | ♥ A | | 100 | 2.63 | 1.38 | 5-Harlton-Fries | 2-Grieman-Cherry |
2 ♦ | S | −1 | ♥ 6 | | 100 | 2.63 | 1.38 | 8-Miller-Ferguson | 4-Butler-Yee-Toi |
3 ♦ | S | −2 | ♥ 6 | | 200 | 0.13 | 3.88 | 7-Petrowsky-Johnstone | 6-Webb-Lowe |
WED 10/23/2024 at Nite
Board 5 North Deals N-S Vul |
♠ | K Q 8 6 4 | ♥ | Q | ♦ | J 8 5 | ♣ | Q 10 9 3 |
|
♠ | J | ♥ | 10 7 6 5 | ♦ | K Q 9 3 | ♣ | A 8 7 4 |
| |
|
|
| ♠ | 9 2 | ♥ | 8 4 3 | ♦ | A 10 7 6 4 | ♣ | J 5 2 |
|
|
|
♠ | A 10 7 5 3 | ♥ | A K J 9 2 | ♦ | 2 | ♣ | K 6 |
|
NS 5♠; NS 4♥; NS 1N; NS 2♣; EW 1♦;
Par +650: NS 4♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 6 | ♦ K | 680 | | 3.25 | 0.75 | 5-Harlton-Fries | 2-Grieman-Cherry |
4 ♠ | N | 6 | ♠ 9 | 680 | | 3.25 | 0.75 | 8-Miller-Ferguson | 4-Butler-Yee-Toi |
4 ♠ | S | 5 | ♥ 10 | 650 | | 0.75 | 3.25 | 1-Skilnick-Allen | 3-Garratt-LeRuyet |
4 ♠ | S | 5 | ♦ K | 650 | | 0.75 | 3.25 | 7-Petrowsky-Johnstone | 6-Webb-Lowe |
WED 10/23/2024 at Nite
Board 6 East Deals E-W Vul |
♠ | 5 4 | ♥ | A 5 | ♦ | A 10 8 5 3 2 | ♣ | A 6 3 |
|
♠ | A 9 7 | ♥ | 8 7 6 3 2 | ♦ | 7 | ♣ | K 10 9 4 |
| |
|
|
| ♠ | 10 3 2 | ♥ | 9 4 | ♦ | K Q 9 6 | ♣ | Q 8 5 2 |
|
|
|
♠ | K Q J 8 6 | ♥ | K Q J 10 | ♦ | J 4 | ♣ | J 7 |
|
NS 4♠; NS 3N; NS 2♥; NS 2♦; EW 1♣;
Par +420: NS 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | ♣ 2 | 400 | | 3.88 | 0.13 | 8-Miller-Ferguson | 4-Butler-Yee-Toi |
3 NT | S | −1 | ♣ 4 | | 50 | 1.38 | 2.63 | 1-Skilnick-Allen | 3-Garratt-LeRuyet |
3 ♦ | N | −1 | ♣ 2 | | 50 | 1.38 | 2.63 | 5-Harlton-Fries | 2-Grieman-Cherry |
3 NT | N | −1 | ♦ 6 | | 50 | 1.38 | 2.63 | 7-Petrowsky-Johnstone | 6-Webb-Lowe |
WED 10/23/2024 at Nite
Board 7 South Deals Both Vul |
♠ | A 8 5 | ♥ | A 5 4 2 | ♦ | A J 6 3 | ♣ | 8 6 |
|
♠ | Q 10 6 | ♥ | 10 9 8 7 | ♦ | 8 2 | ♣ | Q 9 3 2 |
| |
|
|
| ♠ | 7 4 2 | ♥ | 3 | ♦ | 10 9 7 5 4 | ♣ | A J 10 5 |
|
|
|
♠ | K J 9 3 | ♥ | K Q J 6 | ♦ | K Q | ♣ | K 7 4 |
|
S 6♥; NS 5N; NS 5♠; N 5♥; NS 3♦; NS 2♣;
Par +1430: S 6♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 6 | ♣ 2 | 680 | | 3.88 | 0.13 | 6-Webb-Lowe | 3-Garratt-LeRuyet |
3 NT | N | 5 | ♦ 5 | 660 | | 2.63 | 1.38 | 2-Grieman-Cherry | 4-Butler-Yee-Toi |
4 ♥ | S | 4 | ♣ 2 | 620 | | 1.38 | 2.63 | 9-Holowaty-Brown | 5-Harlton-Fries |
6 NT | S | −1 | ♠ 10 | | 100 | 0.13 | 3.88 | 10-Simes-Charleson | 1-Skilnick-Allen |
WED 10/23/2024 at Nite
Board 8 West Deals None Vul |
♠ | K Q | ♥ | J 9 8 3 | ♦ | K J 6 3 | ♣ | 7 4 2 |
|
♠ | 5 4 | ♥ | K 6 5 4 | ♦ | A 7 4 | ♣ | K 6 5 3 |
| |
|
|
| ♠ | 10 9 7 3 | ♥ | Q 2 | ♦ | 8 5 2 | ♣ | A 10 9 8 |
|
|
|
♠ | A J 8 6 2 | ♥ | A 10 7 | ♦ | Q 10 9 | ♣ | Q J |
|
NS 2♠; NS 2♥; NS 1N; NS 2♦; EW 1♣;
Par +110: NS 2♥=; NS 2♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | ♣ 10 | 400 | | 3.88 | 0.13 | 10-Simes-Charleson | 1-Skilnick-Allen |
2 ♠ | S | 4 | ♣ 3 | 170 | | 2.63 | 1.38 | 6-Webb-Lowe | 3-Garratt-LeRuyet |
1 NT | N | 2 | ♣ 8 | 120 | | 1.38 | 2.63 | 2-Grieman-Cherry | 4-Butler-Yee-Toi |
2 NT | S | −2 | ♣ 3 | | 100 | 0.13 | 3.88 | 9-Holowaty-Brown | 5-Harlton-Fries |
WED 10/23/2024 at Nite
Board 9 North Deals E-W Vul |
♠ | — | ♥ | Q 2 | ♦ | A Q J 9 6 4 | ♣ | J 9 8 6 5 |
|
♠ | K Q J 7 6 3 | ♥ | A 3 | ♦ | 7 5 3 2 | ♣ | 3 |
| |
|
|
| ♠ | 9 5 | ♥ | K J 10 9 8 5 4 | ♦ | K 10 | ♣ | Q 7 |
|
|
|
♠ | A 10 8 4 2 | ♥ | 7 6 | ♦ | 8 | ♣ | A K 10 4 2 |
|
NS 5♣; EW 2♥; NS 3♦; EW 1♠;
Par +400: NS 5♣=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | N | 5 | ♥ J | 150 | | 3.88 | 0.13 | 6-Webb-Lowe | 3-Garratt-LeRuyet |
3 ♦ | N | 4 | ♥ J | 130 | | 2.00 | 2.00 | 2-Grieman-Cherry | 4-Butler-Yee-Toi |
4 ♣ | N | 4 | ♥ J | 130 | | 2.00 | 2.00 | 10-Simes-Charleson | 1-Skilnick-Allen |
3 ♥ | E | −1 | ♦ 8 | 100 | | 0.13 | 3.88 | 9-Holowaty-Brown | 5-Harlton-Fries |
WED 10/23/2024 at Nite
Board 10 East Deals Both Vul |
♠ | A 8 6 4 | ♥ | 9 7 5 4 3 | ♦ | K J 4 2 | ♣ | — |
|
♠ | 2 | ♥ | K J 2 | ♦ | Q 9 7 | ♣ | A K Q 8 5 4 |
| |
|
|
| ♠ | K 9 7 5 | ♥ | A Q 6 | ♦ | 10 8 6 5 | ♣ | J 3 |
|
|
|
♠ | Q J 10 3 | ♥ | 10 8 | ♦ | A 3 | ♣ | 10 9 7 6 2 |
|
N 3♠; EW 2N; S 2♠; EW 2♣; NS 1♥; EW 1♦;
Par +140: N 3♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | ♣ A | 110 | | 3.88 | 0.13 | 10-Simes-Charleson | 2-Grieman-Cherry |
1 NT | E | 3 | ♥ 10 | | 150 | 2.63 | 1.38 | 1-Skilnick-Allen | 6-Webb-Lowe |
3 NT | E | 3 | ♥ 10 | | 600 | 1.38 | 2.63 | 7-Petrowsky-Johnstone | 4-Butler-Yee-Toi |
3 NT | E | 4 | ♣ 10 | | 630 | 0.13 | 3.88 | 9-Holowaty-Brown | 8-Miller-Ferguson |
WED 10/23/2024 at Nite
Board 11 South Deals None Vul |
♠ | A 9 8 2 | ♥ | 8 7 5 3 | ♦ | 3 2 | ♣ | K 9 4 |
|
♠ | Q J 10 6 | ♥ | A 6 2 | ♦ | J 10 8 | ♣ | J 8 3 |
| |
|
|
| ♠ | 7 | ♥ | K Q J 9 4 | ♦ | 7 | ♣ | A Q 10 6 5 2 |
|
|
|
♠ | K 5 4 3 | ♥ | 10 | ♦ | A K Q 9 6 5 4 | ♣ | 7 |
|
EW 5♥; EW 5♣; NS 3♠; NS 3♦;
Par −300: NS 5♠×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | S | 4 | ♣ 4 | 130 | | 3.88 | 0.13 | 7-Petrowsky-Johnstone | 4-Butler-Yee-Toi |
5 ♦ | S | −1 | ♥ A | | 50 | 2.63 | 1.38 | 9-Holowaty-Brown | 8-Miller-Ferguson |
5 ♦ | S | −2 | ♣ 3 | | 100 | 1.38 | 2.63 | 1-Skilnick-Allen | 6-Webb-Lowe |
5 ♣ | E | 5 | ♥ 10 | | 400 | 0.13 | 3.88 | 10-Simes-Charleson | 2-Grieman-Cherry |
WED 10/23/2024 at Nite
Board 12 West Deals N-S Vul |
♠ | A Q J 8 3 | ♥ | A | ♦ | A 8 7 | ♣ | K 9 7 3 |
|
♠ | 10 5 | ♥ | Q 9 8 4 3 | ♦ | 9 6 4 | ♣ | Q J 6 |
| |
|
|
| ♠ | K 9 | ♥ | K J 7 6 | ♦ | J 5 3 | ♣ | 10 8 5 2 |
|
|
|
♠ | 7 6 4 2 | ♥ | 10 5 2 | ♦ | K Q 10 2 | ♣ | A 4 |
|
NS 6♠; NS 6♦; NS 2N; NS 2♥; NS 3♣;
Par +1430: NS 6♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | ♥ 6 | 680 | | 2.00 | 2.00 | 1-Skilnick-Allen | 6-Webb-Lowe |
4 ♠ | N | 6 | ♣ 10 | 680 | | 2.00 | 2.00 | 7-Petrowsky-Johnstone | 4-Butler-Yee-Toi |
4 ♠ | N | 6 | ♥ 7 | 680 | | 2.00 | 2.00 | 9-Holowaty-Brown | 8-Miller-Ferguson |
5 ♠ | N | 6 | ♣ 10 | 680 | | 2.00 | 2.00 | 10-Simes-Charleson | 2-Grieman-Cherry |
WED 10/23/2024 at Nite
Board 13 North Deals Both Vul |
♠ | 8 7 2 | ♥ | 9 6 5 | ♦ | Q 10 2 | ♣ | J 9 8 7 |
|
♠ | Q 9 5 3 | ♥ | 8 4 | ♦ | 8 6 4 | ♣ | K Q 10 5 |
| |
|
|
| ♠ | A J 10 6 4 | ♥ | A J 7 3 2 | ♦ | 5 | ♣ | 4 3 |
|
|
|
♠ | K | ♥ | K Q 10 | ♦ | A K J 9 7 3 | ♣ | A 6 2 |
|
EW 4♠; EW 2♥; NS 3♦; NS 1♣;
Par −500: NS 5♦×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | 3 | ♠ A | 110 | | 3.50 | 0.50 | 2-Grieman-Cherry | 7-Petrowsky-Johnstone |
3 ♦ | S | 3 | ♠ 3 | 110 | | 3.50 | 0.50 | 10-Simes-Charleson | 3-Garratt-LeRuyet |
2 NT | S | −1 | ♠ 3 | | 100 | 2.00 | 2.00 | 4-Butler-Yee-Toi | 6-Webb-Lowe |
3 ♠ | E | 3 | ♦ A | | 140 | 0.50 | 3.50 | 1-Skilnick-Allen | 9-Holowaty-Brown |
3 ♠ | E | 3 | ♦ A | | 140 | 0.50 | 3.50 | 8-Miller-Ferguson | 5-Harlton-Fries |
WED 10/23/2024 at Nite
Board 14 East Deals None Vul |
♠ | 8 6 2 | ♥ | K 8 5 | ♦ | A 9 8 6 3 | ♣ | A 3 |
|
♠ | Q | ♥ | Q J 10 2 | ♦ | K 7 4 | ♣ | Q J 9 6 4 |
| |
|
|
| ♠ | A J 9 5 4 | ♥ | 9 7 | ♦ | 10 | ♣ | K 10 8 5 2 |
|
|
|
♠ | K 10 7 3 | ♥ | A 6 4 3 | ♦ | Q J 5 2 | ♣ | 7 |
|
NS 5♦; NS 2N; NS 2♠; NS 2♥; EW 3♣;
Par +400: NS 5♦=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | N | 5 | ♣ 5 | 150 | | 4.00 | 0.00 | 4-Butler-Yee-Toi | 6-Webb-Lowe |
4 ♦ | N | 4 | ♣ 2 | 130 | | 3.00 | 1.00 | 8-Miller-Ferguson | 5-Harlton-Fries |
2 ♥ | W | −2 | ♠ 8 | 100 | | 2.00 | 2.00 | 1-Skilnick-Allen | 9-Holowaty-Brown |
4 ♣ | W | −1 | ♦ A | 50 | | 0.50 | 3.50 | 2-Grieman-Cherry | 7-Petrowsky-Johnstone |
4 ♣ | W | −1 | ♦ A | 50 | | 0.50 | 3.50 | 10-Simes-Charleson | 3-Garratt-LeRuyet |
WED 10/23/2024 at Nite
Board 15 South Deals N-S Vul |
♠ | A Q J 8 4 2 | ♥ | A K | ♦ | A 4 | ♣ | 7 5 4 |
|
♠ | 10 7 | ♥ | 7 5 | ♦ | K 9 6 3 2 | ♣ | K Q 8 6 |
| |
|
|
| ♠ | K 6 5 | ♥ | 8 6 4 2 | ♦ | 8 | ♣ | J 10 9 3 2 |
|
|
|
♠ | 9 3 | ♥ | Q J 10 9 3 | ♦ | Q J 10 7 5 | ♣ | A |
|
NS 6♠; NS 6♥; NS 2N; NS 3♦; EW 1♣;
Par +1400: EW 7♣×−6
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | N | 6 | ♣ J | 1430 | | 4.00 | 0.00 | 10-Simes-Charleson | 3-Garratt-LeRuyet |
4 ♠ | N | 5 | ♦ 8 | 650 | | 2.50 | 1.50 | 1-Skilnick-Allen | 9-Holowaty-Brown |
4 ♠ | S | 5 | ♣ J | 650 | | 2.50 | 1.50 | 4-Butler-Yee-Toi | 6-Webb-Lowe |
4 ♠ | N | 4 | ♣ J | 620 | | 1.00 | 3.00 | 8-Miller-Ferguson | 5-Harlton-Fries |
3 NT | S | 3 | ♦ 3 | 600 | | 0.00 | 4.00 | 2-Grieman-Cherry | 7-Petrowsky-Johnstone |
WED 10/23/2024 at Nite
Board 16 West Deals E-W Vul |
♠ | A K 2 | ♥ | Q J 5 | ♦ | J 9 6 5 | ♣ | A 7 5 |
|
♠ | 10 5 | ♥ | A 10 4 2 | ♦ | K 10 8 3 | ♣ | K J 9 |
| |
|
|
| ♠ | 9 8 7 6 | ♥ | 7 6 | ♦ | A Q 7 | ♣ | 8 4 3 2 |
|
|
|
♠ | Q J 4 3 | ♥ | K 9 8 3 | ♦ | 4 2 | ♣ | Q 10 6 |
|
NS 1♠; NS 1♥; EW 1♦; EW 1♣;
Par +80: NS 1♥=; NS 1♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 3 | ♠ 7 | 150 | | 4.00 | 0.00 | 2-Grieman-Cherry | 1-Skilnick-Allen |
2 NT | N | −1 | ♠ 9 | | 50 | 1.50 | 2.50 | 3-Garratt-LeRuyet | 8-Miller-Ferguson |
2 ♦ | N | −1 | ♥ 6 | | 50 | 1.50 | 2.50 | 5-Harlton-Fries | 7-Petrowsky-Johnstone |
2 NT | N | −1 | ♠ 9 | | 50 | 1.50 | 2.50 | 9-Holowaty-Brown | 6-Webb-Lowe |
2 NT | N | −1 | ♠ 6 | | 50 | 1.50 | 2.50 | 10-Simes-Charleson | 4-Butler-Yee-Toi |
WED 10/23/2024 at Nite
Board 17 North Deals None Vul |
♠ | A K J 8 2 | ♥ | Q 3 | ♦ | 9 7 3 | ♣ | K 5 3 |
|
♠ | 9 4 | ♥ | A 9 8 6 5 | ♦ | K 2 | ♣ | J 7 4 2 |
| |
|
|
| ♠ | Q 6 5 3 | ♥ | K J 4 | ♦ | A 6 5 4 | ♣ | A 10 |
|
|
|
♠ | 10 7 | ♥ | 10 7 2 | ♦ | Q J 10 8 | ♣ | Q 9 8 6 |
|
EW 4♥; EW 2N; EW 1♠; EW 1♦; EW 1♣;
Par −420: EW 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | N | 1 | ♥ 4 | 80 | | 4.00 | 0.00 | 2-Grieman-Cherry | 1-Skilnick-Allen |
1 ♠ | N | −1 | ♣ A | | 50 | 2.50 | 1.50 | 3-Garratt-LeRuyet | 8-Miller-Ferguson |
2 ♣ | N | −1 | ♣ A | | 50 | 2.50 | 1.50 | 10-Simes-Charleson | 4-Butler-Yee-Toi |
1 ♠ | N | −2 | ♦ 4 | | 100 | 1.00 | 3.00 | 9-Holowaty-Brown | 6-Webb-Lowe |
3 ♣ | S | −3 | ♦ K | | 150 | 0.00 | 4.00 | 5-Harlton-Fries | 7-Petrowsky-Johnstone |
WED 10/23/2024 at Nite
Board 18 East Deals N-S Vul |
♠ | 10 6 | ♥ | A J 10 | ♦ | 10 6 5 3 2 | ♣ | Q 7 4 |
|
♠ | 9 8 | ♥ | K Q 4 | ♦ | K Q 9 4 | ♣ | K 9 6 2 |
| |
|
|
| ♠ | A J 7 3 | ♥ | 8 7 6 5 3 2 | ♦ | 7 | ♣ | J 3 |
|
|
|
♠ | K Q 5 4 2 | ♥ | 9 | ♦ | A J 8 | ♣ | A 10 8 5 |
|
NS 2N; NS 2♠; E 2♥; NS 3♦; NS 2♣; W 1♥;
Par +100: E 3♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 2 | ♥ 8 | 120 | | 4.00 | 0.00 | 2-Grieman-Cherry | 1-Skilnick-Allen |
1 ♠ | S | 2 | ♥ K | 110 | | 2.50 | 1.50 | 9-Holowaty-Brown | 6-Webb-Lowe |
2 ♠ | S | 2 | ♦ K | 110 | | 2.50 | 1.50 | 10-Simes-Charleson | 4-Butler-Yee-Toi |
3 ♥ | E | −2 | ♠ K | 100 | | 1.00 | 3.00 | 3-Garratt-LeRuyet | 8-Miller-Ferguson |
3 ♥ | E | 3 | ♠ 4 | | 140 | 0.00 | 4.00 | 5-Harlton-Fries | 7-Petrowsky-Johnstone |
WED 10/23/2024 at Nite
Board 19 South Deals E-W Vul |
♠ | A 8 6 | ♥ | 6 5 | ♦ | 8 7 2 | ♣ | A J 10 9 7 |
|
♠ | K Q J 7 4 2 | ♥ | A 10 8 4 | ♦ | A 10 | ♣ | 6 |
| |
|
|
| ♠ | 10 5 3 | ♥ | 7 | ♦ | Q J 9 6 3 | ♣ | 8 5 3 2 |
|
|
|
♠ | 9 | ♥ | K Q J 9 3 2 | ♦ | K 5 4 | ♣ | K Q 4 |
|
EW 4♠; S 4♥; N 3♥; S 3♣; N 2♣; EW 1♦;
Par −100: S 5♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | ♣ 6 | 420 | | 4.00 | 0.00 | 1-Skilnick-Allen | 7-Petrowsky-Johnstone |
4 ♠ | W | −1 | ♥ 6 | 100 | | 2.50 | 1.50 | 3-Garratt-LeRuyet | 2-Grieman-Cherry |
3 ♠ | W | −1 | ♥ 6 | 100 | | 2.50 | 1.50 | 6-Webb-Lowe | 8-Miller-Ferguson |
4 ♥× | S | −1 | ♠ K | | 100 | 1.00 | 3.00 | 4-Butler-Yee-Toi | 9-Holowaty-Brown |
3 ♠ | W | 4 | ♥ 6 | | 170 | 0.00 | 4.00 | 10-Simes-Charleson | 5-Harlton-Fries |
WED 10/23/2024 at Nite
Board 20 West Deals Both Vul |
♠ | K 7 | ♥ | J 8 7 3 2 | ♦ | 7 6 3 | ♣ | 10 6 3 |
|
♠ | A Q 10 8 5 | ♥ | 10 6 5 | ♦ | 9 4 | ♣ | Q 9 5 |
| |
|
|
| ♠ | J 6 2 | ♥ | A Q | ♦ | Q J 8 5 | ♣ | K 8 7 2 |
|
|
|
♠ | 9 4 3 | ♥ | K 9 4 | ♦ | A K 10 2 | ♣ | A J 4 |
|
E 2♠; NS 2♥; W 1♠; NS 1♦;
Par −110: E 2♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 2 | ♦ 9 | 110 | | 4.00 | 0.00 | 3-Garratt-LeRuyet | 2-Grieman-Cherry |
2 ♠ | W | −1 | ♥ 3 | 100 | | 2.50 | 1.50 | 4-Butler-Yee-Toi | 9-Holowaty-Brown |
3 ♠ | W | −1 | ♥ 3 | 100 | | 2.50 | 1.50 | 6-Webb-Lowe | 8-Miller-Ferguson |
2 ♠ | W | 2 | ♣ 10 | | 110 | 1.00 | 3.00 | 10-Simes-Charleson | 5-Harlton-Fries |
1 NT | S | −4 | ♠ 8 | | 400 | 0.00 | 4.00 | 1-Skilnick-Allen | 7-Petrowsky-Johnstone |
WED 10/23/2024 at Nite
Board 21 North Deals N-S Vul |
♠ | 8 5 | ♥ | A 3 | ♦ | 9 7 6 3 | ♣ | K Q J 9 3 |
|
♠ | A 10 6 4 2 | ♥ | K 4 2 | ♦ | K | ♣ | 8 7 5 2 |
| |
|
|
| ♠ | K Q 9 7 | ♥ | 9 8 7 5 | ♦ | J 10 | ♣ | 10 6 4 |
|
|
|
♠ | J 3 | ♥ | Q J 10 6 | ♦ | A Q 8 5 4 2 | ♣ | A |
|
