EVENT>Monday Under 150 Pairs   |SESSION>Monday Eve   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 28, 2024   |CLUB NO.>125781    | 10/28/2024 21:54
---------------------,-- ------------------- -------------,---------------------
DIR> Joyce Butler    |RATING>Club Masterpoint (60%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   45.0 |TOP>   5 |MP LIMITS>150/100/50     |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=4                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Doug Charleson         Donna Rogers             A    .     .     .     41.76  46.40          

 2 Glenys Weisshaar       Charmayne LeRuyet        B    .     .     .     39.48  43.87          

 3 Colleen Sampson        Lyle Sampson             C    1     1     1     52.65  58.50  0.42(A) 

 4 Susan Baiton           Marie Delparte           C    .     .     .     38.04  42.27          

 5 Tina Allen             Gladys Boehler           A    .     .     .     40.56  45.07          

 6 Frank Fries            Darlene Johnson          C    3     .     .     49.08  54.53  0.21(A) 

 7 Brian Shore            Margaret Scott           C    2     2     2     51.90  57.67  0.29(A) 


                                          Totals                         313.47       
EVENT>Monday Under 150 Pairs   |SESSION>Monday Eve   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 28, 2024   |CLUB NO.>125781    | 10/28/2024 21:54
---------------------,-- ------------------- -------------,---------------------
DIR> Joyce Butler    |RATING>Club Masterpoint (60%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   45.0 |TOP>   5 |MP LIMITS>150/100/50     |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Juliet Ashman          Judy Ferguson            A    3     .     .     45.85  50.94  0.21(A) 

 2 Janice Johnstone       Kathleen Irwin           B    2     1     .     49.15  54.61  0.29(A) 

 3 Lorrie Wright          Debbie Wright            C    .     2     1     42.50  47.22  0.18(C) 



 5 Val Roy                Michele Vogt             C    .     .     .     35.20  39.11          

 6 Christina Gokavi       Hugh Brown               A    1     .     .     58.00  64.44  0.42(A) 

 7 Lynn Tomkins           Thelfa Yee-Toi           C    .     .     .     39.30  43.67          


                                          Totals                         270.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.10   1.90 1-Charleson-Rogers vs 1-Ashman-Ferguson
  100          4.90   0.10 3-Sampson-Sampson vs 5-Roy-Vogt
         50    1.30   3.70 4-Baiton-Delparte vs 7-Tomkins-Yee-Toi
        110    0.10   4.90 5-Allen-Boehler vs 2-Johnstone-Irwin
   50          3.10   1.90 7-Shore-Scott vs 6-Gokavi-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    0.70   4.30 1-Charleson-Rogers vs 1-Ashman-Ferguson
        420    3.70   1.30 3-Sampson-Sampson vs 5-Roy-Vogt
        980    0.70   4.30 4-Baiton-Delparte vs 7-Tomkins-Yee-Toi
        520    2.50   2.50 5-Allen-Boehler vs 2-Johnstone-Irwin
   50          4.90   0.10 7-Shore-Scott vs 6-Gokavi-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.90   0.10 1-Charleson-Rogers vs 1-Ashman-Ferguson
  170          0.70   4.30 3-Sampson-Sampson vs 5-Roy-Vogt
  420          3.70   1.30 4-Baiton-Delparte vs 7-Tomkins-Yee-Toi
  400          2.50   2.50 5-Allen-Boehler vs 2-Johnstone-Irwin
  170          0.70   4.30 7-Shore-Scott vs 6-Gokavi-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   2.00 1-Charleson-Rogers vs 7-Tomkins-Yee-Toi
        150    0.50   4.50 2-Weisshaar-LeRuyet vs 2-Johnstone-Irwin
        150    0.50   4.50 4-Baiton-Delparte vs 6-Gokavi-Brown
        100    2.00   3.00 5-Allen-Boehler vs 1-Ashman-Ferguson
  300          5.00   0.00 6-Fries-Johnson vs 3-Wright-Wright
  140          4.00   1.00 7-Shore-Scott vs 5-Roy-Vogt
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   3.50 1-Charleson-Rogers vs 7-Tomkins-Yee-Toi
   50          3.00   2.00 2-Weisshaar-LeRuyet vs 2-Johnstone-Irwin
        100    1.50   3.50 4-Baiton-Delparte vs 6-Gokavi-Brown
        300    0.00   5.00 5-Allen-Boehler vs 1-Ashman-Ferguson
  110          5.00   0.00 6-Fries-Johnson vs 3-Wright-Wright
   90          4.00   1.00 7-Shore-Scott vs 5-Roy-Vogt
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   3.50 1-Charleson-Rogers vs 7-Tomkins-Yee-Toi
  420          4.50   0.50 2-Weisshaar-LeRuyet vs 2-Johnstone-Irwin
         50    0.00   5.00 4-Baiton-Delparte vs 6-Gokavi-Brown
  170          3.00   2.00 5-Allen-Boehler vs 1-Ashman-Ferguson
  420          4.50   0.50 6-Fries-Johnson vs 3-Wright-Wright
  140          1.50   3.50 7-Shore-Scott vs 5-Roy-Vogt
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.30   0.70 1-Charleson-Rogers vs 6-Gokavi-Brown
  100          0.10   4.90 2-Weisshaar-LeRuyet vs 1-Ashman-Ferguson
  200          1.30   3.70 3-Sampson-Sampson vs 3-Wright-Wright
  650          4.30   0.70 5-Allen-Boehler vs 7-Tomkins-Yee-Toi
  620          2.50   2.50 6-Fries-Johnson vs 2-Johnstone-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   2.50 1-Charleson-Rogers vs 6-Gokavi-Brown
         50    1.30   3.70 2-Weisshaar-LeRuyet vs 1-Ashman-Ferguson
  400          4.90   0.10 3-Sampson-Sampson vs 3-Wright-Wright
  300          3.70   1.30 5-Allen-Boehler vs 7-Tomkins-Yee-Toi
        140    0.10   4.90 6-Fries-Johnson vs 2-Johnstone-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.70   1.30 1-Charleson-Rogers vs 6-Gokavi-Brown
        100    0.10   4.90 2-Weisshaar-LeRuyet vs 1-Ashman-Ferguson
         50    1.30   3.70 3-Sampson-Sampson vs 3-Wright-Wright
  170          4.90   0.10 5-Allen-Boehler vs 7-Tomkins-Yee-Toi
  100          2.50   2.50 6-Fries-Johnson vs 2-Johnstone-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.10   4.90 1-Charleson-Rogers vs 5-Roy-Vogt
         90    4.90   0.10 2-Weisshaar-LeRuyet vs 7-Tomkins-Yee-Toi
        120    3.70   1.30 3-Sampson-Sampson vs 2-Johnstone-Irwin
        140    1.90   3.10 6-Fries-Johnson vs 1-Ashman-Ferguson
        140    1.90   3.10 7-Shore-Scott vs 3-Wright-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.30   0.70 1-Charleson-Rogers vs 5-Roy-Vogt
  140          1.30   3.70 2-Weisshaar-LeRuyet vs 7-Tomkins-Yee-Toi
  140          1.30   3.70 3-Sampson-Sampson vs 2-Johnstone-Irwin
  420          4.30   0.70 6-Fries-Johnson vs 1-Ashman-Ferguson
  140          1.30   3.70 7-Shore-Scott vs 3-Wright-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.30   3.70 1-Charleson-Rogers vs 5-Roy-Vogt
        130    0.10   4.90 2-Weisshaar-LeRuyet vs 7-Tomkins-Yee-Toi
  100          2.50   2.50 3-Sampson-Sampson vs 2-Johnstone-Irwin
  110          4.30   0.70 6-Fries-Johnson vs 1-Ashman-Ferguson
  110          4.30   0.70 7-Shore-Scott vs 3-Wright-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.10   4.90 2-Weisshaar-LeRuyet vs 6-Gokavi-Brown
  140          3.70   1.30 3-Sampson-Sampson vs 1-Ashman-Ferguson
  140          3.70   1.30 4-Baiton-Delparte vs 3-Wright-Wright
  140          3.70   1.30 5-Allen-Boehler vs 5-Roy-Vogt
  110          1.30   3.70 7-Shore-Scott vs 2-Johnstone-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.30   3.70 2-Weisshaar-LeRuyet vs 6-Gokavi-Brown
  100          3.10   1.90 3-Sampson-Sampson vs 1-Ashman-Ferguson
  800          4.90   0.10 4-Baiton-Delparte vs 3-Wright-Wright
        100    0.10   4.90 5-Allen-Boehler vs 5-Roy-Vogt
  100          3.10   1.90 7-Shore-Scott vs 2-Johnstone-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   4.00 2-Weisshaar-LeRuyet vs 6-Gokavi-Brown
   50          4.75   0.25 3-Sampson-Sampson vs 1-Ashman-Ferguson
        450    1.00   4.00 4-Baiton-Delparte vs 3-Wright-Wright
  AVE   AVE    2.50   2.50 5-Allen-Boehler vs 5-Roy-Vogt
        420    3.25   1.75 7-Shore-Scott vs 2-Johnstone-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.30   3.70 1-Charleson-Rogers vs 3-Wright-Wright
  200          4.90   0.10 2-Weisshaar-LeRuyet vs 5-Roy-Vogt
  150          3.70   1.30 3-Sampson-Sampson vs 7-Tomkins-Yee-Toi
   90          2.50   2.50 4-Baiton-Delparte vs 2-Johnstone-Irwin
        180    0.10   4.90 6-Fries-Johnson vs 6-Gokavi-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   2.50 1-Charleson-Rogers vs 3-Wright-Wright
  110          4.90   0.10 2-Weisshaar-LeRuyet vs 5-Roy-Vogt
   50          2.50   2.50 3-Sampson-Sampson vs 7-Tomkins-Yee-Toi
   50          2.50   2.50 4-Baiton-Delparte vs 2-Johnstone-Irwin
        420    0.10   4.90 6-Fries-Johnson vs 6-Gokavi-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.10   4.90 1-Charleson-Rogers vs 3-Wright-Wright
  100          4.90   0.10 2-Weisshaar-LeRuyet vs 5-Roy-Vogt
   50          3.70   1.30 3-Sampson-Sampson vs 7-Tomkins-Yee-Toi
        100    2.50   2.50 4-Baiton-Delparte vs 2-Johnstone-Irwin
        110    1.30   3.70 6-Fries-Johnson vs 6-Gokavi-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.70   1.30 3-Sampson-Sampson vs 6-Gokavi-Brown
        140    1.90   3.10 4-Baiton-Delparte vs 1-Ashman-Ferguson
        730    0.10   4.90 5-Allen-Boehler vs 3-Wright-Wright
  100          4.90   0.10 6-Fries-Johnson vs 5-Roy-Vogt
        140    1.90   3.10 7-Shore-Scott vs 7-Tomkins-Yee-Toi
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.70   4.30 3-Sampson-Sampson vs 6-Gokavi-Brown
  600          4.90   0.10 4-Baiton-Delparte vs 1-Ashman-Ferguson
        100    0.70   4.30 5-Allen-Boehler vs 3-Wright-Wright
  120          3.10   1.90 6-Fries-Johnson vs 5-Roy-Vogt
  120          3.10   1.90 7-Shore-Scott vs 7-Tomkins-Yee-Toi
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   2.50 3-Sampson-Sampson vs 6-Gokavi-Brown
         90    0.10   4.90 4-Baiton-Delparte vs 1-Ashman-Ferguson
  150          3.70   1.30 5-Allen-Boehler vs 3-Wright-Wright
   50          1.30   3.70 6-Fries-Johnson vs 5-Roy-Vogt
  200          4.90   0.10 7-Shore-Scott vs 7-Tomkins-Yee-Toi
----------------------------------------------------------------------