EVENT>Under 1200 Invitational  |SESSION>Tuesday Aft  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 29, 2024   |CLUB NO.>125781    | 10/29/2024 16:20
---------------------,-- ------------------- -------------,---------------------
DIR> Pamela Keim     |RATING>Club Masterpoint (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>1200/500/200   |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Kathy Bryden           Pat Stevenson            A   1/2    .     .    123.50  57.18  0.82(A) 

 2 Ronald Miller          Dean Allen               A    .     .     .     93.50  43.29          

 3 Larry Lazurko          Murray Gottselig         A    .     .     .    109.00  50.46          

 4 Angela Duczek          Jane Kerr                A   5/6    .     .    109.50  50.69  0.18(A) 

 5 Susan Baiton           Rick Rennebohm           C    .     .     .     92.00  42.59          

 6 Muriel Drew            Lydia Oremba             B   5/6    .     .    109.50  50.69  0.18(A) 

 7 Sharon Rooney          Geri Skilnick            B    .     .     .     97.50  45.14          

 8 Larry Hall             Donna Hall               A    .     .     .     97.00  44.91          

 9 Judy Ferguson          Juliet Ashman            C   1/2    1     1    123.50  57.18  0.82(A) 

10 Douglas Powley         Byron Seymour            A    .     .     .    109.00  50.46          

11 Maria Wiegers          Doug Charleson           B    3     2     .    121.00  56.02  0.48(A) 

12 Don Evans              Marion Evans             C    4     .     .    111.00  51.39  0.34(A) 


                                          Totals                        1296.00       
EVENT>Under 1200 Invitational  |SESSION>Tuesday Aft  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 29, 2024   |CLUB NO.>125781    | 10/29/2024 16:20
---------------------,-- ------------------- -------------,---------------------
DIR> Pamela Keim     |RATING>Club Masterpoint (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>1200/500/200   |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=5                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Janice Johnstone       Charmayne LeRuyet        C    .     .     2     99.00  45.83  0.25(C) 

 2 Greg McNamara          Kathleen Irwin           C    .     .     .     92.50  42.82          

 3 Dale Wilde             Erwin Klempner           A    3     .     .    119.50  55.32  0.48(A) 

 4 Buddy Lindsay          Rae Lindsay              B    .     2     .    106.00  49.07  0.39(B) 

 5 Ken Baker              Rose Dunitz              A    2     .     .    121.50  56.25  0.67(A) 

 6 Betty Dewildt          Kathy Reis               C    .     .     .     98.00  45.37          

 7 Beverly Steppler       Stan Marlin              B    5     1     .    111.50  51.62  0.56(B) 

 8 Sandy Bingaman         James Bingaman           A    4     .     .    116.00  53.70  0.34(A) 

 9 Findlay Wahl           John Schofield           A    .     .     .    101.00  46.76          

10 Barbara Miller         Larry McCormick          A    1     .     .    134.00  62.04  0.96(A) 

11 Frank Fries            Walter Friedrich         C    .     .     .     92.50  42.82          

12 Gladys Boehler         Tina Allen               C    .     3     1    104.50  48.38  0.35(C) 


                                          Totals                        1296.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.00   3.00 1-Bryden-Stevenson vs 1-Johnstone-LeRuyet
    PASS       6.00   2.00 5-Baiton-Rennebohm vs 8-Bingaman-Bingaman
        150    0.50   7.50 6-Drew-Oremba vs 10-Miller-McCormick
         90    3.50   4.50 7-Rooney-Skilnick vs 12-Boehler-Allen
         90    3.50   4.50 8-Hall-Hall vs 3-Wilde-Klempner
        150    0.50   7.50 9-Ferguson-Ashman vs 5-Baker-Dunitz
        110    2.00   6.00 10-Powley-Seymour vs 7-Steppler-Marlin
   50          7.00   1.00 11-Wiegers-Charleson vs 9-Wahl-Schofield
  140          8.00   0.00 12-Evans-Evans vs 11-Fries-Friedrich
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   0.50 1-Bryden-Stevenson vs 1-Johnstone-LeRuyet
        420    0.00   8.00 5-Baiton-Rennebohm vs 8-Bingaman-Bingaman
   50          6.00   2.00 6-Drew-Oremba vs 10-Miller-McCormick
        140    1.00   7.00 7-Rooney-Skilnick vs 12-Boehler-Allen
        110    3.50   4.50 8-Hall-Hall vs 3-Wilde-Klempner
        110    3.50   4.50 9-Ferguson-Ashman vs 5-Baker-Dunitz
  100          7.50   0.50 10-Powley-Seymour vs 7-Steppler-Marlin
        110    3.50   4.50 11-Wiegers-Charleson vs 9-Wahl-Schofield
        110    3.50   4.50 12-Evans-Evans vs 11-Fries-Friedrich
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.50   3.50 1-Bryden-Stevenson vs 1-Johnstone-LeRuyet
        600    0.00   8.00 5-Baiton-Rennebohm vs 8-Bingaman-Bingaman
        110    4.50   3.50 6-Drew-Oremba vs 10-Miller-McCormick
        120    2.00   6.00 7-Rooney-Skilnick vs 12-Boehler-Allen
        150    1.00   7.00 8-Hall-Hall vs 3-Wilde-Klempner
  100          7.50   0.50 9-Ferguson-Ashman vs 5-Baker-Dunitz
  100          7.50   0.50 10-Powley-Seymour vs 7-Steppler-Marlin
        110    4.50   3.50 11-Wiegers-Charleson vs 9-Wahl-Schofield
        110    4.50   3.50 12-Evans-Evans vs 11-Fries-Friedrich
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   3.00 1-Bryden-Stevenson vs 12-Boehler-Allen
        170    2.00   6.00 2-Miller-Allen vs 2-McNamara-Irwin
  200          8.00   0.00 6-Drew-Oremba vs 9-Wahl-Schofield
        170    2.00   6.00 7-Rooney-Skilnick vs 11-Fries-Friedrich
  110          6.50   1.50 8-Hall-Hall vs 1-Johnstone-LeRuyet
        100    4.00   4.00 9-Ferguson-Ashman vs 4-Lindsay-Lindsay
  110          6.50   1.50 10-Powley-Seymour vs 6-Dewildt-Reis
        500    0.00   8.00 11-Wiegers-Charleson vs 8-Bingaman-Bingaman
        170    2.00   6.00 12-Evans-Evans vs 10-Miller-McCormick
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   7.00 1-Bryden-Stevenson vs 12-Boehler-Allen
  150          0.00   8.00 2-Miller-Allen vs 2-McNamara-Irwin
  600          3.50   4.50 6-Drew-Oremba vs 9-Wahl-Schofield
  630          6.50   1.50 7-Rooney-Skilnick vs 11-Fries-Friedrich
  600          3.50   4.50 8-Hall-Hall vs 1-Johnstone-LeRuyet
  630          6.50   1.50 9-Ferguson-Ashman vs 4-Lindsay-Lindsay
  660          8.00   0.00 10-Powley-Seymour vs 6-Dewildt-Reis
  600          3.50   4.50 11-Wiegers-Charleson vs 8-Bingaman-Bingaman
  600          3.50   4.50 12-Evans-Evans vs 10-Miller-McCormick
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.00   6.00 1-Bryden-Stevenson vs 12-Boehler-Allen
  140          5.50   2.50 2-Miller-Allen vs 2-McNamara-Irwin
  140          5.50   2.50 6-Drew-Oremba vs 9-Wahl-Schofield
  140          5.50   2.50 7-Rooney-Skilnick vs 11-Fries-Friedrich
         50    1.00   7.00 8-Hall-Hall vs 1-Johnstone-LeRuyet
        100    0.00   8.00 9-Ferguson-Ashman vs 4-Lindsay-Lindsay
  100          3.00   5.00 10-Powley-Seymour vs 6-Dewildt-Reis
  140          5.50   2.50 11-Wiegers-Charleson vs 8-Bingaman-Bingaman
  200          8.00   0.00 12-Evans-Evans vs 10-Miller-McCormick
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   5.00 1-Bryden-Stevenson vs 11-Fries-Friedrich
  100          7.50   0.50 2-Miller-Allen vs 1-Johnstone-LeRuyet
        150    1.00   7.00 3-Lazurko-Gottselig vs 3-Wilde-Klempner
        110    3.00   5.00 7-Rooney-Skilnick vs 10-Miller-McCormick
         90    5.00   3.00 8-Hall-Hall vs 12-Boehler-Allen
   80          6.00   2.00 9-Ferguson-Ashman vs 2-McNamara-Irwin
  100          7.50   0.50 10-Powley-Seymour vs 5-Baker-Dunitz
        170    0.00   8.00 11-Wiegers-Charleson vs 7-Steppler-Marlin
        110    3.00   5.00 12-Evans-Evans vs 9-Wahl-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.00   1.00 1-Bryden-Stevenson vs 11-Fries-Friedrich
        110    4.50   3.50 2-Miller-Allen vs 1-Johnstone-LeRuyet
    PASS       6.00   2.00 3-Lazurko-Gottselig vs 3-Wilde-Klempner
        140    2.00   6.00 7-Rooney-Skilnick vs 10-Miller-McCormick
        140    2.00   6.00 8-Hall-Hall vs 12-Boehler-Allen
  130          8.00   0.00 9-Ferguson-Ashman vs 2-McNamara-Irwin
        140    2.00   6.00 10-Powley-Seymour vs 5-Baker-Dunitz
        110    4.50   3.50 11-Wiegers-Charleson vs 7-Steppler-Marlin
        300    0.00   8.00 12-Evans-Evans vs 9-Wahl-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.50   4.50 1-Bryden-Stevenson vs 11-Fries-Friedrich
    PASS       3.50   4.50 2-Miller-Allen vs 1-Johnstone-LeRuyet
    PASS       3.50   4.50 3-Lazurko-Gottselig vs 3-Wilde-Klempner
        150    0.00   8.00 7-Rooney-Skilnick vs 10-Miller-McCormick
  100          7.00   1.00 8-Hall-Hall vs 12-Boehler-Allen
  140          8.00   0.00 9-Ferguson-Ashman vs 2-McNamara-Irwin
    PASS       3.50   4.50 10-Powley-Seymour vs 5-Baker-Dunitz
   90          6.00   2.00 11-Wiegers-Charleson vs 7-Steppler-Marlin
         90    1.00   7.00 12-Evans-Evans vs 9-Wahl-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.50   7.50 1-Bryden-Stevenson vs 10-Miller-McCormick
  170          3.00   5.00 2-Miller-Allen vs 12-Boehler-Allen
  620          7.50   0.50 3-Lazurko-Gottselig vs 2-McNamara-Irwin
  200          5.50   2.50 4-Duczek-Kerr vs 4-Lindsay-Lindsay
  170          3.00   5.00 8-Hall-Hall vs 11-Fries-Friedrich
  170          3.00   5.00 9-Ferguson-Ashman vs 1-Johnstone-LeRuyet
  140          0.50   7.50 10-Powley-Seymour vs 3-Wilde-Klempner
  620          7.50   0.50 11-Wiegers-Charleson vs 6-Dewildt-Reis
  200          5.50   2.50 12-Evans-Evans vs 8-Bingaman-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.50   3.50 1-Bryden-Stevenson vs 10-Miller-McCormick
  460          7.50   0.50 2-Miller-Allen vs 12-Boehler-Allen
         50    1.50   6.50 3-Lazurko-Gottselig vs 2-McNamara-Irwin
  460          7.50   0.50 4-Duczek-Kerr vs 4-Lindsay-Lindsay
  430          4.50   3.50 8-Hall-Hall vs 11-Fries-Friedrich
  430          4.50   3.50 9-Ferguson-Ashman vs 1-Johnstone-LeRuyet
        150    0.00   8.00 10-Powley-Seymour vs 3-Wilde-Klempner
  430          4.50   3.50 11-Wiegers-Charleson vs 6-Dewildt-Reis
         50    1.50   6.50 12-Evans-Evans vs 8-Bingaman-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.00   0.00 1-Bryden-Stevenson vs 10-Miller-McCormick
  110          7.00   1.00 2-Miller-Allen vs 12-Boehler-Allen
  100          6.00   2.00 3-Lazurko-Gottselig vs 2-McNamara-Irwin
        100    4.00   4.00 4-Duczek-Kerr vs 4-Lindsay-Lindsay
        100    4.00   4.00 8-Hall-Hall vs 11-Fries-Friedrich
        200    0.50   7.50 9-Ferguson-Ashman vs 1-Johnstone-LeRuyet
        110    2.00   6.00 10-Powley-Seymour vs 3-Wilde-Klempner
        200    0.50   7.50 11-Wiegers-Charleson vs 6-Dewildt-Reis
        100    4.00   4.00 12-Evans-Evans vs 8-Bingaman-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.00   3.00 1-Bryden-Stevenson vs 9-Wahl-Schofield
        150    5.00   3.00 2-Miller-Allen vs 11-Fries-Friedrich
        100    8.00   0.00 3-Lazurko-Gottselig vs 1-Johnstone-LeRuyet
        150    5.00   3.00 4-Duczek-Kerr vs 3-Wilde-Klempner
        230    1.00   7.00 5-Baiton-Rennebohm vs 5-Baker-Dunitz
        680    0.00   8.00 9-Ferguson-Ashman vs 12-Boehler-Allen
        150    5.00   3.00 10-Powley-Seymour vs 2-McNamara-Irwin
        200    2.00   6.00 11-Wiegers-Charleson vs 4-Lindsay-Lindsay
        150    5.00   3.00 12-Evans-Evans vs 7-Steppler-Marlin
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   2.00 1-Bryden-Stevenson vs 9-Wahl-Schofield
        140    1.50   6.50 2-Miller-Allen vs 11-Fries-Friedrich
        140    1.50   6.50 3-Lazurko-Gottselig vs 1-Johnstone-LeRuyet
        110    3.50   4.50 4-Duczek-Kerr vs 3-Wilde-Klempner
        400    0.00   8.00 5-Baiton-Rennebohm vs 5-Baker-Dunitz
  200          8.00   0.00 9-Ferguson-Ashman vs 12-Boehler-Allen
   50          6.00   2.00 10-Powley-Seymour vs 2-McNamara-Irwin
        110    3.50   4.50 11-Wiegers-Charleson vs 4-Lindsay-Lindsay
   50          6.00   2.00 12-Evans-Evans vs 7-Steppler-Marlin
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          6.00   2.00 1-Bryden-Stevenson vs 9-Wahl-Schofield
  150          3.00   5.00 2-Miller-Allen vs 11-Fries-Friedrich
  150          3.00   5.00 3-Lazurko-Gottselig vs 1-Johnstone-LeRuyet
  620          8.00   0.00 4-Duczek-Kerr vs 3-Wilde-Klempner
  600          6.00   2.00 5-Baiton-Rennebohm vs 5-Baker-Dunitz
  600          6.00   2.00 9-Ferguson-Ashman vs 12-Boehler-Allen
  130          1.00   7.00 10-Powley-Seymour vs 2-McNamara-Irwin
  150          3.00   5.00 11-Wiegers-Charleson vs 4-Lindsay-Lindsay
        100    0.00   8.00 12-Evans-Evans vs 7-Steppler-Marlin
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   8.00 1-Bryden-Stevenson vs 8-Bingaman-Bingaman
  100          1.50   6.50 2-Miller-Allen vs 10-Miller-McCormick
  100          1.50   6.50 3-Lazurko-Gottselig vs 12-Boehler-Allen
  110          4.50   3.50 4-Duczek-Kerr vs 2-McNamara-Irwin
  140          7.50   0.50 5-Baiton-Rennebohm vs 4-Lindsay-Lindsay
  110          4.50   3.50 6-Drew-Oremba vs 6-Dewildt-Reis
  140          7.50   0.50 10-Powley-Seymour vs 1-Johnstone-LeRuyet
  110          4.50   3.50 11-Wiegers-Charleson vs 3-Wilde-Klempner
  110          4.50   3.50 12-Evans-Evans vs 5-Baker-Dunitz
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   1.00 1-Bryden-Stevenson vs 8-Bingaman-Bingaman
        420    0.00   8.00 2-Miller-Allen vs 10-Miller-McCormick
        100    4.00   4.00 3-Lazurko-Gottselig vs 12-Boehler-Allen
        140    2.00   6.00 4-Duczek-Kerr vs 2-McNamara-Irwin
   50          7.00   1.00 5-Baiton-Rennebohm vs 4-Lindsay-Lindsay
        140    2.00   6.00 6-Drew-Oremba vs 6-Dewildt-Reis
        140    2.00   6.00 10-Powley-Seymour vs 1-Johnstone-LeRuyet
         50    5.00   3.00 11-Wiegers-Charleson vs 3-Wilde-Klempner
   50          7.00   1.00 12-Evans-Evans vs 5-Baker-Dunitz
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.50   3.50 1-Bryden-Stevenson vs 8-Bingaman-Bingaman
        460    0.00   8.00 2-Miller-Allen vs 10-Miller-McCormick
        430    2.00   6.00 3-Lazurko-Gottselig vs 12-Boehler-Allen
        430    2.00   6.00 4-Duczek-Kerr vs 2-McNamara-Irwin
        430    2.00   6.00 5-Baiton-Rennebohm vs 4-Lindsay-Lindsay
        120    8.00   0.00 6-Drew-Oremba vs 6-Dewildt-Reis
        400    4.50   3.50 10-Powley-Seymour vs 1-Johnstone-LeRuyet
        150    6.50   1.50 11-Wiegers-Charleson vs 3-Wilde-Klempner
        150    6.50   1.50 12-Evans-Evans vs 5-Baker-Dunitz
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   5.50 1-Bryden-Stevenson vs 6-Dewildt-Reis
        140    2.50   5.50 2-Miller-Allen vs 9-Wahl-Schofield
        200    0.00   8.00 3-Lazurko-Gottselig vs 11-Fries-Friedrich
         50    4.50   3.50 4-Duczek-Kerr vs 1-Johnstone-LeRuyet
        170    1.00   7.00 5-Baiton-Rennebohm vs 3-Wilde-Klempner
         50    4.50   3.50 6-Drew-Oremba vs 5-Baker-Dunitz
  110          6.00   2.00 7-Rooney-Skilnick vs 7-Steppler-Marlin
  120          7.50   0.50 11-Wiegers-Charleson vs 2-McNamara-Irwin
  120          7.50   0.50 12-Evans-Evans vs 4-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   2.50 1-Bryden-Stevenson vs 6-Dewildt-Reis
  110          3.00   5.00 2-Miller-Allen vs 9-Wahl-Schofield
  200          8.00   0.00 3-Lazurko-Gottselig vs 11-Fries-Friedrich
  170          7.00   1.00 4-Duczek-Kerr vs 1-Johnstone-LeRuyet
  110          3.00   5.00 5-Baiton-Rennebohm vs 3-Wilde-Klempner
  100          0.50   7.50 6-Drew-Oremba vs 5-Baker-Dunitz
  100          0.50   7.50 7-Rooney-Skilnick vs 7-Steppler-Marlin
  140          5.50   2.50 11-Wiegers-Charleson vs 2-McNamara-Irwin
  110          3.00   5.00 12-Evans-Evans vs 4-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.00   4.00 1-Bryden-Stevenson vs 6-Dewildt-Reis
        420    0.50   7.50 2-Miller-Allen vs 9-Wahl-Schofield
        200    4.00   4.00 3-Lazurko-Gottselig vs 11-Fries-Friedrich
   50          6.00   2.00 4-Duczek-Kerr vs 1-Johnstone-LeRuyet
  110          7.50   0.50 5-Baiton-Rennebohm vs 3-Wilde-Klempner
        420    0.50   7.50 6-Drew-Oremba vs 5-Baker-Dunitz
  110          7.50   0.50 7-Rooney-Skilnick vs 7-Steppler-Marlin
        200    4.00   4.00 11-Wiegers-Charleson vs 2-McNamara-Irwin
        300    2.00   6.00 12-Evans-Evans vs 4-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    7.00   1.00 1-Bryden-Stevenson vs 5-Baker-Dunitz
        140    4.00   4.00 2-Miller-Allen vs 7-Steppler-Marlin
        140    4.00   4.00 3-Lazurko-Gottselig vs 10-Miller-McCormick
        140    4.00   4.00 4-Duczek-Kerr vs 12-Boehler-Allen
  110          8.00   0.00 5-Baiton-Rennebohm vs 2-McNamara-Irwin
        110    6.00   2.00 6-Drew-Oremba vs 4-Lindsay-Lindsay
        170    2.00   6.00 7-Rooney-Skilnick vs 6-Dewildt-Reis
        620    0.50   7.50 8-Hall-Hall vs 8-Bingaman-Bingaman
        620    0.50   7.50 12-Evans-Evans vs 3-Wilde-Klempner
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.00   4.00 1-Bryden-Stevenson vs 5-Baker-Dunitz
        150    6.00   2.00 2-Miller-Allen vs 7-Steppler-Marlin
        600    2.00   6.00 3-Lazurko-Gottselig vs 10-Miller-McCormick
  100          8.00   0.00 4-Duczek-Kerr vs 12-Boehler-Allen
        630    1.00   7.00 5-Baiton-Rennebohm vs 2-McNamara-Irwin
        660    0.00   8.00 6-Drew-Oremba vs 4-Lindsay-Lindsay
        150    6.00   2.00 7-Rooney-Skilnick vs 6-Dewildt-Reis
        210    3.00   5.00 8-Hall-Hall vs 8-Bingaman-Bingaman
        150    6.00   2.00 12-Evans-Evans vs 3-Wilde-Klempner
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   3.00 1-Bryden-Stevenson vs 5-Baker-Dunitz
         50    2.00   6.00 2-Miller-Allen vs 7-Steppler-Marlin
  110          6.50   1.50 3-Lazurko-Gottselig vs 10-Miller-McCormick
         50    2.00   6.00 4-Duczek-Kerr vs 12-Boehler-Allen
         50    2.00   6.00 5-Baiton-Rennebohm vs 2-McNamara-Irwin
         50    2.00   6.00 6-Drew-Oremba vs 4-Lindsay-Lindsay
  140          8.00   0.00 7-Rooney-Skilnick vs 6-Dewildt-Reis
  110          6.50   1.50 8-Hall-Hall vs 8-Bingaman-Bingaman
         50    2.00   6.00 12-Evans-Evans vs 3-Wilde-Klempner
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          6.50   1.50 1-Bryden-Stevenson vs 4-Lindsay-Lindsay
  100          3.50   4.50 2-Miller-Allen vs 6-Dewildt-Reis
  130          6.50   1.50 3-Lazurko-Gottselig vs 8-Bingaman-Bingaman
         50    2.00   6.00 4-Duczek-Kerr vs 11-Fries-Friedrich
  100          3.50   4.50 5-Baiton-Rennebohm vs 1-Johnstone-LeRuyet
        140    1.00   7.00 6-Drew-Oremba vs 3-Wilde-Klempner
        620    0.00   8.00 7-Rooney-Skilnick vs 5-Baker-Dunitz
  110          5.00   3.00 8-Hall-Hall vs 7-Steppler-Marlin
  200          8.00   0.00 9-Ferguson-Ashman vs 9-Wahl-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          6.50   1.50 1-Bryden-Stevenson vs 4-Lindsay-Lindsay
  690          2.50   5.50 2-Miller-Allen vs 6-Dewildt-Reis
 1430          6.50   1.50 3-Lazurko-Gottselig vs 8-Bingaman-Bingaman
 1460          8.00   0.00 4-Duczek-Kerr vs 11-Fries-Friedrich
  680          1.00   7.00 5-Baiton-Rennebohm vs 1-Johnstone-LeRuyet
  690          2.50   5.50 6-Drew-Oremba vs 3-Wilde-Klempner
  710          4.00   4.00 7-Rooney-Skilnick vs 5-Baker-Dunitz
  650          0.00   8.00 8-Hall-Hall vs 7-Steppler-Marlin
  720          5.00   3.00 9-Ferguson-Ashman vs 9-Wahl-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   5.50 1-Bryden-Stevenson vs 4-Lindsay-Lindsay
  420          2.50   5.50 2-Miller-Allen vs 6-Dewildt-Reis
  450          6.50   1.50 3-Lazurko-Gottselig vs 8-Bingaman-Bingaman
  420          2.50   5.50 4-Duczek-Kerr vs 11-Fries-Friedrich
  420          2.50   5.50 5-Baiton-Rennebohm vs 1-Johnstone-LeRuyet
  450          6.50   1.50 6-Drew-Oremba vs 3-Wilde-Klempner
         50    0.00   8.00 7-Rooney-Skilnick vs 5-Baker-Dunitz
  450          6.50   1.50 8-Hall-Hall vs 7-Steppler-Marlin
  450          6.50   1.50 9-Ferguson-Ashman vs 9-Wahl-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.00   3.00 2-Miller-Allen vs 5-Baker-Dunitz
  620          5.00   3.00 3-Lazurko-Gottselig vs 7-Steppler-Marlin
  620          5.00   3.00 4-Duczek-Kerr vs 9-Wahl-Schofield
        100    0.50   7.50 5-Baiton-Rennebohm vs 12-Boehler-Allen
  620          5.00   3.00 6-Drew-Oremba vs 2-McNamara-Irwin
  150          2.00   6.00 7-Rooney-Skilnick vs 4-Lindsay-Lindsay
  620          5.00   3.00 8-Hall-Hall vs 6-Dewildt-Reis
  630          8.00   0.00 9-Ferguson-Ashman vs 8-Bingaman-Bingaman
        100    0.50   7.50 10-Powley-Seymour vs 10-Miller-McCormick
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.50   2.50 2-Miller-Allen vs 5-Baker-Dunitz
  200          2.00   6.00 3-Lazurko-Gottselig vs 7-Steppler-Marlin
  650          5.50   2.50 4-Duczek-Kerr vs 9-Wahl-Schofield
  650          5.50   2.50 5-Baiton-Rennebohm vs 12-Boehler-Allen
  650          5.50   2.50 6-Drew-Oremba vs 2-McNamara-Irwin
        100    0.50   7.50 7-Rooney-Skilnick vs 4-Lindsay-Lindsay
  650          5.50   2.50 8-Hall-Hall vs 6-Dewildt-Reis
        100    0.50   7.50 9-Ferguson-Ashman vs 8-Bingaman-Bingaman
  650          5.50   2.50 10-Powley-Seymour vs 10-Miller-McCormick
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.00   3.00 2-Miller-Allen vs 5-Baker-Dunitz
   50          1.00   7.00 3-Lazurko-Gottselig vs 7-Steppler-Marlin
   50          1.00   7.00 4-Duczek-Kerr vs 9-Wahl-Schofield
  150          7.50   0.50 5-Baiton-Rennebohm vs 12-Boehler-Allen
  130          5.00   3.00 6-Drew-Oremba vs 2-McNamara-Irwin
  150          7.50   0.50 7-Rooney-Skilnick vs 4-Lindsay-Lindsay
  130          5.00   3.00 8-Hall-Hall vs 6-Dewildt-Reis
  120          3.00   5.00 9-Ferguson-Ashman vs 8-Bingaman-Bingaman
   50          1.00   7.00 10-Powley-Seymour vs 10-Miller-McCormick
