EVENT>Monday Open Pairs |SESSION>Monday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>November 11, 2024 |CLUB NO.>125781 | 11/11/2024 16:03
---------------------,-- ------------------- -------------,---------------------
DIR> Cal McLeod |RATING>Club Championship (100%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 24.0 |TOP> 2 |MP LIMITS>None/1500 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
2 Barbara Miller Ronald Miller B . . | . . 16.50 34.38
3 James Dulmage Scott Rosom B 1 . | 1 1 30.50 63.54 2.04(OA)
4 Duddow Cooney Kevin Young A 2 . | 2 . 28.50 59.38 1.53(OA)
5 Pat Beharry Claire Jones A 3 . | 3 . 28.00 58.33 1.15(OA)
6 Lorraine Garratt Maureen Adams B . . | . . 17.00 35.42
7 Angela Duczek Bev Skulmoski B . . | . 2 22.50 46.88 0.22(SB)
8 Calvin McLeod Donald Norman A . . | . . 25.00 52.08
Totals 168.00
MON 11/11/2024
Board 1 North Deals None Vul |
♠ | K 8 7 | ♥ | 9 7 | ♦ | K 9 8 | ♣ | A Q 10 7 4 |
|
♠ | 4 3 | ♥ | K Q J 10 6 4 | ♦ | 10 7 2 | ♣ | K 9 |
| |
|
|
| ♠ | Q J 10 9 6 | ♥ | 8 3 | ♦ | J 6 3 | ♣ | J 8 6 |
|
|
|
♠ | A 5 2 | ♥ | A 5 2 | ♦ | A Q 5 4 | ♣ | 5 3 2 |
|
NS 5N; NS 5♦; NS 5♣; NS 2♠; NS 2♥;
Par +460: NS 3N+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♥ K | 430 | | 2.00 | 0.00 | 4-Cooney-Young | 2-Miller-Miller |
3 NT | S | 3 | ♥ K | 400 | | 1.00 | 1.00 | 6-Garratt-Adams | 5-Beharry-Jones |
4 ♦ | S | 5 | ♥ K | 150 | | 0.00 | 2.00 | 7-Duczek-Skulmoski | 3-Dulmage-Rosom |
MON 11/11/2024
Board 2 East Deals N-S Vul |
♠ | 5 2 | ♥ | K 10 9 6 | ♦ | K Q 8 | ♣ | K Q 10 9 |
|
♠ | A 7 6 4 3 | ♥ | Q J 5 | ♦ | J 9 5 | ♣ | 5 2 |
| |
|
|
| ♠ | Q | ♥ | A 8 7 3 2 | ♦ | A 3 2 | ♣ | J 8 7 3 |
|
|
|
♠ | K J 10 9 8 | ♥ | 4 | ♦ | 10 7 6 4 | ♣ | A 6 4 |
|
NS 3N; NS 3♠; NS 2♦; NS 2♣; EW 1♥;
Par +500: EW 4♥×−3
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −4 | ♦ 7 | 200 | | 2.00 | 0.00 | 4-Cooney-Young | 2-Miller-Miller |
2 ♠ | S | 2 | ♥ Q | 110 | | 1.00 | 1.00 | 7-Duczek-Skulmoski | 3-Dulmage-Rosom |
2 ♥ | E | 2 | ♠ J | | 110 | 0.00 | 2.00 | 6-Garratt-Adams | 5-Beharry-Jones |
MON 11/11/2024
Board 3 South Deals E-W Vul |
♠ | 4 2 | ♥ | 6 4 3 2 | ♦ | 9 7 | ♣ | Q 8 5 4 2 |
|
♠ | K | ♥ | A 10 8 | ♦ | K Q 10 5 4 2 | ♣ | J 7 3 |
| |
|
|
| ♠ | Q 6 5 3 | ♥ | K Q 9 5 | ♦ | A J 8 6 | ♣ | 9 |
|
|
|
♠ | A J 10 9 8 7 | ♥ | J 7 | ♦ | 3 | ♣ | A K 10 6 |
|
EW 5♦; EW 3♥; NS 3♣; EW 1N; NS 1♠;
Par −500: NS 6♣×−3
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | W | 5 | ♠ 4 | | 150 | 1.00 | 1.00 | 4-Cooney-Young | 2-Miller-Miller |
4 ♦ | W | 5 | ♠ 4 | | 150 | 1.00 | 1.00 | 6-Garratt-Adams | 5-Beharry-Jones |
4 ♦ | W | 5 | ♠ 4 | | 150 | 1.00 | 1.00 | 7-Duczek-Skulmoski | 3-Dulmage-Rosom |
MON 11/11/2024
Board 4 West Deals Both Vul |
♠ | K J 5 4 | ♥ | Q 8 6 3 | ♦ | 3 | ♣ | 8 7 5 3 |
|
♠ | 10 8 7 6 2 | ♥ | J 10 9 7 | ♦ | Q J 6 4 | ♣ | — |
| |
|
|
| ♠ | A 9 3 | ♥ | K 5 2 | ♦ | A 7 5 | ♣ | K 10 6 4 |
|
|
|
♠ | Q | ♥ | A 4 | ♦ | K 10 9 8 2 | ♣ | A Q J 9 2 |
|
N 4♣; EW 2♠; S 3♣; NS 1N; N 1♥; E 1♥; E 1♦;
Par +130: N 3♣+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♦ | S | 2 | ♥ J | 90 | | 2.00 | 0.00 | 4-Cooney-Young | 2-Miller-Miller |
3 ♣ | S | −1 | ♥ J | | 100 | 1.00 | 1.00 | 7-Duczek-Skulmoski | 3-Dulmage-Rosom |
1 ♠ | W | 2 | ♦ 3 | | 110 | 0.00 | 2.00 | 6-Garratt-Adams | 5-Beharry-Jones |
MON 11/11/2024
Board 5 North Deals N-S Vul |
♠ | 8 3 | ♥ | J 7 | ♦ | K J 10 6 | ♣ | A 10 8 4 2 |
|
♠ | 10 5 2 | ♥ | A K Q 9 8 5 | ♦ | 5 4 3 | ♣ | 6 |
| |
|
|
| ♠ | A K 7 6 4 | ♥ | 10 6 | ♦ | 9 | ♣ | K Q J 9 5 |
|
|
|
♠ | Q J 9 | ♥ | 4 3 2 | ♦ | A Q 8 7 2 | ♣ | 7 3 |
|
EW 4♠; EW 4♥; EW 1N; NS 2♦; EW 2♣;
Par −420: EW 4♥=; EW 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | ♦ A | 50 | | 2.00 | 0.00 | 7-Duczek-Skulmoski | 6-Garratt-Adams |
4 ♠ | E | 4 | ♦ A | | 420 | 1.00 | 1.00 | 8-McLeod-Norman | 2-Miller-Miller |
4 ♠ | E | 5 | ♥ 3 | | 450 | 0.00 | 2.00 | 5-Beharry-Jones | 3-Dulmage-Rosom |
MON 11/11/2024
Board 6 East Deals E-W Vul |
♠ | 10 9 8 3 | ♥ | Q 9 7 4 2 | ♦ | 5 | ♣ | 10 8 6 |
|
♠ | A K Q 7 6 5 | ♥ | A 6 3 | ♦ | Q 9 | ♣ | K J |
| |
|
|
| ♠ | J 2 | ♥ | J 10 5 | ♦ | A K 7 4 3 | ♣ | Q 9 4 |
|
|
|
♠ | 4 | ♥ | K 8 | ♦ | J 10 8 6 2 | ♣ | A 7 5 3 2 |
|
EW 5N; EW 5♠; EW 3♥; EW 3♦; EW 1♣;
Par −660: EW 3N+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | 4 | ♦ 5 | | 620 | 2.00 | 0.00 | 5-Beharry-Jones | 3-Dulmage-Rosom |
4 ♠ | W | 5 | ♥ 4 | | 650 | 1.00 | 1.00 | 8-McLeod-Norman | 2-Miller-Miller |
4 ♠ | W | 6 | ♦ 5 | | 680 | 0.00 | 2.00 | 7-Duczek-Skulmoski | 6-Garratt-Adams |
MON 11/11/2024
Board 7 South Deals Both Vul |
♠ | A J 8 | ♥ | K 9 8 7 | ♦ | A 6 | ♣ | 10 8 6 4 |
|
♠ | K 9 6 | ♥ | Q J 10 6 | ♦ | 8 7 3 | ♣ | A 7 2 |
| |
|
|
| ♠ | Q 7 4 3 | ♥ | A 5 4 3 2 | ♦ | K Q 10 | ♣ | J |
|
|
|
♠ | 10 5 2 | ♥ | — | ♦ | J 9 5 4 2 | ♣ | K Q 9 5 3 |
|
EW 3♥; NS 4♣; N 3♦; N 1N; S 2♦; EW 1♠;
Par +130: NS 4♣=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | N | 5 | ♥ A | 600 | | 2.00 | 0.00 | 7-Duczek-Skulmoski | 6-Garratt-Adams |
3 ♥ | E | 3 | ♣ K | | 140 | 1.00 | 1.00 | 8-McLeod-Norman | 2-Miller-Miller |
3 ♥× | W | 4 | ♦ A | | 930 | 0.00 | 2.00 | 5-Beharry-Jones | 3-Dulmage-Rosom |
MON 11/11/2024
Board 8 West Deals None Vul |
♠ | J 10 8 2 | ♥ | A 8 6 2 | ♦ | A J 3 | ♣ | 3 2 |
|
♠ | K 7 5 | ♥ | 7 4 | ♦ | 10 8 7 6 5 | ♣ | A 6 5 |
| |
|
|
| ♠ | A Q 9 3 | ♥ | Q J | ♦ | K 4 2 | ♣ | K Q 10 7 |
|
|
|
♠ | 6 4 | ♥ | K 10 9 5 3 | ♦ | Q 9 | ♣ | J 9 8 4 |
|
EW 2♠; NS 2♥; EW 3♦; EW 1N; EW 2♣;
Par −100: NS 3♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | ♣ K | 140 | | 2.00 | 0.00 | 8-McLeod-Norman | 2-Miller-Miller |
3 NT | E | −2 | ♥ 10 | 100 | | 1.00 | 1.00 | 5-Beharry-Jones | 3-Dulmage-Rosom |
1 NT | E | 1 | ♥ 3 | | 90 | 0.00 | 2.00 | 7-Duczek-Skulmoski | 6-Garratt-Adams |
MON 11/11/2024
Board 9 North Deals E-W Vul |
♠ | K 6 | ♥ | K J | ♦ | K 9 6 3 | ♣ | K Q 7 6 5 |
|
♠ | Q 10 5 | ♥ | 10 6 4 3 | ♦ | A 8 | ♣ | 10 8 4 3 |
| |
|
|
| ♠ | J 9 8 7 3 | ♥ | 9 7 | ♦ | Q J 10 7 5 | ♣ | 9 |
|
|
|
♠ | A 4 2 | ♥ | A Q 8 5 2 | ♦ | 4 2 | ♣ | A J 2 |
|
NS 6N; NS 6♥; NS 6♣; NS 3♦; EW 1♠;
Par +990: NS 6N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | ♠ 5 | 490 | | 1.50 | 0.50 | 2-Miller-Miller | 5-Beharry-Jones |
3 NT | N | 6 | ♦ Q | 490 | | 1.50 | 0.50 | 8-McLeod-Norman | 3-Dulmage-Rosom |
3 NT | N | 5 | ♦ Q | 460 | | 0.00 | 2.00 | 6-Garratt-Adams | 4-Cooney-Young |
MON 11/11/2024
Board 10 East Deals Both Vul |
♠ | Q 10 9 6 2 | ♥ | Q J 5 | ♦ | A Q 10 | ♣ | 10 5 |
|
♠ | 7 3 | ♥ | A K 8 | ♦ | J 7 5 3 2 | ♣ | 8 6 4 |
| |
|
|
| ♠ | K J 5 4 | ♥ | 9 6 4 | ♦ | K 9 | ♣ | A Q J 7 |
|
|
|
♠ | A 8 | ♥ | 10 7 3 2 | ♦ | 8 6 4 | ♣ | K 9 3 2 |
|
NS 1N; EW 2♦; NS 1♠; N 1♥; EW 1♣;
Par −90: EW 2♦=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −1 | ♠ 6 | 100 | | 1.50 | 0.50 | 2-Miller-Miller | 5-Beharry-Jones |
1 NT | W | −1 | ♠ 10 | 100 | | 1.50 | 0.50 | 6-Garratt-Adams | 4-Cooney-Young |
1 NT | W | 1 | ♠ A | | 90 | 0.00 | 2.00 | 8-McLeod-Norman | 3-Dulmage-Rosom |
MON 11/11/2024
Board 11 South Deals None Vul |
♠ | Q J 10 3 | ♥ | A 10 8 4 | ♦ | K Q 8 5 | ♣ | 8 |
|
♠ | 6 | ♥ | K Q J 9 6 | ♦ | J 10 4 3 | ♣ | 9 6 4 |
| |
|
|
| ♠ | A K 9 5 4 | ♥ | 5 | ♦ | A 6 | ♣ | A K Q 7 3 |
|
|
|
♠ | 8 7 2 | ♥ | 7 3 2 | ♦ | 9 7 2 | ♣ | J 10 5 2 |
|
EW 4♥; W 3N; EW 3♠; EW 4♣; E 2N; EW 2♦;
Par −420: EW 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 3 | ♦ 7 | | 400 | 2.00 | 0.00 | 6-Garratt-Adams | 4-Cooney-Young |
4 ♥ | W | 4 | ♦ K | | 420 | 1.00 | 1.00 | 8-McLeod-Norman | 3-Dulmage-Rosom |
3 NT | W | 4 | ♥ 4 | | 430 | 0.00 | 2.00 | 2-Miller-Miller | 5-Beharry-Jones |
MON 11/11/2024
Board 12 West Deals N-S Vul |
♠ | Q 9 6 | ♥ | A 10 7 | ♦ | A K 5 | ♣ | K J 9 6 |
|
♠ | A 10 8 4 | ♥ | J 9 4 | ♦ | 10 | ♣ | A Q 5 4 3 |
| |
|
|
| ♠ | J 5 3 | ♥ | 6 5 2 | ♦ | Q 9 7 4 3 2 | ♣ | 8 |
|
|
|
♠ | K 7 2 | ♥ | K Q 8 3 | ♦ | J 8 6 | ♣ | 10 7 2 |
|
NS 4N; NS 3♥; NS 3♣; NS 1♠; NS 1♦;
Par +630: NS 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♦ 4 | 660 | | 2.00 | 0.00 | 2-Miller-Miller | 5-Beharry-Jones |
3 NT | N | 4 | ♣ 8 | 630 | | 1.00 | 1.00 | 8-McLeod-Norman | 3-Dulmage-Rosom |
3 NT | N | −1 | ♦ 4 | | 100 | 0.00 | 2.00 | 6-Garratt-Adams | 4-Cooney-Young |
MON 11/11/2024
Board 13 North Deals Both Vul |
♠ | J | ♥ | A K Q 5 4 3 | ♦ | A Q 10 8 | ♣ | 9 3 |
|
♠ | A K 9 2 | ♥ | 9 7 6 | ♦ | 9 7 | ♣ | A 10 7 4 |
| |
|
|
| ♠ | Q 10 8 5 | ♥ | J | ♦ | J 5 3 2 | ♣ | Q J 6 2 |
|
|
|
♠ | 7 6 4 3 | ♥ | 10 8 2 | ♦ | K 6 4 | ♣ | K 8 5 |
|
NS 4♥; EW 3♠; EW 3♣; NS 1♦;
Par +200: EW 4♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | ♦ 2 | 620 | | 2.00 | 0.00 | 3-Dulmage-Rosom | 6-Garratt-Adams |
3 ♥ | N | 4 | ♣ Q | 170 | | 1.00 | 1.00 | 7-Duczek-Skulmoski | 5-Beharry-Jones |
4 ♥ | N | −1 | ♠ 5 | | 100 | 0.00 | 2.00 | 8-McLeod-Norman | 4-Cooney-Young |
MON 11/11/2024
Board 14 East Deals None Vul |
♠ | K J 10 9 8 3 | ♥ | 10 8 6 5 | ♦ | J | ♣ | A 6 |
|
♠ | 4 | ♥ | 9 4 3 2 | ♦ | Q 10 8 5 2 | ♣ | Q 8 4 |
| |
|
|
| ♠ | Q 7 2 | ♥ | K Q 7 | ♦ | 9 7 | ♣ | K J 7 3 2 |
|
|
|
♠ | A 6 5 | ♥ | A J | ♦ | A K 6 4 3 | ♣ | 10 9 5 |
|
NS 6♠; NS 4N; NS 2♥; NS 2♦; NS 1♣;
Par +980: NS 6♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 6 | ♦ 5 | 480 | | 2.00 | 0.00 | 8-McLeod-Norman | 4-Cooney-Young |
4 ♠ | S | 5 | ♦ 2 | 450 | | 1.00 | 1.00 | 3-Dulmage-Rosom | 6-Garratt-Adams |
4 ♠ | N | 4 | ♥ K | 420 | | 0.00 | 2.00 | 7-Duczek-Skulmoski | 5-Beharry-Jones |
MON 11/11/2024
Board 15 South Deals N-S Vul |
♠ | A 7 3 | ♥ | J 10 7 3 | ♦ | 9 7 6 3 | ♣ | 8 6 |
|
♠ | K 10 | ♥ | A Q 4 | ♦ | Q 10 8 5 | ♣ | A K J 9 |
| |
|
|
| ♠ | Q J 8 | ♥ | K 8 2 | ♦ | K | ♣ | Q 10 7 4 3 2 |
|
|
|
♠ | 9 6 5 4 2 | ♥ | 9 6 5 | ♦ | A J 4 2 | ♣ | 5 |
|
EW 5N; EW 5♣; EW 3♥; EW 2♠; EW 2♦;
Par −460: EW 3N+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 5 | ♠ 9 | | 460 | 1.00 | 1.00 | 3-Dulmage-Rosom | 6-Garratt-Adams |
3 NT | E | 5 | ♠ 2 | | 460 | 1.00 | 1.00 | 7-Duczek-Skulmoski | 5-Beharry-Jones |
3 NT | E | 5 | ♠ 6 | | 460 | 1.00 | 1.00 | 8-McLeod-Norman | 4-Cooney-Young |
MON 11/11/2024
Board 16 West Deals E-W Vul |
♠ | K Q 6 4 3 | ♥ | 8 7 6 | ♦ | K 10 9 | ♣ | 6 2 |
|
♠ | J 10 8 7 | ♥ | A K 5 4 | ♦ | 7 6 5 3 | ♣ | 9 |
| |
|
|
| ♠ | A 9 5 | ♥ | 3 | ♦ | A Q | ♣ | K 10 8 7 5 4 3 |
|
|
|
♠ | 2 | ♥ | Q J 10 9 2 | ♦ | J 8 4 2 | ♣ | A Q J |
|
EW 2♠; EW 3♣; EW 1N; NS 1♥; NS 1♦;
Par −110: EW 2♠=; EW 3♣=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | E | −3 | ♥ Q | 800 | | 2.00 | 0.00 | 3-Dulmage-Rosom | 6-Garratt-Adams |
3 NT | E | −2 | ♥ Q | 200 | | 1.00 | 1.00 | 8-McLeod-Norman | 4-Cooney-Young |
3 ♥× | S | −4 | ♣ 9 | | 800 | 0.00 | 2.00 | 7-Duczek-Skulmoski | 5-Beharry-Jones |
MON 11/11/2024
Board 17 North Deals None Vul |
♠ | J 4 | ♥ | 8 6 | ♦ | 10 7 4 2 | ♣ | Q 10 8 7 5 |
|
♠ | A K Q | ♥ | Q J 10 9 4 | ♦ | A K J | ♣ | 6 4 |
| |
|
|
| ♠ | 10 8 6 3 | ♥ | 7 5 3 | ♦ | 6 3 | ♣ | K J 9 3 |
|
|
|
♠ | 9 7 5 2 | ♥ | A K 2 | ♦ | Q 9 8 5 | ♣ | A 2 |
|
EW 4♥; EW 3N; EW 2♠; EW 2♦; EW 2♣;
Par −420: EW 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♥ | W | 4 | ♠ J | | 170 | 1.50 | 0.50 | 3-Dulmage-Rosom | 2-Miller-Miller |
2 ♥ | W | 4 | ♣ 5 | | 170 | 1.50 | 0.50 | 4-Cooney-Young | 7-Duczek-Skulmoski |
2 ♥ | W | 5 | ♦ 2 | | 200 | 0.00 | 2.00 | 8-McLeod-Norman | 5-Beharry-Jones |
MON 11/11/2024
Board 18 East Deals N-S Vul |
♠ | K 6 4 | ♥ | J 8 7 6 | ♦ | 10 5 | ♣ | 8 6 4 3 |
|
♠ | A 9 7 | ♥ | Q 4 3 | ♦ | 9 8 2 | ♣ | A 7 5 2 |
| |
|
|
| ♠ | Q J 5 3 | ♥ | A 9 5 2 | ♦ | 7 6 4 | ♣ | K Q |
|
|
|
♠ | 10 8 2 | ♥ | K 10 | ♦ | A K Q J 3 | ♣ | J 10 9 |
|
EW 2♠; EW 1♥; NS 1♦;
Par −110: EW 1♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 2 | ♦ 2 | 120 | | 2.00 | 0.00 | 3-Dulmage-Rosom | 2-Miller-Miller |
1 NT | W | 1 | ♥ 6 | | 90 | 1.00 | 1.00 | 8-McLeod-Norman | 5-Beharry-Jones |
1 ♦ | S | −1 | ♣ A | | 100 | 0.00 | 2.00 | 4-Cooney-Young | 7-Duczek-Skulmoski |
MON 11/11/2024
Board 19 South Deals E-W Vul |
♠ | Q 7 6 2 | ♥ | J 9 | ♦ | A Q 8 2 | ♣ | A K 3 |
|
♠ | 10 9 | ♥ | — | ♦ | 9 6 5 4 3 | ♣ | Q J 10 6 4 2 |
| |
|
|
| ♠ | K J 8 5 3 | ♥ | A K 10 8 5 | ♦ | J 7 | ♣ | 8 |
|
|
|
♠ | A 4 | ♥ | Q 7 6 4 3 2 | ♦ | K 10 | ♣ | 9 7 5 |
|
NS 3♥; NS 2N; S 2♣; NS 1♠; NS 1♦;
Par +140: NS 1♥+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥× | E | −2 | ♠ A | 500 | | 2.00 | 0.00 | 3-Dulmage-Rosom | 2-Miller-Miller |
3 NT | N | −2 | ♣ 8 | | 100 | 0.50 | 1.50 | 4-Cooney-Young | 7-Duczek-Skulmoski |
4 ♥ | N | −2 | ♠ 5 | | 100 | 0.50 | 1.50 | 8-McLeod-Norman | 5-Beharry-Jones |
MON 11/11/2024
Board 20 West Deals Both Vul |
♠ | 10 8 | ♥ | J 10 9 7 5 | ♦ | A | ♣ | K Q J 9 7 |
|
♠ | Q 6 5 | ♥ | Q 3 | ♦ | Q J 8 7 6 5 | ♣ | 6 4 |
| |
|
|
| ♠ | J 9 7 4 3 | ♥ | K 8 2 | ♦ | K 2 | ♣ | A 8 2 |
|
|
|
♠ | A K 2 | ♥ | A 6 4 | ♦ | 10 9 4 3 | ♣ | 10 5 3 |
|
NS 4♥; NS 4♣; NS 2N; EW 2♦; EW 1♠;
Par +620: NS 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | ♠ 4 | 650 | | 1.50 | 0.50 | 3-Dulmage-Rosom | 2-Miller-Miller |
4 ♥ | N | 5 | ♠ 4 | 650 | | 1.50 | 0.50 | 4-Cooney-Young | 7-Duczek-Skulmoski |
4 ♥ | N | 4 | ♦ K | 620 | | 0.00 | 2.00 | 8-McLeod-Norman | 5-Beharry-Jones |
MON 11/11/2024
Board 21 North Deals N-S Vul |
♠ | 10 9 5 | ♥ | K J 10 4 | ♦ | A K 7 4 3 | ♣ | 10 |
|
♠ | J 6 4 | ♥ | 7 5 3 2 | ♦ | Q 5 2 | ♣ | K Q 6 |
| |
|
|
| ♠ | A K Q 8 7 2 | ♥ | A 6 | ♦ | 9 | ♣ | 9 7 4 3 |
|
|
|
♠ | 3 | ♥ | Q 9 8 | ♦ | J 10 8 6 | ♣ | A J 8 5 2 |
|
NS 5♦; EW 3♠; NS 3♥; EW 1N;
Par +300: EW 5♠×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | 4 | ♦ J | | 170 | 2.00 | 0.00 | 8-McLeod-Norman | 6-Garratt-Adams |
1 ♠ | E | 5 | ♦ 4 | | 200 | 1.00 | 1.00 | 2-Miller-Miller | 7-Duczek-Skulmoski |
4 ♠ | E | 4 | ♦ J | | 420 | 0.00 | 2.00 | 4-Cooney-Young | 3-Dulmage-Rosom |
MON 11/11/2024
Board 22 East Deals E-W Vul |
♠ | A 10 8 3 | ♥ | 5 | ♦ | K Q 3 | ♣ | A 9 7 5 3 |
|
♠ | Q 7 5 4 | ♥ | K J 8 3 | ♦ | 6 5 | ♣ | Q 8 6 |
| |
|
|
| ♠ | 6 | ♥ | A 4 | ♦ | A 10 9 8 7 4 | ♣ | J 10 4 2 |
|
|
|
♠ | K J 9 2 | ♥ | Q 10 9 7 6 2 | ♦ | J 2 | ♣ | K |
|
NS 4♠; NS 2N; NS 2♥; NS 3♣; EW 1♦;
Par +420: NS 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 4 | ♠ 6 | 170 | | 2.00 | 0.00 | 4-Cooney-Young | 3-Dulmage-Rosom |
2 ♥ | S | −1 | ♦ 6 | | 50 | 0.50 | 1.50 | 2-Miller-Miller | 7-Duczek-Skulmoski |
4 ♠ | N | −1 | ♦ A | | 50 | 0.50 | 1.50 | 8-McLeod-Norman | 6-Garratt-Adams |
MON 11/11/2024
Board 23 South Deals Both Vul |
♠ | K Q 8 5 2 | ♥ | 9 6 | ♦ | Q J 2 | ♣ | 9 8 6 |
|
♠ | 7 6 4 | ♥ | A 8 2 | ♦ | K 9 6 4 | ♣ | 10 7 2 |
| |
|
|
| ♠ | A 3 | ♥ | K J 10 7 4 | ♦ | 5 3 | ♣ | K J 5 3 |
|
|
|
♠ | J 10 9 | ♥ | Q 5 3 | ♦ | A 10 8 7 | ♣ | A Q 4 |
|
EW 3♥; NS 2♠; S 1N; EW 2♣; NS 1♦;
Par −140: EW 3♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | ♦ 5 | 140 | | 1.50 | 0.50 | 4-Cooney-Young | 3-Dulmage-Rosom |
2 ♠ | N | 3 | ♥ J | 140 | | 1.50 | 0.50 | 8-McLeod-Norman | 6-Garratt-Adams |
1 NT | S | 1 | ♥ A | 90 | | 0.00 | 2.00 | 2-Miller-Miller | 7-Duczek-Skulmoski |
MON 11/11/2024
Board 24 West Deals None Vul |
♠ | A Q 9 6 5 | ♥ | 10 6 4 2 | ♦ | 3 | ♣ | J 8 5 |
|
♠ | K 10 7 4 3 | ♥ | 9 5 | ♦ | K 5 | ♣ | Q 7 6 4 |
| |
|
|
| ♠ | 8 | ♥ | K J | ♦ | J 9 8 7 4 2 | ♣ | A 9 3 2 |
|
|
|
♠ | J 2 | ♥ | A Q 8 7 3 | ♦ | A Q 10 6 | ♣ | K 10 |
|
NS 6♥; NS 4N; NS 4♠; NS 2♣; NS 1♦;
Par +980: NS 6♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 6 | ♥ 5 | 480 | | 1.50 | 0.50 | 4-Cooney-Young | 3-Dulmage-Rosom |
4 ♥ | S | 6 | ♦ K | 480 | | 1.50 | 0.50 | 8-McLeod-Norman | 6-Garratt-Adams |
4 ♥ | S | 5 | ♥ 9 | 450 | | 0.00 | 2.00 | 2-Miller-Miller | 7-Duczek-Skulmoski |
MON 11/11/2024
Board 25 North Deals E-W Vul |
♠ | 10 8 7 6 5 3 | ♥ | 9 8 6 | ♦ | K 5 | ♣ | K 2 |
|
♠ | A 9 4 2 | ♥ | K J 5 | ♦ | Q 10 9 7 | ♣ | Q J |
| |
|
|
| ♠ | K J | ♥ | A 10 7 4 2 | ♦ | J 2 | ♣ | A 9 7 3 |
|
|
|
♠ | Q | ♥ | Q 3 | ♦ | A 8 6 4 3 | ♣ | 10 8 6 5 4 |
|
EW 5♥; EW 4N; EW 3♠; EW 3♦; EW 2♣;
Par −650: EW 4♥+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
