EVENT>Under 1200 Invitational  |SESSION>Tuesday Aft  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 12, 2024  |CLUB NO.>125781    | 11/12/2024 16:16
---------------------,-- ------------------- -------------,---------------------
DIR> Pamela Keim     |RATING>Club Championship (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>1200/500/200   |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=3/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Kathy Bryden           Pat Stevenson            A   .     .     .   |   4     .     .    118.00  54.63  0.28(SA)

 2 Ronald Miller          Dean Allen               A   6     .     .   |   3     .     .    123.00  56.94  0.40(SA)

 3 Larry Lazurko          Murray Gottselig         A   .     .     .   |   .     .     .    112.00  51.85          

 4 Sandy Bingaman         James Bingaman           A   .     .     .   |   .     .     .     83.50  38.66          

 5 Susan Baiton           Rick Rennebohm           C   .     .     .   |   .     .     .     81.50  37.73          

 6 Muriel Drew            Lydia Oremba             B   .     .     .   |   .     .     .     96.50  44.68          

 7 Mary Coppin            Edie Laidlaw             A   .     .     .   |   .     .     .    102.50  47.45          

 8 Larry Hall             Donna Hall               A   2     .     .   |   1     .     .    133.50  61.81  1.25(OA)

 9 Tom Cameron            Jan Carter               A   4     .     .   |   2     .     .    130.00  60.19  0.70(OA)

10 Greg Regent            Doug Charleson           C   .     4     .   |   .     1     .     99.50  46.06  0.46(OB)


                                          Totals                                           1080.00       
EVENT>Under 1200 Invitational  |SESSION>Tuesday Aft  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 12, 2024  |CLUB NO.>125781    | 11/12/2024 16:16
---------------------,-- ------------------- -------------,---------------------
DIR> Pamela Keim     |RATING>Club Championship (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>1200/500/200   |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=1                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Audrey Spencer         Lyle Spencer             A   3     .     .   |   2     .     .    132.50  61.34  0.93(OA)

 2 Findlay Wahl           John Schofield           A   .     .     .   |   .     .     .    112.00  51.85          

 3 Beverly Steppler       Stan Marlin              B   5     1     .   |   3     1     .    128.50  59.49  1.09(OB)

 4 Buddy Lindsay          Rae Lindsay              B   .     .     .   |   .     .     .     77.00  35.65          

 5 Ken Baker              Rose Dunitz              A   1     .     .   |   1     .     .    135.00  62.50  1.66(OA)

 6 Frank Fries            Walter Friedrich         C   .     3     .   |   .     .     .    100.00  46.30  0.61(OB)

 7 Maria Wiegers          Diana Ermel              B   .     .     .   |   .     .     .     99.00  45.83          

 8 Judith Sunde           Vivian Krakowski         B   .     .     .   |   .     .     .     91.50  42.36          

 9 Sharon Rooney          Geri Skilnick            B   .     2     .   |   4     2     .    118.50  54.86  0.82(OB)

10 Douglas Powley         Byron Seymour            A   .     .     .   |   .     .     .     86.00  39.81          


                                          Totals                                           1080.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          5.50   2.50 1-Bryden-Stevenson vs 1-Spencer-Spencer
 1010          8.00   0.00 3-Lazurko-Gottselig vs 4-Lindsay-Lindsay
  480          0.50   7.50 4-Bingaman-Bingaman vs 6-Fries-Friedrich
  490          2.50   5.50 5-Baiton-Rennebohm vs 8-Sunde-Krakowski
  510          5.50   2.50 6-Drew-Oremba vs 10-Powley-Seymour
  510          5.50   2.50 7-Coppin-Laidlaw vs 3-Steppler-Marlin
  490          2.50   5.50 8-Hall-Hall vs 5-Baker-Dunitz
  510          5.50   2.50 9-Cameron-Carter vs 7-Wiegers-Ermel
  480          0.50   7.50 10-Regent-Charleson vs 9-Rooney-Skilnick
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.00   2.00 1-Bryden-Stevenson vs 1-Spencer-Spencer
  210          8.00   0.00 3-Lazurko-Gottselig vs 4-Lindsay-Lindsay
   50          0.00   8.00 4-Bingaman-Bingaman vs 6-Fries-Friedrich
  130          3.00   5.00 5-Baiton-Rennebohm vs 8-Sunde-Krakowski
  130          3.00   5.00 6-Drew-Oremba vs 10-Powley-Seymour
  130          3.00   5.00 7-Coppin-Laidlaw vs 3-Steppler-Marlin
  150          6.00   2.00 8-Hall-Hall vs 5-Baker-Dunitz
  150          6.00   2.00 9-Cameron-Carter vs 7-Wiegers-Ermel
  110          1.00   7.00 10-Regent-Charleson vs 9-Rooney-Skilnick
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   2.50 1-Bryden-Stevenson vs 1-Spencer-Spencer
  420          8.00   0.00 3-Lazurko-Gottselig vs 4-Lindsay-Lindsay
  110          2.50   5.50 4-Bingaman-Bingaman vs 6-Fries-Friedrich
         50    0.00   8.00 5-Baiton-Rennebohm vs 8-Sunde-Krakowski
  140          5.50   2.50 6-Drew-Oremba vs 10-Powley-Seymour
  110          2.50   5.50 7-Coppin-Laidlaw vs 3-Steppler-Marlin
  110          2.50   5.50 8-Hall-Hall vs 5-Baker-Dunitz
  170          7.00   1.00 9-Cameron-Carter vs 7-Wiegers-Ermel
  110          2.50   5.50 10-Regent-Charleson vs 9-Rooney-Skilnick
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   2.50 1-Bryden-Stevenson vs 10-Powley-Seymour
        200    3.00   5.00 2-Miller-Allen vs 2-Wahl-Schofield
        620    0.00   8.00 4-Bingaman-Bingaman vs 5-Baker-Dunitz
  200          7.00   1.00 5-Baiton-Rennebohm vs 7-Wiegers-Ermel
        300    2.00   6.00 6-Drew-Oremba vs 9-Rooney-Skilnick
        500    1.00   7.00 7-Coppin-Laidlaw vs 1-Spencer-Spencer
  500          8.00   0.00 8-Hall-Hall vs 4-Lindsay-Lindsay
        140    4.00   4.00 9-Cameron-Carter vs 6-Fries-Friedrich
  100          5.50   2.50 10-Regent-Charleson vs 8-Sunde-Krakowski
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   8.00 1-Bryden-Stevenson vs 10-Powley-Seymour
        300    1.50   6.50 2-Miller-Allen vs 2-Wahl-Schofield
        100    3.00   5.00 4-Bingaman-Bingaman vs 5-Baker-Dunitz
   50          4.50   3.50 5-Baiton-Rennebohm vs 7-Wiegers-Ermel
   50          4.50   3.50 6-Drew-Oremba vs 9-Rooney-Skilnick
  100          6.50   1.50 7-Coppin-Laidlaw vs 1-Spencer-Spencer
        300    1.50   6.50 8-Hall-Hall vs 4-Lindsay-Lindsay
  110          8.00   0.00 9-Cameron-Carter vs 6-Fries-Friedrich
  100          6.50   1.50 10-Regent-Charleson vs 8-Sunde-Krakowski
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   0.50 1-Bryden-Stevenson vs 10-Powley-Seymour
         80    6.00   2.00 2-Miller-Allen vs 2-Wahl-Schofield
        600    0.50   7.50 4-Bingaman-Bingaman vs 5-Baker-Dunitz
        120    4.50   3.50 5-Baiton-Rennebohm vs 7-Wiegers-Ermel
        150    2.50   5.50 6-Drew-Oremba vs 9-Rooney-Skilnick
        600    0.50   7.50 7-Coppin-Laidlaw vs 1-Spencer-Spencer
        120    4.50   3.50 8-Hall-Hall vs 4-Lindsay-Lindsay
        150    2.50   5.50 9-Cameron-Carter vs 6-Fries-Friedrich
  100          7.50   0.50 10-Regent-Charleson vs 8-Sunde-Krakowski
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    6.00   2.00 1-Bryden-Stevenson vs 9-Rooney-Skilnick
        650    4.00   4.00 2-Miller-Allen vs 1-Spencer-Spencer
        690    0.50   7.50 3-Lazurko-Gottselig vs 3-Steppler-Marlin
        660    3.00   5.00 5-Baiton-Rennebohm vs 6-Fries-Friedrich
        200    7.50   0.50 6-Drew-Oremba vs 8-Sunde-Krakowski
        690    0.50   7.50 7-Coppin-Laidlaw vs 10-Powley-Seymour
        630    5.00   3.00 8-Hall-Hall vs 2-Wahl-Schofield
        200    7.50   0.50 9-Cameron-Carter vs 5-Baker-Dunitz
        680    2.00   6.00 10-Regent-Charleson vs 7-Wiegers-Ermel
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   1.50 1-Bryden-Stevenson vs 9-Rooney-Skilnick
         50    1.50   6.50 2-Miller-Allen vs 1-Spencer-Spencer
        140    0.00   8.00 3-Lazurko-Gottselig vs 3-Steppler-Marlin
   50          4.00   4.00 5-Baiton-Rennebohm vs 6-Fries-Friedrich
   50          4.00   4.00 6-Drew-Oremba vs 8-Sunde-Krakowski
   50          4.00   4.00 7-Coppin-Laidlaw vs 10-Powley-Seymour
  420          8.00   0.00 8-Hall-Hall vs 2-Wahl-Schofield
  100          6.50   1.50 9-Cameron-Carter vs 5-Baker-Dunitz
         50    1.50   6.50 10-Regent-Charleson vs 7-Wiegers-Ermel
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   6.50 1-Bryden-Stevenson vs 9-Rooney-Skilnick
        200    1.50   6.50 2-Miller-Allen vs 1-Spencer-Spencer
        200    1.50   6.50 3-Lazurko-Gottselig vs 3-Steppler-Marlin
        170    4.50   3.50 5-Baiton-Rennebohm vs 6-Fries-Friedrich
        200    1.50   6.50 6-Drew-Oremba vs 8-Sunde-Krakowski
    PASS       7.00   1.00 7-Coppin-Laidlaw vs 10-Powley-Seymour
        170    4.50   3.50 8-Hall-Hall vs 2-Wahl-Schofield
    PASS       7.00   1.00 9-Cameron-Carter vs 5-Baker-Dunitz
    PASS       7.00   1.00 10-Regent-Charleson vs 7-Wiegers-Ermel
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   2.50 1-Bryden-Stevenson vs 8-Sunde-Krakowski
  200          8.00   0.00 2-Miller-Allen vs 10-Powley-Seymour
        100    3.00   5.00 3-Lazurko-Gottselig vs 2-Wahl-Schofield
  100          5.50   2.50 4-Bingaman-Bingaman vs 4-Lindsay-Lindsay
  100          5.50   2.50 6-Drew-Oremba vs 7-Wiegers-Ermel
        180    0.00   8.00 7-Coppin-Laidlaw vs 9-Rooney-Skilnick
  100          5.50   2.50 8-Hall-Hall vs 1-Spencer-Spencer
        120    2.00   6.00 9-Cameron-Carter vs 3-Steppler-Marlin
        170    1.00   7.00 10-Regent-Charleson vs 6-Fries-Friedrich
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.00   6.00 1-Bryden-Stevenson vs 8-Sunde-Krakowski
   50          7.00   1.00 2-Miller-Allen vs 10-Powley-Seymour
        150    6.00   2.00 3-Lazurko-Gottselig vs 2-Wahl-Schofield
        170    5.00   3.00 4-Bingaman-Bingaman vs 4-Lindsay-Lindsay
        450    0.00   8.00 6-Drew-Oremba vs 7-Wiegers-Ermel
        400    2.00   6.00 7-Coppin-Laidlaw vs 9-Rooney-Skilnick
  100          8.00   0.00 8-Hall-Hall vs 1-Spencer-Spencer
        400    2.00   6.00 9-Cameron-Carter vs 3-Steppler-Marlin
        200    4.00   4.00 10-Regent-Charleson vs 6-Fries-Friedrich
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   6.00 1-Bryden-Stevenson vs 8-Sunde-Krakowski
   50          5.50   2.50 2-Miller-Allen vs 10-Powley-Seymour
        100    4.00   4.00 3-Lazurko-Gottselig vs 2-Wahl-Schofield
   50          5.50   2.50 4-Bingaman-Bingaman vs 4-Lindsay-Lindsay
        120    3.00   5.00 6-Drew-Oremba vs 7-Wiegers-Ermel
  300          8.00   0.00 7-Coppin-Laidlaw vs 9-Rooney-Skilnick
        200    1.00   7.00 8-Hall-Hall vs 1-Spencer-Spencer
        590    0.00   8.00 9-Cameron-Carter vs 3-Steppler-Marlin
  100          7.00   1.00 10-Regent-Charleson vs 6-Fries-Friedrich
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          4.50   3.50 1-Bryden-Stevenson vs 7-Wiegers-Ermel
  660          4.50   3.50 2-Miller-Allen vs 9-Rooney-Skilnick
  600          1.00   7.00 3-Lazurko-Gottselig vs 1-Spencer-Spencer
  660          4.50   3.50 4-Bingaman-Bingaman vs 3-Steppler-Marlin
  630          2.00   6.00 5-Baiton-Rennebohm vs 5-Baker-Dunitz
  660          4.50   3.50 7-Coppin-Laidlaw vs 8-Sunde-Krakowski
  690          7.50   0.50 8-Hall-Hall vs 10-Powley-Seymour
  170          0.00   8.00 9-Cameron-Carter vs 2-Wahl-Schofield
  690          7.50   0.50 10-Regent-Charleson vs 4-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   3.00 1-Bryden-Stevenson vs 7-Wiegers-Ermel
  170          8.00   0.00 2-Miller-Allen vs 9-Rooney-Skilnick
        150    0.00   8.00 3-Lazurko-Gottselig vs 1-Spencer-Spencer
  100          4.00   4.00 4-Bingaman-Bingaman vs 3-Steppler-Marlin
        140    1.00   7.00 5-Baiton-Rennebohm vs 5-Baker-Dunitz
         50    2.00   6.00 7-Coppin-Laidlaw vs 8-Sunde-Krakowski
  140          6.50   1.50 8-Hall-Hall vs 10-Powley-Seymour
   50          3.00   5.00 9-Cameron-Carter vs 2-Wahl-Schofield
  140          6.50   1.50 10-Regent-Charleson vs 4-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.50   4.50 1-Bryden-Stevenson vs 7-Wiegers-Ermel
   50          7.00   1.00 2-Miller-Allen vs 9-Rooney-Skilnick
   50          7.00   1.00 3-Lazurko-Gottselig vs 1-Spencer-Spencer
        430    2.00   6.00 4-Bingaman-Bingaman vs 3-Steppler-Marlin
        450    0.50   7.50 5-Baiton-Rennebohm vs 5-Baker-Dunitz
        400    3.50   4.50 7-Coppin-Laidlaw vs 8-Sunde-Krakowski
        170    5.00   3.00 8-Hall-Hall vs 10-Powley-Seymour
   50          7.00   1.00 9-Cameron-Carter vs 2-Wahl-Schofield
        450    0.50   7.50 10-Regent-Charleson vs 4-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.00   2.00 1-Bryden-Stevenson vs 5-Baker-Dunitz
  170          6.00   2.00 2-Miller-Allen vs 8-Sunde-Krakowski
  100          2.00   6.00 3-Lazurko-Gottselig vs 10-Powley-Seymour
  630          8.00   0.00 4-Bingaman-Bingaman vs 2-Wahl-Schofield
  140          4.00   4.00 5-Baiton-Rennebohm vs 4-Lindsay-Lindsay
  110          3.00   5.00 6-Drew-Oremba vs 6-Fries-Friedrich
         50    1.00   7.00 8-Hall-Hall vs 9-Rooney-Skilnick
  170          6.00   2.00 9-Cameron-Carter vs 1-Spencer-Spencer
        100    0.00   8.00 10-Regent-Charleson vs 3-Steppler-Marlin
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   8.00 1-Bryden-Stevenson vs 5-Baker-Dunitz
  140          6.00   2.00 2-Miller-Allen vs 8-Sunde-Krakowski
  140          6.00   2.00 3-Lazurko-Gottselig vs 10-Powley-Seymour
  110          3.00   5.00 4-Bingaman-Bingaman vs 2-Wahl-Schofield
  140          6.00   2.00 5-Baiton-Rennebohm vs 4-Lindsay-Lindsay
  100          2.00   6.00 6-Drew-Oremba vs 6-Fries-Friedrich
   90          1.00   7.00 8-Hall-Hall vs 9-Rooney-Skilnick
  140          6.00   2.00 9-Cameron-Carter vs 1-Spencer-Spencer
  140          6.00   2.00 10-Regent-Charleson vs 3-Steppler-Marlin
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   7.00 1-Bryden-Stevenson vs 5-Baker-Dunitz
  630          8.00   0.00 2-Miller-Allen vs 8-Sunde-Krakowski
  130          3.00   5.00 3-Lazurko-Gottselig vs 10-Powley-Seymour
  130          3.00   5.00 4-Bingaman-Bingaman vs 2-Wahl-Schofield
        200    0.00   8.00 5-Baiton-Rennebohm vs 4-Lindsay-Lindsay
  620          7.00   1.00 6-Drew-Oremba vs 6-Fries-Friedrich
  150          6.00   2.00 8-Hall-Hall vs 9-Rooney-Skilnick
  130          3.00   5.00 9-Cameron-Carter vs 1-Spencer-Spencer
  140          5.00   3.00 10-Regent-Charleson vs 3-Steppler-Marlin
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    7.50   0.50 1-Bryden-Stevenson vs 4-Lindsay-Lindsay
        680    3.00   5.00 2-Miller-Allen vs 6-Fries-Friedrich
        680    3.00   5.00 3-Lazurko-Gottselig vs 9-Rooney-Skilnick
        680    3.00   5.00 4-Bingaman-Bingaman vs 1-Spencer-Spencer
        680    3.00   5.00 5-Baiton-Rennebohm vs 3-Steppler-Marlin
        680    3.00   5.00 6-Drew-Oremba vs 5-Baker-Dunitz
        680    3.00   5.00 7-Coppin-Laidlaw vs 7-Wiegers-Ermel
        650    7.50   0.50 9-Cameron-Carter vs 10-Powley-Seymour
        680    3.00   5.00 10-Regent-Charleson vs 2-Wahl-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   1.00 1-Bryden-Stevenson vs 4-Lindsay-Lindsay
  170          5.00   3.00 2-Miller-Allen vs 6-Fries-Friedrich
  120          3.00   5.00 3-Lazurko-Gottselig vs 9-Rooney-Skilnick
        100    0.50   7.50 4-Bingaman-Bingaman vs 1-Spencer-Spencer
  150          4.00   4.00 5-Baiton-Rennebohm vs 3-Steppler-Marlin
  110          2.00   6.00 6-Drew-Oremba vs 5-Baker-Dunitz
  200          7.00   1.00 7-Coppin-Laidlaw vs 7-Wiegers-Ermel
  200          7.00   1.00 9-Cameron-Carter vs 10-Powley-Seymour
        100    0.50   7.50 10-Regent-Charleson vs 2-Wahl-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.50   2.50 1-Bryden-Stevenson vs 4-Lindsay-Lindsay
  100          8.00   0.00 2-Miller-Allen vs 6-Fries-Friedrich
        150    2.50   5.50 3-Lazurko-Gottselig vs 9-Rooney-Skilnick
        460    0.00   8.00 4-Bingaman-Bingaman vs 1-Spencer-Spencer
        150    2.50   5.50 5-Baiton-Rennebohm vs 3-Steppler-Marlin
        430    1.00   7.00 6-Drew-Oremba vs 5-Baker-Dunitz
   50          7.00   1.00 7-Coppin-Laidlaw vs 7-Wiegers-Ermel
        110    5.50   2.50 9-Cameron-Carter vs 10-Powley-Seymour
        130    4.00   4.00 10-Regent-Charleson vs 2-Wahl-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   6.00 1-Bryden-Stevenson vs 3-Steppler-Marlin
        680    0.00   8.00 2-Miller-Allen vs 5-Baker-Dunitz
  100          6.00   2.00 3-Lazurko-Gottselig vs 7-Wiegers-Ermel
  100          6.00   2.00 4-Bingaman-Bingaman vs 10-Powley-Seymour
        650    2.00   6.00 5-Baiton-Rennebohm vs 2-Wahl-Schofield
  100          6.00   2.00 6-Drew-Oremba vs 4-Lindsay-Lindsay
        650    2.00   6.00 7-Coppin-Laidlaw vs 6-Fries-Friedrich
  200          8.00   0.00 8-Hall-Hall vs 8-Sunde-Krakowski
        630    4.00   4.00 10-Regent-Charleson vs 1-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    7.00   1.00 1-Bryden-Stevenson vs 3-Steppler-Marlin
        620    0.00   8.00 2-Miller-Allen vs 5-Baker-Dunitz
        170    2.50   5.50 3-Lazurko-Gottselig vs 7-Wiegers-Ermel
        600    1.00   7.00 4-Bingaman-Bingaman vs 10-Powley-Seymour
        140    6.00   2.00 5-Baiton-Rennebohm vs 2-Wahl-Schofield
        150    4.50   3.50 6-Drew-Oremba vs 4-Lindsay-Lindsay
        150    4.50   3.50 7-Coppin-Laidlaw vs 6-Fries-Friedrich
  100          8.00   0.00 8-Hall-Hall vs 8-Sunde-Krakowski
        170    2.50   5.50 10-Regent-Charleson vs 1-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   5.50 1-Bryden-Stevenson vs 3-Steppler-Marlin
  100          7.50   0.50 2-Miller-Allen vs 5-Baker-Dunitz
  100          7.50   0.50 3-Lazurko-Gottselig vs 7-Wiegers-Ermel
        110    2.50   5.50 4-Bingaman-Bingaman vs 10-Powley-Seymour
   50          6.00   2.00 5-Baiton-Rennebohm vs 2-Wahl-Schofield
        120    0.00   8.00 6-Drew-Oremba vs 4-Lindsay-Lindsay
        110    2.50   5.50 7-Coppin-Laidlaw vs 6-Fries-Friedrich
         50    5.00   3.00 8-Hall-Hall vs 8-Sunde-Krakowski
        110    2.50   5.50 10-Regent-Charleson vs 1-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          8.00   0.00 1-Bryden-Stevenson vs 2-Wahl-Schofield
         50    2.00   6.00 2-Miller-Allen vs 4-Lindsay-Lindsay
  420          4.50   3.50 3-Lazurko-Gottselig vs 6-Fries-Friedrich
  420          4.50   3.50 4-Bingaman-Bingaman vs 8-Sunde-Krakowski
        100    0.50   7.50 5-Baiton-Rennebohm vs 1-Spencer-Spencer
  450          7.00   1.00 6-Drew-Oremba vs 3-Steppler-Marlin
        100    0.50   7.50 7-Coppin-Laidlaw vs 5-Baker-Dunitz
  150          3.00   5.00 8-Hall-Hall vs 7-Wiegers-Ermel
  430          6.00   2.00 9-Cameron-Carter vs 9-Rooney-Skilnick
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.50   3.50 1-Bryden-Stevenson vs 2-Wahl-Schofield
  300          7.00   1.00 2-Miller-Allen vs 4-Lindsay-Lindsay
  200          6.00   2.00 3-Lazurko-Gottselig vs 6-Fries-Friedrich
  140          2.50   5.50 4-Bingaman-Bingaman vs 8-Sunde-Krakowski
        100    0.50   7.50 5-Baiton-Rennebohm vs 1-Spencer-Spencer
  650          8.00   0.00 6-Drew-Oremba vs 3-Steppler-Marlin
        100    0.50   7.50 7-Coppin-Laidlaw vs 5-Baker-Dunitz
  140          2.50   5.50 8-Hall-Hall vs 7-Wiegers-Ermel
  170          4.50   3.50 9-Cameron-Carter vs 9-Rooney-Skilnick
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   7.50 1-Bryden-Stevenson vs 2-Wahl-Schofield
   50          4.00   4.00 2-Miller-Allen vs 4-Lindsay-Lindsay
  100          6.50   1.50 3-Lazurko-Gottselig vs 6-Fries-Friedrich
  100          6.50   1.50 4-Bingaman-Bingaman vs 8-Sunde-Krakowski
        110    0.50   7.50 5-Baiton-Rennebohm vs 1-Spencer-Spencer
   50          4.00   4.00 6-Drew-Oremba vs 3-Steppler-Marlin
  150          8.00   0.00 7-Coppin-Laidlaw vs 5-Baker-Dunitz
         50    2.00   6.00 8-Hall-Hall vs 7-Wiegers-Ermel
   50          4.00   4.00 9-Cameron-Carter vs 9-Rooney-Skilnick
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   8.00 2-Miller-Allen vs 3-Steppler-Marlin
        170    3.50   4.50 3-Lazurko-Gottselig vs 5-Baker-Dunitz
        140    6.00   2.00 4-Bingaman-Bingaman vs 7-Wiegers-Ermel
        170    3.50   4.50 5-Baiton-Rennebohm vs 9-Rooney-Skilnick
        200    1.50   6.50 6-Drew-Oremba vs 2-Wahl-Schofield
        110    8.00   0.00 7-Coppin-Laidlaw vs 4-Lindsay-Lindsay
        140    6.00   2.00 8-Hall-Hall vs 6-Fries-Friedrich
        200    1.50   6.50 9-Cameron-Carter vs 8-Sunde-Krakowski
        140    6.00   2.00 10-Regent-Charleson vs 10-Powley-Seymour
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    3.00   5.00 2-Miller-Allen vs 3-Steppler-Marlin
  100          7.50   0.50 3-Lazurko-Gottselig vs 5-Baker-Dunitz
        620    0.00   8.00 4-Bingaman-Bingaman vs 7-Wiegers-Ermel
        140    5.00   3.00 5-Baiton-Rennebohm vs 9-Rooney-Skilnick
        600    1.50   6.50 6-Drew-Oremba vs 2-Wahl-Schofield
        600    1.50   6.50 7-Coppin-Laidlaw vs 4-Lindsay-Lindsay
  100          7.50   0.50 8-Hall-Hall vs 6-Fries-Friedrich
        120    6.00   2.00 9-Cameron-Carter vs 8-Sunde-Krakowski
        170    4.00   4.00 10-Regent-Charleson vs 10-Powley-Seymour
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 2-Miller-Allen vs 3-Steppler-Marlin
