EVENT>Under 1200 Invitational |SESSION>Tuesday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 12, 2024 |CLUB NO.>125781 | 11/12/2024 16:16
---------------------,-- ------------------- -------------,---------------------
DIR> Pamela Keim |RATING>Club Championship (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>1200/500/200 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=3/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Kathy Bryden Pat Stevenson A . . . | 4 . . 118.00 54.63 0.28(SA)
2 Ronald Miller Dean Allen A 6 . . | 3 . . 123.00 56.94 0.40(SA)
3 Larry Lazurko Murray Gottselig A . . . | . . . 112.00 51.85
4 Sandy Bingaman James Bingaman A . . . | . . . 83.50 38.66
5 Susan Baiton Rick Rennebohm C . . . | . . . 81.50 37.73
6 Muriel Drew Lydia Oremba B . . . | . . . 96.50 44.68
7 Mary Coppin Edie Laidlaw A . . . | . . . 102.50 47.45
8 Larry Hall Donna Hall A 2 . . | 1 . . 133.50 61.81 1.25(OA)
9 Tom Cameron Jan Carter A 4 . . | 2 . . 130.00 60.19 0.70(OA)
10 Greg Regent Doug Charleson C . 4 . | . 1 . 99.50 46.06 0.46(OB)
Totals 1080.00
EVENT>Under 1200 Invitational |SESSION>Tuesday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 12, 2024 |CLUB NO.>125781 | 11/12/2024 16:16
---------------------,-- ------------------- -------------,---------------------
DIR> Pamela Keim |RATING>Club Championship (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>1200/500/200 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Audrey Spencer Lyle Spencer A 3 . . | 2 . . 132.50 61.34 0.93(OA)
2 Findlay Wahl John Schofield A . . . | . . . 112.00 51.85
3 Beverly Steppler Stan Marlin B 5 1 . | 3 1 . 128.50 59.49 1.09(OB)
4 Buddy Lindsay Rae Lindsay B . . . | . . . 77.00 35.65
5 Ken Baker Rose Dunitz A 1 . . | 1 . . 135.00 62.50 1.66(OA)
6 Frank Fries Walter Friedrich C . 3 . | . . . 100.00 46.30 0.61(OB)
7 Maria Wiegers Diana Ermel B . . . | . . . 99.00 45.83
8 Judith Sunde Vivian Krakowski B . . . | . . . 91.50 42.36
9 Sharon Rooney Geri Skilnick B . 2 . | 4 2 . 118.50 54.86 0.82(OB)
10 Douglas Powley Byron Seymour A . . . | . . . 86.00 39.81
Totals 1080.00
TUE 11/12/2024
Board 1 North Deals None Vul |
♠ | A K 2 | ♥ | 6 4 | ♦ | K 6 | ♣ | A K 10 8 7 3 |
|
♠ | J 8 7 6 | ♥ | Q 2 | ♦ | J 8 5 4 3 2 | ♣ | J |
| |
|
|
| ♠ | 10 9 3 | ♥ | J 8 | ♦ | A Q 10 9 | ♣ | 9 6 5 4 |
|
|
|
♠ | Q 5 4 | ♥ | A K 10 9 7 5 3 | ♦ | 7 | ♣ | Q 2 |
|
N 6N; NS 6♥; NS 6♣; N 4♠; S 3♠; S 1N; EW 1♦;
Par +990: N 6N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | S | 7 | ♣ J | 1010 | | 8.00 | 0.00 | 3-Lazurko-Gottselig | 4-Lindsay-Lindsay |
4 ♥ | S | 7 | ♣ J | 510 | | 5.50 | 2.50 | 1-Bryden-Stevenson | 1-Spencer-Spencer |
4 ♥ | S | 7 | ♣ J | 510 | | 5.50 | 2.50 | 6-Drew-Oremba | 10-Powley-Seymour |
4 ♥ | S | 7 | ♠ 6 | 510 | | 5.50 | 2.50 | 7-Coppin-Laidlaw | 3-Steppler-Marlin |
5 ♥ | S | 7 | ♠ 6 | 510 | | 5.50 | 2.50 | 9-Cameron-Carter | 7-Wiegers-Ermel |
3 NT | N | 6 | ♦ 9 | 490 | | 2.50 | 5.50 | 5-Baiton-Rennebohm | 8-Sunde-Krakowski |
3 NT | N | 6 | ♦ 9 | 490 | | 2.50 | 5.50 | 8-Hall-Hall | 5-Baker-Dunitz |
4 ♥ | S | 6 | ♦ 4 | 480 | | 0.50 | 7.50 | 4-Bingaman-Bingaman | 6-Fries-Friedrich |
4 ♥ | S | 6 | ♦ 4 | 480 | | 0.50 | 7.50 | 10-Regent-Charleson | 9-Rooney-Skilnick |
TUE 11/12/2024
Board 2 East Deals N-S Vul |
♠ | Q J 4 | ♥ | 7 2 | ♦ | A Q J 7 5 3 | ♣ | A Q |
|
♠ | 10 8 7 2 | ♥ | A Q 8 5 | ♦ | K 6 4 | ♣ | J 10 |
| |
|
|
| ♠ | K 9 5 3 | ♥ | K J 10 9 | ♦ | 2 | ♣ | 9 8 6 2 |
|
|
|
♠ | A 6 | ♥ | 6 4 3 | ♦ | 10 9 8 | ♣ | K 7 5 4 3 |
|
NS 3N; NS 5♦; NS 3♣; EW 1♠; EW 1♥;
Par +600: NS 5♦=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 5 | ♥ J | 210 | | 8.00 | 0.00 | 3-Lazurko-Gottselig | 4-Lindsay-Lindsay |
2 ♦ | N | 5 | ♥ 9 | 150 | | 6.00 | 2.00 | 1-Bryden-Stevenson | 1-Spencer-Spencer |
3 ♦ | N | 5 | ♥ J | 150 | | 6.00 | 2.00 | 8-Hall-Hall | 5-Baker-Dunitz |
2 ♦ | N | 5 | ♥ 9 | 150 | | 6.00 | 2.00 | 9-Cameron-Carter | 7-Wiegers-Ermel |
3 ♦ | N | 4 | ♥ 9 | 130 | | 3.00 | 5.00 | 5-Baiton-Rennebohm | 8-Sunde-Krakowski |
1 ♦ | N | 4 | ♥ J | 130 | | 3.00 | 5.00 | 6-Drew-Oremba | 10-Powley-Seymour |
2 ♦ | N | 4 | ♥ J | 130 | | 3.00 | 5.00 | 7-Coppin-Laidlaw | 3-Steppler-Marlin |
3 ♦ | N | 3 | ♥ 9 | 110 | | 1.00 | 7.00 | 10-Regent-Charleson | 9-Rooney-Skilnick |
3 ♥ | E | −1 | ♠ A | 50 | | 0.00 | 8.00 | 4-Bingaman-Bingaman | 6-Fries-Friedrich |
TUE 11/12/2024
Board 3 South Deals E-W Vul |
♠ | Q 10 9 7 2 | ♥ | K 10 | ♦ | 7 | ♣ | K Q J 9 4 |
|
♠ | K J 6 | ♥ | A 2 | ♦ | A 9 8 4 3 | ♣ | 7 6 2 |
| |
|
|
| ♠ | 5 4 3 | ♥ | J 9 8 3 | ♦ | K Q 6 5 | ♣ | 8 3 |
|
|
|
♠ | A 8 | ♥ | Q 7 6 5 4 | ♦ | J 10 2 | ♣ | A 10 5 |
|
NS 3♠; NS 4♣; EW 2♦; NS 1♥;
Par +140: NS 2♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | ♦ K | 420 | | 8.00 | 0.00 | 3-Lazurko-Gottselig | 4-Lindsay-Lindsay |
3 ♠ | N | 4 | ♦ K | 170 | | 7.00 | 1.00 | 9-Cameron-Carter | 7-Wiegers-Ermel |
2 ♠ | N | 3 | ♦ K | 140 | | 5.50 | 2.50 | 1-Bryden-Stevenson | 1-Spencer-Spencer |
3 ♠ | N | 3 | ♦ K | 140 | | 5.50 | 2.50 | 6-Drew-Oremba | 10-Powley-Seymour |
3 ♣ | N | 3 | ♦ K | 110 | | 2.50 | 5.50 | 4-Bingaman-Bingaman | 6-Fries-Friedrich |
2 ♥ | S | 2 | ♦ A | 110 | | 2.50 | 5.50 | 7-Coppin-Laidlaw | 3-Steppler-Marlin |
3 ♣ | N | 3 | ♦ K | 110 | | 2.50 | 5.50 | 8-Hall-Hall | 5-Baker-Dunitz |
2 ♥ | S | 2 | ♣ 7 | 110 | | 2.50 | 5.50 | 10-Regent-Charleson | 9-Rooney-Skilnick |
2 ♥ | S | −1 | ♦ A | | 50 | 0.00 | 8.00 | 5-Baiton-Rennebohm | 8-Sunde-Krakowski |
TUE 11/12/2024
Board 4 West Deals Both Vul |
♠ | 7 5 4 2 | ♥ | 10 4 2 | ♦ | Q 10 5 3 | ♣ | A 5 |
|
♠ | 10 3 | ♥ | Q 3 | ♦ | A K J 8 7 6 2 | ♣ | 6 4 |
| |
|
|
| ♠ | A K J 8 6 | ♥ | A 9 7 6 5 | ♦ | 4 | ♣ | J 7 |
|
|
|
♠ | Q 9 | ♥ | K J 8 | ♦ | 9 | ♣ | K Q 10 9 8 3 2 |
|
EW 3♠; EW 3♥; EW 3♦; NS 2♣;
Par −140: EW 2♥+1; EW 2♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦× | W | −2 | ♣ A | 500 | | 8.00 | 0.00 | 8-Hall-Hall | 4-Lindsay-Lindsay |
5 ♦ | W | −2 | ♣ A | 200 | | 7.00 | 1.00 | 5-Baiton-Rennebohm | 7-Wiegers-Ermel |
4 ♥ | E | −1 | ♣ K | 100 | | 5.50 | 2.50 | 1-Bryden-Stevenson | 10-Powley-Seymour |
3 ♦ | W | −1 | ♣ A | 100 | | 5.50 | 2.50 | 10-Regent-Charleson | 8-Sunde-Krakowski |
3 ♥ | E | 3 | ♦ 9 | | 140 | 4.00 | 4.00 | 9-Cameron-Carter | 6-Fries-Friedrich |
4 ♣ | S | −2 | ♦ A | | 200 | 3.00 | 5.00 | 2-Miller-Allen | 2-Wahl-Schofield |
5 ♣ | S | −3 | ♦ A | | 300 | 2.00 | 6.00 | 6-Drew-Oremba | 9-Rooney-Skilnick |
4 ♣× | S | −2 | ♦ A | | 500 | 1.00 | 7.00 | 7-Coppin-Laidlaw | 1-Spencer-Spencer |
4 ♥ | E | 4 | ♣ K | | 620 | 0.00 | 8.00 | 4-Bingaman-Bingaman | 5-Baker-Dunitz |
TUE 11/12/2024
Board 5 North Deals N-S Vul |
♠ | K J 4 | ♥ | A 10 6 5 4 3 2 | ♦ | 3 | ♣ | 6 4 |
|
♠ | Q 9 | ♥ | K 9 | ♦ | 8 6 5 | ♣ | A J 10 9 8 7 |
| |
|
|
| ♠ | A 5 3 2 | ♥ | Q J 8 7 | ♦ | K 10 | ♣ | K Q 2 |
|
|
|
♠ | 10 8 7 6 | ♥ | — | ♦ | A Q J 9 7 4 2 | ♣ | 5 3 |
|
NS 4♦; E 1N; EW 2♣; NS 1♠; NS 1♥;
Par +130: NS 3♦+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 2 | ♣ K | 110 | | 8.00 | 0.00 | 9-Cameron-Carter | 6-Fries-Friedrich |
4 ♣ | W | −2 | ♦ 3 | 100 | | 6.50 | 1.50 | 7-Coppin-Laidlaw | 1-Spencer-Spencer |
4 ♣ | W | −2 | ♥ 6 | 100 | | 6.50 | 1.50 | 10-Regent-Charleson | 8-Sunde-Krakowski |
4 ♣ | W | −1 | ♥ A | 50 | | 4.50 | 3.50 | 5-Baiton-Rennebohm | 7-Wiegers-Ermel |
4 ♣ | W | −1 | ♦ 3 | 50 | | 4.50 | 3.50 | 6-Drew-Oremba | 9-Rooney-Skilnick |
3 ♦ | S | −1 | ♣ A | | 100 | 3.00 | 5.00 | 4-Bingaman-Bingaman | 5-Baker-Dunitz |
3 ♥ | N | −3 | ♣ K | | 300 | 1.50 | 6.50 | 2-Miller-Allen | 2-Wahl-Schofield |
3 ♥ | N | −3 | ♣ K | | 300 | 1.50 | 6.50 | 8-Hall-Hall | 4-Lindsay-Lindsay |
3 NT | E | 3 | ♣ 5 | | 400 | 0.00 | 8.00 | 1-Bryden-Stevenson | 10-Powley-Seymour |
TUE 11/12/2024
Board 6 East Deals E-W Vul |
♠ | Q 9 8 4 3 | ♥ | K 10 9 8 | ♦ | 8 5 2 | ♣ | 4 |
|
♠ | K J 10 7 | ♥ | 7 | ♦ | 10 9 7 3 | ♣ | A 10 5 3 |
| |
|
|
| ♠ | A 5 2 | ♥ | A J 6 3 | ♦ | A K J | ♣ | 8 6 2 |
|
|
|
♠ | 6 | ♥ | Q 5 4 2 | ♦ | Q 6 4 | ♣ | K Q J 9 7 |
|
E 3N; EW 3♠; W 2N; EW 3♦; EW 2♣; EW 1♥;
Par −600: E 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | ♣ K | 100 | | 7.50 | 0.50 | 1-Bryden-Stevenson | 10-Powley-Seymour |
3 NT | E | −1 | ♣ K | 100 | | 7.50 | 0.50 | 10-Regent-Charleson | 8-Sunde-Krakowski |
1 ♥ | E | 1 | ♠ 6 | | 80 | 6.00 | 2.00 | 2-Miller-Allen | 2-Wahl-Schofield |
2 NT | E | 2 | ♣ K | | 120 | 4.50 | 3.50 | 5-Baiton-Rennebohm | 7-Wiegers-Ermel |
1 NT | E | 2 | ♣ 9 | | 120 | 4.50 | 3.50 | 8-Hall-Hall | 4-Lindsay-Lindsay |
2 NT | E | 3 | ♣ J | | 150 | 2.50 | 5.50 | 6-Drew-Oremba | 9-Rooney-Skilnick |
3 ♣ | S | −3 | ♥ 7 | | 150 | 2.50 | 5.50 | 9-Cameron-Carter | 6-Fries-Friedrich |
3 NT | E | 3 | ♣ J | | 600 | 0.50 | 7.50 | 4-Bingaman-Bingaman | 5-Baker-Dunitz |
3 NT | E | 3 | ♣ K | | 600 | 0.50 | 7.50 | 7-Coppin-Laidlaw | 1-Spencer-Spencer |
TUE 11/12/2024
Board 7 South Deals Both Vul |
♠ | Q J 8 | ♥ | J 7 2 | ♦ | K 2 | ♣ | J 9 8 4 2 |
|
♠ | 10 6 | ♥ | A 10 8 6 | ♦ | A 8 7 6 5 | ♣ | K Q |
| |
|
|
| ♠ | A K 9 7 4 3 | ♥ | K 3 | ♦ | J 9 | ♣ | A 10 7 |
|
|
|
♠ | 5 2 | ♥ | Q 9 5 4 | ♦ | Q 10 4 3 | ♣ | 6 5 3 |
|
EW 6N; EW 6♠; EW 4♥; EW 5♦; EW 3♣;
Par −1440: EW 6N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | 5 | ♣ 3 | | 200 | 7.50 | 0.50 | 6-Drew-Oremba | 8-Sunde-Krakowski |
3 ♠ | E | 5 | ♦ 3 | | 200 | 7.50 | 0.50 | 9-Cameron-Carter | 5-Baker-Dunitz |
4 ♠ | E | 4 | ♠ 5 | | 620 | 6.00 | 2.00 | 1-Bryden-Stevenson | 9-Rooney-Skilnick |
3 NT | W | 4 | ♣ 4 | | 630 | 5.00 | 3.00 | 8-Hall-Hall | 2-Wahl-Schofield |
4 ♠ | E | 5 | ♥ 5 | | 650 | 4.00 | 4.00 | 2-Miller-Allen | 1-Spencer-Spencer |
3 NT | E | 5 | ♦ 3 | | 660 | 3.00 | 5.00 | 5-Baiton-Rennebohm | 6-Fries-Friedrich |
4 ♠ | E | 6 | ♦ 3 | | 680 | 2.00 | 6.00 | 10-Regent-Charleson | 7-Wiegers-Ermel |
3 NT | W | 6 | ♣ 4 | | 690 | 0.50 | 7.50 | 3-Lazurko-Gottselig | 3-Steppler-Marlin |
3 NT | W | 6 | ♣ 8 | | 690 | 0.50 | 7.50 | 7-Coppin-Laidlaw | 10-Powley-Seymour |
TUE 11/12/2024
Board 8 West Deals None Vul |
♠ | Q 8 7 6 3 | ♥ | J 6 | ♦ | Q 10 8 2 | ♣ | Q 10 |
|
♠ | K | ♥ | 7 4 | ♦ | A K J 9 7 4 3 | ♣ | J 7 5 |
| |
|
|
| ♠ | 9 4 2 | ♥ | K Q 10 9 5 | ♦ | 6 | ♣ | K 8 3 2 |
|
|
|
♠ | A J 10 5 | ♥ | A 8 3 2 | ♦ | 5 | ♣ | A 9 6 4 |
|
NS 4♠; NS 2N; NS 1♥; EW 1♦; NS 1♣;
Par +420: NS 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | ♥ K | 420 | | 8.00 | 0.00 | 8-Hall-Hall | 2-Wahl-Schofield |
3 ♦ | W | −2 | ♠ 3 | 100 | | 6.50 | 1.50 | 1-Bryden-Stevenson | 9-Rooney-Skilnick |
3 ♥ | E | −2 | ♦ 5 | 100 | | 6.50 | 1.50 | 9-Cameron-Carter | 5-Baker-Dunitz |
2 ♦ | W | −1 | ♠ Q | 50 | | 4.00 | 4.00 | 5-Baiton-Rennebohm | 6-Fries-Friedrich |
3 ♦ | W | −1 | ♥ J | 50 | | 4.00 | 4.00 | 6-Drew-Oremba | 8-Sunde-Krakowski |
2 ♦ | W | −1 | ♠ 8 | 50 | | 4.00 | 4.00 | 7-Coppin-Laidlaw | 10-Powley-Seymour |
3 ♠ | N | −1 | ♦ 6 | | 50 | 1.50 | 6.50 | 2-Miller-Allen | 1-Spencer-Spencer |
3 ♠ | N | −1 | ♦ 6 | | 50 | 1.50 | 6.50 | 10-Regent-Charleson | 7-Wiegers-Ermel |
3 ♥ | E | 3 | ♦ 5 | | 140 | 0.00 | 8.00 | 3-Lazurko-Gottselig | 3-Steppler-Marlin |
TUE 11/12/2024
Board 9 North Deals E-W Vul |
♠ | J 8 2 | ♥ | J 4 | ♦ | Q 10 4 3 | ♣ | A Q 9 6 |
|
♠ | 7 3 | ♥ | A 9 6 3 2 | ♦ | A K 5 | ♣ | 8 7 3 |
| |
|
|
| ♠ | A K 6 4 | ♥ | K 10 7 5 | ♦ | 2 | ♣ | 10 5 4 2 |
|
|
|
♠ | Q 10 9 5 | ♥ | Q 8 | ♦ | J 9 8 7 6 | ♣ | K J |
|
EW 4♥; EW 3N; EW 2♠; EW 2♣;
Par −620: EW 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
Pass | | | | Pass | | 7.00 | 1.00 | 7-Coppin-Laidlaw | 10-Powley-Seymour |
Pass | | | | Pass | | 7.00 | 1.00 | 9-Cameron-Carter | 5-Baker-Dunitz |
Pass | | | | Pass | | 7.00 | 1.00 | 10-Regent-Charleson | 7-Wiegers-Ermel |
3 ♥ | W | 4 | ♦ 3 | | 170 | 4.50 | 3.50 | 5-Baiton-Rennebohm | 6-Fries-Friedrich |
2 ♥ | W | 4 | ♦ 3 | | 170 | 4.50 | 3.50 | 8-Hall-Hall | 2-Wahl-Schofield |
4 ♠ | S | −4 | ♥ A | | 200 | 1.50 | 6.50 | 1-Bryden-Stevenson | 9-Rooney-Skilnick |
3 ♥ | W | 5 | ♦ 3 | | 200 | 1.50 | 6.50 | 2-Miller-Allen | 1-Spencer-Spencer |
3 ♥ | W | 5 | ♦ 3 | | 200 | 1.50 | 6.50 | 3-Lazurko-Gottselig | 3-Steppler-Marlin |
2 ♥ | W | 5 | ♣ 6 | | 200 | 1.50 | 6.50 | 6-Drew-Oremba | 8-Sunde-Krakowski |
TUE 11/12/2024
Board 10 East Deals Both Vul |
♠ | 9 3 | ♥ | J 9 7 2 | ♦ | K Q 8 6 5 | ♣ | A 9 |
|
♠ | A K 6 2 | ♥ | A Q 6 | ♦ | 4 2 | ♣ | Q 8 6 3 |
| |
|
|
| ♠ | Q J 4 | ♥ | 10 5 4 3 | ♦ | A 10 3 | ♣ | K 5 4 |
|
|
|
♠ | 10 8 7 5 | ♥ | K 8 | ♦ | J 9 7 | ♣ | J 10 7 2 |
|
EW 4♠; EW 3♥; EW 4♣; EW 2N; EW 1♦;
Par −620: EW 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | ♦ 6 | 200 | | 8.00 | 0.00 | 2-Miller-Allen | 10-Powley-Seymour |
3 NT | W | −1 | ♦ 6 | 100 | | 5.50 | 2.50 | 1-Bryden-Stevenson | 8-Sunde-Krakowski |
3 NT | W | −1 | ♦ 6 | 100 | | 5.50 | 2.50 | 4-Bingaman-Bingaman | 4-Lindsay-Lindsay |
3 NT | W | −1 | ♦ 6 | 100 | | 5.50 | 2.50 | 6-Drew-Oremba | 7-Wiegers-Ermel |
3 NT | W | −1 | ♦ 6 | 100 | | 5.50 | 2.50 | 8-Hall-Hall | 1-Spencer-Spencer |
1 NT | N | −1 | ♥ 3 | | 100 | 3.00 | 5.00 | 3-Lazurko-Gottselig | 2-Wahl-Schofield |
2 NT | W | 2 | ♦ 6 | | 120 | 2.00 | 6.00 | 9-Cameron-Carter | 3-Steppler-Marlin |
1 ♠ | W | 4 | ♦ 6 | | 170 | 1.00 | 7.00 | 10-Regent-Charleson | 6-Fries-Friedrich |
2 NT | W | 4 | ♦ K | | 180 | 0.00 | 8.00 | 7-Coppin-Laidlaw | 9-Rooney-Skilnick |
TUE 11/12/2024
Board 11 South Deals None Vul |
♠ | Q 9 7 | ♥ | Q 9 7 6 | ♦ | 7 5 | ♣ | A 7 4 3 |
|
♠ | A 10 4 | ♥ | K 4 | ♦ | K J 10 6 3 | ♣ | K 6 2 |
| |
|
|
| ♠ | K 8 6 5 2 | ♥ | J 2 | ♦ | A Q 9 8 4 2 | ♣ | — |
|
|
|
♠ | J 3 | ♥ | A 10 8 5 3 | ♦ | — | ♣ | Q J 10 9 8 5 |
|
E 5♠; W 4♠; EW 5♦; N 3♥; NS 4♣; S 2♥;
Par −300: NS 6♣×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♦× | W | −1 | ♣ A | 100 | | 8.00 | 0.00 | 8-Hall-Hall | 1-Spencer-Spencer |
6 ♦ | W | −1 | ♣ A | 50 | | 7.00 | 1.00 | 2-Miller-Allen | 10-Powley-Seymour |
4 ♦ | W | 5 | ♣ A | | 150 | 6.00 | 2.00 | 3-Lazurko-Gottselig | 2-Wahl-Schofield |
2 ♦ | W | 6 | ♥ 6 | | 170 | 5.00 | 3.00 | 4-Bingaman-Bingaman | 4-Lindsay-Lindsay |
1 ♠ | W | 5 | ♣ Q | | 200 | 4.00 | 4.00 | 10-Regent-Charleson | 6-Fries-Friedrich |
5 ♦ | W | 5 | ♣ A | | 400 | 2.00 | 6.00 | 1-Bryden-Stevenson | 8-Sunde-Krakowski |
5 ♦ | W | 5 | ♥ 7 | | 400 | 2.00 | 6.00 | 7-Coppin-Laidlaw | 9-Rooney-Skilnick |
5 ♦ | W | 5 | ♥ 6 | | 400 | 2.00 | 6.00 | 9-Cameron-Carter | 3-Steppler-Marlin |
5 ♠ | E | 5 | ♥ A | | 450 | 0.00 | 8.00 | 6-Drew-Oremba | 7-Wiegers-Ermel |
TUE 11/12/2024
Board 12 West Deals N-S Vul |
♠ | 3 | ♥ | Q 8 7 3 2 | ♦ | 10 | ♣ | K J 10 9 6 2 |
|
♠ | Q 8 | ♥ | K J 9 | ♦ | K J 6 5 2 | ♣ | A 8 4 |
| |
|
|
| ♠ | K J 10 7 5 | ♥ | A 6 | ♦ | 4 3 | ♣ | Q 7 5 3 |
|
|
|
♠ | A 9 6 4 2 | ♥ | 10 5 4 | ♦ | A Q 9 8 7 | ♣ | — |
|
EW 3N; E 3♠; W 2♠; N 2♥; E 2♦; S 1♥; W 1♦; E 1♣;
Par −400: EW 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | E | −2 | ♥ 10 | 300 | | 8.00 | 0.00 | 7-Coppin-Laidlaw | 9-Rooney-Skilnick |
3 NT | W | −2 | ♣ 9 | 100 | | 7.00 | 1.00 | 10-Regent-Charleson | 6-Fries-Friedrich |
3 NT | W | −1 | ♥ 3 | 50 | | 5.50 | 2.50 | 2-Miller-Allen | 10-Powley-Seymour |
2 ♦ | W | −1 | ♠ 3 | 50 | | 5.50 | 2.50 | 4-Bingaman-Bingaman | 4-Lindsay-Lindsay |
3 ♥ | N | −1 | ♦ 4 | | 100 | 4.00 | 4.00 | 3-Lazurko-Gottselig | 2-Wahl-Schofield |
2 NT | W | 2 | ♣ 9 | | 120 | 3.00 | 5.00 | 6-Drew-Oremba | 7-Wiegers-Ermel |
2 NT | W | 3 | ♣ J | | 150 | 2.00 | 6.00 | 1-Bryden-Stevenson | 8-Sunde-Krakowski |
4 ♥× | N | −1 | ♦ 4 | | 200 | 1.00 | 7.00 | 8-Hall-Hall | 1-Spencer-Spencer |
4 ♠× | E | 4 | ♥ 10 | | 590 | 0.00 | 8.00 | 9-Cameron-Carter | 3-Steppler-Marlin |
TUE 11/12/2024
Board 13 North Deals Both Vul |
♠ | K Q 9 7 | ♥ | K J 10 7 | ♦ | J 10 5 | ♣ | 5 2 |
|
♠ | 10 6 5 3 | ♥ | Q 4 3 | ♦ | 4 3 | ♣ | J 9 4 3 |
| |
|
|
| ♠ | A 8 | ♥ | 9 8 6 5 | ♦ | K 7 2 | ♣ | K 10 7 6 |
|
|
|
♠ | J 4 2 | ♥ | A 2 | ♦ | A Q 9 8 6 | ♣ | A Q 8 |
|
NS 6N; NS 6♠; NS 6♥; NS 6♦; NS 3♣;
Par +1440: NS 6N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | ♣ 3 | 690 | | 7.50 | 0.50 | 8-Hall-Hall | 10-Powley-Seymour |
3 NT | S | 6 | ♠ 3 | 690 | | 7.50 | 0.50 | 10-Regent-Charleson | 4-Lindsay-Lindsay |
3 NT | S | 5 | ♣ 3 | 660 | | 4.50 | 3.50 | 1-Bryden-Stevenson | 7-Wiegers-Ermel |
3 NT | S | 5 | ♣ 3 | 660 | | 4.50 | 3.50 | 2-Miller-Allen | 9-Rooney-Skilnick |
3 NT | S | 5 | ♣ 3 | 660 | | 4.50 | 3.50 | 4-Bingaman-Bingaman | 3-Steppler-Marlin |
3 NT | S | 5 | ♣ 3 | 660 | | 4.50 | 3.50 | 7-Coppin-Laidlaw | 8-Sunde-Krakowski |
3 NT | S | 4 | ♠ 3 | 630 | | 2.00 | 6.00 | 5-Baiton-Rennebohm | 5-Baker-Dunitz |
3 NT | S | 3 | ♣ 3 | 600 | | 1.00 | 7.00 | 3-Lazurko-Gottselig | 1-Spencer-Spencer |
