EVENT>Tuesday Handicap Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 12, 2024 |CLUB NO.>125781 | 11/13/2024 18:23
---------------------,-- --------------------- -----------,---------------------
DIR> Claire Jones |RATING>Club Championship (Open) |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 8 |MP LIMITS>None |CLUB>Regina D.B.C.
---------- ----------- ------------------------- -------------------------------
TEAMS> 4
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Claire Jones 0.16 |Pat Beharry 0.16 | |
Regina SK |Regina SK | |
1 Rick Gaucher 0.16 |Duddow Cooney 0.16 | 1 | 31.00
Regina SK |Regina SK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pamela Keim 0.48 |Jason Larrivee 0.48 | |
Regina SK |Regina SK | |
2 Tanya Simes 0.48 |Doug Charleson 0.48 | 3 | 38.00
|Regina SK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donald Norman 1.63 |Barbara Miller 1.63 | |
Regina SK |Regina SK | |
3 Ronald Miller 1.63 |Larry McCormick 1.63 | 2 | 45.00 1
Regina SK |Regina SK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Greg Regent |Angela Duczek | |
Regina SK |Regina SK | |
4 Juliet Ashman |Glenys Weisshaar | 0 | 6.00
| | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00 120.00
Board 1 North Deals None Vul |
♠ | Q 9 8 | ♥ | A K 8 | ♦ | A J 8 7 3 | ♣ | A 2 |
|
♠ | J 10 | ♥ | J 10 3 2 | ♦ | Q 10 9 5 2 | ♣ | 9 5 |
| |
|
|
| ♠ | A 5 4 3 | ♥ | 9 5 | ♦ | 6 | ♣ | K Q J 10 6 3 |
|
|
|
♠ | K 7 6 2 | ♥ | Q 7 6 4 | ♦ | K 4 | ♣ | 8 7 4 |
|
NS 4♠; NS 4♥; NS 3♦; NS 1N; NS 1♣;
Par +420: NS 4♥=; NS 4♠=
Board 2 East Deals N-S Vul |
♠ | J 7 | ♥ | A Q J 9 7 4 | ♦ | J | ♣ | J 10 9 8 |
|
♠ | A K 8 | ♥ | 10 6 5 3 | ♦ | 10 7 3 | ♣ | A 5 4 |
| |
|
|
| ♠ | Q 10 9 6 3 | ♥ | 2 | ♦ | A K 9 4 | ♣ | K 7 6 |
|
|
|
♠ | 5 4 2 | ♥ | K 8 | ♦ | Q 8 6 5 2 | ♣ | Q 3 2 |
|
EW 4♠; EW 4♦; EW 1N; NS 1♥; EW 1♣;
Par −420: EW 4♠=
Board 3 South Deals E-W Vul |
♠ | K 5 4 2 | ♥ | A K 7 | ♦ | 6 4 3 | ♣ | A K 7 |
|
♠ | A 9 7 6 3 | ♥ | Q 9 3 | ♦ | 10 9 7 | ♣ | 9 5 |
| |
|
|
| ♠ | Q J 10 | ♥ | 10 8 6 5 4 2 | ♦ | A K J | ♣ | 4 |
|
|
|
♠ | 8 | ♥ | J | ♦ | Q 8 5 2 | ♣ | Q J 10 8 6 3 2 |
|
NS 4N; NS 4♣; EW 2♥; NS 3♦; EW 1♠;
Par +430: NS 3N+1
Board 4 West Deals Both Vul |
♠ | 9 3 | ♥ | 7 3 2 | ♦ | A K Q 5 | ♣ | J 8 6 2 |
|
♠ | A K Q 5 4 | ♥ | J 8 5 4 | ♦ | 2 | ♣ | K 10 3 |
| |
|
|
| ♠ | J 10 6 | ♥ | A 10 9 | ♦ | 10 9 8 7 3 | ♣ | Q 4 |
|
|
|
♠ | 8 7 2 | ♥ | K Q 6 | ♦ | J 6 4 | ♣ | A 9 7 5 |
|
EW 3♠; EW 2♥; E 1N; NS 2♣; NS 1♦;
Par −140: EW 2♠+1
Board 5 North Deals N-S Vul |
♠ | A 7 4 | ♥ | 6 5 2 | ♦ | 9 5 2 | ♣ | J 8 7 4 |
|
♠ | K J 8 6 5 3 2 | ♥ | — | ♦ | K 8 | ♣ | A K 9 5 |
| |
|
|
| ♠ | 10 9 | ♥ | K Q 10 8 4 3 | ♦ | A 10 4 3 | ♣ | 3 |
|
|
|
♠ | Q | ♥ | A J 9 7 | ♦ | Q J 7 6 | ♣ | Q 10 6 2 |
|
EW 5♠; EW 4N; EW 3♥; EW 2♦; EW 1♣;
Par −450: EW 4♠+1
Board 6 East Deals E-W Vul |
♠ | A 10 7 3 2 | ♥ | 7 4 | ♦ | 9 7 | ♣ | A K Q 5 |
|
♠ | 6 4 | ♥ | Q 9 8 | ♦ | Q J 5 3 | ♣ | J 8 3 2 |
| |
|
|
| ♠ | 5 | ♥ | A J 10 5 | ♦ | A K 10 8 4 | ♣ | 9 7 4 |
|
|
|
♠ | K Q J 9 8 | ♥ | K 6 3 2 | ♦ | 6 2 | ♣ | 10 6 |
|
NS 4♠; NS 1N; EW 2♦; NS 2♣;
Par +420: NS 4♠=
Board 7 South Deals Both Vul |
♠ | A Q J 10 4 | ♥ | A J 7 5 | ♦ | A 8 4 2 | ♣ | — |
|
♠ | 6 3 | ♥ | 9 8 6 2 | ♦ | 6 | ♣ | K J 8 7 5 4 |
| |
|
|
| ♠ | 9 8 5 2 | ♥ | 4 | ♦ | J 9 5 | ♣ | A 10 9 3 2 |
|
|
|
♠ | K 7 | ♥ | K Q 10 3 | ♦ | K Q 10 7 3 | ♣ | Q 6 |
|
NS 7♠; NS 7♥; NS 7♦; EW 3♣; NS 1N;
Par +2210: NS 7♥=; NS 7♠=
Board 8 West Deals None Vul |
♠ | K 6 5 | ♥ | A 5 3 | ♦ | Q 4 | ♣ | A K 8 4 2 |
|
♠ | A 9 7 | ♥ | K J 10 6 | ♦ | J 10 7 2 | ♣ | Q 5 |
| |
|
|
| ♠ | Q J 10 8 2 | ♥ | Q 9 8 | ♦ | 9 3 | ♣ | 9 7 6 |
|
|
|
♠ | 4 3 | ♥ | 7 4 2 | ♦ | A K 8 6 5 | ♣ | J 10 3 |
|
NS 4N; NS 4♣; NS 2♥; NS 3♦; EW 1♠;
Par +430: NS 3N+1
Board 9 North Deals E-W Vul |
♠ | K 9 6 5 4 3 2 | ♥ | Q | ♦ | A 10 6 4 | ♣ | 2 |
|
♠ | A 8 | ♥ | 10 | ♦ | Q J 3 2 | ♣ | A Q 10 8 7 5 |
| |
|
|
| ♠ | J 10 7 | ♥ | K 9 7 6 3 | ♦ | K 8 5 | ♣ | J 3 |
|
|
|
♠ | Q | ♥ | A J 8 5 4 2 | ♦ | 9 7 | ♣ | K 9 6 4 |
|
EW 2N; NS 2♠; E 2♦; EW 2♣; W 1♦;
Par −100: NS 3♠×−1
Board 10 East Deals Both Vul |
♠ | K 7 6 4 | ♥ | Q 10 7 5 | ♦ | 10 8 2 | ♣ | J 5 |
|
♠ | 10 8 5 | ♥ | J 6 4 2 | ♦ | K Q J | ♣ | A 10 4 |
| |
|
|
| ♠ | Q J | ♥ | A K 9 3 | ♦ | A 9 4 3 | ♣ | K 3 2 |
|
|
|
♠ | A 9 3 2 | ♥ | 8 | ♦ | 7 6 5 | ♣ | Q 9 8 7 6 |
|
EW 4N; EW 4♥; EW 4♦; EW 2♣; EW 1♠;
Par −630: EW 3N+1
Board 11 South Deals None Vul |
♠ | A Q J 9 2 | ♥ | A Q 8 7 | ♦ | Q | ♣ | J 10 6 |
|
♠ | 10 8 5 3 | ♥ | 9 5 2 | ♦ | K 5 4 3 | ♣ | Q 7 |
| |
|
|
| ♠ | K 7 6 | ♥ | K 4 3 | ♦ | A 7 6 2 | ♣ | A 9 8 |
|
|
|
♠ | 4 | ♥ | J 10 6 | ♦ | J 10 9 8 | ♣ | K 5 4 3 2 |
|
NS 2♠; NS 2♥; NS 3♣; NS 1N; S 1♦;
Par +110: NS 2♣+1; NS 2♥=; NS 2♠=
Board 12 West Deals N-S Vul |
♠ | K 7 2 | ♥ | K 10 9 | ♦ | K 8 6 3 | ♣ | 7 5 4 |
|
♠ | J 10 9 | ♥ | A J 5 | ♦ | A Q 9 7 | ♣ | 10 9 3 |
| |
|
|
| ♠ | A 8 6 5 3 | ♥ | 8 3 | ♦ | J 4 | ♣ | A Q J 8 |
|
|
|
♠ | Q 4 | ♥ | Q 7 6 4 2 | ♦ | 10 5 2 | ♣ | K 6 2 |
|
EW 3♠; EW 3♣; EW 1N; EW 2♦; NS 1♥;
Par −140: EW 1♠+2
Board 13 North Deals Both Vul |
♠ | K Q 7 | ♥ | 8 6 3 | ♦ | Q J 9 7 | ♣ | A 10 3 |
|
♠ | 10 6 2 | ♥ | Q J 2 | ♦ | 10 8 6 5 | ♣ | K Q 2 |
| |
|
|
| ♠ | 9 8 5 4 | ♥ | K 7 5 | ♦ | A 3 2 | ♣ | 9 6 4 |
|
|
|
♠ | A J 3 | ♥ | A 10 9 4 | ♦ | K 4 | ♣ | J 8 7 5 |
|
NS 3N; NS 3♠; NS 3♥; NS 3♦; NS 3♣;
Par +600: NS 3N=
Board 14 East Deals None Vul |
♠ | Q 10 3 2 | ♥ | A Q J 6 2 | ♦ | 9 4 | ♣ | J 3 |
|
♠ | 9 7 6 5 | ♥ | 9 5 3 | ♦ | 8 7 5 | ♣ | 8 6 2 |
| |
|
|
| ♠ | J 8 4 | ♥ | 7 4 | ♦ | A Q 10 3 | ♣ | A K Q 9 |
|
|
|
♠ | A K | ♥ | K 10 8 | ♦ | K J 6 2 | ♣ | 10 7 5 4 |
|
NS 4♥; NS 3N; NS 3♠; NS 2♦; NS 2♣;
Par +420: NS 4♥=
Board 15 South Deals N-S Vul |
♠ | 6 | ♥ | Q J 9 6 2 | ♦ | Q 10 5 3 2 | ♣ | 8 6 |
|
♠ | 10 8 7 5 | ♥ | A 8 7 5 4 | ♦ | 9 6 | ♣ | 5 4 |
| |
|
|
| ♠ | K 4 3 2 | ♥ | K 3 | ♦ | A 7 4 | ♣ | J 10 7 2 |
|
|
|
♠ | A Q J 9 | ♥ | 10 | ♦ | K J 8 | ♣ | A K Q 9 3 |
|
NS 3N; NS 5♦; NS 3♥; NS 4♣; NS 1♠;
Par +600: NS 3N=; NS 5♦=
Board 16 West Deals E-W Vul |
♠ | A 2 | ♥ | A 7 2 | ♦ | A K 9 8 6 | ♣ | A Q 10 |
|
♠ | Q 8 | ♥ | J 10 6 | ♦ | Q 7 5 4 3 | ♣ | 9 7 3 |
| |
|
|
| ♠ | K 9 7 4 | ♥ | K Q 5 3 | ♦ | — | ♣ | K J 8 5 4 |
|
|
|
♠ | J 10 6 5 3 | ♥ | 9 8 4 | ♦ | J 10 2 | ♣ | 6 2 |
|
NS 3♦; W 3♣; NS 1N; E 2♣; NS 1♠; EW 1♥;
Par +110: NS 3♦=
Board 17 North Deals None Vul |
♠ | 9 | ♥ | 10 7 6 2 | ♦ | A K J 10 8 7 | ♣ | J 5 |
|
♠ | K 10 7 6 3 2 | ♥ | K Q 5 | ♦ | — | ♣ | 9 7 6 4 |
| |
|
|
| ♠ | Q J 8 5 4 | ♥ | A J 8 4 | ♦ | 6 4 | ♣ | 10 3 |
|
|
|
♠ | A | ♥ | 9 3 | ♦ | Q 9 5 3 2 | ♣ | A K Q 8 2 |
|
EW 4♠; NS 3N; NS 5♦; NS 3♣;
Par +100: EW 5♠×−1
Board 18 East Deals N-S Vul |
♠ | 9 8 7 2 | ♥ | J 4 | ♦ | 10 7 6 | ♣ | J 9 7 2 |
|
♠ | A 4 3 | ♥ | A K 10 6 2 | ♦ | 9 4 3 2 | ♣ | Q |
| |
|
|
| ♠ | K J 6 5 | ♥ | Q 9 3 | ♦ | K | ♣ | A 8 5 4 3 |
|
|
|
♠ | Q 10 | ♥ | 8 7 5 | ♦ | A Q J 8 5 | ♣ | K 10 6 |
|
EW 5♥; EW 3♠; EW 2N; EW 2♣;
Par −450: EW 4♥+1
Board 19 South Deals E-W Vul |
♠ | A J 10 7 4 | ♥ | A J 9 4 | ♦ | — | ♣ | A J 9 7 |
|
♠ | K 8 5 3 | ♥ | 7 3 | ♦ | A 9 3 | ♣ | 10 8 6 4 |
| |
|
|
| ♠ | 2 | ♥ | 10 6 2 | ♦ | J 10 8 7 6 | ♣ | K Q 5 3 |
|
|
|
♠ | Q 9 6 | ♥ | K Q 8 5 | ♦ | K Q 5 4 2 | ♣ | 2 |
|
NS 7♥; NS 6♠; NS 5N; NS 2♦; NS 2♣;
Par +1510: NS 7♥=
Board 20 West Deals Both Vul |
♠ | A 10 4 | ♥ | A K 7 5 2 | ♦ | Q 10 6 4 | ♣ | 5 |
|
♠ | K J 9 | ♥ | J 9 8 | ♦ | 7 5 | ♣ | J 8 7 6 4 |
| |
|
|
| ♠ | Q 5 3 | ♥ | 10 4 | ♦ | K J 9 8 | ♣ | A 10 3 2 |
|
|
|
♠ | 8 7 6 2 | ♥ | Q 6 3 | ♦ | A 3 2 | ♣ | K Q 9 |
|
NS 3N; N 3♠; NS 3♥; S 2♠; NS 1♦; EW 1♣;
Par +600: NS 3N=
Board 21 North Deals N-S Vul |
♠ | 8 5 4 | ♥ | A J 10 8 | ♦ | A K J 7 3 | ♣ | 8 |
|
♠ | K 7 3 | ♥ | Q 9 | ♦ | 10 9 5 | ♣ | A 10 9 5 2 |
| |
|
|
| ♠ | J 10 9 2 | ♥ | 4 2 | ♦ | Q 6 4 2 | ♣ | K 6 4 |
|
|
|
♠ | A Q 6 | ♥ | K 7 6 5 3 | ♦ | 8 | ♣ | Q J 7 3 |
|
NS 6♥; S 3N; N 2N; NS 2♠; NS 3♦; S 2♣; N 1♣;
Par +1430: NS 6♥=
Board 22 East Deals E-W Vul |
♠ | K Q 6 | ♥ | K | ♦ | K Q J 8 6 | ♣ | A K 10 3 |
|
♠ | 3 | ♥ | Q J 10 7 3 | ♦ | 10 4 2 | ♣ | 7 6 5 4 |
| |
|
|
| ♠ | 9 5 4 2 | ♥ | A 8 6 2 | ♦ | 9 | ♣ | J 9 8 2 |
|
|
|
♠ | A J 10 8 7 | ♥ | 9 5 4 | ♦ | A 7 5 3 | ♣ | Q |
|
NS 6♠; NS 6♦; NS 2N; EW 1♥; NS 1♣;
Par +980: NS 6♠=
Board 23 South Deals Both Vul |
♠ | 8 3 2 | ♥ | Q 8 6 5 4 | ♦ | K 4 | ♣ | A K 5 |
|
♠ | Q J 7 4 | ♥ | A 10 | ♦ | 9 5 2 | ♣ | Q 10 9 2 |
| |
|
|
| ♠ | A K 9 6 5 | ♥ | K J 9 | ♦ | 10 8 | ♣ | 8 7 4 |
|
|
|
♠ | 10 | ♥ | 7 3 2 | ♦ | A Q J 7 6 3 | ♣ | J 6 3 |
|
EW 3♠; NS 2♦; NS 1♥; EW 1♣;
Par −140: EW 2♠+1
Board 24 West Deals None Vul |
♠ | 9 8 7 6 3 2 | ♥ | K 7 | ♦ | Q 8 | ♣ | Q 6 2 |
|
♠ | A | ♥ | 10 8 | ♦ | K 10 9 6 3 2 | ♣ | 9 5 4 3 |
| |
|
|
| ♠ | K J 10 | ♥ | A Q 6 5 4 3 2 | ♦ | J | ♣ | 8 7 |
|
|
|
♠ | Q 5 4 | ♥ | J 9 | ♦ | A 7 5 4 | ♣ | A K J 10 |
|
EW 4♥; EW 2N; N 2♠; EW 2♦; S 1♠; EW 1♣;
Par −300: N 4♠×−2
Board 25 North Deals E-W Vul |
♠ | A 9 7 6 3 | ♥ | Q 8 | ♦ | 9 8 5 | ♣ | 7 5 2 |
|
♠ | J 10 8 4 2 | ♥ | A 10 9 6 | ♦ | A K 10 | ♣ | 4 |
| |
|
|
| ♠ | K Q 5 | ♥ | 7 4 2 | ♦ | 7 4 | ♣ | A Q 10 9 6 |
|
|
|
♠ | — | ♥ | K J 5 3 | ♦ | Q J 6 3 2 | ♣ | K J 8 3 |
|
EW 4♠; E 3♥; EW 2N; W 2♥; S 2♦; N 1♦; EW 1♣;
Par −500: S 5♦×−3
Board 26 East Deals Both Vul |
♠ | 7 3 | ♥ | J 10 9 8 4 2 | ♦ | 6 | ♣ | A 10 7 5 |
|
♠ | A Q 5 4 | ♥ | 5 3 | ♦ | K J 10 9 7 | ♣ | J 8 |
| |
|
|
| ♠ | J 9 2 | ♥ | Q 7 6 | ♦ | 8 2 | ♣ | K Q 9 4 3 |
|
|
|
♠ | K 10 8 6 | ♥ | A K | ♦ | A Q 5 4 3 | ♣ | 6 2 |
|
NS 2♥; EW 1N; NS 1♠; EW 1♦; EW 1♣;
Par +110: NS 2♥=
Board 27 South Deals None Vul |
♠ | J 5 2 | ♥ | K J 5 | ♦ | A 10 8 4 | ♣ | 9 3 2 |
|
♠ | A K 8 | ♥ | Q 8 3 2 | ♦ | Q 9 7 6 | ♣ | A 5 |
| |
|
|
| ♠ | 10 9 7 3 | ♥ | 10 7 | ♦ | 5 3 | ♣ | Q J 10 8 6 |
|
|
|
♠ | Q 6 4 | ♥ | A 9 6 4 | ♦ | K J 2 | ♣ | K 7 4 |
|
NS 2N; NS 2♥; NS 3♦; W 1♠; EW 1♣;
Par +120: NS 2N=
Board 28 West Deals N-S Vul |
♠ | 9 6 | ♥ | Q 9 8 3 | ♦ | 10 8 6 | ♣ | A K 7 4 |
|
♠ | A Q 7 3 | ♥ | A J 5 | ♦ | Q 7 5 | ♣ | J 9 3 |
| |
|
|
| ♠ | J 8 2 | ♥ | K 7 6 4 | ♦ | A K 9 4 3 | ♣ | 6 |
|
|
|
♠ | K 10 5 4 | ♥ | 10 2 | ♦ | J 2 | ♣ | Q 10 8 5 2 |
|
W 4♠; E 3♠; EW 3♥; EW 4♦; EW 2N; NS 1♣;
Par −420: W 4♠=
Board 29 North Deals Both Vul |
♠ | 7 | ♥ | 10 9 4 2 | ♦ | J 10 5 | ♣ | Q 9 7 4 3 |
|
♠ | Q 10 5 2 | ♥ | 8 5 | ♦ | A Q 4 | ♣ | A J 6 2 |
| |
|
|
| ♠ | K J 9 8 6 4 | ♥ | K | ♦ | K 8 7 2 | ♣ | 10 8 |
|
|
|
♠ | A 3 | ♥ | A Q J 7 6 3 | ♦ | 9 6 3 | ♣ | K 5 |
|
EW 4♠; NS 3♥; EW 3♦; NS 1N; NS 1♣;
Par −500: NS 5♥×−2
Board 30 East Deals None Vul |
♠ | 9 4 | ♥ | K 6 5 | ♦ | 8 7 2 | ♣ | Q J 6 5 2 |
|
♠ | A J 10 7 6 | ♥ | A Q 3 2 | ♦ | Q 9 6 | ♣ | 7 |
| |
|
|
| ♠ | 8 2 | ♥ | 10 9 7 | ♦ | A K J 4 3 | ♣ | A K 10 |
|
|
|
♠ | K Q 5 3 | ♥ | J 8 4 | ♦ | 10 5 | ♣ | 9 8 4 3 |
|
W 6N; W 6♠; EW 6♦; E 5N; E 5♠; EW 5♥; EW 2♣;
Par −990: W 6N=
Board 31 South Deals N-S Vul |
♠ | A 10 7 2 | ♥ | K Q 9 6 | ♦ | — | ♣ | Q 9 7 3 2 |
|
♠ | Q 8 6 5 | ♥ | 7 3 | ♦ | A J 10 9 | ♣ | K 6 4 |
| |
|
|
| ♠ | K 3 | ♥ | 10 5 4 2 | ♦ | Q 8 7 6 4 2 | ♣ | 10 |
|
|
|
♠ | J 9 4 | ♥ | A J 8 | ♦ | K 5 3 | ♣ | A J 8 5 |
|
NS 5♣; S 3♠; NS 3♥; N 2♠; S 1N; EW 2♦;
Par +500: EW 5♦×−3
Board 32 West Deals E-W Vul |
♠ | 10 9 8 7 3 | ♥ | A J | ♦ | K 4 3 | ♣ | K 9 8 |
|
♠ | A K | ♥ | K Q 10 6 2 | ♦ | A 10 | ♣ | A 4 3 2 |
| |
|
|
| ♠ | J 5 2 | ♥ | 8 7 | ♦ | Q 9 5 | ♣ | Q J 10 6 5 |
|
|
|
♠ | Q 6 4 | ♥ | 9 5 4 3 | ♦ | J 8 7 6 2 | ♣ | 7 |
|
W 4♥; EW 3N; W 5♣; E 3♥; E 4♣; EW 1♠; W 1♦;
Par −620: W 4♥=
Board 33 North Deals None Vul |
♠ | A Q 9 7 6 2 | ♥ | A 10 2 | ♦ | A | ♣ | 7 3 2 |
|
♠ | J 10 8 5 | ♥ | 7 4 | ♦ | 9 8 7 4 | ♣ | 9 8 4 |
| |
|
|
| ♠ | K | ♥ | Q J 9 8 | ♦ | Q J 10 3 2 | ♣ | 10 6 5 |
|
|
|
♠ | 4 3 | ♥ | K 6 5 3 | ♦ | K 6 5 | ♣ | A K Q J |
|
N 6♣; NS 5♠; NS 5♥; NS 4N; S 5♣; NS 2♦;
Par +920: N 6♣=
Board 34 East Deals N-S Vul |
♠ | J 7 4 | ♥ | K 9 8 | ♦ | K 3 2 | ♣ | A J 8 7 |
|
♠ | K 9 2 | ♥ | Q 10 7 4 | ♦ | Q 8 | ♣ | K Q 10 5 |
| |
|
|
| ♠ | A 6 | ♥ | 6 3 2 | ♦ | A J 10 9 7 | ♣ | 9 3 2 |
|
|
|
♠ | Q 10 8 5 3 | ♥ | A J 5 | ♦ | 6 5 4 | ♣ | 6 4 |
|
W 3♥; W 4♦; EW 2N; E 2♥; E 3♦; EW 3♣; W 1♠;
Par −140: W 1♥+2
Board 35 South Deals E-W Vul |
♠ | A 7 6 | ♥ | Q 3 | ♦ | 9 8 7 3 2 | ♣ | J 7 6 |
|
♠ | K 8 5 4 | ♥ | K J 10 6 5 2 | ♦ | 5 | ♣ | K 3 |
| |
|
|
| ♠ | J 10 2 | ♥ | A 7 | ♦ | K J 6 4 | ♣ | A 9 8 4 |
|
|
|
♠ | Q 9 3 | ♥ | 9 8 4 | ♦ | A Q 10 | ♣ | Q 10 5 2 |
|
EW 4♠; EW 4♥; EW 3N; E 1♦; EW 1♣;
Par −620: EW 4♥=; EW 4♠=
Board 36 West Deals Both Vul |
♠ | A J | ♥ | A 9 8 2 | ♦ | K Q J 6 2 | ♣ | Q 2 |
|
♠ | Q 9 8 6 | ♥ | K Q 6 3 | ♦ | 7 | ♣ | K 10 7 6 |
| |
|
|
| ♠ | K 10 5 4 2 | ♥ | 10 7 | ♦ | 9 5 4 3 | ♣ | A J |
|
|
|
♠ | 7 3 | ♥ | J 5 4 | ♦ | A 10 8 | ♣ | 9 8 5 4 3 |
|
EW 4♠; NS 1N; NS 2♦; NS 1♥; NS 1♣;
Par −620: EW 4♠=