EVENT>Monday Open Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 25, 2024 |CLUB NO.>125781 | 11/25/2024 15:31
---------------------,-- --------------------- -----------,---------------------
DIR> Cal McLeod |RATING>Club Masterpoint (Open) |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 8 |MP LIMITS>None |CLUB>Regina D.B.C.
---------- ----------- ------------------------- -------------------------------
PAIRS> 4
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points | Name | Points | Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
1 7369018 Angela Duczek 0.12 L035689 Bev Skulmoski 0.12 1 24.00
Regina SK Regina SK
2 M110439 Eli Fluter 0.12 O109225 Wayne Nattrass 0.12 1 24.00
Regina SK Regina SK
3 P912129 Claire Jones 0.36 J691317 Duddow Cooney 0.36 3 44.00
Regina SK Regina SK
4 P349483 Donald Norman 0.12 J806777 Calvin McLeod 0.12 1 28.00
Regina SK Regina SK
TOTALS 6.00 120.00
Board 1 North Deals None Vul |
♠ | Q 10 9 7 2 | ♥ | A J 9 7 2 | ♦ | 7 | ♣ | J 7 |
|
♠ | A J 6 5 4 | ♥ | 8 5 3 | ♦ | K Q 2 | ♣ | 4 2 |
| |
|
|
| ♠ | K 3 | ♥ | Q | ♦ | A J 9 5 | ♣ | Q 10 8 6 5 3 |
|
|
|
♠ | 8 | ♥ | K 10 6 4 | ♦ | 10 8 6 4 3 | ♣ | A K 9 |
|
NS 4♥; NS 1N; EW 2♣; NS 1♠; NS 1♦;
Par +420: NS 4♥=
Board 2 East Deals N-S Vul |
♠ | 10 9 7 6 | ♥ | — | ♦ | A K J 5 4 | ♣ | Q 10 9 4 |
|
♠ | K 5 | ♥ | Q 10 6 5 | ♦ | 10 7 2 | ♣ | A 8 7 2 |
| |
|
|
| ♠ | A J 8 | ♥ | 9 8 7 4 3 2 | ♦ | Q 8 | ♣ | K 3 |
|
|
|
♠ | Q 4 3 2 | ♥ | A K J | ♦ | 9 6 3 | ♣ | J 6 5 |
|
EW 3♥; S 2N; NS 2♠; N 1N; NS 2♣;
Par −140: EW 3♥=
Board 3 South Deals E-W Vul |
♠ | A Q 9 6 | ♥ | Q 7 4 | ♦ | 8 4 | ♣ | A J 9 4 |
|
♠ | K 2 | ♥ | K 3 2 | ♦ | A K Q 6 2 | ♣ | 7 6 5 |
| |
|
|
| ♠ | 10 5 3 | ♥ | A J 6 5 | ♦ | J 5 | ♣ | Q 10 8 2 |
|
|
|
♠ | J 8 7 4 | ♥ | 10 9 8 | ♦ | 10 9 7 3 | ♣ | K 3 |
|
EW 1N; EW 2♦; EW 2♣; NS 1♠; EW 1♥;
Par −90: EW 1N=; EW 2♣=; EW 2♦=
Board 4 West Deals Both Vul |
♠ | K Q J 8 6 3 | ♥ | 9 6 4 | ♦ | A K 4 | ♣ | 4 |
|
♠ | 9 2 | ♥ | K 8 5 2 | ♦ | Q 10 9 6 | ♣ | 6 5 3 |
| |
|
|
| ♠ | A 7 5 4 | ♥ | A Q 3 | ♦ | J 3 | ♣ | Q J 8 7 |
|
|
|
♠ | 10 | ♥ | J 10 7 | ♦ | 8 7 5 2 | ♣ | A K 10 9 2 |
|
NS 3♠; NS 2N; NS 1♣;
Par +140: NS 1♠+2
Board 5 North Deals N-S Vul |
♠ | K 9 7 | ♥ | 6 | ♦ | K 9 8 4 3 | ♣ | Q 10 8 2 |
|
♠ | J 5 2 | ♥ | J 8 3 | ♦ | A J | ♣ | 7 6 5 4 3 |
| |
|
|
| ♠ | A 8 6 | ♥ | Q 7 5 4 2 | ♦ | Q 2 | ♣ | A J 9 |
|
|
|
♠ | Q 10 4 3 | ♥ | A K 10 9 | ♦ | 10 7 6 5 | ♣ | K |
|
NS 4♠; NS 3N; NS 4♦; NS 1♥; NS 1♣;
Par +620: NS 4♠=
Board 6 East Deals E-W Vul |
♠ | 8 5 3 | ♥ | K 9 6 | ♦ | A 7 6 4 | ♣ | A 7 4 |
|
♠ | A J 7 | ♥ | 7 2 | ♦ | K Q 3 2 | ♣ | K Q 9 5 |
| |
|
|
| ♠ | Q 9 4 | ♥ | Q J 10 8 5 | ♦ | 10 9 | ♣ | 8 3 2 |
|
|
|
♠ | K 10 6 2 | ♥ | A 4 3 | ♦ | J 8 5 | ♣ | J 10 6 |
|
EW 3♥; EW 1N; EW 1♠; EW 1♦; EW 1♣;
Par −140: EW 2♥+1
Board 7 South Deals Both Vul |
♠ | Q 7 4 3 | ♥ | 10 | ♦ | Q 8 3 | ♣ | A Q J 9 4 |
|
♠ | 8 5 | ♥ | A Q 7 4 | ♦ | A K 10 7 5 | ♣ | 7 2 |
| |
|
|
| ♠ | J 9 6 | ♥ | K J 9 8 6 | ♦ | J 6 4 2 | ♣ | 10 |
|
|
|
♠ | A K 10 2 | ♥ | 5 3 2 | ♦ | 9 | ♣ | K 8 6 5 3 |
|
NS 4♠; NS 5♣; EW 3♥; EW 3♦;
Par +500: EW 5♦×−2; EW 5♥×−2
Board 8 West Deals None Vul |
♠ | Q 8 4 3 | ♥ | A J 5 | ♦ | 9 4 | ♣ | 10 7 6 2 |
|
♠ | — | ♥ | 9 8 | ♦ | Q 10 8 7 6 3 | ♣ | K Q 8 4 3 |
| |
|
|
| ♠ | K 10 7 6 5 2 | ♥ | 10 7 3 2 | ♦ | A K | ♣ | A |
|
|
|
♠ | A J 9 | ♥ | K Q 6 4 | ♦ | J 5 2 | ♣ | J 9 5 |
|
EW 4♦; NS 1N; EW 2♣; NS 1♠;
Par −130: EW 3♦+1
Board 9 North Deals E-W Vul |
♠ | K Q J 9 8 2 | ♥ | 10 8 5 2 | ♦ | 6 5 | ♣ | 5 |
|
♠ | 4 | ♥ | A J 6 4 | ♦ | Q J 8 | ♣ | A Q 4 3 2 |
| |
|
|
| ♠ | 10 6 5 | ♥ | K Q 9 | ♦ | 9 7 2 | ♣ | J 10 9 7 |
|
|
|
♠ | A 7 3 | ♥ | 7 3 | ♦ | A K 10 4 3 | ♣ | K 8 6 |
|
NS 4♠; EW 2♥; EW 3♣; NS 1♦;
Par +420: NS 4♠=
Board 10 East Deals Both Vul |
♠ | K Q J 4 | ♥ | A Q 10 9 | ♦ | 9 | ♣ | Q J 8 6 |
|
♠ | — | ♥ | J 8 7 6 5 | ♦ | A K Q 5 4 | ♣ | A 7 2 |
| |
|
|
| ♠ | 10 7 6 2 | ♥ | 4 | ♦ | J 7 6 2 | ♣ | 10 9 5 4 |
|
|
|
♠ | A 9 8 5 3 | ♥ | K 3 2 | ♦ | 10 8 3 | ♣ | K 3 |
|
NS 4♠; NS 2♥; NS 1N; EW 2♦; NS 1♣;
Par +620: NS 4♠=
Board 11 South Deals None Vul |
♠ | J 9 5 | ♥ | Q 9 6 4 | ♦ | 8 7 6 4 | ♣ | 6 5 |
|
♠ | A 10 8 7 | ♥ | K 5 2 | ♦ | A 9 2 | ♣ | 10 9 4 |
| |
|
|
| ♠ | 4 3 | ♥ | A J 3 | ♦ | Q 5 3 | ♣ | A K Q 7 3 |
|
|
|
♠ | K Q 6 2 | ♥ | 10 8 7 | ♦ | K J 10 | ♣ | J 8 2 |
|
EW 4N; E 5♣; E 3♠; EW 3♥; W 4♣; W 2♠; EW 3♦;
Par −430: EW 3N+1
Board 12 West Deals N-S Vul |
♠ | K 5 | ♥ | 9 6 5 3 | ♦ | 10 7 | ♣ | J 10 9 6 5 |
|
♠ | A J 6 | ♥ | K 10 7 2 | ♦ | A 9 8 6 4 | ♣ | 3 |
| |
|
|
| ♠ | 10 8 4 3 2 | ♥ | A J | ♦ | Q J 5 | ♣ | Q 7 4 |
|
|
|
♠ | Q 9 7 | ♥ | Q 8 4 | ♦ | K 3 2 | ♣ | A K 8 2 |
|
EW 4♠; E 3N; EW 5♦; W 2N; EW 2♥;
Par −420: EW 4♠=
Board 13 North Deals Both Vul |
♠ | Q 10 | ♥ | 7 4 | ♦ | K 5 3 | ♣ | A Q 9 5 4 3 |
|
♠ | K 6 5 3 | ♥ | A K J 8 5 | ♦ | A 8 7 | ♣ | 2 |
| |
|
|
| ♠ | 8 7 | ♥ | Q 10 3 2 | ♦ | Q J 10 4 2 | ♣ | 10 6 |
|
|
|
♠ | A J 9 4 2 | ♥ | 9 6 | ♦ | 9 6 | ♣ | K J 8 7 |
|
EW 4♥; EW 4♦; NS 2♠; NS 3♣; NS 1N;
Par −500: NS 4♠×−2; NS 5♣×−2
Board 14 East Deals None Vul |
♠ | 5 | ♥ | Q J 10 7 5 | ♦ | 5 | ♣ | K Q 9 8 6 3 |
|
♠ | 4 | ♥ | K 9 8 2 | ♦ | A J 10 8 4 3 | ♣ | 7 2 |
| |
|
|
| ♠ | A K 9 8 6 3 2 | ♥ | 4 3 | ♦ | Q 6 2 | ♣ | 10 |
|
|
|
♠ | Q J 10 7 | ♥ | A 6 | ♦ | K 9 7 | ♣ | A J 5 4 |
|
EW 3♠; EW 4♦; NS 4♣; NS 1♥;
Par −100: NS 5♣×−1
Board 15 South Deals N-S Vul |
♠ | J 10 9 8 3 | ♥ | 9 | ♦ | 9 7 | ♣ | Q J 10 9 3 |
|
♠ | Q 5 | ♥ | Q 7 4 3 2 | ♦ | A 8 4 3 | ♣ | 5 4 |
| |
|
|
| ♠ | A 7 6 4 2 | ♥ | J 6 | ♦ | K Q J 10 2 | ♣ | 2 |
|
|
|
♠ | K | ♥ | A K 10 8 5 | ♦ | 6 5 | ♣ | A K 8 7 6 |
|
NS 4♣; EW 3♦; EW 1♠;
Par +100: EW 4♦×−1
Board 16 West Deals E-W Vul |
♠ | Q 8 4 3 | ♥ | J 5 | ♦ | A Q 10 6 4 | ♣ | A J |
|
♠ | A 6 | ♥ | A 10 9 4 | ♦ | K J 7 5 | ♣ | K 4 2 |
| |
|
|
| ♠ | K J 9 5 2 | ♥ | K 6 | ♦ | 9 3 | ♣ | Q 9 7 6 |
|
|
|
♠ | 10 7 | ♥ | Q 8 7 3 2 | ♦ | 8 2 | ♣ | 10 8 5 3 |
|
W 4♠; EW 3N; E 2♠; W 2♥; W 3♣; EW 2♦; E 2♣; E 1♥;
Par −620: W 4♠=
Board 17 North Deals None Vul |
♠ | K J 9 7 | ♥ | 9 7 2 | ♦ | 3 2 | ♣ | K J 9 8 |
|
♠ | A 8 3 | ♥ | 10 5 | ♦ | K J 10 8 | ♣ | A Q 7 4 |
| |
|
|
| ♠ | Q 10 6 | ♥ | A 8 6 | ♦ | A Q 6 | ♣ | 6 5 3 2 |
|
|
|
♠ | 5 4 2 | ♥ | K Q J 4 3 | ♦ | 9 7 5 4 | ♣ | 10 |
|
EW 2N; EW 2♠; EW 2♦; EW 2♣; EW 1♥;
Par −120: EW 1N+1
Board 18 East Deals N-S Vul |
♠ | K J 9 | ♥ | K 7 | ♦ | J 10 5 | ♣ | Q 10 7 4 2 |
|
♠ | A 10 | ♥ | A 9 6 5 4 3 | ♦ | A Q 8 3 | ♣ | A |
| |
|
|
| ♠ | 7 5 | ♥ | Q J 2 | ♦ | K 9 7 4 2 | ♣ | 9 8 3 |
|
|
|
♠ | Q 8 6 4 3 2 | ♥ | 10 8 | ♦ | 6 | ♣ | K J 6 5 |
|
EW 5♥; EW 5♦; EW 2N; NS 2♠; NS 3♣;
Par −450: EW 4♥+1
Board 19 South Deals E-W Vul |
♠ | A Q 9 4 | ♥ | Q J 6 4 2 | ♦ | Q 10 3 | ♣ | J |
|
♠ | J 2 | ♥ | 10 7 | ♦ | A K 9 7 5 4 | ♣ | 8 5 4 |
| |
|
|
| ♠ | 7 | ♥ | A 8 3 | ♦ | J 8 2 | ♣ | A K 7 6 3 2 |
|
|
|
♠ | K 10 8 6 5 3 | ♥ | K 9 5 | ♦ | 6 | ♣ | Q 10 9 |
|
NS 4♠; NS 3♥; EW 3♦; EW 3♣; NS 1N;
Par +420: NS 4♠=
Board 20 West Deals Both Vul |
♠ | K J | ♥ | A J 7 5 | ♦ | A 3 2 | ♣ | J 9 8 3 |
|
♠ | 10 7 4 | ♥ | K | ♦ | J 10 9 8 6 | ♣ | K 10 6 5 |
| |
|
|
| ♠ | A 9 8 5 2 | ♥ | Q 10 8 3 | ♦ | Q 7 5 | ♣ | A |
|
|
|
♠ | Q 6 3 | ♥ | 9 6 4 2 | ♦ | K 4 | ♣ | Q 7 4 2 |
|
EW 2♠; EW 2♦; NS 1♥; NS 1♣;
Par −110: EW 1♠+1
Board 21 North Deals N-S Vul |
♠ | 9 8 4 2 | ♥ | 5 | ♦ | A Q 9 4 2 | ♣ | Q 4 2 |
|
♠ | A 7 5 | ♥ | 7 4 3 | ♦ | K J 7 | ♣ | A 10 7 5 |
| |
|
|
| ♠ | K 10 | ♥ | K J 9 8 6 | ♦ | 6 3 | ♣ | K 8 6 3 |
|
|
|
♠ | Q J 6 3 | ♥ | A Q 10 2 | ♦ | 10 8 5 | ♣ | J 9 |
|
NS 3♠; NS 2N; NS 2♦; EW 1♥; EW 1♣;
Par +140: NS 2♠+1
Board 22 East Deals E-W Vul |
♠ | Q 9 | ♥ | J 10 9 8 4 2 | ♦ | K 5 | ♣ | K J 2 |
|
♠ | 6 5 2 | ♥ | 7 5 3 | ♦ | A J 9 7 4 | ♣ | A 9 |
| |
|
|
| ♠ | K 10 8 | ♥ | K 6 | ♦ | Q 10 8 6 3 | ♣ | Q 8 4 |
|
|
|
♠ | A J 7 4 3 | ♥ | A Q | ♦ | 2 | ♣ | 10 7 6 5 3 |
|
NS 4♥; NS 3♠; NS 4♣; NS 2N; EW 1♦;
Par +420: NS 4♥=
Board 23 South Deals Both Vul |
♠ | A K 8 6 | ♥ | 9 7 5 | ♦ | A 10 4 | ♣ | Q 5 3 |
|
♠ | 5 | ♥ | J 10 6 4 | ♦ | K 9 6 | ♣ | K J 10 9 4 |
| |
|
|
| ♠ | Q J 7 | ♥ | Q 8 2 | ♦ | J 8 7 3 | ♣ | A 7 2 |
|
|
|
♠ | 10 9 4 3 2 | ♥ | A K 3 | ♦ | Q 5 2 | ♣ | 8 6 |
|
NS 2♠; N 1N; EW 2♣; EW 1♥; EW 1♦;
Par +110: NS 2♠=
Board 24 West Deals None Vul |
♠ | K 5 | ♥ | K Q J 5 4 | ♦ | K 10 9 6 | ♣ | K J |
|
♠ | 7 6 3 2 | ♥ | 10 3 | ♦ | 8 7 5 4 3 | ♣ | A 2 |
| |
|
|
| ♠ | A Q J 9 | ♥ | A 8 6 2 | ♦ | Q 2 | ♣ | 10 6 3 |
|
|
|
♠ | 10 8 4 | ♥ | 9 7 | ♦ | A J | ♣ | Q 9 8 7 5 4 |
|
NS 2♥; NS 1N; NS 2♣; EW 1♠; EW 1♦;
Par +100: EW 2♠×−1
Board 25 North Deals E-W Vul |
♠ | Q | ♥ | 9 5 2 | ♦ | K Q J 6 4 2 | ♣ | 7 5 3 |
|
♠ | K 10 9 7 3 | ♥ | A K 4 | ♦ | A 5 | ♣ | A K 2 |
| |
|
|
| ♠ | J 8 6 4 | ♥ | J 10 3 | ♦ | 9 8 7 3 | ♣ | Q J |
|
|
|
♠ | A 5 2 | ♥ | Q 8 7 6 | ♦ | 10 | ♣ | 10 9 8 6 4 |
|
EW 5N; EW 5♠; EW 3♥; EW 2♣; EW 1♦;
Par −660: EW 3N+2
Board 26 East Deals Both Vul |
♠ | 8 3 | ♥ | A J 8 7 6 2 | ♦ | A 3 | ♣ | J 5 4 |
|
♠ | K J 9 7 | ♥ | K Q | ♦ | K Q J 10 6 4 | ♣ | Q |
| |
|
|
| ♠ | A 10 6 5 4 | ♥ | 5 | ♦ | 7 2 | ♣ | A 8 6 3 2 |
|
|
|
♠ | Q 2 | ♥ | 10 9 4 3 | ♦ | 9 8 5 | ♣ | K 10 9 7 |
|
EW 5♠; EW 5♦; NS 2♥; EW 1N; EW 1♣;
Par −650: EW 4♠+1
Board 27 South Deals None Vul |
♠ | 4 | ♥ | 10 8 7 2 | ♦ | 9 7 4 2 | ♣ | Q 10 9 3 |
|
♠ | K 9 | ♥ | 9 5 4 | ♦ | A K 10 5 3 | ♣ | 7 5 4 |
| |
|
|
| ♠ | Q 8 7 5 | ♥ | A Q J 3 | ♦ | Q J 8 | ♣ | A 6 |
|
|
|
♠ | A J 10 6 3 2 | ♥ | K 6 | ♦ | 6 | ♣ | K J 8 2 |
|
EW 2N; EW 2♥; EW 3♦; NS 3♣; NS 1♠;
Par −100: NS 4♣×−1
Board 28 West Deals N-S Vul |
♠ | Q J 9 8 7 2 | ♥ | K 7 | ♦ | — | ♣ | Q 10 8 7 3 |
|
♠ | K 6 4 3 | ♥ | J 3 | ♦ | A Q 9 8 5 | ♣ | A K |
| |
|
|
| ♠ | A 10 | ♥ | Q 5 4 | ♦ | K J 10 7 3 2 | ♣ | 6 4 |
|
|
|
♠ | 5 | ♥ | A 10 9 8 6 2 | ♦ | 6 4 | ♣ | J 9 5 2 |
|
EW 4N; EW 5♦; NS 4♣; NS 2♥; EW 1♠;
Par −400: EW 5♦=
Board 29 North Deals Both Vul |
♠ | J 3 | ♥ | A K 9 5 4 | ♦ | 9 7 6 | ♣ | 5 4 3 |
|
♠ | A Q 6 4 2 | ♥ | — | ♦ | A K J 5 2 | ♣ | K Q 7 |
| |
|
|
| ♠ | K 8 | ♥ | Q J 8 7 6 3 | ♦ | Q 8 3 | ♣ | J 6 |
|
|
|
♠ | 10 9 7 5 | ♥ | 10 2 | ♦ | 10 4 | ♣ | A 10 9 8 2 |
|
EW 6♦; EW 5♠; EW 4N; EW 3♥; EW 1♣;
Par −1370: EW 6♦=
Board 30 East Deals None Vul |
♠ | K J 9 | ♥ | A 5 | ♦ | Q J 7 6 3 | ♣ | 7 5 3 |
|
♠ | Q 10 | ♥ | 10 6 | ♦ | A K 10 4 2 | ♣ | A K 8 6 |
| |
|
|
| ♠ | 8 6 5 | ♥ | K J 9 8 2 | ♦ | — | ♣ | J 10 9 4 2 |
|
|
|
♠ | A 7 4 3 2 | ♥ | Q 7 4 3 | ♦ | 9 8 5 | ♣ | Q |
|
EW 4♣; W 2N; NS 2♠; EW 2♥; E 1N; N 1♦;
Par −130: EW 4♣=
Board 31 South Deals N-S Vul |
♠ | 4 | ♥ | A K Q 3 2 | ♦ | K 8 7 4 | ♣ | A 7 6 |
|
♠ | A 10 | ♥ | J 10 7 6 4 | ♦ | Q | ♣ | Q 10 9 8 2 |
| |
|
|
| ♠ | J 8 6 5 | ♥ | 9 5 | ♦ | A J 6 5 | ♣ | J 4 3 |
|
|
|
♠ | K Q 9 7 3 2 | ♥ | 8 | ♦ | 10 9 3 2 | ♣ | K 5 |
|
NS 3♠; N 4♦; NS 2♥; S 3♦; NS 1N; EW 1♣;
Par +140: NS 2♠+1
Board 32 West Deals E-W Vul |
♠ | J | ♥ | A J 9 5 | ♦ | 10 9 5 | ♣ | A K Q 8 7 |
|
♠ | K 7 6 | ♥ | 8 6 | ♦ | K Q J 8 7 | ♣ | J 6 4 |
| |
|
|
| ♠ | Q 9 8 5 2 | ♥ | K Q 10 4 3 2 | ♦ | A | ♣ | 5 |
|
|
|
♠ | A 10 4 3 | ♥ | 7 | ♦ | 6 4 3 2 | ♣ | 10 9 3 2 |
|
EW 2♠; EW 2♥; NS 1N; NS 2♦; NS 2♣;
Par −100: NS 2N×−1; NS 3♣×−1; NS 3♦×−1
Board 33 North Deals None Vul |
♠ | A Q 2 | ♥ | 3 | ♦ | A 6 5 4 3 | ♣ | A J 5 3 |
|
♠ | K 10 8 6 3 | ♥ | A 9 5 4 | ♦ | 10 8 | ♣ | 4 2 |
| |
|
|
| ♠ | J 7 4 | ♥ | 10 8 7 6 | ♦ | Q 2 | ♣ | K 10 9 7 |
|
|
|
♠ | 9 5 | ♥ | K Q J 2 | ♦ | K J 9 7 | ♣ | Q 8 6 |
|
NS 4N; NS 5♦; N 5♣; S 4♣; NS 2♠; NS 2♥;
Par +430: NS 3N+1
Board 34 East Deals N-S Vul |
♠ | 8 | ♥ | 6 4 3 | ♦ | K 10 7 5 | ♣ | K Q 10 7 6 |
|
♠ | K J 9 5 4 | ♥ | A Q 2 | ♦ | A 8 6 3 | ♣ | A |
| |
|
|
| ♠ | Q 10 6 3 2 | ♥ | 10 9 8 7 | ♦ | 9 4 | ♣ | 5 4 |
|
|
|
♠ | A 7 | ♥ | K J 5 | ♦ | Q J 2 | ♣ | J 9 8 3 2 |
|
EW 5♠; EW 3♥; EW 2N; S 2♣; N 1♣;
Par −450: EW 4♠+1
Board 35 South Deals E-W Vul |
♠ | 10 | ♥ | A K 7 3 | ♦ | 8 7 5 4 2 | ♣ | A 9 6 |
|
♠ | J 8 7 5 3 | ♥ | Q 9 5 | ♦ | Q | ♣ | K 5 4 3 |
| |
|
|
| ♠ | A K Q 9 4 | ♥ | 10 6 | ♦ | J 6 3 | ♣ | J 10 7 |
|
|
|
♠ | 6 2 | ♥ | J 8 4 2 | ♦ | A K 10 9 | ♣ | Q 8 2 |
|
NS 4♥; NS 4♦; NS 2N; EW 2♠;
Par +420: NS 4♥=
Board 36 West Deals Both Vul |
♠ | Q J 4 3 | ♥ | Q J 4 | ♦ | 5 3 | ♣ | A 10 5 2 |
|
♠ | K 10 9 8 6 | ♥ | 9 7 | ♦ | J 9 7 | ♣ | K 6 4 |
| |
|
|
| ♠ | A 7 2 | ♥ | 10 6 5 3 | ♦ | 8 6 4 | ♣ | Q 9 3 |
|
|
|
♠ | 5 | ♥ | A K 8 2 | ♦ | A K Q 10 2 | ♣ | J 8 7 |
|
NS 4N; NS 4♥; NS 5♦; NS 4♣; NS 2♠;
Par +630: NS 3N+1