EVENT>Under 1200 Invitational                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 26, 2024  |CLUB NO.>125781      | 11/26/2024 16:55
---------------------,-- --------------------- -----------,---------------------
DIR> Wayne Petrychyn |RATING>Club Masterpoint (80%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/700/300   |CLUB>Regina D.B.C.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=6/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Doug Charleson                 |Greg Regent                    |             |
    Regina SK                      |Regina SK                      |             |
  1 Angela Duczek                  |Jane Kerr                      |  B      0   |  26.00    .     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Beverly Steppler        0.07   |Stan Marlin             0.07   |             |
    Regina SK                      |Regina SK                      |             |
  2 Sharon Rooney           0.07   |Geri Skilnick           0.07   |  C      1   |  27.00    .     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Douglas Powley          0.48(B)|Byron Seymour           0.48(B)|             |
    Regina SK                      |Regina SK                      |             |
  3 Marian Hutchinson       0.48(B)|Hugh Brown              0.48(B)|  B      3   |  43.00    4     1     .   
    Regina SK                      |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ken Baker               0.72(A)|Rose Dunitz             0.72(A)|             |
    Regina SK                      |Regina SK                      |             |
  4 Mary Coppin             0.72(A)|Edie Laidlaw            0.72(A)|  A      4   |  63.00    1     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Maureen Adams           0.41(A)|Gaylene Spence          0.41(A)|             |
    Regina SK                      |Regina SK                      |             |
  5 Pat Stevenson           0.41(A)|Kathy Bryden            0.41(A)|  A      3   |  55.00    3     .     .   
    Regina SK                      |Regina Beach SK                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Juliet Ashman           0.07   |Judy Ferguson           0.07   |             |
                                   |                               |             |
  6 Charmayne LeRuyet       0.07   |Janice Johnstone        0.07   |  C      1   |  29.00    .     .     .   
                                   |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Buddy Lindsay           0.36(B)|Rae Lindsay             0.36(B)|             |
    Regina SK                      |Regina SK                      |             |
  7 Jan Carter              0.36(B)|Tom Cameron             0.36(B)|  C      1   |  34.00    .     2     1   
    Regina SK                      |Carievale SK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Miller          0.54(A)|Larry McCormick         0.54(A)|             |
    Regina SK                      |Regina SK                      |             |
  8 James Bingaman          0.54(A)|Sandy Bingaman          0.54(A)|  A      3   |  57.00    2     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronald Miller           0.14   |Dean Allen              0.14   |             |
    Regina SK                      |Regina SK                      |             |
  9 Greg McNamara           0.14   |Kathleen Irwin          0.14   |  B      2   |  26.00    .     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   18.00  360.00