EVENT>Tuesday Christmas Pairs |SESSION>Tuesday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>December 3, 2024 |CLUB NO.>125781 | 12/03/2024 22:15
---------------------,-- ------------------- -------------,---------------------
DIR> Claire Jones |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/1500/500 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Maureen Adams Rose Dunitz B . . . 51.00 42.50
2 Marian Hutchinson Jane Kerr C . 2/3 . 60.00 50.00 0.39(B)
3 Dennis Lowe Raymond Webb B . . . 55.00 45.83
4 Duddow Cooney Eli Fluter A 1 . . 71.50 59.58 1.50(A)
5 Claire Jones Pat Beharry A 3 . . 68.00 56.67 0.84(A)
6 Gaylene Spence Ilsa Krukoff A 5 . . 64.00 53.33 0.38(A)
7 Sandy Bingaman James Bingaman B . 2/3 . 60.00 50.00 0.39(B)
8 Douglas Charleson Linda Wallace C . . . 56.00 46.67
9 Wayne Nattrass Sandra Southam A 4 . . 66.00 55.00 0.67(A)
10 Ronald Miller Barbara Miller B 2 1 . 69.00 57.50 1.13(A)
11 Pamela Keim Jason Larrivee A . . . 58.50 48.75
13 Tom Cameron Janice Carter B . . . 59.00 49.17
14 Greg Regent Angela Duczek B . . . 42.00 35.00
Totals 780.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 2 0 3 3 5 4- - 2 - 4 4- 1
-50 -140 50* 100 ---- 140* 110 -110* -100* -110* 110* ---- 110 -110
2> 2 2 3 5 3 2 3 0 1 5 4 0
-100 -100 100* 130 ---- 100* -100 100* -130* -100* 140* ---- 100 -140
3> 2 0 2 5 2 4- 3 4- - 3 3 -
400 -100 400 100* 400 430 -400* 430 -430* -400* -400* ---- -430* ----
4> 3 1 1 4 1 5 4 4 1 4 2 0
-170 -650 -650 650* -650 100 650* -140 140* 650* 170* ---- -100* ----
5> 2 1 4- 4 4- 3 - 2 3 - 5 0
100* ---- -420 140 420* 140 -100 -140* -140 140* -140* ---- 500* -500
6> 2 1 4- 4 0 3 - 2 3 5 - 4-
-200* ---- -50 400 50* -100 200 -400* 130 -130* 100* ---- -400* 400
7> - 4- - 4- 2- - - 2- 2- 2- 4- 4-
-200* 140* -140 200 100 -200* ---- -140 -100* 100 -100* ---- 140* 200
8> 4- 4- 4 3 2 2 - 3 5 0 1 -
100* 100* 500 450 -50 -450* ---- -100 50* 690 -690* ---- -500* -100
9> 4 3 5 1 4- 3 - 4- 0 2 - 2
100* 90* 150* -100 100 -50 -100* 100 -150 50* ---- ---- -100* -90
10> 2 3- 1 3 5 0 0 1- 4 5 3- 1-
110* 130* 90* -110 100 -300 -100* -130 -90 300* ---- ---- 130* -130
11> 4 4 4 1 1 3 5 2 1 4 0 1
110* 110* 110* -50* -110 -80 150 80* -110 50 -150* ---- ---- -110
12> 4- 1- 4- 3 3- 3- 5 1- - 2 0 -
480* 420* 480* 450* -420 -420 -230 420* -480 -450 230* ---- ---- -480
13> 2- 5 2- 1 0 2- 1 4 0 5 2- 4
-600* 200* -600* -690*-1370* 600 -100 ---- 100* -200 1370 ---- 600 690
14> 0 2- 5 4 2- 0 4 1 2- 2- 5 1
-90* 100* 130* 110* 100* -130 50 ---- -50* -100 -100 ---- 90 -110
15> - 4- 1- 1- 0 3- - 2 4- 3- 3 5
-170 170* 110* 110* -50* ---- -110 -170 -140 170* -110 ---- 140* 50
16> 2 3 - 3 5 2 2 4- 3 4- - 0
150 -150* -400* -150* 50* ---- 150 150 400 -150* 400 ---- -400* -50
17> 2 2 3 5 4 - 0 4- 3 - 4- 1
-120* 90 -90* ---- 100* 50* -150* -100 150 120 -150* ---- 150 -50
18> 3 2 3 1 3 5 4 5 2 0 0 2
450* -450 450* ---- 420* 450* 690* -420 150 -450 -150* ---- -690 -450
19> 1- 0 4 1 3- 2 5 3- 3 5 1- 0
120 -430* 180 -180* -120* -150* -100* -120* 150 ---- 430 ---- 120 100
20> 2 3 0 5 3 0 1 3 5 2 2 4
620 -620* 170 -170* -620* -660* -650* -620* 660 ---- 620 ---- 620 650
21> 1- 1- 0 5 3- 1 2 3- 4 5 0 3
-200 -200 ---- -300 300* 200* -100* 100* 200* 100 110 ---- -110* -100
22> 1- 0 5 0 3- 1- 3- 5 3- 3- 1- 1-
210 130 ---- 490 -490* -210* -430* -210* -130* 430 430 ---- -430* 210
23> 3 1 0 3 2 2 2 5 4 3 5 0
---- 650 630 -680* 650 -650* -650* -650* -300* -630* 650 ---- 680 300
24> 4- 2- - 2- 2- - 4 5 2- 1 4- 0
---- -420 -450 420* -450 450* 420* 460* 480* 450* -460 ---- -420 -480
25> 0 4 2 4 5 5 0 3 2 1 1 3
-170 100* -50 140 170* 200 -200* 50* ---- -100* -140* ---- -100 100
26> 2 1 0 5 3 2 3 5 3 0 4 2
-130 110* -150 100 130* -130 130* 150* ---- 130* -100* ---- -110 -130
EVENT>Christmas 299er Pairs |SESSION>Tuesday Eve |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>December 3, 2024 |CLUB NO.>125781 | 12/09/2024 12:52
---------------------,-- ------------------- -------------,---------------------
DIR> Claire Jones |RATING>Club Masterpoint (80%, 60%, 50% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 20.0 |TOP> 2 |MP LIMITS>300/100/20 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=2/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Susan Hugli John Shore C 1 . . 28.00 70.00 0.48(A)
2 Juliet Ashman Linda Holowaty A 2/3 . . 20.00 50.00 0.29(A)
3 Glenys Weisshaar Jude Sunde A . . . 15.00 37.50
4 Marie Delparte Christina Gokavi B . . . 17.50 43.75
5 Geraldine Skilnick Kathleen Irwin A . . . 19.50 48.75
6 Patricia Stevenson Maria Wiegers A 2/3 . . 20.00 50.00 0.29(A)
Totals 120.00
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 2 1 0 1 2 0
150* 110* 100* -110 -100 -150
2> 2 0 1 2 1 0
-50* -100* -90* 100 90 50
3> 0 2 1 0 1 2
-430* 150* 50* -150 -50 430
4> 1 0 2 2 0 1
170* -100* 620* 100 -620 -170
5> 2 2 1 1 0 0
-100 420* 140* -140 100* -420
6> 1 2 0 2 1 0
100 50* -130* 130 -100* -50
7> 2 2 1 1 0 0
200 150* 140* -140 -200* -150
8> 1 1 1 1 1 1
-100 100* 100* -100 100* -100
9> 2 0 1 0 2 1
100* -100 50* -100* 100 -50
10> 2 0 - - 1- 1-
400* -400 110* 110* -110 -110
11> 2 0 1 0 2 1
150* -150 50* -110* 110 -50
12> 2 0 - - 1- 1-
450* -450 420* 420* -420 -420
13> - 0 1- - 2 1-
100* -200 -100 100* 200* -100
14> 2 1- 0 - - 1-
110* -50 -110 50* 50* -50
15> 2 1 0 0 1 2
170* -140 -170 -100* 140* 100
16> 0 1 2 2 1 0
-130* 120 130 50* -120* -50
17> - 1- - 1- 0 2
-100 100* -100 100* 50* -50
18> 1 1 1 1 1 1
-450 450* -450 450* 450* -450
19> 1 2 0 1 0 2
300 -100* 100 -300* -400* 400
20> 2 2 0 0 1 1
200 100* -100 -200* -110* 110
TUE 12/03/2024 at Nite
Board 1 North Deals None Vul |
♠ | J 5 | ♥ | A 7 6 4 | ♦ | Q J 8 3 | ♣ | Q 8 5 |
|
♠ | 3 | ♥ | 8 2 | ♦ | A K 7 6 | ♣ | K 10 9 7 6 3 |
| |
|
|
| ♠ | K Q 10 8 6 2 | ♥ | J 10 9 3 | ♦ | 4 | ♣ | 4 2 |
|
|
|
♠ | A 9 7 4 | ♥ | K Q 5 | ♦ | 10 9 5 2 | ♣ | A J |
|
NS 2♥; NS 3♦; NS 1N; EW 1♠;
Par +110: NS 3♦=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♦ | N | 3 | ♠ 3 | 110 | | A7-Bingaman-Bingaman | A8-Charleson-Wallace |
3 ♦ | S | 3 | ♠ 3 | 110 | | A13-Cameron-Carter | A10-Miller-Miller |
2 ♠× | E | −1 | ♥ K | 100 | | A4-Cooney-Fluter | A9-Nattrass-Southam |
3 ♦ | S | −1 | ♠ 3 | | 50 | A1-Adams-Dunitz | A3-Lowe-Webb |
2 ♠ | E | 2 | ♦ 10 | | 110 | A14-Regent-Duczek | A11-Keim-Larrivee |
2 ♠ | E | 3 | ♥ K | | 140 | A2-Hutchinson-Kerr | A6-Spence-Krukoff |
3 ♥ | N | −2 | ♦ 4 | | 100 | B5-Skilnick-Irwin | B3-Weisshaar-Sunde |
2 ♠ | E | 2 | ♦ Q | | 110 | B4-Delparte-Gokavi | B2-Ashman-Holowaty |
4 ♥ | N | −3 | ♦ 4 | | 150 | B6-Wiegers-Stevenson | B1-Hugli-Shore |
TUE 12/03/2024 at Nite
Board 2 East Deals N-S Vul |
♠ | 9 8 5 | ♥ | A 9 | ♦ | A K 10 9 7 6 | ♣ | 4 3 |
|
♠ | K Q 7 3 | ♥ | 10 5 | ♦ | J 3 2 | ♣ | Q 8 5 2 |
| |
|
|
| ♠ | A J 2 | ♥ | K 8 4 | ♦ | Q 8 | ♣ | K J 10 7 6 |
|
|
|
♠ | 10 6 4 | ♥ | Q J 7 6 3 2 | ♦ | 5 4 | ♣ | A 9 |
|
EW 3♠; NS 2♥; EW 3♣; NS 1♦;
Par −140: EW 2♠+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♦ | N | 4 | ♠ 2 | 130 | | A4-Cooney-Fluter | A9-Nattrass-Southam |
4 ♠ | E | −2 | ♥ Q | 100 | | A13-Cameron-Carter | A10-Miller-Miller |
3 ♥ | S | −1 | ♣ 2 | | 100 | A1-Adams-Dunitz | A3-Lowe-Webb |
3 ♥ | S | −1 | ♣ 2 | | 100 | A2-Hutchinson-Kerr | A6-Spence-Krukoff |
3 ♦ | S | −1 | ♣ J | | 100 | A7-Bingaman-Bingaman | A8-Charleson-Wallace |
2 ♠ | W | 3 | ♦ A | | 140 | A14-Regent-Duczek | A11-Keim-Larrivee |
5 ♣ | E | −2 | ♦ 4 | 100 | | B4-Delparte-Gokavi | B2-Ashman-Holowaty |
2 ♦ | N | 2 | ♠ 2 | 90 | | B5-Skilnick-Irwin | B3-Weisshaar-Sunde |
3 ♠ | W | −1 | ♦ A | 50 | | B6-Wiegers-Stevenson | B1-Hugli-Shore |
TUE 12/03/2024 at Nite
Board 3 South Deals E-W Vul |
♠ | A K J | ♥ | Q 8 6 3 | ♦ | J 10 6 | ♣ | J 5 3 |
|
♠ | 8 | ♥ | J 10 5 4 2 | ♦ | 3 2 | ♣ | A 10 9 6 4 |
| |
|
|
| ♠ | Q 9 7 4 2 | ♥ | K 7 | ♦ | Q 9 5 4 | ♣ | 8 2 |
|
|
|
♠ | 10 6 5 3 | ♥ | A 9 | ♦ | A K 8 7 | ♣ | K Q 7 |
|
NS 5N; NS 3♠; NS 4♦; NS 2♥; NS 3♣;
Par +460: NS 3N+2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♣ 6 | 430 | | A6-Spence-Krukoff | A13-Cameron-Carter |
3 NT | S | 4 | ♣ 6 | 430 | | A8-Charleson-Wallace | A9-Nattrass-Southam |
3 NT | S | 3 | ♣ 6 | 400 | | A1-Adams-Dunitz | A11-Keim-Larrivee |
3 NT | N | 3 | ♣ 9 | 400 | | A3-Lowe-Webb | A7-Bingaman-Bingaman |
3 NT | S | 3 | ♣ 6 | 400 | | A5-Jones-Beharry | A10-Miller-Miller |
4 ♠ | S | −2 | ♣ A | | 100 | A2-Hutchinson-Kerr | A4-Cooney-Fluter |
3 NT | S | 4 | ♥ 4 | 430 | | B6-Wiegers-Stevenson | B1-Hugli-Shore |
3 NT | S | −1 | ♥ 4 | | 50 | B5-Skilnick-Irwin | B3-Weisshaar-Sunde |
5 ♠ | S | −3 | ♣ A | | 150 | B4-Delparte-Gokavi | B2-Ashman-Holowaty |
TUE 12/03/2024 at Nite
Board 4 West Deals Both Vul |
♠ | A 5 | ♥ | 6 2 | ♦ | Q J 5 4 | ♣ | K Q 6 4 3 |
|
♠ | K 8 | ♥ | A J 10 3 | ♦ | A K 9 3 | ♣ | 8 5 2 |
| |
|
|
| ♠ | Q J 10 9 4 3 | ♥ | K 9 7 5 | ♦ | 7 | ♣ | J 7 |
|
|
|
♠ | 7 6 2 | ♥ | Q 8 4 | ♦ | 10 8 6 2 | ♣ | A 10 9 |
|
EW 4♠; EW 4♥; EW 1N; NS 1♦;
Par −620: EW 4♥=; EW 4♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | ♣ K | 100 | | A6-Spence-Krukoff | A13-Cameron-Carter |
2 ♠ | E | 3 | ♣ A | | 140 | A8-Charleson-Wallace | A9-Nattrass-Southam |
2 ♠ | E | 4 | ♣ A | | 170 | A1-Adams-Dunitz | A11-Keim-Larrivee |
4 ♠ | W | 5 | ♥ 6 | | 650 | A2-Hutchinson-Kerr | A4-Cooney-Fluter |
4 ♠ | W | 5 | ♠ A | | 650 | A3-Lowe-Webb | A7-Bingaman-Bingaman |
4 ♠ | W | 5 | ♦ Q | | 650 | A5-Jones-Beharry | A10-Miller-Miller |
2 NT | W | −1 | ♣ K | 100 | | B4-Delparte-Gokavi | B2-Ashman-Holowaty |
2 ♠ | W | 4 | ♣ Q | | 170 | B6-Wiegers-Stevenson | B1-Hugli-Shore |
4 ♠ | W | 4 | ♥ 6 | | 620 | B5-Skilnick-Irwin | B3-Weisshaar-Sunde |
TUE 12/03/2024 at Nite
Board 5 North Deals N-S Vul |
♠ | 9 5 | ♥ | 7 6 2 | ♦ | K 9 6 2 | ♣ | Q 10 7 3 |
|
♠ | Q J 6 4 | ♥ | Q 3 | ♦ | 8 7 5 4 3 | ♣ | A J |
| |
|
|
| ♠ | K 7 3 2 | ♥ | 5 | ♦ | A Q J | ♣ | K 9 8 6 2 |
|
|
|
♠ | A 10 8 | ♥ | A K J 10 9 8 4 | ♦ | 10 | ♣ | 5 4 |
|
EW 4♠; NS 3♥; NS 2N; EW 3♦; EW 3♣;
Par −420: EW 4♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♥ | S | 3 | ♦ 4 | 140 | | A4-Cooney-Fluter | A8-Charleson-Wallace |
3 ♥ | S | 3 | ♠ Q | 140 | | A6-Spence-Krukoff | A11-Keim-Larrivee |
4 ♥ | S | −1 | ♣ A | | 100 | A7-Bingaman-Bingaman | A1-Adams-Dunitz |
3 ♠ | E | 3 | ♥ A | | 140 | A9-Nattrass-Southam | A10-Miller-Miller |
4 ♠ | E | 4 | ♥ A | | 420 | A3-Lowe-Webb | A5-Jones-Beharry |
5 ♥× | S | −2 | ♣ A | | 500 | A14-Regent-Duczek | A13-Cameron-Carter |
4 ♥ | S | −1 | ♠ 4 | | 100 | B1-Hugli-Shore | B5-Skilnick-Irwin |
2 ♠ | E | 3 | ♦ 2 | | 140 | B4-Delparte-Gokavi | B3-Weisshaar-Sunde |
4 ♠ | W | 4 | ♥ 2 | | 420 | B6-Wiegers-Stevenson | B2-Ashman-Holowaty |
TUE 12/03/2024 at Nite
Board 6 East Deals E-W Vul |
♠ | 6 3 2 | ♥ | A Q 2 | ♦ | A 10 6 2 | ♣ | A J 5 |
|
♠ | 7 5 | ♥ | 9 6 5 4 | ♦ | Q 8 7 3 | ♣ | 10 3 2 |
| |
|
|
| ♠ | A Q 10 9 8 4 | ♥ | 10 8 7 | ♦ | 9 | ♣ | Q 9 4 |
|
|
|
♠ | K J | ♥ | K J 3 | ♦ | K J 5 4 | ♣ | K 8 7 6 |
|
NS 4N; NS 4♥; NS 4♦; NS 4♣; NS 2♠;
Par +430: NS 3N+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 3 | ♠ 7 | 400 | | A4-Cooney-Fluter | A8-Charleson-Wallace |
3 NT | N | 3 | ♠ 10 | 400 | | A14-Regent-Duczek | A13-Cameron-Carter |
2 ♠ | E | −2 | ♣ 8 | 200 | | A7-Bingaman-Bingaman | A1-Adams-Dunitz |
3 ♦ | N | 4 | ♠ A | 130 | | A9-Nattrass-Southam | A10-Miller-Miller |
3 NT | N | −1 | ♠ 7 | | 50 | A3-Lowe-Webb | A5-Jones-Beharry |
4 ♥ | N | −2 | ♦ 9 | | 100 | A6-Spence-Krukoff | A11-Keim-Larrivee |
3 ♦ | S | 4 | ♠ 7 | 130 | | B4-Delparte-Gokavi | B3-Weisshaar-Sunde |
2 ♠ | E | −1 | ♣ 6 | 100 | | B1-Hugli-Shore | B5-Skilnick-Irwin |
3 NT | N | −1 | ♠ 10 | | 50 | B6-Wiegers-Stevenson | B2-Ashman-Holowaty |
TUE 12/03/2024 at Nite
Board 7 South Deals Both Vul |
♠ | J 7 5 | ♥ | J 9 3 | ♦ | K 9 4 | ♣ | A 9 6 2 |
|
♠ | Q 10 9 8 3 2 | ♥ | 8 6 2 | ♦ | Q | ♣ | K 8 5 |
| |
|
|
| ♠ | A K 4 | ♥ | K 10 4 | ♦ | J 10 8 3 2 | ♣ | Q 4 |
|
|
|
♠ | 6 | ♥ | A Q 7 5 | ♦ | A 7 6 5 | ♣ | J 10 7 3 |
|
EW 2♠; NS 2♥; NS 3♣; EW 1N; NS 1♦;
Par +110: NS 3♣=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | ♠ 5 | 200 | | A4-Cooney-Fluter | A6-Spence-Krukoff |
4 ♠ | W | −2 | ♦ 9 | 200 | | A14-Regent-Duczek | A1-Adams-Dunitz |
3 ♠ | W | −1 | ♥ 3 | 100 | | A5-Jones-Beharry | A9-Nattrass-Southam |
2 ♠ | W | −1 | ♦ 4 | 100 | | A10-Miller-Miller | A11-Keim-Larrivee |
3 ♠ | W | 3 | ♣ A | | 140 | A3-Lowe-Webb | A13-Cameron-Carter |
2 ♠ | W | 3 | ♣ A | | 140 | A8-Charleson-Wallace | A2-Hutchinson-Kerr |
2 ♠ | W | −2 | ♥ 3 | 200 | | B1-Hugli-Shore | B5-Skilnick-Irwin |
1 ♠ | W | 3 | ♥ 3 | | 140 | B4-Delparte-Gokavi | B3-Weisshaar-Sunde |
2 NT | E | 3 | ♦ 5 | | 150 | B6-Wiegers-Stevenson | B2-Ashman-Holowaty |
TUE 12/03/2024 at Nite
Board 8 West Deals None Vul |
♠ | A K Q J 2 | ♥ | A J | ♦ | 9 7 6 4 | ♣ | K 9 |
|
♠ | 9 7 6 5 4 | ♥ | K Q 8 7 | ♦ | — | ♣ | Q 7 5 3 |
| |
|
|
| ♠ | — | ♥ | 9 6 5 3 2 | ♦ | A J 8 5 3 2 | ♣ | 10 6 |
|
|
|
♠ | 10 8 3 | ♥ | 10 4 | ♦ | K Q 10 | ♣ | A J 8 4 2 |
|
NS 4♠; EW 3♥; NS 2N; NS 2♣; NS 1♦;
Par +300: EW 5♥×−2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠× | N | 5 | ♣ 10 | 690 | | A10-Miller-Miller | A11-Keim-Larrivee |
5 ♥× | W | −3 | ♠ A | 500 | | A3-Lowe-Webb | A13-Cameron-Carter |
4 ♠ | N | 5 | ♦ A | 450 | | A4-Cooney-Fluter | A6-Spence-Krukoff |
4 ♠ | N | −1 | ♥ 3 | | 50 | A5-Jones-Beharry | A9-Nattrass-Southam |
4 ♠ | N | −2 | ♦ 5 | | 100 | A8-Charleson-Wallace | A2-Hutchinson-Kerr |
5 ♠ | N | −2 | ♦ A | | 100 | A14-Regent-Duczek | A1-Adams-Dunitz |
5 ♠ | N | −2 | ♣ 10 | | 100 | B1-Hugli-Shore | B5-Skilnick-Irwin |
4 ♠ | N | −2 | ♥ 3 | | 100 | B4-Delparte-Gokavi | B3-Weisshaar-Sunde |
5 ♠× | N | −1 | ♦ A | | 100 | B6-Wiegers-Stevenson | B2-Ashman-Holowaty |
TUE 12/03/2024 at Nite
Board 9 North Deals E-W Vul |
♠ | A J | ♥ | J 4 2 | ♦ | K Q 10 7 5 3 | ♣ | 10 8 |
|
♠ | 9 8 4 | ♥ | A K 7 | ♦ | A J 9 8 | ♣ | 6 3 2 |
| |
|
|
| ♠ | K 10 5 | ♥ | Q 9 6 3 | ♦ | 6 2 | ♣ | A Q 7 4 |
|
|
|
♠ | Q 7 6 3 2 | ♥ | 10 8 5 | ♦ | 4 | ♣ | K J 9 5 |
|
EW 2N; EW 2♥; EW 1♠; EW 1♦; EW 1♣;
Par −120: EW 1N+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 NT | E | −1 | ♦ 4 | 100 | | A5-Jones-Beharry | A7-Bingaman-Bingaman |
2 ♥ | E | −1 | ♦ 4 | 100 | | A8-Charleson-Wallace | A13-Cameron-Carter |
2 ♦ | N | −1 | ♦ 6 | | 50 | A6-Spence-Krukoff | A10-Miller-Miller |
1 NT | W | 1 | ♣ 10 | | 90 | A14-Regent-Duczek | A2-Hutchinson-Kerr |
2 NT | S | −2 | ♥ A | | 100 | A4-Cooney-Fluter | A1-Adams-Dunitz |
3 ♦ | N | −3 | ♥ 3 | | 150 | A9-Nattrass-Southam | A3-Lowe-Webb |
2 ♥ | E | −1 | ♦ 4 | 100 | | B5-Skilnick-Irwin | B4-Delparte-Gokavi |
2 ♦ | N | −1 | ♥ 3 | | 50 | B6-Wiegers-Stevenson | B3-Weisshaar-Sunde |
2 ♦ | N | −2 | ♥ 3 | | 100 | B2-Ashman-Holowaty | B1-Hugli-Shore |
TUE 12/03/2024 at Nite
Board 10 East Deals Both Vul |
♠ | A K 10 | ♥ | Q 8 7 | ♦ | A 9 | ♣ | K 5 4 3 2 |
|
♠ | — | ♥ | 10 5 3 2 | ♦ | K Q J 10 4 2 | ♣ | A Q 8 |
| |
|
|
| ♠ | Q 9 8 6 4 | ♥ | A K 6 | ♦ | 6 | ♣ | 10 9 7 6 |
|
|
|
♠ | J 7 5 3 2 | ♥ | J 9 4 | ♦ | 8 7 5 3 | ♣ | J |
|
EW 3N; EW 3♥; W 4♦; E 3♦; EW 2♣; NS 1♠;
Par −600: EW 3N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♦ | W | −1 | ♠ A | 100 | | A5-Jones-Beharry | A7-Bingaman-Bingaman |
2 ♦ | W | 2 | ♠ K | | 90 | A9-Nattrass-Southam | A3-Lowe-Webb |
3 ♦ | W | 3 | ♠ A | | 110 | A4-Cooney-Fluter | A1-Adams-Dunitz |
3 ♦ | W | 4 | ♠ A | | 130 | A8-Charleson-Wallace | A13-Cameron-Carter |
2 ♦ | W | 4 | ♠ K | | 130 | A14-Regent-Duczek | A2-Hutchinson-Kerr |
3 ♠ | N | −3 | ♦ 6 | | 300 | A6-Spence-Krukoff | A10-Miller-Miller |
2 ♦ | W | 3 | ♠ A | | 110 | B5-Skilnick-Irwin | B4-Delparte-Gokavi |
3 ♦ | W | 3 | ♠ A | | 110 | B6-Wiegers-Stevenson | B3-Weisshaar-Sunde |
4 ♣ | N | −4 | ♥ A | | 400 | B2-Ashman-Holowaty | B1-Hugli-Shore |
TUE 12/03/2024 at Nite
Board 11 South Deals None Vul |
♠ | 6 5 3 | ♥ | 10 7 3 | ♦ | A Q 9 3 2 | ♣ | A 4 |
|
♠ | Q J 10 7 4 | ♥ | Q J 8 | ♦ | K 10 7 6 | ♣ | 3 |
| |
|
|
| ♠ | K 9 8 | ♥ | K 9 5 | ♦ | J 4 | ♣ | K Q 9 5 2 |
|
|
|
♠ | A 2 | ♥ | A 6 4 2 | ♦ | 8 5 | ♣ | J 10 8 7 6 |
|
EW 2♠; EW 1N; NS 1♥; NS 1♦; NS 1♣;
Par −110: EW 2♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♣ | E | −3 | ♦ 8 | 150 | | A7-Bingaman-Bingaman | A11-Keim-Larrivee |
3 ♠ | W | −1 | ♥ 10 | 50 | | A10-Miller-Miller | A4-Cooney-Fluter |
1 ♠ | W | 1 | ♥ 10 | | 80 | A6-Spence-Krukoff | A8-Charleson-Wallace |
2 ♠ | W | 2 | ♥ 7 | | 110 | A5-Jones-Beharry | A2-Hutchinson-Kerr |
2 ♠ | W | 2 | ♣ A | | 110 | A9-Nattrass-Southam | A1-Adams-Dunitz |
1 ♠ | W | 2 | ♣ A | | 110 | A14-Regent-Duczek | A3-Lowe-Webb |
2 ♥ | S | 2 | ♣ 3 | 110 | | B5-Skilnick-Irwin | B4-Delparte-Gokavi |
2 ♦ | N | −1 | ♠ 8 | | 50 | B6-Wiegers-Stevenson | B3-Weisshaar-Sunde |
2 NT | S | −3 | ♠ Q | | 150 | B2-Ashman-Holowaty | B1-Hugli-Shore |
TUE 12/03/2024 at Nite
Board 12 West Deals N-S Vul |
♠ | K 7 | ♥ | 8 7 | ♦ | A 10 7 4 3 | ♣ | A Q 9 2 |
|
♠ | Q 9 8 6 5 3 | ♥ | K 5 3 | ♦ | K Q | ♣ | K 7 |
| |
|
|
| ♠ | A J 10 2 | ♥ | A Q 10 9 6 | ♦ | J | ♣ | J 10 6 |
|
|
|
♠ | 4 | ♥ | J 4 2 | ♦ | 9 8 6 5 2 | ♣ | 8 5 4 3 |
|
W 5N; W 5♠; W 5♥; E 4N; E 4♠; E 4♥; NS 2♦; NS 1♣;
Par −460: W 3N+2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♥ | E | 6 | ♦ 9 | | 230 | A7-Bingaman-Bingaman | A11-Keim-Larrivee |
4 ♠ | W | 4 | ♦ A | | 420 | A5-Jones-Beharry | A2-Hutchinson-Kerr |
4 ♠ | W | 4 | ♦ A | | 420 | A6-Spence-Krukoff | A8-Charleson-Wallace |
4 ♥ | E | 5 | ♠ 4 | | 450 | A10-Miller-Miller | A4-Cooney-Fluter |
4 ♠ | W | 6 | ♦ A | | 480 | A9-Nattrass-Southam | A1-Adams-Dunitz |
4 ♠ | W | 6 | ♥ 8 | | 480 | A14-Regent-Duczek | A3-Lowe-Webb |
4 ♠ | W | 4 | ♦ A | | 420 | B5-Skilnick-Irwin | B4-Delparte-Gokavi |
4 ♠ | W | 4 | ♦ A | | 420 | B6-Wiegers-Stevenson | B3-Weisshaar-Sunde |
