EVENT>Monday Open Pairs |SESSION>Monday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>December 9, 2024 |CLUB NO.>125781 | 12/09/2024 15:58
---------------------,-- ------------------- -------------,---------------------
DIR> Cal McLeod |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>None/2000/1200 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Calvin McLeod Donald Norman A . . . 22.00 44.00
2 Bev Skulmoski Angela Duczek B . . . 24.50 49.00
3 Duddow Cooney Claire Jones A 1 . . 32.00 64.00 0.60(A)
4 Pamela Keim Pat Harlton B . . . 16.50 33.00
5 Lorraine Garratt Maureen Adams B . 1 . 25.00 50.00 0.24(B)
6 Eli Fluter Wayne Nattrass A 2 . . 30.00 60.00 0.42(A)
Totals 150.00
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 0 1- 1- - - 2
400* 430* 430* -430 -430 -400
2> 0 1- 1- - - 2
-100* 100* 100* -100 -100 100
3> - 2 - 0 1- 1-
-460* -170* -460* 170 460 460
4> 0 2 1 0 1 2
-100* 500* 140* -500 -140 100
5> 0 1 2 1 0 2
-50* 460* 990* -460 -990 50
6> 2 1 2 0 0 1
-50 100* 620* -620 50* -100
7> 1- - 2 0 - 1-
110 -110* 100* -100 -110* 110
8> 1- - 2 0 - 1-
980 -980* -480* 480 -980* 980
9> 1- - 2 0 - 1-
170 -170* 110* -110 -170* 170
10> 0 1 0 2 2 1
710 -720* -800* 800 -710* 720
11> 2 0 1 0 2 1
140* -140 100* -510* 510 -100
12> 2 0 1 0 2 1
170* -170 140* 110* -110 -140
13> 0 2 1- 1- - -
-650* 650 -620* -620* 620 620
14> 0 2 2 1 1 0
-450* 450 50* -400* 400 -50
15> 1- - 1- 0 2 -
200* -200 200* -140* 140 -200
16> 1 0 1 0 2 2
50* -100 -50 -110* 100* 110
17> 1- - - 0 1- 2
50* -50 -50 -500* 50* 500
18> 0 1 2 2 1 0
-620* 170 620 -150* -170* 150
19> 2 2 0 1 0 1
100* 420 -100 -170* -420* 170
20> 1 1 1 1 1 1
600* -600 -600 600* 600* -600
21> 0 1 1 2 0 2
120 -140* 140 -120* -200* 200
22> 2 1 1 0 2 0
200 -170* 170 -200* 50* -50
23> 0 0 2 2 1 1
-710 100* -100 710* 680* -680
24> 1 1 1 1 1 1
460 -460* 460 -460* -460* 460
25> 1 1 1 1 1 1
-100 100* -100 100* 100* -100
Monday 12/09/2024 - Common Game (2412504)
Board 1 North Deals None Vul |
♠ | K 7 5 | ♥ | K 8 6 2 | ♦ | 7 5 2 | ♣ | A 4 2 |
|
♠ | A 6 2 | ♥ | 10 9 | ♦ | Q 9 8 4 | ♣ | Q J 10 9 |
| |
|
|
| ♠ | J 10 9 3 | ♥ | A J 3 | ♦ | A K 10 3 | ♣ | K 7 |
|
|
|
♠ | Q 8 4 | ♥ | Q 7 5 4 | ♦ | J 6 | ♣ | 8 6 5 3 |
|
EW 4N; EW 4♠; EW 4♦; EW 4♣; EW 2♥;
Par −430: EW 3N+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | E | 3 | ♥ 6 | | 400 | 6-Fluter-Nattrass | 1-McLeod-Norman |
3 NT | E | 4 | ♣ 8 | | 430 | 4-Keim-Harlton | 2-Skulmoski-Duczek |
3 NT | E | 4 | ♥ 4 | | 430 | 5-Garratt-Adams | 3-Cooney-Jones |
Monday 12/09/2024 - Common Game (2412504)
Board 2 East Deals N-S Vul |
♠ | 7 | ♥ | 9 4 2 | ♦ | 9 8 2 | ♣ | Q J 5 4 3 2 |
|
♠ | K 6 | ♥ | A 10 8 7 3 | ♦ | J 7 5 | ♣ | 8 7 6 |
| |
|
|
| ♠ | J 5 4 3 | ♥ | Q 5 | ♦ | A K 10 3 | ♣ | A 10 9 |
|
|
|
♠ | A Q 10 9 8 2 | ♥ | K J 6 | ♦ | Q 6 4 | ♣ | K |
|
EW 2N; EW 2♦; EW 1♠; EW 1♥; NS 1♣;
Par −120: EW 1N+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♥ | W | −2 | ♠ 7 | 100 | | 6-Fluter-Nattrass | 1-McLeod-Norman |
2 ♠ | S | −1 | ♣ 8 | | 100 | 4-Keim-Harlton | 2-Skulmoski-Duczek |
2 ♠ | S | −1 | ♦ 5 | | 100 | 5-Garratt-Adams | 3-Cooney-Jones |
Monday 12/09/2024 - Common Game (2412504)
Board 3 South Deals E-W Vul |
♠ | K 7 4 | ♥ | A K J 5 | ♦ | A K J 6 2 | ♣ | 3 |
|
♠ | 10 5 2 | ♥ | 9 7 6 4 | ♦ | 9 8 5 | ♣ | A K 7 |
| |
|
|
| ♠ | Q J 9 8 3 | ♥ | 10 8 | ♦ | 7 | ♣ | J 10 8 4 2 |
|
|
|
♠ | A 6 | ♥ | Q 3 2 | ♦ | Q 10 4 3 | ♣ | Q 9 6 5 |
|
NS 6♦; S 5N; NS 5♥; N 4N; NS 1♠; NS 1♣;
Par +920: NS 6♦=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♥ 9 | 460 | | 5-Garratt-Adams | 3-Cooney-Jones |
3 NT | S | 5 | ♣ A | 460 | | 6-Fluter-Nattrass | 1-McLeod-Norman |
4 ♦ | N | 6 | ♠ 3 | 170 | | 4-Keim-Harlton | 2-Skulmoski-Duczek |
Monday 12/09/2024 - Common Game (2412504)
Board 4 West Deals Both Vul |
♠ | 9 7 6 3 | ♥ | K 4 | ♦ | K Q 8 | ♣ | Q 8 6 3 |
|
♠ | K Q 4 2 | ♥ | J 7 5 | ♦ | A 6 | ♣ | A J 10 7 |
| |
|
|
| ♠ | — | ♥ | Q 10 9 8 3 | ♦ | 9 7 4 2 | ♣ | K 9 5 4 |
|
|
|
♠ | A J 10 8 5 | ♥ | A 6 2 | ♦ | J 10 5 3 | ♣ | 2 |
|
NS 2♠; EW 2♥; EW 1N; EW 2♣; NS 1♦;
Par +110: NS 2♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♥ | W | −1 | ♠ 9 | 100 | | 6-Fluter-Nattrass | 1-McLeod-Norman |
2 ♥ | W | 3 | ♦ K | | 140 | 5-Garratt-Adams | 3-Cooney-Jones |
4 ♠× | S | −2 | ♦ A | | 500 | 4-Keim-Harlton | 2-Skulmoski-Duczek |
Monday 12/09/2024 - Common Game (2412504)
Board 5 North Deals N-S Vul |
♠ | 6 5 4 | ♥ | 9 7 5 2 | ♦ | 9 6 | ♣ | Q J 7 5 |
|
♠ | K Q J 2 | ♥ | A K J 4 | ♦ | A K Q | ♣ | K 8 |
| |
|
|
| ♠ | 7 3 | ♥ | Q 10 6 | ♦ | 8 5 4 3 | ♣ | A 10 9 4 |
|
|
|
♠ | A 10 9 8 | ♥ | 8 3 | ♦ | J 10 7 2 | ♣ | 6 3 2 |
|
EW 6♥; EW 5N; EW 5♠; EW 5♦; EW 5♣;
Par −980: EW 6♥=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
6 NT | W | −1 | ♦ 9 | 50 | | 6-Fluter-Nattrass | 1-McLeod-Norman |
3 NT | W | 5 | ♣ 5 | | 460 | 4-Keim-Harlton | 2-Skulmoski-Duczek |
6 NT | W | 6 | ♥ 2 | | 990 | 5-Garratt-Adams | 3-Cooney-Jones |
Monday 12/09/2024 - Common Game (2412504)
Board 6 East Deals E-W Vul |
♠ | Q 10 8 3 | ♥ | K Q | ♦ | 3 | ♣ | K J 7 6 5 3 |
|
♠ | J 7 | ♥ | 10 7 6 4 | ♦ | J 9 8 7 | ♣ | 10 9 4 |
| |
|
|
| ♠ | A K 5 2 | ♥ | J 9 8 5 3 | ♦ | A Q 2 | ♣ | A |
|
|
|
♠ | 9 6 4 | ♥ | A 2 | ♦ | K 10 6 5 4 | ♣ | Q 8 2 |
|
EW 4♥; NS 1N; EW 2♦; NS 2♣; NS 1♠;
Par −500: NS 4♠×−3; NS 4N×−3; NS 5♣×−3
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♣ | N | −1 | ♠ A | | 50 | 1-McLeod-Norman | 5-Garratt-Adams |
3 ♣× | N | −1 | ♠ A | | 100 | 6-Fluter-Nattrass | 2-Skulmoski-Duczek |
4 ♥ | E | 4 | ♣ 2 | | 620 | 4-Keim-Harlton | 3-Cooney-Jones |
Monday 12/09/2024 - Common Game (2412504)
Board 7 South Deals Both Vul |
♠ | A 10 3 | ♥ | 8 5 4 | ♦ | Q 9 8 2 | ♣ | Q J 2 |
|
♠ | 7 | ♥ | Q J 3 | ♦ | A K J 7 | ♣ | 9 7 5 4 3 |
| |
|
|
| ♠ | Q J 8 4 | ♥ | 10 9 7 6 | ♦ | 6 4 3 | ♣ | K 6 |
|
|
|
♠ | K 9 6 5 2 | ♥ | A K 2 | ♦ | 10 5 | ♣ | A 10 8 |
|
NS 3N; NS 3♠; NS 2♣; NS 1♥; NS 1♦;
Par +600: NS 3N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | ♥ Q | 110 | | 1-McLeod-Norman | 5-Garratt-Adams |
2 ♠ | S | 2 | ♣ 4 | 110 | | 6-Fluter-Nattrass | 2-Skulmoski-Duczek |
3 ♠ | S | −1 | ♦ A | | 100 | 4-Keim-Harlton | 3-Cooney-Jones |
Monday 12/09/2024 - Common Game (2412504)
Board 8 West Deals None Vul |
♠ | 8 | ♥ | A K 5 4 2 | ♦ | Q 8 7 3 | ♣ | A Q 7 |
|
♠ | 10 | ♥ | 10 8 | ♦ | 10 6 5 4 | ♣ | K J 10 9 5 3 |
| |
|
|
| ♠ | A 9 5 | ♥ | Q J 9 6 3 | ♦ | 9 2 | ♣ | 6 4 2 |
|
|
|
♠ | K Q J 7 6 4 3 2 | ♥ | 7 | ♦ | A K J | ♣ | 8 |
|
NS 6N; NS 6♠; NS 5♦; NS 2♥; NS 2♣;
Par +990: NS 6N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
6 ♠ | S | 6 | ♣ J | 980 | | 1-McLeod-Norman | 5-Garratt-Adams |
6 ♠ | S | 6 | ♣ J | 980 | | 6-Fluter-Nattrass | 2-Skulmoski-Duczek |
4 ♠ | S | 6 | ♣ J | 480 | | 4-Keim-Harlton | 3-Cooney-Jones |
Monday 12/09/2024 - Common Game (2412504)
Board 9 North Deals E-W Vul |
♠ | 9 7 | ♥ | Q J 10 9 4 | ♦ | A Q 8 5 | ♣ | J 3 |
|
♠ | J 6 4 | ♥ | 8 6 3 | ♦ | K J 7 2 | ♣ | Q 10 4 |
| |
|
|
| ♠ | A K Q 5 2 | ♥ | K 7 2 | ♦ | 9 4 3 | ♣ | 6 5 |
|
|
|
♠ | 10 8 3 | ♥ | A 5 | ♦ | 10 6 | ♣ | A K 9 8 7 2 |
|
NS 3♥; NS 4♣; NS 1N; NS 1♦;
Par +140: NS 1♥+2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♥ | N | 4 | ♠ A | 170 | | 1-McLeod-Norman | 5-Garratt-Adams |
3 ♥ | N | 4 | ♠ A | 170 | | 6-Fluter-Nattrass | 2-Skulmoski-Duczek |
2 ♠ | W | 2 | ♣ A | | 110 | 4-Keim-Harlton | 3-Cooney-Jones |
Monday 12/09/2024 - Common Game (2412504)
Board 10 East Deals Both Vul |
♠ | A K Q 9 | ♥ | A Q 3 2 | ♦ | A 10 9 | ♣ | Q 2 |
|
♠ | J | ♥ | 10 8 6 4 | ♦ | K Q J 7 5 | ♣ | J 7 5 |
| |
|
|
| ♠ | 8 5 3 2 | ♥ | J 9 7 | ♦ | 8 6 3 | ♣ | 10 6 4 |
|
|
|
♠ | 10 7 6 4 | ♥ | K 5 | ♦ | 4 2 | ♣ | A K 9 8 3 |
|
NS 7N; NS 7♠; NS 7♣; NS 6♥; NS 3♦;
Par +2220: NS 7N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♦× | W | −3 | ♠ A | 800 | | 4-Keim-Harlton | 3-Cooney-Jones |
3 NT | N | 7 | ♠ 6 | 720 | | 6-Fluter-Nattrass | 2-Skulmoski-Duczek |
4 ♠ | N | 7 | ♦ 5 | 710 | | 1-McLeod-Norman | 5-Garratt-Adams |
Monday 12/09/2024 - Common Game (2412504)
Board 11 South Deals None Vul |
♠ | 8 6 5 2 | ♥ | 10 | ♦ | K 10 9 6 5 3 | ♣ | 10 7 |
|
♠ | J 9 3 | ♥ | A K 7 6 3 2 | ♦ | — | ♣ | K 8 6 3 |
| |
|
|
| ♠ | Q 7 | ♥ | J 9 5 | ♦ | Q J 7 4 2 | ♣ | Q J 9 |
|
|
|
♠ | A K 10 4 | ♥ | Q 8 4 | ♦ | A 8 | ♣ | A 5 4 2 |
|
EW 4♥; NS 2♠; S 3♦; EW 1N; N 2♦; EW 1♣;
Par −300: NS 4♠×−2; S 5♦×−2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♦× | N | 4 | ♥ 5 | 510 | | 5-Garratt-Adams | 4-Keim-Harlton |
3 NT | S | −2 | ♥ 6 | | 100 | 6-Fluter-Nattrass | 3-Cooney-Jones |
2 ♥ | W | 3 | ♦ 3 | | 140 | 2-Skulmoski-Duczek | 1-McLeod-Norman |
Monday 12/09/2024 - Common Game (2412504)
Board 12 West Deals N-S Vul |
♠ | K J | ♥ | K J 10 2 | ♦ | A J 5 2 | ♣ | K 8 6 |
|
♠ | 10 7 6 2 | ♥ | A 7 | ♦ | 6 | ♣ | A J 10 9 4 3 |
| |
|
|
| ♠ | A Q 5 4 | ♥ | 9 8 5 4 | ♦ | Q 8 4 | ♣ | 7 5 |
|
|
|
♠ | 9 8 3 | ♥ | Q 6 3 | ♦ | K 10 9 7 3 | ♣ | Q 2 |
|
EW 4♠; EW 4♣; NS 3♦; NS 1♥;
Par −420: EW 4♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♣ | W | 3 | ♥ J | | 110 | 5-Garratt-Adams | 4-Keim-Harlton |
2 ♠ | W | 3 | ♦ A | | 140 | 6-Fluter-Nattrass | 3-Cooney-Jones |
2 ♠ | W | 4 | ♦ A | | 170 | 2-Skulmoski-Duczek | 1-McLeod-Norman |
Monday 12/09/2024 - Common Game (2412504)
Board 13 North Deals Both Vul |
♠ | A Q J 10 8 5 | ♥ | Q J 2 | ♦ | Q 8 | ♣ | A 8 |
|
♠ | 7 6 4 | ♥ | 6 4 | ♦ | K 9 5 4 2 | ♣ | J 6 5 |
| |
|
|
| ♠ | 9 3 | ♥ | A 10 8 7 | ♦ | J 10 6 | ♣ | K Q 10 7 |
|
|
|
♠ | K 2 | ♥ | K 9 5 3 | ♦ | A 7 3 | ♣ | 9 4 3 2 |
|
NS 4♠; NS 4♥; NS 3N; NS 1♣;
Par +620: NS 4♥=; NS 4♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | ♣ K | 650 | | 2-Skulmoski-Duczek | 1-McLeod-Norman |
4 ♠ | N | 4 | ♣ K | 620 | | 5-Garratt-Adams | 4-Keim-Harlton |
4 ♠ | N | 4 | ♣ K | 620 | | 6-Fluter-Nattrass | 3-Cooney-Jones |
Monday 12/09/2024 - Common Game (2412504)
Board 14 East Deals None Vul |
♠ | A 5 | ♥ | Q J 10 7 2 | ♦ | 8 7 5 2 | ♣ | Q 9 |
|
♠ | 8 7 | ♥ | K 8 6 5 3 | ♦ | J 10 4 | ♣ | 6 5 4 |
| |
|
|
| ♠ | K J 9 6 4 3 2 | ♥ | 4 | ♦ | Q 9 3 | ♣ | J 7 |
|
|
|
♠ | Q 10 | ♥ | A 9 | ♦ | A K 6 | ♣ | A K 10 8 3 2 |
|
N 6N; N 6♥; S 5N; S 5♥; NS 5♦; N 5♣; S 4♣; N 1♠;
Par +990: N 6N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | ♣ J | 450 | | 2-Skulmoski-Duczek | 1-McLeod-Norman |
5 ♣ | S | 5 | ♠ 8 | 400 | | 5-Garratt-Adams | 4-Keim-Harlton |
5 ♣ | S | −1 | ♠ 8 | | 50 | 6-Fluter-Nattrass | 3-Cooney-Jones |
Monday 12/09/2024 - Common Game (2412504)
Board 15 South Deals N-S Vul |
♠ | K 10 6 3 | ♥ | 9 3 | ♦ | Q 4 2 | ♣ | K 10 9 4 |
|
♠ | Q J 8 7 4 | ♥ | 7 6 5 4 | ♦ | 6 | ♣ | J 7 5 |
| |
|
|
| ♠ | A | ♥ | Q J 8 | ♦ | K J 5 3 | ♣ | A 8 6 3 2 |
|
|
|
♠ | 9 5 2 | ♥ | A K 10 2 | ♦ | A 10 9 8 7 | ♣ | Q |
|
NS 3N; NS 4♦; NS 2♠; N 2♥; S 1♥;
Par +600: NS 3N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | ♥ Q | 140 | | 5-Garratt-Adams | 4-Keim-Harlton |
2 ♥ | S | −2 | ♣ 5 | | 200 | 2-Skulmoski-Duczek | 1-McLeod-Norman |
4 ♠ | N | −2 | ♦ 3 | | 200 | 6-Fluter-Nattrass | 3-Cooney-Jones |
Monday 12/09/2024 - Common Game (2412504)
Board 16 West Deals E-W Vul |
♠ | 7 3 2 | ♥ | K Q 10 9 | ♦ | K Q J 2 | ♣ | 7 3 |
|
♠ | J 10 6 | ♥ | A 6 | ♦ | A 10 7 | ♣ | Q 6 5 4 2 |
| |
|
|
| ♠ | A Q 9 5 | ♥ | J 4 3 | ♦ | 8 4 | ♣ | K 10 9 8 |
|
|
|
♠ | K 8 4 | ♥ | 8 7 5 2 | ♦ | 9 6 5 3 | ♣ | A J |
|
EW 2♠; EW 3♣; NS 1♥; NS 1♦;
Par −110: EW 2♠=; EW 3♣=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♦ | N | 3 | ♦ 4 | 110 | | 6-Fluter-Nattrass | 4-Keim-Harlton |
3 ♥ | S | −1 | ♠ 6 | | 50 | 3-Cooney-Jones | 1-McLeod-Norman |
3 ♥ | N | −2 | ♣ 10 | | 100 | 2-Skulmoski-Duczek | 5-Garratt-Adams |
Monday 12/09/2024 - Common Game (2412504)
Board 17 North Deals None Vul |
♠ | K 9 6 5 2 | ♥ | 3 | ♦ | A 10 8 7 | ♣ | K Q 6 |
|
♠ | J 10 7 | ♥ | A 4 | ♦ | J 6 5 4 3 | ♣ | 10 9 7 |
| |
|
|
| ♠ | Q 4 3 | ♥ | K J 10 9 7 5 | ♦ | 2 | ♣ | A J 8 |
|
|
|
♠ | A 8 | ♥ | Q 8 6 2 | ♦ | K Q 9 | ♣ | 5 4 3 2 |
|
NS 3♠; EW 2♥; NS 1N; NS 2♦; NS 2♣;
Par +140: NS 3♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♥× | E | −3 | ♠ A | 500 | | 6-Fluter-Nattrass | 4-Keim-Harlton |
2 NT | S | −1 | ♥ A | | 50 | 2-Skulmoski-Duczek | 5-Garratt-Adams |
4 ♠ | N | −1 | ♦ 2 | | 50 | 3-Cooney-Jones | 1-McLeod-Norman |
Monday 12/09/2024 - Common Game (2412504)
Board 18 East Deals N-S Vul |
♠ | 10 | ♥ | K 9 8 5 | ♦ | A 7 6 3 | ♣ | J 9 8 3 |
|
♠ | 9 7 4 | ♥ | A J 7 | ♦ | 2 | ♣ | A K 7 6 4 2 |
| |
|
|
| ♠ | Q J 2 | ♥ | 10 6 4 2 | ♦ | 8 5 4 | ♣ | Q 10 5 |
|
|
|
♠ | A K 8 6 5 3 | ♥ | Q 3 | ♦ | K Q J 10 9 | ♣ | — |
|
NS 6♦; NS 5♠; EW 2♣; NS 1♥;
Par +1100: EW 7♣×−5
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♦ | S | 6 | ♣ K | 620 | | 3-Cooney-Jones | 1-McLeod-Norman |
4 ♦ | S | 6 | ♣ A | 170 | | 2-Skulmoski-Duczek | 5-Garratt-Adams |
3 ♦ | S | 5 | ♦ 2 | 150 | | 6-Fluter-Nattrass | 4-Keim-Harlton |
Monday 12/09/2024 - Common Game (2412504)
Board 19 South Deals E-W Vul |
♠ | K Q 10 9 5 4 2 | ♥ | — | ♦ | A 6 3 | ♣ | 9 6 5 |
|
♠ | A J 6 | ♥ | A J 6 5 | ♦ | J 4 | ♣ | 10 7 3 2 |
| |
|
|
| ♠ | 8 7 3 | ♥ | K 9 | ♦ | 10 9 8 5 2 | ♣ | A J 4 |
|
|
|
♠ | — | ♥ | Q 10 8 7 4 3 2 | ♦ | K Q 7 | ♣ | K Q 8 |
|
NS 4♠; NS 1♥; NS 1♣;
Par +420: NS 4♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | ♣ A | 420 | | 2-Skulmoski-Duczek | 5-Garratt-Adams |
3 ♠ | N | 4 | ♦ 10 | 170 | | 6-Fluter-Nattrass | 4-Keim-Harlton |
4 ♥ | S | −2 | ♦ J | | 100 | 3-Cooney-Jones | 1-McLeod-Norman |
Monday 12/09/2024 - Common Game (2412504)
Board 20 West Deals Both Vul |
♠ | Q 9 5 | ♥ | Q 10 7 | ♦ | K 4 3 | ♣ | 9 5 4 3 |
|
♠ | K 6 | ♥ | K 8 6 | ♦ | A J 8 7 | ♣ | K J 10 2 |
| |
|
|
| ♠ | 8 3 | ♥ | A 9 4 | ♦ | Q 10 9 5 | ♣ | A Q 7 6 |
|
|
|
♠ | A J 10 7 4 2 | ♥ | J 5 3 2 | ♦ | 6 2 | ♣ | 8 |
|
EW 4♦; EW 4♣; EW 2N; NS 2♠; EW 1♥;
Par −130: EW 3♣+1; EW 3♦+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | W | 3 | ♠ 5 | | 600 | 2-Skulmoski-Duczek | 5-Garratt-Adams |
3 NT | W | 3 | ♥ 7 | | 600 | 3-Cooney-Jones | 1-McLeod-Norman |
3 NT | W | 3 | ♣ 3 | | 600 | 6-Fluter-Nattrass | 4-Keim-Harlton |
Monday 12/09/2024 - Common Game (2412504)
Board 21 North Deals N-S Vul |
♠ | A 9 8 6 3 | ♥ | Q 10 7 | ♦ | 6 5 2 | ♣ | 6 5 |
|
♠ | 10 5 4 2 | ♥ | 2 | ♦ | A Q 10 7 3 | ♣ | Q 7 2 |
| |
|
|
| ♠ | K | ♥ | A 9 8 6 5 4 | ♦ | K J 9 | ♣ | 10 9 8 |
|
|
|
♠ | Q J 7 | ♥ | K J 3 | ♦ | 8 4 | ♣ | A K J 4 3 |
|
NS 2♠; EW 3♦; NS 1N; EW 1♥; NS 1♣;
Par −110: EW 3♦=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♠ | S | 5 | ♥ 2 | 200 | | 6-Fluter-Nattrass | 5-Garratt-Adams |
3 ♠ | S | 3 | ♥ 2 | 140 | | 3-Cooney-Jones | 2-Skulmoski-Duczek |
2 NT | S | 2 | ♥ 2 | 120 | | 1-McLeod-Norman | 4-Keim-Harlton |
Monday 12/09/2024 - Common Game (2412504)
Board 22 East Deals E-W Vul |
♠ | A J 10 6 5 | ♥ | Q J 3 | ♦ | 2 | ♣ | J 5 4 3 |
|
♠ | 9 8 7 4 2 | ♥ | 7 5 2 | ♦ | J 7 | ♣ | 9 7 6 |
| |
|
|
| ♠ | Q | ♥ | K 10 9 8 4 | ♦ | K 6 5 3 | ♣ | A K 10 |
|
|
|
♠ | K 3 | ♥ | A 6 | ♦ | A Q 10 9 8 4 | ♣ | Q 8 2 |
|
NS 4N; NS 4♠; NS 4♦; NS 4♣; NS 1♥;
Par +430: NS 3N+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | N | 5 | ♣ A | 200 | | 1-McLeod-Norman | 4-Keim-Harlton |
2 ♦ | S | 6 | ♥ 5 | 170 | | 3-Cooney-Jones | 2-Skulmoski-Duczek |
3 NT | N | −1 | ♦ 6 | | 50 | 6-Fluter-Nattrass | 5-Garratt-Adams |
Monday 12/09/2024 - Common Game (2412504)
Board 23 South Deals Both Vul |
♠ | A 8 7 6 | ♥ | 6 4 3 2 | ♦ | J 8 | ♣ | 9 3 2 |
|
♠ | K J 5 2 | ♥ | 10 8 | ♦ | A K Q 10 9 7 3 | ♣ | — |
| |
|
|
| ♠ | 9 4 3 | ♥ | A K Q J 9 7 5 | ♦ | 5 4 | ♣ | 4 |
|
|
|
♠ | Q 10 | ♥ | — | ♦ | 6 2 | ♣ | A K Q J 10 8 7 6 5 |
|
EW 6♥; E 5♦; EW 3♠; W 4♦; NS 4♣;
Par −800: NS 7♣×−3
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♣ | S | −1 | ♦ A | | 100 | 3-Cooney-Jones | 2-Skulmoski-Duczek |
5 ♥ | E | 6 | ♣ A | | 680 | 6-Fluter-Nattrass | 5-Garratt-Adams |
5 ♥ | E | 7 | ♣ K | | 710 | 1-McLeod-Norman | 4-Keim-Harlton |
Monday 12/09/2024 - Common Game (2412504)
Board 24 West Deals None Vul |
♠ | Q J 9 | ♥ | A Q 3 2 | ♦ | A 8 5 4 | ♣ | K 7 |
|
♠ | K 7 6 5 | ♥ | J 9 4 | ♦ | 10 3 | ♣ | J 10 6 4 |
| |
|
|
| ♠ | 10 4 3 2 | ♥ | 10 8 6 | ♦ | Q 9 7 | ♣ | A 8 2 |
|
|
|
♠ | A 8 | ♥ | K 7 5 | ♦ | K J 6 2 | ♣ | Q 9 5 3 |
|
NS 5N; NS 5♥; NS 5♦; S 3♠; N 2♠; NS 3♣;
Par +460: NS 3N+2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♣ 2 | 460 | | 1-McLeod-Norman | 4-Keim-Harlton |
3 NT | N | 5 | ♠ 2 | 460 | | 3-Cooney-Jones | 2-Skulmoski-Duczek |
3 NT | N | 5 | ♦ 9 | 460 | | 6-Fluter-Nattrass | 5-Garratt-Adams |
Monday 12/09/2024 - Common Game (2412504)
Board 25 North Deals E-W Vul |
♠ | A J 10 | ♥ | Q J 7 3 | ♦ | Q 8 5 | ♣ | 5 4 2 |
|
♠ | K 7 3 | ♥ | 8 5 4 | ♦ | K 10 9 6 2 | ♣ | K 7 |
| |
|
|
| ♠ | Q 8 6 5 2 | ♥ | 10 | ♦ | J 4 | ♣ | A 10 8 6 3 |
|
|
|
