EVENT>Monday Under 150 Pairs |SESSION>Monday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>December 9, 2024 |CLUB NO.>125781 | 12/09/2024 22:11
---------------------,-- ------------------- -------------,---------------------
DIR> Claire Jones |RATING>Club Masterpoint (70%, 60%, 50% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 45.0 |TOP> 5 |MP LIMITS>200/50/20 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Judy Ferguson Juliet Ashman A 2/3 . . 50.63 56.26 0.55(A)
2 Frank Fries Darlene Johnson A 1 . . 54.00 60.00 0.91(A)
3 Rick Rennebohm Wayne Petrychyn A . . . 36.00 40.00
4 Sandy Harvey Edie Slugoski C . . . 44.00 48.89
5 Gladys Boehler Thelfa Yee-Toi B . . . 45.00 50.00
6 Susan Hugli Donna Rogers C . . . 40.00 44.44
7 Margaret Scott John (Brian) Shore C 5/7 2/3 2 46.13 51.26 0.25(B)
8 Betty Dewildt Kathy Reis B 5/7 2/3 . 46.13 51.26 0.25(B)
10 Christina Gokavi Bonnie Krajewski-Riel C 2/3 1 1 50.63 56.26 0.55(A)
11 Don Evans Marion Evans A . . . 42.19 46.88
12 Marie Delparte Susan Baiton A 4 . . 49.50 55.00 0.32(A)
13 Glenys Weisshaar Denise Gailing C . . . 36.56 40.62
14 Janice Johnstone Kathleen Irwin A 5/7 . . 46.13 51.26 0.15(A)
Totals 586.90
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 4- 4 2 4- 4 1 4 3 - 1 1 -
-200* 450 420 -200* 450 -450* ---- 450 ---- -420* 200 -450* -450* 200
2> 2- 5 - 1 2- 2- - 4- 4 4- 0 2-
120* 90 -150 100* -120 120* ---- -150 ---- 150* -100 150* -90* -120
3> 3 5 3- 0 1 3- 1- 2 5 4 1- 0
-80* 100* 110 -140* -50 110 -110* 80 ---- 140 50* ---- -110* -100
4> 3- - 1- - 1- 1- 3- 1- 4- 3- 3- 4-
650* 620* -650 620* -650 -650 650* -650 ---- -620 650* ---- 650* -620
5> - 0 1 2 3 - 4- 3 2 4- 4 5
-100 ---- -630* -600* 130 150 -100 100* ---- -130* -150* 100* 600 630
6> 1 2 3 4 0 5 0 1 5 4 2 3
-630 ---- 130* 600* -100 -660 -90 90* ---- 100* 660* 630* -600 -130
7> 3- 0 1- 1- 4 1- 1- 3- 3- 5 1 3-
110 -300 -110* -110* -90* -110* -110* ---- ---- 110 110 300* 90 110
8> 5 3 0 2 2 4 5 1 0 2 3 3
420 140 -420* -140* -140* 50* 100* ---- ---- -50 -100 -140* 140 140
9> 4 2- 1 0 2- 1 5 4 0 2- 2- 5
---- 450 400 -450* -460* -400* 150 50* ---- -150* -50 -400* 400 460
10> - - 4- 1- 0 2 1- 3 3- 4- 5 3-
---- 100 100 -100* -200* -400* 110 -200* ---- -110* 200 -100* 400 200
11> 2- 2- 5 4 0 2- 4- 4- - 1 - 2-
-150 150* 50 -120 -50* 150* 430* 430* ---- -430 ---- 120* -430 -150
12> 1- 3- 4 4 1 5 3- 1 4 1 1- 0
-100 100* 50 50 -50* 180* 100* -50* ---- 50 ---- -50* -100 -180
13> 2- - 4- 2- 4- 2- 1 5 2- - 0 4
-600 -620 620* -600 620* 600* 170* 200 ---- ---- 600* -620 -200* -170
14> 2- 5 0 4 4- 1 2- - 2- - 4- 2-
430 490 -490* 460 -420* -460* -430* 420 ---- ---- -430* 420 -420* 430
15> 4 5 0 5 1- 2 3- 3- 1 0 3 1-
170 620 -170 170* -140 PASS* 140* 140* ---- -170* -620* PASS ---- -140
16> 1 2- 2- 2- 4 0 1 5 4 2- 5 0
100 170 170 -170* 420 -500* -420* 140* ---- -100* -170* 500 ---- -140
17> 3 5 2 3 2 3 2 2 0 3 3 2
-480 980* 480* -480 480* -480 480* 480* ---- -980 -480 -480 480* ----
18> 4- 2 4 0 5 4- 3 - 3 1 2 -
50 80* 400* -420 420* 50 120* -50* ---- -80 -400 -120 -50* ----
Monday 12/09/2024 - Common Game at Nite (24125043)
Board 1 North Deals None Vul |
♠ | A K Q 8 2 | ♥ | Q 6 3 | ♦ | 10 | ♣ | K 6 4 3 |
|
♠ | J 9 5 | ♥ | K 10 8 5 | ♦ | K 6 3 | ♣ | Q 9 5 |
| |
|
|
| ♠ | 6 3 | ♥ | A J 4 2 | ♦ | Q J 7 5 4 2 | ♣ | 2 |
|
|
|
♠ | 10 7 4 | ♥ | 9 7 | ♦ | A 9 8 | ♣ | A J 10 8 7 |
|
NS 5♠; NS 3N; NS 5♣; EW 3♦; EW 1♥;
Par +450: NS 5♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | ♥ A | 450 | | 2-Fries-Johnson | 13-Weisshaar-Gailing |
4 ♠ | N | 5 | ♣ 2 | 450 | | 5-Boehler-Yee-Toi | 6-Hugli-Rogers |
4 ♠ | N | 5 | ♣ 2 | 450 | | 8-Dewildt-Reis | 12-Delparte-Baiton |
4 ♠ | N | 4 | ♦ Q | 420 | | 3-Rennebohm-Petrychyn | 10-Gokavi-Krajewski-Riel |
2 ♠ | N | 5 | ♣ 2 | 200 | | 11-Evans-Evans | 4-Harvey-Slugoski |
3 ♠ | N | 5 | ♣ 2 | 200 | | 14-Johnstone-Irwin | 1-Ferguson-Ashman |
Monday 12/09/2024 - Common Game at Nite (24125043)
Board 2 East Deals N-S Vul |
♠ | Q 8 7 6 3 | ♥ | 8 4 | ♦ | 8 | ♣ | K 6 4 3 2 |
|
♠ | J 9 | ♥ | Q 7 5 | ♦ | A K 10 4 2 | ♣ | 10 9 5 |
| |
|
|
| ♠ | A K 10 2 | ♥ | A 9 6 2 | ♦ | 7 3 | ♣ | Q 8 7 |
|
|
|
♠ | 5 4 | ♥ | K J 10 3 | ♦ | Q J 9 6 5 | ♣ | A J |
|
EW 3N; EW 2♥; EW 2♦; E 1♠; EW 1♣;
Par −400: EW 3N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | S | 1 | ♣ 5 | 90 | | 2-Fries-Johnson | 13-Weisshaar-Gailing |
2 ♦ | S | −1 | ♥ 7 | | 100 | 11-Evans-Evans | 4-Harvey-Slugoski |
2 NT | W | 2 | ♣ 3 | | 120 | 5-Boehler-Yee-Toi | 6-Hugli-Rogers |
1 NT | W | 2 | ♠ 6 | | 120 | 14-Johnstone-Irwin | 1-Ferguson-Ashman |
1 NT | W | 3 | ♦ 8 | | 150 | 3-Rennebohm-Petrychyn | 10-Gokavi-Krajewski-Riel |
1 NT | W | 3 | ♦ 8 | | 150 | 8-Dewildt-Reis | 12-Delparte-Baiton |
Monday 12/09/2024 - Common Game at Nite (24125043)
Board 3 South Deals E-W Vul |
♠ | 7 6 | ♥ | A K J 9 5 | ♦ | Q 3 2 | ♣ | A Q J |
|
♠ | K J 10 8 4 | ♥ | 10 3 2 | ♦ | K 7 | ♣ | 10 9 8 |
| |
|
|
| ♠ | Q 9 5 3 | ♥ | Q 8 7 | ♦ | A 9 4 | ♣ | K 7 5 |
|
|
|
♠ | A 2 | ♥ | 6 4 | ♦ | J 10 8 6 5 | ♣ | 6 4 3 2 |
|
NS 3♦; EW 1N; NS 2♣; EW 1♠; NS 1♥;
Par +110: NS 2♦+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 ♥ | N | 3 | ♣ K | 140 | | 10-Gokavi-Krajewski-Riel | 4-Harvey-Slugoski |
2 ♣ | N | 3 | ♠ 9 | 110 | | 3-Rennebohm-Petrychyn | 13-Weisshaar-Gailing |
1 ♥ | N | 2 | ♦ A | 110 | | 6-Hugli-Rogers | 7-Scott-Shore |
1 ♥ | N | 1 | ♣ 5 | 80 | | 8-Dewildt-Reis | 1-Ferguson-Ashman |
1 NT | S | −1 | ♠ 10 | | 50 | 5-Boehler-Yee-Toi | 11-Evans-Evans |
1 NT | N | −2 | ♠ 3 | | 100 | 14-Johnstone-Irwin | 2-Fries-Johnson |
Monday 12/09/2024 - Common Game at Nite (24125043)
Board 4 West Deals Both Vul |
♠ | A 7 2 | ♥ | J 3 | ♦ | K 10 8 4 | ♣ | A J 5 4 |
|
♠ | 10 9 | ♥ | K 10 8 7 6 5 | ♦ | A Q 7 3 | ♣ | K |
| |
|
|
| ♠ | Q J 6 3 | ♥ | A Q 9 4 2 | ♦ | 9 | ♣ | Q 9 8 |
|
|
|
♠ | K 8 5 4 | ♥ | — | ♦ | J 6 5 2 | ♣ | 10 7 6 3 2 |
|
EW 4♥; EW 2N; NS 3♦; NS 3♣;
Par −500: NS 5♣×−2; NS 5♦×−2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | E | 4 | ♦ 2 | | 620 | 10-Gokavi-Krajewski-Riel | 4-Harvey-Slugoski |
4 ♥ | E | 4 | ♦ 4 | | 620 | 14-Johnstone-Irwin | 2-Fries-Johnson |
4 ♥ | W | 5 | ♦ 4 | | 650 | 3-Rennebohm-Petrychyn | 13-Weisshaar-Gailing |
4 ♥ | W | 5 | ♣ A | | 650 | 5-Boehler-Yee-Toi | 11-Evans-Evans |
4 ♥ | W | 5 | ♦ 4 | | 650 | 6-Hugli-Rogers | 7-Scott-Shore |
4 ♥ | W | 5 | ♣ 5 | | 650 | 8-Dewildt-Reis | 1-Ferguson-Ashman |
Monday 12/09/2024 - Common Game at Nite (24125043)
Board 5 North Deals N-S Vul |
♠ | Q 9 7 | ♥ | Q 4 3 2 | ♦ | Q 2 | ♣ | Q 10 9 5 |
|
♠ | J 8 4 3 2 | ♥ | A K J | ♦ | 9 | ♣ | 8 7 6 3 |
| |
|
|
| ♠ | 10 6 | ♥ | 10 8 7 6 5 | ♦ | A 8 7 4 | ♣ | J 2 |
|
|
|
♠ | A K 5 | ♥ | 9 | ♦ | K J 10 6 5 3 | ♣ | A K 4 |
|
NS 3N; NS 5♦; NS 4♣; NS 2♠; NS 1♥;
Par +600: NS 3N=; NS 5♦=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♠ 10 | 630 | | 14-Johnstone-Irwin | 3-Rennebohm-Petrychyn |
3 NT | S | 3 | ♥ A | 600 | | 13-Weisshaar-Gailing | 4-Harvey-Slugoski |
2 NT | S | 3 | ♠ 8 | 150 | | 6-Hugli-Rogers | 11-Evans-Evans |
2 ♦ | S | 4 | ♥ A | 130 | | 5-Boehler-Yee-Toi | 10-Gokavi-Krajewski-Riel |
5 ♦ | S | −1 | ♥ A | | 100 | 1-Ferguson-Ashman | 12-Delparte-Baiton |
3 ♣ | N | −1 | ♠ 6 | | 100 | 7-Scott-Shore | 8-Dewildt-Reis |
Monday 12/09/2024 - Common Game at Nite (24125043)
Board 6 East Deals E-W Vul |
♠ | K 5 4 | ♥ | J 10 9 6 4 2 | ♦ | 10 7 6 | ♣ | Q |
|
♠ | Q 10 9 2 | ♥ | A Q | ♦ | K 5 | ♣ | A J 7 6 4 |
| |
|
|
| ♠ | J 3 | ♥ | 8 7 5 | ♦ | A J 4 3 | ♣ | K 10 3 2 |
|
|
|
♠ | A 8 7 6 | ♥ | K 3 | ♦ | Q 9 8 2 | ♣ | 9 8 5 |
|
EW 4♠; EW 3N; EW 5♣; EW 2♦; NS 1♥;
Par −620: EW 4♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | W | 1 | ♥ J | | 90 | 7-Scott-Shore | 8-Dewildt-Reis |
3 ♥ | N | −2 | ♣ A | | 100 | 5-Boehler-Yee-Toi | 10-Gokavi-Krajewski-Riel |
3 ♣ | W | 4 | ♥ J | | 130 | 14-Johnstone-Irwin | 3-Rennebohm-Petrychyn |
3 NT | E | 3 | ♥ J | | 600 | 13-Weisshaar-Gailing | 4-Harvey-Slugoski |
3 NT | W | 4 | ♥ J | | 630 | 1-Ferguson-Ashman | 12-Delparte-Baiton |
3 NT | E | 5 | ♠ 6 | | 660 | 6-Hugli-Rogers | 11-Evans-Evans |
Monday 12/09/2024 - Common Game at Nite (24125043)
Board 7 South Deals Both Vul |
♠ | J | ♥ | 10 8 7 2 | ♦ | A | ♣ | A K 9 6 5 3 2 |
|
♠ | A Q 9 8 | ♥ | A 5 | ♦ | Q 10 9 4 | ♣ | Q 10 8 |
| |
|
|
| ♠ | 7 6 4 3 2 | ♥ | K Q J 4 | ♦ | 8 7 6 | ♣ | 7 |
|
|
|
♠ | K 10 5 | ♥ | 9 6 3 | ♦ | K J 5 3 2 | ♣ | J 4 |
|
EW 3♠; W 1N; EW 2♦; NS 2♣; W 1♥;
Par −140: EW 2♠+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♣ | N | 3 | ♥ K | 110 | | 1-Ferguson-Ashman | 3-Rennebohm-Petrychyn |
3 ♣ | N | 3 | ♥ K | 110 | | 10-Gokavi-Krajewski-Riel | 6-Hugli-Rogers |
3 ♣ | N | 3 | ♥ K | 110 | | 11-Evans-Evans | 7-Scott-Shore |
2 ♣ | N | 3 | ♥ K | 110 | | 14-Johnstone-Irwin | 4-Harvey-Slugoski |
2 ♣ | N | 2 | ♦ 8 | 90 | | 13-Weisshaar-Gailing | 5-Boehler-Yee-Toi |
5 ♣ | N | −3 | ♦ 6 | | 300 | 2-Fries-Johnson | 12-Delparte-Baiton |
Monday 12/09/2024 - Common Game at Nite (24125043)
Board 8 West Deals None Vul |
♠ | A Q 8 6 4 | ♥ | A 7 4 | ♦ | K J 7 | ♣ | 7 3 |
|
♠ | 9 7 5 | ♥ | Q J 8 5 | ♦ | A Q 9 | ♣ | A J 4 |
| |
|
|
| ♠ | 3 | ♥ | 9 3 2 | ♦ | 6 5 4 3 | ♣ | K 9 6 5 2 |
|
|
|
♠ | K J 10 2 | ♥ | K 10 6 | ♦ | 10 8 2 | ♣ | Q 10 8 |
|
NS 3♠; S 2N; N 1N; EW 2♣; EW 1♦;
Par +140: NS 3♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | ♣ K | 420 | | 1-Ferguson-Ashman | 3-Rennebohm-Petrychyn |
2 ♠ | N | 3 | ♣ 5 | 140 | | 2-Fries-Johnson | 12-Delparte-Baiton |
3 ♠ | N | 3 | ♣ 5 | 140 | | 13-Weisshaar-Gailing | 5-Boehler-Yee-Toi |
2 ♠ | N | 3 | ♣ 9 | 140 | | 14-Johnstone-Irwin | 4-Harvey-Slugoski |
3 ♠ | N | −1 | ♣ K | | 50 | 10-Gokavi-Krajewski-Riel | 6-Hugli-Rogers |
4 ♠ | N | −2 | ♦ 6 | | 100 | 11-Evans-Evans | 7-Scott-Shore |
Monday 12/09/2024 - Common Game at Nite (24125043)
Board 9 North Deals E-W Vul |
♠ | Q J 9 8 | ♥ | Q J | ♦ | K J 7 3 2 | ♣ | J 8 |
|
♠ | K 4 3 | ♥ | K 9 3 | ♦ | 10 8 6 | ♣ | 10 9 5 4 |
| |
|
|
| ♠ | 7 6 5 | ♥ | A 10 7 4 2 | ♦ | 9 5 | ♣ | K 6 3 |
|
|
|
♠ | A 10 2 | ♥ | 8 6 5 | ♦ | A Q 4 | ♣ | A Q 7 2 |
|
NS 4♠; NS 4♦; NS 2N; NS 2♣;
Par +420: NS 4♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♣ 9 | 460 | | 14-Johnstone-Irwin | 5-Boehler-Yee-Toi |
4 ♠ | N | 5 | ♦ 9 | 450 | | 2-Fries-Johnson | 4-Harvey-Slugoski |
3 NT | S | 3 | ♣ 10 | 400 | | 3-Rennebohm-Petrychyn | 12-Delparte-Baiton |
3 NT | S | 3 | ♠ 3 | 400 | | 13-Weisshaar-Gailing | 6-Hugli-Rogers |
1 NT | S | 3 | ♠ 3 | 150 | | 7-Scott-Shore | 10-Gokavi-Krajewski-Riel |
3 NT | N | −1 | ♣ 9 | | 50 | 11-Evans-Evans | 8-Dewildt-Reis |
Monday 12/09/2024 - Common Game at Nite (24125043)
Board 10 East Deals Both Vul |
♠ | A K 6 4 | ♥ | 9 8 7 5 3 | ♦ | K Q 10 7 | ♣ | — |
|
♠ | Q 8 2 | ♥ | A Q J | ♦ | A 9 5 3 | ♣ | A Q J |
| |
|
|
| ♠ | 9 5 | ♥ | 10 6 2 | ♦ | J 6 2 | ♣ | 10 7 6 5 4 |
|
|
|
♠ | J 10 7 3 | ♥ | K 4 | ♦ | 8 4 | ♣ | K 9 8 3 2 |
|
NS 3♠; S 2♥; W 1N; N 1♥; EW 1♣;
Par +140: NS 2♠+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♣ | W | −4 | ♠ A | 400 | | 13-Weisshaar-Gailing | 6-Hugli-Rogers |
2 NT | W | −2 | ♠ A | 200 | | 11-Evans-Evans | 8-Dewildt-Reis |
2 NT | W | −2 | ♠ A | 200 | | 14-Johnstone-Irwin | 5-Boehler-Yee-Toi |
2 ♠ | S | 2 | ♣ Q | 110 | | 7-Scott-Shore | 10-Gokavi-Krajewski-Riel |
2 NT | W | −1 | ♥ 5 | 100 | | 2-Fries-Johnson | 4-Harvey-Slugoski |
2 NT | W | −1 | ♦ 7 | 100 | | 3-Rennebohm-Petrychyn | 12-Delparte-Baiton |
Monday 12/09/2024 - Common Game at Nite (24125043)
Board 11 South Deals None Vul |
♠ | 10 5 4 2 | ♥ | J 8 7 2 | ♦ | K 9 | ♣ | 9 5 4 |
|
♠ | K 9 8 6 | ♥ | K Q 6 | ♦ | Q 7 4 2 | ♣ | J 6 |
| |
|
|
| ♠ | J 3 | ♥ | A 10 5 3 | ♦ | A 8 | ♣ | K Q 8 7 3 |
|
|
|
♠ | A Q 7 | ♥ | 9 4 | ♦ | J 10 6 5 3 | ♣ | A 10 2 |
|
EW 4N; EW 4♥; W 4♣; EW 2♠; E 3♣; EW 2♦;
Par −430: EW 3N+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | W | −1 | ♦ K | 50 | | 3-Rennebohm-Petrychyn | 5-Boehler-Yee-Toi |
2 NT | W | 2 | ♥ 2 | | 120 | 4-Harvey-Slugoski | 12-Delparte-Baiton |
1 NT | E | 3 | ♦ 3 | | 150 | 1-Ferguson-Ashman | 2-Fries-Johnson |
2 NT | E | 3 | ♦ 5 | | 150 | 14-Johnstone-Irwin | 6-Hugli-Rogers |
3 NT | W | 4 | ♥ 2 | | 430 | 10-Gokavi-Krajewski-Riel | 8-Dewildt-Reis |
3 NT | W | 4 | ♠ 2 | | 430 | 13-Weisshaar-Gailing | 7-Scott-Shore |
Monday 12/09/2024 - Common Game at Nite (24125043)
Board 12 West Deals N-S Vul |
♠ | A 5 4 2 | ♥ | 9 6 | ♦ | 10 7 3 | ♣ | K 5 4 2 |
|
♠ | K Q J 10 | ♥ | Q J 2 | ♦ | K 6 | ♣ | 10 7 6 3 |
| |
|
|
| ♠ | 9 7 3 | ♥ | 10 8 7 3 | ♦ | A Q 5 4 2 | ♣ | Q |
|
|
|
♠ | 8 6 | ♥ | A K 5 4 | ♦ | J 9 8 | ♣ | A J 9 8 |
|
NS 1N; NS 2♣; EW 1♠; EW 1♦;
Par +90: NS 1N=; NS 2♣=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♥ | E | −1 | ♠ 8 | 50 | | 3-Rennebohm-Petrychyn | 5-Boehler-Yee-Toi |
1 NT | E | −1 | ♥ A | 50 | | 4-Harvey-Slugoski | 12-Delparte-Baiton |
2 NT | W | −1 | ♠ 2 | 50 | | 10-Gokavi-Krajewski-Riel | 8-Dewildt-Reis |
1 ♥ | S | −1 | ♠ K | | 100 | 1-Ferguson-Ashman | 2-Fries-Johnson |
3 ♣ | S | −1 | ♠ K | | 100 | 13-Weisshaar-Gailing | 7-Scott-Shore |
1 NT | W | 4 | ♠ 2 | | 180 | 14-Johnstone-Irwin | 6-Hugli-Rogers |
Monday 12/09/2024 - Common Game at Nite (24125043)
Board 13 North Deals Both Vul |
♠ | 2 | ♥ | K 7 6 4 | ♦ | A 9 7 4 3 | ♣ | Q J 5 |
|
♠ | A K 7 6 4 | ♥ | 10 2 | ♦ | K 6 | ♣ | A 7 3 2 |
| |
|
|
| ♠ | J 8 5 | ♥ | A Q J 9 8 | ♦ | J 8 2 | ♣ | K 9 |
|
|
|
♠ | Q 10 9 3 | ♥ | 5 3 | ♦ | Q 10 5 | ♣ | 10 8 6 4 |
|
EW 5♠; EW 4♥; EW 3N; EW 2♣; EW 1♦;
Par −650: EW 4♠+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | E | −2 | ♣ 8 | 200 | | 8-Dewildt-Reis | 13-Weisshaar-Gailing |
2 ♠ | W | 4 | ♣ Q | | 170 | 14-Johnstone-Irwin | 7-Scott-Shore |
3 NT | W | 3 | ♥ 4 | | 600 | 1-Ferguson-Ashman | 11-Evans-Evans |
3 NT | W | 3 | ♠ 10 | | 600 | 4-Harvey-Slugoski | 6-Hugli-Rogers |
4 ♠ | W | 4 | ♣ Q | | 620 | 2-Fries-Johnson | 3-Rennebohm-Petrychyn |
4 ♠ | W | 4 | ♦ A | | 620 | 12-Delparte-Baiton | 5-Boehler-Yee-Toi |
Monday 12/09/2024 - Common Game at Nite (24125043)
Board 14 East Deals None Vul |
♠ | 8 6 | ♥ | A J 9 5 | ♦ | K 2 | ♣ | K Q 10 7 3 |
|
♠ | J 10 5 2 | ♥ | K 10 7 4 | ♦ | 9 8 | ♣ | A J 6 |
| |
|
|
| ♠ | Q 9 4 3 | ♥ | Q 8 6 2 | ♦ | 7 6 | ♣ | 9 8 5 |
|
|
|
♠ | A K 7 | ♥ | 3 | ♦ | A Q J 10 5 4 3 | ♣ | 4 2 |
|
NS 6♦; NS 5N; NS 5♣; NS 3♥; NS 2♠;
Par +920: NS 6♦=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 6 | ♠ 3 | 490 | | 2-Fries-Johnson | 3-Rennebohm-Petrychyn |
3 NT | N | 5 | ♥ 4 | 460 | | 4-Harvey-Slugoski | 6-Hugli-Rogers |
4 NT | N | 4 | ♠ 9 | 430 | | 1-Ferguson-Ashman | 11-Evans-Evans |
3 NT | S | 4 | ♠ J | 430 | | 14-Johnstone-Irwin | 7-Scott-Shore |
5 ♦ | S | 6 | ♥ 10 | 420 | | 8-Dewildt-Reis | 13-Weisshaar-Gailing |
5 ♦ | S | 6 | ♠ J | 420 | | 12-Delparte-Baiton | 5-Boehler-Yee-Toi |
Monday 12/09/2024 - Common Game at Nite (24125043)
Board 15 South Deals N-S Vul |
♠ | K 10 9 6 2 | ♥ | 6 | ♦ | J 8 | ♣ | A J 8 6 5 |
|
♠ | J 4 | ♥ | Q J 7 5 3 | ♦ | K 4 | ♣ | K 10 3 2 |
| |
|
|
| ♠ | Q 8 | ♥ | A K 10 8 | ♦ | Q 10 7 6 5 | ♣ | Q 7 |
|
|
|
♠ | A 7 5 3 | ♥ | 9 4 2 | ♦ | A 9 3 2 | ♣ | 9 4 |
|
NS 4♠; EW 3♥; NS 1N; EW 2♦; NS 2♣;
Par +300: EW 5♥×−2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | ♥ Q | 620 | | 2-Fries-Johnson | 11-Evans-Evans |
2 ♠ | S | 4 | ♦ K | 170 | | 1-Ferguson-Ashman | 10-Gokavi-Krajewski-Riel |
Pass | | | | | | 12-Delparte-Baiton | 6-Hugli-Rogers |
3 ♥ | W | 3 | ♠ 10 | | 140 | 5-Boehler-Yee-Toi | 7-Scott-Shore |
3 ♥ | W | 3 | ♠ 6 | | 140 | 14-Johnstone-Irwin | 8-Dewildt-Reis |
3 ♥ | W | 4 | ♠ 2 | | 170 | 3-Rennebohm-Petrychyn | 4-Harvey-Slugoski |
Monday 12/09/2024 - Common Game at Nite (24125043)
Board 16 West Deals E-W Vul |
♠ | 9 8 6 | ♥ | K J 4 2 | ♦ | 9 6 4 | ♣ | J 7 3 |
|
♠ | A K Q 5 3 | ♥ | Q 8 | ♦ | 10 5 3 | ♣ | K 5 4 |
| |
|
|
| ♠ | J 10 7 4 2 | ♥ | 10 9 3 | ♦ | K Q 2 | ♣ | 9 2 |
|
|
|
♠ | — | ♥ | A 7 6 5 | ♦ | A J 8 7 | ♣ | A Q 10 8 6 |
|
NS 5♥; NS 5♣; EW 2♠; NS 1N; NS 2♦;
Par +450: NS 4♥+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠× | W | −2 | ♥ K | 500 | | 12-Delparte-Baiton | 6-Hugli-Rogers |
4 ♥ | N | 4 | ♠ J | 420 | | 5-Boehler-Yee-Toi | 7-Scott-Shore |
3 ♥ | N | 4 | ♣ 9 | 170 | | 2-Fries-Johnson | 11-Evans-Evans |
3 ♥ | N | 4 | ♠ J | 170 | | 3-Rennebohm-Petrychyn | 4-Harvey-Slugoski |
3 ♠ | W | −1 | ♣ 7 | 100 | | 1-Ferguson-Ashman | 10-Gokavi-Krajewski-Riel |
3 ♠ | W | 3 | ♥ 2 | | 140 | 14-Johnstone-Irwin | 8-Dewildt-Reis |
Monday 12/09/2024 - Common Game at Nite (24125043)
Board 17 North Deals None Vul |
♠ | 9 6 | ♥ | 10 8 7 3 | ♦ | 10 | ♣ | A J 7 5 4 3 |
|
♠ | A J 8 5 2 | ♥ | 4 | ♦ | 9 8 7 3 | ♣ | K Q 6 |
| |
|
|
| ♠ | K 10 7 4 3 | ♥ | A 2 | ♦ | A K Q 5 4 | ♣ | 9 |
|
|
|
♠ | Q | ♥ | K Q J 9 6 5 | ♦ | J 6 2 | ♣ | 10 8 2 |
|
EW 6♠; EW 6♦; EW 5N; NS 2♥; NS 2♣;
Par −980: EW 6♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | E | 6 | ♥ K | | 480 | 1-Ferguson-Ashman | 13-Weisshaar-Gailing |
5 ♠ | E | 6 | ♥ K | | 480 | 4-Harvey-Slugoski | 5-Boehler-Yee-Toi |
4 ♠ | E | 6 | ♥ K | | 480 | 6-Hugli-Rogers | 8-Dewildt-Reis |
4 ♠ | E | 6 | ♥ K | | 480 | 11-Evans-Evans | 3-Rennebohm-Petrychyn |
4 ♠ | E | 6 | ♥ K | | 480 | 12-Delparte-Baiton | 7-Scott-Shore |
6 ♠ | E | 6 | ♥ K | | 980 | 10-Gokavi-Krajewski-Riel | 2-Fries-Johnson |
Monday 12/09/2024 - Common Game at Nite (24125043)
Board 18 East Deals N-S Vul |
♠ | Q 10 8 6 | ♥ | K 10 8 | ♦ | 8 3 2 | ♣ | Q 6 4 |
|
♠ | A K 5 3 | ♥ | Q J 6 5 | ♦ | A 10 7 | ♣ | J 5 |
| |
|
|
| ♠ | J 7 | ♥ | 7 4 3 2 | ♦ | K 9 | ♣ | A K 10 7 2 |
|
|
|
♠ | 9 4 2 | ♥ | A 9 | ♦ | Q J 6 5 4 | ♣ | 9 8 3 |
|
EW 5♥; E 4N; W 3N; EW 4♣; EW 2♠; EW 3♦;
Par −450: EW 4♥+1
Contract | Lead | Score | Pair | Pair |
