EVENT>Open 4 Is ENUF +FIE+     |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 12, 2024  |CLUB NO.>125781    | 12/12/2024 16:32
---------------------,-- ------------------- -------------,---------------------
DIR> Don Norman      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/500  |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Douglas Powley         Byron Seymour            B    .     .     .    110.00  50.93          

 2 Beverly Steppler       Sharon Rooney            C    .     .     1    104.00  48.15  0.24(C) 

 3 Pat Harlton            Kathy Bryden             B    2     2     .    127.50  59.03  0.63(A) 

 4 Eli Fluter             Peter Lysak              B   4/5    .     .    111.50  51.62  0.25(A) 

 5 Jason Larrivee         Douglas Charleson        A   4/5    .     .    111.50  51.62  0.25(A) 

 6 Glenys Weisshaar       Jude Sunde               C    .     .     .     78.50  36.34          

 7 Stanley Barber                                  C    .     .     .     74.00  34.26          

 8 Sandy Bingaman         James Bingaman           B    1     1     .    134.00  62.04  0.90(A) 

 9 Barbara Miller         Ronald Miller            B    3     3     .    121.00  56.02  0.45(A) 


                                          Totals                         972.00       
EVENT>Open 4 Is ENUF +FIE+     |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 12, 2024  |CLUB NO.>125781    | 12/12/2024 16:32
---------------------,-- ------------------- -------------,---------------------
DIR> Don Norman      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/500  |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Buddy Lindsay          Rae Lindsay              C    .     .     1    103.50  47.92  0.16(C) 

 2 Tom Cameron            Lance Connell            A    1     .     .    117.50  54.40  0.90(A) 

 3 Lorraine Garratt       Maria Wiegers            B    .     .     .    108.50  50.23          

 4 Audrey Spencer         Lyle Spencer             B    .     .     .     99.00  45.83          

 5 Bev Skulmoski          Angela Duczek            B   2/3    1     .    116.00  53.70  0.56(B) 

 6 Rose Dunitz            Maureen Adams            B    4     2     .    114.00  52.78  0.39(B) 

 7 Juliet Ashman          Walter Friedrich         C    .     .     .     85.50  39.58          

 8 Duddow Cooney          Janice Carter            A   2/3    .     .    116.00  53.70  0.54(A) 

 9 Donald Norman          Larry McCormick          B    .     3     .    112.00  51.85  0.28(B) 


                                          Totals                         972.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   6.50 1-Powley-Seymour vs 1-Lindsay-Lindsay
  460          4.50   3.50 2-Steppler-Rooney vs 3-Garratt-Wiegers
  460          4.50   3.50 3-Harlton-Bryden vs 5-Skulmoski-Duczek
  460          4.50   3.50 4-Fluter-Lysak vs 7-Ashman-Friedrich
         50    1.50   6.50 5-Larrivee-Charleson vs 9-Norman-McCormick
  460          4.50   3.50 6-Weisshaar-Sunde vs 2-Cameron-Connell
  990          8.00   0.00 7-Barber- vs 4-Spencer-Spencer
  490          7.00   1.00 8-Bingaman-Bingaman vs 6-Dunitz-Adams
        100    0.00   8.00 9-Miller-Miller vs 8-Cooney-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   8.00 1-Powley-Seymour vs 1-Lindsay-Lindsay
   50          1.00   7.00 2-Steppler-Rooney vs 3-Garratt-Wiegers
  600          2.50   5.50 3-Harlton-Bryden vs 5-Skulmoski-Duczek
  680          5.50   2.50 4-Fluter-Lysak vs 7-Ashman-Friedrich
  690          7.00   1.00 5-Larrivee-Charleson vs 9-Norman-McCormick
  600          2.50   5.50 6-Weisshaar-Sunde vs 2-Cameron-Connell
  620          4.00   4.00 7-Barber- vs 4-Spencer-Spencer
  680          5.50   2.50 8-Bingaman-Bingaman vs 6-Dunitz-Adams
 1110          8.00   0.00 9-Miller-Miller vs 8-Cooney-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          8.00   0.00 1-Powley-Seymour vs 1-Lindsay-Lindsay
        630    0.00   8.00 2-Steppler-Rooney vs 3-Garratt-Wiegers
        120    4.00   4.00 3-Harlton-Bryden vs 5-Skulmoski-Duczek
  200          7.00   1.00 4-Fluter-Lysak vs 7-Ashman-Friedrich
        170    1.00   7.00 5-Larrivee-Charleson vs 9-Norman-McCormick
  100          5.50   2.50 6-Weisshaar-Sunde vs 2-Cameron-Connell
  100          5.50   2.50 7-Barber- vs 4-Spencer-Spencer
        150    2.50   5.50 8-Bingaman-Bingaman vs 6-Dunitz-Adams
        150    2.50   5.50 9-Miller-Miller vs 8-Cooney-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   5.00 1-Powley-Seymour vs 9-Norman-McCormick
  650          3.00   5.00 2-Steppler-Rooney vs 2-Cameron-Connell
  680          6.00   2.00 3-Harlton-Bryden vs 4-Spencer-Spencer
  680          6.00   2.00 4-Fluter-Lysak vs 6-Dunitz-Adams
 1430          8.00   0.00 5-Larrivee-Charleson vs 8-Cooney-Carter
  650          3.00   5.00 6-Weisshaar-Sunde vs 1-Lindsay-Lindsay
        100    0.00   8.00 7-Barber- vs 3-Garratt-Wiegers
  620          1.00   7.00 8-Bingaman-Bingaman vs 5-Skulmoski-Duczek
  680          6.00   2.00 9-Miller-Miller vs 7-Ashman-Friedrich
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1100    0.00   8.00 1-Powley-Seymour vs 9-Norman-McCormick
        420    6.00   2.00 2-Steppler-Rooney vs 2-Cameron-Connell
        490    3.00   5.00 3-Harlton-Bryden vs 4-Spencer-Spencer
        490    3.00   5.00 4-Fluter-Lysak vs 6-Dunitz-Adams
        550    1.00   7.00 5-Larrivee-Charleson vs 8-Cooney-Carter
        490    3.00   5.00 6-Weisshaar-Sunde vs 1-Lindsay-Lindsay
        430    5.00   3.00 7-Barber- vs 3-Garratt-Wiegers
        400    7.00   1.00 8-Bingaman-Bingaman vs 5-Skulmoski-Duczek
  100          8.00   0.00 9-Miller-Miller vs 7-Ashman-Friedrich
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.50   3.50 1-Powley-Seymour vs 9-Norman-McCormick
  450          4.50   3.50 2-Steppler-Rooney vs 2-Cameron-Connell
  450          4.50   3.50 3-Harlton-Bryden vs 4-Spencer-Spencer
         50    0.00   8.00 4-Fluter-Lysak vs 6-Dunitz-Adams
  450          4.50   3.50 5-Larrivee-Charleson vs 8-Cooney-Carter
  450          4.50   3.50 6-Weisshaar-Sunde vs 1-Lindsay-Lindsay
  450          4.50   3.50 7-Barber- vs 3-Garratt-Wiegers
  450          4.50   3.50 8-Bingaman-Bingaman vs 5-Skulmoski-Duczek
  450          4.50   3.50 9-Miller-Miller vs 7-Ashman-Friedrich
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   6.50 1-Powley-Seymour vs 8-Cooney-Carter
  200          7.50   0.50 2-Steppler-Rooney vs 1-Lindsay-Lindsay
  100          5.50   2.50 3-Harlton-Bryden vs 3-Garratt-Wiegers
        140    1.50   6.50 4-Fluter-Lysak vs 5-Skulmoski-Duczek
  200          7.50   0.50 5-Larrivee-Charleson vs 7-Ashman-Friedrich
        110    3.00   5.00 6-Weisshaar-Sunde vs 9-Norman-McCormick
        170    0.00   8.00 7-Barber- vs 2-Cameron-Connell
  100          5.50   2.50 8-Bingaman-Bingaman vs 4-Spencer-Spencer
        100    4.00   4.00 9-Miller-Miller vs 6-Dunitz-Adams
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          8.00   0.00 1-Powley-Seymour vs 8-Cooney-Carter
   50          1.50   6.50 2-Steppler-Rooney vs 1-Lindsay-Lindsay
   50          1.50   6.50 3-Harlton-Bryden vs 3-Garratt-Wiegers
  400          4.00   4.00 4-Fluter-Lysak vs 5-Skulmoski-Duczek
  600          7.00   1.00 5-Larrivee-Charleson vs 7-Ashman-Friedrich
  420          5.00   3.00 6-Weisshaar-Sunde vs 9-Norman-McCormick
        140    0.00   8.00 7-Barber- vs 2-Cameron-Connell
  550          6.00   2.00 8-Bingaman-Bingaman vs 4-Spencer-Spencer
  170          3.00   5.00 9-Miller-Miller vs 6-Dunitz-Adams
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    0.50   7.50 1-Powley-Seymour vs 8-Cooney-Carter
        150    4.00   4.00 2-Steppler-Rooney vs 1-Lindsay-Lindsay
        120    6.50   1.50 3-Harlton-Bryden vs 3-Garratt-Wiegers
        110    8.00   0.00 4-Fluter-Lysak vs 5-Skulmoski-Duczek
        170    2.50   5.50 5-Larrivee-Charleson vs 7-Ashman-Friedrich
        170    2.50   5.50 6-Weisshaar-Sunde vs 9-Norman-McCormick
        140    5.00   3.00 7-Barber- vs 2-Cameron-Connell
        120    6.50   1.50 8-Bingaman-Bingaman vs 4-Spencer-Spencer
        180    0.50   7.50 9-Miller-Miller vs 6-Dunitz-Adams
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Powley-Seymour vs 7-Ashman-Friedrich
        100    1.50   6.50 2-Steppler-Rooney vs 9-Norman-McCormick
  170          7.00   1.00 3-Harlton-Bryden vs 2-Cameron-Connell
        200    0.00   8.00 4-Fluter-Lysak vs 4-Spencer-Spencer
  140          5.00   3.00 5-Larrivee-Charleson vs 6-Dunitz-Adams
        100    1.50   6.50 6-Weisshaar-Sunde vs 8-Cooney-Carter
  140          5.00   3.00 7-Barber- vs 1-Lindsay-Lindsay
  140          5.00   3.00 8-Bingaman-Bingaman vs 3-Garratt-Wiegers
  100          3.00   5.00 9-Miller-Miller vs 5-Skulmoski-Duczek
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.00   1.00 1-Powley-Seymour vs 7-Ashman-Friedrich
        450    0.00   8.00 2-Steppler-Rooney vs 9-Norman-McCormick
  130          4.00   4.00 3-Harlton-Bryden vs 2-Cameron-Connell
        200    1.00   7.00 4-Fluter-Lysak vs 4-Spencer-Spencer
  430          8.00   0.00 5-Larrivee-Charleson vs 6-Dunitz-Adams
  150          5.50   2.50 6-Weisshaar-Sunde vs 8-Cooney-Carter
         50    2.50   5.50 7-Barber- vs 1-Lindsay-Lindsay
         50    2.50   5.50 8-Bingaman-Bingaman vs 3-Garratt-Wiegers
  150          5.50   2.50 9-Miller-Miller vs 5-Skulmoski-Duczek
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    4.50   3.50 1-Powley-Seymour vs 7-Ashman-Friedrich
        510    2.50   5.50 2-Steppler-Rooney vs 9-Norman-McCormick
        510    2.50   5.50 3-Harlton-Bryden vs 2-Cameron-Connell
        480    4.50   3.50 4-Fluter-Lysak vs 4-Spencer-Spencer
        450    6.00   2.00 5-Larrivee-Charleson vs 6-Dunitz-Adams
       1010    0.00   8.00 6-Weisshaar-Sunde vs 8-Cooney-Carter
        980    1.00   7.00 7-Barber- vs 1-Lindsay-Lindsay
   50          8.00   0.00 8-Bingaman-Bingaman vs 3-Garratt-Wiegers
        260    7.00   1.00 9-Miller-Miller vs 5-Skulmoski-Duczek
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.00   3.00 1-Powley-Seymour vs 6-Dunitz-Adams
  650          5.00   3.00 2-Steppler-Rooney vs 8-Cooney-Carter
  650          5.00   3.00 3-Harlton-Bryden vs 1-Lindsay-Lindsay
  650          5.00   3.00 4-Fluter-Lysak vs 3-Garratt-Wiegers
  650          5.00   3.00 5-Larrivee-Charleson vs 5-Skulmoski-Duczek
  200          0.50   7.50 6-Weisshaar-Sunde vs 7-Ashman-Friedrich
  200          0.50   7.50 7-Barber- vs 9-Norman-McCormick
  650          5.00   3.00 8-Bingaman-Bingaman vs 2-Cameron-Connell
  650          5.00   3.00 9-Miller-Miller vs 4-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   6.50 1-Powley-Seymour vs 6-Dunitz-Adams
  100          3.50   4.50 2-Steppler-Rooney vs 8-Cooney-Carter
  150          6.50   1.50 3-Harlton-Bryden vs 1-Lindsay-Lindsay
  150          6.50   1.50 4-Fluter-Lysak vs 3-Garratt-Wiegers
   50          1.50   6.50 5-Larrivee-Charleson vs 5-Skulmoski-Duczek
        400    0.00   8.00 6-Weisshaar-Sunde vs 7-Ashman-Friedrich
  150          6.50   1.50 7-Barber- vs 9-Norman-McCormick
  100          3.50   4.50 8-Bingaman-Bingaman vs 2-Cameron-Connell
  150          6.50   1.50 9-Miller-Miller vs 4-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   5.50 1-Powley-Seymour vs 6-Dunitz-Adams
        110    6.00   2.00 2-Steppler-Rooney vs 8-Cooney-Carter
        140    2.50   5.50 3-Harlton-Bryden vs 1-Lindsay-Lindsay
   50          7.50   0.50 4-Fluter-Lysak vs 3-Garratt-Wiegers
        140    2.50   5.50 5-Larrivee-Charleson vs 5-Skulmoski-Duczek
        140    2.50   5.50 6-Weisshaar-Sunde vs 7-Ashman-Friedrich
        140    2.50   5.50 7-Barber- vs 9-Norman-McCormick
        140    2.50   5.50 8-Bingaman-Bingaman vs 2-Cameron-Connell
   50          7.50   0.50 9-Miller-Miller vs 4-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   5.00 1-Powley-Seymour vs 5-Skulmoski-Duczek
  300          8.00   0.00 2-Steppler-Rooney vs 7-Ashman-Friedrich
  110          3.00   5.00 3-Harlton-Bryden vs 9-Norman-McCormick
  170          6.50   1.50 4-Fluter-Lysak vs 2-Cameron-Connell
  110          3.00   5.00 5-Larrivee-Charleson vs 4-Spencer-Spencer
  140          5.00   3.00 6-Weisshaar-Sunde vs 6-Dunitz-Adams
  100          0.50   7.50 7-Barber- vs 8-Cooney-Carter
  170          6.50   1.50 8-Bingaman-Bingaman vs 1-Lindsay-Lindsay
  100          0.50   7.50 9-Miller-Miller vs 3-Garratt-Wiegers
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   2.50 1-Powley-Seymour vs 5-Skulmoski-Duczek
   50          5.50   2.50 2-Steppler-Rooney vs 7-Ashman-Friedrich
        120    3.00   5.00 3-Harlton-Bryden vs 9-Norman-McCormick
   50          5.50   2.50 4-Fluter-Lysak vs 2-Cameron-Connell
        150    1.00   7.00 5-Larrivee-Charleson vs 4-Spencer-Spencer
        150    1.00   7.00 6-Weisshaar-Sunde vs 6-Dunitz-Adams
        150    1.00   7.00 7-Barber- vs 8-Cooney-Carter
  100          8.00   0.00 8-Bingaman-Bingaman vs 1-Lindsay-Lindsay
   50          5.50   2.50 9-Miller-Miller vs 3-Garratt-Wiegers
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.50   3.50 1-Powley-Seymour vs 5-Skulmoski-Duczek
  650          4.50   3.50 2-Steppler-Rooney vs 7-Ashman-Friedrich
  660          7.50   0.50 3-Harlton-Bryden vs 9-Norman-McCormick
  650          4.50   3.50 4-Fluter-Lysak vs 2-Cameron-Connell
  620          1.00   7.00 5-Larrivee-Charleson vs 4-Spencer-Spencer
  660          7.50   0.50 6-Weisshaar-Sunde vs 6-Dunitz-Adams
  240          0.00   8.00 7-Barber- vs 8-Cooney-Carter
  630          2.00   6.00 8-Bingaman-Bingaman vs 1-Lindsay-Lindsay
  650          4.50   3.50 9-Miller-Miller vs 3-Garratt-Wiegers
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.50   3.50 1-Powley-Seymour vs 4-Spencer-Spencer
         50    4.50   3.50 2-Steppler-Rooney vs 6-Dunitz-Adams
  420          8.00   0.00 3-Harlton-Bryden vs 8-Cooney-Carter
         50    4.50   3.50 4-Fluter-Lysak vs 1-Lindsay-Lindsay
         50    4.50   3.50 5-Larrivee-Charleson vs 3-Garratt-Wiegers
        100    0.50   7.50 6-Weisshaar-Sunde vs 5-Skulmoski-Duczek
        100    0.50   7.50 7-Barber- vs 7-Ashman-Friedrich
         50    4.50   3.50 8-Bingaman-Bingaman vs 9-Norman-McCormick
         50    4.50   3.50 9-Miller-Miller vs 2-Cameron-Connell
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   6.00 1-Powley-Seymour vs 4-Spencer-Spencer
  140          5.00   3.00 2-Steppler-Rooney vs 6-Dunitz-Adams
  170          7.50   0.50 3-Harlton-Bryden vs 8-Cooney-Carter
  110          3.00   5.00 4-Fluter-Lysak vs 1-Lindsay-Lindsay
  140          5.00   3.00 5-Larrivee-Charleson vs 3-Garratt-Wiegers
    PASS       1.00   7.00 6-Weisshaar-Sunde vs 5-Skulmoski-Duczek
  140          5.00   3.00 7-Barber- vs 7-Ashman-Friedrich
  170          7.50   0.50 8-Bingaman-Bingaman vs 9-Norman-McCormick
        100    0.00   8.00 9-Miller-Miller vs 2-Cameron-Connell
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.50   0.50 1-Powley-Seymour vs 4-Spencer-Spencer
        400    5.50   2.50 2-Steppler-Rooney vs 6-Dunitz-Adams
        400    5.50   2.50 3-Harlton-Bryden vs 8-Cooney-Carter
        920    0.50   7.50 4-Fluter-Lysak vs 1-Lindsay-Lindsay
        490    3.00   5.00 5-Larrivee-Charleson vs 3-Garratt-Wiegers
        920    0.50   7.50 6-Weisshaar-Sunde vs 5-Skulmoski-Duczek
        490    3.00   5.00 7-Barber- vs 7-Ashman-Friedrich
   50          7.50   0.50 8-Bingaman-Bingaman vs 9-Norman-McCormick
        490    3.00   5.00 9-Miller-Miller vs 2-Cameron-Connell
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    5.00   3.00 1-Powley-Seymour vs 3-Garratt-Wiegers
        650    5.00   3.00 2-Steppler-Rooney vs 5-Skulmoski-Duczek
        650    5.00   3.00 3-Harlton-Bryden vs 7-Ashman-Friedrich
       1430    1.00   7.00 4-Fluter-Lysak vs 9-Norman-McCormick
       1430    1.00   7.00 5-Larrivee-Charleson vs 2-Cameron-Connell
        650    5.00   3.00 6-Weisshaar-Sunde vs 4-Spencer-Spencer
       1430    1.00   7.00 7-Barber- vs 6-Dunitz-Adams
        620    8.00   0.00 8-Bingaman-Bingaman vs 8-Cooney-Carter
        650    5.00   3.00 9-Miller-Miller vs 1-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.50   1.50 1-Powley-Seymour vs 3-Garratt-Wiegers
        620    0.50   7.50 2-Steppler-Rooney vs 5-Skulmoski-Duczek
        170    2.00   6.00 3-Harlton-Bryden vs 7-Ashman-Friedrich
  200          6.50   1.50 4-Fluter-Lysak vs 9-Norman-McCormick
  100          4.50   3.50 5-Larrivee-Charleson vs 2-Cameron-Connell
  100          4.50   3.50 6-Weisshaar-Sunde vs 4-Spencer-Spencer
        620    0.50   7.50 7-Barber- vs 6-Dunitz-Adams
        140    3.00   5.00 8-Bingaman-Bingaman vs 8-Cooney-Carter
  300          8.00   0.00 9-Miller-Miller vs 1-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          5.50   2.50 1-Powley-Seymour vs 3-Garratt-Wiegers
  430          5.50   2.50 2-Steppler-Rooney vs 5-Skulmoski-Duczek
  460          8.00   0.00 3-Harlton-Bryden vs 7-Ashman-Friedrich
  430          5.50   2.50 4-Fluter-Lysak vs 9-Norman-McCormick
  400          3.00   5.00 5-Larrivee-Charleson vs 2-Cameron-Connell
  430          5.50   2.50 6-Weisshaar-Sunde vs 4-Spencer-Spencer
   90          0.00   8.00 7-Barber- vs 6-Dunitz-Adams
  130          1.00   7.00 8-Bingaman-Bingaman vs 8-Cooney-Carter
  210          2.00   6.00 9-Miller-Miller vs 1-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.50   3.50 1-Powley-Seymour vs 2-Cameron-Connell
  450          4.50   3.50 2-Steppler-Rooney vs 4-Spencer-Spencer
  450          4.50   3.50 3-Harlton-Bryden vs 6-Dunitz-Adams
  450          4.50   3.50 4-Fluter-Lysak vs 8-Cooney-Carter
  450          4.50   3.50 5-Larrivee-Charleson vs 1-Lindsay-Lindsay
  450          4.50   3.50 6-Weisshaar-Sunde vs 3-Garratt-Wiegers
         50    0.00   8.00 7-Barber- vs 5-Skulmoski-Duczek
  450          4.50   3.50 8-Bingaman-Bingaman vs 7-Ashman-Friedrich
  450          4.50   3.50 9-Miller-Miller vs 9-Norman-McCormick
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   6.00 1-Powley-Seymour vs 2-Cameron-Connell
        620    2.00   6.00 2-Steppler-Rooney vs 4-Spencer-Spencer
        620    2.00   6.00 3-Harlton-Bryden vs 6-Dunitz-Adams
        200    4.00   4.00 4-Fluter-Lysak vs 8-Cooney-Carter
        170    5.00   3.00 5-Larrivee-Charleson vs 1-Lindsay-Lindsay
        680    0.00   8.00 6-Weisshaar-Sunde vs 3-Garratt-Wiegers
        130    6.50   1.50 7-Barber- vs 5-Skulmoski-Duczek
        100    8.00   0.00 8-Bingaman-Bingaman vs 7-Ashman-Friedrich
        130    6.50   1.50 9-Miller-Miller vs 9-Norman-McCormick
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   4.00 1-Powley-Seymour vs 2-Cameron-Connell
   50          3.00   5.00 2-Steppler-Rooney vs 4-Spencer-Spencer
  480          6.00   2.00 3-Harlton-Bryden vs 6-Dunitz-Adams
        100    1.50   6.50 4-Fluter-Lysak vs 8-Cooney-Carter
  500          8.00   0.00 5-Larrivee-Charleson vs 1-Lindsay-Lindsay
        570    0.00   8.00 6-Weisshaar-Sunde vs 3-Garratt-Wiegers
  480          6.00   2.00 7-Barber- vs 5-Skulmoski-Duczek
        100    1.50   6.50 8-Bingaman-Bingaman vs 7-Ashman-Friedrich
  480          6.00   2.00 9-Miller-Miller vs 9-Norman-McCormick
----------------------------------------------------------------------