EVENT>Open 4 Is ENUF +FIE+ |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 12, 2024 |CLUB NO.>125781 | 12/12/2024 16:32
---------------------,-- ------------------- -------------,---------------------
DIR> Don Norman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Douglas Powley Byron Seymour B . . . 110.00 50.93
2 Beverly Steppler Sharon Rooney C . . 1 104.00 48.15 0.24(C)
3 Pat Harlton Kathy Bryden B 2 2 . 127.50 59.03 0.63(A)
4 Eli Fluter Peter Lysak B 4/5 . . 111.50 51.62 0.25(A)
5 Jason Larrivee Douglas Charleson A 4/5 . . 111.50 51.62 0.25(A)
6 Glenys Weisshaar Jude Sunde C . . . 78.50 36.34
7 Stanley Barber C . . . 74.00 34.26
8 Sandy Bingaman James Bingaman B 1 1 . 134.00 62.04 0.90(A)
9 Barbara Miller Ronald Miller B 3 3 . 121.00 56.02 0.45(A)
Totals 972.00
EVENT>Open 4 Is ENUF +FIE+ |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 12, 2024 |CLUB NO.>125781 | 12/12/2024 16:32
---------------------,-- ------------------- -------------,---------------------
DIR> Don Norman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Buddy Lindsay Rae Lindsay C . . 1 103.50 47.92 0.16(C)
2 Tom Cameron Lance Connell A 1 . . 117.50 54.40 0.90(A)
3 Lorraine Garratt Maria Wiegers B . . . 108.50 50.23
4 Audrey Spencer Lyle Spencer B . . . 99.00 45.83
5 Bev Skulmoski Angela Duczek B 2/3 1 . 116.00 53.70 0.56(B)
6 Rose Dunitz Maureen Adams B 4 2 . 114.00 52.78 0.39(B)
7 Juliet Ashman Walter Friedrich C . . . 85.50 39.58
8 Duddow Cooney Janice Carter A 2/3 . . 116.00 53.70 0.54(A)
9 Donald Norman Larry McCormick B . 3 . 112.00 51.85 0.28(B)
Totals 972.00
Thursday 12/12/2024 - Common Game (2412504)
Board 1 North Deals None Vul |
♠ | A Q 7 5 2 | ♥ | K 7 5 4 | ♦ | 10 4 | ♣ | A 4 |
|
♠ | K 8 4 3 | ♥ | 10 8 3 | ♦ | Q 8 5 | ♣ | 10 6 5 |
| |
|
|
| ♠ | 10 9 | ♥ | J 9 6 | ♦ | 9 7 6 3 | ♣ | K 8 7 2 |
|
|
|
♠ | J 6 | ♥ | A Q 2 | ♦ | A K J 2 | ♣ | Q J 9 3 |
|
NS 6N; N 6♠; NS 6♥; NS 6♣; S 5♠; NS 5♦;
Par +990: NS 6N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | S | 6 | ♦ 5 | 990 | | 8.00 | 0.00 | 7-Barber | 4-Spencer-Spencer |
3 NT | N | 6 | ♣ 2 | 490 | | 7.00 | 1.00 | 8-Bingaman-Bingaman | 6-Dunitz-Adams |
3 NT | N | 5 | ♣ 8 | 460 | | 4.50 | 3.50 | 2-Steppler-Rooney | 3-Garratt-Wiegers |
3 NT | S | 5 | ♠ 3 | 460 | | 4.50 | 3.50 | 3-Harlton-Bryden | 5-Skulmoski-Duczek |
3 NT | S | 5 | ♠ 3 | 460 | | 4.50 | 3.50 | 4-Fluter-Lysak | 7-Ashman-Friedrich |
3 NT | S | 5 | ♣ 10 | 460 | | 4.50 | 3.50 | 6-Weisshaar-Sunde | 2-Cameron-Connell |
6 NT | N | −1 | ♦ 9 | | 50 | 1.50 | 6.50 | 1-Powley-Seymour | 1-Lindsay-Lindsay |
6 ♥ | N | −1 | ♦ 7 | | 50 | 1.50 | 6.50 | 5-Larrivee-Charleson | 9-Norman-McCormick |
6 NT | S | −2 | ♠ 3 | | 100 | 0.00 | 8.00 | 9-Miller-Miller | 8-Cooney-Carter |
Thursday 12/12/2024 - Common Game (2412504)
Board 2 East Deals N-S Vul |
♠ | K Q J 8 6 5 | ♥ | A Q | ♦ | 9 4 3 2 | ♣ | A |
|
♠ | 7 | ♥ | K 9 8 6 4 3 | ♦ | 7 | ♣ | K Q 7 5 4 |
| |
|
|
| ♠ | A 10 4 | ♥ | J 7 2 | ♦ | 10 8 | ♣ | J 10 9 8 3 |
|
|
|
♠ | 9 3 2 | ♥ | 10 5 | ♦ | A K Q J 6 5 | ♣ | 6 2 |
|
NS 6♠; NS 3N; NS 5♦; EW 3♥; EW 3♣;
Par +800: EW 7♣×−4; EW 7♥×−4
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦× | S | 6 | ♦ 7 | 1110 | | 8.00 | 0.00 | 9-Miller-Miller | 8-Cooney-Carter |
4 NT | N | 6 | ♥ 2 | 690 | | 7.00 | 1.00 | 5-Larrivee-Charleson | 9-Norman-McCormick |
5 ♠ | N | 6 | ♣ J | 680 | | 5.50 | 2.50 | 4-Fluter-Lysak | 7-Ashman-Friedrich |
4 ♠ | N | 6 | ♥ J | 680 | | 5.50 | 2.50 | 8-Bingaman-Bingaman | 6-Dunitz-Adams |
5 ♦ | S | 6 | ♠ 7 | 620 | | 4.00 | 4.00 | 7-Barber | 4-Spencer-Spencer |
3 NT | N | 3 | ♥ 7 | 600 | | 2.50 | 5.50 | 3-Harlton-Bryden | 5-Skulmoski-Duczek |
5 ♦ | S | 5 | ♠ 7 | 600 | | 2.50 | 5.50 | 6-Weisshaar-Sunde | 2-Cameron-Connell |
4 ♥ | W | −1 | ♣ A | 50 | | 1.00 | 7.00 | 2-Steppler-Rooney | 3-Garratt-Wiegers |
6 ♦ | S | −1 | ♠ 7 | | 100 | 0.00 | 8.00 | 1-Powley-Seymour | 1-Lindsay-Lindsay |
Thursday 12/12/2024 - Common Game (2412504)
Board 3 South Deals E-W Vul |
♠ | Q 6 5 4 | ♥ | J 7 4 | ♦ | A K 8 6 | ♣ | 6 3 |
|
♠ | A K 9 7 | ♥ | 10 9 6 | ♦ | 9 7 | ♣ | A Q 8 5 |
| |
|
|
| ♠ | J 8 2 | ♥ | K Q 8 5 | ♦ | Q J 5 | ♣ | K 10 7 |
|
|
|
♠ | 10 3 | ♥ | A 3 2 | ♦ | 10 4 3 2 | ♣ | J 9 4 2 |
|
EW 4♥; EW 3N; EW 3♠; EW 3♣; W 2♦; E 1♦;
Par −620: EW 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −3 | ♠ 10 | 300 | | 8.00 | 0.00 | 1-Powley-Seymour | 1-Lindsay-Lindsay |
3 NT | E | −2 | ♦ 2 | 200 | | 7.00 | 1.00 | 4-Fluter-Lysak | 7-Ashman-Friedrich |
3 NT | E | −1 | ♣ 2 | 100 | | 5.50 | 2.50 | 6-Weisshaar-Sunde | 2-Cameron-Connell |
2 NT | E | −1 | ♦ 2 | 100 | | 5.50 | 2.50 | 7-Barber | 4-Spencer-Spencer |
2 NT | E | 2 | ♦ 4 | | 120 | 4.00 | 4.00 | 3-Harlton-Bryden | 5-Skulmoski-Duczek |
2 NT | E | 3 | ♦ 2 | | 150 | 2.50 | 5.50 | 8-Bingaman-Bingaman | 6-Dunitz-Adams |
2 NT | E | 3 | ♦ 2 | | 150 | 2.50 | 5.50 | 9-Miller-Miller | 8-Cooney-Carter |
2 ♥ | E | 4 | ♠ 10 | | 170 | 1.00 | 7.00 | 5-Larrivee-Charleson | 9-Norman-McCormick |
3 NT | E | 4 | ♣ 2 | | 630 | 0.00 | 8.00 | 2-Steppler-Rooney | 3-Garratt-Wiegers |
Thursday 12/12/2024 - Common Game (2412504)
Board 4 West Deals Both Vul |
♠ | 3 | ♥ | A J 9 8 6 | ♦ | A 9 7 6 2 | ♣ | A 7 |
|
♠ | J 8 6 4 2 | ♥ | 5 2 | ♦ | — | ♣ | K Q J 9 6 4 |
| |
|
|
| ♠ | Q 10 9 7 5 | ♥ | 10 4 | ♦ | K J 4 | ♣ | 10 8 5 |
|
|
|
♠ | A K | ♥ | K Q 7 3 | ♦ | Q 10 8 5 3 | ♣ | 3 2 |
|
S 6♥; NS 6♦; N 5♥; NS 3N; EW 2♠; EW 2♣;
Par +1100: EW 6♠×−4
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | N | 6 | ♠ 2 | 1430 | | 8.00 | 0.00 | 5-Larrivee-Charleson | 8-Cooney-Carter |
4 ♥ | N | 6 | ♣ 10 | 680 | | 6.00 | 2.00 | 3-Harlton-Bryden | 4-Spencer-Spencer |
4 ♥ | N | 6 | ♠ 10 | 680 | | 6.00 | 2.00 | 4-Fluter-Lysak | 6-Dunitz-Adams |
4 ♥ | N | 6 | ♣ 10 | 680 | | 6.00 | 2.00 | 9-Miller-Miller | 7-Ashman-Friedrich |
5 ♥ | N | 5 | ♣ 8 | 650 | | 3.00 | 5.00 | 1-Powley-Seymour | 9-Norman-McCormick |
4 ♥ | N | 5 | ♣ 10 | 650 | | 3.00 | 5.00 | 2-Steppler-Rooney | 2-Cameron-Connell |
4 ♥ | N | 5 | ♠ 7 | 650 | | 3.00 | 5.00 | 6-Weisshaar-Sunde | 1-Lindsay-Lindsay |
5 ♦ | S | 6 | ♠ 4 | 620 | | 1.00 | 7.00 | 8-Bingaman-Bingaman | 5-Skulmoski-Duczek |
5 ♥ | N | −1 | ♣ 8 | | 100 | 0.00 | 8.00 | 7-Barber | 3-Garratt-Wiegers |
Thursday 12/12/2024 - Common Game (2412504)
Board 5 North Deals N-S Vul |
♠ | K 8 7 6 5 4 3 | ♥ | 6 | ♦ | A 9 4 | ♣ | K 10 |
|
♠ | A Q J | ♥ | K Q 8 5 4 | ♦ | K J 3 | ♣ | A 5 |
| |
|
|
| ♠ | 2 | ♥ | A 10 9 | ♦ | 7 6 | ♣ | J 9 8 7 6 3 2 |
|
|
|
♠ | 10 9 | ♥ | J 7 3 2 | ♦ | Q 10 8 5 2 | ♣ | Q 4 |
|
W 4N; EW 4♥; E 3N; EW 5♣; NS 1♠; W 1♦;
Par −430: W 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | ♠ 8 | 100 | | 8.00 | 0.00 | 9-Miller-Miller | 7-Ashman-Friedrich |
3 NT | W | 3 | ♠ 8 | | 400 | 7.00 | 1.00 | 8-Bingaman-Bingaman | 5-Skulmoski-Duczek |
4 ♥ | W | 4 | ♦ A | | 420 | 6.00 | 2.00 | 2-Steppler-Rooney | 2-Cameron-Connell |
3 NT | W | 4 | ♦ 4 | | 430 | 5.00 | 3.00 | 7-Barber | 3-Garratt-Wiegers |
3 NT | W | 6 | ♠ 6 | | 490 | 3.00 | 5.00 | 3-Harlton-Bryden | 4-Spencer-Spencer |
3 NT | W | 6 | ♠ 8 | | 490 | 3.00 | 5.00 | 4-Fluter-Lysak | 6-Dunitz-Adams |
3 NT | W | 6 | ♠ 8 | | 490 | 3.00 | 5.00 | 6-Weisshaar-Sunde | 1-Lindsay-Lindsay |
5 ♣× | E | 5 | ♠ 10 | | 550 | 1.00 | 7.00 | 5-Larrivee-Charleson | 8-Cooney-Carter |
4 ♠× | N | −4 | ♣ 9 | | 1100 | 0.00 | 8.00 | 1-Powley-Seymour | 9-Norman-McCormick |
Thursday 12/12/2024 - Common Game (2412504)
Board 6 East Deals E-W Vul |
♠ | — | ♥ | A K 10 7 5 2 | ♦ | Q 10 5 | ♣ | K 10 8 7 |
|
♠ | J 9 7 6 4 2 | ♥ | 6 3 | ♦ | 8 2 | ♣ | A 6 5 |
| |
|
|
| ♠ | K 10 8 3 | ♥ | 9 | ♦ | A 9 7 6 | ♣ | Q 4 3 2 |
|
|
|
♠ | A Q 5 | ♥ | Q J 8 4 | ♦ | K J 4 3 | ♣ | J 9 |
|
NS 5♥; NS 4N; NS 4♦; NS 2♣; EW 1♠;
Par +450: NS 4♥+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | S | 5 | ♠ 6 | 450 | | 4.50 | 3.50 | 1-Powley-Seymour | 9-Norman-McCormick |
4 ♥ | N | 5 | ♣ 4 | 450 | | 4.50 | 3.50 | 2-Steppler-Rooney | 2-Cameron-Connell |
4 ♥ | N | 5 | ♠ 8 | 450 | | 4.50 | 3.50 | 3-Harlton-Bryden | 4-Spencer-Spencer |
4 ♥ | N | 5 | ♠ 2 | 450 | | 4.50 | 3.50 | 5-Larrivee-Charleson | 8-Cooney-Carter |
4 ♥ | N | 5 | ♥ 9 | 450 | | 4.50 | 3.50 | 6-Weisshaar-Sunde | 1-Lindsay-Lindsay |
4 ♥ | N | 5 | ♠ 3 | 450 | | 4.50 | 3.50 | 7-Barber | 3-Garratt-Wiegers |
5 ♥ | N | 5 | ♠ 3 | 450 | | 4.50 | 3.50 | 8-Bingaman-Bingaman | 5-Skulmoski-Duczek |
4 ♥ | N | 5 | ♠ 3 | 450 | | 4.50 | 3.50 | 9-Miller-Miller | 7-Ashman-Friedrich |
6 ♥ | N | −1 | ♦ A | | 50 | 0.00 | 8.00 | 4-Fluter-Lysak | 6-Dunitz-Adams |
Thursday 12/12/2024 - Common Game (2412504)
Board 7 South Deals Both Vul |
♠ | J 10 9 | ♥ | A K 7 6 5 4 | ♦ | Q 3 | ♣ | J 8 |
|
♠ | K 7 3 2 | ♥ | J 10 9 | ♦ | J 10 9 | ♣ | Q 10 5 |
| |
|
|
| ♠ | A Q 6 5 4 | ♥ | Q 8 | ♦ | K 7 6 | ♣ | A 6 2 |
|
|
|
♠ | 8 | ♥ | 3 2 | ♦ | A 8 5 4 2 | ♣ | K 9 7 4 3 |
|
EW 2♠; EW 1N; NS 1♥; NS 1♦; NS 1♣;
Par −110: EW 1♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −2 | ♥ 3 | 200 | | 7.50 | 0.50 | 2-Steppler-Rooney | 1-Lindsay-Lindsay |
4 ♠ | E | −2 | ♥ 3 | 200 | | 7.50 | 0.50 | 5-Larrivee-Charleson | 7-Ashman-Friedrich |
2 ♠ | W | −1 | ♥ A | 100 | | 5.50 | 2.50 | 3-Harlton-Bryden | 3-Garratt-Wiegers |
3 ♠ | E | −1 | ♥ 3 | 100 | | 5.50 | 2.50 | 8-Bingaman-Bingaman | 4-Spencer-Spencer |
3 ♥ | N | −1 | ♣ A | | 100 | 4.00 | 4.00 | 9-Miller-Miller | 6-Dunitz-Adams |
2 ♠ | E | 2 | ♥ 3 | | 110 | 3.00 | 5.00 | 6-Weisshaar-Sunde | 9-Norman-McCormick |
2 ♠ | E | 3 | ♥ 3 | | 140 | 1.50 | 6.50 | 1-Powley-Seymour | 8-Cooney-Carter |
3 ♠ | E | 3 | ♥ 3 | | 140 | 1.50 | 6.50 | 4-Fluter-Lysak | 5-Skulmoski-Duczek |
2 ♠ | E | 4 | ♥ 2 | | 170 | 0.00 | 8.00 | 7-Barber | 2-Cameron-Connell |
Thursday 12/12/2024 - Common Game (2412504)
Board 8 West Deals None Vul |
♠ | 9 7 | ♥ | A Q J 6 5 | ♦ | A Q 9 8 7 5 | ♣ | — |
|
♠ | Q J 8 5 3 | ♥ | K 10 | ♦ | J 10 3 | ♣ | K Q 4 |
| |
|
|
| ♠ | A 10 6 | ♥ | 8 7 4 3 | ♦ | — | ♣ | A 8 6 5 3 2 |
|
|
|
♠ | K 4 2 | ♥ | 9 2 | ♦ | K 6 4 2 | ♣ | J 10 9 7 |
|
NS 6♦; N 4♥; NS 3N; S 3♥; EW 2♠; EW 3♣;
Par +800: EW 6♠×−4; EW 7♣×−4
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦× | N | 6 | ♠ A | 650 | | 8.00 | 0.00 | 1-Powley-Seymour | 8-Cooney-Carter |
5 ♠×× | W | −2 | ♥ A | 600 | | 7.00 | 1.00 | 5-Larrivee-Charleson | 7-Ashman-Friedrich |
5 ♦× | N | 5 | ♣ A | 550 | | 6.00 | 2.00 | 8-Bingaman-Bingaman | 4-Spencer-Spencer |
5 ♦ | N | 6 | ♠ A | 420 | | 5.00 | 3.00 | 6-Weisshaar-Sunde | 9-Norman-McCormick |
5 ♦ | N | 5 | ♠ A | 400 | | 4.00 | 4.00 | 4-Fluter-Lysak | 5-Skulmoski-Duczek |
3 ♦ | N | 6 | ♠ A | 170 | | 3.00 | 5.00 | 9-Miller-Miller | 6-Dunitz-Adams |
4 ♠ | W | −1 | ♦ A | 50 | | 1.50 | 6.50 | 2-Steppler-Rooney | 1-Lindsay-Lindsay |
4 ♠ | W | −1 | ♠ 9 | 50 | | 1.50 | 6.50 | 3-Harlton-Bryden | 3-Garratt-Wiegers |
3 ♠ | W | 3 | ♦ A | | 140 | 0.00 | 8.00 | 7-Barber | 2-Cameron-Connell |
Thursday 12/12/2024 - Common Game (2412504)
Board 9 North Deals E-W Vul |
♠ | Q 10 8 5 | ♥ | 8 4 | ♦ | K 10 4 3 | ♣ | Q 9 7 |
|
♠ | A K 9 3 | ♥ | K J 7 | ♦ | Q 9 6 5 | ♣ | 10 2 |
| |
|
|
| ♠ | J 6 | ♥ | A 9 6 5 2 | ♦ | J 2 | ♣ | K J 8 4 |
|
|
|
♠ | 7 4 2 | ♥ | Q 10 3 | ♦ | A 8 7 | ♣ | A 6 5 3 |
|
EW 4♥; EW 3N; EW 2♠; EW 2♦; EW 2♣;
Par −620: EW 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | 2 | ♠ 4 | | 110 | 8.00 | 0.00 | 4-Fluter-Lysak | 5-Skulmoski-Duczek |
2 NT | E | 2 | ♣ 3 | | 120 | 6.50 | 1.50 | 3-Harlton-Bryden | 3-Garratt-Wiegers |
1 NT | E | 2 | ♣ 3 | | 120 | 6.50 | 1.50 | 8-Bingaman-Bingaman | 4-Spencer-Spencer |
2 ♥ | E | 3 | ♦ A | | 140 | 5.00 | 3.00 | 7-Barber | 2-Cameron-Connell |
1 NT | E | 3 | ♥ 3 | | 150 | 4.00 | 4.00 | 2-Steppler-Rooney | 1-Lindsay-Lindsay |
2 ♥ | E | 4 | ♣ A | | 170 | 2.50 | 5.50 | 5-Larrivee-Charleson | 7-Ashman-Friedrich |
2 ♥ | E | 4 | ♥ 3 | | 170 | 2.50 | 5.50 | 6-Weisshaar-Sunde | 9-Norman-McCormick |
1 NT | E | 4 | ♣ 3 | | 180 | 0.50 | 7.50 | 1-Powley-Seymour | 8-Cooney-Carter |
1 NT | E | 4 | ♣ 3 | | 180 | 0.50 | 7.50 | 9-Miller-Miller | 6-Dunitz-Adams |
Thursday 12/12/2024 - Common Game (2412504)
Board 10 East Deals Both Vul |
♠ | J 10 2 | ♥ | 8 3 | ♦ | 9 8 2 | ♣ | Q J 9 4 3 |
|
♠ | A 4 3 | ♥ | K J | ♦ | A K 7 5 4 | ♣ | 8 5 2 |
| |
|
|
| ♠ | 8 | ♥ | 10 9 6 5 4 | ♦ | Q 6 3 | ♣ | K 10 7 6 |
|
|
|
♠ | K Q 9 7 6 5 | ♥ | A Q 7 2 | ♦ | J 10 | ♣ | A |
|
NS 2♠; EW 2♥; EW 3♦; EW 2♣;
Par −110: EW 3♦=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −2 | ♠ J | 200 | | 8.00 | 0.00 | 1-Powley-Seymour | 7-Ashman-Friedrich |
2 ♠ | S | 4 | ♦ A | 170 | | 7.00 | 1.00 | 3-Harlton-Bryden | 2-Cameron-Connell |
2 ♠ | S | 3 | ♦ A | 140 | | 5.00 | 3.00 | 5-Larrivee-Charleson | 6-Dunitz-Adams |
2 ♠ | S | 3 | ♦ A | 140 | | 5.00 | 3.00 | 7-Barber | 1-Lindsay-Lindsay |
2 ♠ | S | 3 | ♦ K | 140 | | 5.00 | 3.00 | 8-Bingaman-Bingaman | 3-Garratt-Wiegers |
3 ♦ | W | −1 | ♠ J | 100 | | 3.00 | 5.00 | 9-Miller-Miller | 5-Skulmoski-Duczek |
2 ♠ | S | −1 | ♦ A | | 100 | 1.50 | 6.50 | 2-Steppler-Rooney | 9-Norman-McCormick |
3 ♠ | N | −1 | ♣ 8 | | 100 | 1.50 | 6.50 | 6-Weisshaar-Sunde | 8-Cooney-Carter |
4 ♠ | S | −2 | ♦ A | | 200 | 0.00 | 8.00 | 4-Fluter-Lysak | 4-Spencer-Spencer |
Thursday 12/12/2024 - Common Game (2412504)
Board 11 South Deals None Vul |
♠ | Q 7 3 | ♥ | J 9 7 | ♦ | Q J 6 | ♣ | A 10 4 3 |
|
♠ | 6 5 4 | ♥ | A Q 3 | ♦ | 9 | ♣ | K Q J 6 5 2 |
| |
|
|
| ♠ | A K J 10 9 8 | ♥ | 6 5 2 | ♦ | 10 8 | ♣ | 9 8 |
|
|
|
♠ | 2 | ♥ | K 10 8 4 | ♦ | A K 7 5 4 3 2 | ♣ | 7 |
|
EW 4♠; NS 4♦; EW 4♣; NS 1♥;
Par −100: NS 5♦×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♠ A | 430 | | 8.00 | 0.00 | 5-Larrivee-Charleson | 6-Dunitz-Adams |
5 ♦ | S | 5 | ♠ 6 | 400 | | 7.00 | 1.00 | 1-Powley-Seymour | 7-Ashman-Friedrich |
5 ♠ | E | −3 | ♥ 4 | 150 | | 5.50 | 2.50 | 6-Weisshaar-Sunde | 8-Cooney-Carter |
2 NT | N | 3 | ♠ A | 150 | | 5.50 | 2.50 | 9-Miller-Miller | 5-Skulmoski-Duczek |
3 ♦ | S | 4 | ♣ K | 130 | | 4.00 | 4.00 | 3-Harlton-Bryden | 2-Cameron-Connell |
5 ♦ | S | −1 | ♠ 4 | | 50 | 2.50 | 5.50 | 7-Barber | 1-Lindsay-Lindsay |
5 ♦ | S | −1 | ♣ J | | 50 | 2.50 | 5.50 | 8-Bingaman-Bingaman | 3-Garratt-Wiegers |
3 ♠ | E | 5 | ♦ A | | 200 | 1.00 | 7.00 | 4-Fluter-Lysak | 4-Spencer-Spencer |
4 ♠ | E | 5 | ♦ A | | 450 | 0.00 | 8.00 | 2-Steppler-Rooney | 9-Norman-McCormick |
Thursday 12/12/2024 - Common Game (2412504)
Board 12 West Deals N-S Vul |
♠ | J 5 | ♥ | J 7 5 | ♦ | A K Q 10 6 | ♣ | 10 9 3 |
|
♠ | K 4 | ♥ | A Q 8 6 4 3 | ♦ | 8 5 | ♣ | 7 6 5 |
| |
|
|
| ♠ | A Q 8 2 | ♥ | K 10 9 2 | ♦ | — | ♣ | A K J 4 2 |
|
|
|
♠ | 10 9 7 6 3 | ♥ | — | ♦ | J 9 7 4 3 2 | ♣ | Q 8 |
|
EW 7♥; E 7♣; W 6♣; EW 3♠; NS 3♦; EW 1N;
Par −1510: EW 7♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | W | −1 | ♦ K | 50 | | 8.00 | 0.00 | 8-Bingaman-Bingaman | 3-Garratt-Wiegers |
3 ♥ | W | 7 | ♦ A | | 260 | 7.00 | 1.00 | 9-Miller-Miller | 5-Skulmoski-Duczek |
4 ♥ | W | 5 | ♦ A | | 450 | 6.00 | 2.00 | 5-Larrivee-Charleson | 6-Dunitz-Adams |
4 ♥ | W | 6 | ♦ A | | 480 | 4.50 | 3.50 | 1-Powley-Seymour | 7-Ashman-Friedrich |
4 ♥ | W | 6 | ♦ A | | 480 | 4.50 | 3.50 | 4-Fluter-Lysak | 4-Spencer-Spencer |
4 ♥ | W | 7 | ♦ A | | 510 | 2.50 | 5.50 | 2-Steppler-Rooney | 9-Norman-McCormick |
4 ♥ | W | 7 | ♦ A | | 510 | 2.50 | 5.50 | 3-Harlton-Bryden | 2-Cameron-Connell |
6 ♥ | W | 6 | ♦ A | | 980 | 1.00 | 7.00 | 7-Barber | 1-Lindsay-Lindsay |
6 ♥ | W | 7 | ♦ A | | 1010 | 0.00 | 8.00 | 6-Weisshaar-Sunde | 8-Cooney-Carter |
Thursday 12/12/2024 - Common Game (2412504)
Board 13 North Deals Both Vul |
♠ | K Q J 10 | ♥ | K J 9 6 | ♦ | J 6 | ♣ | A 5 2 |
|
♠ | 4 | ♥ | A Q 10 8 2 | ♦ | 4 3 | ♣ | K J 8 7 4 |
| |
|
|
| ♠ | 9 5 3 | ♥ | 4 3 | ♦ | A 9 8 2 | ♣ | Q 10 6 3 |
|
|
|
♠ | A 8 7 6 2 | ♥ | 7 5 | ♦ | K Q 10 7 5 | ♣ | 9 |
|
NS 5♠; NS 4♦; NS 1N; EW 2♣; NS 1♥;
Par +650: NS 4♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | ♣ 6 | 650 | | 5.00 | 3.00 | 1-Powley-Seymour | 6-Dunitz-Adams |
4 ♠ | N | 5 | ♥ 4 | 650 | | 5.00 | 3.00 | 2-Steppler-Rooney | 8-Cooney-Carter |
4 ♠ | N | 5 | ♥ 4 | 650 | | 5.00 | 3.00 | 3-Harlton-Bryden | 1-Lindsay-Lindsay |
4 ♠ | N | 5 | ♥ 4 | 650 | | 5.00 | 3.00 | 4-Fluter-Lysak | 3-Garratt-Wiegers |
4 ♠ | N | 5 | ♥ 4 | 650 | | 5.00 | 3.00 | 5-Larrivee-Charleson | 5-Skulmoski-Duczek |
4 ♠ | N | 5 | ♥ 4 | 650 | | 5.00 | 3.00 | 8-Bingaman-Bingaman | 2-Cameron-Connell |
4 ♠ | N | 5 | ♥ 4 | 650 | | 5.00 | 3.00 | 9-Miller-Miller | 4-Spencer-Spencer |
2 ♠ | N | 5 | ♣ 3 | 200 | | 0.50 | 7.50 | 6-Weisshaar-Sunde | 7-Ashman-Friedrich |
3 ♠ | N | 5 | ♥ 4 | 200 | | 0.50 | 7.50 | 7-Barber | 9-Norman-McCormick |
Thursday 12/12/2024 - Common Game (2412504)
Board 14 East Deals None Vul |
