EVENT>Under 1200 Invitational                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 17, 2024  |CLUB NO.>125781      | 12/18/2024 22:15
---------------------,-- --------------------- -----------,---------------------
DIR> WAYNE Petrychyn |RATING>Club Championship (80%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/800/300   |CLUB>Regina D.B.C.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/B=7/C=2
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    7033095 Douglas Powley          0.30   |N999464 Byron Seymour           0.30   |             |
            Regina SK                      |        Regina SK                      |             |
  1 7015445 Maria Wiegers           0.30   |7671067 Marian Hutchinson       0.30   |  B      3   |  38.00    .     .     .   
            Regina SK                      |        Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R058850 Kathy Bryden            0.10   |L388344 Maureen Adams           0.10   |             |
            Regina SK                      |        Regina SK                      |             |
  2 9835008 Janice Johnstone        0.10   |6077633 Charmayne Leruyet       0.10   |  A      1   |  41.00    .     .     .   
            Regina SK                      |        Emerald Park SK                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    #5668   Don Evans               0.91(A)|#5669   Marion Evans            0.91(A)|             |
            Regina                         |        Regina SK                      |             |
  3 8946515 Greg Regent             0.91(A)|8955514 Douglas Charleson       0.91(A)|  C      2   |  43.00   4/5   2/3    .   
            Regina SK                      |        Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3393933 Muriel Drew             0.91(A)|3017842 Lydia Oremba            0.91(A)|             |
            Regina SK                      |        Regina SK                      |             |
  4 M335821 Tom Cameron             0.91(A)|3564363 Janice Carter           0.91(A)|  B      2   |  43.00   4/5   2/3    .   
            Regina SK                      |        Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P369018 Angela Duczek           1.84(A)|4186338 Jane Kerr               1.84(A)|             |
            Regina SK                      |        Regina SK                      |             |
  5 4731131 Betty Dewildt           1.84(A)|7015399 Kathy Reis              1.84(A)|  B      2   |  49.00    2     1     .   
            Regina SK                      |        Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J978268 Beverly Steppler        0.10   |5183456 Stan Marlin             0.10   |             |
            Regina SK                      |        Regina SK                      |             |
  6 1978179 Sharon Rooney           0.10   |7015372 Geraldine Skilnick      0.10   |  B      1   |  25.00    .     .     .   
            Regina SK                      |        Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P033168 Ronald Miller           0.20   |M393503 Dean Allen              0.20   |             |
            Regina SK                      |        Regina SK                      |             |
  7 3357643 Ken Baker               0.20   |M783921 Rose Dunitz             0.20   |  A      2   |  34.00    .     .     .   
            Regina SK                      |        Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P033133 Barbara Miller          2.45(A)|4394518 Moira Yang              2.45(A)|             |
            Regina SK                      |        Regina SK                      |             |
  8 2523493 James Bingaman          2.45(A)|6734359 Sandy Bingaman          2.45(A)|  A      4   |  60.00    1     .     .   
            Regina SK                      |        Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M621948 Lyle Spencer            1.38(A)|M321766 Audrey Spencer          1.38(A)|             |
            Regina SK                      |        Regina SK                      |             |
  9 4190254 Edith Laidlaw           1.38(A)|5195934 Mary Coppin             1.38(A)|  A      3   |  48.00    3     .     .   
            Regina SK                      |        Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1366963 Juliet Ashman           0.10   |2133881 Judy Ferguson           0.10   |             |
            Regina SK                      |        Regina SK                      |             |
 10 8909970 Frank Fries             0.10   |6307604 Walter Friedrich        0.10   |  C      1   |  30.00    .     .     .   
            Regina SK                      |        Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4190122 Buddy Lindsay           0.10   |4190130 Rae Lindsay             0.10   |             |
            Regina SK                      |        Regina SK                      |             |
 11 2672642 Donna Hall              0.10   |2509288 Larry Hall              0.10   |  B      1   |  29.00    .     .     .   
            Buena Vista SK                 |        Buena Vista SK                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   22.00  440.00