EVENT>Open 4 Is ENUF +FIE+     |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 19, 2024  |CLUB NO.>125781    | 12/19/2024 16:27
---------------------,-- ------------------- -------------,---------------------
DIR> Don Norman      |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Duddow Cooney          Janice Carter            A   .     .     .   |   .     .     .    106.00  49.07          

 2 Beverly Steppler       Sharon Rooney            C   .     .     .   |   .     .     .     72.00  33.33          

 3 Calvin McLeod          Robert Nicholls          A   2     .     .   |   2     .     .    146.00  67.59  2.19(OA)

 4 Eli Fluter             Peter Lysak              B   .     .     .   |   .     .     .     93.50  43.29          

 5 Jason Larrivee         Douglas Charleson        A   1     .     .   |   1     .     .    150.00  69.44  2.92(OA)

 6 Mary Coppin            Geraldine Skilnick       C   6     4     2   |   4     2     1    119.00  55.09  0.80(OC)

 7 Sandy Bingaman         James Bingaman           B   .     .     .   |   .     .     .     89.50  41.44          

 8 Douglas Powley         Byron Seymour            C   .     .     .   |   .     .     .     84.00  38.89          

 9 Larry McCormick        Donald Norman            B   4     2     .   |   3     1     .    121.50  56.25  1.28(OB)

10 Edith Laidlaw          Marian Hutchinson        C   .     .     .   |   .     3     2     98.50  45.60  0.28(SB)


                                          Totals                                           1080.00       
EVENT>Open 4 Is ENUF +FIE+     |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 19, 2024  |CLUB NO.>125781    | 12/19/2024 16:27
---------------------,-- ------------------- -------------,---------------------
DIR> Don Norman      |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Audrey Spencer         Lyle Spencer             B   .     .     .   |   .     .     .     99.50  46.06          

 2 Rose Dunitz            Maureen Adams            B   3     1     .   |   1     1     .    133.50  61.81  1.71(OB)

 3 Lorraine Garratt       Maria Wiegers            B   .     5     .   |   4     3     .    110.50  51.16  0.54(OB)

 4 Rick Rennebohm         Susan Baiton             C   .     .     3   |   .     4     2    108.50  50.23  0.60(OC)

 5 Bev Skulmoski          Angela Duczek            B   .     .     .   |   .     .     .    108.00  50.00          

 6 Buddy Lindsay          Rae Lindsay              C   5     3     1   |   2     2     1    120.50  55.79  1.07(OC)

 7 Barbara Miller         Ronald Miller            B   .     .     .   |   .     .     .    105.50  48.84          

 8 Lance Connell          Tom Cameron              A   .     .     .   |   3     .     .    113.50  52.55  0.50(SA)

 9 Jude Sunde             Glenys Weisshaar         C   .     .     .   |   .     .     .     82.00  37.96          

10 Juliet Ashman          Greg Regent              C   .     .     .   |   .     .     .     98.50  45.60          


                                          Totals                                           1080.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   5.00 1-Cooney-Carter vs 1-Spencer-Spencer
  100          7.50   0.50 3-McLeod-Nicholls vs 4-Rennebohm-Baiton
        100    2.00   6.00 4-Fluter-Lysak vs 6-Lindsay-Lindsay
  100          7.50   0.50 5-Larrivee-Charleson vs 8-Connell-Cameron
         80    4.00   4.00 6-Coppin-Skilnick vs 10-Ashman-Regent
        150    0.50   7.50 7-Bingaman-Bingaman vs 3-Garratt-Wiegers
   90          6.00   2.00 8-Powley-Seymour vs 5-Skulmoski-Duczek
   70          5.00   3.00 9-McCormick-Norman vs 7-Miller-Miller
        150    0.50   7.50 10-Laidlaw-Hutchinson vs 9-Sunde-Weisshaar
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   8.00 1-Cooney-Carter vs 1-Spencer-Spencer
        170    3.00   5.00 3-McLeod-Nicholls vs 4-Rennebohm-Baiton
        140    4.00   4.00 4-Fluter-Lysak vs 6-Lindsay-Lindsay
   50          5.50   2.50 5-Larrivee-Charleson vs 8-Connell-Cameron
  100          7.50   0.50 6-Coppin-Skilnick vs 10-Ashman-Regent
  100          7.50   0.50 7-Bingaman-Bingaman vs 3-Garratt-Wiegers
        420    1.50   6.50 8-Powley-Seymour vs 5-Skulmoski-Duczek
   50          5.50   2.50 9-McCormick-Norman vs 7-Miller-Miller
        420    1.50   6.50 10-Laidlaw-Hutchinson vs 9-Sunde-Weisshaar
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.00   2.00 1-Cooney-Carter vs 1-Spencer-Spencer
  120          6.00   2.00 3-McLeod-Nicholls vs 4-Rennebohm-Baiton
        110    0.00   8.00 4-Fluter-Lysak vs 6-Lindsay-Lindsay
         50    2.50   5.50 5-Larrivee-Charleson vs 8-Connell-Cameron
 1100          8.00   0.00 6-Coppin-Skilnick vs 10-Ashman-Regent
         50    2.50   5.50 7-Bingaman-Bingaman vs 3-Garratt-Wiegers
        100    1.00   7.00 8-Powley-Seymour vs 5-Skulmoski-Duczek
  120          6.00   2.00 9-McCormick-Norman vs 7-Miller-Miller
  110          4.00   4.00 10-Laidlaw-Hutchinson vs 9-Sunde-Weisshaar
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   7.00 1-Cooney-Carter vs 10-Ashman-Regent
  140          5.00   3.00 2-Steppler-Rooney vs 2-Dunitz-Adams
  140          5.00   3.00 4-Fluter-Lysak vs 5-Skulmoski-Duczek
  140          5.00   3.00 5-Larrivee-Charleson vs 7-Miller-Miller
  170          7.50   0.50 6-Coppin-Skilnick vs 9-Sunde-Weisshaar
  170          7.50   0.50 7-Bingaman-Bingaman vs 1-Spencer-Spencer
        100    1.00   7.00 8-Powley-Seymour vs 4-Rennebohm-Baiton
        100    1.00   7.00 9-McCormick-Norman vs 6-Lindsay-Lindsay
  100          3.00   5.00 10-Laidlaw-Hutchinson vs 8-Connell-Cameron
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.00   2.00 1-Cooney-Carter vs 10-Ashman-Regent
  620          6.00   2.00 2-Steppler-Rooney vs 2-Dunitz-Adams
   50          1.00   7.00 4-Fluter-Lysak vs 5-Skulmoski-Duczek
  100          3.00   5.00 5-Larrivee-Charleson vs 7-Miller-Miller
  620          6.00   2.00 6-Coppin-Skilnick vs 9-Sunde-Weisshaar
   50          1.00   7.00 7-Bingaman-Bingaman vs 1-Spencer-Spencer
  620          6.00   2.00 8-Powley-Seymour vs 4-Rennebohm-Baiton
  620          6.00   2.00 9-McCormick-Norman vs 6-Lindsay-Lindsay
   50          1.00   7.00 10-Laidlaw-Hutchinson vs 8-Connell-Cameron
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   5.00 1-Cooney-Carter vs 10-Ashman-Regent
        100    0.00   8.00 2-Steppler-Rooney vs 2-Dunitz-Adams
  150          4.00   4.00 4-Fluter-Lysak vs 5-Skulmoski-Duczek
  180          5.00   3.00 5-Larrivee-Charleson vs 7-Miller-Miller
  420          7.00   1.00 6-Coppin-Skilnick vs 9-Sunde-Weisshaar
         50    1.00   7.00 7-Bingaman-Bingaman vs 1-Spencer-Spencer
   90          2.00   6.00 8-Powley-Seymour vs 4-Rennebohm-Baiton
  200          6.00   2.00 9-McCormick-Norman vs 6-Lindsay-Lindsay
  450          8.00   0.00 10-Laidlaw-Hutchinson vs 8-Connell-Cameron
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   7.50 1-Cooney-Carter vs 9-Sunde-Weisshaar
  100          5.00   3.00 2-Steppler-Rooney vs 1-Spencer-Spencer
  100          5.00   3.00 3-McLeod-Nicholls vs 3-Garratt-Wiegers
  100          5.00   3.00 5-Larrivee-Charleson vs 6-Lindsay-Lindsay
  100          5.00   3.00 6-Coppin-Skilnick vs 8-Connell-Cameron
  100          5.00   3.00 7-Bingaman-Bingaman vs 10-Ashman-Regent
        140    0.50   7.50 8-Powley-Seymour vs 2-Dunitz-Adams
        110    2.00   6.00 9-McCormick-Norman vs 5-Skulmoski-Duczek
  200          8.00   0.00 10-Laidlaw-Hutchinson vs 7-Miller-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   7.00 1-Cooney-Carter vs 9-Sunde-Weisshaar
   50          4.50   3.50 2-Steppler-Rooney vs 1-Spencer-Spencer
  100          7.00   1.00 3-McLeod-Nicholls vs 3-Garratt-Wiegers
   50          4.50   3.50 5-Larrivee-Charleson vs 6-Lindsay-Lindsay
   50          4.50   3.50 6-Coppin-Skilnick vs 8-Connell-Cameron
        140    0.00   8.00 7-Bingaman-Bingaman vs 10-Ashman-Regent
         80    2.00   6.00 8-Powley-Seymour vs 2-Dunitz-Adams
  150          8.00   0.00 9-McCormick-Norman vs 5-Skulmoski-Duczek
   50          4.50   3.50 10-Laidlaw-Hutchinson vs 7-Miller-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   1.50 1-Cooney-Carter vs 9-Sunde-Weisshaar
        620    2.00   6.00 2-Steppler-Rooney vs 1-Spencer-Spencer
  140          8.00   0.00 3-McLeod-Nicholls vs 3-Garratt-Wiegers
  100          6.50   1.50 5-Larrivee-Charleson vs 6-Lindsay-Lindsay
        170    5.00   3.00 6-Coppin-Skilnick vs 8-Connell-Cameron
        620    2.00   6.00 7-Bingaman-Bingaman vs 10-Ashman-Regent
        620    2.00   6.00 8-Powley-Seymour vs 2-Dunitz-Adams
        620    2.00   6.00 9-McCormick-Norman vs 5-Skulmoski-Duczek
        620    2.00   6.00 10-Laidlaw-Hutchinson vs 7-Miller-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   4.00 1-Cooney-Carter vs 8-Connell-Cameron
  140          0.00   8.00 2-Steppler-Rooney vs 10-Ashman-Regent
  170          4.00   4.00 3-McLeod-Nicholls vs 2-Dunitz-Adams
  170          4.00   4.00 4-Fluter-Lysak vs 4-Rennebohm-Baiton
  170          4.00   4.00 6-Coppin-Skilnick vs 7-Miller-Miller
  170          4.00   4.00 7-Bingaman-Bingaman vs 9-Sunde-Weisshaar
  200          8.00   0.00 8-Powley-Seymour vs 1-Spencer-Spencer
  170          4.00   4.00 9-McCormick-Norman vs 3-Garratt-Wiegers
  170          4.00   4.00 10-Laidlaw-Hutchinson vs 6-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    7.00   1.00 1-Cooney-Carter vs 8-Connell-Cameron
        420    1.50   6.50 2-Steppler-Rooney vs 10-Ashman-Regent
        420    1.50   6.50 3-McLeod-Nicholls vs 2-Dunitz-Adams
        420    1.50   6.50 4-Fluter-Lysak vs 4-Rennebohm-Baiton
        170    5.00   3.00 6-Coppin-Skilnick vs 7-Miller-Miller
   50          8.00   0.00 7-Bingaman-Bingaman vs 9-Sunde-Weisshaar
        420    1.50   6.50 8-Powley-Seymour vs 1-Spencer-Spencer
        150    6.00   2.00 9-McCormick-Norman vs 3-Garratt-Wiegers
        200    4.00   4.00 10-Laidlaw-Hutchinson vs 6-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          7.00   1.00 1-Cooney-Carter vs 8-Connell-Cameron
   50          2.50   5.50 2-Steppler-Rooney vs 10-Ashman-Regent
         90    1.00   7.00 3-McLeod-Nicholls vs 2-Dunitz-Adams
  130          7.00   1.00 4-Fluter-Lysak vs 4-Rennebohm-Baiton
  110          4.50   3.50 6-Coppin-Skilnick vs 7-Miller-Miller
  130          7.00   1.00 7-Bingaman-Bingaman vs 9-Sunde-Weisshaar
   50          2.50   5.50 8-Powley-Seymour vs 1-Spencer-Spencer
        110    0.00   8.00 9-McCormick-Norman vs 3-Garratt-Wiegers
  110          4.50   3.50 10-Laidlaw-Hutchinson vs 6-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1440    2.00   6.00 1-Cooney-Carter vs 7-Miller-Miller
        690    5.00   3.00 2-Steppler-Rooney vs 9-Sunde-Weisshaar
  100          7.50   0.50 3-McLeod-Nicholls vs 1-Spencer-Spencer
        660    6.00   2.00 4-Fluter-Lysak vs 3-Garratt-Wiegers
       1440    2.00   6.00 5-Larrivee-Charleson vs 5-Skulmoski-Duczek
       1440    2.00   6.00 7-Bingaman-Bingaman vs 8-Connell-Cameron
  100          7.50   0.50 8-Powley-Seymour vs 10-Ashman-Regent
       1440    2.00   6.00 9-McCormick-Norman vs 2-Dunitz-Adams
       1440    2.00   6.00 10-Laidlaw-Hutchinson vs 4-Rennebohm-Baiton
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00   4.00 1-Cooney-Carter vs 7-Miller-Miller
  400          4.00   4.00 2-Steppler-Rooney vs 9-Sunde-Weisshaar
         50    1.00   7.00 3-McLeod-Nicholls vs 1-Spencer-Spencer
         50    1.00   7.00 4-Fluter-Lysak vs 3-Garratt-Wiegers
  430          7.00   1.00 5-Larrivee-Charleson vs 5-Skulmoski-Duczek
         50    1.00   7.00 7-Bingaman-Bingaman vs 8-Connell-Cameron
  430          7.00   1.00 8-Powley-Seymour vs 10-Ashman-Regent
  430          7.00   1.00 9-McCormick-Norman vs 2-Dunitz-Adams
  400          4.00   4.00 10-Laidlaw-Hutchinson vs 4-Rennebohm-Baiton
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 1-Cooney-Carter vs 7-Miller-Miller
        100    0.50   7.50 2-Steppler-Rooney vs 9-Sunde-Weisshaar
  100          6.00   2.00 3-McLeod-Nicholls vs 1-Spencer-Spencer
        100    0.50   7.50 4-Fluter-Lysak vs 3-Garratt-Wiegers
  200          8.00   0.00 5-Larrivee-Charleson vs 5-Skulmoski-Duczek
   50          3.50   4.50 7-Bingaman-Bingaman vs 8-Connell-Cameron
         90    2.00   6.00 8-Powley-Seymour vs 10-Ashman-Regent
   50          3.50   4.50 9-McCormick-Norman vs 2-Dunitz-Adams
  100          6.00   2.00 10-Laidlaw-Hutchinson vs 4-Rennebohm-Baiton
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   6.00 1-Cooney-Carter vs 5-Skulmoski-Duczek
         50    2.00   6.00 2-Steppler-Rooney vs 8-Connell-Cameron
  510          8.00   0.00 3-McLeod-Nicholls vs 10-Ashman-Regent
  420          6.50   1.50 4-Fluter-Lysak vs 2-Dunitz-Adams
  420          6.50   1.50 5-Larrivee-Charleson vs 4-Rennebohm-Baiton
         50    2.00   6.00 6-Coppin-Skilnick vs 6-Lindsay-Lindsay
         50    2.00   6.00 8-Powley-Seymour vs 9-Sunde-Weisshaar
  140          5.00   3.00 9-McCormick-Norman vs 1-Spencer-Spencer
         50    2.00   6.00 10-Laidlaw-Hutchinson vs 3-Garratt-Wiegers
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.50   5.50 1-Cooney-Carter vs 5-Skulmoski-Duczek
        430    2.50   5.50 2-Steppler-Rooney vs 8-Connell-Cameron
   50          6.50   1.50 3-McLeod-Nicholls vs 10-Ashman-Regent
        490    0.00   8.00 4-Fluter-Lysak vs 2-Dunitz-Adams
        430    2.50   5.50 5-Larrivee-Charleson vs 4-Rennebohm-Baiton
   50          6.50   1.50 6-Coppin-Skilnick vs 6-Lindsay-Lindsay
        120    5.00   3.00 8-Powley-Seymour vs 9-Sunde-Weisshaar
        430    2.50   5.50 9-McCormick-Norman vs 1-Spencer-Spencer
  100          8.00   0.00 10-Laidlaw-Hutchinson vs 3-Garratt-Wiegers
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          6.00   2.00 1-Cooney-Carter vs 5-Skulmoski-Duczek
  100          3.00   5.00 2-Steppler-Rooney vs 8-Connell-Cameron
  630          8.00   0.00 3-McLeod-Nicholls vs 10-Ashman-Regent
        100    1.00   7.00 4-Fluter-Lysak vs 2-Dunitz-Adams
  150          4.00   4.00 5-Larrivee-Charleson vs 4-Rennebohm-Baiton
        100    1.00   7.00 6-Coppin-Skilnick vs 6-Lindsay-Lindsay
  600          6.00   2.00 8-Powley-Seymour vs 9-Sunde-Weisshaar
  600          6.00   2.00 9-McCormick-Norman vs 1-Spencer-Spencer
        100    1.00   7.00 10-Laidlaw-Hutchinson vs 3-Garratt-Wiegers
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.00   4.00 1-Cooney-Carter vs 4-Rennebohm-Baiton
  200          7.00   1.00 2-Steppler-Rooney vs 6-Lindsay-Lindsay
        620    3.00   5.00 3-McLeod-Nicholls vs 9-Sunde-Weisshaar
  100          6.00   2.00 4-Fluter-Lysak vs 1-Spencer-Spencer
        500    5.00   3.00 5-Larrivee-Charleson vs 3-Garratt-Wiegers
  300          8.00   0.00 6-Coppin-Skilnick vs 5-Skulmoski-Duczek
        650    1.50   6.50 7-Bingaman-Bingaman vs 7-Miller-Miller
        660    0.00   8.00 9-McCormick-Norman vs 10-Ashman-Regent
        650    1.50   6.50 10-Laidlaw-Hutchinson vs 2-Dunitz-Adams
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.00   3.00 1-Cooney-Carter vs 4-Rennebohm-Baiton
        100    0.00   8.00 2-Steppler-Rooney vs 6-Lindsay-Lindsay
  150          6.00   2.00 3-McLeod-Nicholls vs 9-Sunde-Weisshaar
  110          4.00   4.00 4-Fluter-Lysak vs 1-Spencer-Spencer
  180          7.00   1.00 5-Larrivee-Charleson vs 3-Garratt-Wiegers
  100          2.50   5.50 6-Coppin-Skilnick vs 5-Skulmoski-Duczek
  100          2.50   5.50 7-Bingaman-Bingaman vs 7-Miller-Miller
  200          8.00   0.00 9-McCormick-Norman vs 10-Ashman-Regent
   90          1.00   7.00 10-Laidlaw-Hutchinson vs 2-Dunitz-Adams
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   4.50 1-Cooney-Carter vs 4-Rennebohm-Baiton
  650          3.50   4.50 2-Steppler-Rooney vs 6-Lindsay-Lindsay
 1430          7.00   1.00 3-McLeod-Nicholls vs 9-Sunde-Weisshaar
 1100          6.00   2.00 4-Fluter-Lysak vs 1-Spencer-Spencer
  680          5.00   3.00 5-Larrivee-Charleson vs 3-Garratt-Wiegers
  100          1.00   7.00 6-Coppin-Skilnick vs 5-Skulmoski-Duczek
        100    0.00   8.00 7-Bingaman-Bingaman vs 7-Miller-Miller
 1460          8.00   0.00 9-McCormick-Norman vs 10-Ashman-Regent
  620          2.00   6.00 10-Laidlaw-Hutchinson vs 2-Dunitz-Adams
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   7.00 1-Cooney-Carter vs 3-Garratt-Wiegers
         50    1.00   7.00 2-Steppler-Rooney vs 5-Skulmoski-Duczek
  110          3.50   4.50 3-McLeod-Nicholls vs 7-Miller-Miller
  130          6.50   1.50 4-Fluter-Lysak vs 10-Ashman-Regent
  130          6.50   1.50 5-Larrivee-Charleson vs 2-Dunitz-Adams
  130          6.50   1.50 6-Coppin-Skilnick vs 4-Rennebohm-Baiton
         50    1.00   7.00 7-Bingaman-Bingaman vs 6-Lindsay-Lindsay
  110          3.50   4.50 8-Powley-Seymour vs 8-Connell-Cameron
  130          6.50   1.50 10-Laidlaw-Hutchinson vs 1-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   1.00 1-Cooney-Carter vs 3-Garratt-Wiegers
  100          5.00   3.00 2-Steppler-Rooney vs 5-Skulmoski-Duczek
  400          8.00   0.00 3-McLeod-Nicholls vs 7-Miller-Miller
        120    2.00   6.00 4-Fluter-Lysak vs 10-Ashman-Regent
  140          6.00   2.00 5-Larrivee-Charleson vs 2-Dunitz-Adams
         90    3.50   4.50 6-Coppin-Skilnick vs 4-Rennebohm-Baiton
        150    0.50   7.50 7-Bingaman-Bingaman vs 6-Lindsay-Lindsay
        150    0.50   7.50 8-Powley-Seymour vs 8-Connell-Cameron
         90    3.50   4.50 10-Laidlaw-Hutchinson vs 1-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   2.50 1-Cooney-Carter vs 3-Garratt-Wiegers
   50          2.50   5.50 2-Steppler-Rooney vs 5-Skulmoski-Duczek
  100          5.50   2.50 3-McLeod-Nicholls vs 7-Miller-Miller
        140    0.00   8.00 4-Fluter-Lysak vs 10-Ashman-Regent
  100          5.50   2.50 5-Larrivee-Charleson vs 2-Dunitz-Adams
  100          5.50   2.50 6-Coppin-Skilnick vs 4-Rennebohm-Baiton
  400          8.00   0.00 7-Bingaman-Bingaman vs 6-Lindsay-Lindsay
        100    1.00   7.00 8-Powley-Seymour vs 8-Connell-Cameron
   50          2.50   5.50 10-Laidlaw-Hutchinson vs 1-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   4.50 1-Cooney-Carter vs 2-Dunitz-Adams
  200          1.50   6.50 2-Steppler-Rooney vs 4-Rennebohm-Baiton
  450          6.50   1.50 3-McLeod-Nicholls vs 6-Lindsay-Lindsay
  450          6.50   1.50 4-Fluter-Lysak vs 8-Connell-Cameron
  450          6.50   1.50 5-Larrivee-Charleson vs 1-Spencer-Spencer
  200          1.50   6.50 6-Coppin-Skilnick vs 3-Garratt-Wiegers
  170          0.00   8.00 7-Bingaman-Bingaman vs 5-Skulmoski-Duczek
  420          3.50   4.50 8-Powley-Seymour vs 7-Miller-Miller
  450          6.50   1.50 9-McCormick-Norman vs 9-Sunde-Weisshaar
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   4.00 1-Cooney-Carter vs 2-Dunitz-Adams
        170    1.00   7.00 2-Steppler-Rooney vs 4-Rennebohm-Baiton
        140    4.00   4.00 3-McLeod-Nicholls vs 6-Lindsay-Lindsay
        170    1.00   7.00 4-Fluter-Lysak vs 8-Connell-Cameron
        140    4.00   4.00 5-Larrivee-Charleson vs 1-Spencer-Spencer
  100          6.50   1.50 6-Coppin-Skilnick vs 3-Garratt-Wiegers
  100          6.50   1.50 7-Bingaman-Bingaman vs 5-Skulmoski-Duczek
        170    1.00   7.00 8-Powley-Seymour vs 7-Miller-Miller
  200          8.00   0.00 9-McCormick-Norman vs 9-Sunde-Weisshaar
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   3.00 1-Cooney-Carter vs 2-Dunitz-Adams
         50    0.00   8.00 2-Steppler-Rooney vs 4-Rennebohm-Baiton
  120          2.00   6.00 3-McLeod-Nicholls vs 6-Lindsay-Lindsay
  170          7.50   0.50 4-Fluter-Lysak vs 8-Connell-Cameron
  170          7.50   0.50 5-Larrivee-Charleson vs 1-Spencer-Spencer
   50          1.00   7.00 6-Coppin-Skilnick vs 3-Garratt-Wiegers
  140          3.00   5.00 7-Bingaman-Bingaman vs 5-Skulmoski-Duczek
  150          5.00   3.00 8-Powley-Seymour vs 7-Miller-Miller
  150          5.00   3.00 9-McCormick-Norman vs 9-Sunde-Weisshaar
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   6.00 2-Steppler-Rooney vs 3-Garratt-Wiegers
        170    5.50   2.50 3-McLeod-Nicholls vs 5-Skulmoski-Duczek
        420    2.00   6.00 4-Fluter-Lysak vs 7-Miller-Miller
         90    8.00   0.00 5-Larrivee-Charleson vs 9-Sunde-Weisshaar
        420    2.00   6.00 6-Coppin-Skilnick vs 2-Dunitz-Adams
        420    2.00   6.00 7-Bingaman-Bingaman vs 4-Rennebohm-Baiton
        170    5.50   2.50 8-Powley-Seymour vs 6-Lindsay-Lindsay
        420    2.00   6.00 9-McCormick-Norman vs 8-Connell-Cameron
        140    7.00   1.00 10-Laidlaw-Hutchinson vs 10-Ashman-Regent
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   5.00 2-Steppler-Rooney vs 3-Garratt-Wiegers
  200          8.00   0.00 3-McLeod-Nicholls vs 5-Skulmoski-Duczek
        170    3.00   5.00 4-Fluter-Lysak vs 7-Miller-Miller
  100          6.50   1.50 5-Larrivee-Charleson vs 9-Sunde-Weisshaar
        170    3.00   5.00 6-Coppin-Skilnick vs 2-Dunitz-Adams
  100          6.50   1.50 7-Bingaman-Bingaman vs 4-Rennebohm-Baiton
        620    0.00   8.00 8-Powley-Seymour vs 6-Lindsay-Lindsay
        170    3.00   5.00 9-McCormick-Norman vs 8-Connell-Cameron
        170    3.00   5.00 10-Laidlaw-Hutchinson vs 10-Ashman-Regent
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.00   6.00 2-Steppler-Rooney vs 3-Garratt-Wiegers
