EVENT>Open 8 Is ENUF +EIE+                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 21, 2024  |CLUB NO.>125781      | 12/23/2024 12:30
---------------------,-- --------------------- -----------,---------------------
DIR> Don Norman      |RATING>Club Championship (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD>  5 |MP LIMITS>None/500       |CLUB>Regina D.B.C.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Lorraine Garratt        0.20   |Maria Wiegers           0.20   |             |
    Regina SK                      |Regina SK                      |             |
  1 Frank Fries             0.20   |Diana Ermel             0.20   |  B      2   |  45.00    .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Greg Regent             0.10   |Kathleen Irwin          0.10   |             |
    Regina SK                      |Regina SK                      |             |
  2 Geraldine Skilnick      0.10   |Greg McNamara           0.10   |  B      1   |  30.00    .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janice Carter           0.30   |Tom Cameron             0.30   |             |
    Regina SK                      |Regina SK                      |             |
  3 Rose Dunitz             0.30   |Maureen Adams           0.30   |  A      3   |  57.00    .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Coppin             1.40(A)|Paul Omilon             1.40(A)|             |
    Regina SK                      |Regina SK                      |             |
  4 Rae Lindsay             1.40(A)|Buddy Lindsay           1.40(A)|  B      3   |  58.00    2     2   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry McCormick         1.87(A)|John (Brian) Shore      1.87(A)|             |
    Regina SK                      |Regina SK                      |             |
  5 Marian Hutchinson       1.87(A)|Douglas Charleson       1.87(A)|  B      3   |  59.00    1     1   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Daniel Petrowsky        0.30   |Tanya Douglas           0.30   |             |
    Regina SK                      |Regina SK                      |             |
  6 Lyle Spencer            0.30   |Audrey Spencer          0.30   |  B      3   |  51.00    .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   15.00  300.00

                                    Open 8 Is ENUF +EIE+                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4         5
  \/
   1>        v2 9     v3 -19    v5 -3     v6 -8      v4 8   
              14         3         8         6        14

   2>       v1 -9     v5 -30    v4 -8      v3 6     v6 -11  
               6         0         6        13         5

   3>        v4 4     v1 19     v6 -16    v2 -6     v5 17   
              12        17         4         7        17

   4>       v3 -4     v6 19      v2 8      v5 5     v1 -8   
               8        17        14        13         6

   5>       v6 17     v2 30      v1 3     v4 -5     v3 -17  
              17        20        12         7         3

   6>       v5 -17    v4 -19    v3 16      v1 8     v2 11   
               3         3        16        14        15