EVENT>Monday Under 150 Pairs |SESSION>Monday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>December 23, 2024 |CLUB NO.>125781 | 12/23/2024 22:03
---------------------,-- ------------------- -------------,---------------------
DIR> Claire Jones |RATING>Club Masterpoint (70%, 60%, 50% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 20.0 |TOP> 2 |MP LIMITS>200/100/20 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Wayne Petrychyn Susan Hugli A . . . 16.00 40.00
2 Juliet Ashman Judy Ferguson A 2 . . 23.50 58.75 0.29(A)
3 Thelfa Yee-Toi Denise Gailing B . 2 . 22.00 55.00 0.17(B)
4 Mark Cherry Allan Burwell B . . . 16.00 40.00
5 Betty Dewildt Kathy Reis B . . . 17.00 42.50
6 Susan Baiton Marie Delparte B 1 1 . 25.50 63.75 0.42(A)
Totals 120.00
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 0 1 2 1 0 2
-50* 150* 400* -150 -400 50
2> 1 0 2 2 0 1
-100* -150* 300* 150 -300 100
3> 0 2 1 0 1 2
130* 300* 170* -300 -170 -130
4> 1 2 0 0 2 1
-140* -100* -170* 100 170 140
5> 2 1- 1- - 0 -
100 -50* -50* 50 -100* 50
6> 0 1 0 2 2 1
-170 140* -90* 90 170* -140
7> 2 1 2 0 0 1
650 -620* -170* 170 -650* 620
8> 1 0 2 0 1 2
50 -100* 130* -130 -50* 100
9> - 1- 2 - 1- 0
-200* 200 600* -200* 200 -600
10> 0 2 1 2 0 1
-90* 90 100* 140* -140 -100
11> 0 2 2 1 1 0
-480* 480 -230* -460* 460 230
12> 0 2 1 2 0 1
-150* 150 -90* 100* -100 90
13> 0 0 2 1 2 1
-120* -100 120 -90* 100* 90
14> 1- - - 0 1- 2
140* -140 -140 -50* 140* 50
15> 2 1 0 0 1 2
480* -420 -480 -50* 420* 50
16> 1 0 1 0 2 2
-420* 150 420 -450* -150* 450
17> 2 2 0 0 1 1
200 -100* 100 -200* -110* 110
18> 1 2 0 1 0 2
-110 200* -200 110* -110* 110
19> 1 2 0 1 0 2
200 50* -50 -200* -480* 480
20> 0 0 2 2 1 1
-300 -140* 140 300* 100* -100
MON 12/23/2024 at Nite
Board 1 North Deals None Vul |
♠ | 9 3 | ♥ | Q 10 8 7 | ♦ | A J 8 3 | ♣ | Q 5 4 |
|
♠ | Q J 7 5 | ♥ | A 6 3 2 | ♦ | Q 10 5 4 | ♣ | J |
| |
|
|
| ♠ | K 4 | ♥ | K J 4 | ♦ | K 9 6 2 | ♣ | A K 9 2 |
|
|
|
♠ | A 10 8 6 2 | ♥ | 9 5 | ♦ | 7 | ♣ | 10 8 7 6 3 |
|
EW 4N; EW 5♦; EW 3♠; EW 3♥; EW 2♣;
Par −430: EW 3N+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | E | −1 | ♣ 8 | 50 | | 6-Baiton-Delparte | 1-Petrychyn-Hugli |
2 NT | E | 3 | ♣ 6 | | 150 | 4-Cherry-Burwell | 2-Ashman-Ferguson |
3 NT | E | 3 | ♣ 8 | | 400 | 5-Dewildt-Reis | 3-Yee-Toi |
MON 12/23/2024 at Nite
Board 2 East Deals N-S Vul |
♠ | 2 | ♥ | J 7 5 4 3 2 | ♦ | A 4 3 2 | ♣ | J 5 |
|
♠ | 3 | ♥ | K 10 8 | ♦ | K J 8 7 6 | ♣ | Q 9 6 3 |
| |
|
|
| ♠ | Q J 10 7 6 4 | ♥ | A Q 6 | ♦ | 9 | ♣ | 10 8 2 |
|
|
|
♠ | A K 9 8 5 | ♥ | 9 | ♦ | Q 10 5 | ♣ | A K 7 4 |
|
NS 2♥; S 2♦; NS 1♠; N 1♦; S 1♣;
Par +110: NS 2♥=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♠ | E | −3 | ♥ 9 | 150 | | 4-Cherry-Burwell | 2-Ashman-Ferguson |
2 ♠ | E | −2 | ♥ 9 | 100 | | 6-Baiton-Delparte | 1-Petrychyn-Hugli |
3 NT | S | −3 | ♦ 7 | | 300 | 5-Dewildt-Reis | 3-Yee-Toi |
MON 12/23/2024 at Nite
Board 3 South Deals E-W Vul |
♠ | A 7 | ♥ | 10 2 | ♦ | 8 2 | ♣ | A 10 9 8 7 6 2 |
|
♠ | 8 4 2 | ♥ | K J 4 3 | ♦ | 5 4 3 | ♣ | K J 4 |
| |
|
|
| ♠ | K J 10 6 | ♥ | A Q 8 | ♦ | K Q J 10 9 | ♣ | 3 |
|
|
|
♠ | Q 9 5 3 | ♥ | 9 7 6 5 | ♦ | A 7 6 | ♣ | Q 5 |
|
EW 3♥; EW 2♠; EW 2♦; NS 2♣;
Par −140: EW 3♥=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♦ | E | 4 | ♣ Q | | 130 | 6-Baiton-Delparte | 1-Petrychyn-Hugli |
3 ♥ | W | 4 | ♣ A | | 170 | 5-Dewildt-Reis | 3-Yee-Toi |
4 ♣× | N | −2 | ♦ K | | 300 | 4-Cherry-Burwell | 2-Ashman-Ferguson |
MON 12/23/2024 at Nite
Board 4 West Deals Both Vul |
♠ | K J 9 7 4 | ♥ | A 10 9 4 | ♦ | 2 | ♣ | A 10 5 |
|
♠ | 10 6 | ♥ | 8 7 6 | ♦ | A 8 7 | ♣ | 9 8 7 6 2 |
| |
|
|
| ♠ | A 8 5 2 | ♥ | K J | ♦ | K J 9 5 | ♣ | Q J 4 |
|
|
|
♠ | Q 3 | ♥ | Q 5 3 2 | ♦ | Q 10 6 4 3 | ♣ | K 3 |
|
NS 4♥; NS 3♠; N 2N; S 1N; NS 1♦; EW 1♣;
Par +620: NS 4♥=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♥ | N | 4 | ♦ J | 170 | | 5-Dewildt-Reis | 3-Yee-Toi |
2 ♥ | N | 3 | ♣ Q | 140 | | 6-Baiton-Delparte | 1-Petrychyn-Hugli |
1 NT | E | −1 | ♠ 3 | 100 | | 4-Cherry-Burwell | 2-Ashman-Ferguson |
MON 12/23/2024 at Nite
Board 5 North Deals N-S Vul |
♠ | 10 6 5 | ♥ | 6 | ♦ | J 10 6 4 3 | ♣ | Q 10 6 4 |
|
♠ | K Q 9 3 2 | ♥ | K Q | ♦ | A 8 5 | ♣ | 8 3 2 |
| |
|
|
| ♠ | J 7 4 | ♥ | 9 8 4 | ♦ | Q 9 7 | ♣ | A K 9 5 |
|
|
|
♠ | A 8 | ♥ | A J 10 7 5 3 2 | ♦ | K 2 | ♣ | J 7 |
|
E 2♠; EW 2♣; W 1♠; NS 1♥;
Par −110: E 1♠+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | ♥ 6 | 100 | | 1-Petrychyn-Hugli | 5-Dewildt-Reis |
2 ♠ | W | −1 | ♥ 6 | 50 | | 4-Cherry-Burwell | 3-Yee-Toi |
4 ♠ | W | −1 | ♥ 6 | 50 | | 6-Baiton-Delparte | 2-Ashman-Ferguson |
MON 12/23/2024 at Nite
Board 6 East Deals E-W Vul |
♠ | 6 4 3 | ♥ | J 2 | ♦ | J 5 4 | ♣ | A 9 5 4 2 |
|
♠ | A K 10 5 | ♥ | Q 10 9 | ♦ | K 9 | ♣ | K 8 7 3 |
| |
|
|
| ♠ | Q 9 7 | ♥ | A 7 4 3 | ♦ | 10 3 | ♣ | Q J 10 6 |
|
|
|
♠ | J 8 2 | ♥ | K 8 6 5 | ♦ | A Q 8 7 6 2 | ♣ | — |
|
E 4♠; W 3♠; E 3♥; W 2♥; EW 3♣; EW 1N; NS 2♦;
Par −500: NS 5♦×−3
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♦ | S | 2 | ♠ A | 90 | | 4-Cherry-Burwell | 3-Yee-Toi |
2 ♥ | E | 3 | ♠ 8 | | 140 | 6-Baiton-Delparte | 2-Ashman-Ferguson |
3 ♥ | E | 4 | ♠ 8 | | 170 | 1-Petrychyn-Hugli | 5-Dewildt-Reis |
MON 12/23/2024 at Nite
Board 7 South Deals Both Vul |
♠ | A K Q J 10 9 6 2 | ♥ | Q | ♦ | K 7 6 | ♣ | 6 |
|
♠ | 7 | ♥ | K J 9 7 2 | ♦ | 10 9 3 | ♣ | A 9 8 2 |
| |
|
|
| ♠ | 8 | ♥ | 8 6 5 4 | ♦ | A Q J 2 | ♣ | Q 7 4 3 |
|
|
|
♠ | 5 4 3 | ♥ | A 10 3 | ♦ | 8 5 4 | ♣ | K J 10 5 |
|
NS 3♠; EW 3♥; NS 2N; EW 2♦; EW 2♣;
Par +140: NS 3♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | ♣ 3 | 650 | | 1-Petrychyn-Hugli | 5-Dewildt-Reis |
4 ♠ | N | 4 | ♥ 8 | 620 | | 6-Baiton-Delparte | 2-Ashman-Ferguson |
3 ♠ | N | 4 | ♠ 8 | 170 | | 4-Cherry-Burwell | 3-Yee-Toi |
MON 12/23/2024 at Nite
Board 8 West Deals None Vul |
♠ | 10 8 5 3 | ♥ | J 10 7 6 2 | ♦ | K J | ♣ | 10 8 |
|
♠ | Q 9 | ♥ | 8 4 | ♦ | 7 2 | ♣ | A Q J 9 7 5 3 |
| |
|
|
| ♠ | A 7 6 4 | ♥ | A K Q 9 3 | ♦ | Q 4 3 | ♣ | K |
|
|
|
♠ | K J 2 | ♥ | 5 | ♦ | A 10 9 8 6 5 | ♣ | 6 4 2 |
|
EW 5N; EW 5♣; EW 3♥; EW 1♠; NS 1♦;
Par −460: EW 3N+2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | E | −2 | ♦ 10 | 100 | | 6-Baiton-Delparte | 2-Ashman-Ferguson |
5 ♣ | W | −1 | ♥ 2 | 50 | | 1-Petrychyn-Hugli | 5-Dewildt-Reis |
4 ♣ | W | 4 | ♥ 2 | | 130 | 4-Cherry-Burwell | 3-Yee-Toi |
MON 12/23/2024 at Nite
Board 9 North Deals E-W Vul |
♠ | 9 5 4 | ♥ | J 10 5 4 | ♦ | 8 2 | ♣ | K 9 7 2 |
|
♠ | A Q 6 | ♥ | 9 8 6 3 2 | ♦ | A 10 9 7 | ♣ | Q |
| |
|
|
| ♠ | K 10 8 | ♥ | A | ♦ | K 6 5 | ♣ | A 10 8 5 4 3 |
|
|
|
♠ | J 7 3 2 | ♥ | K Q 7 | ♦ | Q J 4 3 | ♣ | J 6 |
|
EW 3N; EW 5♦; EW 5♣; EW 3♠; EW 3♥;
Par −600: EW 3N=; EW 5♣=; EW 5♦=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | W | −2 | ♥ 4 | 200 | | 2-Ashman-Ferguson | 1-Petrychyn-Hugli |
3 NT | W | −2 | ♥ 4 | 200 | | 5-Dewildt-Reis | 4-Cherry-Burwell |
3 NT | E | 3 | ♥ K | | 600 | 6-Baiton-Delparte | 3-Yee-Toi |
MON 12/23/2024 at Nite
Board 10 East Deals Both Vul |
♠ | 7 6 4 | ♥ | A Q J 6 | ♦ | A 10 6 | ♣ | 9 7 2 |
|
♠ | K Q J 8 3 2 | ♥ | — | ♦ | Q 9 8 | ♣ | A J 6 3 |
| |
|
|
| ♠ | 10 9 | ♥ | K 10 8 5 3 2 | ♦ | 7 4 | ♣ | Q 10 5 |
|
|
|
♠ | A 5 | ♥ | 9 7 4 | ♦ | K J 5 3 2 | ♣ | K 8 4 |
|
EW 3♠; NS 1N; S 2♦; EW 2♣; EW 1♥; N 1♦;
Par −140: EW 2♠+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♦ | S | 2 | ♠ K | 90 | | 2-Ashman-Ferguson | 1-Petrychyn-Hugli |
3 ♦ | S | −1 | ♠ K | | 100 | 6-Baiton-Delparte | 3-Yee-Toi |
2 ♠ | W | 3 | ♥ 6 | | 140 | 5-Dewildt-Reis | 4-Cherry-Burwell |
MON 12/23/2024 at Nite
Board 11 South Deals None Vul |
♠ | K J 10 8 | ♥ | A Q 9 5 2 | ♦ | A K | ♣ | J 6 |
|
♠ | Q 9 7 3 | ♥ | 7 4 | ♦ | J 10 5 2 | ♣ | 9 7 3 |
| |
|
|
| ♠ | A 4 | ♥ | J 8 3 | ♦ | Q 9 7 6 4 | ♣ | 8 5 2 |
|
|
|
♠ | 6 5 2 | ♥ | K 10 6 | ♦ | 8 3 | ♣ | A K Q 10 4 |
|
NS 6N; NS 6♠; NS 6♥; NS 6♣; NS 2♦;
Par +990: NS 6N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | N | 6 | ♦ 4 | 480 | | 2-Ashman-Ferguson | 1-Petrychyn-Hugli |
3 NT | S | 5 | ♠ 3 | 460 | | 5-Dewildt-Reis | 4-Cherry-Burwell |
1 ♥ | N | 6 | ♦ 6 | 230 | | 6-Baiton-Delparte | 3-Yee-Toi |
MON 12/23/2024 at Nite
Board 12 West Deals N-S Vul |
♠ | K 9 | ♥ | A J 5 2 | ♦ | K J 9 7 3 | ♣ | J 9 |
|
♠ | A J 4 3 2 | ♥ | 8 7 4 | ♦ | A 10 | ♣ | 7 6 2 |
| |
|
|
| ♠ | 7 | ♥ | K Q 10 9 | ♦ | Q 8 4 2 | ♣ | K 5 4 3 |
|
|
|
♠ | Q 10 8 6 5 | ♥ | 6 3 | ♦ | 6 5 | ♣ | A Q 10 8 |
|
NS 3♠; NS 1N; N 2♦; S 1♦; NS 1♣;
Par +140: NS 1♠+2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | N | 3 | ♥ 10 | 150 | | 2-Ashman-Ferguson | 1-Petrychyn-Hugli |
1 NT | N | 1 | ♥ K | 90 | | 6-Baiton-Delparte | 3-Yee-Toi |
2 NT | S | −1 | ♠ 4 | | 100 | 5-Dewildt-Reis | 4-Cherry-Burwell |
MON 12/23/2024 at Nite
Board 13 North Deals Both Vul |
♠ | J 9 7 3 | ♥ | 10 9 2 | ♦ | K Q J 6 5 | ♣ | Q |
|
♠ | Q 10 5 2 | ♥ | K J 7 6 | ♦ | 9 | ♣ | 7 6 5 2 |
| |
|
|
| ♠ | K 4 | ♥ | A 5 4 | ♦ | 10 8 4 3 | ♣ | A 9 4 3 |
|
|
|
♠ | A 8 6 | ♥ | Q 8 3 | ♦ | A 7 2 | ♣ | K J 10 8 |
|
NS 1N; EW 1♥; NS 1♦; EW 1♣;
Par +90: NS 1N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | S | 2 | ♥ 6 | 120 | | 3-Yee-Toi | 1-Petrychyn-Hugli |
1 NT | S | 1 | ♥ 6 | 90 | | 6-Baiton-Delparte | 4-Cherry-Burwell |
2 NT | S | −1 | ♥ 6 | | 100 | 2-Ashman-Ferguson | 5-Dewildt-Reis |
MON 12/23/2024 at Nite
Board 14 East Deals None Vul |
♠ | 10 8 2 | ♥ | 8 5 4 2 | ♦ | A 10 5 3 | ♣ | K 4 |
|
♠ | A K 9 7 4 3 | ♥ | 9 6 | ♦ | 8 | ♣ | Q J 7 5 |
| |
|
|
| ♠ | J 6 | ♥ | A K 10 7 | ♦ | Q J 7 | ♣ | 10 9 6 3 |
|
|
|
♠ | Q 5 | ♥ | Q J 3 | ♦ | K 9 6 4 2 | ♣ | A 8 2 |
|
EW 3♠; EW 3♣; EW 1N; EW 1♥; NS 1♦;
Par −140: EW 2♠+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | ♦ A | 50 | | 6-Baiton-Delparte | 4-Cherry-Burwell |
2 ♠ | W | 3 | ♦ A | | 140 | 2-Ashman-Ferguson | 5-Dewildt-Reis |
2 ♠ | W | 3 | ♥ 8 | | 140 | 3-Yee-Toi | 1-Petrychyn-Hugli |
MON 12/23/2024 at Nite
Board 15 South Deals N-S Vul |
♠ | 10 7 6 | ♥ | A 10 7 4 2 | ♦ | 9 3 2 | ♣ | 10 7 |
|
♠ | K Q J | ♥ | 6 3 | ♦ | J 5 | ♣ | A K 6 4 3 2 |
| |
|
|
| ♠ | A 5 4 3 2 | ♥ | Q J 8 | ♦ | K 10 6 | ♣ | Q 9 |
|
|
|
♠ | 9 8 | ♥ | K 9 5 | ♦ | A Q 8 7 4 | ♣ | J 8 5 |
|
EW 3N; EW 3♠; EW 3♣; NS 1♥;
Par −400: EW 3N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | ♥ 9 | 50 | | 6-Baiton-Delparte | 4-Cherry-Burwell |
4 ♠ | E | 4 | ♥ 5 | | 420 | 2-Ashman-Ferguson | 5-Dewildt-Reis |
4 ♠ | E | 6 | ♦ 7 | | 480 | 3-Yee-Toi | 1-Petrychyn-Hugli |
MON 12/23/2024 at Nite
Board 16 West Deals E-W Vul |
♠ | A Q 9 7 6 | ♥ | J 9 4 | ♦ | K Q 10 8 | ♣ | A |
|
♠ | J 5 4 | ♥ | A 10 5 3 | ♦ | J 4 3 | ♣ | 7 6 5 |
| |
|
|
| ♠ | K 10 8 3 2 | ♥ | 6 | ♦ | 9 7 | ♣ | K 10 9 4 2 |
|
|
|
♠ | — | ♥ | K Q 8 7 2 | ♦ | A 6 5 2 | ♣ | Q J 8 3 |
|
NS 5♥; N 4N; S 3N; NS 5♦; NS 2♠; NS 2♣;
Par +450: NS 4♥+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | ♣ 5 | 450 | | 6-Baiton-Delparte | 4-Cherry-Burwell |
4 ♥ | N | 4 | ♣ 6 | 420 | | 3-Yee-Toi | 1-Petrychyn-Hugli |
4 ♦ | N | 5 | ♥ 6 | 150 | | 2-Ashman-Ferguson | 5-Dewildt-Reis |
MON 12/23/2024 at Nite
Board 17 North Deals None Vul |
♠ | K Q 5 3 2 | ♥ | J 8 2 | ♦ | K Q 4 3 | ♣ | 3 |
|
♠ | A 9 7 4 | ♥ | K 9 5 | ♦ | J 10 2 | ♣ | J 10 5 |
| |
|
|
| ♠ | 10 6 | ♥ | A 10 4 3 | ♦ | 9 | ♣ | A K 9 7 4 2 |
|
|
|
♠ | J 8 | ♥ | Q 7 6 | ♦ | A 8 7 6 5 | ♣ | Q 8 6 |
|
NS 3♦; EW 3♣; NS 1♠; EW 1♥;
Par +100: EW 4♣×−1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | W | −4 | ♦ K | 200 | | 1-Petrychyn-Hugli | 4-Cherry-Burwell |
3 ♦ | S | 3 | ♣ 5 | 110 | | 6-Baiton-Delparte | 5-Dewildt-Reis |
5 ♣ | E | −2 | ♠ 8 | 100 | | 3-Yee-Toi | 2-Ashman-Ferguson |
MON 12/23/2024 at Nite
Board 18 East Deals N-S Vul |
♠ | A Q 6 5 3 | ♥ | Q J 8 | ♦ | Q 8 5 3 2 | ♣ | — |
|
♠ | J 4 2 | ♥ | 4 | ♦ | A K 6 4 | ♣ | K 7 6 4 3 |
| |
|
|
| ♠ | K 9 7 | ♥ | A 7 5 3 | ♦ | 10 9 | ♣ | Q 10 9 8 |
|
|
|
♠ | 10 8 | ♥ | K 10 9 6 2 | ♦ | J 7 | ♣ | A J 5 2 |
|
EW 3♣; EW 1N; NS 1♠; NS 1♥; NS 1♦;
Par −110: EW 2♣+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♥ | S | 2 | ♦ A | 110 | | 6-Baiton-Delparte | 5-Dewildt-Reis |
2 ♣ | W | 3 | ♥ Q | | 110 | 1-Petrychyn-Hugli | 4-Cherry-Burwell |
2 ♥ | S | −2 | ♦ A | | 200 | 3-Yee-Toi | 2-Ashman-Ferguson |
MON 12/23/2024 at Nite
Board 19 South Deals E-W Vul |
♠ | K J 5 4 | ♥ | 7 | ♦ | Q 8 7 6 2 | ♣ | J 4 2 |
|
♠ | 8 6 | ♥ | A Q J 10 9 5 | ♦ | — | ♣ | 10 9 7 6 3 |
| |
|
|
| ♠ | — | ♥ | 6 3 2 | ♦ | A J 10 9 5 4 3 | ♣ | K Q 5 |
|
|
|
♠ | A Q 10 9 7 3 2 | ♥ | K 8 4 | ♦ | K | ♣ | A 8 |
|
EW 5♥; NS 4♠; EW 4♣; NS 2N; EW 3♦;
Par −100: NS 5♠×−1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | S | 6 | ♥ 9 | 480 | | 6-Baiton-Delparte | 5-Dewildt-Reis |
3 ♠ | S | 5 | ♣ 7 | 200 | | 1-Petrychyn-Hugli | 4-Cherry-Burwell |
4 ♠ | S | −1 | ♣ 10 | | 50 | 3-Yee-Toi | 2-Ashman-Ferguson |
MON 12/23/2024 at Nite
Board 20 West Deals Both Vul |
♠ | A J 4 | ♥ | K 3 2 | ♦ | Q 10 9 8 3 | ♣ | Q 6 |
|
♠ | 7 6 2 | ♥ | Q 7 6 5 | ♦ | A 7 6 | ♣ | J 10 5 |
| |
|
|
| ♠ | 9 5 3 | ♥ | A J 10 9 8 | ♦ | J 5 2 | ♣ | A 8 |
|
|
|
♠ | K Q 10 8 | ♥ | 4 | ♦ | K 4 | ♣ | K 9 7 4 3 2 |
|
N 4♠; S 3♠; NS 3♣; EW 1N; NS 2♦; EW 1♥;
Par +620: N 4♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | ♣ A | 140 | | 3-Yee-Toi | 2-Ashman-Ferguson |
2 NT | N | −1 | ♥ J | | 100 | 6-Baiton-Delparte | 5-Dewildt-Reis |
3 NT | N | −3 | ♥ 8 | | 300 | 1-Petrychyn-Hugli | 4-Cherry-Burwell |