EVENT>Monday Under 150 Pairs |SESSION>Monday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 13, 2025 |CLUB NO.>125781 | 01/13/2025 22:14
---------------------,-- ------------------- -------------,---------------------
DIR> Claire Jones |RATING>Club Championship (80%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 45.0 |TOP> 5 |MP LIMITS>None/100/20 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 6073360 Avinash Bhende 6637353 Kalpana Bhenda B 1 1 . | 1 1 . 61.90 68.78 2.48(OA)
Regina SK Regina SK
2 #2580 Edie Slugoski 5807220 Denise Gailing C 3/4 3/4 1/2 | 2/3 2/3 1/2 51.90 57.67 1.23(OA)
3 8909970 Frank Fries 3294056 Darlene Johnson B 5 . . | . . . 49.40 54.89 0.78(OA)
Regina SK Regina SK
4 1849921 Susan Hugli #1622 Heather Dootoff C . . . | . . . 35.50 39.44
Regina SK
5 9699082 Christina Gokavi 6495451 Bonnie Krajewski-Riel C 3/4 3/4 1/2 | 2/3 2/3 1/2 51.90 57.67 1.23(OA)
Regina SK Regina SK
6 #3644 Debbie Peever #9048 Bob Peever C . . . | . . . 24.40 27.11
7 8836639 Colleen Sampson 6420656 Lyle Sampson C . . . | . . . 39.71 44.12
Regina SK Regina SK
Totals 314.71
EVENT>Monday Under 150 Pairs |SESSION>Monday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 13, 2025 |CLUB NO.>125781 | 01/13/2025 22:14
---------------------,-- ------------------- -------------,---------------------
DIR> Claire Jones |RATING>Club Championship (80%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 45.0 |TOP> 5 |MP LIMITS>None/100/20 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 7272960 Jordan MacLeod 9722084 Thelfa Yee-Toi B . . . | 2 2 . 48.60 54.00 0.39(SA)
Carlyle SK Regina SK
2 2377241 Rick Rennebohm 3469271 Susan Baiton B 2 2 . | 1 1 . 61.10 67.89 1.86(OA)
Regina SK Regina SK
3 1366963 Juliet Ashman 6307604 Walter Friedrich A . . . | . . . 37.10 41.22
Regina SK Regina SK
4 2770741 Tina Allen 1945130 Gladys Boehler A . . . | . . . 43.41 48.23
Regina SK Regina SK
5 #6150 Marilyn Paulger 1944800 Margaret Scott C . . . | . . . 37.00 41.11
Regina SK
6 8835845 Glenys Weisshaar 6077633 Charmayne Leruyet B . . . | . . . 42.10 46.78
Regina SK Emerald Park SK
7 4731131 Betty Dewildt 7015399 Kathy Reis B . . . | 3 . . 45.60 50.67 0.28(SA)
Regina SK Regina SK
Totals 314.91
EVENT>Monday Under 150 Pairs |SESSION>Monday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 13, 2025 |CLUB NO.>125781 | 01/16/2025 12:14
---------------------,-- ------------------- -------------,---------------------
DIR> Claire Jones |RATING>Club Championship (60%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 45.0 |TOP> 5 |MP LIMITS>150/100/20 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Avinash Bhende Kalpana Bhenda B 1 1 . | 1 1 . 61.90 68.78 1.02(OA)
2 Edie Slugoski Denise Gailing C 3/4 3/4 1/2 | 2/3 2/3 1/2 51.90 57.67 0.54(OC)
3 Frank Fries Darlene Johnson B 5 . . | . . . 49.40 54.89 0.32(OA)
4 Susan Hugli Heather Dootoff C . . . | . . . 35.50 39.44
5 Christina Gokavi Bonnie Krajewski-Riel C 3/4 3/4 1/2 | 2/3 2/3 1/2 51.90 57.67 0.54(OC)
6 Debbie Peever Bob Peever C . . . | . . . 24.40 27.11
7 Colleen Sampson Lyle Sampson C . . . | . . . 39.71 44.12
Totals 314.71
EVENT>Monday Under 150 Pairs |SESSION>Monday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 13, 2025 |CLUB NO.>125781 | 01/16/2025 12:14
---------------------,-- ------------------- -------------,---------------------
DIR> Claire Jones |RATING>Club Championship (60%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 45.0 |TOP> 5 |MP LIMITS>150/100/20 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jordan MacLeod Thelfa Yee-Toi B . . . | 2 2 . 48.60 54.00 0.29(SA)
2 Rick Rennebohm Susan Baiton B 2 2 . | 1 1 . 61.10 67.89 0.77(OA)
3 Juliet Ashman Walter Friedrich A . . . | . . . 37.10 41.22
4 Tina Allen Gladys Boehler A . . . | . . . 43.41 48.23
5 Marilyn Paulger Margaret Scott C . . . | . . . 37.00 41.11
6 Glenys Weisshaar Charmayne Leruyet B . . . | . . . 42.10 46.78
7 Betty Dewildt Kathy Reis B . . . | 3 . . 45.60 50.67 0.21(SA)
Totals 314.91
MON 01/13/2025 at Nite
Board 1 North Deals None Vul |
♠ | Q J 9 8 5 | ♥ | A 2 | ♦ | K 10 9 | ♣ | A J 9 |
|
♠ | K 4 | ♥ | 9 3 | ♦ | A Q 8 6 3 2 | ♣ | K 5 2 |
| |
|
|
| ♠ | 10 7 6 3 | ♥ | J 10 8 7 5 4 | ♦ | 4 | ♣ | 4 3 |
|
|
|
♠ | A 2 | ♥ | K Q 6 | ♦ | J 7 5 | ♣ | Q 10 8 7 6 |
|
NS 5N; NS 3♠; NS 4♣; NS 2♥; NS 2♦;
Par +460: NS 3N+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♦ 6 | 460 | | 4.50 | 0.50 | 1-Bhende-Bhenda | 1-MacLeod-Yee-Toi |
3 NT | N | 5 | ♥ 10 | 460 | | 4.50 | 0.50 | 3-Fries-Johnson | 5-Paulger-Scott |
3 NT | N | 4 | ♠ 2 | 430 | | 3.00 | 2.00 | 7-Sampson-Sampson | 6-Weisshaar-Leruyet |
2 NT | N | −1 | ♦ 4 | | 50 | 1.50 | 3.50 | 4-Hugli-Dootoff | 7-Dewildt-Reis |
3 ♠ | N | −1 | ♦ 4 | | 50 | 1.50 | 3.50 | 6-Peever-Peever | 4-Allen-Boehler |
3 NT | N | −2 | ♥ J | | 100 | 0.00 | 5.00 | 5-Gokavi-Krajewski-Riel | 2-Rennebohm-Baiton |
MON 01/13/2025 at Nite
Board 2 East Deals N-S Vul |
♠ | 10 8 3 | ♥ | 10 5 3 | ♦ | 6 | ♣ | A 10 9 7 6 4 |
|
♠ | J 6 5 4 | ♥ | — | ♦ | K Q J 10 9 8 4 | ♣ | K 5 |
| |
|
|
| ♠ | A 9 7 2 | ♥ | A Q 7 6 4 2 | ♦ | 3 | ♣ | 3 2 |
|
|
|
♠ | K Q | ♥ | K J 9 8 | ♦ | A 7 5 2 | ♣ | Q J 8 |
|
NS 3N; S 4♣; EW 2♠; EW 3♦; N 3♣; NS 1♥;
Par +100: EW 4♦×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −4 | ♣ Q | 200 | | 5.00 | 0.00 | 1-Bhende-Bhenda | 1-MacLeod-Yee-Toi |
3 ♦ | W | −1 | ♥ 10 | 50 | | 3.50 | 1.50 | 4-Hugli-Dootoff | 7-Dewildt-Reis |
4 ♦ | W | −1 | ♠ 10 | 50 | | 3.50 | 1.50 | 7-Sampson-Sampson | 6-Weisshaar-Leruyet |
3 ♦ | W | 4 | ♣ 9 | | 130 | 2.00 | 3.00 | 6-Peever-Peever | 4-Allen-Boehler |
1 ♠ | W | 3 | ♦ 6 | | 140 | 1.00 | 4.00 | 5-Gokavi-Krajewski-Riel | 2-Rennebohm-Baiton |
2 ♦ | S | −5 | ♦ 8 | | 500 | 0.00 | 5.00 | 3-Fries-Johnson | 5-Paulger-Scott |
MON 01/13/2025 at Nite
Board 3 South Deals E-W Vul |
♠ | Q 2 | ♥ | A 9 8 6 5 | ♦ | A J 10 7 | ♣ | J 6 |
|
♠ | K J 9 8 6 4 | ♥ | J 2 | ♦ | 2 | ♣ | 10 8 7 3 |
| |
|
|
| ♠ | 10 5 3 | ♥ | Q 10 | ♦ | K Q 5 3 | ♣ | A 9 4 2 |
|
|
|
♠ | A 7 | ♥ | K 7 4 3 | ♦ | 9 8 6 4 | ♣ | K Q 5 |
|
S 4♥; S 3N; N 3♥; NS 3♦; N 1N; EW 1♠; EW 1♣;
Par +420: S 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 6 | ♦ 5 | 480 | | 5.00 | 0.00 | 1-Bhende-Bhenda | 1-MacLeod-Yee-Toi |
4 ♥ | N | 5 | ♦ 5 | 450 | | 4.00 | 1.00 | 3-Fries-Johnson | 5-Paulger-Scott |
4 ♥ | N | 4 | ♦ K | 420 | | 3.00 | 2.00 | 4-Hugli-Dootoff | 7-Dewildt-Reis |
4 ♥ | N | −1 | ♣ A | | 50 | 1.00 | 4.00 | 5-Gokavi-Krajewski-Riel | 2-Rennebohm-Baiton |
4 ♥ | N | −1 | ♠ 10 | | 50 | 1.00 | 4.00 | 6-Peever-Peever | 4-Allen-Boehler |
4 ♥ | N | −1 | ♠ 3 | | 50 | 1.00 | 4.00 | 7-Sampson-Sampson | 6-Weisshaar-Leruyet |
MON 01/13/2025 at Nite
Board 4 West Deals Both Vul |
♠ | 7 4 | ♥ | A 9 | ♦ | 6 5 4 | ♣ | Q J 9 7 4 3 |
|
♠ | Q 10 3 | ♥ | Q 8 3 2 | ♦ | A J 8 3 | ♣ | 8 6 |
| |
|
|
| ♠ | A 5 2 | ♥ | 10 7 4 | ♦ | 9 2 | ♣ | A K 10 5 2 |
|
|
|
♠ | K J 9 8 6 | ♥ | K J 6 5 | ♦ | K Q 10 7 | ♣ | — |
|
EW 1N; S 2♦; NS 1♠; E 1♥; N 1♦;
Par +90: S 2♦=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | 1 | ♣ 9 | | 90 | 5.00 | 0.00 | 6-Peever-Peever | 3-Ashman-Friedrich |
2 ♠ | S | −1 | ♣ 8 | | 100 | 3.50 | 1.50 | 4-Hugli-Dootoff | 6-Weisshaar-Leruyet |
2 ♥ | S | −1 | ♦ A | | 100 | 3.50 | 1.50 | 7-Sampson-Sampson | 5-Paulger-Scott |
2 ♣× | E | 2 | ♦ 7 | | 180 | 2.00 | 3.00 | 1-Bhende-Bhenda | 7-Dewildt-Reis |
2 ♠ | S | −2 | ♣ 8 | | 200 | 1.00 | 4.00 | 5-Gokavi-Krajewski-Riel | 1-MacLeod-Yee-Toi |
4 ♠ | S | −3 | ♣ 8 | | 300 | 0.00 | 5.00 | 2-Slugoski-Gailing | 2-Rennebohm-Baiton |
MON 01/13/2025 at Nite
Board 5 North Deals N-S Vul |
♠ | 7 5 | ♥ | Q 10 4 | ♦ | A Q J 4 | ♣ | A J 8 4 |
|
♠ | J 9 8 6 | ♥ | A 5 | ♦ | 10 7 6 | ♣ | K 7 6 2 |
| |
|
|
| ♠ | A K Q 3 | ♥ | 9 | ♦ | K 9 8 5 3 | ♣ | Q 10 5 |
|
|
|
♠ | 10 4 2 | ♥ | K J 8 7 6 3 2 | ♦ | 2 | ♣ | 9 3 |
|
NS 3♥; EW 2♠; EW 3♦; EW 2♣;
Par +100: EW 3♠×−1; EW 4♦×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 3 | ♣ 2 | 140 | | 5.00 | 0.00 | 1-Bhende-Bhenda | 7-Dewildt-Reis |
2 ♥ | S | 2 | ♣ 2 | 110 | | 4.00 | 1.00 | 2-Slugoski-Gailing | 2-Rennebohm-Baiton |
4 ♠ | E | −1 | ♦ 2 | 50 | | 3.00 | 2.00 | 5-Gokavi-Krajewski-Riel | 1-MacLeod-Yee-Toi |
2 ♠ | E | 3 | ♦ 2 | | 140 | 1.00 | 4.00 | 4-Hugli-Dootoff | 6-Weisshaar-Leruyet |
3 ♠ | W | 3 | ♥ 4 | | 140 | 1.00 | 4.00 | 6-Peever-Peever | 3-Ashman-Friedrich |
2 ♠ | W | 3 | ♣ 4 | | 140 | 1.00 | 4.00 | 7-Sampson-Sampson | 5-Paulger-Scott |
MON 01/13/2025 at Nite
Board 6 East Deals E-W Vul |
♠ | Q | ♥ | Q 7 5 3 | ♦ | 8 3 | ♣ | 10 6 5 4 3 2 |
|
♠ | J 5 4 | ♥ | K J 6 | ♦ | K Q 7 4 | ♣ | K Q 7 |
| |
|
|
| ♠ | 8 6 3 | ♥ | A 10 9 4 | ♦ | A 10 5 2 | ♣ | A 9 |
|
|
|
♠ | A K 10 9 7 2 | ♥ | 8 2 | ♦ | J 9 6 | ♣ | J 8 |
|
EW 5N; EW 4♥; EW 4♦; EW 2♣; EW 1♠;
Par −660: EW 3N+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | E | −1 | ♠ A | 100 | | 5.00 | 0.00 | 1-Bhende-Bhenda | 7-Dewildt-Reis |
3 ♦ | E | 3 | ♠ A | | 110 | 4.00 | 1.00 | 2-Slugoski-Gailing | 2-Rennebohm-Baiton |
3 ♦ | E | 4 | ♠ A | | 130 | 3.00 | 2.00 | 5-Gokavi-Krajewski-Riel | 1-MacLeod-Yee-Toi |
3 ♥ | E | 4 | ♠ A | | 170 | 2.00 | 3.00 | 7-Sampson-Sampson | 5-Paulger-Scott |
3 NT | W | 3 | ♣ 4 | | 600 | 1.00 | 4.00 | 4-Hugli-Dootoff | 6-Weisshaar-Leruyet |
3 NT | W | 4 | ♣ 6 | | 630 | 0.00 | 5.00 | 6-Peever-Peever | 3-Ashman-Friedrich |
MON 01/13/2025 at Nite
Board 7 South Deals Both Vul |
♠ | A K 7 | ♥ | 8 3 | ♦ | A Q 9 7 3 | ♣ | Q J 8 |
|
♠ | 9 8 5 | ♥ | A J 2 | ♦ | K J 8 6 5 | ♣ | A 3 |
| |
|
|
| ♠ | J 4 3 2 | ♥ | K Q 9 | ♦ | 4 | ♣ | K 10 6 5 4 |
|
|
|
♠ | Q 10 6 | ♥ | 10 7 6 5 4 | ♦ | 10 2 | ♣ | 9 7 2 |
|
W 2♠; EW 1N; EW 2♣; E 1♠;
Par −110: W 1♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | W | −2 | ♠ A | 200 | | 5.00 | 0.00 | 3-Fries-Johnson | 3-Ashman-Friedrich |
2 ♠ | E | −1 | ♣ 9 | 100 | | 2.50 | 2.50 | 1-Bhende-Bhenda | 6-Weisshaar-Leruyet |
2 ♥ | E | −1 | ♠ 6 | 100 | | 2.50 | 2.50 | 2-Slugoski-Gailing | 1-MacLeod-Yee-Toi |
2 ♦ | W | −1 | ♠ A | 100 | | 2.50 | 2.50 | 5-Gokavi-Krajewski-Riel | 7-Dewildt-Reis |
3 ♠ | E | −1 | ♦ 10 | 100 | | 2.50 | 2.50 | 7-Sampson-Sampson | 4-Allen-Boehler |
1 NT | N | −1 | ♦ 4 | | 100 | 0.00 | 5.00 | 6-Peever-Peever | 2-Rennebohm-Baiton |
MON 01/13/2025 at Nite
Board 8 West Deals None Vul |
♠ | Q J 10 9 7 3 | ♥ | A 9 5 | ♦ | 8 7 4 | ♣ | 3 |
|
♠ | K 2 | ♥ | 8 7 | ♦ | Q 10 9 5 | ♣ | J 8 7 5 2 |
| |
|
|
| ♠ | 8 6 5 4 | ♥ | K 10 6 | ♦ | J 3 | ♣ | K 9 6 4 |
|
|
|
♠ | A | ♥ | Q J 4 3 2 | ♦ | A K 6 2 | ♣ | A Q 10 |
|
NS 5♠; N 5♥; S 4♥; NS 3N; NS 4♦; N 1♣;
Par +450: N 4♥+1; NS 4♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | ♦ 3 | 450 | | 4.50 | 0.50 | 1-Bhende-Bhenda | 6-Weisshaar-Leruyet |
4 ♠ | N | 5 | ♣ 4 | 450 | | 4.50 | 0.50 | 5-Gokavi-Krajewski-Riel | 7-Dewildt-Reis |
2 ♥ | S | 4 | ♣ 5 | 170 | | 3.00 | 2.00 | 3-Fries-Johnson | 3-Ashman-Friedrich |
1 ♥ | S | 3 | ♦ 5 | 140 | | 2.00 | 3.00 | 6-Peever-Peever | 2-Rennebohm-Baiton |
4 ♥ | S | −1 | ♦ 10 | | 50 | 1.00 | 4.00 | 2-Slugoski-Gailing | 1-MacLeod-Yee-Toi |
6 ♥ | S | −3 | ♣ 5 | | 150 | 0.00 | 5.00 | 7-Sampson-Sampson | 4-Allen-Boehler |
MON 01/13/2025 at Nite
Board 9 North Deals E-W Vul |
♠ | Q J | ♥ | A 9 | ♦ | A K Q J 10 4 3 2 | ♣ | 4 |
|
♠ | A 3 | ♥ | K 10 6 5 | ♦ | 6 5 | ♣ | J 7 5 3 2 |
| |
|
|
| ♠ | K 10 9 7 5 2 | ♥ | 7 | ♦ | 9 | ♣ | Q 10 9 8 6 |
|
|
|
♠ | 8 6 4 | ♥ | Q J 8 4 3 2 | ♦ | 8 7 | ♣ | A K |
|
NS 5♦; EW 3♠; NS 3♥; EW 3♣; NS 1N;
Par +400: NS 5♦=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | N | 6 | ♥ 7 | 420 | | 4.90 | 0.10 | 2-Slugoski-Gailing | 1-MacLeod-Yee-Toi |
5 ♦ | N | 5 | ♠ 9 | 400 | | 1.90 | 3.10 | 1-Bhende-Bhenda | 6-Weisshaar-Leruyet |
5 ♦ | N | 5 | ♠ 10 | 400 | | 1.90 | 3.10 | 3-Fries-Johnson | 3-Ashman-Friedrich |
5 ♦ | N | 5 | ♠ 2 | 400 | | 1.90 | 3.10 | 5-Gokavi-Krajewski-Riel | 7-Dewildt-Reis |
5 ♦ | N | 5 | ♥ 7 | 400 | | 1.90 | 3.10 | 6-Peever-Peever | 2-Rennebohm-Baiton |
MON 01/13/2025 at Nite
Board 10 East Deals Both Vul |
♠ | A J | ♥ | 10 6 4 2 | ♦ | 7 5 3 | ♣ | A K 6 3 |
|
♠ | Q 10 6 3 | ♥ | 9 | ♦ | A J 10 9 8 2 | ♣ | J 5 |
| |
|
|
| ♠ | K 9 7 4 | ♥ | A 8 3 | ♦ | 6 | ♣ | Q 9 8 7 2 |
|
|
|
♠ | 8 5 2 | ♥ | K Q J 7 5 | ♦ | K Q 4 | ♣ | 10 4 |
|
EW 3♠; NS 3♥; NS 2N; EW 2♦; EW 2♣;
Par −140: EW 3♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 4 | ♦ J | 170 | | 5.00 | 0.00 | 1-Bhende-Bhenda | 5-Paulger-Scott |
2 ♥ | S | 3 | ♦ A | 140 | | 3.50 | 1.50 | 3-Fries-Johnson | 2-Rennebohm-Baiton |
3 ♥ | S | 3 | ♦ J | 140 | | 3.50 | 1.50 | 4-Hugli-Dootoff | 4-Allen-Boehler |
2 ♦ | W | −1 | ♣ A | 100 | | 1.50 | 3.50 | 2-Slugoski-Gailing | 7-Dewildt-Reis |
2 ♦ | W | −1 | ♣ A | 100 | | 1.50 | 3.50 | 7-Sampson-Sampson | 3-Ashman-Friedrich |
2 ♦ | W | 3 | ♣ 6 | | 110 | 0.00 | 5.00 | 6-Peever-Peever | 1-MacLeod-Yee-Toi |
MON 01/13/2025 at Nite
Board 11 South Deals None Vul |
♠ | K 10 8 6 3 | ♥ | K J 9 | ♦ | Q 9 8 | ♣ | 9 6 |
|
♠ | A J 7 4 | ♥ | A Q 8 3 | ♦ | A | ♣ | 10 8 7 5 |
| |
|
|
| ♠ | — | ♥ | 10 5 2 | ♦ | J 10 6 4 3 2 | ♣ | A K J 3 |
|
|
|
♠ | Q 9 5 2 | ♥ | 7 6 4 | ♦ | K 7 5 | ♣ | Q 4 2 |
|
W 4♥; E 5♣; E 3♥; W 4♣; EW 3♦; NS 1N; EW 1♠;
Par −420: W 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −2 | ♠ 6 | 100 | | 5.00 | 0.00 | 4-Hugli-Dootoff | 4-Allen-Boehler |
3 ♦ | E | −1 | ♠ 2 | 50 | | 4.00 | 1.00 | 7-Sampson-Sampson | 3-Ashman-Friedrich |
Pass | | | | Pass | | 3.00 | 2.00 | 1-Bhende-Bhenda | 5-Paulger-Scott |
2 ♠ | N | −1 | ♣ A | | 50 | 2.00 | 3.00 | 3-Fries-Johnson | 2-Rennebohm-Baiton |
2 ♣ | W | 4 | ♠ 6 | | 130 | 1.00 | 4.00 | 2-Slugoski-Gailing | 7-Dewildt-Reis |
3 NT | W | 4 | ♠ 10 | | 430 | 0.00 | 5.00 | 6-Peever-Peever | 1-MacLeod-Yee-Toi |
MON 01/13/2025 at Nite
Board 12 West Deals N-S Vul |
♠ | A J 9 7 4 | ♥ | 10 3 | ♦ | J 6 3 2 | ♣ | K 5 |
|
♠ | K 6 | ♥ | K 5 | ♦ | A Q 9 7 | ♣ | A 9 8 4 2 |
| |
|
|
| ♠ | Q 3 | ♥ | J 9 4 2 | ♦ | K 10 8 4 | ♣ | 10 7 6 |
|
|
|
♠ | 10 8 5 2 | ♥ | A Q 8 7 6 | ♦ | 5 | ♣ | Q J 3 |
|
NS 3♠; EW 3♣; EW 1N; EW 2♦; NS 1♥;
Par +100: EW 4♣×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −2 | ♠ 7 | 100 | | 4.00 | 1.00 | 1-Bhende-Bhenda | 5-Paulger-Scott |
1 NT | W | −2 | ♠ 7 | 100 | | 4.00 | 1.00 | 4-Hugli-Dootoff | 4-Allen-Boehler |
3 NT | W | −2 | ♠ 7 | 100 | | 4.00 | 1.00 | 7-Sampson-Sampson | 3-Ashman-Friedrich |
2 ♦ | W | −1 | ♠ A | 50 | | 2.00 | 3.00 | 2-Slugoski-Gailing | 7-Dewildt-Reis |
1 NT | W | 1 | ♠ 7 | | 90 | 0.50 | 4.50 | 3-Fries-Johnson | 2-Rennebohm-Baiton |
1 ♦ | W | 2 | ♠ J | | 90 | 0.50 | 4.50 | 6-Peever-Peever | 1-MacLeod-Yee-Toi |
MON 01/13/2025 at Nite
Board 13 North Deals Both Vul |
♠ | K 8 5 4 2 | ♥ | 7 4 | ♦ | J 3 | ♣ | A K 9 2 |
|
♠ | 10 3 | ♥ | Q 10 5 | ♦ | 10 8 7 2 | ♣ | J 6 4 3 |
| |
|
|
| ♠ | A Q 9 7 | ♥ | A K J 3 2 | ♦ | A Q 4 | ♣ | Q |
|
|
|
♠ | J 6 | ♥ | 9 8 6 | ♦ | K 9 6 5 | ♣ | 10 8 7 5 |
|
EW 4♥; EW 3N; EW 4♦; EW 2♠; EW 1♣;
Par −620: EW 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | E | −1 | ♣ 5 | 100 | | 4.50 | 0.50 | 3-Fries-Johnson | 1-MacLeod-Yee-Toi |
4 ♥ | E | −1 | ♦ 5 | 100 | | 4.50 | 0.50 | 4-Hugli-Dootoff | 3-Ashman-Friedrich |
2 ♥ | W | 3 | ♠ 2 | | 140 | 3.00 | 2.00 | 7-Sampson-Sampson | 2-Rennebohm-Baiton |
2 ♥ | W | 4 | ♣ A | | 170 | 2.00 | 3.00 | 2-Slugoski-Gailing | 6-Weisshaar-Leruyet |
3 ♥ | E | 5 | ♦ 5 | | 200 | 1.00 | 4.00 | 5-Gokavi-Krajewski-Riel | 5-Paulger-Scott |
3 NT | E | 3 | ♦ 5 | | 600 | 0.00 | 5.00 | 1-Bhende-Bhenda | 4-Allen-Boehler |
MON 01/13/2025 at Nite
Board 14 East Deals None Vul |
♠ | K 10 | ♥ | J 9 6 5 | ♦ | K Q 9 8 5 | ♣ | A K |
|
♠ | Q 9 7 6 | ♥ | Q 7 4 3 2 | ♦ | 4 3 | ♣ | J 2 |
| |
|
|
| ♠ | A J 8 5 4 2 | ♥ | A 8 | ♦ | A 7 | ♣ | 9 7 5 |
|
|
|
♠ | 3 | ♥ | K 10 | ♦ | J 10 6 2 | ♣ | Q 10 8 6 4 3 |
|
NS 4♦; NS 4♣; EW 2♠; EW 2♥;
Par +130: NS 4♣=; NS 4♦=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | N | 5 | ♠ 2 | 150 | | 5.00 | 0.00 | 5-Gokavi-Krajewski-Riel | 5-Paulger-Scott |
4 ♦ | N | 4 | ♥ A | 130 | | 4.00 | 1.00 | 2-Slugoski-Gailing | 6-Weisshaar-Leruyet |
