EVENT>Tuesday Open Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 14, 2025 |CLUB NO.>125781 | 01/14/2025 21:44
---------------------,-- --------------------- -----------,---------------------
DIR> Claire Jones |RATING>Club Championship (Open) |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None |CLUB>Regina D.B.C.
---------- ----------- ------------------------- -------------------------------
TEAMS> 3
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Douglas Charleson 0.24 |Jason Larrivee 0.24 | |
Regina SK |Regina SK | |
1 Pamela Keim 0.24 |Tanya Simes 0.24 | 2 | 45.00
Regina SK |Regina SK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Claire Jones 1.52 |Rick Gaucher 1.52 | |
Regina SK |Regina SK | |
2 Pat Beharry 1.52 |Eli Fluter 1.52 | 3 | 52.00 1
Regina SK |Regina SK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rose Dunitz 0.12 |Maureen Adams 0.12 | |
Regina SK |Regina SK | |
3 Barbara Miller 0.12 |Ronald Miller 0.12 | 1 | 23.00
Regina SK |Regina SK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00 120.00
Board 1 North Deals None Vul |
♠ | K 10 9 7 4 2 | ♥ | 5 2 | ♦ | 8 7 | ♣ | Q 7 2 |
|
♠ | 5 | ♥ | 10 3 | ♦ | K 9 5 4 | ♣ | K J 10 9 5 4 |
| |
|
|
| ♠ | J 8 6 | ♥ | A J 8 | ♦ | A 10 6 | ♣ | A 8 6 3 |
|
|
|
♠ | A Q 3 | ♥ | K Q 9 7 6 4 | ♦ | Q J 3 2 | ♣ | — |
|
NS 3♠; EW 4♣; NS 2♥; EW 3♦; EW 1N;
Par −100: NS 4♠×−1
Board 2 East Deals N-S Vul |
♠ | A J 10 9 4 2 | ♥ | 9 8 7 4 | ♦ | 3 | ♣ | 7 6 |
|
♠ | K | ♥ | A 10 6 | ♦ | Q 6 | ♣ | Q J 10 9 8 4 3 |
| |
|
|
| ♠ | Q 8 7 5 | ♥ | Q 5 2 | ♦ | 10 8 7 5 2 | ♣ | K |
|
|
|
♠ | 6 3 | ♥ | K J 3 | ♦ | A K J 9 4 | ♣ | A 5 2 |
|
NS 4♠; NS 2♥; NS 1N; NS 1♦; EW 1♣;
Par +620: NS 4♠=
Board 3 South Deals E-W Vul |
♠ | A | ♥ | 10 9 8 7 6 3 | ♦ | K 4 3 | ♣ | 9 8 2 |
|
♠ | 9 8 3 | ♥ | J 5 2 | ♦ | A 7 2 | ♣ | A K 7 6 |
| |
|
|
| ♠ | J 10 7 6 5 4 | ♥ | A Q 4 | ♦ | J 6 | ♣ | 10 4 |
|
|
|
♠ | K Q 2 | ♥ | K | ♦ | Q 10 9 8 5 | ♣ | Q J 5 3 |
|
EW 3♠; NS 1N; NS 2♦; EW 1♥; NS 1♣;
Par −140: EW 3♠=
Board 4 West Deals Both Vul |
♠ | 10 8 4 2 | ♥ | Q 9 6 4 | ♦ | 2 | ♣ | J 10 5 3 |
|
♠ | A J 9 7 5 | ♥ | A 7 5 3 2 | ♦ | 10 | ♣ | 4 2 |
| |
|
|
| ♠ | K Q 3 | ♥ | K 10 8 | ♦ | A 5 4 | ♣ | A K 9 8 |
|
|
|
♠ | 6 | ♥ | J | ♦ | K Q J 9 8 7 6 3 | ♣ | Q 7 6 |
|
EW 7♠; EW 6♥; EW 5N; EW 5♣; NS 1♦;
Par −2210: EW 7♠=
Board 5 North Deals N-S Vul |
♠ | 4 2 | ♥ | K Q 7 5 3 | ♦ | Q | ♣ | 9 8 7 5 4 |
|
♠ | Q J 7 | ♥ | 6 | ♦ | K J 10 8 7 3 | ♣ | A K 10 |
| |
|
|
| ♠ | A 10 9 8 6 5 3 | ♥ | 8 4 | ♦ | A 9 5 | ♣ | 2 |
|
|
|
♠ | K | ♥ | A J 10 9 2 | ♦ | 6 4 2 | ♣ | Q J 6 3 |
|
EW 6♠; EW 6♦; EW 2N; NS 2♥; NS 2♣;
Par −980: EW 6♠=
Board 6 East Deals E-W Vul |
♠ | 9 8 5 3 2 | ♥ | 10 7 6 3 | ♦ | 10 7 | ♣ | J 8 |
|
♠ | J 6 4 | ♥ | J 9 8 4 | ♦ | 2 | ♣ | A K 9 4 3 |
| |
|
|
| ♠ | A 7 | ♥ | K Q 5 2 | ♦ | A Q J 6 5 | ♣ | 10 7 |
|
|
|
♠ | K Q 10 | ♥ | A | ♦ | K 9 8 4 3 | ♣ | Q 6 5 2 |
|
E 4♥; E 3N; W 3♥; W 2N; EW 3♣; EW 2♦; EW 1♠;
Par −620: E 4♥=
Board 7 South Deals Both Vul |
♠ | J | ♥ | A J 9 | ♦ | Q 8 7 3 | ♣ | K 8 4 3 2 |
|
♠ | A K Q 9 4 | ♥ | Q 8 | ♦ | J 10 | ♣ | A Q 7 6 |
| |
|
|
| ♠ | 6 5 | ♥ | K 10 4 2 | ♦ | A 9 4 | ♣ | J 10 9 5 |
|
|
|
♠ | 10 8 7 3 2 | ♥ | 7 6 5 3 | ♦ | K 6 5 2 | ♣ | — |
|
EW 3N; EW 3♠; EW 2♥; EW 3♣; EW 1♦;
Par −600: EW 3N=
Board 8 West Deals None Vul |
♠ | K 2 | ♥ | A Q 9 2 | ♦ | 8 6 5 | ♣ | A 9 7 2 |
|
♠ | 9 8 4 | ♥ | 8 | ♦ | A 10 9 7 2 | ♣ | J 10 8 5 |
| |
|
|
| ♠ | 10 6 5 | ♥ | K 10 7 6 5 4 | ♦ | Q 3 | ♣ | 6 4 |
|
|
|
♠ | A Q J 7 3 | ♥ | J 3 | ♦ | K J 4 | ♣ | K Q 3 |
|
NS 5N; NS 5♠; S 5♣; NS 3♥; N 4♣; NS 3♦;
Par +460: NS 3N+2
Board 9 North Deals E-W Vul |
♠ | K 10 4 | ♥ | A 9 8 5 3 2 | ♦ | Q J 6 | ♣ | 5 |
|
♠ | Q 5 | ♥ | J 10 7 6 4 | ♦ | 9 4 | ♣ | A J 6 2 |
| |
|
|
| ♠ | 7 2 | ♥ | K Q | ♦ | A 10 5 3 2 | ♣ | K 10 8 7 |
|
|
|
♠ | A J 9 8 6 3 | ♥ | — | ♦ | K 8 7 | ♣ | Q 9 4 3 |
|
NS 4♠; NS 1N; EW 2♣; NS 1♥;
Par +420: NS 4♠=
Board 10 East Deals Both Vul |
♠ | — | ♥ | Q J 9 8 5 | ♦ | J 7 3 | ♣ | K J 6 4 2 |
|
♠ | 9 8 2 | ♥ | 4 | ♦ | K Q 10 6 5 4 | ♣ | Q 10 8 |
| |
|
|
| ♠ | Q J 7 3 | ♥ | A K 7 2 | ♦ | 9 8 2 | ♣ | 9 7 |
|
|
|
♠ | A K 10 6 5 4 | ♥ | 10 6 3 | ♦ | A | ♣ | A 5 3 |
|
NS 5♥; NS 4♣; NS 2N; NS 2♠; W 1♦;
Par +650: NS 4♥+1
Board 11 South Deals None Vul |
♠ | — | ♥ | 9 6 5 4 2 | ♦ | A K Q 8 5 3 | ♣ | J 6 |
|
♠ | A K 10 8 6 5 3 | ♥ | 8 | ♦ | J | ♣ | 10 8 7 3 |
| |
|
|
| ♠ | — | ♥ | A K J 7 | ♦ | 10 9 4 2 | ♣ | K Q 9 4 2 |
|
|
|
♠ | Q J 9 7 4 2 | ♥ | Q 10 3 | ♦ | 7 6 | ♣ | A 5 |
|
EW 5♣; EW 2♠; EW 1N; NS 1♥; NS 1♦;
Par −400: EW 5♣=
Board 12 West Deals N-S Vul |
♠ | K Q J | ♥ | J 8 2 | ♦ | J 7 6 5 3 | ♣ | 8 4 |
|
♠ | A 9 7 6 5 3 | ♥ | 3 | ♦ | A Q 8 4 | ♣ | 9 7 |
| |
|
|
| ♠ | 10 | ♥ | A 10 5 4 | ♦ | 2 | ♣ | A K Q J 5 3 2 |
|
|
|
♠ | 8 4 2 | ♥ | K Q 9 7 6 | ♦ | K 10 9 | ♣ | 10 6 |
|
EW 7♣; EW 5N; EW 4♠; EW 2♥; EW 2♦;
Par −1440: EW 7♣=
Board 13 North Deals Both Vul |
♠ | A Q 9 4 | ♥ | 10 9 | ♦ | K 9 4 2 | ♣ | K 9 7 |
|
♠ | J 8 7 6 3 2 | ♥ | 8 5 | ♦ | 8 7 6 5 | ♣ | 10 |
| |
|
|
| ♠ | — | ♥ | A Q 6 4 | ♦ | A J 10 3 | ♣ | A Q 6 5 4 |
|
|
|
♠ | K 10 5 | ♥ | K J 7 3 2 | ♦ | Q | ♣ | J 8 3 2 |
|
NS 2N; N 1♠; E 1♥; EW 1♦; NS 1♣;
Par +120: NS 1N+1
Board 14 East Deals None Vul |
♠ | K J 10 9 | ♥ | 9 8 6 5 | ♦ | 10 9 7 2 | ♣ | 5 |
|
♠ | A Q 6 2 | ♥ | K 7 2 | ♦ | J 8 6 | ♣ | 10 9 3 |
| |
|
|
| ♠ | 4 | ♥ | A 10 4 | ♦ | Q 5 3 | ♣ | K 8 7 6 4 2 |
|
|
|
♠ | 8 7 5 3 | ♥ | Q J 3 | ♦ | A K 4 | ♣ | A Q J |
|
NS 3N; NS 3♠; NS 2♥; E 2♣; NS 1♦; W 1♣;
Par +300: E 4♣×−2
Board 15 South Deals N-S Vul |
♠ | Q 10 3 2 | ♥ | 9 5 3 | ♦ | A K Q 4 | ♣ | J 5 |
|
♠ | J 8 | ♥ | J 10 8 7 | ♦ | 9 6 2 | ♣ | Q 9 6 2 |
| |
|
|
| ♠ | A K 9 6 4 | ♥ | A 4 2 | ♦ | J 5 3 | ♣ | 4 3 |
|
|
|
♠ | 7 5 | ♥ | K Q 6 | ♦ | 10 8 7 | ♣ | A K 10 8 7 |
|
N 3N; S 2N; NS 2♠; NS 2♥; N 3♦; S 2♦; NS 2♣;
Par +600: N 3N=
Board 16 West Deals E-W Vul |
♠ | K 10 9 8 2 | ♥ | 10 9 8 | ♦ | 8 2 | ♣ | K 6 2 |
|
♠ | A J 7 6 | ♥ | 7 6 3 | ♦ | 10 9 5 | ♣ | J 8 5 |
| |
|
|
| ♠ | 4 | ♥ | A Q 4 2 | ♦ | K J 6 | ♣ | A Q 10 7 3 |
|
|
|
♠ | Q 5 3 | ♥ | K J 5 | ♦ | A Q 7 4 3 | ♣ | 9 4 |
|
NS 2♠; EW 2♥; E 3♣; EW 1N; W 2♣;
Par −100: NS 3♠×−1
Board 17 North Deals None Vul |
♠ | A 9 8 6 | ♥ | 6 5 4 | ♦ | K Q 9 5 2 | ♣ | 7 |
|
♠ | J 5 3 | ♥ | J 10 8 | ♦ | J 8 6 3 | ♣ | 10 9 2 |
| |
|
|
| ♠ | Q 7 2 | ♥ | A K Q 9 3 2 | ♦ | 7 | ♣ | A 8 4 |
|
|
|
♠ | K 10 4 | ♥ | 7 | ♦ | A 10 4 | ♣ | K Q J 6 5 3 |
|
NS 5♦; NS 3♠; NS 4♣; EW 1♥;
Par +400: NS 5♦=
Board 18 East Deals N-S Vul |
♠ | A 8 4 | ♥ | Q 9 8 4 | ♦ | Q 8 7 6 | ♣ | 7 4 |
|
♠ | 10 9 7 6 | ♥ | K 10 2 | ♦ | A 4 3 2 | ♣ | Q 9 |
| |
|
|
| ♠ | Q 2 | ♥ | A J 6 5 | ♦ | K 10 | ♣ | A K 10 8 5 |
|
|
|
♠ | K J 5 3 | ♥ | 7 3 | ♦ | J 9 5 | ♣ | J 6 3 2 |
|
EW 4N; EW 4♥; EW 4♣; EW 2♠; EW 2♦;
Par −430: EW 3N+1
Board 19 South Deals E-W Vul |
♠ | K 8 6 | ♥ | A 10 8 | ♦ | 6 3 | ♣ | Q 7 5 3 2 |
|
♠ | J 5 | ♥ | Q 3 2 | ♦ | A K Q J 9 2 | ♣ | 10 9 |
| |
|
|
| ♠ | Q 9 7 3 | ♥ | K 9 7 6 | ♦ | 10 8 4 | ♣ | A 4 |
|
|
|
♠ | A 10 4 2 | ♥ | J 5 4 | ♦ | 7 5 | ♣ | K J 8 6 |
|
EW 2♥; EW 3♦; EW 1N; NS 2♣; NS 1♠;
Par −110: EW 3♦=
Board 20 West Deals Both Vul |
♠ | 9 6 5 | ♥ | Q 9 7 4 | ♦ | J 7 3 | ♣ | J 10 4 |
|
♠ | K Q 8 7 4 3 | ♥ | 2 | ♦ | A K 9 8 | ♣ | K 8 |
| |
|
|
| ♠ | A 2 | ♥ | A K J 10 8 | ♦ | 10 5 4 | ♣ | 7 6 3 |
|
|
|
♠ | J 10 | ♥ | 6 5 3 | ♦ | Q 6 2 | ♣ | A Q 9 5 2 |
|
EW 6N; EW 6♠; EW 5♥; EW 5♦; EW 3♣;
Par −1440: EW 6N=
Board 21 North Deals N-S Vul |
♠ | 5 3 | ♥ | K 6 5 | ♦ | 10 9 8 2 | ♣ | K 6 5 4 |
|
♠ | K Q J 8 | ♥ | 9 8 7 2 | ♦ | A 4 | ♣ | J 10 3 |
| |
|
|
| ♠ | 9 6 4 | ♥ | A Q 4 3 | ♦ | J 6 5 | ♣ | A Q 7 |
|
|
|
♠ | A 10 7 2 | ♥ | J 10 | ♦ | K Q 7 3 | ♣ | 9 8 2 |
|
E 4N; EW 4♥; W 3N; EW 3♠; EW 2♣; EW 1♦;
Par −430: E 3N+1
Board 22 East Deals E-W Vul |
♠ | K 6 3 | ♥ | — | ♦ | J 8 6 3 2 | ♣ | K Q 10 7 6 |
|
♠ | 5 4 | ♥ | A 9 6 | ♦ | Q 10 9 7 5 4 | ♣ | 4 2 |
| |
|
|
| ♠ | J 8 2 | ♥ | Q 8 7 4 3 2 | ♦ | K | ♣ | A J 9 |
|
|
|
♠ | A Q 10 9 7 | ♥ | K J 10 5 | ♦ | A | ♣ | 8 5 3 |
|
NS 4♠; NS 5♣; NS 2N; W 1♥; NS 1♦;
Par +420: NS 4♠=
Board 23 South Deals Both Vul |
♠ | A 6 4 | ♥ | A Q J 9 8 7 6 | ♦ | 6 | ♣ | J 2 |
|
♠ | 10 8 7 5 | ♥ | 4 3 | ♦ | A 9 5 3 2 | ♣ | K 6 |
| |
|
|
| ♠ | Q 3 | ♥ | K 10 5 2 | ♦ | Q 10 7 4 | ♣ | Q 4 3 |
|
|
|
♠ | K J 9 2 | ♥ | — | ♦ | K J 8 | ♣ | A 10 9 8 7 5 |
|
S 4♠; N 3♠; NS 3♥; NS 4♣; NS 2N; EW 1♦;
Par +620: S 4♠=
Board 24 West Deals None Vul |
♠ | Q 5 | ♥ | A 10 7 2 | ♦ | 5 | ♣ | Q 9 8 7 6 2 |
|
♠ | A K 9 8 7 4 2 | ♥ | — | ♦ | A Q 8 3 | ♣ | 5 4 |
| |
|
|
| ♠ | 10 6 3 | ♥ | Q 8 5 3 | ♦ | J 9 7 6 2 | ♣ | A |
|
|
|
♠ | J | ♥ | K J 9 6 4 | ♦ | K 10 4 | ♣ | K J 10 3 |
|
EW 7♠; EW 7♦; NS 3♥; EW 2N; NS 3♣;
Par −1510: EW 7♠=
Board 25 North Deals E-W Vul |
♠ | K 7 5 | ♥ | 7 6 5 2 | ♦ | A K 6 2 | ♣ | 8 3 |
|
♠ | J 6 2 | ♥ | A K 10 | ♦ | 9 4 | ♣ | A Q 7 6 4 |
| |
|
|
| ♠ | Q 8 | ♥ | Q J 9 4 3 | ♦ | J 8 7 5 3 | ♣ | 5 |
|
|
|
♠ | A 10 9 4 3 | ♥ | 8 | ♦ | Q 10 | ♣ | K J 10 9 2 |
|
S 3♠; N 2♠; EW 2♥; EW 1N; NS 2♣; EW 1♦;
Par +140: S 2♠+1
Board 26 East Deals Both Vul |
♠ | A 9 8 | ♥ | 6 | ♦ | A Q 4 3 | ♣ | J 9 7 6 5 |
|
♠ | J 7 6 4 3 | ♥ | A J 3 | ♦ | K 6 | ♣ | 10 4 2 |
| |
|
|
| ♠ | Q 10 5 | ♥ | K Q 9 7 4 | ♦ | 9 7 5 | ♣ | A Q |
|
|
|
♠ | K 2 | ♥ | 10 8 5 2 | ♦ | J 10 8 2 | ♣ | K 8 3 |
|
NS 5♦; NS 4♣; NS 1N; EW 1♠; EW 1♥;
Par +600: NS 5♦=
Board 27 South Deals None Vul |
♠ | Q 5 | ♥ | 6 | ♦ | Q 9 3 2 | ♣ | A Q J 10 8 6 |
|
♠ | A K 8 6 | ♥ | A Q 10 9 4 | ♦ | K 7 | ♣ | 7 3 |
| |
|
|
| ♠ | J 9 7 4 | ♥ | 7 5 3 2 | ♦ | 6 5 | ♣ | K 9 2 |
|
|
|
♠ | 10 3 2 | ♥ | K J 8 | ♦ | A J 10 8 4 | ♣ | 5 4 |
|
EW 5♠; EW 5♥; EW 4N; NS 2♦; NS 2♣;
Par −450: EW 4♥+1; EW 4♠+1
Board 28 West Deals N-S Vul |
♠ | A Q | ♥ | A K | ♦ | J 9 8 | ♣ | A Q 10 7 6 5 |
|
♠ | 9 7 5 4 3 2 | ♥ | Q 5 4 | ♦ | A | ♣ | K 4 2 |
| |
|
|
| ♠ | J 10 8 | ♥ | J 10 6 3 2 | ♦ | K 10 4 3 | ♣ | 8 |
|
|
|
♠ | K 6 | ♥ | 9 8 7 | ♦ | Q 7 6 5 2 | ♣ | J 9 3 |
|
NS 4N; NS 5♣; NS 4♦; EW 1♠; EW 1♥;
Par +630: NS 4N=
Board 29 North Deals Both Vul |
♠ | A K 10 4 | ♥ | A 9 8 3 | ♦ | A | ♣ | J 7 6 4 |
|
♠ | Q 9 8 5 | ♥ | K Q 5 4 | ♦ | J 9 7 | ♣ | Q 10 |
| |
|
|
| ♠ | J 3 | ♥ | 10 6 2 | ♦ | 10 6 3 | ♣ | A K 5 3 2 |
|
|
|
♠ | 7 6 2 | ♥ | J 7 | ♦ | K Q 8 5 4 2 | ♣ | 9 8 |
|
NS 3♦; EW 1N; NS 1♠; EW 1♥; EW 1♣;
Par +110: NS 2♦+1
Board 30 East Deals None Vul |
♠ | Q | ♥ | J 8 | ♦ | J 8 7 | ♣ | A K Q 9 5 4 3 |
|
♠ | A K 8 6 5 3 2 | ♥ | 9 6 | ♦ | K 5 3 | ♣ | 10 |
| |
|
|
| ♠ | 10 7 | ♥ | A Q 7 2 | ♦ | Q 10 9 6 4 2 | ♣ | J |
|
|
|
♠ | J 9 4 | ♥ | K 10 5 4 3 | ♦ | A | ♣ | 8 7 6 2 |
|
NS 5♣; EW 3♠; NS 2N; NS 2♥; EW 3♦;
Par +300: EW 5♦×−2; EW 5♠×−2
Board 31 South Deals N-S Vul |
♠ | Q 10 5 3 | ♥ | Q J 5 4 2 | ♦ | 10 6 | ♣ | K 9 |
|
♠ | A K 8 | ♥ | A 10 8 7 | ♦ | — | ♣ | A Q 10 7 4 2 |
| |
|
|
| ♠ | J 6 4 2 | ♥ | 3 | ♦ | A J 9 8 7 4 | ♣ | 8 5 |
|
|
|
♠ | 9 7 | ♥ | K 9 6 | ♦ | K Q 5 3 2 | ♣ | J 6 3 |
|
EW 3N; EW 3♠; EW 4♣; EW 3♦; W 1♥;
Par −400: EW 3N=
Board 32 West Deals E-W Vul |
♠ | 10 5 4 3 | ♥ | Q 5 2 | ♦ | A Q 4 | ♣ | A J 3 |
|
♠ | K 9 | ♥ | 3 | ♦ | K 10 6 2 | ♣ | K 10 9 7 6 5 |
| |
|
|
| ♠ | 7 6 | ♥ | A K J 9 8 | ♦ | 7 5 3 | ♣ | 8 4 2 |
|
|
|
♠ | A Q J 8 2 | ♥ | 10 7 6 4 | ♦ | J 9 8 | ♣ | Q |
|
NS 3N; NS 3♠; W 2♣; NS 1♥; E 1♣;
Par +400: NS 3N=
Board 33 North Deals None Vul |
♠ | Q 3 | ♥ | A 6 | ♦ | Q J 10 9 6 | ♣ | Q 9 5 2 |
|
♠ | J 9 8 5 | ♥ | K J 9 8 7 4 | ♦ | — | ♣ | 6 4 3 |
| |
|
|
| ♠ | A K 7 2 | ♥ | 5 2 | ♦ | A K 5 2 | ♣ | A J 10 |
|
|
|
♠ | 10 6 4 | ♥ | Q 10 3 | ♦ | 8 7 4 3 | ♣ | K 8 7 |
|
EW 6♠; EW 6♥; EW 5N; EW 3♣; EW 1♦;
Par −980: EW 6♥=; EW 6♠=
Board 34 East Deals N-S Vul |
♠ | A Q 3 | ♥ | A 6 | ♦ | 7 4 3 | ♣ | Q 10 7 5 3 |
|
♠ | 10 7 6 5 | ♥ | 10 8 7 2 | ♦ | K | ♣ | K J 9 8 |
| |
|
|
| ♠ | J 2 | ♥ | K Q 9 4 3 | ♦ | 10 6 5 2 | ♣ | A 2 |
|
|
|
♠ | K 9 8 4 | ♥ | J 5 | ♦ | A Q J 9 8 | ♣ | 6 4 |
|
NS 3N; NS 3♠; NS 4♦; EW 2♥; NS 2♣;
Par +300: EW 4♥×−2
Board 35 South Deals E-W Vul |
♠ | Q 7 5 | ♥ | J 10 | ♦ | J 5 4 | ♣ | 10 6 5 4 2 |
|
♠ | 9 6 | ♥ | A Q | ♦ | A K Q 6 | ♣ | A K Q 9 7 |
| |
|
|
| ♠ | K 8 4 3 | ♥ | 9 8 7 5 4 2 | ♦ | 10 8 | ♣ | J |
|
|
|
♠ | A J 10 2 | ♥ | K 6 3 | ♦ | 9 7 3 2 | ♣ | 8 3 |
|
E 5♥; E 4N; W 3N; EW 3♠; W 3♥; EW 4♦; EW 3♣;
Par −650: E 4♥+1
Board 36 West Deals Both Vul |
♠ | K 4 3 | ♥ | A Q 6 3 | ♦ | J 2 | ♣ | 10 8 7 6 |
|
♠ | A Q 6 | ♥ | 10 8 2 | ♦ | 10 8 7 6 5 | ♣ | J 3 |
| |
|
|
| ♠ | J 10 | ♥ | K 9 4 | ♦ | A K Q 4 3 | ♣ | 9 4 2 |
|
|
|
♠ | 9 8 7 5 2 | ♥ | J 7 5 | ♦ | 9 | ♣ | A K Q 5 |
|
NS 3♠; NS 2♥; NS 3♣; EW 1N; EW 2♦;
Par +140: NS 2♠+1