EVENT>Master-Rookie |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 15, 2025 |CLUB NO.>125781 | 01/15/2025 22:03
---------------------,-- ------------------- -------------,---------------------
DIR> Ron Miller |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/700/300 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Don Evans Marion Evans C . . . | . . . 57.50 45.63
2 Robert Nicholls Kathleen Irwin C . 4 1 | 3 2 1 64.50 51.19 0.85(OC)
3 Janice Carter Douglas Charleson B 1 1 . | 1 1 . 83.50 66.27 2.48(OA)
4 Barbara Miller Juliet Ashman A . . . | . . . 56.00 44.44
5 Ilsa Krukoff Kalpana Bhenda A 5 . . | 2 . . 65.00 51.59 0.78(OA)
6 Geraldine Skilnick Tina Allen C . . . | . . . 52.50 41.67
7 Maria Wiegers Donna Rogers C . . 2 | . . 2 62.00 49.21 0.64(OC)
Totals 441.00
EVENT>Master-Rookie |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 15, 2025 |CLUB NO.>125781 | 01/15/2025 22:03
---------------------,-- ------------------- -------------,---------------------
DIR> Ron Miller |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/700/300 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Irene Huber Dylan Belisle A . . . | . . . 61.50 48.81
2 Raymond Webb Dennis Lowe B 2 2 . | 1 1 . 76.00 60.32 1.86(OA)
3 Linda Holowaty Hugh Brown C . . . | . . . 53.50 42.46
4 Ronald Miller Walter Friedrich A . . . | . . . 61.00 48.41
5 Lorraine Garratt Charmayne Leruyet A 4 . . | 3 . . 68.50 54.37 1.05(OA)
6 Mary Coppin Frank Fries B 3 3 . | 2 2 . 69.50 55.16 1.40(OA)
7 Diana Ermel Darlene Johnson B . . . | . . . 51.00 40.48
Totals 441.00
WED 01/15/2025 at Nite
Board 1 North Deals None Vul |
♠ | 8 7 5 | ♥ | 7 2 | ♦ | 8 7 5 3 | ♣ | Q J 10 4 |
|
♠ | A 10 6 4 3 | ♥ | A 6 5 | ♦ | 6 4 | ♣ | K 5 2 |
| |
|
|
| ♠ | K J 9 | ♥ | J 10 9 3 | ♦ | A J 2 | ♣ | A 9 3 |
|
|
|
♠ | Q 2 | ♥ | K Q 8 4 | ♦ | K Q 10 9 | ♣ | 8 7 6 |
|
E 4N; EW 4♠; W 3N; EW 3♥; EW 2♣; EW 1♦;
Par −430: E 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | 4 | ♣ Q | | 170 | 6.00 | 0.00 | 4-Miller-Ashman | 7-Ermel-Johnson |
4 ♠ | W | 4 | ♦ 4 | | 420 | 5.00 | 1.00 | 3-Carter-Charleson | 5-Garratt-Leruyet |
3 NT | E | 4 | ♦ 9 | | 430 | 4.00 | 2.00 | 2-Nicholls-Irwin | 3-Holowaty-Brown |
3 NT | E | 5 | ♦ K | | 460 | 2.00 | 4.00 | 1-Evans-Evans | 1-Huber-Belisle |
3 NT | E | 5 | ♥ 4 | | 460 | 2.00 | 4.00 | 5-Krukoff-Bhenda | 2-Webb-Lowe |
3 NT | E | 5 | ♦ K | | 460 | 2.00 | 4.00 | 6-Skilnick-Allen | 4-Miller-Friedrich |
4 ♠ | W | 6 | ♣ Q | | 480 | 0.00 | 6.00 | 7-Wiegers-Rogers | 6-Coppin-Fries |
WED 01/15/2025 at Nite
Board 2 East Deals N-S Vul |
♠ | K 9 4 | ♥ | A K 10 | ♦ | A K 8 4 3 | ♣ | 9 3 |
|
♠ | Q 5 | ♥ | 8 5 2 | ♦ | J 9 7 6 2 | ♣ | A 7 2 |
| |
|
|
| ♠ | 7 6 2 | ♥ | Q J 6 4 3 | ♦ | 10 5 | ♣ | 10 8 4 |
|
|
|
♠ | A J 10 8 3 | ♥ | 9 7 | ♦ | Q | ♣ | K Q J 6 5 |
|
NS 6N; NS 6♠; NS 6♣; NS 3♥; NS 4♦;
Par +1440: NS 6N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | S | 6 | ♣ A | 1430 | | 6.00 | 0.00 | 3-Carter-Charleson | 5-Garratt-Leruyet |
4 NT | N | 7 | ♥ 6 | 720 | | 5.00 | 1.00 | 7-Wiegers-Rogers | 6-Coppin-Fries |
4 ♠ | S | 6 | ♣ A | 680 | | 2.00 | 4.00 | 1-Evans-Evans | 1-Huber-Belisle |
5 ♠ | S | 6 | ♦ 6 | 680 | | 2.00 | 4.00 | 2-Nicholls-Irwin | 3-Holowaty-Brown |
5 ♠ | S | 6 | ♦ 6 | 680 | | 2.00 | 4.00 | 4-Miller-Ashman | 7-Ermel-Johnson |
5 ♠ | S | 6 | ♥ 8 | 680 | | 2.00 | 4.00 | 5-Krukoff-Bhenda | 2-Webb-Lowe |
4 ♠ | S | 6 | ♦ 6 | 680 | | 2.00 | 4.00 | 6-Skilnick-Allen | 4-Miller-Friedrich |
WED 01/15/2025 at Nite
Board 3 South Deals E-W Vul |
♠ | 10 9 | ♥ | K | ♦ | A Q J 10 9 2 | ♣ | J 8 6 3 |
|
♠ | Q J 8 7 4 3 | ♥ | 9 6 | ♦ | K 8 | ♣ | K Q 9 |
| |
|
|
| ♠ | A 5 | ♥ | Q J 10 8 | ♦ | 6 5 4 3 | ♣ | 10 7 2 |
|
|
|
♠ | K 6 2 | ♥ | A 7 5 4 3 2 | ♦ | 7 | ♣ | A 5 4 |
|
NS 4N; NS 4♦; NS 2♥; NS 3♣; NS 1♠;
Par +430: NS 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | N | 4 | ♠ A | 130 | | 5.50 | 0.50 | 2-Nicholls-Irwin | 3-Holowaty-Brown |
3 ♦ | N | 4 | ♠ A | 130 | | 5.50 | 0.50 | 6-Skilnick-Allen | 4-Miller-Friedrich |
3 ♦ | N | 3 | ♠ A | 110 | | 4.00 | 2.00 | 7-Wiegers-Rogers | 6-Coppin-Fries |
3 ♦ | N | −1 | ♠ A | | 50 | 2.00 | 4.00 | 3-Carter-Charleson | 5-Garratt-Leruyet |
3 NT | S | −1 | ♣ Q | | 50 | 2.00 | 4.00 | 4-Miller-Ashman | 7-Ermel-Johnson |
2 ♥ | S | −1 | ♠ Q | | 50 | 2.00 | 4.00 | 5-Krukoff-Bhenda | 2-Webb-Lowe |
5 ♦ | N | −3 | ♠ A | | 150 | 0.00 | 6.00 | 1-Evans-Evans | 1-Huber-Belisle |
WED 01/15/2025 at Nite
Board 4 West Deals Both Vul |
♠ | Q 7 2 | ♥ | A J 9 5 | ♦ | J 8 7 3 2 | ♣ | 9 |
|
♠ | A 9 8 6 | ♥ | — | ♦ | A K Q 9 5 4 | ♣ | K 10 7 |
| |
|
|
| ♠ | J 10 5 4 | ♥ | K 6 | ♦ | 10 | ♣ | A Q J 6 5 3 |
|
|
|
♠ | K 3 | ♥ | Q 10 8 7 4 3 2 | ♦ | 6 | ♣ | 8 4 2 |
|
EW 6♣; EW 5N; EW 5♠; W 5♦; NS 3♥; E 4♦;
Par −800: NS 6♥×−3
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | E | −2 | ♣ 8 | 200 | | 6.00 | 0.00 | 6-Skilnick-Allen | 3-Holowaty-Brown |
6 ♠ | E | −1 | ♦ 6 | 100 | | 5.00 | 1.00 | 5-Krukoff-Bhenda | 1-Huber-Belisle |
3 ♦ | W | 6 | ♣ 9 | | 170 | 4.00 | 2.00 | 1-Evans-Evans | 7-Ermel-Johnson |
4 ♠ | E | 4 | ♦ 6 | | 620 | 3.00 | 3.00 | 2-Nicholls-Irwin | 2-Webb-Lowe |
4 ♠ | E | 5 | ♦ 6 | | 650 | 1.00 | 5.00 | 3-Carter-Charleson | 4-Miller-Friedrich |
4 ♠ | E | 5 | ♦ 6 | | 650 | 1.00 | 5.00 | 4-Miller-Ashman | 6-Coppin-Fries |
4 ♠ | E | 5 | ♦ 6 | | 650 | 1.00 | 5.00 | 7-Wiegers-Rogers | 5-Garratt-Leruyet |
WED 01/15/2025 at Nite
Board 5 North Deals N-S Vul |
♠ | K | ♥ | A Q 6 5 | ♦ | 8 7 6 | ♣ | A J 8 7 4 |
|
♠ | J 6 5 3 | ♥ | 2 | ♦ | A Q 4 2 | ♣ | 10 9 5 2 |
| |
|
|
| ♠ | A 9 8 2 | ♥ | J 7 | ♦ | J 10 9 5 | ♣ | K 6 3 |
|
|
|
♠ | Q 10 7 4 | ♥ | K 10 9 8 4 3 | ♦ | K 3 | ♣ | Q |
|
NS 4♥; EW 2♠; NS 1N; EW 1♦; NS 1♣;
Par +300: EW 4♠×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | ♦ A | 650 | | 5.50 | 0.50 | 3-Carter-Charleson | 4-Miller-Friedrich |
4 ♥ | S | 5 | ♦ A | 650 | | 5.50 | 0.50 | 5-Krukoff-Bhenda | 1-Huber-Belisle |
4 ♥ | S | 4 | ♠ 3 | 620 | | 2.50 | 3.50 | 1-Evans-Evans | 7-Ermel-Johnson |
4 ♥ | S | 4 | ♣ 10 | 620 | | 2.50 | 3.50 | 4-Miller-Ashman | 6-Coppin-Fries |
4 ♥ | S | 4 | ♣ 10 | 620 | | 2.50 | 3.50 | 6-Skilnick-Allen | 3-Holowaty-Brown |
4 ♥ | S | 4 | ♦ A | 620 | | 2.50 | 3.50 | 7-Wiegers-Rogers | 5-Garratt-Leruyet |
4 ♥ | S | −1 | ♣ 10 | | 100 | 0.00 | 6.00 | 2-Nicholls-Irwin | 2-Webb-Lowe |
WED 01/15/2025 at Nite
Board 6 East Deals E-W Vul |
♠ | J 10 8 3 | ♥ | Q 3 | ♦ | 8 3 | ♣ | Q 9 7 6 2 |
|
♠ | 9 4 2 | ♥ | J 6 | ♦ | K J 5 2 | ♣ | A 8 5 3 |
| |
|
|
| ♠ | A K Q 5 | ♥ | 10 8 7 4 2 | ♦ | A 7 6 4 | ♣ | — |
|
|
|
♠ | 7 6 | ♥ | A K 9 5 | ♦ | Q 10 9 | ♣ | K J 10 4 |
|
EW 3♥; EW 4♦; EW 2N; EW 2♠; NS 2♣;
Par −140: EW 3♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −2 | ♣ 6 | 200 | | 6.00 | 0.00 | 3-Carter-Charleson | 4-Miller-Friedrich |
4 ♠ | E | −1 | ♥ A | 100 | | 5.00 | 1.00 | 2-Nicholls-Irwin | 2-Webb-Lowe |
2 ♦ | E | 4 | ♠ 7 | | 130 | 4.00 | 2.00 | 6-Skilnick-Allen | 3-Holowaty-Brown |
1 ♥ | E | 3 | ♠ 7 | | 140 | 3.00 | 3.00 | 1-Evans-Evans | 7-Ermel-Johnson |
3 ♦ | E | 5 | ♠ 7 | | 150 | 1.50 | 4.50 | 5-Krukoff-Bhenda | 1-Huber-Belisle |
1 NT | W | 3 | ♠ J | | 150 | 1.50 | 4.50 | 7-Wiegers-Rogers | 5-Garratt-Leruyet |
2 ♠ | E | 4 | ♣ J | | 170 | 0.00 | 6.00 | 4-Miller-Ashman | 6-Coppin-Fries |
WED 01/15/2025 at Nite
Board 7 South Deals Both Vul |
♠ | J 8 6 5 3 | ♥ | J 9 7 3 | ♦ | A 10 | ♣ | K 9 |
|
♠ | 9 4 2 | ♥ | 4 2 | ♦ | J 9 5 4 | ♣ | Q 10 5 2 |
| |
|
|
| ♠ | A Q | ♥ | 8 5 | ♦ | K 8 7 3 2 | ♣ | A J 8 6 |
|
|
|
♠ | K 10 7 | ♥ | A K Q 10 6 | ♦ | Q 6 | ♣ | 7 4 3 |
|
N 5♠; N 5♥; N 3N; S 3♠; S 3♥; EW 2♦; EW 2♣;
Par +650: N 4♥+1; N 4♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | ♣ 2 | 620 | | 4.50 | 1.50 | 2-Nicholls-Irwin | 1-Huber-Belisle |
4 ♥ | S | 4 | ♣ 5 | 620 | | 4.50 | 1.50 | 3-Carter-Charleson | 3-Holowaty-Brown |
4 ♥ | S | 4 | ♠ 9 | 620 | | 4.50 | 1.50 | 4-Miller-Ashman | 5-Garratt-Leruyet |
4 ♥ | S | 4 | ♣ 2 | 620 | | 4.50 | 1.50 | 5-Krukoff-Bhenda | 7-Ermel-Johnson |
4 ♥ | S | −1 | ♦ 4 | | 100 | 1.50 | 4.50 | 1-Evans-Evans | 6-Coppin-Fries |
4 ♥ | S | −1 | ♣ 2 | | 100 | 1.50 | 4.50 | 7-Wiegers-Rogers | 4-Miller-Friedrich |
4 ♥ | S | −2 | ♥ 2 | | 200 | 0.00 | 6.00 | 6-Skilnick-Allen | 2-Webb-Lowe |
WED 01/15/2025 at Nite
Board 8 West Deals None Vul |
♠ | J 10 9 8 | ♥ | K J 9 5 3 | ♦ | 3 | ♣ | J 10 7 |
|
♠ | A K 7 | ♥ | 8 6 4 | ♦ | Q 9 7 4 | ♣ | A 6 4 |
| |
|
|
| ♠ | 5 4 | ♥ | A Q 10 7 | ♦ | K 8 5 2 | ♣ | K Q 2 |
|
|
|
♠ | Q 6 3 2 | ♥ | 2 | ♦ | A J 10 6 | ♣ | 9 8 5 3 |
|
EW 4N; EW 4♥; EW 5♦; EW 2♠; EW 3♣;
Par −430: EW 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | ♠ J | 50 | | 5.50 | 0.50 | 3-Carter-Charleson | 3-Holowaty-Brown |
4 ♥ | E | −1 | ♣ 9 | 50 | | 5.50 | 0.50 | 5-Krukoff-Bhenda | 7-Ermel-Johnson |
3 NT | W | 3 | ♥ J | | 400 | 2.50 | 3.50 | 1-Evans-Evans | 6-Coppin-Fries |
3 NT | W | 3 | ♥ 5 | | 400 | 2.50 | 3.50 | 2-Nicholls-Irwin | 1-Huber-Belisle |
3 NT | W | 3 | ♠ J | | 400 | 2.50 | 3.50 | 6-Skilnick-Allen | 2-Webb-Lowe |
3 NT | W | 3 | ♠ J | | 400 | 2.50 | 3.50 | 7-Wiegers-Rogers | 4-Miller-Friedrich |
4 ♥ | E | 4 | ♠ 2 | | 420 | 0.00 | 6.00 | 4-Miller-Ashman | 5-Garratt-Leruyet |
WED 01/15/2025 at Nite
Board 9 North Deals E-W Vul |
♠ | A Q 10 8 | ♥ | K Q 8 | ♦ | K 7 6 | ♣ | J 7 6 |
|
♠ | K 7 6 | ♥ | 10 3 | ♦ | Q 5 4 3 2 | ♣ | Q 8 5 |
| |
|
|
| ♠ | J 9 4 2 | ♥ | 9 6 5 4 2 | ♦ | J 10 | ♣ | A 10 |
|
|
|
♠ | 5 3 | ♥ | A J 7 | ♦ | A 9 8 | ♣ | K 9 4 3 2 |
|
NS 4N; NS 3♥; NS 4♣; NS 2♠; NS 3♦;
Par +430: NS 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♠ 2 | 460 | | 5.50 | 0.50 | 4-Miller-Ashman | 5-Garratt-Leruyet |
3 NT | N | 5 | ♠ 2 | 460 | | 5.50 | 0.50 | 5-Krukoff-Bhenda | 7-Ermel-Johnson |
3 NT | N | 4 | ♥ 4 | 430 | | 3.00 | 3.00 | 1-Evans-Evans | 6-Coppin-Fries |
3 NT | N | 4 | ♥ 4 | 430 | | 3.00 | 3.00 | 3-Carter-Charleson | 3-Holowaty-Brown |
3 NT | N | 4 | ♥ 6 | 430 | | 3.00 | 3.00 | 6-Skilnick-Allen | 2-Webb-Lowe |
3 NT | N | 3 | ♥ 4 | 400 | | 0.50 | 5.50 | 2-Nicholls-Irwin | 1-Huber-Belisle |
3 NT | N | 3 | ♠ 2 | 400 | | 0.50 | 5.50 | 7-Wiegers-Rogers | 4-Miller-Friedrich |
WED 01/15/2025 at Nite
Board 10 East Deals Both Vul |
♠ | Q 9 8 3 | ♥ | A 3 | ♦ | J 6 3 | ♣ | J 7 3 2 |
|
♠ | A 10 5 | ♥ | J 7 6 | ♦ | A Q 10 8 5 | ♣ | K Q |
| |
|
|
| ♠ | K J 2 | ♥ | K 10 9 4 | ♦ | 9 4 | ♣ | A 9 8 4 |
|
|
|
♠ | 7 6 4 | ♥ | Q 8 5 2 | ♦ | K 7 2 | ♣ | 10 6 5 |
|
EW 5N; EW 5♥; EW 4♠; EW 5♦; EW 4♣;
Par −660: EW 3N+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | ♠ 3 | 100 | | 6.00 | 0.00 | 5-Krukoff-Bhenda | 6-Coppin-Fries |
1 NT | E | 3 | ♥ 2 | | 150 | 5.00 | 1.00 | 3-Carter-Charleson | 2-Webb-Lowe |
3 ♥ | E | 4 | ♣ 5 | | 170 | 4.00 | 2.00 | 2-Nicholls-Irwin | 7-Ermel-Johnson |
3 NT | W | 3 | ♠ 3 | | 600 | 2.50 | 3.50 | 4-Miller-Ashman | 4-Miller-Friedrich |
3 NT | W | 3 | ♣ 2 | | 600 | 2.50 | 3.50 | 7-Wiegers-Rogers | 3-Holowaty-Brown |
3 NT | W | 4 | ♠ 8 | | 630 | 1.00 | 5.00 | 1-Evans-Evans | 5-Garratt-Leruyet |
3 NT | W | 5 | ♠ 3 | | 660 | 0.00 | 6.00 | 6-Skilnick-Allen | 1-Huber-Belisle |
WED 01/15/2025 at Nite
Board 11 South Deals None Vul |
♠ | A K Q 4 | ♥ | A 6 | ♦ | Q J 5 4 | ♣ | Q J 3 |
|
♠ | 8 7 6 5 | ♥ | 7 | ♦ | A 10 | ♣ | A K 10 9 5 2 |
| |
|
|
| ♠ | J 10 2 | ♥ | J 10 9 8 4 3 | ♦ | 8 3 | ♣ | 6 4 |
|
|
|
♠ | 9 3 | ♥ | K Q 5 2 | ♦ | K 9 7 6 2 | ♣ | 8 7 |
|
NS 4♦; NS 2N; NS 2♠; NS 1♥; EW 1♣;
Par +130: NS 2♦+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣× | W | −3 | ♠ A | 500 | | 6.00 | 0.00 | 5-Krukoff-Bhenda | 6-Coppin-Fries |
3 NT | N | 5 | ♥ 8 | 460 | | 5.00 | 1.00 | 2-Nicholls-Irwin | 7-Ermel-Johnson |
3 NT | N | 4 | ♥ J | 430 | | 4.00 | 2.00 | 4-Miller-Ashman | 4-Miller-Friedrich |
2 ♠ | N | 3 | ♥ J | 140 | | 3.00 | 3.00 | 1-Evans-Evans | 5-Garratt-Leruyet |
4 ♦ | N | 4 | ♥ J | 130 | | 2.00 | 4.00 | 6-Skilnick-Allen | 1-Huber-Belisle |
3 NT | N | −2 | ♣ 3 | | 100 | 0.50 | 5.50 | 3-Carter-Charleson | 2-Webb-Lowe |
3 NT | N | −2 | ♣ 4 | | 100 | 0.50 | 5.50 | 7-Wiegers-Rogers | 3-Holowaty-Brown |
WED 01/15/2025 at Nite
Board 12 West Deals N-S Vul |
♠ | 5 3 2 | ♥ | K Q 5 | ♦ | Q 7 | ♣ | A J 10 9 2 |
|
♠ | 10 8 | ♥ | 9 8 6 3 | ♦ | J 8 3 | ♣ | K Q 8 3 |
| |
|
|
| ♠ | K J 7 6 | ♥ | A 10 2 | ♦ | A 5 2 | ♣ | 7 6 5 |
|
|
|
♠ | A Q 9 4 | ♥ | J 7 4 | ♦ | K 10 9 6 4 | ♣ | 4 |
|
NS 3N; NS 3♠; NS 3♥; NS 3♦; S 3♣; N 2♣;
Par +600: NS 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 4 | ♣ 5 | 180 | | 5.50 | 0.50 | 2-Nicholls-Irwin | 7-Ermel-Johnson |
1 NT | N | 4 | ♥ 2 | 180 | | 5.50 | 0.50 | 7-Wiegers-Rogers | 3-Holowaty-Brown |
2 NT | N | 3 | ♦ 5 | 150 | | 4.00 | 2.00 | 1-Evans-Evans | 5-Garratt-Leruyet |
3 ♠ | S | 3 | ♥ 9 | 140 | | 2.50 | 3.50 | 3-Carter-Charleson | 2-Webb-Lowe |
3 ♠ | S | 3 | ♣ 3 | 140 | | 2.50 | 3.50 | 4-Miller-Ashman | 4-Miller-Friedrich |
2 NT | N | 2 | ♥ 2 | 120 | | 0.50 | 5.50 | 5-Krukoff-Bhenda | 6-Coppin-Fries |
2 NT | N | 2 | ♠ 6 | 120 | | 0.50 | 5.50 | 6-Skilnick-Allen | 1-Huber-Belisle |
WED 01/15/2025 at Nite
Board 13 North Deals Both Vul |
♠ | K Q J 6 5 | ♥ | Q 2 | ♦ | A J 6 3 | ♣ | A 5 |
|
♠ | 8 4 3 2 | ♥ | K 10 7 5 | ♦ | Q 9 2 | ♣ | 10 4 |
| |
|
|
| ♠ | A 10 7 | ♥ | J 8 4 3 | ♦ | 7 4 | ♣ | K Q 9 2 |
|
|
|
♠ | 9 | ♥ | A 9 6 | ♦ | K 10 8 5 | ♣ | J 8 7 6 3 |
|
NS 3N; N 5♦; NS 3♠; S 4♦; NS 3♣; NS 1♥;
Par +600: NS 3N=; N 5♦=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | ♦ 7 | 620 | | 6.00 | 0.00 | 3-Carter-Charleson | 1-Huber-Belisle |
2 ♦ | N | 3 | ♣ K | 110 | | 4.50 | 1.50 | 1-Evans-Evans | 4-Miller-Friedrich |
2 ♦ | N | 3 | ♣ K | 110 | | 4.50 | 1.50 | 6-Skilnick-Allen | 7-Ermel-Johnson |
2 NT | S | −1 | ♥ 5 | | 100 | 2.50 | 3.50 | 4-Miller-Ashman | 3-Holowaty-Brown |
3 ♠ | N | −1 | ♥ 3 | | 100 | 2.50 | 3.50 | 7-Wiegers-Rogers | 2-Webb-Lowe |
2 NT | S | −2 | ♣ 10 | | 200 | 0.50 | 5.50 | 2-Nicholls-Irwin | 6-Coppin-Fries |
2 NT | S | −2 | ♥ 5 | | 200 | 0.50 | 5.50 | 5-Krukoff-Bhenda | 5-Garratt-Leruyet |
WED 01/15/2025 at Nite
Board 14 East Deals None Vul |
♠ | 10 9 8 6 2 | ♥ | K 8 | ♦ | Q | ♣ | A Q 8 6 4 |
|
♠ | A K 3 | ♥ | 10 6 | ♦ | J 3 2 | ♣ | J 9 7 5 3 |
| |
|
|
| ♠ | Q J 7 | ♥ | 9 4 3 | ♦ | 10 8 6 5 | ♣ | K 10 2 |
|
|
|
♠ | 5 4 | ♥ | A Q J 7 5 2 | ♦ | A K 9 7 4 | ♣ | — |
|
NS 5♥; NS 4N; NS 4♦; NS 2♠; NS 1♣;
Par +450: NS 4♥+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | ♦ 5 | 490 | | 6.00 | 0.00 | 3-Carter-Charleson | 1-Huber-Belisle |
4 ♥ | S | 5 | ♣ 5 | 450 | | 5.00 | 1.00 | 4-Miller-Ashman | 3-Holowaty-Brown |
4 ♥ | S | 4 | ♠ A | 420 | | 3.00 | 3.00 | 1-Evans-Evans | 4-Miller-Friedrich |
4 ♥ | S | 4 | ♠ A | 420 | | 3.00 | 3.00 | 2-Nicholls-Irwin | 6-Coppin-Fries |
4 ♥ | S | 4 | ♥ 6 | 420 | | 3.00 | 3.00 | 7-Wiegers-Rogers | 2-Webb-Lowe |
2 ♥ | S | 4 | ♣ 9 | 170 | | 0.50 | 5.50 | 5-Krukoff-Bhenda | 5-Garratt-Leruyet |
3 ♥ | S | 4 | ♠ A | 170 | | 0.50 | 5.50 | 6-Skilnick-Allen | 7-Ermel-Johnson |
WED 01/15/2025 at Nite
Board 15 South Deals N-S Vul |
♠ | A K 10 9 | ♥ | 8 7 6 | ♦ | 10 7 6 5 3 | ♣ | 8 |
|
♠ | Q 3 | ♥ | K 10 9 5 3 | ♦ | A J 9 8 | ♣ | 4 2 |
| |
|
|
| ♠ | 8 7 | ♥ | Q 4 2 | ♦ | Q | ♣ | K Q J 10 9 7 5 |
|
|
|
♠ | J 6 5 4 2 | ♥ | A J | ♦ | K 4 2 | ♣ | A 6 3 |
|
S 4♠; N 3♠; EW 2♥; NS 3♦; NS 1N; EW 2♣;
Par +500: EW 5♣×−3; EW 5♥×−3
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 5 | ♣ 2 | 200 | | 6.00 | 0.00 | 1-Evans-Evans | 4-Miller-Friedrich |
4 ♥ | W | −2 | ♣ 8 | 100 | | 4.00 | 2.00 | 3-Carter-Charleson | 1-Huber-Belisle |
4 ♥ | W | −2 | ♠ A | 100 | | 4.00 | 2.00 | 5-Krukoff-Bhenda | 5-Garratt-Leruyet |
5 ♣ | E | −2 | ♥ J | 100 | | 4.00 | 2.00 | 7-Wiegers-Rogers | 2-Webb-Lowe |
4 ♣ | E | −1 | ♦ 2 | 50 | | 1.50 | 4.50 | 2-Nicholls-Irwin | 6-Coppin-Fries |
4 ♥ | W | −1 | ♠ A | 50 | | 1.50 | 4.50 | 4-Miller-Ashman | 3-Holowaty-Brown |
4 ♠ | S | −2 | ♥ 5 | | 200 | 0.00 | 6.00 | 6-Skilnick-Allen | 7-Ermel-Johnson |
WED 01/15/2025 at Nite
Board 16 West Deals E-W Vul |
♠ | K Q 8 3 | ♥ | A 10 9 | ♦ | K 4 | ♣ | K Q 9 3 |
|
♠ | J 10 7 6 5 | ♥ | 6 | ♦ | J 10 8 5 2 | ♣ | 10 7 |
| |
|
|
| ♠ | 4 | ♥ | Q J 8 4 3 2 | ♦ | Q 9 7 | ♣ | J 8 2 |
|
|
|
♠ | A 9 2 | ♥ | K 7 5 | ♦ | A 6 3 | ♣ | A 6 5 4 |
|
NS 7♣; NS 6N; NS 5♠; NS 3♥; NS 4♦;
Par +1440: NS 7♣=
