EVENT>POP Up +RED+             |SESSION>Sunday Aft   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>January 19, 2025   |CLUB NO.>125781    | 01/19/2025 16:27
---------------------,-- ------------------- -------------,---------------------
DIR> Don Norman      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>None/2000/500  |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=11/C=4                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Mary Coppin            Edith Laidlaw            B    .     .     .     51.19  47.40          

 2 Larry McCormick        Donald Norman            B    1     1     .     74.81  69.27  1.10(A) 

 3 Maria Wiegers          Patricia Stevenson       C    .     .     2     52.88  48.96  0.22(C) 

 4 Tina Allen             Paul Omilon              C    .     .     .     47.81  44.27          

 5 Tanya Simes            Douglas Charleson        C    3     3     1     59.06  54.69  0.55(A) 

 6 Barbara Miller         Ronald Miller            B    .     .     .     48.50  44.91          



 8 Linda Holowaty         Hugh Brown               C    .     .     .     45.00  41.67          

 9 Lorraine Garratt       Rose Dunitz              B    2     2     .     59.63  55.21  0.77(A) 

10 Tom Cameron            Janice Carter            B    .     .     .     47.81  44.27          

11 Eli Fluter             Peter Lysak              B    4     4     .     56.81  52.60  0.39(A) 

12 Byron Seymour          Bonnie Krajewski-Riel    B    .     .     .     52.31  48.44          


                                          Totals                         595.81       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   0.00 3-Wiegers-Stevenson vs 11-Fluter-Lysak
         50    0.50   3.50 5-Simes-Charleson vs 2-McCormick-Norman
   90          2.00   2.00 6-Miller-Miller vs 10-Cameron-Carter
         50    0.50   3.50 8-Holowaty-Brown vs 4-Allen-Omilon
  110          3.00   1.00 12-Seymour-Krajewski-Riel vs 1-Coppin-Laidlaw
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   4.00 3-Wiegers-Stevenson vs 11-Fluter-Lysak
   50          2.50   1.50 5-Simes-Charleson vs 2-McCormick-Norman
  100          4.00   0.00 6-Miller-Miller vs 10-Cameron-Carter
         90    1.00   3.00 8-Holowaty-Brown vs 4-Allen-Omilon
   50          2.50   1.50 12-Seymour-Krajewski-Riel vs 1-Coppin-Laidlaw
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   2.00 3-Wiegers-Stevenson vs 11-Fluter-Lysak
        140    1.00   3.00 5-Simes-Charleson vs 2-McCormick-Norman
  100          4.00   0.00 6-Miller-Miller vs 10-Cameron-Carter
   90          3.00   1.00 8-Holowaty-Brown vs 4-Allen-Omilon
        150    0.00   4.00 12-Seymour-Krajewski-Riel vs 1-Coppin-Laidlaw
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.00   0.00 1-Coppin-Laidlaw vs 8-Holowaty-Brown
        620    1.50   2.50 6-Miller-Miller vs 3-Wiegers-Stevenson
        620    1.50   2.50 9-Garratt-Dunitz vs 5-Simes-Charleson
        170    3.00   1.00 11-Fluter-Lysak vs 4-Allen-Omilon
        650    0.00   4.00 12-Seymour-Krajewski-Riel vs 2-McCormick-Norman
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   0.50 1-Coppin-Laidlaw vs 8-Holowaty-Brown
        420    0.00   4.00 6-Miller-Miller vs 3-Wiegers-Stevenson
   50          3.50   0.50 9-Garratt-Dunitz vs 5-Simes-Charleson
        140    2.00   2.00 11-Fluter-Lysak vs 4-Allen-Omilon
        170    1.00   3.00 12-Seymour-Krajewski-Riel vs 2-McCormick-Norman
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   3.50 1-Coppin-Laidlaw vs 8-Holowaty-Brown
  100          2.50   1.50 6-Miller-Miller vs 3-Wiegers-Stevenson
  100          2.50   1.50 9-Garratt-Dunitz vs 5-Simes-Charleson
  300          4.00   0.00 11-Fluter-Lysak vs 4-Allen-Omilon
        110    0.50   3.50 12-Seymour-Krajewski-Riel vs 2-McCormick-Norman
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.00   4.00 1-Coppin-Laidlaw vs 6-Miller-Miller
  170          3.00   1.00 2-McCormick-Norman vs 9-Garratt-Dunitz
  150          2.00   2.00 10-Cameron-Carter vs 8-Holowaty-Brown
  600          4.00   0.00 11-Fluter-Lysak vs 5-Simes-Charleson
  130          1.00   3.00 12-Seymour-Krajewski-Riel vs 3-Wiegers-Stevenson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.50   3.50 1-Coppin-Laidlaw vs 6-Miller-Miller
        450    4.00   0.00 2-McCormick-Norman vs 9-Garratt-Dunitz
        480    0.50   3.50 10-Cameron-Carter vs 8-Holowaty-Brown
        460    2.50   1.50 11-Fluter-Lysak vs 5-Simes-Charleson
        460    2.50   1.50 12-Seymour-Krajewski-Riel vs 3-Wiegers-Stevenson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   0.50 1-Coppin-Laidlaw vs 6-Miller-Miller
        100    3.50   0.50 2-McCormick-Norman vs 9-Garratt-Dunitz
        130    1.50   2.50 10-Cameron-Carter vs 8-Holowaty-Brown
        600    0.00   4.00 11-Fluter-Lysak vs 5-Simes-Charleson
        130    1.50   2.50 12-Seymour-Krajewski-Riel vs 3-Wiegers-Stevenson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.00   1.00 3-Wiegers-Stevenson vs 1-Coppin-Laidlaw
       1100    0.00   4.00 8-Holowaty-Brown vs 5-Simes-Charleson
        680    1.50   2.50 10-Cameron-Carter vs 9-Garratt-Dunitz
        200    4.00   0.00 11-Fluter-Lysak vs 6-Miller-Miller
        680    1.50   2.50 12-Seymour-Krajewski-Riel vs 4-Allen-Omilon
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   0.00 3-Wiegers-Stevenson vs 1-Coppin-Laidlaw
        130    0.50   3.50 8-Holowaty-Brown vs 5-Simes-Charleson
        130    0.50   3.50 10-Cameron-Carter vs 9-Garratt-Dunitz
        110    2.00   2.00 11-Fluter-Lysak vs 6-Miller-Miller
         90    3.00   1.00 12-Seymour-Krajewski-Riel vs 4-Allen-Omilon
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   3.00 3-Wiegers-Stevenson vs 1-Coppin-Laidlaw
        110    1.00   3.00 8-Holowaty-Brown vs 5-Simes-Charleson
        110    1.00   3.00 10-Cameron-Carter vs 9-Garratt-Dunitz
   50          3.50   0.50 11-Fluter-Lysak vs 6-Miller-Miller
   50          3.50   0.50 12-Seymour-Krajewski-Riel vs 4-Allen-Omilon
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.50   0.50 1-Coppin-Laidlaw vs 10-Cameron-Carter
        620    0.00   4.00 3-Wiegers-Stevenson vs 8-Holowaty-Brown
        200    1.00   3.00 4-Allen-Omilon vs 2-McCormick-Norman
        170    2.00   2.00 9-Garratt-Dunitz vs 6-Miller-Miller
        130    3.50   0.50 12-Seymour-Krajewski-Riel vs 5-Simes-Charleson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   2.50 1-Coppin-Laidlaw vs 10-Cameron-Carter
  450          4.00   0.00 3-Wiegers-Stevenson vs 8-Holowaty-Brown
  150          3.00   1.00 4-Allen-Omilon vs 2-McCormick-Norman
   50          0.00   4.00 9-Garratt-Dunitz vs 6-Miller-Miller
  100          1.50   2.50 12-Seymour-Krajewski-Riel vs 5-Simes-Charleson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 1-Coppin-Laidlaw vs 10-Cameron-Carter
        110    1.50   2.50 3-Wiegers-Stevenson vs 8-Holowaty-Brown
        100    3.50   0.50 4-Allen-Omilon vs 2-McCormick-Norman
        100    3.50   0.50 9-Garratt-Dunitz vs 6-Miller-Miller
        110    1.50   2.50 12-Seymour-Krajewski-Riel vs 5-Simes-Charleson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   1.00 2-McCormick-Norman vs 10-Cameron-Carter
         50    2.00   2.00 4-Allen-Omilon vs 9-Garratt-Dunitz
        150    1.00   3.00 5-Simes-Charleson vs 3-Wiegers-Stevenson
        230    0.00   4.00 8-Holowaty-Brown vs 11-Fluter-Lysak
  100          4.00   0.00 12-Seymour-Krajewski-Riel vs 6-Miller-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   2.00 2-McCormick-Norman vs 10-Cameron-Carter
  400          3.00   1.00 4-Allen-Omilon vs 9-Garratt-Dunitz
  420          4.00   0.00 5-Simes-Charleson vs 3-Wiegers-Stevenson
         50    0.00   4.00 8-Holowaty-Brown vs 11-Fluter-Lysak
  100          1.00   3.00 12-Seymour-Krajewski-Riel vs 6-Miller-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   0.50 2-McCormick-Norman vs 10-Cameron-Carter
        140    0.00   4.00 4-Allen-Omilon vs 9-Garratt-Dunitz
        110    1.50   2.50 5-Simes-Charleson vs 3-Wiegers-Stevenson
   50          3.50   0.50 8-Holowaty-Brown vs 11-Fluter-Lysak
        110    1.50   2.50 12-Seymour-Krajewski-Riel vs 6-Miller-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.50   2.50 2-McCormick-Norman vs 8-Holowaty-Brown
        600    4.00   0.00 5-Simes-Charleson vs 1-Coppin-Laidlaw
        630    1.50   2.50 6-Miller-Miller vs 4-Allen-Omilon
        630    1.50   2.50 10-Cameron-Carter vs 3-Wiegers-Stevenson
        630    1.50   2.50 11-Fluter-Lysak vs 9-Garratt-Dunitz
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.00   2.00 2-McCormick-Norman vs 8-Holowaty-Brown
  620          2.00   2.00 5-Simes-Charleson vs 1-Coppin-Laidlaw
  620          2.00   2.00 6-Miller-Miller vs 4-Allen-Omilon
  790          4.00   0.00 10-Cameron-Carter vs 3-Wiegers-Stevenson
        100    0.00   4.00 11-Fluter-Lysak vs 9-Garratt-Dunitz
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   3.00 2-McCormick-Norman vs 8-Holowaty-Brown
  140          2.50   1.50 5-Simes-Charleson vs 1-Coppin-Laidlaw
        100    0.00   4.00 6-Miller-Miller vs 4-Allen-Omilon
  170          4.00   0.00 10-Cameron-Carter vs 3-Wiegers-Stevenson
  140          2.50   1.50 11-Fluter-Lysak vs 9-Garratt-Dunitz
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   3.50 3-Wiegers-Stevenson vs 9-Garratt-Dunitz
  130          2.50   1.50 6-Miller-Miller vs 2-McCormick-Norman
  150          4.00   0.00 10-Cameron-Carter vs 4-Allen-Omilon
         50    0.50   3.50 11-Fluter-Lysak vs 1-Coppin-Laidlaw
  130          2.50   1.50 12-Seymour-Krajewski-Riel vs 8-Holowaty-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          2.00   2.00 3-Wiegers-Stevenson vs 9-Garratt-Dunitz
  600          0.00   4.00 6-Miller-Miller vs 2-McCormick-Norman
  660          2.00   2.00 10-Cameron-Carter vs 4-Allen-Omilon
  690          4.00   0.00 11-Fluter-Lysak vs 1-Coppin-Laidlaw
  660          2.00   2.00 12-Seymour-Krajewski-Riel vs 8-Holowaty-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 3-Wiegers-Stevenson vs 9-Garratt-Dunitz
        430    0.00   4.00 6-Miller-Miller vs 2-McCormick-Norman
  100          3.00   1.00 10-Cameron-Carter vs 4-Allen-Omilon
        400    1.00   3.00 11-Fluter-Lysak vs 1-Coppin-Laidlaw
  150          4.00   0.00 12-Seymour-Krajewski-Riel vs 8-Holowaty-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          3.50   0.50 2-McCormick-Norman vs 11-Fluter-Lysak
  480          1.00   3.00 4-Allen-Omilon vs 1-Coppin-Laidlaw
  480          1.00   3.00 8-Holowaty-Brown vs 6-Miller-Miller
  510          3.50   0.50 10-Cameron-Carter vs 5-Simes-Charleson
  480          1.00   3.00 12-Seymour-Krajewski-Riel vs 9-Garratt-Dunitz
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   1.00 2-McCormick-Norman vs 11-Fluter-Lysak
  110          0.00   4.00 4-Allen-Omilon vs 1-Coppin-Laidlaw
  650          4.00   0.00 8-Holowaty-Brown vs 6-Miller-Miller
  170          1.00   3.00 10-Cameron-Carter vs 5-Simes-Charleson
  200          2.00   2.00 12-Seymour-Krajewski-Riel vs 9-Garratt-Dunitz
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   0.00 2-McCormick-Norman vs 11-Fluter-Lysak
  140          3.00   1.00 4-Allen-Omilon vs 1-Coppin-Laidlaw
         50    1.00   3.00 8-Holowaty-Brown vs 6-Miller-Miller
        100    0.00   4.00 10-Cameron-Carter vs 5-Simes-Charleson
  110          2.00   2.00 12-Seymour-Krajewski-Riel vs 9-Garratt-Dunitz
----------------------------------------------------------------------