EVENT>Under 1200 Invitational                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 28, 2025   |CLUB NO.>125781      | 01/28/2025 16:24
---------------------,-- --------------------- -----------,---------------------
DIR> Pam Keim        |RATING>Club Masterpoint (80%, 80%, 70% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>1200/500/200   |CLUB>Regina D.B.C.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=14/B=5/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Dean Allen              0.21   |Gergana Koleva          0.21   |             |
    Regina SK                      |Regina SK                      |             |
  1 Nikolay Kolev           0.21   |Ronald Miller           0.21   |  A      3   |  38.00    .     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Douglas Charleson       0.30(B)|Greg Regent             0.30(B)|             |
    Regina SK                      |Regina SK                      |             |
  2 Don Evans               0.30(B)|Marion Evans            0.30(B)|  C      2   |  43.00   5/7    2     1   
    Regina                         |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gaylene Spence          0.07   |Maureen Adams           0.07   |             |
    Regina SK                      |Regina SK                      |             |
  3 Janice Johnstone        0.07   |Charmayne Leruyet       0.07   |  A      1   |  31.00    .     .     .   
    Regina SK                      |Emerald Park SK                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Geraldine Skilnick      0.14   |Sharon Rooney           0.14   |             |
    Regina SK                      |Regina SK                      |             |
  4 Beverly Steppler        0.14   |Stan Marlin             0.14   |  B      2   |  42.00    .     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathy Bryden            1.12(A)|Patricia Stevenson      1.12(A)|             |
    Regina SK                      |Regina SK                      |             |
  5 Pat Harlton             1.12(A)|Daniel Petrowsky        1.12(A)|  A      3   |  60.00    1     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Angela Duczek           0.14   |Jane Kerr               0.14   |             |
    Regina SK                      |Regina SK                      |             |
  6 Betty Dewildt           0.14   |Kathy Reis              0.14   |  A      2   |  34.00    .     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rick Rennebohm                 |Susan Baiton                   |             |
    Regina SK                      |Regina SK                      |             |
  7 Glenys Weisshaar               |Jude Sunde                     |  C      0   |  15.00    .     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barb Miller             0.47(A)|Larry McCormick         0.47(A)|             |
                                   |                               |             |
  8 Sandy Bingaman          0.47(A)|James Bingaman          0.47(A)|  A      2   |  44.00    4     .     .   
                                   |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ken Baker               0.84(A)|Rose Dunitz             0.84(A)|             |
    Regina SK                      |Regina SK                      |             |
  9 Tom Cameron             0.84(A)|Janice Carter           0.84(A)|  A      3   |  54.00    2     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Douglas Powley          0.07   |Byron Seymour           0.07   |             |
    Regina SK                      |Regina SK                      |             |
 10 Maria Wiegers           0.07   |Marian Hutchinson       0.07   |  A      1   |  42.00    .     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Muriel Drew             0.63(A)|Lydia Oremba            0.63(A)|             |
    Regina SK                      |Regina SK                      |             |
 11 Frank Fries             0.63(A)|Walter Friedrich        0.63(A)|  B      3   |  49.00    3     1     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judy Ferguson           0.07   |Juliet Ashman           0.07   |             |
    Regina SK                      |Regina SK                      |             |
 12 Kathleen Irwin          0.07   |Greg McNamara           0.07   |  C      1   |  22.00    .     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Audrey Spencer          0.27(A)|Lyle Spencer            0.27(A)|             |
    Regina SK                      |Regina SK                      |             |
 13 Mary Coppin             0.27(A)|Edith Laidlaw           0.27(A)|  A      3   |  43.00   5/7    .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry Hall              0.27(A)|Donna Hall              0.27(A)|             |
    Buena Vista SK                 |Buena Vista SK                 |             |
 14 Buddy Lindsay           0.27(A)|Rae Lindsay             0.27(A)|  A      2   |  43.00   5/7    .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   28.00  560.00