EVENT>Monday Under 150 Pairs |SESSION>Monday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 3, 2025 |CLUB NO.>125781 | 02/03/2025 21:54
---------------------,-- ------------------- -------------,---------------------
DIR> Claire Jones |RATING>Club Masterpoint (70%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 45.0 |TOP> 5 |MP LIMITS>200/50/20 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Edie Slugoski Denise Gailing C 2 1 1 50.50 56.11 0.34(A)
2 Tina Allen Thelfa Yee-Toi A . . . 35.00 38.89
3 Christina Gokavi Debbie Poncsak C . . . 41.50 46.11
4 Judy Ferguson Juliet Ashman A 1 . . 52.50 58.33 0.49(A)
5 Avinash Bhende Kalpana Bhenda A . . . 45.00 50.00
6 Margaret Scott Jordan MacLeod C 3 2 2 45.50 50.56 0.25(A)
7 Colleen Sampson Lyle Sampson C . . . 45.00 50.00
Totals 315.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 3 - 5 3 3 -
420 ---- 170 450 420 420 170
2> 1 1 4 4 4 1
-100 ---- -100 630 630 630 -100
3> 1- 1- 1- 1- 5 4
-620 ---- -620 -620 -620 100 -170
4> 4 1 0 3 5 2
90 -110 ---- -300 -90 100 -100
5> 4- 1 3 1 1 4-
170 140 ---- 150 140 140 170
6> 4 4 4 0 1 2
100 100 ---- 100 -620 -200 -170
7> 4 - 4 - 2 4
100 -620 100 ---- -620 -110 100
8> 0 3 3 5 3 1
-50 420 420 ---- 490 420 180
9> 1 3 5 4 2 0
-50 430 490 ---- 460 400 -100
10> 3- - 2 3- 5 -
200 -620 100 200 ---- 300 -620
11> 3 - - 5 4 2
420 -50 -50 450 ---- 430 400
12> 1 2 4- 3 0 4-
-170 PASS 100 50 ---- -420 100
13> 5 - - 3 3 3
100 -680 -680 -650 -650 ---- -650
14> 3 3 3 0 3 3
450 450 450 230 450 ---- 450
15> 1- 0 1- 4 3 5
-400 -430 -400 -110 -130 ---- 150
16> 1- 4 3 5 1- 0
-690 -200 -600 100 -690 -720 ----
17> 5 0 4 2- 2- 1
50 -170 -110 -140 -140 -150 ----
18> 4 4 4 1 1 1
50 50 50 -420 -420 -420 ----
19> 3 1 4- 4- 2 0
---- 100 -130 110 110 -50 -150
20> 5 1 0 3 3 3
---- 110 -130 -300 100 100 100
21> 0 1- 3- 1- 3- 5
---- -430 -130 -100 -130 -100 -90
EVENT>Monday Under 150 Pairs |SESSION>Monday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 3, 2025 |CLUB NO.>125781 | 02/03/2025 21:54
---------------------,-- ------------------- -------------,---------------------
DIR> Claire Jones |RATING>Club Masterpoint (70%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 45.0 |TOP> 5 |MP LIMITS>200/50/20 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Betty Dewildt Kathy Reis B 2 2 . 52.00 57.78 0.34(A)
2 Janice Johnstone Kathleen Irwin A . . . 42.00 46.67
3 Susan Hugli Donna Rogers C . . . 37.50 41.67
4 Glenys Weisshaar Charmayne Leruyet A . . . 39.00 43.33
5 Walter Friedrich Bonnie Krajewski-Riel B 3 . . 45.50 50.56 0.25(A)
6 Gordon Roberts Marlene Cowling C 1 1 1 63.50 70.56 0.49(A)
7 Val Roy Michele Vogt C . . . 35.50 39.44
Totals 315.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 2 2 2 4- 4- 0
-420 -420 ---- -420 -170 -170 -450
2> 4 1 1 4 4 1
100 -630 ---- -630 100 100 -630
3> 3- 3- 0 3- 1 3-
620 620 ---- -100 620 170 620
4> 2 4 0 3 5 1
90 110 -100 ---- 100 300 -90
5> 4 4 4 - 2 -
-140 -140 -140 ---- -170 -150 -170
6> 5 1 4 3 1 1
620 -100 200 ---- 170 -100 -100
7> 4- 3 1 1 1 4-
620 110 -100 -100 ---- -100 620
8> 2 2 2 4 5 0
-420 -420 -420 -180 ---- 50 -490
9> 2 3 0 5 4 1
-430 -400 -490 100 ---- 50 -460
10> 0 3 4- 1- 1- 4-
-300 -100 620 -200 -200 ---- 620
11> 1 4- 3 0 2 4-
-430 50 -400 -450 -420 ---- 50
12> 5 - - 2 4 3
420 -100 -100 -50 170 ---- PASS
13> 4- 2 2 0 2 4-
680 650 650 -100 650 680 ----
14> 2 2 5 2 2 2
-450 -450 -230 -450 -450 -450 ----
15> 3- 0 1 3- 2 5
400 -150 110 400 130 430 ----
16> 0 3- 3- 1 5 2
---- -100 690 690 200 720 600
17> 2- 0 2- 5 4 1
---- 140 -50 140 170 150 110
18> 4 1 4 1 4 1
---- 420 -50 420 -50 420 -50
19> - - 2 3 4 5
-110 ---- -110 -100 50 130 150
20> 5 2 0 2 4 2
300 ---- -100 -110 -100 130 -100
21> 1- 3- 5 1- 3- 0
100 ---- 130 430 100 130 90
Evening 150 Pairs
Board 1 North Deals None Vul |
♠ | A Q 10 9 8 7 | ♥ | 4 | ♦ | J 3 2 | ♣ | A Q 6 |
|
♠ | K | ♥ | A 10 5 2 | ♦ | K Q 9 6 | ♣ | K 9 8 4 |
| |
|
|
| ♠ | 2 | ♥ | K J 8 6 3 | ♦ | 10 8 7 4 | ♣ | J 5 2 |
|
|
|
♠ | J 6 5 4 3 | ♥ | Q 9 7 | ♦ | A 5 | ♣ | 10 7 3 |
|
NS 4♠; EW 3♥; NS 2N; EW 2♦; EW 1♣;
Par +300: EW 5♥×−2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | ♥ 6 | 450 | | 4-Ferguson-Ashman | 7-Roy-Vogt |
4 ♠ | N | 4 | ♥ 6 | 420 | | 1-Slugoski-Gailing | 1-Dewildt-Reis |
4 ♠ | N | 4 | ♥ 6 | 420 | | 5-Bhende-Bhenda | 2-Johnstone-Irwin |
4 ♠ | N | 4 | ♥ 6 | 420 | | 6-Scott-MacLeod | 4-Weisshaar-Leruyet |
3 ♠ | N | 4 | ♠ 2 | 170 | | 3-Gokavi-Poncsak | 5-Friedrich-Krajewski-Riel |
3 ♠ | N | 4 | ♦ 10 | 170 | | 7-Sampson-Sampson | 6-Roberts-Cowling |
Evening 150 Pairs
Board 2 East Deals N-S Vul |
♠ | A 8 | ♥ | Q J 9 3 | ♦ | A J 6 4 | ♣ | 8 7 3 |
|
♠ | Q 10 9 7 6 | ♥ | 6 5 | ♦ | Q 8 5 3 | ♣ | Q 5 |
| |
|
|
| ♠ | J 5 4 | ♥ | A 10 8 7 | ♦ | 7 | ♣ | J 9 6 4 2 |
|
|
|
♠ | K 3 2 | ♥ | K 4 2 | ♦ | K 10 9 2 | ♣ | A K 10 |
|
NS 4N; NS 4♥; NS 5♦; NS 3♠; NS 3♣;
Par +630: NS 3N+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♣ 5 | 630 | | 4-Ferguson-Ashman | 7-Roy-Vogt |
3 NT | S | 4 | ♠ 7 | 630 | | 5-Bhende-Bhenda | 2-Johnstone-Irwin |
3 NT | S | 4 | ♠ 7 | 630 | | 6-Scott-MacLeod | 4-Weisshaar-Leruyet |
3 NT | N | −1 | ♠ 6 | | 100 | 1-Slugoski-Gailing | 1-Dewildt-Reis |
3 NT | S | −1 | ♠ 7 | | 100 | 3-Gokavi-Poncsak | 5-Friedrich-Krajewski-Riel |
3 NT | S | −1 | ♠ 9 | | 100 | 7-Sampson-Sampson | 6-Roberts-Cowling |
Evening 150 Pairs
Board 3 South Deals E-W Vul |
♠ | A 10 5 2 | ♥ | 10 | ♦ | Q 5 3 | ♣ | K Q J 5 4 |
|
♠ | J 8 | ♥ | 6 5 4 | ♦ | K J 7 4 | ♣ | A 10 9 3 |
| |
|
|
| ♠ | Q 9 4 3 | ♥ | A K Q 9 8 7 3 | ♦ | 10 | ♣ | 6 |
|
|
|
♠ | K 7 6 | ♥ | J 2 | ♦ | A 9 8 6 2 | ♣ | 8 7 2 |
|
EW 4♥; EW 2N; NS 2♦; NS 2♣; NS 1♠;
Par −500: NS 4♠×−3; NS 5♣×−3; NS 5♦×−3
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | ♣ 2 | 100 | | 6-Scott-MacLeod | 4-Weisshaar-Leruyet |
3 ♥ | E | 4 | ♣ 2 | | 170 | 7-Sampson-Sampson | 6-Roberts-Cowling |
4 ♥ | E | 4 | ♠ K | | 620 | 1-Slugoski-Gailing | 1-Dewildt-Reis |
4 ♥ | E | 4 | ♦ 6 | | 620 | 3-Gokavi-Poncsak | 5-Friedrich-Krajewski-Riel |
4 ♥ | E | 4 | ♠ 6 | | 620 | 4-Ferguson-Ashman | 7-Roy-Vogt |
4 ♥ | E | 4 | ♣ 2 | | 620 | 5-Bhende-Bhenda | 2-Johnstone-Irwin |
Evening 150 Pairs
Board 4 West Deals Both Vul |
♠ | Q 9 4 3 | ♥ | A K 7 4 | ♦ | 10 3 | ♣ | A 4 2 |
|
♠ | A K 5 | ♥ | 9 3 2 | ♦ | Q 8 | ♣ | J 10 9 7 3 |
| |
|
|
| ♠ | J 8 7 | ♥ | Q 10 | ♦ | K J 9 7 6 2 | ♣ | K 5 |
|
|
|
♠ | 10 6 2 | ♥ | J 8 6 5 | ♦ | A 5 4 | ♣ | Q 8 6 |
|
NS 3♥; NS 2♠; EW 2♦; NS 1♣;
Par +140: NS 2♥+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♦ | E | −1 | ♠ 2 | 100 | | 6-Scott-MacLeod | 3-Hugli-Rogers |
1 NT | S | 1 | ♦ 8 | 90 | | 1-Slugoski-Gailing | 7-Roy-Vogt |
1 ♦ | E | 2 | ♣ 8 | | 90 | 5-Bhende-Bhenda | 1-Dewildt-Reis |
2 ♥ | S | −1 | ♦ 8 | | 100 | 7-Sampson-Sampson | 5-Friedrich-Krajewski-Riel |
2 ♦ | E | 3 | ♥ 5 | | 110 | 2-Allen-Yee-Toi | 2-Johnstone-Irwin |
2 NT | S | −3 | ♦ 8 | | 300 | 4-Ferguson-Ashman | 6-Roberts-Cowling |
Evening 150 Pairs
Board 5 North Deals N-S Vul |
♠ | K J 8 7 4 | ♥ | 3 | ♦ | Q 6 4 2 | ♣ | 10 9 3 |
|
♠ | Q | ♥ | 8 7 2 | ♦ | A K J 7 5 | ♣ | A K J 8 |
| |
|
|
| ♠ | 5 3 | ♥ | K 10 9 6 5 4 | ♦ | 10 8 | ♣ | 6 5 4 |
|
|
|
♠ | A 10 9 6 2 | ♥ | A Q J | ♦ | 9 3 | ♣ | Q 7 2 |
|
S 3♠; EW 3♥; S 2N; N 2♠; N 1N; EW 2♦; EW 1♣;
Par +100: EW 4♥×−1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | S | 4 | ♠ Q | 170 | | 1-Slugoski-Gailing | 7-Roy-Vogt |
3 ♠ | S | 4 | ♥ 8 | 170 | | 7-Sampson-Sampson | 5-Friedrich-Krajewski-Riel |
3 NT | W | −3 | ♠ 7 | 150 | | 4-Ferguson-Ashman | 6-Roberts-Cowling |
2 ♠ | S | 3 | ♦ A | 140 | | 2-Allen-Yee-Toi | 2-Johnstone-Irwin |
3 ♠ | S | 3 | ♣ A | 140 | | 5-Bhende-Bhenda | 1-Dewildt-Reis |
3 ♠ | S | 3 | ♣ A | 140 | | 6-Scott-MacLeod | 3-Hugli-Rogers |
Evening 150 Pairs
Board 6 East Deals E-W Vul |
♠ | K 8 2 | ♥ | K 4 | ♦ | K 7 4 | ♣ | Q 6 5 3 2 |
|
♠ | A Q 10 7 3 | ♥ | Q 7 6 2 | ♦ | J 9 | ♣ | K 10 |
| |
|
|
| ♠ | 9 6 5 4 | ♥ | A 10 3 | ♦ | A 10 2 | ♣ | A J 8 |
|
|
|
♠ | J | ♥ | J 9 8 5 | ♦ | Q 8 6 5 3 | ♣ | 9 7 4 |
|
EW 5♠; EW 4N; EW 3♥; EW 2♦; EW 2♣;
Par −650: EW 4♠+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♥ | W | −1 | ♣ 5 | 100 | | 1-Slugoski-Gailing | 7-Roy-Vogt |
4 ♠ | W | −1 | ♦ 7 | 100 | | 2-Allen-Yee-Toi | 2-Johnstone-Irwin |
4 ♠ | W | −1 | ♦ 4 | 100 | | 4-Ferguson-Ashman | 6-Roberts-Cowling |
1 ♠ | W | 4 | ♣ 2 | | 170 | 7-Sampson-Sampson | 5-Friedrich-Krajewski-Riel |
3 ♠ | W | 5 | ♣ 3 | | 200 | 6-Scott-MacLeod | 3-Hugli-Rogers |
4 ♠ | W | 4 | ♣ 3 | | 620 | 5-Bhende-Bhenda | 1-Dewildt-Reis |
Evening 150 Pairs
Board 7 South Deals Both Vul |
♠ | 10 6 4 | ♥ | 10 | ♦ | K 9 8 | ♣ | K 10 9 5 3 2 |
|
♠ | A K 3 2 | ♥ | A Q 4 3 2 | ♦ | 7 6 3 | ♣ | 8 |
| |
|
|
| ♠ | Q J 9 7 | ♥ | K | ♦ | A J 10 4 2 | ♣ | J 7 6 |
|
|
|
♠ | 8 5 | ♥ | J 9 8 7 6 5 | ♦ | Q 5 | ♣ | A Q 4 |
|
EW 5♠; EW 5♦; EW 2♥; EW 1N; NS 1♣;
Par −650: EW 4♠+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | ♥ 9 | 100 | | 1-Slugoski-Gailing | 6-Roberts-Cowling |
5 ♦ | E | −1 | ♥ 7 | 100 | | 3-Gokavi-Poncsak | 3-Hugli-Rogers |
4 ♠ | E | −1 | ♥ 9 | 100 | | 7-Sampson-Sampson | 4-Weisshaar-Leruyet |
3 ♦ | E | 3 | ♣ 4 | | 110 | 6-Scott-MacLeod | 2-Johnstone-Irwin |
4 ♠ | W | 4 | ♥ 10 | | 620 | 2-Allen-Yee-Toi | 1-Dewildt-Reis |
4 ♠ | E | 4 | ♦ Q | | 620 | 5-Bhende-Bhenda | 7-Roy-Vogt |
Evening 150 Pairs
Board 8 West Deals None Vul |
♠ | A Q J 2 | ♥ | A 4 2 | ♦ | K Q 8 6 | ♣ | A J |
|
♠ | 10 7 6 4 | ♥ | K 6 | ♦ | 10 9 2 | ♣ | Q 7 4 3 |
| |
|
|
| ♠ | K 9 5 | ♥ | Q 10 8 | ♦ | 5 3 | ♣ | K 10 9 8 6 |
|
|
|
♠ | 8 3 | ♥ | J 9 7 5 3 | ♦ | A J 7 4 | ♣ | 5 2 |
|
NS 3♥; NS 4♦; NS 2N; NS 2♠; EW 1♣;
Par +140: NS 2♥+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 6 | ♥ 8 | 490 | | 5-Bhende-Bhenda | 7-Roy-Vogt |
4 ♥ | N | 4 | ♣ 10 | 420 | | 2-Allen-Yee-Toi | 1-Dewildt-Reis |
4 ♥ | N | 4 | ♠ 5 | 420 | | 3-Gokavi-Poncsak | 3-Hugli-Rogers |
4 ♥ | N | 4 | ♣ 8 | 420 | | 6-Scott-MacLeod | 2-Johnstone-Irwin |
2 NT | N | 4 | ♠ 5 | 180 | | 7-Sampson-Sampson | 4-Weisshaar-Leruyet |
4 ♥ | N | −1 | ♦ 5 | | 50 | 1-Slugoski-Gailing | 6-Roberts-Cowling |
Evening 150 Pairs
Board 9 North Deals E-W Vul |
♠ | K Q J 5 4 | ♥ | 10 2 | ♦ | K J | ♣ | A 10 3 2 |
|
♠ | A 9 3 | ♥ | Q 9 8 5 | ♦ | 6 4 3 | ♣ | Q J 9 |
| |
|
|
| ♠ | 10 8 7 | ♥ | 6 3 | ♦ | Q 9 8 5 2 | ♣ | K 7 5 |
|
|
|
♠ | 6 2 | ♥ | A K J 7 4 | ♦ | A 10 7 | ♣ | 8 6 4 |
|
NS 4N; NS 4♠; NS 3♥; NS 4♣; NS 2♦;
Par +430: NS 3N+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 6 | ♣ Q | 490 | | 3-Gokavi-Poncsak | 3-Hugli-Rogers |
3 NT | N | 5 | ♥ 3 | 460 | | 5-Bhende-Bhenda | 7-Roy-Vogt |
3 NT | N | 4 | ♦ 5 | 430 | | 2-Allen-Yee-Toi | 1-Dewildt-Reis |
3 NT | N | 3 | ♦ 5 | 400 | | 6-Scott-MacLeod | 2-Johnstone-Irwin |
4 ♥ | S | −1 | ♣ 9 | | 50 | 1-Slugoski-Gailing | 6-Roberts-Cowling |
4 ♠ | N | −2 | ♣ 7 | | 100 | 7-Sampson-Sampson | 4-Weisshaar-Leruyet |
Evening 150 Pairs
Board 10 East Deals Both Vul |
♠ | A 3 | ♥ | 4 2 | ♦ | A Q 9 4 3 | ♣ | K 10 4 2 |
|
♠ | K Q 6 | ♥ | K Q 8 7 | ♦ | 10 8 7 | ♣ | A Q 6 |
| |
|
|
| ♠ | 10 5 4 | ♥ | A J 10 6 | ♦ | K 2 | ♣ | J 9 7 5 |
|
|
|
♠ | J 9 8 7 2 | ♥ | 9 5 3 | ♦ | J 6 5 | ♣ | 8 3 |
|
EW 4♥; EW 1N; EW 2♣; EW 1♠; W 1♦;
Par −620: EW 4♥=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | W | −3 | ♦ 3 | 300 | | 6-Scott-MacLeod | 1-Dewildt-Reis |
4 ♥ | W | −2 | ♦ 4 | 200 | | 1-Slugoski-Gailing | 5-Friedrich-Krajewski-Riel |
3 NT | W | −2 | ♦ 4 | 200 | | 4-Ferguson-Ashman | 4-Weisshaar-Leruyet |
4 ♥ | W | −1 | ♥ 2 | 100 | | 3-Gokavi-Poncsak | 2-Johnstone-Irwin |
4 ♥ | W | 4 | ♥ 2 | | 620 | 2-Allen-Yee-Toi | 7-Roy-Vogt |
4 ♥ | W | 4 | ♦ 3 | | 620 | 7-Sampson-Sampson | 3-Hugli-Rogers |
Evening 150 Pairs
Board 11 South Deals None Vul |
♠ | Q 10 9 2 | ♥ | K Q 4 3 | ♦ | J 10 6 | ♣ | 9 8 |
|
♠ | A K J 6 | ♥ | J 7 6 | ♦ | 8 3 | ♣ | K J 10 7 |
| |
|
|
| ♠ | 7 5 3 | ♥ | 8 2 | ♦ | Q 9 4 2 | ♣ | 6 4 3 2 |
|
|
|
♠ | 8 4 | ♥ | A 10 9 5 | ♦ | A K 7 5 | ♣ | A Q 5 |
|
NS 5♥; NS 4N; NS 4♦; NS 2♠; NS 1♣;
Par +450: NS 4♥+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | ♠ A | 450 | | 4-Ferguson-Ashman | 4-Weisshaar-Leruyet |
3 NT | S | 4 | ♠ A | 430 | | 6-Scott-MacLeod | 1-Dewildt-Reis |
4 ♥ | S | 4 | ♠ A | 420 | | 1-Slugoski-Gailing | 5-Friedrich-Krajewski-Riel |
3 NT | S | 3 | ♠ A | 400 | | 7-Sampson-Sampson | 3-Hugli-Rogers |
4 ♥ | S | −1 | ♦ 8 | | 50 | 2-Allen-Yee-Toi | 7-Roy-Vogt |
4 ♥ | S | −1 | ♠ A | | 50 | 3-Gokavi-Poncsak | 2-Johnstone-Irwin |
Evening 150 Pairs
Board 12 West Deals None Vul |
♠ | 5 3 | ♥ | A 4 3 | ♦ | Q 5 2 | ♣ | K 7 5 3 2 |
|
♠ | A 9 7 | ♥ | K Q 7 2 | ♦ | K J 8 4 | ♣ | Q 9 |
| |
|
|
| ♠ | K 10 4 2 | ♥ | J 8 6 5 | ♦ | A 10 9 | ♣ | J 6 |
|
|
|
♠ | Q J 8 6 | ♥ | 10 9 | ♦ | 7 6 3 | ♣ | A 10 8 4 |
|
EW 3♥; EW 2♠; EW 3♦; EW 1N; NS 1♣;
Par −140: EW 2♥+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | ♥ 3 | 100 | | 3-Gokavi-Poncsak | 2-Johnstone-Irwin |
3 NT | W | −2 | ♣ 3 | 100 | | 7-Sampson-Sampson | 3-Hugli-Rogers |
4 ♥ | W | −1 | ♣ 3 | 50 | | 4-Ferguson-Ashman | 4-Weisshaar-Leruyet |
Pass | | | | | | 2-Allen-Yee-Toi | 7-Roy-Vogt |
2 ♥ | E | 4 | ♠ 6 | | 170 | 1-Slugoski-Gailing | 5-Friedrich-Krajewski-Riel |
4 ♥ | W | 4 | ♠ 3 | | 420 | 6-Scott-MacLeod | 1-Dewildt-Reis |
Evening 150 Pairs
Board 13 North Deals Both Vul |
♠ | 9 2 | ♥ | A J 7 4 2 | ♦ | 6 3 | ♣ | 10 5 4 3 |
|
♠ | K Q J 10 4 | ♥ | 8 5 | ♦ | K 10 8 | ♣ | Q 9 8 |
| |
|
|
| ♠ | A 8 3 | ♥ | Q 10 3 | ♦ | A Q 9 4 | ♣ | A K J |
|
|
|
♠ | 7 6 5 | ♥ | K 9 6 | ♦ | J 7 5 2 | ♣ | 7 6 2 |
|
EW 5N; EW 5♠; EW 5♦; EW 4♣; EW 2♥;
Par −660: EW 3N+2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
6 NT | E | −1 | ♦ 2 | 100 | | 1-Slugoski-Gailing | 4-Weisshaar-Leruyet |
4 ♠ | E | 5 | ♦ 2 | | 650 | 4-Ferguson-Ashman | 3-Hugli-Rogers |
5 ♠ | W | 5 | ♦ 6 | | 650 | 5-Bhende-Bhenda | 5-Friedrich-Krajewski-Riel |
4 ♠ | E | 5 | ♦ 2 | | 650 | 7-Sampson-Sampson | 2-Johnstone-Irwin |
4 ♠ | E | 6 | ♦ 2 | | 680 | 2-Allen-Yee-Toi | 6-Roberts-Cowling |
4 ♠ | E | 6 | ♦ 2 | | 680 | 3-Gokavi-Poncsak | 1-Dewildt-Reis |
Evening 150 Pairs
Board 14 East Deals None Vul |
♠ | A K Q 4 2 | ♥ | A 10 6 4 | ♦ | K | ♣ | K 10 4 |
|
♠ | 9 | ♥ | 3 | ♦ | A 9 8 7 6 4 | ♣ | A 8 5 3 2 |
| |
|
|
| ♠ | 10 8 7 5 | ♥ | J 9 7 5 | ♦ | Q 3 2 | ♣ | J 7 |
|
|
|
♠ | J 6 3 | ♥ | K Q 8 2 | ♦ | J 10 5 | ♣ | Q 9 6 |
|
NS 5♥; NS 4N; NS 4♠; EW 3♦; NS 1♣;
Par +450: NS 5♥=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | ♦ 2 | 450 | | 1-Slugoski-Gailing | 4-Weisshaar-Leruyet |
4 ♠ | N | 5 | ♦ Q | 450 | | 2-Allen-Yee-Toi | 6-Roberts-Cowling |
4 ♠ | N | 5 | ♦ 2 | 450 | | 3-Gokavi-Poncsak | 1-Dewildt-Reis |
4 ♠ | N | 5 | ♣ 7 | 450 | | 5-Bhende-Bhenda | 5-Friedrich-Krajewski-Riel |
4 ♠ | N | 5 | ♥ J | 450 | | 7-Sampson-Sampson | 2-Johnstone-Irwin |
2 ♠ | N | 6 | ♦ 2 | 230 | | 4-Ferguson-Ashman | 3-Hugli-Rogers |
Evening 150 Pairs
Board 15 South Deals Both Vul |
♠ | K J 4 | ♥ | 8 5 3 | ♦ | 10 5 | ♣ | Q 10 5 4 3 |
|
♠ | 10 7 2 | ♥ | A Q J 6 | ♦ | K Q 7 6 | ♣ | J 2 |
| |
|
|
| ♠ | Q 9 6 | ♥ | K 2 | ♦ | J 9 8 3 | ♣ | A K 8 7 |
|
|
|
♠ | A 8 5 3 | ♥ | 10 9 7 4 | ♦ | A 4 2 | ♣ | 9 6 |
|
EW 3N; EW 3♠; EW 3♥; EW 4♦; EW 2♣;
Par −600: EW 3N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | W | −3 | ♣ 4 | 300 | | 7-Sampson-Sampson | 2-Johnstone-Irwin |
2 ♦ | W | 3 | ♣ 4 | | 110 | 4-Ferguson-Ashman | 3-Hugli-Rogers |
3 ♦ | W | 4 | ♣ 4 | | 130 | 5-Bhende-Bhenda | 5-Friedrich-Krajewski-Riel |
3 NT | W | 3 | ♥ 4 | | 600 | 1-Slugoski-Gailing | 4-Weisshaar-Leruyet |
3 NT | E | 3 | ♠ 3 | | 600 | 3-Gokavi-Poncsak | 1-Dewildt-Reis |
3 NT | E | 4 | ♠ 3 | | 630 | 2-Allen-Yee-Toi | 6-Roberts-Cowling |
Evening 150 Pairs
Board 16 West Deals E-W Vul |
♠ | Q 4 | ♥ | 10 9 5 | ♦ | Q 10 9 5 4 | ♣ | 10 4 3 |
|
♠ | 10 6 | ♥ | J | ♦ | A J 3 2 | ♣ | A K J 8 7 2 |
| |
|
|
| ♠ | A K J 7 2 | ♥ | K 7 4 3 | ♦ | K 7 | ♣ | Q 9 |
|
|
|
♠ | 9 8 5 3 | ♥ | A Q 8 6 2 | ♦ | 8 6 | ♣ | 6 5 |
|
EW 6♣; EW 5N; EW 5♠; E 2♥; EW 3♦; W 1♥;
Par −1370: EW 6♣=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | W | −1 | ♦ 5 | 100 | | 4-Ferguson-Ashman | 2-Johnstone-Irwin |
3 ♠ | E | 5 | ♦ 8 | | 200 | 2-Allen-Yee-Toi | 5-Friedrich-Krajewski-Riel |
5 ♣ | W | 5 | ♥ 10 | | 600 | 3-Gokavi-Poncsak | 7-Roy-Vogt |
3 NT | E | 6 | ♥ 6 | | 690 | 1-Slugoski-Gailing | 3-Hugli-Rogers |
3 NT | W | 6 | ♦ 5 | | 690 | 5-Bhende-Bhenda | 4-Weisshaar-Leruyet |
5 NT | E | 7 | ♥ 6 | | 720 | 6-Scott-MacLeod | 6-Roberts-Cowling |
Evening 150 Pairs
Board 17 North Deals None Vul |
♠ | 7 4 | ♥ | Q 10 6 3 | ♦ | 6 4 | ♣ | K J 9 8 6 |
|
♠ | K J 6 3 | ♥ | 4 2 | ♦ | J 9 7 5 3 | ♣ | A 3 |
| |
|
|
| ♠ | A 10 9 2 | ♥ | K J 9 5 | ♦ | K Q 2 | ♣ | 10 4 |
|
|
|
♠ | Q 8 5 | ♥ | A 8 7 | ♦ | A 10 8 | ♣ | Q 7 5 2 |
|
EW 4♠; EW 4♦; EW 2♥; EW 1N; NS 1♣;
Par −420: EW 4♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
