EVENT>Under 1200 Invitational |SESSION>Tuesday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 4, 2025 |CLUB NO.>125781 | 02/04/2025 16:21
---------------------,-- ------------------- -------------,---------------------
DIR> Pamela Keim |RATING>Club Masterpoint (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>1200/500/200 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Maria Wiegers Marian Hutchinson B . . . 92.50 42.82
2 Walter Friedrich Dean Allen A . . . 87.50 40.51
3 Larry Hall Donna Hall A 2 . . 124.50 57.64 0.56(A)
4 Beverly Steppler Stan Marlin B . . . 100.00 46.30
5 Rae Lindsay Buddy Lindsay B 4 2 . 123.50 57.18 0.28(A)
6 Muriel Drew Lydia Oremba B . . . 98.50 45.60
7 Angela Duczek Jane Kerr A . . . 96.50 44.68
8 Juliet Ashman Judy Ferguson C 3 1 . 124.00 57.41 0.40(A)
9 Douglas Powley Byron Seymour A . . . 104.00 48.15
10 Tom Cameron Janice Carter A 1 . . 129.00 59.72 0.80(A)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 3 3 7 3 3 8 3 3 3
-140 ---- -140 -100 -140 -140 50 -140 -140 -140
2> 5- 8 1 5- 5- 5- 1 1 3
-170 ---- 100 -420 -170 -170 -170 -420 -420 -200
3> 5- 8 2 0 2 5- 5- 5- 2
-140 ---- 100 -170 -650 -170 -140 -140 -140 -170
4> 3- 6- 1- 6- 0 1- 6- 3- 6-
660 690 ---- 630 690 600 630 690 660 690
5> 0 1 4- 4- 2 7 4- 4- 8
-100 100 ---- 140 140 110 200 140 140 600
6> 6- 6- 3- 1- 3- 6- 0 1- 6-
450 450 ---- 420 200 420 450 140 200 450
7> 1 4 3 6- 6- 0 2 6- 6-
150 630 600 ---- 660 660 130 240 660 660
8> 1 5 8 0 7 3 5 5 2
-150 PASS 100 ---- -460 50 -100 PASS PASS -130
9> - 6 2- 4 5 - 8 7 2-
-690 -230 -680 ---- -650 -620 -690 200 100 -680
10> 7 - 2- - 7 2- 4- 4- 7
100 -140 -120 -140 ---- 100 -120 -90 -90 100
11> 6 0 6 1 2- 6 4 8 2-
460 -50 460 120 ---- 430 460 450 490 430
12> 4- 7- 4- 2 1 0 4- 4- 7-
600 630 600 150 ---- 120 110 600 600 630
13> 3 1 4 8 1 6 6 1 6
-500 -600 -150 100 -600 ---- -130 -130 -600 -130
14> 6 3 3 7 3 8 3 3 0
100 50 50 140 50 ---- 300 50 50 -100
15> - 2 4- 8 - 4- 7 4- 4-
-140 -130 -110 100 -140 ---- -110 -100 -110 -110
16> 4- 3 1- 6 7- 7- 0 1- 4-
200 -110 -130 300 400 400 ---- -600 -130 200
17> 6- 3- 3- - 8 - 6- 2 5
100 -110 -110 -150 120 -150 ---- 100 -140 -100
18> 2 - 3- 7 8 - 5 3- 6
-100 -200 140 600 650 -200 ---- 170 140 230
19> 2- 2- 8 2- 6- 6- 2- 2- 2-
-680 -680 200 -680 -650 -650 -680 ---- -680 -680
20> 5- - 2- 5- 5- 8 5- 2- -
-150 -600 -180 -150 -150 100 -150 ---- -180 -600
21> - 3 5 3 7 3 7 - 7
-430 -400 50 -400 100 -400 100 ---- -430 100
22> 0 4- 8 4- 4- 4- 1 4- 4-
-200 -170 -140 -170 -170 -170 -180 -170 ---- -170
23> 6 2- 6 2- 2- 2- 0 8 6
-680 -710 -680 -710 -710 -710 -1430 -650 ---- -680
24> 6- 2- - - 6- 2- 4 8 5
100 -420 -450 -450 100 -420 -50 300 ---- 50
25> 0 2- 7 2- 8 2- 2- 6 5
-1190 -600 100 -600 200 -600 -600 -110 -150 ----
26> 1 5 1 5 5 5 1 5 8
170 620 170 620 620 620 170 620 630 ----
27> 4 4 4 8 4 0 4 4 4
-450 -450 -450 -420 -450 -480 -450 -450 -450 ----
28> 1- 6- 0 3- 1- 3- 5 6- 8
---- -100 140 -170 50 -100 50 110 140 170
29> 1- 8 1- 5 5 0 5 5 5
---- -170 -100 -170 -150 -150 -400 -150 -150 -150
30> 7- 2- 5 6 4 1 2- 0 7-
---- 490 170 430 460 400 140 170 -100 490
EVENT>Under 1200 Invitational |SESSION>Tuesday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 4, 2025 |CLUB NO.>125781 | 02/04/2025 16:21
---------------------,-- ------------------- -------------,---------------------
DIR> Pamela Keim |RATING>Club Masterpoint (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>1200/500/200 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Janice Johnstone Charmayne Leruyet C . . . 97.00 44.91
2 Greg McNamara Kathleen Irwin C . . . 113.00 52.31
3 Susan Hugli Douglas Charleson C . . . 78.50 36.34
4 Betty Dewildt Kathy Reis C 4 2 2 114.50 53.01 0.34(B)
5 Ken Baker Rose Dunitz A . . . 109.50 50.69
6 Tina Allen Thelfa Yee-Toi C 3 1 1 125.00 57.87 0.48(B)
7 Mary Coppin Edith Laidlaw A . . . 112.00 51.85
8 Jude Sunde Glenys Weisshaar C . . . 77.50 35.88
9 Sandy Bingaman James Bingaman A 1 . . 127.00 58.80 0.80(A)
10 Dale Wilde Erwin Klempner A 2 . . 126.00 58.33 0.56(A)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 5 0 5 5 1 5 5 5 5
140 ---- -50 140 140 100 140 140 140 140
2> 2- 2- 0 7 7 7 2- 5 2-
170 ---- 170 -100 420 420 420 170 200 170
3> 2- 2- 0 2- 6 2- 8 6 6
140 ---- 140 -100 140 170 140 650 170 170
4> 6- 1- 1- 6- 4- 1- 1- 8 4-
-630 -690 ---- -690 -630 -660 -690 -690 -600 -660
5> 1 7 3- 3- 3- 3- 0 6 8
-200 -100 ---- -140 -140 -140 -140 -600 -110 100
6> 1- 1- 8 4- 6- 6- 1- 4- 1-
-450 -450 ---- -140 -420 -200 -200 -450 -420 -450
7> 4 6 5 1- 1- 1- 1- 7 8
-630 -240 -600 ---- -660 -660 -660 -660 -150 -130
8> 3 3 0 3 8 6 1 7 5
PASS PASS -100 ---- PASS 460 130 -50 150 100
9> 2 0 5- 1 4 5- 3 7- 7-
230 -200 680 ---- -100 650 680 620 690 690
10> 3- 5- 3- 7- 1 1 1 5- 7-
90 120 90 140 ---- -100 -100 -100 120 140
11> 4 2 0 7 5- 5- 2 2 8
-450 -460 -490 -120 ---- -430 -430 -460 -460 50
12> 3- 3- 3- 6 - 7 3- 8 -
-600 -600 -600 -150 ---- -630 -120 -600 -110 -630
13> 4 7 0 2 7 5 2 7 2
150 600 -100 130 600 ---- 500 130 600 130
14> 5 5 1 8 5 2 0 5 5
-50 -50 -140 100 -50 ---- -100 -300 -50 -50
15> 3- 3- 0 3- 7- 7- 3- 6 1
110 110 -100 110 140 ---- 140 110 130 100
16> 6- 2 3- - 3- - 5 8 6-
130 -300 -200 -400 -200 -400 ---- 110 600 130
17> 6 7- 3 0 1- 7- 4- 1- 4-
140 150 100 -120 -100 150 ---- 110 -100 110
18> 4- 1 2 0 6 7- 7- 3 4-
-140 -600 -230 -650 100 200 ---- 200 -170 -140
19> 5- 5- 1- 5- 1- 5- 5- 0 5-
680 680 650 680 650 680 680 ---- -200 680
20> 2- 7- 2- 2- 0 7- 2- 5- 5-
150 600 150 150 -100 600 150 ---- 180 180
21> 5 1 1 7- 5 5 1 3 7-
400 -100 -100 430 400 400 -100 ---- -50 430
22> 3- 3- 8 3- 3- 7 0 3- 3-
170 170 200 170 170 180 140 170 ---- 170
23> 2 5- 2 5- 5- 8 2 0 5-
680 710 680 710 710 1430 680 650 ---- 710
24> 3 1- 1- 5- 5- 4 7- 0 7-
-50 -100 -100 420 420 50 450 -300 ---- 450
25> 0 8 5- 5- 5- 1 2 5- 3
-200 1190 600 600 600 -100 110 600 150 ----
26> 3 7 3 3 7 7 3 3 0
-620 -170 -620 -620 -170 -170 -620 -620 -630 ----
27> 4 4 8 4 4 4 4 0 4
450 450 480 450 450 450 450 420 450 ----
28> 6- 6- 4- 1- 3 8 1- 4- 0
---- 100 100 -50 -140 -110 170 -140 -50 -170
29> 3 6- 8 0 3 6- 3 3 3
---- 150 170 400 100 150 170 150 150 150
30> 4 - 7 5- 5- 3 8 2 -
---- -400 -490 -140 -170 -170 -430 100 -460 -490
Tuesday 02/04/2025 - Common Game (2502507)
Board 1 North Deals None Vul |
♠ | J 3 | ♥ | 9 8 5 4 | ♦ | Q J 6 | ♣ | Q 10 8 5 |
|
♠ | A K 9 6 4 | ♥ | A Q 3 | ♦ | 5 4 3 | ♣ | 7 4 |
| |
|
|
| ♠ | Q 10 2 | ♥ | K 10 6 | ♦ | 8 7 2 | ♣ | K J 6 2 |
|
|
|
♠ | 8 7 5 | ♥ | J 7 2 | ♦ | A K 10 9 | ♣ | A 9 3 |
|
EW 3♠; EW 2N; EW 1♥; EW 1♦;
Par −140: EW 1♠+2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | W | −1 | ♦ Q | 50 | | 7-Duczek-Kerr | 3-Hugli-Charleson |
2 ♥ | N | −2 | ♣ 6 | | 100 | 4-Steppler-Marlin | 6-Allen-Yee-Toi |
2 ♠ | W | 3 | ♦ Q | | 140 | 1-Wiegers-Hutchinson | 1-Johnstone-Leruyet |
2 ♠ | W | 3 | ♣ 8 | | 140 | 3-Hall-Hall | 4-Dewildt-Reis |
3 ♠ | W | 3 | ♥ 4 | | 140 | 5-Lindsay-Lindsay | 8-Sunde-Weisshaar |
2 ♠ | W | 3 | ♦ Q | | 140 | 6-Drew-Oremba | 10-Wilde-Klempner |
2 ♠ | W | 3 | ♠ J | | 140 | 8-Ashman-Ferguson | 5-Baker-Dunitz |
2 ♠ | W | 3 | ♣ 5 | | 140 | 9-Powley-Seymour | 7-Coppin-Laidlaw |
2 ♠ | W | 3 | ♠ J | | 140 | 10-Cameron-Carter | 9-Bingaman-Bingaman |
Tuesday 02/04/2025 - Common Game (2502507)
Board 2 East Deals N-S Vul |
♠ | Q 8 5 2 | ♥ | 10 9 7 2 | ♦ | 10 | ♣ | K 9 4 2 |
|
♠ | 10 | ♥ | A K Q 8 6 | ♦ | A J 9 7 5 | ♣ | Q 8 |
| |
|
|
| ♠ | A K 7 6 4 | ♥ | J 5 4 | ♦ | 6 | ♣ | J 7 6 3 |
|
|
|
♠ | J 9 3 | ♥ | 3 | ♦ | K Q 8 4 3 2 | ♣ | A 10 5 |
|
EW 4♥; EW 3N; EW 3♠; EW 2♣; EW 1♦;
Par −420: EW 4♥=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | ♦ 10 | 100 | | 3-Hall-Hall | 4-Dewildt-Reis |
2 ♥ | W | 4 | ♦ 10 | | 170 | 1-Wiegers-Hutchinson | 1-Johnstone-Leruyet |
2 ♥ | W | 4 | ♦ 10 | | 170 | 5-Lindsay-Lindsay | 8-Sunde-Weisshaar |
2 ♥ | W | 4 | ♦ 10 | | 170 | 6-Drew-Oremba | 10-Wilde-Klempner |
3 ♥ | W | 4 | ♦ 10 | | 170 | 7-Duczek-Kerr | 3-Hugli-Charleson |
3 ♥ | W | 5 | ♦ 10 | | 200 | 10-Cameron-Carter | 9-Bingaman-Bingaman |
4 ♥ | W | 4 | ♦ 10 | | 420 | 4-Steppler-Marlin | 6-Allen-Yee-Toi |
4 ♥ | W | 4 | ♣ 2 | | 420 | 8-Ashman-Ferguson | 5-Baker-Dunitz |
4 ♥ | W | 4 | ♦ 10 | | 420 | 9-Powley-Seymour | 7-Coppin-Laidlaw |
Tuesday 02/04/2025 - Common Game (2502507)
Board 3 South Deals E-W Vul |
♠ | 4 | ♥ | Q J 9 6 | ♦ | K Q 9 5 | ♣ | J 5 4 3 |
|
♠ | 8 7 3 | ♥ | K 8 7 | ♦ | J 10 8 6 2 | ♣ | A 8 |
| |
|
|
| ♠ | A K Q J 9 6 | ♥ | 3 2 | ♦ | A 7 3 | ♣ | 10 2 |
|
|
|
♠ | 10 5 2 | ♥ | A 10 5 4 | ♦ | 4 | ♣ | K Q 9 7 6 |
|
EW 3♠; NS 3♥; EW 2N; EW 2♦; NS 2♣;
Par −100: NS 4♥×−1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | ♣ K | 100 | | 3-Hall-Hall | 4-Dewildt-Reis |
3 ♠ | E | 3 | ♦ 4 | | 140 | 1-Wiegers-Hutchinson | 1-Johnstone-Leruyet |
3 ♠ | E | 3 | ♣ 7 | | 140 | 7-Duczek-Kerr | 3-Hugli-Charleson |
3 ♠ | E | 3 | ♦ 4 | | 140 | 8-Ashman-Ferguson | 5-Baker-Dunitz |
2 ♠ | E | 3 | ♣ K | | 140 | 9-Powley-Seymour | 7-Coppin-Laidlaw |
2 ♠ | E | 4 | ♦ 4 | | 170 | 4-Steppler-Marlin | 6-Allen-Yee-Toi |
3 ♠ | E | 4 | ♥ A | | 170 | 6-Drew-Oremba | 10-Wilde-Klempner |
3 ♠ | E | 4 | ♦ 4 | | 170 | 10-Cameron-Carter | 9-Bingaman-Bingaman |
4 ♠ | E | 5 | ♦ 4 | | 650 | 5-Lindsay-Lindsay | 8-Sunde-Weisshaar |
Tuesday 02/04/2025 - Common Game (2502507)
Board 4 West Deals Both Vul |
♠ | A Q J 9 7 | ♥ | 3 2 | ♦ | 10 9 | ♣ | A K 10 8 |
|
♠ | 10 5 2 | ♥ | Q 6 5 | ♦ | 6 4 3 | ♣ | J 5 3 2 |
| |
|
|
| ♠ | 8 6 4 3 | ♥ | A 9 7 | ♦ | K 5 2 | ♣ | Q 7 6 |
|
|
|
♠ | K | ♥ | K J 10 8 4 | ♦ | A Q J 8 7 | ♣ | 9 4 |
|
NS 6N; NS 6♠; NS 6♦; NS 5♥; NS 4♣;
Par +1440: NS 6N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 6 | ♣ 2 | 690 | | 2-Friedrich-Allen | 2-McNamara-Irwin |
3 NT | S | 6 | ♣ 2 | 690 | | 5-Lindsay-Lindsay | 7-Coppin-Laidlaw |
3 NT | N | 6 | ♠ 3 | 690 | | 8-Ashman-Ferguson | 4-Dewildt-Reis |
3 NT | S | 6 | ♣ 2 | 690 | | 10-Cameron-Carter | 8-Sunde-Weisshaar |
3 NT | N | 5 | ♥ 7 | 660 | | 1-Wiegers-Hutchinson | 10-Wilde-Klempner |
3 NT | N | 5 | ♠ 3 | 660 | | 9-Powley-Seymour | 6-Allen-Yee-Toi |
3 NT | N | 4 | ♣ 6 | 630 | | 4-Steppler-Marlin | 5-Baker-Dunitz |
3 NT | S | 4 | ♠ 10 | 630 | | 7-Duczek-Kerr | 1-Johnstone-Leruyet |
3 NT | N | 3 | ♣ 6 | 600 | | 6-Drew-Oremba | 9-Bingaman-Bingaman |
Tuesday 02/04/2025 - Common Game (2502507)
Board 5 North Deals N-S Vul |
♠ | A J 10 9 7 3 | ♥ | K 10 9 8 | ♦ | 5 2 | ♣ | 4 |
|
♠ | K 4 | ♥ | Q J 3 | ♦ | Q J 7 4 3 | ♣ | J 10 8 |
| |
|
|
| ♠ | Q 8 5 2 | ♥ | A 4 | ♦ | 10 9 8 | ♣ | A 7 5 2 |
|
|
|
♠ | 6 | ♥ | 7 6 5 2 | ♦ | A K 6 | ♣ | K Q 9 6 3 |
|
NS 3♠; NS 3♥; NS 2N; EW 1♦; NS 1♣;
Par +140: NS 2♥+1; NS 2♠+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 3 | ♥ 3 | 600 | | 10-Cameron-Carter | 8-Sunde-Weisshaar |
3 ♣ | E | −4 | ♠ 6 | 200 | | 7-Duczek-Kerr | 1-Johnstone-Leruyet |
2 ♠ | N | 3 | ♦ 10 | 140 | | 4-Steppler-Marlin | 5-Baker-Dunitz |
2 ♠ | N | 3 | ♦ 10 | 140 | | 5-Lindsay-Lindsay | 7-Coppin-Laidlaw |
3 ♠ | N | 3 | ♦ 10 | 140 | | 8-Ashman-Ferguson | 4-Dewildt-Reis |
2 ♠ | N | 3 | ♥ A | 140 | | 9-Powley-Seymour | 6-Allen-Yee-Toi |
2 ♠ | N | 2 | ♥ A | 110 | | 6-Drew-Oremba | 9-Bingaman-Bingaman |
3 ♦ | W | −2 | ♠ A | 100 | | 2-Friedrich-Allen | 2-McNamara-Irwin |
2 ♠ | N | −1 | ♦ 10 | | 100 | 1-Wiegers-Hutchinson | 10-Wilde-Klempner |
Tuesday 02/04/2025 - Common Game (2502507)
Board 6 East Deals E-W Vul |
♠ | A 10 5 2 | ♥ | A 9 7 | ♦ | A 9 | ♣ | A 10 8 7 |
|
♠ | J 6 4 | ♥ | 10 2 | ♦ | Q 6 5 3 | ♣ | 9 6 5 4 |
| |
|
|
| ♠ | K 7 3 | ♥ | Q 4 | ♦ | K 7 2 | ♣ | K Q J 3 2 |
|
|
|
♠ | Q 9 8 | ♥ | K J 8 6 5 3 | ♦ | J 10 8 4 | ♣ | — |
|
NS 5♠; NS 5♥; NS 4N; NS 3♦; NS 1♣;
Par +450: NS 4♥+1; NS 4♠+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | ♣ 4 | 450 | | 1-Wiegers-Hutchinson | 10-Wilde-Klempner |
4 ♥ | S | 5 | ♣ 4 | 450 | | 2-Friedrich-Allen | 2-McNamara-Irwin |
4 ♥ | S | 5 | ♣ 9 | 450 | | 7-Duczek-Kerr | 1-Johnstone-Leruyet |
4 ♥ | S | 5 | ♣ 4 | 450 | | 10-Cameron-Carter | 8-Sunde-Weisshaar |
4 ♥ | S | 4 | ♣ 6 | 420 | | 4-Steppler-Marlin | 5-Baker-Dunitz |
4 ♥ | S | 4 | ♣ 4 | 420 | | 6-Drew-Oremba | 9-Bingaman-Bingaman |
2 ♥ | S | 5 | ♣ 9 | 200 | | 5-Lindsay-Lindsay | 7-Coppin-Laidlaw |
3 ♥ | S | 5 | ♣ 6 | 200 | | 9-Powley-Seymour | 6-Allen-Yee-Toi |
2 ♠ | N | 3 | ♣ K | 140 | | 8-Ashman-Ferguson | 4-Dewildt-Reis |
Tuesday 02/04/2025 - Common Game (2502507)
Board 7 South Deals Both Vul |
♠ | 5 | ♥ | J 10 6 | ♦ | A 8 6 | ♣ | A K 10 9 7 2 |
|
♠ | J 9 6 3 | ♥ | Q 4 | ♦ | Q 10 4 2 | ♣ | Q 8 6 |
| |
|
|
| ♠ | A 10 8 7 | ♥ | K 8 7 2 | ♦ | J 7 5 | ♣ | 4 3 |
|
|
|
♠ | K Q 4 2 | ♥ | A 9 5 3 | ♦ | K 9 3 | ♣ | J 5 |
|
NS 5N; NS 4♥; NS 5♣; NS 2♠; NS 3♦;
Par +660: NS 3N+2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♦ 2 | 660 | | 5-Lindsay-Lindsay | 6-Allen-Yee-Toi |
3 NT | S | 5 | ♦ 4 | 660 | | 6-Drew-Oremba | 8-Sunde-Weisshaar |
3 NT | N | 5 | ♠ 7 | 660 | | 9-Powley-Seymour | 5-Baker-Dunitz |
3 NT | S | 5 | ♦ 2 | 660 | | 10-Cameron-Carter | 7-Coppin-Laidlaw |
3 NT | N | 4 | ♥ 2 | 630 | | 2-Friedrich-Allen | 1-Johnstone-Leruyet |
3 NT | S | 3 | ♦ 2 | 600 | | 3-Hall-Hall | 3-Hugli-Charleson |
2 NT | N | 6 | ♠ 7 | 240 | | 8-Ashman-Ferguson | 2-McNamara-Irwin |
2 ♣ | S | 5 | ♥ Q | 150 | | 1-Wiegers-Hutchinson | 9-Bingaman-Bingaman |
2 ♣ | S | 4 | ♦ 2 | 130 | | 7-Duczek-Kerr | 10-Wilde-Klempner |
Tuesday 02/04/2025 - Common Game (2502507)
Board 8 West Deals None Vul |
♠ | A Q 4 3 | ♥ | K 5 4 | ♦ | Q 9 7 2 | ♣ | 10 2 |
|
♠ | K 9 8 6 | ♥ | A 3 | ♦ | K J 5 4 | ♣ | 8 7 6 |
| |
|
|
| ♠ | 7 | ♥ | 7 6 2 | ♦ | A 10 3 | ♣ | A K 9 5 4 3 |
|
|
|
♠ | J 10 5 2 | ♥ | Q J 10 9 8 | ♦ | 8 6 | ♣ | Q J |
|
EW 4N; EW 5♣; EW 3♦; NS 1♠;
Par −430: EW 3N+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♦ | W | −2 | ♣ 10 | 100 | | 3-Hall-Hall | 3-Hugli-Charleson |
5 ♣ | E | −1 | ♥ Q | 50 | | 6-Drew-Oremba | 8-Sunde-Weisshaar |
Pass | | | | | | 2-Friedrich-Allen | 1-Johnstone-Leruyet |
Pass | | | | | | 8-Ashman-Ferguson | 2-McNamara-Irwin |
Pass | | | | | | 9-Powley-Seymour | 5-Baker-Dunitz |
3 ♥ | S | −2 | ♣ 6 | | 100 | 7-Duczek-Kerr | 10-Wilde-Klempner |
4 ♣ | E | 4 | ♥ Q | | 130 | 10-Cameron-Carter | 7-Coppin-Laidlaw |
3 ♣ | E | 5 | ♠ 2 | | 150 | 1-Wiegers-Hutchinson | 9-Bingaman-Bingaman |
3 NT | W | 5 | ♥ K | | 460 | 5-Lindsay-Lindsay | 6-Allen-Yee-Toi |
Tuesday 02/04/2025 - Common Game (2502507)
Board 9 North Deals E-W Vul |
♠ | K Q J 10 4 3 | ♥ | 8 5 | ♦ | J 10 8 7 | ♣ | 8 |
|
♠ | — | ♥ | A K Q 6 4 2 | ♦ | Q 2 | ♣ | K Q 9 3 2 |
| |
|
|
| ♠ | A 9 8 7 5 | ♥ | 10 | ♦ | A K 3 | ♣ | A J 10 7 |
|
|
|
♠ | 6 2 | ♥ | J 9 7 3 | ♦ | 9 6 5 4 | ♣ | 6 5 4 |
|
EW 7♣; EW 6N; EW 6♥; EW 3♠; EW 4♦;
Par −2140: EW 7♣=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | E | −2 | ♠ 6 | 200 | | 8-Ashman-Ferguson | 2-McNamara-Irwin |
7 ♥ | E | −1 | ♠ 6 | 100 | | 9-Powley-Seymour | 5-Baker-Dunitz |
3 ♥ | W | 6 | ♣ 8 | | 230 | 2-Friedrich-Allen | 1-Johnstone-Leruyet |
4 ♥ | W | 4 | ♣ 8 | | 620 | 6-Drew-Oremba | 8-Sunde-Weisshaar |
4 ♥ | W | 5 | ♣ 8 | | 650 | 5-Lindsay-Lindsay | 6-Allen-Yee-Toi |
4 ♥ | W | 6 | ♠ K | | 680 | 3-Hall-Hall | 3-Hugli-Charleson |
4 ♥ | W | 6 | ♠ K | | 680 | 10-Cameron-Carter | 7-Coppin-Laidlaw |
3 NT | E | 6 | ♠ 2 | | 690 | 1-Wiegers-Hutchinson | 9-Bingaman-Bingaman |
3 NT | E | 6 | ♠ 8 | | 690 | 7-Duczek-Kerr | 10-Wilde-Klempner |
Tuesday 02/04/2025 - Common Game (2502507)
Board 10 East Deals Both Vul |
♠ | Q 9 | ♥ | K 5 4 3 | ♦ | A J 7 5 | ♣ | A 9 8 |
|
♠ | K J 4 2 | ♥ | Q 8 6 | ♦ | 4 3 | ♣ | 10 5 4 3 |
| |
|
|
| ♠ | A 10 8 7 | ♥ | A 10 2 | ♦ | K 8 | ♣ | K Q 7 2 |
|
|
|
♠ | 6 5 3 | ♥ | J 9 7 | ♦ | Q 10 9 6 2 | ♣ | J 6 |
|
EW 4♠; EW 4♣; EW 2N; EW 1♥; NS 1♦;
Par −620: EW 4♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | ♥ 3 | 100 | | 1-Wiegers-Hutchinson | 8-Sunde-Weisshaar |
4 ♠ | W | −1 | ♦ 5 | 100 | | 6-Drew-Oremba | 7-Coppin-Laidlaw |
1 NT | E | −1 | ♦ Q | 100 | | 10-Cameron-Carter | 6-Allen-Yee-Toi |
1 NT | E | 1 | ♦ 6 | | 90 | 8-Ashman-Ferguson | 1-Johnstone-Leruyet |
1 NT | E | 1 | ♦ 6 | | 90 | 9-Powley-Seymour | 3-Hugli-Charleson |
1 NT | E | 2 | ♦ 6 | | 120 | 3-Hall-Hall | 2-McNamara-Irwin |
1 NT | E | 2 | ♦ 10 | | 120 | 7-Duczek-Kerr | 9-Bingaman-Bingaman |
2 ♠ | E | 3 | ♣ 6 | | 140 | 2-Friedrich-Allen | 10-Wilde-Klempner |
2 ♠ | E | 3 | ♦ 6 | | 140 | 4-Steppler-Marlin | 4-Dewildt-Reis |
Tuesday 02/04/2025 - Common Game (2502507)
Board 11 South Deals None Vul |
♠ | 8 3 | ♥ | A J 9 5 3 2 | ♦ | 8 6 5 | ♣ | A 10 |
|
♠ | 10 6 2 | ♥ | 4 | ♦ | J 10 4 3 2 | ♣ | J 7 5 4 |
| |
|
|
| ♠ | Q J 7 | ♥ | K 10 7 6 | ♦ | K 9 | ♣ | Q 9 8 3 |
|
|
|
♠ | A K 9 5 4 | ♥ | Q 8 | ♦ | A Q 7 | ♣ | K 6 2 |
|
NS 6♥; N 5♠; S 4♠; NS 3N; NS 3♦; NS 2♣;
Par +980: NS 6♥=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 6 | ♥ 6 | 490 | | 9-Powley-Seymour | 3-Hugli-Charleson |
3 NT | N | 5 | ♥ 6 | 460 | | 1-Wiegers-Hutchinson | 8-Sunde-Weisshaar |
3 NT | N | 5 | ♥ 6 | 460 | | 3-Hall-Hall | 2-McNamara-Irwin |
3 NT | N | 5 | ♥ 6 | 460 | | 7-Duczek-Kerr | 9-Bingaman-Bingaman |
4 ♥ | N | 5 | ♦ K | 450 | | 8-Ashman-Ferguson | 1-Johnstone-Leruyet |
3 NT | S | 4 | ♦ J | 430 | | 6-Drew-Oremba | 7-Coppin-Laidlaw |
3 NT | N | 4 | ♣ 3 | 430 | | 10-Cameron-Carter | 6-Allen-Yee-Toi |
2 NT | S | 2 | ♦ 10 | 120 | | 4-Steppler-Marlin | 4-Dewildt-Reis |
