EVENT>Master-Rookie |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 5, 2025 |CLUB NO.>125781 | 02/05/2025 21:44
---------------------,-- --------------------- -----------,---------------------
DIR> Pamela Keim |RATING>Club Masterpoint (Open) |GAME>WIN-LOSS
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 2 |BDS/RD> 12 |MP LIMITS>None |CLUB>Regina D.B.C.
---------- ----------- ------------------------- -------------------------------
TEAMS> 2
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Tanya Simes 0.36 |Douglas Charleson 0.36 | |
Regina SK |Regina SK | |
1 Linda Holowaty 0.36 |Hugh Brown 0.36 | 2 | 2.00
Regina SK |Regina SK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Larry McCormick |Avinash Bhende | |
Regina SK |Regina SK | |
2 Ilsa Krukoff |Kalpana Bhenda | 0 | 0.00
Regina SK |Regina SK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 2.00 2.00
Board 1 North Deals None Vul |
♠ | 7 5 2 | ♥ | A 10 9 4 | ♦ | Q J 7 2 | ♣ | K 6 |
|
♠ | Q 8 | ♥ | 7 6 | ♦ | 9 5 4 | ♣ | A J 10 9 8 5 |
| |
|
|
| ♠ | A 10 9 4 | ♥ | K Q 8 5 | ♦ | A 10 3 | ♣ | 7 2 |
|
|
|
♠ | K J 6 3 | ♥ | J 3 2 | ♦ | K 8 6 | ♣ | Q 4 3 |
|
EW 1N; EW 2♣; N 1♠; NS 1♦;
Par −90: EW 1N=; EW 2♣=
Board 2 East Deals N-S Vul |
♠ | Q J 10 3 | ♥ | A 10 6 5 | ♦ | J | ♣ | Q 10 4 3 |
|
♠ | A K 5 | ♥ | 7 4 2 | ♦ | Q 5 4 | ♣ | A 7 6 5 |
| |
|
|
| ♠ | 9 8 7 6 | ♥ | K Q | ♦ | 9 8 7 3 | ♣ | K J 2 |
|
|
|
♠ | 4 2 | ♥ | J 9 8 3 | ♦ | A K 10 6 2 | ♣ | 9 8 |
|
NS 2♥; EW 1N; EW 1♠; EW 1♦; EW 1♣;
Par +100: EW 2♠×−1; EW 2N×−1
Board 3 South Deals E-W Vul |
♠ | A 4 | ♥ | 6 4 2 | ♦ | 6 | ♣ | A J 10 9 8 6 5 |
|
♠ | K J 10 6 3 | ♥ | — | ♦ | A K J 7 4 2 | ♣ | 7 2 |
| |
|
|
| ♠ | Q 9 8 | ♥ | K Q 10 8 7 3 | ♦ | Q 9 | ♣ | K 3 |
|
|
|
♠ | 7 5 2 | ♥ | A J 9 5 | ♦ | 10 8 5 3 | ♣ | Q 4 |
|
EW 5♠; EW 5♦; EW 1N; S 2♣; EW 1♥; N 1♣;
Par −650: EW 5♠=
Board 4 West Deals Both Vul |
♠ | 8 7 5 | ♥ | 10 8 7 5 4 2 | ♦ | K 7 | ♣ | 8 3 |
|
♠ | J 2 | ♥ | 6 3 | ♦ | 6 5 4 3 | ♣ | Q 10 5 4 2 |
| |
|
|
| ♠ | A Q 10 9 | ♥ | K Q J 9 | ♦ | Q | ♣ | A K J 6 |
|
|
|
♠ | K 6 4 3 | ♥ | A | ♦ | A J 10 9 8 2 | ♣ | 9 7 |
|
EW 4♣; NS 2♦;
Par −130: EW 3♣+1
Board 5 North Deals N-S Vul |
♠ | 8 3 2 | ♥ | 10 6 | ♦ | Q 9 8 4 | ♣ | K 8 7 4 |
|
♠ | A J 10 7 4 | ♥ | A 9 | ♦ | 10 6 | ♣ | A 10 9 5 |
| |
|
|
| ♠ | K Q 9 6 | ♥ | Q 4 | ♦ | K J 7 5 2 | ♣ | 3 2 |
|
|
|
♠ | 5 | ♥ | K J 8 7 5 3 2 | ♦ | A 3 | ♣ | Q J 6 |
|
E 5♠; W 4♠; E 2N; NS 2♥; EW 3♦; W 1N; E 1♣;
Par −450: E 4♠+1
Board 6 East Deals E-W Vul |
♠ | J 10 8 5 2 | ♥ | Q 7 6 | ♦ | A 9 8 5 3 | ♣ | — |
|
♠ | 9 6 4 3 | ♥ | K 5 2 | ♦ | K 6 | ♣ | A 7 5 2 |
| |
|
|
| ♠ | A K 7 | ♥ | 8 3 | ♦ | 10 7 4 2 | ♣ | K J 8 6 |
|
|
|
♠ | Q | ♥ | A J 10 9 4 | ♦ | Q J | ♣ | Q 10 9 4 3 |
|
S 3♥; N 2♥; NS 1N; NS 1♠; NS 1♦;
Par +140: S 1♥+2
Board 7 South Deals Both Vul |
♠ | 7 5 | ♥ | A J 3 | ♦ | 9 6 4 | ♣ | K 10 8 7 5 |
|
♠ | A K Q J 6 4 2 | ♥ | 8 4 2 | ♦ | K 10 7 | ♣ | — |
| |
|
|
| ♠ | 10 9 3 | ♥ | K Q 10 9 6 5 | ♦ | Q | ♣ | A 6 2 |
|
|
|
♠ | 8 | ♥ | 7 | ♦ | A J 8 5 3 2 | ♣ | Q J 9 4 3 |
|
EW 5♥; EW 4♠; EW 2N; NS 3♦; NS 3♣;
Par −650: EW 5♥=
Board 8 West Deals None Vul |
♠ | J 4 | ♥ | Q 3 2 | ♦ | 10 7 | ♣ | A Q 8 7 5 3 |
|
♠ | Q | ♥ | A 4 | ♦ | A K Q 6 5 4 2 | ♣ | J 6 2 |
| |
|
|
| ♠ | A 9 8 2 | ♥ | K J 7 | ♦ | J 9 3 | ♣ | K 9 4 |
|
|
|
♠ | K 10 7 6 5 3 | ♥ | 10 9 8 6 5 | ♦ | 8 | ♣ | 10 |
|
EW 5N; EW 5♦; EW 3♣; EW 1♥;
Par −460: EW 3N+2
Board 9 North Deals E-W Vul |
♠ | K 3 | ♥ | K 6 3 | ♦ | K 4 | ♣ | 9 8 7 6 4 2 |
|
♠ | 10 4 2 | ♥ | A 9 8 7 4 | ♦ | 8 6 2 | ♣ | K 5 |
| |
|
|
| ♠ | A Q 7 5 | ♥ | Q J 5 | ♦ | Q J 5 | ♣ | Q J 3 |
|
|
|
♠ | J 9 8 6 | ♥ | 10 2 | ♦ | A 10 9 7 3 | ♣ | A 10 |
|
EW 1N; NS 2♦; EW 1♥; NS 1♣;
Par +90: NS 2♦=
Board 10 East Deals Both Vul |
♠ | Q J 7 6 | ♥ | A K 2 | ♦ | 6 | ♣ | 10 9 7 6 5 |
|
♠ | A 9 8 | ♥ | J 8 5 4 | ♦ | 10 4 | ♣ | Q J 8 2 |
| |
|
|
| ♠ | K 10 5 4 2 | ♥ | Q 10 | ♦ | A J 8 5 | ♣ | A K |
|
|
|
♠ | 3 | ♥ | 9 7 6 3 | ♦ | K Q 9 7 3 2 | ♣ | 4 3 |
|
EW 4♠; EW 3N; EW 2♥; EW 3♣; EW 1♦;
Par −620: EW 4♠=
Board 11 South Deals None Vul |
♠ | J 7 3 | ♥ | A J 3 | ♦ | A 10 4 | ♣ | K 8 7 5 |
|
♠ | A K 5 4 | ♥ | K 5 2 | ♦ | Q 9 6 | ♣ | 10 6 3 |
| |
|
|
| ♠ | 9 6 2 | ♥ | Q 9 8 | ♦ | J 5 3 2 | ♣ | A 4 2 |
|
|
|
♠ | Q 10 8 | ♥ | 10 7 6 4 | ♦ | K 8 7 | ♣ | Q J 9 |
|
NS 2♥; NS 1N; NS 2♣; NS 1♠; NS 1♦;
Par +110: NS 2♥=
Board 12 West Deals N-S Vul |
♠ | A K J 5 4 2 | ♥ | 8 3 2 | ♦ | 9 2 | ♣ | K 3 |
|
♠ | Q 10 9 | ♥ | K 6 4 | ♦ | 7 4 3 | ♣ | J 8 4 2 |
| |
|
|
| ♠ | 8 3 | ♥ | A J 10 9 | ♦ | K 10 5 | ♣ | Q 9 7 6 |
|
|
|
♠ | 7 6 | ♥ | Q 7 5 | ♦ | A Q J 8 6 | ♣ | A 10 5 |
|
S 4N; NS 4♠; N 3N; NS 3♥; NS 4♦; NS 1♣;
Par +630: S 3N+1
Board 13 North Deals Both Vul |
♠ | K 5 3 | ♥ | A K 9 8 3 2 | ♦ | 3 | ♣ | J 8 7 |
|
♠ | Q 7 4 2 | ♥ | J 5 4 | ♦ | Q J 8 5 | ♣ | K 6 |
| |
|
|
| ♠ | A 10 8 | ♥ | 10 | ♦ | K 9 7 6 2 | ♣ | Q 5 4 2 |
|
|
|
♠ | J 9 6 | ♥ | Q 7 6 | ♦ | A 10 4 | ♣ | A 10 9 3 |
|
NS 4♥; NS 2N; EW 2♦; NS 2♣; EW 1♠;
Par +620: NS 4♥=
Board 14 East Deals None Vul |
♠ | 8 7 5 | ♥ | K 10 9 3 | ♦ | 8 5 | ♣ | A 9 3 2 |
|
♠ | Q 10 9 2 | ♥ | Q 8 5 2 | ♦ | K Q 9 4 | ♣ | J |
| |
|
|
| ♠ | K 4 3 | ♥ | J 7 | ♦ | J 10 7 3 2 | ♣ | Q 7 4 |
|
|
|
♠ | A J 6 | ♥ | A 6 4 | ♦ | A 6 | ♣ | K 10 8 6 5 |
|
S 4♥; NS 3N; N 3♥; NS 4♣; EW 2♦; NS 1♠;
Par +420: S 4♥=
Board 15 South Deals N-S Vul |
♠ | 6 3 | ♥ | Q 4 | ♦ | K 8 7 6 | ♣ | K Q J 8 6 |
|
♠ | 8 4 | ♥ | K J 7 6 2 | ♦ | J 10 4 2 | ♣ | 5 4 |
| |
|
|
| ♠ | K Q J 10 9 7 5 2 | ♥ | A | ♦ | 9 | ♣ | A 10 2 |
|
|
|
♠ | A | ♥ | 10 9 8 5 3 | ♦ | A Q 5 3 | ♣ | 9 7 3 |
|
EW 3♠; NS 2♥; NS 3♦; NS 3♣;
Par −140: EW 3♠=
Board 16 West Deals E-W Vul |
♠ | 9 4 | ♥ | Q 10 3 2 | ♦ | J 10 9 | ♣ | J 6 5 4 |
|
♠ | J 10 8 2 | ♥ | J 6 5 | ♦ | 8 3 | ♣ | K Q 10 7 |
| |
|
|
| ♠ | K Q 6 | ♥ | A 9 8 | ♦ | K Q 7 5 | ♣ | 9 8 3 |
|
|
|
♠ | A 7 5 3 | ♥ | K 7 4 | ♦ | A 6 4 2 | ♣ | A 2 |
|
EW 1N; EW 1♠; NS 1♥; NS 1♦;
Par −90: EW 1N=
Board 17 North Deals None Vul |
♠ | K Q 3 | ♥ | A K 9 3 | ♦ | K Q 5 | ♣ | Q 8 4 |
|
♠ | 7 6 | ♥ | 10 8 6 | ♦ | A 6 4 3 | ♣ | J 7 5 2 |
| |
|
|
| ♠ | 10 8 5 4 | ♥ | J 7 5 | ♦ | J 10 8 | ♣ | A 6 3 |
|
|
|
♠ | A J 9 2 | ♥ | Q 4 2 | ♦ | 9 7 2 | ♣ | K 10 9 |
|
NS 5N; NS 5♠; NS 5♥; NS 4♣; NS 3♦;
Par +460: NS 3N+2
Board 18 East Deals N-S Vul |
♠ | 10 6 2 | ♥ | 8 3 2 | ♦ | A K 10 6 3 | ♣ | 7 6 |
|
♠ | K Q J 9 8 7 4 3 | ♥ | 9 5 4 | ♦ | 9 | ♣ | 5 |
| |
|
|
| ♠ | — | ♥ | K 7 6 | ♦ | J 8 5 2 | ♣ | A 10 9 4 3 2 |
|
|
|
♠ | A 5 | ♥ | A Q J 10 | ♦ | Q 7 4 | ♣ | K Q J 8 |
|
NS 4N; N 4♦; NS 2♥; S 3♦; NS 3♣; EW 1♠;
Par +630: NS 4N=
Board 19 South Deals E-W Vul |
♠ | A K 8 6 5 3 | ♥ | A 8 | ♦ | 8 4 | ♣ | A Q 4 |
|
♠ | 10 7 | ♥ | Q 7 6 2 | ♦ | 5 2 | ♣ | K J 9 7 3 |
| |
|
|
| ♠ | J 2 | ♥ | K 9 | ♦ | K Q J 10 9 | ♣ | 8 6 5 2 |
|
|
|
♠ | Q 9 4 | ♥ | J 10 5 4 3 | ♦ | A 7 6 3 | ♣ | 10 |
|
NS 5♠; NS 4N; NS 3♥; NS 2♦; EW 1♣;
Par +450: NS 4♠+1
Board 20 West Deals Both Vul |
♠ | A K J 10 8 5 2 | ♥ | 10 | ♦ | K Q 7 | ♣ | K 6 |
|
♠ | 9 4 | ♥ | J 9 8 5 | ♦ | A 10 5 | ♣ | A J 5 2 |
| |
|
|
| ♠ | Q 7 | ♥ | A K 7 4 3 | ♦ | 9 4 | ♣ | 10 8 4 3 |
|
|
|
♠ | 6 3 | ♥ | Q 6 2 | ♦ | J 8 6 3 2 | ♣ | Q 9 7 |
|
NS 4♠; NS 2N; EW 2♥; NS 2♦; EW 2♣;
Par +620: NS 4♠=
Board 21 North Deals N-S Vul |
♠ | 9 6 3 | ♥ | A Q J 8 6 2 | ♦ | K 2 | ♣ | 5 4 |
|
♠ | K Q | ♥ | K 10 7 3 | ♦ | 6 5 3 | ♣ | K J 8 6 |
| |
|
|
| ♠ | 10 8 7 5 | ♥ | 5 | ♦ | A Q J 10 9 8 | ♣ | 10 7 |
|
|
|
♠ | A J 4 2 | ♥ | 9 4 | ♦ | 7 4 | ♣ | A Q 9 3 2 |
|
EW 4♦; NS 2♥; EW 1N; EW 1♠; NS 1♣;
Par −130: EW 3♦+1
Board 22 East Deals E-W Vul |
♠ | 7 3 | ♥ | K 10 6 5 2 | ♦ | K Q J 8 5 | ♣ | Q |
|
♠ | J 10 5 | ♥ | Q 9 7 | ♦ | A 4 | ♣ | A J 9 7 5 |
| |
|
|
| ♠ | A Q 9 2 | ♥ | A 4 | ♦ | 10 9 2 | ♣ | K 10 4 2 |
|
|
|
♠ | K 8 6 4 | ♥ | J 8 3 | ♦ | 7 6 3 | ♣ | 8 6 3 |
|
W 5♠; E 4♠; EW 3N; EW 4♣; NS 2♥; NS 1♦;
Par −650: W 5♠=
Board 23 South Deals Both Vul |
♠ | 10 7 6 4 2 | ♥ | Q 10 9 | ♦ | J 10 6 | ♣ | A J |
|
♠ | J 8 5 3 | ♥ | K J 8 7 4 | ♦ | 8 5 | ♣ | Q 10 |
| |
|
|
| ♠ | K 9 | ♥ | A 3 2 | ♦ | K 9 3 2 | ♣ | 8 6 3 2 |
|
|
|
♠ | A Q | ♥ | 6 5 | ♦ | A Q 7 4 | ♣ | K 9 7 5 4 |
|
NS 5N; NS 4♠; NS 5♦; NS 5♣; NS 2♥;
Par +660: NS 3N+2
Board 24 West Deals None Vul |
♠ | 3 | ♥ | K Q 10 6 5 4 | ♦ | 8 4 | ♣ | A 9 8 5 |
|
♠ | 9 5 2 | ♥ | 2 | ♦ | J 10 9 7 5 | ♣ | K 7 3 2 |
| |
|
|
| ♠ | A Q 10 4 | ♥ | 8 3 | ♦ | Q 6 3 2 | ♣ | Q 10 6 |
|
|
|
♠ | K J 8 7 6 | ♥ | A J 9 7 | ♦ | A K | ♣ | J 4 |
|
NS 5♥; NS 4N; NS 2♠; NS 2♣; EW 1♦;
Par +450: NS 4♥+1
Board 25 North Deals E-W Vul |
♠ | K J 9 | ♥ | 10 5 | ♦ | K 8 5 2 | ♣ | K J 10 8 |
|
♠ | A 10 8 5 4 | ♥ | A K 6 4 | ♦ | A Q | ♣ | Q 9 |
| |
|
|
| ♠ | — | ♥ | Q J | ♦ | J 10 9 6 4 | ♣ | A 7 6 5 3 2 |
|
|
|
♠ | Q 7 6 3 2 | ♥ | 9 8 7 3 2 | ♦ | 7 3 | ♣ | 4 |
|
W 3N; E 2N; EW 2♠; EW 2♥; EW 3♦; EW 3♣;
Par −600: W 3N=
Board 26 East Deals Both Vul |
♠ | A K J 9 8 6 | ♥ | Q | ♦ | 10 4 | ♣ | A J 10 3 |
|
♠ | Q 4 2 | ♥ | — | ♦ | 9 7 3 2 | ♣ | K Q 9 7 6 2 |
| |
|
|
| ♠ | 7 | ♥ | A 10 8 7 6 5 2 | ♦ | Q J 5 | ♣ | 5 4 |
|
|
|
♠ | 10 5 3 | ♥ | K J 9 4 3 | ♦ | A K 8 6 | ♣ | 8 |
|
NS 6♠; NS 5N; S 3♥; N 2♥; NS 3♦; S 2♣; N 1♣;
Par +1430: NS 6♠=
Board 27 South Deals None Vul |
♠ | 8 7 | ♥ | A K 10 4 | ♦ | A 8 | ♣ | A Q 8 7 4 |
|
♠ | A K 5 3 | ♥ | 8 | ♦ | Q 9 7 5 4 3 | ♣ | 10 2 |
| |
|
|
| ♠ | Q J 6 4 2 | ♥ | 9 6 5 3 2 | ♦ | — | ♣ | J 9 6 |
|
|
|
♠ | 10 9 | ♥ | Q J 7 | ♦ | K J 10 6 2 | ♣ | K 5 3 |
|
NS 3♥; NS 2N; EW 2♠; NS 3♣; NS 2♦;
Par +100: EW 3♠×−1
Board 28 West Deals N-S Vul |
♠ | A 6 3 2 | ♥ | J 7 6 | ♦ | A J 10 | ♣ | A K J |
|
♠ | Q J 10 | ♥ | A 8 5 4 2 | ♦ | 7 3 | ♣ | Q 9 5 |
| |
|
|
| ♠ | 7 5 4 | ♥ | — | ♦ | Q 9 8 6 5 2 | ♣ | 8 6 3 2 |
|
|
|
♠ | K 9 8 | ♥ | K Q 10 9 3 | ♦ | K 4 | ♣ | 10 7 4 |
|
NS 6N; NS 6♥; N 5♠; S 4♠; NS 4♣; NS 2♦;
Par +1440: NS 6N=
Board 29 North Deals Both Vul |
♠ | Q J 6 2 | ♥ | 10 6 4 2 | ♦ | K 10 6 | ♣ | 6 3 |
|
♠ | 10 9 8 | ♥ | 9 7 5 | ♦ | J 5 3 | ♣ | Q 8 7 2 |
| |
|
|
| ♠ | A | ♥ | Q 8 3 | ♦ | A Q 7 2 | ♣ | A K 10 9 4 |
|
|
|
♠ | K 7 5 4 3 | ♥ | A K J | ♦ | 9 8 4 | ♣ | J 5 |
|
E 4♣; EW 2N; NS 2♠; EW 3♦; W 3♣; NS 1♥;
Par −130: E 3♣+1
Board 30 East Deals None Vul |
♠ | 5 2 | ♥ | 10 3 2 | ♦ | J 6 | ♣ | K Q 8 6 4 2 |
|
♠ | J 7 | ♥ | A Q 8 7 | ♦ | K Q 10 7 4 3 | ♣ | 10 |
| |
|
|
| ♠ | K 9 8 4 3 | ♥ | 9 6 5 4 | ♦ | A 9 8 | ♣ | A |
|
|
|
♠ | A Q 10 6 | ♥ | K J | ♦ | 5 2 | ♣ | J 9 7 5 3 |
|
E 5♥; W 4♥; EW 3N; EW 5♦; EW 3♠; NS 2♣;
Par −450: E 4♥+1
Board 31 South Deals N-S Vul |
♠ | A J 9 8 5 | ♥ | Q 3 | ♦ | Q 6 | ♣ | A 10 9 4 |
|
♠ | 10 7 3 | ♥ | 7 5 | ♦ | A K J 9 | ♣ | J 8 7 2 |
| |
|
|
| ♠ | 6 2 | ♥ | K J 8 2 | ♦ | 10 7 5 4 2 | ♣ | 6 3 |
|
|
|
♠ | K Q 4 | ♥ | A 10 9 6 4 | ♦ | 8 3 | ♣ | K Q 5 |
|
NS 4♠; NS 3♥; NS 4♣; NS 2N; EW 2♦;
Par +500: EW 5♦×−3
Board 32 West Deals E-W Vul |
♠ | A J 10 9 7 | ♥ | Q J 6 5 | ♦ | K 2 | ♣ | 10 8 |
|
♠ | K 3 | ♥ | 9 4 | ♦ | Q 10 8 7 5 3 | ♣ | K 7 6 |
| |
|
|
| ♠ | 4 | ♥ | A 10 3 2 | ♦ | A 6 4 | ♣ | Q 9 5 4 3 |
|
|
|
♠ | Q 8 6 5 2 | ♥ | K 8 7 | ♦ | J 9 | ♣ | A J 2 |
|
NS 4♠; NS 3♥; NS 1N; EW 2♦; EW 2♣;
Par +420: NS 4♠=
Board 33 North Deals None Vul |
♠ | A | ♥ | A 10 7 2 | ♦ | K 8 3 2 | ♣ | A K 8 4 |
|
♠ | 10 9 6 3 | ♥ | 9 8 | ♦ | Q 9 7 | ♣ | Q J 7 5 |
| |
|
|
| ♠ | K J 8 4 | ♥ | K J 6 5 | ♦ | 6 4 | ♣ | 10 6 2 |
|
|
|
♠ | Q 7 5 2 | ♥ | Q 4 3 | ♦ | A J 10 5 | ♣ | 9 3 |
|
NS 4N; NS 4♥; NS 5♦; NS 2♠; NS 3♣;
Par +430: NS 3N+1
Board 34 East Deals N-S Vul |
♠ | K Q 5 3 | ♥ | 10 | ♦ | A Q J 9 | ♣ | A 10 9 3 |
|
♠ | 8 2 | ♥ | A Q J 7 4 2 | ♦ | 10 8 | ♣ | 8 6 4 |
| |
|
|
| ♠ | A J 10 7 6 | ♥ | K 6 5 | ♦ | 6 3 | ♣ | K J 7 |
|
|
|
♠ | 9 4 | ♥ | 9 8 3 | ♦ | K 7 5 4 2 | ♣ | Q 5 2 |
|
NS 4♦; EW 2♥; EW 1N; NS 2♣; EW 1♠;
Par +130: NS 4♦=
Board 35 South Deals E-W Vul |
♠ | K 9 | ♥ | A K J | ♦ | J 10 9 7 4 | ♣ | 7 4 3 |
|
♠ | 3 2 | ♥ | Q 9 8 6 5 4 | ♦ | K 5 | ♣ | K J 9 |
| |
|
|
| ♠ | A Q 10 4 | ♥ | 7 3 | ♦ | Q 8 6 | ♣ | A 10 8 2 |
|
|
|
♠ | J 8 7 6 5 | ♥ | 10 2 | ♦ | A 3 2 | ♣ | Q 6 5 |
|
EW 3♥; EW 1N; EW 2♣; EW 1♠; NS 1♦;
Par −140: EW 2♥+1
Board 36 West Deals Both Vul |
♠ | K 10 7 6 2 | ♥ | 6 2 | ♦ | A | ♣ | K J 10 9 6 |
|
♠ | J 3 | ♥ | J 7 5 | ♦ | J 9 8 5 3 2 | ♣ | Q 8 |
| |
|
|
| ♠ | 5 4 | ♥ | K Q 10 9 | ♦ | Q 7 6 | ♣ | 7 4 3 2 |
|
|
|
♠ | A Q 9 8 | ♥ | A 8 4 3 | ♦ | K 10 4 | ♣ | A 5 |
|
NS 7N; NS 7♠; NS 7♣; NS 4♥; NS 1♦;
Par +2220: NS 7N=