EVENT>Under 1200 Invitational  |SESSION>Tuesday Aft  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 11, 2025  |CLUB NO.>125781    | 02/11/2025 16:16
---------------------,-- ------------------- -------------,---------------------
DIR> Pamela Keim     |RATING>Club Masterpoint (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>1200/500/200   |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5/C=2                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Beverly Steppler       Stan Marlin              B    .     .     .    101.28  46.89          

 2 Ronald Miller          Dean Allen               A    .     .     .     93.13  43.12          

 3 Barb Miller            Larry McCormick          A    2     .     .    128.27  59.38  0.67(A) 

 4 Don Evans              Marion Evans             C    .     2     1    110.52  51.17  0.28(B) 

 5 Larry Hall             Donna Hall               A    1     .     .    131.40  60.83  0.96(A) 

 6 Muriel Drew            Lydia Oremba             B    .     .     .     84.32  39.04          

 7 Dale Wilde             Erwin Klempner           A    5     .     .    111.87  51.79  0.19(A) 

 8 Angela Duczek          Jane Kerr                A    .     .     .     99.26  45.95          

 9 Sandy Bingaman         James Bingaman           A    4     .     .    112.01  51.86  0.34(A) 

10 Rae Lindsay            Buddy Lindsay            B    .     1     .    110.64  51.22  0.40(B) 

11 Janice Carter          Douglas Charleson        A    3     .     .    121.52  56.26  0.48(A) 

12 Debbie Wright          Lorrie Wright            C    .     .     .     87.44  40.48          


                                          Totals                        1291.66       
EVENT>Under 1200 Invitational  |SESSION>Tuesday Aft  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 11, 2025  |CLUB NO.>125781    | 02/11/2025 16:16
---------------------,-- ------------------- -------------,---------------------
DIR> Pamela Keim     |RATING>Club Masterpoint (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>1200/500/200   |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=6                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Maria Wiegers          Marian Hutchinson        B    5     .     .    111.56  51.65  0.19(A) 

 2 Rick Rennebohm         Stanley Barber           B    .     .     .    107.43  49.74          

 3 Jude Sunde             Juliet Ashman            C    4     3     .    117.64  54.46  0.34(A) 

 4 Mary Coppin            Edith Laidlaw            A    .     .     .     91.40  42.31          

 5 Ken Baker              Rose Dunitz              A    1     .     .    147.35  68.22  0.96(A) 

 6 Janice Johnstone       Charmayne Leruyet        C    .     .     .     91.91  42.55          

 7 Hugh Barclay           Dennis Butler            A    .     .     .     94.22  43.62          

 8 Frank Fries            Walter Friedrich         C    .     .     .     94.70  43.84          

 9 Betty Dewildt          Kathy Reis               C    2     1     1    126.06  58.36  0.67(A) 

10 Nikolay Kolev          Gergana Koleva           C    3     2     2    119.98  55.55  0.48(A) 



12 Greg McNamara          Kathleen Irwin           C    .     .     .     86.69  40.13          


                                          Totals                        1188.94       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.88   5.13 1-Steppler-Marlin vs 1-Wiegers-Hutchinson
        420    2.88   5.13 5-Hall-Hall vs 8-Fries-Friedrich
        420    2.88   5.13 6-Drew-Oremba vs 10-Kolev-Koleva
        420    2.88   5.13 7-Wilde-Klempner vs 12-McNamara-Irwin
        250    6.81   1.19 8-Duczek-Kerr vs 3-Sunde-Ashman
        420    2.88   5.13 9-Bingaman-Bingaman vs 5-Baker-Dunitz
        420    2.88   5.13 10-Lindsay-Lindsay vs 7-Barclay-Butler
  100          7.94   0.06 11-Carter-Charleson vs 9-Dewildt-Reis
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.81   1.19 1-Steppler-Marlin vs 1-Wiegers-Hutchinson
   50          4.00   4.00 5-Hall-Hall vs 8-Fries-Friedrich
   50          4.00   4.00 6-Drew-Oremba vs 10-Kolev-Koleva
  100          6.81   1.19 7-Wilde-Klempner vs 12-McNamara-Irwin
        110    2.31   5.69 8-Duczek-Kerr vs 3-Sunde-Ashman
        400    0.63   7.38 9-Bingaman-Bingaman vs 5-Baker-Dunitz
  100          6.81   1.19 10-Lindsay-Lindsay vs 7-Barclay-Butler
        400    0.63   7.38 11-Carter-Charleson vs 9-Dewildt-Reis
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.44   4.56 1-Steppler-Marlin vs 1-Wiegers-Hutchinson
        500    5.69   2.31 5-Hall-Hall vs 8-Fries-Friedrich
       1240    0.06   7.94 6-Drew-Oremba vs 10-Kolev-Koleva
        620    3.44   4.56 7-Wilde-Klempner vs 12-McNamara-Irwin
        650    1.19   6.81 8-Duczek-Kerr vs 3-Sunde-Ashman
  100          6.81   1.19 9-Bingaman-Bingaman vs 5-Baker-Dunitz
        620    3.44   4.56 10-Lindsay-Lindsay vs 7-Barclay-Butler
  200          7.94   0.06 11-Carter-Charleson vs 9-Dewildt-Reis
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.13   2.88 1-Steppler-Marlin vs 12-McNamara-Irwin
  140          5.13   2.88 2-Miller-Allen vs 2-Rennebohm-Barber
  140          5.13   2.88 6-Drew-Oremba vs 9-Dewildt-Reis
        170    1.75   6.25 8-Duczek-Kerr vs 1-Wiegers-Hutchinson
  140          5.13   2.88 9-Bingaman-Bingaman vs 4-Coppin-Laidlaw
        170    1.75   6.25 10-Lindsay-Lindsay vs 6-Johnstone-Leruyet
  170          7.94   0.06 11-Carter-Charleson vs 8-Fries-Friedrich
        200    0.06   7.94 12-Wright-Wright vs 10-Kolev-Koleva
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.69   2.31 1-Steppler-Marlin vs 12-McNamara-Irwin
        110    1.19   6.81 2-Miller-Allen vs 2-Rennebohm-Barber
        120    0.06   7.94 6-Drew-Oremba vs 9-Dewildt-Reis
   50          4.00   4.00 8-Duczek-Kerr vs 1-Wiegers-Hutchinson
  150          7.38   0.63 9-Bingaman-Bingaman vs 4-Coppin-Laidlaw
  150          7.38   0.63 10-Lindsay-Lindsay vs 6-Johnstone-Leruyet
   50          4.00   4.00 11-Carter-Charleson vs 8-Fries-Friedrich
         90    2.31   5.69 12-Wright-Wright vs 10-Kolev-Koleva
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.88   5.13 1-Steppler-Marlin vs 12-McNamara-Irwin
        130    2.88   5.13 2-Miller-Allen vs 2-Rennebohm-Barber
        150    0.63   7.38 6-Drew-Oremba vs 9-Dewildt-Reis
  500          7.94   0.06 8-Duczek-Kerr vs 1-Wiegers-Hutchinson
  100          5.69   2.31 9-Bingaman-Bingaman vs 4-Coppin-Laidlaw
        150    0.63   7.38 10-Lindsay-Lindsay vs 6-Johnstone-Leruyet
  200          6.81   1.19 11-Carter-Charleson vs 8-Fries-Friedrich
         50    4.56   3.44 12-Wright-Wright vs 10-Kolev-Koleva
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.56   3.44 2-Miller-Allen vs 1-Wiegers-Hutchinson
        930    0.06   7.94 3-Miller-McCormick vs 3-Sunde-Ashman
        100    3.44   4.56 7-Wilde-Klempner vs 10-Kolev-Koleva
        140    2.31   5.69 8-Duczek-Kerr vs 12-McNamara-Irwin
  130          7.38   0.63 9-Bingaman-Bingaman vs 2-Rennebohm-Barber
  130          7.38   0.63 10-Lindsay-Lindsay vs 5-Baker-Dunitz
  110          5.69   2.31 11-Carter-Charleson vs 7-Barclay-Butler
        170    1.19   6.81 12-Wright-Wright vs 9-Dewildt-Reis
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.44   4.56 2-Miller-Allen vs 1-Wiegers-Hutchinson
  430          6.81   1.19 3-Miller-McCormick vs 3-Sunde-Ashman
  400          3.44   4.56 7-Wilde-Klempner vs 10-Kolev-Koleva
  430          6.81   1.19 8-Duczek-Kerr vs 12-McNamara-Irwin
  430          6.81   1.19 9-Bingaman-Bingaman vs 2-Rennebohm-Barber
        100    0.06   7.94 10-Lindsay-Lindsay vs 5-Baker-Dunitz
  400          3.44   4.56 11-Carter-Charleson vs 7-Barclay-Butler
  130          1.19   6.81 12-Wright-Wright vs 9-Dewildt-Reis
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.44   4.56 2-Miller-Allen vs 1-Wiegers-Hutchinson
         50    4.56   3.44 3-Miller-McCormick vs 3-Sunde-Ashman
        120    2.31   5.69 7-Wilde-Klempner vs 10-Kolev-Koleva
   90          5.69   2.31 8-Duczek-Kerr vs 12-McNamara-Irwin
  130          7.38   0.63 9-Bingaman-Bingaman vs 2-Rennebohm-Barber
        140    0.63   7.38 10-Lindsay-Lindsay vs 5-Baker-Dunitz
  130          7.38   0.63 11-Carter-Charleson vs 7-Barclay-Butler
        140    0.63   7.38 12-Wright-Wright vs 9-Dewildt-Reis
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          0.06   7.94 1-Steppler-Marlin vs 10-Kolev-Koleva
  650          4.00   4.00 2-Miller-Allen vs 12-McNamara-Irwin
  650          4.00   4.00 3-Miller-McCormick vs 2-Rennebohm-Barber
  650          4.00   4.00 4-Evans-Evans vs 4-Coppin-Laidlaw
  650          4.00   4.00 9-Bingaman-Bingaman vs 1-Wiegers-Hutchinson
  650          4.00   4.00 10-Lindsay-Lindsay vs 3-Sunde-Ashman
  650          4.00   4.00 11-Carter-Charleson vs 6-Johnstone-Leruyet
  800          7.94   0.06 12-Wright-Wright vs 8-Fries-Friedrich
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.63   7.38 1-Steppler-Marlin vs 10-Kolev-Koleva
        420    2.88   5.13 2-Miller-Allen vs 12-McNamara-Irwin
        420    2.88   5.13 3-Miller-McCormick vs 2-Rennebohm-Barber
        140    6.81   1.19 4-Evans-Evans vs 4-Coppin-Laidlaw
        450    0.63   7.38 9-Bingaman-Bingaman vs 1-Wiegers-Hutchinson
        170    5.13   2.88 10-Lindsay-Lindsay vs 3-Sunde-Ashman
        170    5.13   2.88 11-Carter-Charleson vs 6-Johnstone-Leruyet
         50    7.94   0.06 12-Wright-Wright vs 8-Fries-Friedrich
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.00   4.00 1-Steppler-Marlin vs 10-Kolev-Koleva
  150          7.94   0.06 2-Miller-Allen vs 12-McNamara-Irwin
        420    4.00   4.00 3-Miller-McCormick vs 2-Rennebohm-Barber
        450    1.19   6.81 4-Evans-Evans vs 4-Coppin-Laidlaw
        450    1.19   6.81 9-Bingaman-Bingaman vs 1-Wiegers-Hutchinson
        200    5.69   2.31 10-Lindsay-Lindsay vs 3-Sunde-Ashman
   50          6.81   1.19 11-Carter-Charleson vs 6-Johnstone-Leruyet
        450    1.19   6.81 12-Wright-Wright vs 8-Fries-Friedrich
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.81   1.19 1-Steppler-Marlin vs 9-Dewildt-Reis
        200    1.19   6.81 3-Miller-McCormick vs 1-Wiegers-Hutchinson
  300          7.94   0.06 4-Evans-Evans vs 3-Sunde-Ashman
        110    2.31   5.69 5-Hall-Hall vs 5-Baker-Dunitz
  100          5.69   2.31 9-Bingaman-Bingaman vs 12-McNamara-Irwin
        300    0.06   7.94 10-Lindsay-Lindsay vs 2-Rennebohm-Barber
        100    4.00   4.00 11-Carter-Charleson vs 4-Coppin-Laidlaw
        100    4.00   4.00 12-Wright-Wright vs 7-Barclay-Butler
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.44   4.56 1-Steppler-Marlin vs 9-Dewildt-Reis
  180          7.94   0.06 3-Miller-McCormick vs 1-Wiegers-Hutchinson
         50    0.06   7.94 4-Evans-Evans vs 3-Sunde-Ashman
  100          2.31   5.69 5-Hall-Hall vs 5-Baker-Dunitz
  120          4.56   3.44 9-Bingaman-Bingaman vs 12-McNamara-Irwin
  140          6.81   1.19 10-Lindsay-Lindsay vs 2-Rennebohm-Barber
  130          5.69   2.31 11-Carter-Charleson vs 4-Coppin-Laidlaw
   90          1.19   6.81 12-Wright-Wright vs 7-Barclay-Butler
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.06   7.94 1-Steppler-Marlin vs 9-Dewildt-Reis
  100          5.69   2.31 3-Miller-McCormick vs 1-Wiegers-Hutchinson
  100          5.69   2.31 4-Evans-Evans vs 3-Sunde-Ashman
   50          2.31   5.69 5-Hall-Hall vs 5-Baker-Dunitz
   50          2.31   5.69 9-Bingaman-Bingaman vs 12-McNamara-Irwin
  110          7.94   0.06 10-Lindsay-Lindsay vs 2-Rennebohm-Barber
  100          5.69   2.31 11-Carter-Charleson vs 4-Coppin-Laidlaw
   50          2.31   5.69 12-Wright-Wright vs 7-Barclay-Butler
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.50   2.50 1-Steppler-Marlin vs 8-Fries-Friedrich
        140    1.50   6.50 2-Miller-Allen vs 10-Kolev-Koleva
        110    3.00   5.00 3-Miller-McCormick vs 12-McNamara-Irwin
  100          4.00   4.00 4-Evans-Evans vs 2-Rennebohm-Barber
  500          8.00   0.00 5-Hall-Hall vs 4-Coppin-Laidlaw
  400          7.00   1.00 6-Drew-Oremba vs 6-Johnstone-Leruyet
        140    1.50   6.50 10-Lindsay-Lindsay vs 1-Wiegers-Hutchinson
        730    0.00   8.00 11-Carter-Charleson vs 3-Sunde-Ashman
  200          5.50   2.50 12-Wright-Wright vs 5-Baker-Dunitz
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   7.00 1-Steppler-Marlin vs 8-Fries-Friedrich
         50    3.00   5.00 2-Miller-Allen vs 10-Kolev-Koleva
  130          6.00   2.00 3-Miller-McCormick vs 12-McNamara-Irwin
  400          8.00   0.00 4-Evans-Evans vs 2-Rennebohm-Barber
  100          5.00   3.00 5-Hall-Hall vs 4-Coppin-Laidlaw
  150          7.00   1.00 6-Drew-Oremba vs 6-Johnstone-Leruyet
         50    3.00   5.00 10-Lindsay-Lindsay vs 1-Wiegers-Hutchinson
         50    3.00   5.00 11-Carter-Charleson vs 3-Sunde-Ashman
        150    0.00   8.00 12-Wright-Wright vs 5-Baker-Dunitz
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   6.00 1-Steppler-Marlin vs 8-Fries-Friedrich
        450    2.00   6.00 2-Miller-Allen vs 10-Kolev-Koleva
        170    6.00   2.00 3-Miller-McCormick vs 12-McNamara-Irwin
        420    4.50   3.50 4-Evans-Evans vs 2-Rennebohm-Barber
   50          8.00   0.00 5-Hall-Hall vs 4-Coppin-Laidlaw
        110    7.00   1.00 6-Drew-Oremba vs 6-Johnstone-Leruyet
        420    4.50   3.50 10-Lindsay-Lindsay vs 1-Wiegers-Hutchinson
        690    0.00   8.00 11-Carter-Charleson vs 3-Sunde-Ashman
        450    2.00   6.00 12-Wright-Wright vs 5-Baker-Dunitz
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.94   0.06 1-Steppler-Marlin vs 6-Johnstone-Leruyet
        150    5.69   2.31 2-Miller-Allen vs 9-Dewildt-Reis
        630    1.75   6.25 4-Evans-Evans vs 1-Wiegers-Hutchinson
        600    4.00   4.00 5-Hall-Hall vs 3-Sunde-Ashman
        690    0.06   7.94 6-Drew-Oremba vs 5-Baker-Dunitz
  100          6.81   1.19 7-Wilde-Klempner vs 7-Barclay-Butler
        630    1.75   6.25 11-Carter-Charleson vs 2-Rennebohm-Barber
        600    4.00   4.00 12-Wright-Wright vs 4-Coppin-Laidlaw
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        720    1.19   6.81 1-Steppler-Marlin vs 6-Johnstone-Leruyet
        150    6.81   1.19 2-Miller-Allen vs 9-Dewildt-Reis
        720    1.19   6.81 4-Evans-Evans vs 1-Wiegers-Hutchinson
        690    3.44   4.56 5-Hall-Hall vs 3-Sunde-Ashman
        720    1.19   6.81 6-Drew-Oremba vs 5-Baker-Dunitz
  100          7.94   0.06 7-Wilde-Klempner vs 7-Barclay-Butler
        600    5.13   2.88 11-Carter-Charleson vs 2-Rennebohm-Barber
        600    5.13   2.88 12-Wright-Wright vs 4-Coppin-Laidlaw
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.81   1.19 1-Steppler-Marlin vs 6-Johnstone-Leruyet
        420    1.75   6.25 2-Miller-Allen vs 9-Dewildt-Reis
   50          6.81   1.19 4-Evans-Evans vs 1-Wiegers-Hutchinson
        140    4.56   3.44 5-Hall-Hall vs 3-Sunde-Ashman
        450    0.06   7.94 6-Drew-Oremba vs 5-Baker-Dunitz
   50          6.81   1.19 7-Wilde-Klempner vs 7-Barclay-Butler
        170    3.44   4.56 11-Carter-Charleson vs 2-Rennebohm-Barber
        420    1.75   6.25 12-Wright-Wright vs 4-Coppin-Laidlaw
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   3.00 1-Steppler-Marlin vs 5-Baker-Dunitz
  400          2.50   5.50 2-Miller-Allen vs 7-Barclay-Butler
  460          7.00   1.00 3-Miller-McCormick vs 10-Kolev-Koleva
        150    0.00   8.00 4-Evans-Evans vs 12-McNamara-Irwin
  420          5.00   3.00 5-Hall-Hall vs 2-Rennebohm-Barber
  420          5.00   3.00 6-Drew-Oremba vs 4-Coppin-Laidlaw
  110          1.00   7.00 7-Wilde-Klempner vs 6-Johnstone-Leruyet
  490          8.00   0.00 8-Duczek-Kerr vs 8-Fries-Friedrich
  400          2.50   5.50 12-Wright-Wright vs 3-Sunde-Ashman
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   6.50 1-Steppler-Marlin vs 5-Baker-Dunitz
   90          5.00   3.00 2-Miller-Allen vs 7-Barclay-Butler
        110    3.00   5.00 3-Miller-McCormick vs 10-Kolev-Koleva
  110          7.00   1.00 4-Evans-Evans vs 12-McNamara-Irwin
        100    4.00   4.00 5-Hall-Hall vs 2-Rennebohm-Barber
        140    1.50   6.50 6-Drew-Oremba vs 4-Coppin-Laidlaw
  170          8.00   0.00 7-Wilde-Klempner vs 6-Johnstone-Leruyet
        170    0.00   8.00 8-Duczek-Kerr vs 8-Fries-Friedrich
  100          6.00   2.00 12-Wright-Wright vs 3-Sunde-Ashman
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   0.50 1-Steppler-Marlin vs 5-Baker-Dunitz
        150    1.50   6.50 2-Miller-Allen vs 7-Barclay-Butler
   50          6.00   2.00 3-Miller-McCormick vs 10-Kolev-Koleva
  100          7.50   0.50 4-Evans-Evans vs 12-McNamara-Irwin
        150    1.50   6.50 5-Hall-Hall vs 2-Rennebohm-Barber
        110    5.00   3.00 6-Drew-Oremba vs 4-Coppin-Laidlaw
        430    0.00   8.00 7-Wilde-Klempner vs 6-Johnstone-Leruyet
        130    3.00   5.00 8-Duczek-Kerr vs 8-Fries-Friedrich
        120    4.00   4.00 12-Wright-Wright vs 3-Sunde-Ashman
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    3.44   4.56 1-Steppler-Marlin vs 4-Coppin-Laidlaw
        630    3.44   4.56 2-Miller-Allen vs 6-Johnstone-Leruyet
        140    7.94   0.06 3-Miller-McCormick vs 8-Fries-Friedrich
        630    3.44   4.56 5-Hall-Hall vs 1-Wiegers-Hutchinson
        630    3.44   4.56 6-Drew-Oremba vs 3-Sunde-Ashman
        630    3.44   4.56 7-Wilde-Klempner vs 5-Baker-Dunitz
        630    3.44   4.56 8-Duczek-Kerr vs 7-Barclay-Butler
        630    3.44   4.56 9-Bingaman-Bingaman vs 9-Dewildt-Reis
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.69   2.31 1-Steppler-Marlin vs 4-Coppin-Laidlaw
  100          5.69   2.31 2-Miller-Allen vs 6-Johnstone-Leruyet
  100          5.69   2.31 3-Miller-McCormick vs 8-Fries-Friedrich
  100          5.69   2.31 5-Hall-Hall vs 1-Wiegers-Hutchinson
        650    1.75   6.25 6-Drew-Oremba vs 3-Sunde-Ashman
  100          5.69   2.31 7-Wilde-Klempner vs 5-Baker-Dunitz
        650    1.75   6.25 8-Duczek-Kerr vs 7-Barclay-Butler
        680    0.06   7.94 9-Bingaman-Bingaman vs 9-Dewildt-Reis
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.63   7.38 1-Steppler-Marlin vs 4-Coppin-Laidlaw
  170          3.44   4.56 2-Miller-Allen vs 6-Johnstone-Leruyet
         50    0.63   7.38 3-Miller-McCormick vs 8-Fries-Friedrich
  420          6.81   1.19 5-Hall-Hall vs 1-Wiegers-Hutchinson
  420          6.81   1.19 6-Drew-Oremba vs 3-Sunde-Ashman
  170          3.44   4.56 7-Wilde-Klempner vs 5-Baker-Dunitz
  420          6.81   1.19 8-Duczek-Kerr vs 7-Barclay-Butler
  170          3.44   4.56 9-Bingaman-Bingaman vs 9-Dewildt-Reis
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   7.00 2-Miller-Allen vs 5-Baker-Dunitz
  680          6.50   1.50 3-Miller-McCormick vs 7-Barclay-Butler
  230          3.00   5.00 4-Evans-Evans vs 9-Dewildt-Reis
  680          6.50   1.50 5-Hall-Hall vs 12-McNamara-Irwin
   50          0.00   8.00 6-Drew-Oremba vs 2-Rennebohm-Barber
  230          3.00   5.00 7-Wilde-Klempner vs 4-Coppin-Laidlaw
  680          6.50   1.50 8-Duczek-Kerr vs 6-Johnstone-Leruyet
  230          3.00   5.00 9-Bingaman-Bingaman vs 8-Fries-Friedrich
  680          6.50   1.50 10-Lindsay-Lindsay vs 10-Kolev-Koleva
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   8.00 2-Miller-Allen vs 5-Baker-Dunitz
        100    6.00   2.00 3-Miller-McCormick vs 7-Barclay-Butler
        120    2.00   6.00 4-Evans-Evans vs 9-Dewildt-Reis
        110    4.00   4.00 5-Hall-Hall vs 12-McNamara-Irwin
        110    4.00   4.00 6-Drew-Oremba vs 2-Rennebohm-Barber
  100          7.00   1.00 7-Wilde-Klempner vs 4-Coppin-Laidlaw
        170    1.00   7.00 8-Duczek-Kerr vs 6-Johnstone-Leruyet
        110    4.00   4.00 9-Bingaman-Bingaman vs 8-Fries-Friedrich
  200          8.00   0.00 10-Lindsay-Lindsay vs 10-Kolev-Koleva
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          4.00   4.00 2-Miller-Allen vs 5-Baker-Dunitz
  450          1.50   6.50 3-Miller-McCormick vs 7-Barclay-Butler
  450          1.50   6.50 4-Evans-Evans vs 9-Dewildt-Reis
  800          8.00   0.00 5-Hall-Hall vs 12-McNamara-Irwin
  450          1.50   6.50 6-Drew-Oremba vs 2-Rennebohm-Barber
  480          6.00   2.00 7-Wilde-Klempner vs 4-Coppin-Laidlaw
  480          6.00   2.00 8-Duczek-Kerr vs 6-Johnstone-Leruyet
  480          6.00   2.00 9-Bingaman-Bingaman vs 8-Fries-Friedrich
  450          1.50   6.50 10-Lindsay-Lindsay vs 10-Kolev-Koleva
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.88   5.13 3-Miller-McCormick vs 6-Johnstone-Leruyet
        130    2.88   5.13 4-Evans-Evans vs 8-Fries-Friedrich
   50          6.81   1.19 5-Hall-Hall vs 10-Kolev-Koleva
        130    2.88   5.13 6-Drew-Oremba vs 1-Wiegers-Hutchinson
        130    2.88   5.13 7-Wilde-Klempner vs 3-Sunde-Ashman
        150    0.06   7.94 8-Duczek-Kerr vs 5-Baker-Dunitz
        100    5.69   2.31 9-Bingaman-Bingaman vs 7-Barclay-Butler
  100          7.94   0.06 10-Lindsay-Lindsay vs 9-Dewildt-Reis
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.81   1.19 3-Miller-McCormick vs 6-Johnstone-Leruyet
        130    5.69   2.31 4-Evans-Evans vs 8-Fries-Friedrich
  200          7.94   0.06 5-Hall-Hall vs 10-Kolev-Koleva
        600    2.31   5.69 6-Drew-Oremba vs 1-Wiegers-Hutchinson
        600    2.31   5.69 7-Wilde-Klempner vs 3-Sunde-Ashman
        600    2.31   5.69 8-Duczek-Kerr vs 5-Baker-Dunitz
        600    2.31   5.69 9-Bingaman-Bingaman vs 7-Barclay-Butler
        600    2.31   5.69 10-Lindsay-Lindsay vs 9-Dewildt-Reis
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.94   0.06 3-Miller-McCormick vs 6-Johnstone-Leruyet
        420    3.44   4.56 4-Evans-Evans vs 8-Fries-Friedrich
        420    3.44   4.56 5-Hall-Hall vs 10-Kolev-Koleva
        170    5.69   2.31 6-Drew-Oremba vs 1-Wiegers-Hutchinson
        420    3.44   4.56 7-Wilde-Klempner vs 3-Sunde-Ashman
