EVENT>Master-Rookie                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 12, 2025  |CLUB NO.>125781      | 02/12/2025 22:22
---------------------,-- --------------------- -----------,---------------------
DIR> Joyce Butler    |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  4 |MP LIMITS>None/1500/800  |CLUB>Regina D.B.C.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=1/C=1
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Maria Wiegers           0.35(A)|Donna Rogers            0.35(A)|             |
    Regina SK                      |Regina SK                      |             |
  1 Kathy Reis              0.35(A)|Joyce Butler            0.35(A)|  A      2   |  60.00   3/4    .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barb Miller             0.12   |Frank Fries             0.12   |             |
    Regina SK                      |Regina SK                      |             |
  2 Don Evans               0.12   |Marion Evans            0.12   |  A      2   |  47.00    .     .     .   
    Regina                         |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jason Larrivee          0.18   |Jude Sunde              0.18   |             |
    Regina SK                      |Regina SK                      |             |
  3 Pamela Keim             0.18   |Douglas Charleson       0.18   |  A      3   |  59.00    .     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Coppin             0.35(A)|Juliet Ashman           0.35(A)|             |
    Regina SK                      |Regina SK                      |             |
  4 Ronald Miller           0.35(A)|Walter Friedrich        0.35(A)|  A      3   |  60.00   3/4    .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dennis Lowe             0.12   |Raymond Webb            0.12   |             |
    Regina SK                      |Regina SK                      |             |
  5 Lorraine Garratt        0.12   |Charmayne Leruyet       0.12   |  A      2   |  52.00    .     .     .   
    Regina SK                      |Emerald Park SK                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry McCormick         0.70(A)|Kalpana Bhenda          0.70(A)|             |
    Regina SK                      |Regina SK                      |             |
  6 Avinash Bhende          0.70(A)|Sandy Bingaman          0.70(A)|  A      4   |  73.00    1     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Nicholls         0.53(A)|Kathleen Irwin          0.53(A)|             |
    Regina SK                      |Regina SK                      |             |
  7 Hugh Brown              0.53(A)|Linda Holowaty          0.53(A)|  C      5   |  69.00    2     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   21.00  420.00

                                       Master-Rookie                                        

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
   1>       v3 -5     v6 -4     v4 -2      v5 6     v2 17     v7 -10  
               7         8         9        13        17         6

   2>       v4 -15    v7 -1      v5 3     v6 -17    v3 15     v1 -17  
               4         9        12         3        16         3

   3>        v5 1      v1 5     v6 -13    v7 33     v4 -10    v2 -15  
              11        13         5        20         6         4

   4>       v6 -13    v2 15     v7 -10     v1 2     v5 -3     v3 10   
               5        16         6        11         8        14

   5>       v7 -16    v3 -1     v1 -6     v2 -3      v6 4      v4 3   
               4         9         7         8        12        12

   6>        v1 4     v4 13     v2 17     v3 13     v7 -10    v5 -4   
              12        15        17        15         6         8

   7>        v2 1     v5 16     v3 -33    v4 10     v1 10     v6 10   
              11        16         0        14        14        14