EVENT>Open 8 Is ENUF +EIE+                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 15, 2025  |CLUB NO.>125781      | 02/15/2025 16:23
---------------------,-- --------------------- -----------,---------------------
DIR> Pamela Keim     |RATING>Club Masterpoint (100%, 80%, 70% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/500/200   |CLUB>Regina D.B.C.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=3/C=1
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Rae Lindsay             0.09   |Buddy Lindsay           0.09   |             |
    Regina SK                      |Regina SK                      |             |
  1 Daniel Petrowsky        0.09   |Janice Johnstone        0.09   |  B      1   |  27.00    .     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barb Miller             0.56(A)|Ronald Miller           0.56(A)|             |
    Regina SK                      |Regina SK                      |             |
  2 Don Evans               0.56(A)|Marion Evans            0.56(A)|  A      2.50|  46.00    3     .     .   
    Regina                         |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tanya Simes             0.18   |Douglas Charleson       0.18   |             |
    Regina SK                      |Regina SK                      |             |
  3 Ilsa Krukoff            0.18   |Marian Hutchinson       0.18   |  A      2   |  42.00    .     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Baiton            0.18   |Walter Friedrich        0.18   |             |
    Regina SK                      |Regina SK                      |             |
  4 Juliet Ashman           0.18   |Dean Allen              0.18   |  A      2   |  43.00    .     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Avinash Bhende          0.75(A)|Kalpana Bhenda          0.75(A)|             |
    Regina SK                      |Regina SK                      |             |
  5 Linda Holowaty          0.75(A)|Hugh Brown              0.75(A)|  C      3   |  51.00    2     1     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tina Allen              0.14   |Geraldine Skilnick      0.14   |             |
    Regina SK                      |Regina SK                      |             |
  6 Kathleen Irwin          0.14   |Greg McNamara           0.14   |  B      1.50|  30.00    .     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Maria Wiegers           0.42(A)|Muriel Drew             0.42(A)|             |
    Regina SK                      |Regina SK                      |             |
  7 Lorraine Garratt        0.42(A)|Raymond Webb            0.42(A)|  A      2   |  44.00    4     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joyce Butler            0.18   |Dennis Butler           0.18   |             |
    Regina SK                      |Regina SK                      |             |
  8 Jude Sunde              0.18   |Glenys Weisshaar        0.18   |  A      2   |  38.00    .     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Leslie Mortin           1.00(A)|Charmayne Leruyet       1.00(A)|             |
    Regina SK                      |Emerald Park SK                |             |
  9 Rose Dunitz             1.00(A)|Maureen Adams           1.00(A)|  A      3.50|  60.00    1     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richmond Williams       0.05   |Valerie Williams        0.05   |             |
    Moos Jaw SK                    |Moose Jaw SK                   |             |
 10 Christina Gokavi        0.05   |Debbie Poncsak          0.05   |  A      0.50|  19.00    .     .     .   
    Regina SK                      |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   20.00  400.00