EVENT>Under 1200 Invitational  |SESSION>Tuesday Aft  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 18, 2025  |CLUB NO.>125781    | 02/18/2025 16:29
---------------------,-- ------------------- -------------,---------------------
DIR> Pamela Keim     |RATING>Club Masterpoint (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>1200/500/200   |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Rae Lindsay            Buddy Lindsay            B    .     .     .    107.33  49.69          

 2 Ronald Miller          Dean Allen               A    .     .     .     89.82  41.58          

 3 Geraldine Skilnick     Sharon Rooney            B    .     .     .     93.16  43.13          

 4 Barb Miller            Larry McCormick          A    1     .     .    139.39  64.53  0.88(A) 

 5 Tom Cameron            Janice Carter            A    .     .     .    109.14  50.53          

 6 Muriel Drew            Lydia Oremba             B    .     .     .    108.84  50.39          

 7 Audrey Spencer         Lyle Spencer             A    2     .     .    118.50  54.86  0.62(A) 

 8 Juliet Ashman          Walter Friedrich         C    .     .     .    105.42  48.81          

 9 Rick Rennebohm         Susan Baiton             C    4     2     .    111.42  51.58  0.34(B) 

10 Don Evans              Marion Evans             C    3     1     1    115.14  53.31  0.48(B) 

11 Dale Wilde             Erwin Klempner           A    .     .     .     89.89  41.62          


                                          Totals                        1188.05       
EVENT>Under 1200 Invitational  |SESSION>Tuesday Aft  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 18, 2025  |CLUB NO.>125781    | 02/18/2025 16:29
---------------------,-- ------------------- -------------,---------------------
DIR> Pamela Keim     |RATING>Club Masterpoint (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>1200/500/200   |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=6                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Jude Sunde             Glenys Weisshaar         C    .     .     .    104.89  48.56          

 2 Greg McNamara          Kathleen Irwin           C    .     .     .     95.27  44.11          

 3 Beverly Steppler       Stan Marlin              B    .     3     .    110.18  51.01  0.32(B) 

 4 Maria Wiegers          Donna Rogers             B    .     .     .    105.73  48.95          

 5 Ken Baker              Rose Dunitz              A    1     .     .    127.73  59.13  0.88(A) 

 6 Sandy Bingaman         James Bingaman           A    4     .     .    112.66  52.16  0.31(A) 



 8 Janice Johnstone       Charmayne Leruyet        C    2     1     1    113.04  52.33  0.64(B) 

 9 Betty Dewildt          Kathy Reis               C    .     .     .     96.53  44.69          

10 Tina Allen             Thelfa Yee-Toi           C    3     2     2    112.97  52.30  0.45(B) 

11 Susan Hugli            Douglas Charleson        C    .     .     .    101.32  46.91          


                                          Totals                        1080.32       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.94   0.06 1-Lindsay-Lindsay vs 1-Sunde-Weisshaar
  110          5.13   2.88 5-Cameron-Carter vs 9-Dewildt-Reis
        100    0.06   7.94 6-Drew-Oremba vs 11-Hugli-Charleson
   90          2.31   5.69 7-Spencer-Spencer vs 2-McNamara-Irwin
   50          1.19   6.81 8-Ashman-Friedrich vs 4-Wiegers-Rogers
  110          5.13   2.88 9-Rennebohm-Baiton vs 6-Bingaman-Bingaman
  110          5.13   2.88 10-Evans-Evans vs 8-Johnstone-Leruyet
  110          5.13   2.88 11-Wilde-Klempner vs 10-Allen-Yee-Toi
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.06   7.94 1-Lindsay-Lindsay vs 1-Sunde-Weisshaar
  600          2.88   5.13 5-Cameron-Carter vs 9-Dewildt-Reis
  120          1.19   6.81 6-Drew-Oremba vs 11-Hugli-Charleson
  630          5.13   2.88 7-Spencer-Spencer vs 2-McNamara-Irwin
  660          7.38   0.63 8-Ashman-Friedrich vs 4-Wiegers-Rogers
  600          2.88   5.13 9-Rennebohm-Baiton vs 6-Bingaman-Bingaman
  630          5.13   2.88 10-Evans-Evans vs 8-Johnstone-Leruyet
  660          7.38   0.63 11-Wilde-Klempner vs 10-Allen-Yee-Toi
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.88   5.13 1-Lindsay-Lindsay vs 1-Sunde-Weisshaar
         90    6.25   1.75 5-Cameron-Carter vs 9-Dewildt-Reis
        110    4.56   3.44 6-Drew-Oremba vs 11-Hugli-Charleson
  100          7.94   0.06 7-Spencer-Spencer vs 2-McNamara-Irwin
        670    0.06   7.94 8-Ashman-Friedrich vs 4-Wiegers-Rogers
         90    6.25   1.75 9-Rennebohm-Baiton vs 6-Bingaman-Bingaman
        130    2.88   5.13 10-Evans-Evans vs 8-Johnstone-Leruyet
        150    1.19   6.81 11-Wilde-Klempner vs 10-Allen-Yee-Toi
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.19   6.81 1-Lindsay-Lindsay vs 11-Hugli-Charleson
         90    2.88   5.13 2-Miller-Allen vs 2-McNamara-Irwin
  200          6.81   1.19 5-Cameron-Carter vs 8-Johnstone-Leruyet
  100          5.13   2.88 6-Drew-Oremba vs 10-Allen-Yee-Toi
  300          7.94   0.06 7-Spencer-Spencer vs 1-Sunde-Weisshaar
  100          5.13   2.88 8-Ashman-Friedrich vs 3-Steppler-Marlin
         90    2.88   5.13 9-Rennebohm-Baiton vs 5-Baker-Dunitz
        120    0.06   7.94 11-Wilde-Klempner vs 9-Dewildt-Reis
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.19   6.81 1-Lindsay-Lindsay vs 11-Hugli-Charleson
   50          2.31   5.69 2-Miller-Allen vs 2-McNamara-Irwin
  140          6.81   1.19 5-Cameron-Carter vs 8-Johnstone-Leruyet
  100          5.13   2.88 6-Drew-Oremba vs 10-Allen-Yee-Toi
        200    0.06   7.94 7-Spencer-Spencer vs 1-Sunde-Weisshaar
  150          7.94   0.06 8-Ashman-Friedrich vs 3-Steppler-Marlin
  100          5.13   2.88 9-Rennebohm-Baiton vs 5-Baker-Dunitz
   90          3.44   4.56 11-Wilde-Klempner vs 9-Dewildt-Reis
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.44   4.56 1-Lindsay-Lindsay vs 11-Hugli-Charleson
  100          3.44   4.56 2-Miller-Allen vs 2-McNamara-Irwin
        120    0.06   7.94 5-Cameron-Carter vs 8-Johnstone-Leruyet
  100          3.44   4.56 6-Drew-Oremba vs 10-Allen-Yee-Toi
  100          3.44   4.56 7-Spencer-Spencer vs 1-Sunde-Weisshaar
  200          6.81   1.19 8-Ashman-Friedrich vs 3-Steppler-Marlin
  100          3.44   4.56 9-Rennebohm-Baiton vs 5-Baker-Dunitz
  300          7.94   0.06 11-Wilde-Klempner vs 9-Dewildt-Reis
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.50   4.50 1-Lindsay-Lindsay vs 10-Allen-Yee-Toi
        690    0.50   7.50 2-Miller-Allen vs 1-Sunde-Weisshaar
        620    2.00   6.00 3-Skilnick-Rooney vs 3-Steppler-Marlin
        150    6.00   2.00 6-Drew-Oremba vs 9-Dewildt-Reis
        600    3.50   4.50 7-Spencer-Spencer vs 11-Hugli-Charleson
        690    0.50   7.50 8-Ashman-Friedrich vs 2-McNamara-Irwin
  100          7.50   0.50 9-Rennebohm-Baiton vs 4-Wiegers-Rogers
  100          7.50   0.50 10-Evans-Evans vs 6-Bingaman-Bingaman
        240    5.00   3.00 11-Wilde-Klempner vs 8-Johnstone-Leruyet
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          8.00   0.00 1-Lindsay-Lindsay vs 10-Allen-Yee-Toi
  150          5.50   2.50 2-Miller-Allen vs 1-Sunde-Weisshaar
  130          2.50   5.50 3-Skilnick-Rooney vs 3-Steppler-Marlin
  150          5.50   2.50 6-Drew-Oremba vs 9-Dewildt-Reis
  130          2.50   5.50 7-Spencer-Spencer vs 11-Hugli-Charleson
  130          2.50   5.50 8-Ashman-Friedrich vs 2-McNamara-Irwin
  130          2.50   5.50 9-Rennebohm-Baiton vs 4-Wiegers-Rogers
  400          7.00   1.00 10-Evans-Evans vs 6-Bingaman-Bingaman
  100          0.00   8.00 11-Wilde-Klempner vs 8-Johnstone-Leruyet
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.50   1.50 1-Lindsay-Lindsay vs 10-Allen-Yee-Toi
        140    3.00   5.00 2-Miller-Allen vs 1-Sunde-Weisshaar
        180    0.00   8.00 3-Skilnick-Rooney vs 3-Steppler-Marlin
        140    3.00   5.00 6-Drew-Oremba vs 9-Dewildt-Reis
  300          8.00   0.00 7-Spencer-Spencer vs 11-Hugli-Charleson
  200          6.50   1.50 8-Ashman-Friedrich vs 2-McNamara-Irwin
        150    1.00   7.00 9-Rennebohm-Baiton vs 4-Wiegers-Rogers
        120    5.00   3.00 10-Evans-Evans vs 6-Bingaman-Bingaman
        140    3.00   5.00 11-Wilde-Klempner vs 8-Johnstone-Leruyet
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  700          7.94   0.06 1-Lindsay-Lindsay vs 9-Dewildt-Reis
        100    1.19   6.81 2-Miller-Allen vs 11-Hugli-Charleson
        200    0.06   7.94 3-Skilnick-Rooney vs 2-McNamara-Irwin
  200          5.13   2.88 4-Miller-McCormick vs 4-Wiegers-Rogers
  300          6.81   1.19 7-Spencer-Spencer vs 10-Allen-Yee-Toi
  110          2.88   5.13 8-Ashman-Friedrich vs 1-Sunde-Weisshaar
  200          5.13   2.88 9-Rennebohm-Baiton vs 3-Steppler-Marlin
  110          2.88   5.13 10-Evans-Evans vs 5-Baker-Dunitz
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.69   2.31 1-Lindsay-Lindsay vs 9-Dewildt-Reis
  140          7.38   0.63 2-Miller-Allen vs 11-Hugli-Charleson
   50          4.00   4.00 3-Skilnick-Rooney vs 2-McNamara-Irwin
  140          7.38   0.63 4-Miller-McCormick vs 4-Wiegers-Rogers
         50    2.31   5.69 7-Spencer-Spencer vs 10-Allen-Yee-Toi
   50          4.00   4.00 8-Ashman-Friedrich vs 1-Sunde-Weisshaar
        100    1.19   6.81 9-Rennebohm-Baiton vs 3-Steppler-Marlin
        400    0.06   7.94 10-Evans-Evans vs 5-Baker-Dunitz
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.81   1.19 1-Lindsay-Lindsay vs 9-Dewildt-Reis
        200    0.63   7.38 2-Miller-Allen vs 11-Hugli-Charleson
   50          4.56   3.44 3-Skilnick-Rooney vs 2-McNamara-Irwin
  110          6.81   1.19 4-Miller-McCormick vs 4-Wiegers-Rogers
  110          6.81   1.19 7-Spencer-Spencer vs 10-Allen-Yee-Toi
         90    3.44   4.56 8-Ashman-Friedrich vs 1-Sunde-Weisshaar
        110    2.31   5.69 9-Rennebohm-Baiton vs 3-Steppler-Marlin
        200    0.63   7.38 10-Evans-Evans vs 5-Baker-Dunitz
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   4.00 1-Lindsay-Lindsay vs 8-Johnstone-Leruyet
        600    0.00   8.00 2-Miller-Allen vs 10-Allen-Yee-Toi
        110    4.00   4.00 3-Skilnick-Rooney vs 1-Sunde-Weisshaar
  200          8.00   0.00 4-Miller-McCormick vs 3-Steppler-Marlin
        110    4.00   4.00 5-Cameron-Carter vs 5-Baker-Dunitz
  100          7.00   1.00 8-Ashman-Friedrich vs 11-Hugli-Charleson
        110    4.00   4.00 9-Rennebohm-Baiton vs 2-McNamara-Irwin
        110    4.00   4.00 10-Evans-Evans vs 4-Wiegers-Rogers
        130    1.00   7.00 11-Wilde-Klempner vs 6-Bingaman-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.00   7.00 1-Lindsay-Lindsay vs 8-Johnstone-Leruyet
        450    3.50   4.50 2-Miller-Allen vs 10-Allen-Yee-Toi
        450    3.50   4.50 3-Skilnick-Rooney vs 1-Sunde-Weisshaar
        450    3.50   4.50 4-Miller-McCormick vs 3-Steppler-Marlin
        450    3.50   4.50 5-Cameron-Carter vs 5-Baker-Dunitz
        980    0.00   8.00 8-Ashman-Friedrich vs 11-Hugli-Charleson
        400    7.00   1.00 9-Rennebohm-Baiton vs 2-McNamara-Irwin
        180    8.00   0.00 10-Evans-Evans vs 4-Wiegers-Rogers
        430    6.00   2.00 11-Wilde-Klempner vs 6-Bingaman-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.50   6.50 1-Lindsay-Lindsay vs 8-Johnstone-Leruyet
        400    1.50   6.50 2-Miller-Allen vs 10-Allen-Yee-Toi
        130    5.00   3.00 3-Skilnick-Rooney vs 1-Sunde-Weisshaar
   50          7.00   1.00 4-Miller-McCormick vs 3-Steppler-Marlin
        430    0.00   8.00 5-Cameron-Carter vs 5-Baker-Dunitz
  100          8.00   0.00 8-Ashman-Friedrich vs 11-Hugli-Charleson
        130    5.00   3.00 9-Rennebohm-Baiton vs 2-McNamara-Irwin
        130    5.00   3.00 10-Evans-Evans vs 4-Wiegers-Rogers
        150    3.00   5.00 11-Wilde-Klempner vs 6-Bingaman-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.13   2.88 2-Miller-Allen vs 9-Dewildt-Reis
        130    2.31   5.69 3-Skilnick-Rooney vs 11-Hugli-Charleson
  400          7.94   0.06 4-Miller-McCormick vs 2-McNamara-Irwin
        120    3.44   4.56 5-Cameron-Carter vs 4-Wiegers-Rogers
  100          6.81   1.19 6-Drew-Oremba vs 6-Bingaman-Bingaman
        110    5.13   2.88 9-Rennebohm-Baiton vs 1-Sunde-Weisshaar
        600    0.06   7.94 10-Evans-Evans vs 3-Steppler-Marlin
        150    1.19   6.81 11-Wilde-Klempner vs 5-Baker-Dunitz
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.44   4.56 2-Miller-Allen vs 9-Dewildt-Reis
        430    3.44   4.56 3-Skilnick-Rooney vs 11-Hugli-Charleson
   50          7.38   0.63 4-Miller-McCormick vs 2-McNamara-Irwin
        460    0.63   7.38 5-Cameron-Carter vs 4-Wiegers-Rogers
        430    3.44   4.56 6-Drew-Oremba vs 6-Bingaman-Bingaman
        180    5.69   2.31 9-Rennebohm-Baiton vs 1-Sunde-Weisshaar
   50          7.38   0.63 10-Evans-Evans vs 3-Steppler-Marlin
        460    0.63   7.38 11-Wilde-Klempner vs 5-Baker-Dunitz
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          6.25   1.75 2-Miller-Allen vs 9-Dewildt-Reis
  100          7.94   0.06 3-Skilnick-Rooney vs 11-Hugli-Charleson
        100    4.00   4.00 4-Miller-McCormick vs 2-McNamara-Irwin
        100    4.00   4.00 5-Cameron-Carter vs 4-Wiegers-Rogers
        300    0.06   7.94 6-Drew-Oremba vs 6-Bingaman-Bingaman
        140    1.75   6.25 9-Rennebohm-Baiton vs 1-Sunde-Weisshaar
   90          6.25   1.75 10-Evans-Evans vs 3-Steppler-Marlin
        140    1.75   6.25 11-Wilde-Klempner vs 5-Baker-Dunitz
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.75   6.25 1-Lindsay-Lindsay vs 6-Bingaman-Bingaman
  150          6.81   1.19 2-Miller-Allen vs 8-Johnstone-Leruyet
        100    0.06   7.94 3-Skilnick-Rooney vs 10-Allen-Yee-Toi
  150          6.81   1.19 4-Miller-McCormick vs 1-Sunde-Weisshaar
         50    1.75   6.25 5-Cameron-Carter vs 3-Steppler-Marlin
  150          6.81   1.19 6-Drew-Oremba vs 5-Baker-Dunitz
   70          3.44   4.56 10-Evans-Evans vs 2-McNamara-Irwin
  120          4.56   3.44 11-Wilde-Klempner vs 4-Wiegers-Rogers
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.31   5.69 1-Lindsay-Lindsay vs 6-Bingaman-Bingaman
  230          4.56   3.44 2-Miller-Allen vs 8-Johnstone-Leruyet
  200          2.31   5.69 3-Skilnick-Rooney vs 10-Allen-Yee-Toi
  650          6.81   1.19 4-Miller-McCormick vs 1-Sunde-Weisshaar
  200          2.31   5.69 5-Cameron-Carter vs 3-Steppler-Marlin
  650          6.81   1.19 6-Drew-Oremba vs 5-Baker-Dunitz
  650          6.81   1.19 10-Evans-Evans vs 2-McNamara-Irwin
  170          0.06   7.94 11-Wilde-Klempner vs 4-Wiegers-Rogers
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.88   5.13 1-Lindsay-Lindsay vs 6-Bingaman-Bingaman
        120    0.63   7.38 2-Miller-Allen vs 8-Johnstone-Leruyet
   50          5.69   2.31 3-Skilnick-Rooney vs 10-Allen-Yee-Toi
   50          5.69   2.31 4-Miller-McCormick vs 1-Sunde-Weisshaar
        120    0.63   7.38 5-Cameron-Carter vs 3-Steppler-Marlin
         90    2.88   5.13 6-Drew-Oremba vs 5-Baker-Dunitz
  200          7.94   0.06 10-Evans-Evans vs 2-McNamara-Irwin
   50          5.69   2.31 11-Wilde-Klempner vs 4-Wiegers-Rogers
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.94   0.06 1-Lindsay-Lindsay vs 5-Baker-Dunitz
        120    1.19   6.81 3-Skilnick-Rooney vs 9-Dewildt-Reis
  100          4.00   4.00 4-Miller-McCormick vs 11-Hugli-Charleson
  200          6.81   1.19 5-Cameron-Carter vs 2-McNamara-Irwin
  100          4.00   4.00 6-Drew-Oremba vs 4-Wiegers-Rogers
  110          5.69   2.31 7-Spencer-Spencer vs 6-Bingaman-Bingaman
        130    0.06   7.94 8-Ashman-Friedrich vs 8-Johnstone-Leruyet
         90    2.31   5.69 11-Wilde-Klempner vs 3-Steppler-Marlin
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.56   3.44 1-Lindsay-Lindsay vs 5-Baker-Dunitz
  120          0.63   7.38 3-Skilnick-Rooney vs 9-Dewildt-Reis
  150          4.56   3.44 4-Miller-McCormick vs 11-Hugli-Charleson
  120          0.63   7.38 5-Cameron-Carter vs 2-McNamara-Irwin
  150          4.56   3.44 6-Drew-Oremba vs 4-Wiegers-Rogers
  150          4.56   3.44 7-Spencer-Spencer vs 6-Bingaman-Bingaman
  600          7.94   0.06 8-Ashman-Friedrich vs 8-Johnstone-Leruyet
  150          4.56   3.44 11-Wilde-Klempner vs 3-Steppler-Marlin
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.25   1.75 1-Lindsay-Lindsay vs 5-Baker-Dunitz
  430          3.44   4.56 3-Skilnick-Rooney vs 9-Dewildt-Reis
  480          7.94   0.06 4-Miller-McCormick vs 11-Hugli-Charleson
  450          6.25   1.75 5-Cameron-Carter vs 2-McNamara-Irwin
  430          3.44   4.56 6-Drew-Oremba vs 4-Wiegers-Rogers
  400          1.19   6.81 7-Spencer-Spencer vs 6-Bingaman-Bingaman
  430          3.44   4.56 8-Ashman-Friedrich vs 8-Johnstone-Leruyet
  200          0.06   7.94 11-Wilde-Klempner vs 3-Steppler-Marlin
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.13   2.88 1-Lindsay-Lindsay vs 4-Wiegers-Rogers
         50    2.88   5.13 2-Miller-Allen vs 6-Bingaman-Bingaman
  100          6.81   1.19 3-Skilnick-Rooney vs 8-Johnstone-Leruyet
         50    2.88   5.13 4-Miller-McCormick vs 10-Allen-Yee-Toi
        110    0.06   7.94 5-Cameron-Carter vs 1-Sunde-Weisshaar
   90          5.13   2.88 6-Drew-Oremba vs 3-Steppler-Marlin
        100    1.19   6.81 7-Spencer-Spencer vs 5-Baker-Dunitz
  400          7.94   0.06 9-Rennebohm-Baiton vs 9-Dewildt-Reis
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.63   7.38 1-Lindsay-Lindsay vs 4-Wiegers-Rogers
        120    4.56   3.44 2-Miller-Allen vs 6-Bingaman-Bingaman
  100          5.69   2.31 3-Skilnick-Rooney vs 8-Johnstone-Leruyet
        630    0.63   7.38 4-Miller-McCormick vs 10-Allen-Yee-Toi
  200          6.81   1.19 5-Cameron-Carter vs 1-Sunde-Weisshaar
        600    2.88   5.13 6-Drew-Oremba vs 3-Steppler-Marlin
        600    2.88   5.13 7-Spencer-Spencer vs 5-Baker-Dunitz
  300          7.94   0.06 9-Rennebohm-Baiton vs 9-Dewildt-Reis
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.31   5.69 1-Lindsay-Lindsay vs 4-Wiegers-Rogers
        420    2.31   5.69 2-Miller-Allen vs 6-Bingaman-Bingaman
   50          6.25   1.75 3-Skilnick-Rooney vs 8-Johnstone-Leruyet
        420    2.31   5.69 4-Miller-McCormick vs 10-Allen-Yee-Toi
  100          7.94   0.06 5-Cameron-Carter vs 1-Sunde-Weisshaar
   50          6.25   1.75 6-Drew-Oremba vs 3-Steppler-Marlin
        420    2.31   5.69 7-Spencer-Spencer vs 5-Baker-Dunitz
        420    2.31   5.69 9-Rennebohm-Baiton vs 9-Dewildt-Reis
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          5.69   2.31 2-Miller-Allen vs 5-Baker-Dunitz
        300    0.06   7.94 4-Miller-McCormick vs 9-Dewildt-Reis
  680          6.81   1.19 5-Cameron-Carter vs 11-Hugli-Charleson
  650          4.00   4.00 6-Drew-Oremba vs 2-McNamara-Irwin
        100    1.75   6.25 7-Spencer-Spencer vs 4-Wiegers-Rogers
  650          4.00   4.00 8-Ashman-Friedrich vs 6-Bingaman-Bingaman
        100    1.75   6.25 9-Rennebohm-Baiton vs 8-Johnstone-Leruyet
  720          7.94   0.06 10-Evans-Evans vs 10-Allen-Yee-Toi
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.75   6.25 2-Miller-Allen vs 5-Baker-Dunitz
        150    5.13   2.88 4-Miller-McCormick vs 9-Dewildt-Reis
  600          7.94   0.06 5-Cameron-Carter vs 11-Hugli-Charleson
        200    3.44   4.56 6-Drew-Oremba vs 2-McNamara-Irwin
  100          6.81   1.19 7-Spencer-Spencer vs 4-Wiegers-Rogers
        600    1.75   6.25 8-Ashman-Friedrich vs 6-Bingaman-Bingaman
        150    5.13   2.88 9-Rennebohm-Baiton vs 8-Johnstone-Leruyet
        650    0.06   7.94 10-Evans-Evans vs 10-Allen-Yee-Toi
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.00   4.00 2-Miller-Allen vs 5-Baker-Dunitz
        170    7.38   0.63 4-Miller-McCormick vs 9-Dewildt-Reis
        420    4.00   4.00 5-Cameron-Carter vs 11-Hugli-Charleson
        420    4.00   4.00 6-Drew-Oremba vs 2-McNamara-Irwin
        170    7.38   0.63 7-Spencer-Spencer vs 4-Wiegers-Rogers
        420    4.00   4.00 8-Ashman-Friedrich vs 6-Bingaman-Bingaman
        460    0.06   7.94 9-Rennebohm-Baiton vs 8-Johnstone-Leruyet
        450    1.19   6.81 10-Evans-Evans vs 10-Allen-Yee-Toi
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.56   3.44 3-Skilnick-Rooney vs 6-Bingaman-Bingaman
        400    2.31   5.69 4-Miller-McCormick vs 8-Johnstone-Leruyet
        300    3.44   4.56 5-Cameron-Carter vs 10-Allen-Yee-Toi
   50          7.38   0.63 6-Drew-Oremba vs 1-Sunde-Weisshaar
   50          7.38   0.63 7-Spencer-Spencer vs 3-Steppler-Marlin
        420    0.63   7.38 8-Ashman-Friedrich vs 5-Baker-Dunitz
        420    0.63   7.38 10-Evans-Evans vs 9-Dewildt-Reis
        140    5.69   2.31 11-Wilde-Klempner vs 11-Hugli-Charleson
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.06   7.94 3-Skilnick-Rooney vs 6-Bingaman-Bingaman
        100    3.44   4.56 4-Miller-McCormick vs 8-Johnstone-Leruyet
  140          5.69   2.31 5-Cameron-Carter vs 10-Allen-Yee-Toi
        110    1.75   6.25 6-Drew-Oremba vs 1-Sunde-Weisshaar
  110          4.56   3.44 7-Spencer-Spencer vs 3-Steppler-Marlin
        110    1.75   6.25 8-Ashman-Friedrich vs 5-Baker-Dunitz
  200          7.38   0.63 10-Evans-Evans vs 9-Dewildt-Reis
  200          7.38   0.63 11-Wilde-Klempner vs 11-Hugli-Charleson
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
