EVENT>Open Pairs |SESSION>Monday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>March 10, 2025 |CLUB NO.>125781 | 03/10/2025 16:31
---------------------,-- ------------------- -------------,---------------------
DIR> Cal McLeod |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 54.0 |TOP> 4 |MP LIMITS>None/2000/500 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Gail Charles Angela Duczek B . . . 51.00 47.22
2 Marian Hutchinson Jane Kerr C . . . 43.00 39.81
3 Maureen Adams Lorraine Garratt B 2 1 . 67.00 62.04 0.72(B)
4 Audrey Spencer Lyle Spencer B 4 3 . 53.50 49.54 0.36(B)
5 Tina Allen Juliet Ashman C . . 2 47.50 43.98 0.22(C)
6 Gordon Roberts Marlene Cowling C . . 1 50.50 46.76 0.32(C)
7 Calvin McLeod Larry McCormick A 1 . . 72.50 67.13 1.00(A)
8 Janice Carter Audrey Perra B . 4 . 53.00 49.07 0.25(B)
9 Rick Rennebohm Stanley Barber C . . . 42.00 38.89
10 Bev Skulmoski Dean Allen B 3 2 . 60.00 55.56 0.50(A)
Totals 540.00
Monday 03/10/2025 - Common Game (2503951)
Board 1 North Deals None Vul |
♠ | J 9 | ♥ | Q 6 3 | ♦ | J 3 2 | ♣ | Q J 10 6 3 |
|
♠ | 7 5 2 | ♥ | J 2 | ♦ | A Q 10 7 | ♣ | A K 9 8 |
| |
|
|
| ♠ | A K Q 6 | ♥ | K 9 8 7 5 | ♦ | 9 8 5 | ♣ | 2 |
|
|
|
♠ | 10 8 4 3 | ♥ | A 10 4 | ♦ | K 6 4 | ♣ | 7 5 4 |
|
EW 4N; EW 4♠; EW 4♥; EW 4♦; EW 2♣;
Par −430: EW 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | ♣ Q | 100 | | 4.00 | 0.00 | 7-McLeod-McCormick | 3-Adams-Garratt |
1 NT | W | 3 | ♣ Q | | 150 | 3.00 | 1.00 | 10-Skulmoski-Allen | 8-Carter-Perra |
3 NT | W | 3 | ♣ Q | | 400 | 1.50 | 2.50 | 6-Roberts-Cowling | 5-Allen-Ashman |
3 NT | W | 3 | ♣ Q | | 400 | 1.50 | 2.50 | 9-Rennebohm-Barber | 2-Hutchinson-Kerr |
3 NT | E | 4 | ♠ 3 | | 430 | 0.00 | 4.00 | 4-Spencer-Spencer | 1-Charles-Duczek |
Monday 03/10/2025 - Common Game (2503951)
Board 2 East Deals N-S Vul |
♠ | A Q J 10 8 7 6 3 | ♥ | A Q 3 | ♦ | 7 | ♣ | 8 |
|
♠ | K 2 | ♥ | 7 | ♦ | J 6 5 4 3 2 | ♣ | Q 10 4 2 |
| |
|
|
| ♠ | — | ♥ | J 9 8 6 4 2 | ♦ | K | ♣ | K J 9 7 5 3 |
|
|
|
♠ | 9 5 4 | ♥ | K 10 5 | ♦ | A Q 10 9 8 | ♣ | A 6 |
|
NS 7N; NS 7♠; EW 4♣; NS 3♦; NS 1♥;
Par +2220: NS 7N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | N | 7 | ♦ K | 1460 | | 4.00 | 0.00 | 10-Skulmoski-Allen | 8-Carter-Perra |
5 ♠ | N | 7 | ♣ K | 710 | | 3.00 | 1.00 | 6-Roberts-Cowling | 5-Allen-Ashman |
4 ♠ | N | 6 | ♥ J | 680 | | 1.50 | 2.50 | 4-Spencer-Spencer | 1-Charles-Duczek |
4 ♠ | N | 6 | ♣ 7 | 680 | | 1.50 | 2.50 | 9-Rennebohm-Barber | 2-Hutchinson-Kerr |
7 ♠ | N | −1 | ♣ 5 | | 100 | 0.00 | 4.00 | 7-McLeod-McCormick | 3-Adams-Garratt |
Monday 03/10/2025 - Common Game (2503951)
Board 3 South Deals E-W Vul |
♠ | Q 10 5 | ♥ | 5 3 2 | ♦ | K 7 3 | ♣ | A 9 7 5 |
|
♠ | J | ♥ | K Q 6 4 | ♦ | Q 10 9 6 5 2 | ♣ | 8 3 |
| |
|
|
| ♠ | K 9 7 6 | ♥ | A 7 | ♦ | J 8 4 | ♣ | K Q 10 4 |
|
|
|
♠ | A 8 4 3 2 | ♥ | J 10 9 8 | ♦ | A | ♣ | J 6 2 |
|
EW 3♦; NS 1♠;
Par −110: EW 3♦=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | −1 | ♥ K | | 50 | 4.00 | 0.00 | 9-Rennebohm-Barber | 2-Hutchinson-Kerr |
2 ♠ | S | −2 | ♣ 8 | | 100 | 2.50 | 1.50 | 4-Spencer-Spencer | 1-Charles-Duczek |
2 ♠ | S | −2 | ♣ 8 | | 100 | 2.50 | 1.50 | 7-McLeod-McCormick | 3-Adams-Garratt |
2 NT | E | 2 | ♥ 8 | | 120 | 1.00 | 3.00 | 6-Roberts-Cowling | 5-Allen-Ashman |
2 NT | E | 3 | ♠ A | | 150 | 0.00 | 4.00 | 10-Skulmoski-Allen | 8-Carter-Perra |
Monday 03/10/2025 - Common Game (2503951)
Board 4 West Deals Both Vul |
♠ | Q J | ♥ | 8 7 6 | ♦ | Q 10 7 2 | ♣ | A K 7 5 |
|
♠ | 10 9 7 4 | ♥ | 9 3 | ♦ | 6 5 | ♣ | 9 8 6 4 3 |
| |
|
|
| ♠ | A 5 2 | ♥ | A J | ♦ | A K 9 8 4 3 | ♣ | 10 2 |
|
|
|
♠ | K 8 6 3 | ♥ | K Q 10 5 4 2 | ♦ | J | ♣ | Q J |
|
NS 4♥; NS 3N; NS 2♠; NS 1♦; NS 1♣;
Par +620: NS 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | ♣ 4 | 620 | | 2.50 | 1.50 | 1-Charles-Duczek | 3-Adams-Garratt |
4 ♥ | S | 4 | ♠ 10 | 620 | | 2.50 | 1.50 | 5-Allen-Ashman | 2-Hutchinson-Kerr |
4 ♥ | S | 4 | ♠ 9 | 620 | | 2.50 | 1.50 | 7-McLeod-McCormick | 6-Roberts-Cowling |
4 ♥ | S | 4 | ♦ 6 | 620 | | 2.50 | 1.50 | 8-Carter-Perra | 4-Spencer-Spencer |
3 ♥ | S | −1 | ♦ 5 | | 100 | 0.00 | 4.00 | 10-Skulmoski-Allen | 9-Rennebohm-Barber |
Monday 03/10/2025 - Common Game (2503951)
Board 5 North Deals N-S Vul |
♠ | 6 4 | ♥ | A 6 5 3 | ♦ | K | ♣ | A Q 8 4 3 2 |
|
♠ | K J 9 5 2 | ♥ | K J 2 | ♦ | A Q 3 | ♣ | J 7 |
| |
|
|
| ♠ | Q 10 | ♥ | Q 10 9 7 | ♦ | 9 6 5 2 | ♣ | 9 6 5 |
|
|
|
♠ | A 8 7 3 | ♥ | 8 4 | ♦ | J 10 8 7 4 | ♣ | K 10 |
|
NS 2N; NS 2♣; NS 1♦;
Par +120: NS 1N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | N | 4 | ♠ Q | 130 | | 4.00 | 0.00 | 7-McLeod-McCormick | 6-Roberts-Cowling |
2 ♣ | N | 3 | ♦ 6 | 110 | | 3.00 | 1.00 | 1-Charles-Duczek | 3-Adams-Garratt |
2 ♣ | N | 2 | ♠ Q | 90 | | 1.50 | 2.50 | 5-Allen-Ashman | 2-Hutchinson-Kerr |
2 ♣ | N | 2 | ♠ Q | 90 | | 1.50 | 2.50 | 10-Skulmoski-Allen | 9-Rennebohm-Barber |
2 ♥ | N | −1 | ♦ 2 | | 100 | 0.00 | 4.00 | 8-Carter-Perra | 4-Spencer-Spencer |
Monday 03/10/2025 - Common Game (2503951)
Board 6 East Deals E-W Vul |
♠ | 9 7 | ♥ | 9 7 2 | ♦ | A J 10 2 | ♣ | 10 7 5 2 |
|
♠ | A K 6 5 4 | ♥ | Q | ♦ | K 9 6 5 | ♣ | K 9 4 |
| |
|
|
| ♠ | Q 8 3 2 | ♥ | K J 10 5 4 | ♦ | Q 8 3 | ♣ | A |
|
|
|
♠ | J 10 | ♥ | A 8 6 3 | ♦ | 7 4 | ♣ | Q J 8 6 3 |
|
EW 5N; EW 5♠; EW 4♥; EW 3♦; EW 1♣;
Par −660: EW 3N+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | 4 | ♦ J | | 170 | 4.00 | 0.00 | 5-Allen-Ashman | 2-Hutchinson-Kerr |
3 NT | W | 3 | ♠ 9 | | 600 | 3.00 | 1.00 | 7-McLeod-McCormick | 6-Roberts-Cowling |
4 ♠ | W | 5 | ♣ 2 | | 650 | 2.00 | 2.00 | 10-Skulmoski-Allen | 9-Rennebohm-Barber |
4 ♠ | W | 6 | ♥ 9 | | 680 | 0.50 | 3.50 | 1-Charles-Duczek | 3-Adams-Garratt |
4 ♠ | W | 6 | ♣ 2 | | 680 | 0.50 | 3.50 | 8-Carter-Perra | 4-Spencer-Spencer |
Monday 03/10/2025 - Common Game (2503951)
Board 7 South Deals Both Vul |
♠ | 6 4 3 | ♥ | K J 8 3 2 | ♦ | 4 | ♣ | 10 7 4 2 |
|
♠ | Q 10 8 5 | ♥ | 10 9 | ♦ | Q 9 8 7 5 2 | ♣ | Q |
| |
|
|
| ♠ | 9 | ♥ | 7 6 5 4 | ♦ | K J 10 3 | ♣ | 9 8 6 5 |
|
|
|
♠ | A K J 7 2 | ♥ | A Q | ♦ | A 6 | ♣ | A K J 3 |
|
NS 7♣; NS 6N; NS 6♥; NS 5♠; EW 1♦;
Par +1700: EW 7♦×−6
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♦ 7 | 660 | | 4.00 | 0.00 | 8-Carter-Perra | 7-McLeod-McCormick |
4 ♠ | S | 5 | ♦ 9 | 650 | | 3.00 | 1.00 | 6-Roberts-Cowling | 3-Adams-Garratt |
3 NT | S | 3 | ♦ 9 | 600 | | 1.50 | 2.50 | 9-Rennebohm-Barber | 5-Allen-Ashman |
3 NT | S | 3 | ♦ 9 | 600 | | 1.50 | 2.50 | 10-Skulmoski-Allen | 1-Charles-Duczek |
6 ♠ | S | −1 | ♣ Q | | 100 | 0.00 | 4.00 | 2-Hutchinson-Kerr | 4-Spencer-Spencer |
Monday 03/10/2025 - Common Game (2503951)
Board 8 West Deals None Vul |
♠ | J 10 9 | ♥ | K J 9 8 6 | ♦ | Q 6 5 | ♣ | 6 5 |
|
♠ | A Q 2 | ♥ | Q | ♦ | K J 7 4 2 | ♣ | K J 9 7 |
| |
|
|
| ♠ | K 7 4 | ♥ | A 10 5 3 2 | ♦ | A 3 | ♣ | A 8 4 |
|
|
|
♠ | 8 6 5 3 | ♥ | 7 4 | ♦ | 10 9 8 | ♣ | Q 10 3 2 |
|
EW 6♦; EW 6♣; EW 5N; EW 5♠; EW 4♥;
Par −920: EW 6♣=; EW 6♦=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 4 | ♣ 2 | | 430 | 3.50 | 0.50 | 2-Hutchinson-Kerr | 4-Spencer-Spencer |
3 NT | E | 4 | ♥ 4 | | 430 | 3.50 | 0.50 | 10-Skulmoski-Allen | 1-Charles-Duczek |
3 NT | W | 5 | ♠ J | | 460 | 2.00 | 2.00 | 6-Roberts-Cowling | 3-Adams-Garratt |
3 NT | W | 7 | ♦ 5 | | 520 | 1.00 | 3.00 | 9-Rennebohm-Barber | 5-Allen-Ashman |
6 NT | W | 6 | ♥ 9 | | 990 | 0.00 | 4.00 | 8-Carter-Perra | 7-McLeod-McCormick |
Monday 03/10/2025 - Common Game (2503951)
Board 9 North Deals E-W Vul |
♠ | 3 | ♥ | 9 7 6 2 | ♦ | A 9 2 | ♣ | Q 9 8 7 2 |
|
♠ | Q 9 8 6 5 4 2 | ♥ | Q | ♦ | J 10 | ♣ | J 5 4 |
| |
|
|
| ♠ | K 10 | ♥ | A K 10 8 | ♦ | K 8 7 4 | ♣ | A K 10 |
|
|
|
♠ | A J 7 | ♥ | J 5 4 3 | ♦ | Q 6 5 3 | ♣ | 6 3 |
|
EW 5♠; EW 3N; EW 2♥; EW 2♦; EW 2♣;
Par −650: EW 4♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | 4 | ♣ 3 | | 620 | 4.00 | 0.00 | 10-Skulmoski-Allen | 1-Charles-Duczek |
4 ♠ | E | 5 | ♣ 6 | | 650 | 1.50 | 2.50 | 2-Hutchinson-Kerr | 4-Spencer-Spencer |
4 ♠ | E | 5 | ♣ 6 | | 650 | 1.50 | 2.50 | 6-Roberts-Cowling | 3-Adams-Garratt |
4 ♠ | E | 5 | ♣ 4 | | 650 | 1.50 | 2.50 | 8-Carter-Perra | 7-McLeod-McCormick |
4 ♠ | E | 5 | ♦ 3 | | 650 | 1.50 | 2.50 | 9-Rennebohm-Barber | 5-Allen-Ashman |
Monday 03/10/2025 - Common Game (2503951)
Board 10 East Deals Both Vul |
♠ | 9 4 | ♥ | A K 6 4 3 | ♦ | 9 3 | ♣ | Q 5 4 2 |
|
♠ | K 2 | ♥ | 10 8 5 | ♦ | K Q 10 2 | ♣ | K 10 8 3 |
| |
|
|
| ♠ | A 10 6 5 | ♥ | Q 9 2 | ♦ | A 7 4 | ♣ | A J 9 |
|
|
|
♠ | Q J 8 7 3 | ♥ | J 7 | ♦ | J 8 6 5 | ♣ | 7 6 |
|
EW 5N; EW 3♥; EW 4♦; EW 4♣; EW 2♠;
Par −660: EW 3N+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | ♠ 3 | 100 | | 4.00 | 0.00 | 10-Skulmoski-Allen | 2-Hutchinson-Kerr |
2 NT | E | 4 | ♦ 5 | | 180 | 3.00 | 1.00 | 1-Charles-Duczek | 6-Roberts-Cowling |
3 NT | E | 3 | ♠ 7 | | 600 | 1.50 | 2.50 | 3-Adams-Garratt | 5-Allen-Ashman |
3 NT | E | 3 | ♠ 7 | | 600 | 1.50 | 2.50 | 7-McLeod-McCormick | 4-Spencer-Spencer |
3 NT | E | 4 | ♠ 8 | | 630 | 0.00 | 4.00 | 9-Rennebohm-Barber | 8-Carter-Perra |
Monday 03/10/2025 - Common Game (2503951)
Board 11 South Deals None Vul |
♠ | K 6 3 | ♥ | A Q 8 7 | ♦ | A 5 2 | ♣ | 9 6 5 |
|
♠ | A 10 9 4 | ♥ | J 10 9 | ♦ | K J 8 3 | ♣ | J 2 |
| |
|
|
| ♠ | J 7 2 | ♥ | K 6 4 2 | ♦ | 10 4 | ♣ | Q 8 4 3 |
|
|
|
♠ | Q 8 5 | ♥ | 5 3 | ♦ | Q 9 7 6 | ♣ | A K 10 7 |
|
S 2N; N 1N; S 2♦; S 2♣; NS 1♠; S 1♥; N 1♦; N 1♣;
Par +120: S 1N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | −1 | ♠ 7 | | 50 | 3.00 | 1.00 | 3-Adams-Garratt | 5-Allen-Ashman |
3 ♣ | N | −1 | ♠ 2 | | 50 | 3.00 | 1.00 | 7-McLeod-McCormick | 4-Spencer-Spencer |
2 ♦ | N | −1 | ♣ 3 | | 50 | 3.00 | 1.00 | 10-Skulmoski-Allen | 2-Hutchinson-Kerr |
2 NT | N | −2 | ♣ 4 | | 100 | 0.50 | 3.50 | 1-Charles-Duczek | 6-Roberts-Cowling |
3 ♣ | N | −2 | ♦ 10 | | 100 | 0.50 | 3.50 | 9-Rennebohm-Barber | 8-Carter-Perra |
Monday 03/10/2025 - Common Game (2503951)
Board 12 West Deals N-S Vul |
♠ | A Q J 8 6 2 | ♥ | A 7 | ♦ | 10 9 | ♣ | J 10 8 |
|
♠ | K 7 3 | ♥ | J 3 2 | ♦ | A K 6 5 2 | ♣ | 9 7 |
| |
|
|
| ♠ | 10 4 | ♥ | K Q 10 8 6 5 | ♦ | Q | ♣ | A K 6 5 |
|
|
|
♠ | 9 5 | ♥ | 9 4 | ♦ | J 8 7 4 3 | ♣ | Q 4 3 2 |
|
W 5♥; E 4♥; EW 1N; W 2♦; W 2♣; W 1♠; E 1♦; E 1♣;
Par −450: W 4♥+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | ♠ 9 | 50 | | 3.50 | 0.50 | 7-McLeod-McCormick | 4-Spencer-Spencer |
4 ♥ | E | −1 | ♠ 9 | 50 | | 3.50 | 0.50 | 9-Rennebohm-Barber | 8-Carter-Perra |
3 ♥ | E | 3 | ♠ 5 | | 140 | 2.00 | 2.00 | 10-Skulmoski-Allen | 2-Hutchinson-Kerr |
3 ♥ | E | 4 | ♠ 9 | | 170 | 0.50 | 3.50 | 1-Charles-Duczek | 6-Roberts-Cowling |
3 ♥ | E | 4 | ♠ 9 | | 170 | 0.50 | 3.50 | 3-Adams-Garratt | 5-Allen-Ashman |
Monday 03/10/2025 - Common Game (2503951)
Board 13 North Deals Both Vul |
♠ | K 10 | ♥ | A 10 6 | ♦ | K Q 5 3 2 | ♣ | K 5 3 |
|
♠ | A 7 5 | ♥ | K J 4 2 | ♦ | A 8 6 | ♣ | Q J 9 |
| |
|
|
| ♠ | J 9 6 3 2 | ♥ | Q 8 7 | ♦ | 9 4 | ♣ | A 7 4 |
|
|
|
♠ | Q 8 4 | ♥ | 9 5 3 | ♦ | J 10 7 | ♣ | 10 8 6 2 |
|
EW 3♠; EW 3♥; EW 1N; EW 2♣; EW 1♦;
Par −140: EW 1♥+2; EW 1♠+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −2 | ♠ 4 | 200 | | 4.00 | 0.00 | 4-Spencer-Spencer | 6-Roberts-Cowling |
2 ♠ | E | −1 | ♦ J | 100 | | 3.00 | 1.00 | 1-Charles-Duczek | 9-Rennebohm-Barber |
3 ♦ | N | −1 | ♦ 9 | | 100 | 2.00 | 2.00 | 10-Skulmoski-Allen | 3-Adams-Garratt |
2 ♠ | E | 3 | ♦ J | | 140 | 0.50 | 3.50 | 2-Hutchinson-Kerr | 7-McLeod-McCormick |
2 ♠ | E | 3 | ♥ 3 | | 140 | 0.50 | 3.50 | 8-Carter-Perra | 5-Allen-Ashman |
Monday 03/10/2025 - Common Game (2503951)
Board 14 East Deals None Vul |
♠ | A 4 3 | ♥ | J 10 | ♦ | K 9 2 | ♣ | A 10 5 4 3 |
|
♠ | J 6 | ♥ | K 7 4 3 | ♦ | 8 6 5 | ♣ | K Q 8 6 |
| |
|
|
| ♠ | K Q 8 | ♥ | A Q 9 5 | ♦ | A J 4 | ♣ | J 9 2 |
|
|
|
♠ | 10 9 7 5 2 | ♥ | 8 6 2 | ♦ | Q 10 7 3 | ♣ | 7 |
|
EW 3N; EW 2♥; EW 2♣; NS 1♠; EW 1♦;
Par −400: EW 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | ♣ 7 | 100 | | 3.50 | 0.50 | 2-Hutchinson-Kerr | 7-McLeod-McCormick |
4 ♥ | E | −2 | ♣ 7 | 100 | | 3.50 | 0.50 | 8-Carter-Perra | 5-Allen-Ashman |
4 ♥ | E | −1 | ♣ 7 | 50 | | 2.00 | 2.00 | 4-Spencer-Spencer | 6-Roberts-Cowling |
2 ♥ | E | 4 | ♠ 10 | | 170 | 1.00 | 3.00 | 1-Charles-Duczek | 9-Rennebohm-Barber |
4 ♥ | E | 4 | ♣ 7 | | 420 | 0.00 | 4.00 | 10-Skulmoski-Allen | 3-Adams-Garratt |
Monday 03/10/2025 - Common Game (2503951)
Board 15 South Deals N-S Vul |
♠ | A K Q 6 2 | ♥ | A 10 6 | ♦ | Q | ♣ | A Q 10 5 |
|
♠ | 5 | ♥ | J 9 3 2 | ♦ | K 9 3 2 | ♣ | K J 7 3 |
| |
|
|
| ♠ | 10 7 4 3 | ♥ | Q 8 7 | ♦ | A 8 7 5 4 | ♣ | 9 |
|
|
|
♠ | J 9 8 | ♥ | K 5 4 | ♦ | J 10 6 | ♣ | 8 6 4 2 |
|
NS 4N; NS 4♠; NS 4♣; NS 2♥; EW 1♦;
Par +630: NS 4N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | ♣ 3 | 650 | | 4.00 | 0.00 | 1-Charles-Duczek | 9-Rennebohm-Barber |
4 ♠ | N | 4 | ♥ 7 | 620 | | 2.50 | 1.50 | 2-Hutchinson-Kerr | 7-McLeod-McCormick |
4 ♠ | N | 4 | ♦ A | 620 | | 2.50 | 1.50 | 8-Carter-Perra | 5-Allen-Ashman |
4 ♠ | N | −1 | ♣ 9 | | 100 | 0.50 | 3.50 | 4-Spencer-Spencer | 6-Roberts-Cowling |
4 ♠ | N | −1 | ♣ 9 | | 100 | 0.50 | 3.50 | 10-Skulmoski-Allen | 3-Adams-Garratt |
Monday 03/10/2025 - Common Game (2503951)
Board 16 West Deals E-W Vul |
♠ | Q J 7 4 2 | ♥ | Q 10 4 | ♦ | Q 8 | ♣ | 10 3 2 |
|
♠ | 5 | ♥ | A J 5 | ♦ | K J 10 7 3 2 | ♣ | Q 8 6 |
| |
|
|
| ♠ | A 9 | ♥ | K 9 8 3 | ♦ | A 9 6 5 4 | ♣ | 9 5 |
|
|
|
♠ | K 10 8 6 3 | ♥ | 7 6 2 | ♦ | — | ♣ | A K J 7 4 |
|
E 4♥; EW 3N; NS 3♠; W 3♥; EW 4♦; NS 3♣;
Par −100: NS 4♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | ♣ A | 100 | | 3.00 | 1.00 | 3-Adams-Garratt | 8-Carter-Perra |
5 ♦ | W | −1 | ♠ Q | 100 | | 3.00 | 1.00 | 9-Rennebohm-Barber | 6-Roberts-Cowling |
5 ♦ | W | −1 | ♠ Q | 100 | | 3.00 | 1.00 | 10-Skulmoski-Allen | 4-Spencer-Spencer |
4 ♠ | S | −2 | ♦ K | | 100 | 1.00 | 3.00 | 2-Hutchinson-Kerr | 1-Charles-Duczek |
5 ♠× | N | −2 | ♦ A | | 300 | 0.00 | 4.00 | 5-Allen-Ashman | 7-McLeod-McCormick |
Monday 03/10/2025 - Common Game (2503951)
Board 17 North Deals None Vul |
♠ | A K 3 | ♥ | 6 4 | ♦ | A K 9 8 4 | ♣ | K 6 3 |
|
♠ | J 10 6 | ♥ | K Q 10 2 | ♦ | J 5 | ♣ | A Q 8 7 |
| |
|
|
| ♠ | 8 7 5 2 | ♥ | A | ♦ | Q 7 6 2 | ♣ | J 10 9 4 |
|
|
|
♠ | Q 9 4 | ♥ | J 9 8 7 5 3 | ♦ | 10 3 | ♣ | 5 2 |
|
NS 2♥; NS 2♦; NS 1♠; EW 1♣;
Par +110: NS 2♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 2 | ♦ 2 | 110 | | 4.00 | 0.00 | 3-Adams-Garratt | 8-Carter-Perra |
1 NT | N | 1 | ♣ J | 90 | | 3.00 | 1.00 | 2-Hutchinson-Kerr | 1-Charles-Duczek |
3 NT | N | −1 | ♣ J | | 50 | 2.00 | 2.00 | 5-Allen-Ashman | 7-McLeod-McCormick |
2 NT | N | −2 | ♣ J | | 100 | 1.00 | 3.00 | 10-Skulmoski-Allen | 4-Spencer-Spencer |
4 ♥ | N | −3 | ♣ J | | 150 | 0.00 | 4.00 | 9-Rennebohm-Barber | 6-Roberts-Cowling |
Monday 03/10/2025 - Common Game (2503951)
Board 18 East Deals N-S Vul |
♠ | Q 8 | ♥ | K Q J 6 5 | ♦ | Q 5 3 2 | ♣ | K 3 |
|
♠ | J 10 9 6 4 | ♥ | 10 4 2 | ♦ | K J 4 | ♣ | A 2 |
| |
|
|
| ♠ | A | ♥ | 9 8 7 | ♦ | 10 9 8 7 | ♣ | Q J 10 8 5 |
|
|
|
♠ | K 7 5 3 2 | ♥ | A 3 | ♦ | A 6 | ♣ | 9 7 6 4 |
|
NS 3♠; NS 3♥; NS 2N; NS 1♦; NS 1♣;
Par +140: NS 1♥+2; NS 1♠+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♣ Q | 660 | | 4.00 | 0.00 | 10-Skulmoski-Allen | 4-Spencer-Spencer |
2 NT | E | −4 | ♥ A | 200 | | 3.00 | 1.00 | 9-Rennebohm-Barber | 6-Roberts-Cowling |
1 NT | N | 4 | ♣ Q | 180 | | 2.00 | 2.00 | 2-Hutchinson-Kerr | 1-Charles-Duczek |
3 ♦ | W | −2 | ♥ K | 100 | | 1.00 | 3.00 | 5-Allen-Ashman | 7-McLeod-McCormick |
4 ♥ | N | −2 | ♠ A | | 200 | 0.00 | 4.00 | 3-Adams-Garratt | 8-Carter-Perra |
Monday 03/10/2025 - Common Game (2503951)
Board 19 South Deals E-W Vul |
♠ | 9 8 | ♥ | A | ♦ | K Q 9 7 5 | ♣ | J 9 8 4 2 |
|
♠ | Q 6 5 2 | ♥ | J 10 7 5 | ♦ | 6 3 2 | ♣ | A 5 |
| |
|
|
| ♠ | A J 4 | ♥ | K 8 3 | ♦ | A 4 | ♣ | K Q 10 7 3 |
|
|
|
♠ | K 10 7 3 | ♥ | Q 9 6 4 2 | ♦ | J 10 8 | ♣ | 6 |
|
EW 2♠; EW 2♥; EW 1N; EW 2♣; NS 1♦;
Par −110: EW 2♥=; EW 2♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | −3 | ♦ 8 | 300 | | 3.50 | 0.50 | 4-Spencer-Spencer | 9-Rennebohm-Barber |
3 NT | E | −3 | ♦ 8 | 300 | | 3.50 | 0.50 | 10-Skulmoski-Allen | 5-Allen-Ashman |
3 ♣ | E | −2 | ♦ J | 200 | | 1.50 | 2.50 | 1-Charles-Duczek | 7-McLeod-McCormick |
2 ♣× | E | −1 | ♦ J | 200 | | 1.50 | 2.50 | 3-Adams-Garratt | 2-Hutchinson-Kerr |
3 NT | E | −1 | ♥ 9 | 100 | | 0.00 | 4.00 | 6-Roberts-Cowling | 8-Carter-Perra |
Monday 03/10/2025 - Common Game (2503951)
Board 20 West Deals Both Vul |
♠ | K Q J 10 4 3 2 | ♥ | 6 3 | ♦ | 7 6 | ♣ | J 10 |
|
♠ | 9 7 6 | ♥ | A 9 8 4 | ♦ | K Q 4 | ♣ | A 8 6 |
| |
|
|
