EVENT>Master-Rookie                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 12, 2025     |CLUB NO.>125781      | 03/12/2025 22:37
---------------------,-- --------------------- -----------,---------------------
DIR> Wayne Petrychyn |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1300/600  |CLUB>Regina D.B.C.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=6/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Tanya Simes             0.09   |Debbie Poncsak          0.09   |             |
    Regina SK                      |                               |             |
  1 Christina Gokavi        0.09   |Douglas Charleson       0.09   |  C      1   |  16.00    .     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry McCormick         0.90(A)|Avinash Bhende          0.90(A)|             |
    Regina SK                      |Regina SK                      |             |
  2 Kalpana Bhenda          0.90(A)|Ilsa Krukoff            0.90(A)|  A      4   |  71.00    1     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Geraldine Skilnick      0.51(A)|Tina Allen              0.51(A)|             |
    Regina SK                      |Regina SK                      |             |
  3 Irene Huber             0.51(A)|Dylan Belisle           0.51(A)|  A      3   |  48.00    3     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Hugh Brown              0.09   |Linda Holowaty          0.09   |             |
    Regina SK                      |Regina SK                      |             |
  4 Robert Nicholls         0.09   |Kathleen Irwin          0.09   |  C      1   |  24.00    .     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Greg Regent             0.09   |Juliet Ashman           0.09   |             |
    Regina SK                      |Regina SK                      |             |
  5 Mary Coppin             0.09   |Walter Friedrich        0.09   |  C      1   |  38.00    .     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pamela Keim             0.68(A)|Joanne Petrychyn        0.68(A)|             |
    Regina SK                      |Regina SK                      |             |
  6 Jason Larrivee          0.68(A)|Jude Sunde              0.68(A)|  A      3   |  52.00    2     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janice Carter           0.48(B)|Judy Ferguson           0.48(B)|             |
    Regina SK                      |Regina SK                      |             |
  7 Don Evans               0.48(B)|Marion Evans            0.48(B)|  C      2   |  40.00    4     1     1   
    Regina                         |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lorraine Garratt        0.36(B)|Charmayne Leruyet       0.36(B)|             |
    Regina SK                      |Emerald Park SK                |             |
  8 Dennis Lowe             0.36(B)|Wayne Petrychyn         0.36(B)|  B      2   |  39.00    .     2     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pat Harlton             0.09   |Frank Fries             0.09   |             |
    Regina SK                      |Regina SK                      |             |
  9 Diana Ermel             0.09   |Darlene Johnson         0.09   |  B      1   |  32.00    .     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   18.00  360.00